1.0 U Copper St, Bayard, NM, US
address1.0 U Copper St is in the street of Copper Street, Bayard, the state of New Mexico, United States of America.
You may find demographics, education information about 1.0 U Copper St, as well as a list of nearby locations, further down this page.
You may find demographics, education information about 1.0 U Copper St, as well as a list of nearby locations, further down this page.
Demographics of 1.0 U Copper St
Total Population of 1.0 U Copper St
- 1.0 U Copper St
- Bayard
Total | 1,0131,013 | 2,5712,571 |
---|
According to 2017 US Census, the population of the US Census Block group of 1.0 U Copper St is 1,013 people. This is 39.4% of the total 2,571 Bayard citizens.
Following is the data table for total population statistics:
Total Population | 1.0 U Copper St | Bayard |
---|---|---|
Total | 1,013 | 2,571 |
data source
Gender of 1.0 U Copper St
- 1.0 U Copper St
- Bayard
Male | 55.5%55.5% | 44.5%44.5% |
---|---|---|
Female | 50.8%50.8% | 49.2%49.2% |
According to 2017 US Census statistics figures, the US Census Block group of 1.0 U Copper St has 425 male residents (55.5 percent) and 341 female citizens (44.5 percent). In comparison, the proportions of Bayard citizens are: 50.8% male and 49.2% female.
Gender statistics is shown in the table below:
Gender | 1.0 U Copper St | Bayard |
---|---|---|
Male | 425 55.5% | 1,006 50.8% |
Female | 341 44.5% | 973 49.2% |
data source
Income of 1.0 U Copper St
- 1.0 U Copper St
- Bayard
< $10k | 10.3%10.3% | 9.1%9.1% |
---|---|---|
$10k - $25k | 33.8%33.8% | 24.9%24.9% |
$25k - $40k | 26.3%26.3% | 22.7%22.7% |
$40k - $60k | 19.8%19.8% | 20.3%20.3% |
$60k - $100k | 10%10% | 15.6%15.6% |
$100k - $125k | No Data | 5.2%5.2% |
$125k - $150k | No Data | 2.2% |
$150k - $200k | No Data | No Data |
> $200k | No Data | No Data |
According to 2017 US Census statistics, the most frequent household income levels in the US Census Block group of 1.0 U Copper St are: $10 000 to $24 999 (33.8 percent), $25 000 to $39 999 (26.3 percent) and $40 000 to $59 999 (19.8 percent).
Detailed statistics for income is shown in the table below:
Income | 1.0 U Copper St | Bayard |
---|---|---|
Total | 400 100% | 1,012 100% |
< $10k | 41 10.3% | 92 9.1% |
$10k - $25k | 135 33.8% | 252 24.9% |
$25k - $40k | 105 26.3% | 230 22.7% |
$40k - $60k | 79 19.8% | 205 20.3% |
$60k - $100k | 40 10% | 158 15.6% |
$100k - $125k | 0 0% | 53 5.2% |
$125k - $150k | 0 0% | 22 2.2% |
$150k - $200k | 0 0% | No data |
> $200k | 0 0% | No data |
data source
Median Age of 1.0 U Copper St
- 1.0 U Copper St
- Bayard
Total | 27.427.4 | 3838 |
---|---|---|
Male | 26.826.8 | 32.932.9 |
Female | 28.228.2 | 44.244.2 |
According to 2017 US census data, the average male age in the US Census Block group of 1.0 U Copper St is 26.8 and the average female age is 28.2. In comparison, the average male age in the Bayard is 26.8, while the average female age is 28.2.
Median age statistics is shown in the table below:
Median Age | 1.0 U Copper St | Bayard |
---|---|---|
Total | 27.4 | 38.0 |
Male | 26.8 | 32.9 |
Female | 28.2 | 44.2 |
data source
Age Groups of 1.0 U Copper St
- 1.0 U Copper St
- Bayard
<18 years | 25.7%25.7% | 26.1%26.1% |
---|---|---|
18 - 24 years | 18.8%18.8% | 10.5%10.5% |
25 - 34 years | 9.3%9.3% | 9.1%9.1% |
35 - 49 years | 13.1%13.1% | 15.7%15.7% |
50 - 64 years | 11.8%11.8% | 16.5%16.5% |
65 - 84 years | 16.8%16.8% | 18.2%18.2% |
>85 years | 4.5% | 3.9% |
As per 2017 US Census data 1.0 U Copper St belongs to US Census Block group where combined dominant age group ranges are: < 18 (25.7%), 18 - 24 (18.8%) and 65 - 84 (16.8%).
The age groups data table is as follows:
Age Groups | 1.0 U Copper St | Bayard |
---|---|---|
Total | 1,013 100% | 2,571 100% |
<18 years | 260 25.7% | 670 26.1% |
18 - 24 years | 190 18.8% | 270 10.5% |
25 - 34 years | 94 9.3% | 235 9.1% |
35 - 49 years | 133 13.1% | 404 15.7% |
50 - 64 years | 120 11.8% | 425 16.5% |
65 - 84 years | 170 16.8% | 467 18.2% |
>85 years | 46 4.5% | 100 3.9% |
data source
Marital Status of 1.0 U Copper St
- 1.0 U Copper St
- Bayard
Married | 38.1%38.1% | 44.3%44.3% |
---|---|---|
Never Married | 37.6%37.6% | 33.5%33.5% |
Divorced | 6.3%6.3% | 10.5%10.5% |
Widowed | 18%18% | 11.7%11.7% |
According to 2017 US Census statistics, the most common marriage statuses in the US Census Block group of 1.0 U Copper St are: Now married (38.1 percent) and Never married (37.6 percent).
The marital status data table is as follows:
Marital Status | 1.0 U Copper St | Bayard |
---|---|---|
Total | 766 100% | 1,979 100% |
Married | 292 38.1% | 877 44.3% |
Never Married | 288 37.6% | 662 33.5% |
Divorced | 48 6.3% | 208 10.5% |
Widowed | 138 18% | 232 11.7% |
data source
Education of 1.0 U Copper St
- 1.0 U Copper St
- Bayard
No Schooling | No Data | 0.2% |
---|---|---|
Unifinished High-school | 39.1%39.1% | 21.3%21.3% |
High-school Diploma | 32.7%32.7% | 29.9%29.9% |
GED or alt. creds | 5.2%5.2% | 3.9% |
Unfinished College | 11.5%11.5% | 19.2%19.2% |
Associate's degree | No Data | 8%8% |
Bachelor's degree | 6.2%6.2% | 11.3%11.3% |
Master's degree | 3.7% | 5.6%5.6% |
Professional School degree | 1.6% | 0.6% |
Doctorate degree | No Data | No Data |
As per 2017 US Census data 1.0 U Copper St belongs to US Census Block group where combined dominant household education levels are: Unifinished High-school (39.1 percent), High-school Diploma (32.7 percent) and Unfinished College (11.5 percent).
Following is the data table for education statistics:
Education | 1.0 U Copper St | Bayard |
---|---|---|
No Schooling | 0 0% | 4 0.2% |
Unifinished High-school | 220 39.1% | 348 21.3% |
High-school Diploma | 184 32.7% | 488 29.9% |
GED or alt. creds | 29 5.2% | 64 3.9% |
Unfinished College | 65 11.5% | 313 19.2% |
Associate's degree | 0 0% | 130 8% |
Bachelor's degree | 35 6.2% | 184 11.3% |
Master's degree | 21 3.7% | 91 5.6% |
Professional School degree | 9 1.6% | 9 0.6% |
Doctorate degree | 0 0% | No data |
data source
Languages Spoken of 1.0 U Copper St
- 1.0 U Copper St
- Bayard
English only | 47.7%47.7% | 50.6%50.6% |
---|---|---|
Spanish | 51.6%51.6% | 47.3%47.3% |
Other Indo-European | No Data | 0.8% |
Asian and Pacific | No Data | No Data |
Other Languages | 0.7% | 1.3% |
As per 2017 US Census statistics 1.0 U Copper St belongs to US Census Block group where combined dominant spoken languages are: Spanish (51.6 percent), only English (47.7 percent) and Other Languages (0.7 percent).
The data table for languages spoken is as follows:
Languages Spoken | 1.0 U Copper St | Bayard |
---|---|---|
Total | 886 100% | 2,345 100% |
English only | 423 47.7% | 1,186 50.6% |
Spanish | 457 51.6% | 1,110 47.3% |
Other Indo-European | 0 0% | 19 0.8% |
Asian and Pacific Islands | 0 0% | No data |
Other Languages | 6 0.7% | 30 1.3% |
data source
Ethnic Diversity of 1.0 U Copper St
- 1.0 U Copper St
- Bayard
White | 93%93% | 94.6%94.6% |
---|---|---|
African American | 1.5% | 0.6% |
American Indian | 1.5% | 1.5% |
Asian | No Data | No Data |
Hawaiian & Pacific | No Data | No Data |
Two+ ethnicities | No Data | No Data |
Other | 4% | 3.3% |
As per 2017 US census data 1.0 U Copper St belongs to US Census Block group where combined dominant ethnic diversity groups are: White (93%), Other (4%) and African American (1.5%).
The ethnic diversity data table is as follows:
Ethnic Diversity | 1.0 U Copper St | Bayard |
---|---|---|
Total | 1,013 100% | 2,571 100% |
White | 942 93% | 2,433 94.6% |
African American | 15 1.5% | 15 0.6% |
American Indian & Alaska Native | 15 1.5% | 39 1.5% |
Asian | 0 0% | No data |
Native Hawaiian & Other Pacific Islander | 0 0% | No data |
Two or more ethnicities | 0 0% | No data |
Other | 41 4% | 84 3.3% |
data source
Household Types of 1.0 U Copper St
- 1.0 U Copper St
- Bayard
Family Households | 69%69% | 64.9%64.9% |
---|---|---|
Non-family Households | 31%31% | 35.1%35.1% |
1.0 U Copper St belongs to US Census Block group that combined family households are 69% and non-family households 31% as per 2017 US census data. In comparison Bayard family households contains 64.9% and non-family households 35.1%.
Household types statistics is shown in the table below:
Household Types | 1.0 U Copper St | Bayard |
---|---|---|
Total | 400 100% | 1,012 100% |
Family households, Married-couple family | 140 35% | 399 39.4% |
Family households, Other family | 136 34% | 258 25.5% |
Family households, Other family, Male householder no wife present | 75 18.8% | 116 11.5% |
Family households, Other family, Female householder no husband present | 61 15.3% | 142 14% |
Nonfamily households, Householder living alone | 124 31% | 323 31.9% |
Nonfamily households, Householder not living alone | 0 0% | 32 3.2% |
Family Households | 276 69% | 657 64.9% |
Non-family Households | 124 31% | 355 35.1% |
data source
Employment Industries of 1.0 U Copper St
- 1.0 U Copper St
- Bayard
Agriculture | No Data | 3.4%3.4% |
---|---|---|
Construction | 14%14% | 5.1%5.1% |
Manufacturing | No Data | No Data |
Wholesale | No Data | No Data |
Retail | 23.6%23.6% | 16.1%16.1% |
Utilities | No Data | No Data |
Information | No Data | No Data |
Finance & Insurance | 6.6%6.6% | 2.4% |
Real Estate | No Data | No Data |
Sci & Tech Services | No Data | 3.5%3.5% |
Company Management | No Data | No Data |
Administrative Services | 13.7%13.7% | 6.6%6.6% |
Educational Services | 1.8% | 12.1%12.1% |
Health Care | 11.4%11.4% | 18%18% |
Arts & Entertainment | No Data | No Data |
Accommodation & Food Services | No Data | 3.1%3.1% |
Public Administration | 2.2% | 8.3%8.3% |
Other Services | 5.2%5.2% | 4.2%4.2% |
As per 2017 US census data 1.0 U Copper St belongs to US Census Block group where combined dominant household income ranges are: Retail trade (23.6%), Construction (14%), Administrative and support and waste management services (13.7%) and Health care and social assistance (11.4%).
The data table for employment industries is as follows:
Employment Industries | 1.0 U Copper St | Bayard |
---|---|---|
Agriculture, Forestry, Fishing & Hunting | 0 0% | 25 3.4% |
Construction | 38 14% | 38 5.1% |
Manufacturing | 0 0% | No data |
Wholesale | 0 0% | No data |
Retail | 64 23.6% | 120 16.1% |
Utilities | 0 0% | No data |
Information | 0 0% | No data |
Finance & Insurance | 18 6.6% | 18 2.4% |
Real Estate | 0 0% | No data |
Scientific & Technical Services | 0 0% | 26 3.5% |
Company Management | 0 0% | No data |
Administrative & Waste Management Services | 37 13.7% | 49 6.6% |
Educational Services | 5 1.8% | 90 12.1% |
Health Care & Social Assistance | 31 11.4% | 134 18% |
Arts, Entertainment & Recreation | 0 0% | No data |
Accommodation & Food Services | 0 0% | 23 3.1% |
Public Administration | 6 2.2% | 62 8.3% |
Other Services | 14 5.2% | 31 4.2% |
data source
Means of Transportation of 1.0 U Copper St
- 1.0 U Copper St
- Bayard
Car, Truck or Van | 90.4%90.4% | 95%95% |
---|---|---|
Public Transportation | 2.2% | 0.8% |
Walk | No Data | 1.4% |
Motorcycle or Bicycle | 7.4% | 2.8% |
As per 2017 US census data 1.0 U Copper St belongs to US Census Block group where combined dominant types of transportation to work are: Car truck or van (90.4%).
Means of transportation statistics is shown in the table below:
Means of Transportation | 1.0 U Copper St | Bayard |
---|---|---|
Car, Truck or Van | 245 90.4% | 691 95% |
Public Transportation | 6 2.2% | 6 0.8% |
Walk | 0 0% | 10 1.4% |
Taxicab, Motorcycle, Bicycle or Other | 20 7.4% | 20 2.8% |
data source
Time of Commute of 1.0 U Copper St
- 1.0 U Copper St
- Bayard
< 10 mins | 18.1%18.1% | 14.9%14.9% |
---|---|---|
10-15 mins | 14.4%14.4% | 12%12% |
15-20 mins | 33.6%33.6% | 34.7%34.7% |
20-25 mins | 18.5%18.5% | 23.9%23.9% |
25-30 mins | 7.4%7.4% | 3.7% |
30-35 mins | 8.1%8.1% | 8.3%8.3% |
35-45 mins | No Data | 1.1% |
45-50 mins | No Data | No Data |
> 60 mins | No Data | 1.5% |
As per 2017 US census data 1.0 U Copper St belongs to US Census Block group where combined dominant travel time to work ranges are: 15-20 minutes, 20-25 minutes and < 10 minutes.
The time of commute data table is as follows:
Time of Commute | 1.0 U Copper St | Bayard |
---|---|---|
< 10 mins | 49 18.1% | 108 14.9% |
10-15 mins | 39 14.4% | 87 12% |
15-20 mins | 91 33.6% | 252 34.7% |
20-25 mins | 50 18.5% | 174 23.9% |
25-30 mins | 20 7.4% | 27 3.7% |
30-35 mins | 22 8.1% | 60 8.3% |
35-45 mins | 0 0% | 8 1.1% |
45-50 mins | 0 0% | No data |
> 60 mins | 0 0% | 11 1.5% |
data source
Education of 1.0 U Copper St
Schools near 1.0 U Copper St
Ten out of 49 schools near 1.0 U Copper St are displayed. Click the button below for additional information and a map view.
Bataan Elementary School ~40.7 miles Address: 2200 Highway 418 Southwest, Deming 88030, United States Phone: 575-544-0900 |
Bayard Elementary School ~0.5 miles Address: 100 Park Street, Bayard 88023, United States Phone: +1 575 537 4040 |
Bell Elementary School ~41 miles Address: 1000 East Maple Street, Deming 88030, United States Phone: 575-546-9712 |
C.C. Snell Mid School ~0.6 miles Address: 501 Tom Foy Boulevard, Bayard 88023, United States Phone: +1 575 537 4030 |
Central Elementary School ~44.2 miles Address: 207 High Street, Lordsburg, NM 88045, United States |
Central Elementary School ~1.4 miles Address: 211 Cedar Street, Santa Clara 88026, United States Phone: +1 575 537 4050 |
Chaparral Elementary School ~42 miles Address: 1400 East Holly Street, Deming 88030, United States Phone: 575-546-2047 |
Deming High School ~41 miles Address: 1100 South Nickel Street, Deming 88030, United States Phone: 575-546-2678 |
Deming Intermediate School ~40.8 miles Address: 500 West Ash Street, Deming 88030, United States Phone: 575-546-6568 |
Dugan-Tarango Middle School ~44.6 miles Operator: Lordsburg Municipal Schools Address: 1352 Hardin Street, Lordsburg, NM 88045, United States |
data source
Universities near 1.0 U Copper St
One university near 1.0 U Copper St are displayed. Click the button below for additional information and a map view.
Western New Mexico University ~8.6 miles |
data source