10035 Floragold Ct, Spring Valley, NV, US
address10035 Floragold Ct is in the street of Floragold Court, Spring Valley, the state of Nevada, United States of America.
You'll find demographics, education, transportation, including transportation routes, amenities, places and points of interest information about 10035 Floragold Ct, as well as a list of nearby locations, further down this page.
You'll find demographics, education, transportation, including transportation routes, amenities, places and points of interest information about 10035 Floragold Ct, as well as a list of nearby locations, further down this page.
Demographics of 10035 Floragold Ct
Total Population of 10035 Floragold Ct
- 10035 Floragold Ct
- Spring Valley
Total | 1,4491,449 | 195,646195,646 |
---|
According to 2017 US Census data, the population of the US Census Block group of 10035 Floragold Ct is 1,449 people. This represents 0.74 percent of the total 195,646 citizens of the Spring Valley.
Detailed statistics for total population is shown in the table below:
Total Population | 10035 Floragold Ct | Spring Valley |
---|---|---|
Total | 1,449 | 195,646 |
data source
Gender of 10035 Floragold Ct
- 10035 Floragold Ct
- Spring Valley
Male | 49.7%49.7% | 50.3%50.3% |
---|---|---|
Female | 49.5%49.5% | 50.5%50.5% |
According to 2017 US Census data, the US Census Block group of 10035 Floragold Ct has 632 male residents (49.7 percent) and 639 female citizens (50.3 percent). In comparison, the proportions of Spring Valley citizens are: 49.5% male and 50.5% female.
Detailed statistics for gender is shown in the table below:
Gender | 10035 Floragold Ct | Spring Valley |
---|---|---|
Male | 632 49.7% | 80,511 49.5% |
Female | 639 50.3% | 82,269 50.5% |
data source
Income of 10035 Floragold Ct
- 10035 Floragold Ct
- Spring Valley
< $10k | 9%9% | 5.5%5.5% |
---|---|---|
$10k - $25k | 14.9%14.9% | 13%13% |
$25k - $40k | 4.2% | 17.8%17.8% |
$40k - $60k | 28.1%28.1% | 20.3%20.3% |
$60k - $100k | 14.9%14.9% | 25.1%25.1% |
$100k - $125k | 4.3% | 7.8%7.8% |
$125k - $150k | 9.9%9.9% | 3.8% |
$150k - $200k | 11.5%11.5% | 3.6% |
> $200k | 3.2% | 3.1% |
According to 2017 US Census statistics, the most common family income levels in the US Census Block group of 10035 Floragold Ct are: $40 000 to $59 999 (28.1 percent), $10 000 to $24 999 (14.9 percent) and $60 000 to $99 999 (14.9 percent).
The data table for income is as follows:
Income | 10035 Floragold Ct | Spring Valley |
---|---|---|
Total | 598 100% | 73,342 100% |
< $10k | 54 9% | 4,044 5.5% |
$10k - $25k | 89 14.9% | 9,526 13% |
$25k - $40k | 25 4.2% | 13,026 17.8% |
$40k - $60k | 168 28.1% | 14,902 20.3% |
$60k - $100k | 89 14.9% | 18,406 25.1% |
$100k - $125k | 26 4.3% | 5,730 7.8% |
$125k - $150k | 59 9.9% | 2,761 3.8% |
$150k - $200k | 69 11.5% | 2,672 3.6% |
> $200k | 19 3.2% | 2,275 3.1% |
data source
Median Age of 10035 Floragold Ct
- 10035 Floragold Ct
- Spring Valley
Total | 39.639.6 | 37.537.5 |
---|---|---|
Male | 39.439.4 | 36.936.9 |
Female | 41.141.1 | 38.138.1 |
10035 Floragold Ct belongs to US Census Block group that combined average male age is 39.4 and average female age 41.1 as per 2017 US census data. In comparison, the average male age in the Spring Valley is 39.4 years old, while the average female age is 41.1 years old.
The data table for median age is as follows:
Median Age | 10035 Floragold Ct | Spring Valley |
---|---|---|
Total | 39.6 | 37.5 |
Male | 39.4 | 36.9 |
Female | 41.1 | 38.1 |
data source
Age Groups of 10035 Floragold Ct
- 10035 Floragold Ct
- Spring Valley
<18 years | 15%15% | 20.2%20.2% |
---|---|---|
18 - 24 years | 1.9% | 8.6%8.6% |
25 - 34 years | 20.8%20.8% | 16.9%16.9% |
35 - 49 years | 33.7%33.7% | 22.2%22.2% |
50 - 64 years | 19%19% | 18.6%18.6% |
65 - 84 years | 9.5%9.5% | 12.5%12.5% |
>85 years | No Data | 1.1% |
According to 2017 US Census statistics, the major age groups in the US Census Block group of 10035 Floragold Ct are: 35 - 49 (33.7%), 25 - 34 (20.8%), and 50 - 64 (19%).
Detailed statistics for age groups is shown in the table below:
Age Groups | 10035 Floragold Ct | Spring Valley |
---|---|---|
Total | 1,449 100% | 195,646 100% |
<18 years | 217 15% | 39,447 20.2% |
18 - 24 years | 27 1.9% | 16,773 8.6% |
25 - 34 years | 302 20.8% | 33,153 16.9% |
35 - 49 years | 489 33.7% | 43,478 22.2% |
50 - 64 years | 276 19% | 36,322 18.6% |
65 - 84 years | 138 9.5% | 24,392 12.5% |
>85 years | 0 0% | 2,081 1.1% |
data source
Marital Status of 10035 Floragold Ct
- 10035 Floragold Ct
- Spring Valley
Married | 63%63% | 44.8%44.8% |
---|---|---|
Never Married | 26.4%26.4% | 35.7%35.7% |
Divorced | 10.5%10.5% | 14.4%14.4% |
Widowed | No Data | 5.1% |
According to the 2017 US Census statistics, the most common marital statuses in the US Census Block group of 10035 Floragold Ct are: Now married (63%) and Never married (26.4%).
Marital status statistics is shown in the table below:
Marital Status | 10035 Floragold Ct | Spring Valley |
---|---|---|
Total | 1,271 100% | 162,780 100% |
Married | 801 63% | 72,925 44.8% |
Never Married | 336 26.4% | 58,109 35.7% |
Divorced | 134 10.5% | 23,512 14.4% |
Widowed | 0 0% | 8,234 5.1% |
data source
Education of 10035 Floragold Ct
- 10035 Floragold Ct
- Spring Valley
No Schooling | No Data | 1.9% |
---|---|---|
Unifinished High-school | 9.1%9.1% | 10.3%10.3% |
High-school Diploma | 36.3%36.3% | 27.1%27.1% |
GED or alt. creds | 5.9%5.9% | 3.3% |
Unfinished College | 33.2%33.2% | 25.8%25.8% |
Associate's degree | 5.2%5.2% | 8.2%8.2% |
Bachelor's degree | 5.4%5.4% | 17%17% |
Master's degree | 1.4% | 4.5% |
Professional School degree | 2.1% | 1.1% |
Doctorate degree | 1.3% | 0.7% |
According to 2017 US Census data, the most common education levels in the US Census Block group of 10035 Floragold Ct are High-school Diploma (36.3 percent), Unfinished College (33.2 percent) and Unifinished High-school (9.1 percent).
Education statistics is shown in the table below:
Education | 10035 Floragold Ct | Spring Valley |
---|---|---|
No Schooling | 0 0% | 2,658 1.9% |
Unifinished High-school | 110 9.1% | 14,323 10.3% |
High-school Diploma | 438 36.3% | 37,784 27.1% |
GED or alt. creds | 71 5.9% | 4,670 3.3% |
Unfinished College | 400 33.2% | 35,931 25.8% |
Associate's degree | 63 5.2% | 11,456 8.2% |
Bachelor's degree | 65 5.4% | 23,746 17% |
Master's degree | 17 1.4% | 6,335 4.5% |
Professional School degree | 25 2.1% | 1,515 1.1% |
Doctorate degree | 16 1.3% | 1,008 0.7% |
data source
Languages Spoken of 10035 Floragold Ct
- 10035 Floragold Ct
- Spring Valley
English only | 74.3%74.3% | 57.8%57.8% |
---|---|---|
Spanish | 8.7%8.7% | 17.1%17.1% |
Other Indo-European | 3.8% | 5.8% |
Asian and Pacific | 13.3%13.3% | 15.1%15.1% |
Other Languages | No Data | 4.2% |
As per 2017 US Census data 10035 Floragold Ct belongs to US Census Block group where combined dominant spoken languages are: only English (74.3%), Asian and Pacific Islands (13.3%) and Spanish (8.7%).
Languages spoken statistics is shown in the table below:
Languages Spoken | 10035 Floragold Ct | Spring Valley |
---|---|---|
Total | 1,431 100% | 184,996 100% |
English only | 1,063 74.3% | 106,998 57.8% |
Spanish | 124 8.7% | 31,553 17.1% |
Other Indo-European | 54 3.8% | 10,736 5.8% |
Asian and Pacific Islands | 190 13.3% | 27,964 15.1% |
Other Languages | 0 0% | 7,745 4.2% |
data source
Ethnic Diversity of 10035 Floragold Ct
- 10035 Floragold Ct
- Spring Valley
White | 83.2%83.2% | 53.8%53.8% |
---|---|---|
African American | 2.2% | 11.4%11.4% |
American Indian | No Data | 0.4% |
Asian | 13.4%13.4% | 19.2%19.2% |
Hawaiian & Pacific | No Data | 0.9% |
Two+ ethnicities | 1.2% | 5.8% |
Other | No Data | 8.5% |
As per 2017 US census data 10035 Floragold Ct belongs to US Census Block group where combined dominant ethnic diversity groups are: White (83.2%), Asian (13.4%) and African American (2.2%).
Ethnic diversity statistics is shown in the table below:
Ethnic Diversity | 10035 Floragold Ct | Spring Valley |
---|---|---|
Total | 1,449 100% | 195,646 100% |
White | 1,205 83.2% | 105,278 53.8% |
African American | 32 2.2% | 22,297 11.4% |
American Indian & Alaska Native | 0 0% | 821 0.4% |
Asian | 194 13.4% | 37,557 19.2% |
Native Hawaiian & Other Pacific Islander | 0 0% | 1,665 0.9% |
Two or more ethnicities | 18 1.2% | 11,411 5.8% |
Other | 0 0% | 16,617 8.5% |
data source
Household Types of 10035 Floragold Ct
- 10035 Floragold Ct
- Spring Valley
Family Households | 67.1%67.1% | 60.7%60.7% |
---|---|---|
Non-family Households | 32.9%32.9% | 39.3%39.3% |
10035 Floragold Ct belongs to US Census Block group that combined family households are 67.1% and non-family households 32.9% as per 2017 US census data. In comparison Spring Valley family households contains 60.7% and non-family households 39.3%.
Following is the data table for household types statistics:
Household Types | 10035 Floragold Ct | Spring Valley |
---|---|---|
Total | 598 100% | 73,342 100% |
Family households, Married-couple family | 358 59.9% | 29,244 39.9% |
Family households, Other family | 43 7.2% | 15,285 20.8% |
Family households, Other family, Male householder no wife present | 0 0% | 5,277 7.2% |
Family households, Other family, Female householder no husband present | 43 7.2% | 10,008 13.6% |
Nonfamily households, Householder living alone | 108 18.1% | 22,049 30.1% |
Nonfamily households, Householder not living alone | 89 14.9% | 6,764 9.2% |
Family Households | 401 67.1% | 44,529 60.7% |
Non-family Households | 197 32.9% | 28,813 39.3% |
data source
Employment Industries of 10035 Floragold Ct
- 10035 Floragold Ct
- Spring Valley
Agriculture | No Data | No Data |
---|---|---|
Construction | 9.9%9.9% | 4.2% |
Manufacturing | No Data | 2.8% |
Wholesale | No Data | 1.3% |
Retail | 30.9%30.9% | 12.2%12.2% |
Utilities | 9.1%9.1% | 0.7% |
Information | No Data | 1.6% |
Finance & Insurance | No Data | 3% |
Real Estate | No Data | 3.3% |
Sci & Tech Services | No Data | 4.9% |
Company Management | No Data | 0.1% |
Administrative Services | 10.6%10.6% | 5.1%5.1% |
Educational Services | 2.2% | 3.7% |
Health Care | 10.9%10.9% | 8.4%8.4% |
Arts & Entertainment | 5.7%5.7% | 9.9%9.9% |
Accommodation & Food Services | 7.9%7.9% | 26.6%26.6% |
Public Administration | 4.6% | 2% |
Other Services | 3.9% | 3.5% |
As per 2017 US census data 10035 Floragold Ct belongs to US Census Block group where combined dominant household income ranges are: Retail trade (30.9%), Health care and social assistance (10.9%), Administrative and support and waste management services (10.6%) and Construction (9.9%).
The employment industries data table is as follows:
Employment Industries | 10035 Floragold Ct | Spring Valley |
---|---|---|
Agriculture, Forestry, Fishing & Hunting | 0 0% | No data |
Construction | 77 9.9% | 4,231 4.2% |
Manufacturing | 0 0% | 2,837 2.8% |
Wholesale | 0 0% | 1,294 1.3% |
Retail | 240 30.9% | 12,409 12.2% |
Utilities | 71 9.1% | 694 0.7% |
Information | 0 0% | 1,600 1.6% |
Finance & Insurance | 0 0% | 3,093 3% |
Real Estate | 0 0% | 3,370 3.3% |
Scientific & Technical Services | 0 0% | 5,012 4.9% |
Company Management | 0 0% | 54 0.1% |
Administrative & Waste Management Services | 82 10.6% | 5,224 5.1% |
Educational Services | 17 2.2% | 3,808 3.7% |
Health Care & Social Assistance | 85 10.9% | 8,510 8.4% |
Arts, Entertainment & Recreation | 44 5.7% | 10,096 9.9% |
Accommodation & Food Services | 61 7.9% | 27,097 26.6% |
Public Administration | 36 4.6% | 2,050 2% |
Other Services | 30 3.9% | 3,518 3.5% |
data source
Means of Transportation of 10035 Floragold Ct
- 10035 Floragold Ct
- Spring Valley
Car, Truck or Van | 98.5%98.5% | 93.1%93.1% |
---|---|---|
Public Transportation | No Data | 3.4% |
Walk | No Data | 1.6% |
Motorcycle or Bicycle | 1.5% | 1.9% |
As per 2017 US census data 10035 Floragold Ct belongs to US Census Block group where combined dominant types of transportation to work are: Car truck or van (98.5%).
The means of transportation data table is as follows:
Means of Transportation | 10035 Floragold Ct | Spring Valley |
---|---|---|
Car, Truck or Van | 765 98.5% | 89,329 93.1% |
Public Transportation | 0 0% | 3,228 3.4% |
Walk | 0 0% | 1,491 1.6% |
Taxicab, Motorcycle, Bicycle or Other | 12 1.5% | 1,855 1.9% |
data source
Time of Commute of 10035 Floragold Ct
- 10035 Floragold Ct
- Spring Valley
< 10 mins | No Data | 8.1%8.1% |
---|---|---|
10-15 mins | 6.8%6.8% | 13%13% |
15-20 mins | 20.2%20.2% | 19.9%19.9% |
20-25 mins | 19%19% | 24.4%24.4% |
25-30 mins | 7.2%7.2% | 9%9% |
30-35 mins | 25.4%25.4% | 15.8%15.8% |
35-45 mins | 12.4%12.4% | 3.7% |
45-50 mins | 9%9% | 2.8% |
> 60 mins | No Data | 3.4% |
As per 2017 US census data 10035 Floragold Ct belongs to US Census Block group where combined dominant travel time to work ranges are: 30-35 minutes, 15-20 minutes and 20-25 minutes.
Time of commute statistics is shown in the table below:
Time of Commute | 10035 Floragold Ct | Spring Valley |
---|---|---|
< 10 mins | 0 0% | 7,735 8.1% |
10-15 mins | 53 6.8% | 12,502 13% |
15-20 mins | 157 20.2% | 19,053 19.9% |
20-25 mins | 148 19% | 23,360 24.4% |
25-30 mins | 56 7.2% | 8,600 9% |
30-35 mins | 197 25.4% | 15,161 15.8% |
35-45 mins | 96 12.4% | 3,584 3.7% |
45-50 mins | 70 9% | 2,681 2.8% |
> 60 mins | 0 0% | 3,227 3.4% |
data source
Education of 10035 Floragold Ct
Schools near 10035 Floragold Ct
Ten out of 48 schools near 10035 Floragold Ct are displayed. Click the button below for additional information and a map view.
Alexander Dawson School ~0.9 miles |
Bishop Gorman High School ~2.9 miles |
Bonner Elementary School ~3.8 miles |
C H Decker Elementary School ~4.1 miles |
Childrens World Learning Center ~0.9 miles |
Childrens World Learning Center ~2 miles Phone: 17022549111 |
Citibank Child Care Center ~1.7 miles Phone: 17022563299 |
Clarence Piggott Elementary School ~1.9 miles Phone: 17027994450 |
Clifford Lawrence Middle School ~1.7 miles |
Community College of Southern Nevada ~3.5 miles Address: 333 South Pavilion Center Drive, Las Vegas, NV 89144, United States |
data source
Colleges near 10035 Floragold Ct
One college near 10035 Floragold Ct are displayed. Click the button below for additional information and a map view.
Community College of Southern Nevada Summerlin Center ~3.5 miles |
data source
Universities near 10035 Floragold Ct
One university near 10035 Floragold Ct are displayed. Click the button below for additional information and a map view.
Roseman University of Health Sciences Summerlin Campus ~0.6 miles Operator: Roseman University of Health Sciences Address: 10530 Discovery Drive, Las Vegas 89135, United States Phone: +1 702 802 2841 |
data source
Public Transportation of 10035 Floragold Ct
Bus near 10035 Floragold Ct
Eight bus stations / stops near 10035 Floragold Ct are displayed. Click the button below for additional information and a map view.
Desert Inn @ Grand Canyon (E) ~0.4 miles Routes served: 203 |
Desert Inn @ Grand Canyon (W) ~0.4 miles Routes served: 203 |
Desert Inn @ Hualapai (E) ~0.4 miles Routes served: 203 |
Desert Inn @ Navajo Willow (E) ~0.6 miles Routes served: 203 |
Desert Inn @ Surfline (W) ~0.6 miles Routes served: 203 |
Hualapai @ Desert Inn (S) ~0.4 miles Routes served: 203 |
Hualapai @ Spring Mountain (S) ~0.2 miles Routes served: 203 |
Hualapai @ Twain (S) ~0.2 miles Routes served: 203 |
data source
POIs of 10035 Floragold Ct
Restaurants near 10035 Floragold Ct
Seven restaurants near 10035 Floragold Ct are displayed. Click the button below for additional information and a map view.
Five Guys Burgers and Fries ~0.9 miles Phone: +17024634424 |
Freudenberger's Original Pancake House ~1.1 miles Phone: 7024335800 |
Little Caesars pizza ~0.8 miles Phone: +17022406252 |
New York Chinese restaurant ~0.8 miles Phone: +17022551888 |
Subway ~1 miles Phone: 17023632301 |
pizza my dear ~1.2 miles Phone: 170243533527 |
sweet tomato ~1 miles Phone: +17022420277 |
data source
Bars near 10035 Floragold Ct
One bar near 10035 Floragold Ct are displayed. Click the button below for additional information and a map view.
Shucks Tavern & Oyster Bar ~1.2 miles |
data source
Banks near 10035 Floragold Ct
One bank near 10035 Floragold Ct are displayed. Click the button below for additional information and a map view.
Wells Fargo ~1 miles Phone: 17025626750 |
data source