1025 Illinois St, Chinook, MT, US
address1025 Illinois St is in the street of Illinois Street, Chinook, the state of Montana, United States of America.
You'll find demographics, education, amenities, places and points of interest information about 1025 Illinois St, as well as a list of nearby locations, further down this page.
You'll find demographics, education, amenities, places and points of interest information about 1025 Illinois St, as well as a list of nearby locations, further down this page.
Demographics of 1025 Illinois St
Total Population of 1025 Illinois St
- 1025 Illinois St
- Chinook
Total | 705705 | 1,0561,056 |
---|
According to 2017 US Census data, the population of the US Census Block group of 1025 Illinois St is 705 citizens. This represents 66.76 percent of the total population of 1,056 people in the Chinook.
The total population data table is as follows:
Total Population | 1025 Illinois St | Chinook |
---|---|---|
Total | 705 | 1,056 |
data source
Gender of 1025 Illinois St
- 1025 Illinois St
- Chinook
Male | 51.5%51.5% | 48.5%48.5% |
---|---|---|
Female | 52.6%52.6% | 47.4%47.4% |
1025 Illinois St belongs to US Census Block group that combined has a total of 303 (51.5%) male and 285 (48.5%) female citizens as per 2017 US Census data. In comparison, the proportions of male and female citizens in the Chinook are: 52.6 percent male and 47.4 percent female.
Detailed statistics for gender is shown in the table below:
Gender | 1025 Illinois St | Chinook |
---|---|---|
Male | 303 51.5% | 470 52.6% |
Female | 285 48.5% | 424 47.4% |
data source
Income of 1025 Illinois St
- 1025 Illinois St
- Chinook
< $10k | 7.2%7.2% | 7.3%7.3% |
---|---|---|
$10k - $25k | 15.5%15.5% | 21.8%21.8% |
$25k - $40k | 21.8%21.8% | 23.9%23.9% |
$40k - $60k | 18.6%18.6% | 17%17% |
$60k - $100k | 17.2%17.2% | 13.2%13.2% |
$100k - $125k | 12.3%12.3% | 10.1%10.1% |
$125k - $150k | 5.2%5.2% | 5.2%5.2% |
$150k - $200k | 1.1% | 0.7% |
> $200k | 1.1% | 0.7% |
As per 2017 US Census data 1025 Illinois St belongs to US Census Block group where combined dominant household income ranges are: $25 000 to $39 999 (21.8%), $40 000 to $59 999 (18.6%) and $60 000 to $99 999 (17.2%).
Income statistics is shown in the table below:
Income | 1025 Illinois St | Chinook |
---|---|---|
Total | 349 100% | 536 100% |
< $10k | 25 7.2% | 39 7.3% |
$10k - $25k | 54 15.5% | 117 21.8% |
$25k - $40k | 76 21.8% | 128 23.9% |
$40k - $60k | 65 18.6% | 91 17% |
$60k - $100k | 60 17.2% | 71 13.2% |
$100k - $125k | 43 12.3% | 54 10.1% |
$125k - $150k | 18 5.2% | 28 5.2% |
$150k - $200k | 4 1.1% | 4 0.7% |
> $200k | 4 1.1% | 4 0.7% |
data source
Median Age of 1025 Illinois St
- 1025 Illinois St
- Chinook
Total | 46.846.8 | 4848 |
---|---|---|
Male | 46.446.4 | 46.946.9 |
Female | 51.151.1 | 49.449.4 |
1025 Illinois St belongs to US Census Block group that combined average male age is 46.4 and average female age 51.1 as per 2017 US census data. In comparison, the average male age in the Chinook is 46.4 years old, while the average female age is 51.1 years old.
The median age data table is as follows:
Median Age | 1025 Illinois St | Chinook |
---|---|---|
Total | 46.8 | 48.0 |
Male | 46.4 | 46.9 |
Female | 51.1 | 49.4 |
data source
Age Groups of 1025 Illinois St
- 1025 Illinois St
- Chinook
<18 years | 18.3%18.3% | 17.6%17.6% |
---|---|---|
18 - 24 years | 4.8%4.8% | 7.9%7.9% |
25 - 34 years | 14.2%14.2% | 11.1%11.1% |
35 - 49 years | 15.6%15.6% | 16.5%16.5% |
50 - 64 years | 22.7%22.7% | 21.8%21.8% |
65 - 84 years | 19.1%19.1% | 17.1%17.1% |
>85 years | 5.2%5.2% | 8%8% |
As per 2017 US Census data 1025 Illinois St belongs to US Census Block group where combined dominant age group ranges are: 50 - 64 (22.7%), 65 - 84 (19.1%) and < 18 (18.3%).
The data table for age groups is as follows:
Age Groups | 1025 Illinois St | Chinook |
---|---|---|
Total | 705 100% | 1,056 100% |
<18 years | 129 18.3% | 186 17.6% |
18 - 24 years | 34 4.8% | 83 7.9% |
25 - 34 years | 100 14.2% | 117 11.1% |
35 - 49 years | 110 15.6% | 174 16.5% |
50 - 64 years | 160 22.7% | 230 21.8% |
65 - 84 years | 135 19.1% | 181 17.1% |
>85 years | 37 5.2% | 85 8% |
data source
Marital Status of 1025 Illinois St
- 1025 Illinois St
- Chinook
Married | 58%58% | 53.4%53.4% |
---|---|---|
Never Married | 22.6%22.6% | 23.9%23.9% |
Divorced | 9.7%9.7% | 9.3%9.3% |
Widowed | 9.7%9.7% | 13.4%13.4% |
According to the 2017 US Census statistics, the most common marital statuses in the US Census Block group of 1025 Illinois St are: Now married (58 percent) and Never married (22.6 percent).
The marital status data table is as follows:
Marital Status | 1025 Illinois St | Chinook |
---|---|---|
Total | 588 100% | 894 100% |
Married | 341 58% | 477 53.4% |
Never Married | 133 22.6% | 214 23.9% |
Divorced | 57 9.7% | 83 9.3% |
Widowed | 57 9.7% | 120 13.4% |
data source
Education of 1025 Illinois St
- 1025 Illinois St
- Chinook
No Schooling | No Data | 1% |
---|---|---|
Unifinished High-school | 6.6%6.6% | 9.1%9.1% |
High-school Diploma | 37.8%37.8% | 40.2%40.2% |
GED or alt. creds | 7.9%7.9% | 4.4% |
Unfinished College | 15.9%15.9% | 21.2%21.2% |
Associate's degree | 13.5%13.5% | 10.7%10.7% |
Bachelor's degree | 16.2%16.2% | 11.4%11.4% |
Master's degree | 1.7% | 1.1% |
Professional School degree | 0.4% | 0.3% |
Doctorate degree | No Data | 0.5% |
According to 2017 US Census statistics, the most common household education levels in the US Census Block group of 1025 Illinois St are: High-school Diploma (37.8 percent), Bachelor's degree (16.2 percent) and Unfinished College (15.9 percent).
The education data table is as follows:
Education | 1025 Illinois St | Chinook |
---|---|---|
No Schooling | 0 0% | 8 1% |
Unifinished High-school | 36 6.6% | 72 9.1% |
High-school Diploma | 205 37.8% | 316 40.2% |
GED or alt. creds | 43 7.9% | 35 4.4% |
Unfinished College | 86 15.9% | 167 21.2% |
Associate's degree | 73 13.5% | 84 10.7% |
Bachelor's degree | 88 16.2% | 90 11.4% |
Master's degree | 9 1.7% | 9 1.1% |
Professional School degree | 2 0.4% | 2 0.3% |
Doctorate degree | 0 0% | 4 0.5% |
data source
Languages Spoken of 1025 Illinois St
- 1025 Illinois St
- Chinook
English only | 94.9%94.9% | 96.5%96.5% |
---|---|---|
Spanish | 3.2% | 2.3% |
Other Indo-European | 1.8% | 1.2% |
Asian and Pacific | No Data | No Data |
Other Languages | No Data | No Data |
As per 2017 US Census statistics 1025 Illinois St belongs to US Census Block group where combined dominant spoken languages are: only English (94.9 percent), Spanish (3.2 percent) and Other Indo-European (1.8 percent).
Detailed statistics for languages spoken is shown in the table below:
Languages Spoken | 1025 Illinois St | Chinook |
---|---|---|
Total | 649 100% | 986 100% |
English only | 616 94.9% | 951 96.5% |
Spanish | 21 3.2% | 23 2.3% |
Other Indo-European | 12 1.8% | 12 1.2% |
Asian and Pacific Islands | 0 0% | No data |
Other Languages | 0 0% | No data |
data source
Ethnic Diversity of 1025 Illinois St
- 1025 Illinois St
- Chinook
White | 90.5%90.5% | 87.4%87.4% |
---|---|---|
African American | 1.4% | 0.9% |
American Indian | 4.5% | 8.5% |
Asian | No Data | No Data |
Hawaiian & Pacific | No Data | No Data |
Two+ ethnicities | No Data | 0.6% |
Other | 3.5% | 2.6% |
As per 2017 US census data 1025 Illinois St belongs to US Census Block group where combined dominant ethnic diversity groups are: White (90.5%), American Indian & Alaska Native (4.5%) and Other (3.5%).
The ethnic diversity data table is as follows:
Ethnic Diversity | 1025 Illinois St | Chinook |
---|---|---|
Total | 705 100% | 1,056 100% |
White | 638 90.5% | 923 87.4% |
African American | 10 1.4% | 10 0.9% |
American Indian & Alaska Native | 32 4.5% | 90 8.5% |
Asian | 0 0% | No data |
Native Hawaiian & Other Pacific Islander | 0 0% | No data |
Two or more ethnicities | 0 0% | 6 0.6% |
Other | 25 3.5% | 27 2.6% |
data source
Household Types of 1025 Illinois St
- 1025 Illinois St
- Chinook
Family Households | 50.4%50.4% | 47%47% |
---|---|---|
Non-family Households | 49.6%49.6% | 53%53% |
1025 Illinois St belongs to US Census Block group that combined family households are 50.4% and non-family households 49.6% as per 2017 US census data. In comparison Chinook family households contains 47% and non-family households 53%.
Detailed statistics for household types is shown in the table below:
Household Types | 1025 Illinois St | Chinook |
---|---|---|
Total | 349 100% | 536 100% |
Family households, Married-couple family | 147 42.1% | 194 36.2% |
Family households, Other family | 29 8.3% | 58 10.8% |
Family households, Other family, Male householder no wife present | 0 0% | 16 3% |
Family households, Other family, Female householder no husband present | 29 8.3% | 42 7.8% |
Nonfamily households, Householder living alone | 164 47% | 263 49.1% |
Nonfamily households, Householder not living alone | 9 2.6% | 21 3.9% |
Family Households | 176 50.4% | 252 47% |
Non-family Households | 173 49.6% | 284 53% |
data source
Employment Industries of 1025 Illinois St
- 1025 Illinois St
- Chinook
Agriculture | 8.6%8.6% | 10.2%10.2% |
---|---|---|
Construction | 14.1%14.1% | 12.7%12.7% |
Manufacturing | No Data | No Data |
Wholesale | 4.7%4.7% | 3.4%3.4% |
Retail | 8.6%8.6% | 10.6%10.6% |
Utilities | 6.1%6.1% | 4.4%4.4% |
Information | 2.8%2.8% | 2%2% |
Finance & Insurance | 10.2%10.2% | 7.4%7.4% |
Real Estate | No Data | No Data |
Sci & Tech Services | No Data | No Data |
Company Management | No Data | No Data |
Administrative Services | 1.1% | 0.8% |
Educational Services | 10.5%10.5% | 8%8% |
Health Care | 6.1%6.1% | 10%10% |
Arts & Entertainment | 1.4% | 1.4% |
Accommodation & Food Services | 8.6%8.6% | 3.8%3.8% |
Public Administration | 13.3%13.3% | 15.9%15.9% |
Other Services | 1.4% | 5%5% |
As per 2017 US census data 1025 Illinois St belongs to US Census Block group where combined dominant household income ranges are: Construction (14.1%), Public administration (13.3%), Educational services (10.5%) and Finance and insurance (10.2%).
Following is the data table for employment industries statistics:
Employment Industries | 1025 Illinois St | Chinook |
---|---|---|
Agriculture, Forestry, Fishing & Hunting | 31 8.6% | 51 10.2% |
Construction | 51 14.1% | 63 12.7% |
Manufacturing | 0 0% | No data |
Wholesale | 17 4.7% | 17 3.4% |
Retail | 31 8.6% | 53 10.6% |
Utilities | 22 6.1% | 22 4.4% |
Information | 10 2.8% | 10 2% |
Finance & Insurance | 37 10.2% | 37 7.4% |
Real Estate | 0 0% | No data |
Scientific & Technical Services | 0 0% | No data |
Company Management | 0 0% | No data |
Administrative & Waste Management Services | 4 1.1% | 4 0.8% |
Educational Services | 38 10.5% | 40 8% |
Health Care & Social Assistance | 22 6.1% | 50 10% |
Arts, Entertainment & Recreation | 5 1.4% | 7 1.4% |
Accommodation & Food Services | 31 8.6% | 19 3.8% |
Public Administration | 48 13.3% | 79 15.9% |
Other Services | 5 1.4% | 25 5% |
data source
Means of Transportation of 1025 Illinois St
- 1025 Illinois St
- Chinook
Car, Truck or Van | 99.4%99.4% | 99.6%99.6% |
---|---|---|
Public Transportation | No Data | No Data |
Walk | 0.6% | 0.4% |
Motorcycle or Bicycle | No Data | No Data |
As per 2017 US census data 1025 Illinois St belongs to US Census Block group where combined dominant types of transportation to work are: Car truck or van (99.4%).
Means of transportation statistics is shown in the table below:
Means of Transportation | 1025 Illinois St | Chinook |
---|---|---|
Car, Truck or Van | 360 99.4% | 484 99.6% |
Public Transportation | 0 0% | No data |
Walk | 2 0.6% | 2 0.4% |
Taxicab, Motorcycle, Bicycle or Other | 0 0% | No data |
data source
Time of Commute of 1025 Illinois St
- 1025 Illinois St
- Chinook
< 10 mins | 58%58% | 59.1%59.1% |
---|---|---|
10-15 mins | 6.4% | 4.7% |
15-20 mins | 2.8% | 2.9% |
20-25 mins | 3.3% | 6.6% |
25-30 mins | 6.9% | 6.4% |
30-35 mins | 8.8%8.8% | 10.1%10.1% |
35-45 mins | 3% | 2.3% |
45-50 mins | No Data | No Data |
> 60 mins | 10.8%10.8% | 8%8% |
As per 2017 US census data 1025 Illinois St belongs to US Census Block group where combined dominant travel time to work ranges are: < 10 minutes, > 60 minutes and 30-35 minutes.
Following is the data table for time of commute statistics:
Time of Commute | 1025 Illinois St | Chinook |
---|---|---|
< 10 mins | 210 58% | 287 59.1% |
10-15 mins | 23 6.4% | 23 4.7% |
15-20 mins | 10 2.8% | 14 2.9% |
20-25 mins | 12 3.3% | 32 6.6% |
25-30 mins | 25 6.9% | 31 6.4% |
30-35 mins | 32 8.8% | 49 10.1% |
35-45 mins | 11 3% | 11 2.3% |
45-50 mins | 0 0% | No data |
> 60 mins | 39 10.8% | 39 8% |
data source
Education of 1025 Illinois St
Schools near 1025 Illinois St
Ten out of 49 schools near 1025 Illinois St are displayed. Click the button below for additional information and a map view.
Aaniiih Nakoda College ~22.7 miles |
Bear Paw School ~29.2 miles |
Big Sandy High School ~49.5 miles |
Blue Sky Public Schools ~60.7 miles |
Box Elder Public Schools ~40.4 miles |
Boys & Girls Club of the Hi-Line ~21 miles Alt. name: Devlin School |
Chinook High School ~0.3 miles Address: 528 Ohio Street, Chinook 59523, United States |
Cleveland School ~22.1 miles |
Cottonwood School ~37.2 miles |
Davey School ~15.5 miles |
data source
Universities near 1025 Illinois St
One university near 1025 Illinois St are displayed. Click the button below for additional information and a map view.
Montana State University - Northern ~20.8 miles Address: 300 13th Street West, Havre 59501, United States Phone: +1 800 662 6132 |
data source
POIs of 1025 Illinois St
Bars near 1025 Illinois St
One bar near 1025 Illinois St are displayed. Click the button below for additional information and a map view.
Lucky Lil's Lounge ~0.7 miles |
data source