10601 Foothill Blvd, Los Angeles, CA, US
address10601 Foothill Blvd is in the street of Foothill Boulevard, Los Angeles, the state of California, United States of America.
Demographics, education, transportation, including transportation routes information about 10601 Foothill Blvd, as well as a list of nearby locations, may be found further down this page.
Demographics, education, transportation, including transportation routes information about 10601 Foothill Blvd, as well as a list of nearby locations, may be found further down this page.
Demographics of 10601 Foothill Blvd
Total Population of 10601 Foothill Blvd
- 10601 Foothill Blvd
- Los Angeles
Total | 1,9651,965 | 3,949,7763,949,776 |
---|
According to 2017 US Census data, the population of the US Census Block group of 10601 Foothill Blvd is 1,965 citizens. This equates to 0.05 percent of the total 3,949,776 citizens of the Los Angeles.
Following is the data table for total population statistics:
Total Population | 10601 Foothill Blvd | Los Angeles |
---|---|---|
Total | 1,965 | 3,949,776 |
data source
Gender of 10601 Foothill Blvd
- 10601 Foothill Blvd
- Los Angeles
Male | 54.8%54.8% | 45.2%45.2% |
---|---|---|
Female | 49.2%49.2% | 50.8%50.8% |
According to 2017 US Census statistics figures, the US Census Block group of 10601 Foothill Blvd has 1,031 male residents (54.8 percent) and 851 female citizens (45.2 percent). In comparison, the proportions of male and female citizens in the Los Angeles are 49.2 percent and 50.8 percent, respectively.
The gender data table is as follows:
Gender | 10601 Foothill Blvd | Los Angeles |
---|---|---|
Male | 1,031 54.8% | 1,599,871 49.2% |
Female | 851 45.2% | 1,649,761 50.8% |
data source
Income of 10601 Foothill Blvd
- 10601 Foothill Blvd
- Los Angeles
< $10k | 5.8%5.8% | 7.3%7.3% |
---|---|---|
$10k - $25k | 19.4%19.4% | 17.3%17.3% |
$25k - $40k | 14%14% | 13.9%13.9% |
$40k - $60k | 5.4%5.4% | 14.8%14.8% |
$60k - $100k | 13.3%13.3% | 19.6%19.6% |
$100k - $125k | 10.9%10.9% | 7.9%7.9% |
$125k - $150k | 16.8%16.8% | 4.9%4.9% |
$150k - $200k | 6.9%6.9% | 5.9%5.9% |
> $200k | 7.6%7.6% | 8.3%8.3% |
According to 2017 US Census statistics, the most frequent household income levels in the US Census Block group of 10601 Foothill Blvd are: $10 000 to $24 999 (19.4 percent), $125 000 to $149 999 (16.8 percent) and $25 000 to $39 999 (14 percent).
Income statistics is shown in the table below:
Income | 10601 Foothill Blvd | Los Angeles |
---|---|---|
Total | 686 100% | 1,364,227 100% |
< $10k | 40 5.8% | 99,352 7.3% |
$10k - $25k | 133 19.4% | 236,508 17.3% |
$25k - $40k | 96 14% | 189,693 13.9% |
$40k - $60k | 37 5.4% | 202,485 14.8% |
$60k - $100k | 91 13.3% | 267,495 19.6% |
$100k - $125k | 75 10.9% | 107,422 7.9% |
$125k - $150k | 115 16.8% | 67,193 4.9% |
$150k - $200k | 47 6.9% | 80,989 5.9% |
> $200k | 52 7.6% | 113,090 8.3% |
data source
Median Age of 10601 Foothill Blvd
- 10601 Foothill Blvd
- Los Angeles
Total | 48.348.3 | 35.235.2 |
---|---|---|
Male | 4848 | 34.434.4 |
Female | 50.350.3 | 36.136.1 |
10601 Foothill Blvd belongs to US Census Block group that combined average male age is 48 and average female age 50.3 as per 2017 US census data. In comparison, the average male age in the Los Angeles is 48 years old, while the average female age is 50.3 years old.
Detailed statistics for median age is shown in the table below:
Median Age | 10601 Foothill Blvd | Los Angeles |
---|---|---|
Total | 48.3 | 35.2 |
Male | 48 | 34 |
Female | 50.3 | 36.1 |
data source
Age Groups of 10601 Foothill Blvd
- 10601 Foothill Blvd
- Los Angeles
<18 years | 13%13% | 21.3%21.3% |
---|---|---|
18 - 24 years | 7.2%7.2% | 10.7%10.7% |
25 - 34 years | 8.2%8.2% | 17.6%17.6% |
35 - 49 years | 23%23% | 21.3%21.3% |
50 - 64 years | 25.1%25.1% | 17.4%17.4% |
65 - 84 years | 20%20% | 10%10% |
>85 years | 3.5% | 1.7% |
According to 2017 US Census statistics, the major age groups in the US Census Block group of 10601 Foothill Blvd are: 50 - 64 (25.1%), 35 - 49 (23%), and 65 - 84 (20%).
The age groups data table is as follows:
Age Groups | 10601 Foothill Blvd | Los Angeles |
---|---|---|
Total | 1,965 100% | 3,949,776 100% |
<18 years | 255 13% | 840,195 21.3% |
18 - 24 years | 142 7.2% | 424,055 10.7% |
25 - 34 years | 161 8.2% | 696,506 17.6% |
35 - 49 years | 451 23% | 840,788 21.3% |
50 - 64 years | 494 25.1% | 685,394 17.4% |
65 - 84 years | 393 20% | 395,332 10% |
>85 years | 69 3.5% | 67,506 1.7% |
data source
Marital Status of 10601 Foothill Blvd
- 10601 Foothill Blvd
- Los Angeles
Married | 46.9%46.9% | 41.3%41.3% |
---|---|---|
Never Married | 33.8%33.8% | 45.8%45.8% |
Divorced | 8.6%8.6% | 8.3%8.3% |
Widowed | 10.7%10.7% | 4.6% |
As per 2017 US Census data 10601 Foothill Blvd belongs to US Census Block group where combined dominant marital statuses are: Now married (46.9%) and Never married (33.8%).
The data table for marital status is as follows:
Marital Status | 10601 Foothill Blvd | Los Angeles |
---|---|---|
Total | 1,882 100% | 3,249,632 100% |
Married | 883 46.9% | 1,341,329 41.3% |
Never Married | 637 33.8% | 1,489,213 45.8% |
Divorced | 161 8.6% | 268,874 8.3% |
Widowed | 201 10.7% | 150,216 4.6% |
data source
Education of 10601 Foothill Blvd
- 10601 Foothill Blvd
- Los Angeles
No Schooling | 5.2%5.2% | 3.3% |
---|---|---|
Unifinished High-school | 15.7%15.7% | 20.3%20.3% |
High-school Diploma | 26.5%26.5% | 17.9%17.9% |
GED or alt. creds | 1.3% | 1.6% |
Unfinished College | 21%21% | 17.8%17.8% |
Associate's degree | 3.3% | 6.1%6.1% |
Bachelor's degree | 16.6%16.6% | 21.8%21.8% |
Master's degree | 7%7% | 7.2%7.2% |
Professional School degree | No Data | 2.7% |
Doctorate degree | 3.4% | 1.3% |
According to 2017 US Census statistics, the most common household education levels in the US Census Block group of 10601 Foothill Blvd are: High-school Diploma (26.5 percent), Unfinished College (21 percent) and Bachelor's degree (16.6 percent).
Following is the data table for education statistics:
Education | 10601 Foothill Blvd | Los Angeles |
---|---|---|
No Schooling | 81 5.2% | 89,478 3.3% |
Unifinished High-school | 246 15.7% | 543,895 20.3% |
High-school Diploma | 416 26.5% | 481,561 17.9% |
GED or alt. creds | 21 1.3% | 41,761 1.6% |
Unfinished College | 330 21% | 479,069 17.8% |
Associate's degree | 51 3.3% | 162,892 6.1% |
Bachelor's degree | 260 16.6% | 584,132 21.8% |
Master's degree | 109 7% | 194,456 7.2% |
Professional School degree | 0 0% | 72,249 2.7% |
Doctorate degree | 54 3.4% | 36,033 1.3% |
data source
Languages Spoken of 10601 Foothill Blvd
- 10601 Foothill Blvd
- Los Angeles
English only | 63.2%63.2% | 40.4%40.4% |
---|---|---|
Spanish | 24.8%24.8% | 42.6%42.6% |
Other Indo-European | 4.2% | 7% |
Asian and Pacific | 3.2% | 8.6%8.6% |
Other Languages | 4.7% | 1.4% |
As per 2017 US Census data 10601 Foothill Blvd belongs to US Census Block group where combined dominant spoken languages are: only English (63.2%), Spanish (24.8%) and Other Languages (4.7%).
Languages spoken statistics is shown in the table below:
Languages Spoken | 10601 Foothill Blvd | Los Angeles |
---|---|---|
Total | 1,902 100% | 3,705,957 100% |
English only | 1,202 63.2% | 1,498,225 40.4% |
Spanish | 471 24.8% | 1,578,442 42.6% |
Other Indo-European | 80 4.2% | 258,731 7% |
Asian and Pacific Islands | 60 3.2% | 319,241 8.6% |
Other Languages | 89 4.7% | 51,318 1.4% |
data source
Ethnic Diversity of 10601 Foothill Blvd
- 10601 Foothill Blvd
- Los Angeles
White | 71.8%71.8% | 52.2%52.2% |
---|---|---|
African American | 16.8%16.8% | 8.9%8.9% |
American Indian | No Data | 0.7% |
Asian | 6.6% | 11.7%11.7% |
Hawaiian & Pacific | No Data | 0.2% |
Two+ ethnicities | 2% | 3.5% |
Other | 2.7% | 22.9%22.9% |
As per 2017 US census data 10601 Foothill Blvd belongs to US Census Block group where combined dominant ethnic diversity groups are: White (71.8%), African American (16.8%) and Asian (6.6%).
Ethnic diversity statistics is shown in the table below:
Ethnic Diversity | 10601 Foothill Blvd | Los Angeles |
---|---|---|
Total | 1,965 100% | 3,949,776 100% |
White | 1,411 71.8% | 2,061,262 52.2% |
African American | 331 16.8% | 351,971 8.9% |
American Indian & Alaska Native | 0 0% | 27,961 0.7% |
Asian | 129 6.6% | 460,345 11.7% |
Native Hawaiian & Other Pacific Islander | 0 0% | 6,903 0.2% |
Two or more ethnicities | 40 2% | 138,635 3.5% |
Other | 54 2.7% | 902,699 22.9% |
data source
Household Types of 10601 Foothill Blvd
- 10601 Foothill Blvd
- Los Angeles
Family Households | 75.8%75.8% | 59.9%59.9% |
---|---|---|
Non-family Households | 24.2%24.2% | 40.1%40.1% |
10601 Foothill Blvd belongs to US Census Block group that combined family households are 75.8% and non-family households 24.2% as per 2017 US census data. In comparison Los Angeles family households contains 59.9% and non-family households 40.1%.
The household types data table is as follows:
Household Types | 10601 Foothill Blvd | Los Angeles |
---|---|---|
Total | 686 100% | 1,364,227 100% |
Family households, Married-couple family | 297 43.3% | 523,836 38.4% |
Family households, Other family | 223 32.5% | 293,832 21.5% |
Family households, Other family, Male householder no wife present | 135 19.7% | 92,544 6.8% |
Family households, Other family, Female householder no husband present | 88 12.8% | 201,288 14.8% |
Nonfamily households, Householder living alone | 137 20% | 411,403 30.2% |
Nonfamily households, Householder not living alone | 29 4.2% | 135,156 9.9% |
Family Households | 520 75.8% | 817,668 59.9% |
Non-family Households | 166 24.2% | 546,559 40.1% |
data source
Employment Industries of 10601 Foothill Blvd
- 10601 Foothill Blvd
- Los Angeles
Agriculture | 1% | 0.4% |
---|---|---|
Construction | 6.4%6.4% | 6.1%6.1% |
Manufacturing | 4.2%4.2% | 8.4%8.4% |
Wholesale | 5.1%5.1% | 2.7%2.7% |
Retail | 3.2%3.2% | 10.2%10.2% |
Utilities | 2.5%2.5% | 0.4% |
Information | 3.1%3.1% | 6%6% |
Finance & Insurance | 6.2%6.2% | 3.6%3.6% |
Real Estate | 11.3%11.3% | 2.5%2.5% |
Sci & Tech Services | 3.1%3.1% | 8.5%8.5% |
Company Management | No Data | 0.1% |
Administrative Services | 9.5%9.5% | 5.6%5.6% |
Educational Services | 0.9% | 7.5%7.5% |
Health Care | 15.4%15.4% | 11.8%11.8% |
Arts & Entertainment | 4.5%4.5% | 4.1%4.1% |
Accommodation & Food Services | 7.7%7.7% | 8.7%8.7% |
Public Administration | No Data | 2.2%2.2% |
Other Services | 14%14% | 7%7% |
As per 2017 US census data 10601 Foothill Blvd belongs to US Census Block group where combined dominant household income ranges are: Health care and social assistance (15.4%), Other services except public administration (14%), Real estate and rental and leasing (11.3%) and Administrative and support and waste management services (9.5%).
Detailed statistics for employment industries is shown in the table below:
Employment Industries | 10601 Foothill Blvd | Los Angeles |
---|---|---|
Agriculture, Forestry, Fishing & Hunting | 9 1% | 7,697 0.4% |
Construction | 55 6.4% | 119,253 6.1% |
Manufacturing | 36 4.2% | 163,169 8.4% |
Wholesale | 44 5.1% | 53,163 2.7% |
Retail | 28 3.2% | 198,974 10.2% |
Utilities | 22 2.5% | 7,407 0.4% |
Information | 27 3.1% | 117,832 6% |
Finance & Insurance | 54 6.2% | 70,595 3.6% |
Real Estate | 98 11.3% | 48,367 2.5% |
Scientific & Technical Services | 27 3.1% | 166,602 8.5% |
Company Management | 0 0% | 1,234 0.1% |
Administrative & Waste Management Services | 82 9.5% | 110,071 5.6% |
Educational Services | 8 0.9% | 145,967 7.5% |
Health Care & Social Assistance | 133 15.4% | 231,292 11.8% |
Arts, Entertainment & Recreation | 39 4.5% | 80,170 4.1% |
Accommodation & Food Services | 67 7.7% | 169,848 8.7% |
Public Administration | 0 0% | 43,562 2.2% |
Other Services | 121 14% | 136,374 7% |
data source
Means of Transportation of 10601 Foothill Blvd
- 10601 Foothill Blvd
- Los Angeles
Car, Truck or Van | 98%98% | 82.8%82.8% |
---|---|---|
Public Transportation | No Data | 10.4%10.4% |
Walk | 2% | 3.7% |
Motorcycle or Bicycle | No Data | 3.1% |
As per 2017 US census data 10601 Foothill Blvd belongs to US Census Block group where combined dominant types of transportation to work are: Car truck or van (98%).
Detailed statistics for means of transportation is shown in the table below:
Means of Transportation | 10601 Foothill Blvd | Los Angeles |
---|---|---|
Car, Truck or Van | 801 98% | 1,481,710 82.8% |
Public Transportation | 0 0% | 185,471 10.4% |
Walk | 16 2% | 66,250 3.7% |
Taxicab, Motorcycle, Bicycle or Other | 0 0% | 55,142 3.1% |
data source
Time of Commute of 10601 Foothill Blvd
- 10601 Foothill Blvd
- Los Angeles
< 10 mins | 5.6%5.6% | 6.4%6.4% |
---|---|---|
10-15 mins | 5.5%5.5% | 9.9%9.9% |
15-20 mins | 4.9% | 13%13% |
20-25 mins | 12.2%12.2% | 14.2%14.2% |
25-30 mins | 11.5%11.5% | 5.5%5.5% |
30-35 mins | 16.6%16.6% | 19.5%19.5% |
35-45 mins | 25.7%25.7% | 8.1%8.1% |
45-50 mins | 9.9%9.9% | 10.3%10.3% |
> 60 mins | 8%8% | 13.1%13.1% |
As per 2017 US census data 10601 Foothill Blvd belongs to US Census Block group where combined dominant travel time to work ranges are: 35-45 minutes, 30-35 minutes and 20-25 minutes.
Following is the data table for time of commute statistics:
Time of Commute | 10601 Foothill Blvd | Los Angeles |
---|---|---|
< 10 mins | 46 5.6% | 114,889 6.4% |
10-15 mins | 45 5.5% | 176,650 9.9% |
15-20 mins | 40 4.9% | 231,884 13% |
20-25 mins | 100 12.2% | 253,649 14.2% |
25-30 mins | 94 11.5% | 98,888 5.5% |
30-35 mins | 136 16.6% | 348,734 19.5% |
35-45 mins | 210 25.7% | 145,047 8.1% |
45-50 mins | 81 9.9% | 183,641 10.3% |
> 60 mins | 65 8% | 235,191 13.1% |
data source
Education of 10601 Foothill Blvd
Schools near 10601 Foothill Blvd
Ten out of 49 schools near 10601 Foothill Blvd are displayed. Click the button below for additional information and a map view.
Apperson Elementary ~3.3 miles |
Apperson Elementary School ~3.4 miles |
Arminta Elementary School ~4.3 miles |
Brainard Elementary School ~0.2 miles |
Broadous Elementary School ~2.7 miles |
Byrd Middle School ~3.4 miles |
Calvary Baptist School ~3.1 miles |
Delphi Academy ~0.2 miles |
Fenton Elementary School ~1.6 miles |
Fenton Primary Center ~2.4 miles |
data source
Universities near 10601 Foothill Blvd
One university near 10601 Foothill Blvd are displayed. Click the button below for additional information and a map view.
Los Angeles Mission College ~4.2 miles |
data source
Public Transportation of 10601 Foothill Blvd
Bus near 10601 Foothill Blvd
Eight bus stations / stops near 10601 Foothill Blvd are displayed. Click the button below for additional information and a map view.
Foothill / Brainard ~0.1 miles Routes served: 90/91 |
Foothill / Brainard ~0.1 miles Routes served: 90/91 |
Foothill / Christy ~0.1 miles Routes served: 90/91 |
Foothill / Christy ~0.2 miles Routes served: 90/91 |
Foothill / Orcas ~0.4 miles Routes served: 90/91 |
Foothill / Orcas ~0.4 miles Routes served: 90/91 |
Foothill / Wheatland ~0.5 miles Routes served: 90/91 |
Foothill / Wheatland ~0.5 miles Routes served: 90/91 |
data source