107 Pine Street, Lakehurst, NJ, US
address107 Pine Street is in the street of Elm Street, Lakehurst, the state of New Jersey, United States of America.
Demographics, education information about 107 Pine Street, as well as a list of nearby locations, may be found further down this page.
Demographics, education information about 107 Pine Street, as well as a list of nearby locations, may be found further down this page.
Demographics of 107 Pine Street
Total Population of 107 Pine Street
- 107 Pine Street
- Lakehurst
Total | 1,3151,315 | 2,6872,687 |
---|
According to 2017 US Census, the population of the US Census Block group of 107 Pine Street is 1,315 people. This represents 48.94% of the total 2,687 citizens of the Lakehurst.
The total population data table is as follows:
Total Population | 107 Pine Street | Lakehurst |
---|---|---|
Total | 1,315 | 2,687 |
data source
Gender of 107 Pine Street
- 107 Pine Street
- Lakehurst
Male | 47.4%47.4% | 52.6%52.6% |
---|---|---|
Female | 49%49% | 51%51% |
According to 2017 US Census data, the US Census Block group of 107 Pine Street has 507 male residents (47.4 percent) and 562 female citizens (52.6 percent). In comparison, the proportions of male and female citizens in the Lakehurst are 49 percent and 51 percent, respectively.
Gender statistics is shown in the table below:
Gender | 107 Pine Street | Lakehurst |
---|---|---|
Male | 507 47.4% | 994 49% |
Female | 562 52.6% | 1,035 51% |
data source
Income of 107 Pine Street
- 107 Pine Street
- Lakehurst
< $10k | 3% | 6.8%6.8% |
---|---|---|
$10k - $25k | 9.8%9.8% | 7.3%7.3% |
$25k - $40k | 15.2%15.2% | 18.7%18.7% |
$40k - $60k | 19.4%19.4% | 15%15% |
$60k - $100k | 26.9%26.9% | 26.9%26.9% |
$100k - $125k | 4.4% | 8.3%8.3% |
$125k - $150k | 11.5%11.5% | 8%8% |
$150k - $200k | 4.4% | 3.1% |
> $200k | 5.2%5.2% | 5.8%5.8% |
According to 2017 US Census statistics, the most common family income levels in the US Census Block group of 107 Pine Street are: $60 000 to $99 999 (26.9%), $40 000 to $59 999 (19.4%) and $25 000 to $39 999 (15.2%).
Detailed statistics for income is shown in the table below:
Income | 107 Pine Street | Lakehurst |
---|---|---|
Total | 427 100% | 876 100% |
< $10k | 13 3% | 60 6.8% |
$10k - $25k | 42 9.8% | 64 7.3% |
$25k - $40k | 65 15.2% | 164 18.7% |
$40k - $60k | 83 19.4% | 131 15% |
$60k - $100k | 115 26.9% | 236 26.9% |
$100k - $125k | 19 4.4% | 73 8.3% |
$125k - $150k | 49 11.5% | 70 8% |
$150k - $200k | 19 4.4% | 27 3.1% |
> $200k | 22 5.2% | 51 5.8% |
data source
Median Age of 107 Pine Street
- 107 Pine Street
- Lakehurst
Total | 35.835.8 | 34.234.2 |
---|---|---|
Male | 36.536.5 | 32.432.4 |
Female | 3535 | 34.934.9 |
107 Pine Street belongs to US Census Block group that combined average male age is 36.5 and average female age 35 as per 2017 US census data. In comparison, the average male age in the Lakehurst is 36.5 years old, while the average female age is 35 years old.
Detailed statistics for median age is shown in the table below:
Median Age | 107 Pine Street | Lakehurst |
---|---|---|
Total | 35.8 | 34.2 |
Male | 36.5 | 32.4 |
Female | 35 | 35 |
data source
Age Groups of 107 Pine Street
- 107 Pine Street
- Lakehurst
<18 years | 24.7%24.7% | 29.5%29.5% |
---|---|---|
18 - 24 years | 7.5%7.5% | 6.7%6.7% |
25 - 34 years | 15.7%15.7% | 15%15% |
35 - 49 years | 22.7%22.7% | 20.2%20.2% |
50 - 64 years | 15.9%15.9% | 18.6%18.6% |
65 - 84 years | 12.3%12.3% | 9.2%9.2% |
>85 years | 1.1% | 0.9% |
As per 2017 US Census data 107 Pine Street belongs to US Census Block group where combined dominant age group ranges are: < 18 (24.7%), 35 - 49 (22.7%) and 50 - 64 (15.9%).
Age groups statistics is shown in the table below:
Age Groups | 107 Pine Street | Lakehurst |
---|---|---|
Total | 1,315 100% | 2,687 100% |
<18 years | 325 24.7% | 792 29.5% |
18 - 24 years | 99 7.5% | 181 6.7% |
25 - 34 years | 206 15.7% | 402 15% |
35 - 49 years | 299 22.7% | 543 20.2% |
50 - 64 years | 209 15.9% | 500 18.6% |
65 - 84 years | 162 12.3% | 246 9.2% |
>85 years | 15 1.1% | 23 0.9% |
data source
Marital Status of 107 Pine Street
- 107 Pine Street
- Lakehurst
Married | 51.4%51.4% | 53.6%53.6% |
---|---|---|
Never Married | 32.5%32.5% | 30.3%30.3% |
Divorced | 8.7%8.7% | 9.5%9.5% |
Widowed | 7.5% | 6.6% |
As per 2017 US Census data 107 Pine Street belongs to US Census Block group where combined dominant marital statuses are: Now married (51.4%) and Never married (32.5%).
Marital status statistics is shown in the table below:
Marital Status | 107 Pine Street | Lakehurst |
---|---|---|
Total | 1,069 100% | 2,029 100% |
Married | 549 51.4% | 1,087 53.6% |
Never Married | 347 32.5% | 615 30.3% |
Divorced | 93 8.7% | 193 9.5% |
Widowed | 80 7.5% | 134 6.6% |
data source
Education of 107 Pine Street
- 107 Pine Street
- Lakehurst
No Schooling | 2.5% | 2.2% |
---|---|---|
Unifinished High-school | 11.2%11.2% | 9.6%9.6% |
High-school Diploma | 36.8%36.8% | 35.1%35.1% |
GED or alt. creds | 4% | 4.7% |
Unfinished College | 21.2%21.2% | 25.8%25.8% |
Associate's degree | 9.7%9.7% | 8.2%8.2% |
Bachelor's degree | 11.7%11.7% | 8.9%8.9% |
Master's degree | 0.4% | 1.5% |
Professional School degree | 0.8% | 3.2% |
Doctorate degree | 1.7% | 0.9% |
According to 2017 US Census statistics, the most common household education levels in the US Census Block group of 107 Pine Street are: High-school Diploma (36.8%), Unfinished College (21.2%) and Bachelor's degree (11.7%).
The data table for education is as follows:
Education | 107 Pine Street | Lakehurst |
---|---|---|
No Schooling | 22 2.5% | 37 2.2% |
Unifinished High-school | 100 11.2% | 165 9.6% |
High-school Diploma | 328 36.8% | 602 35.1% |
GED or alt. creds | 36 4% | 80 4.7% |
Unfinished College | 189 21.2% | 442 25.8% |
Associate's degree | 86 9.7% | 140 8.2% |
Bachelor's degree | 104 11.7% | 153 8.9% |
Master's degree | 4 0.4% | 25 1.5% |
Professional School degree | 7 0.8% | 55 3.2% |
Doctorate degree | 15 1.7% | 15 0.9% |
data source
Languages Spoken of 107 Pine Street
- 107 Pine Street
- Lakehurst
English only | 89.6%89.6% | 86%86% |
---|---|---|
Spanish | 2.7% | 4.7% |
Other Indo-European | 6.1% | 3.6% |
Asian and Pacific | 1.6% | 5% |
Other Languages | No Data | 0.8% |
As per 2017 US Census data 107 Pine Street belongs to US Census Block group where combined dominant spoken languages are: only English (89.6%), Other Indo-European (6.1%) and Spanish (2.7%).
Languages spoken statistics is shown in the table below:
Languages Spoken | 107 Pine Street | Lakehurst |
---|---|---|
Total | 1,217 100% | 2,498 100% |
English only | 1,090 89.6% | 2,148 86% |
Spanish | 33 2.7% | 117 4.7% |
Other Indo-European | 74 6.1% | 89 3.6% |
Asian and Pacific Islands | 20 1.6% | 125 5% |
Other Languages | 0 0% | 19 0.8% |
data source
Ethnic Diversity of 107 Pine Street
- 107 Pine Street
- Lakehurst
White | 91%91% | 85.5%85.5% |
---|---|---|
African American | 1.5% | 5.4% |
American Indian | No Data | No Data |
Asian | 3.1% | 4.6% |
Hawaiian & Pacific | No Data | No Data |
Two+ ethnicities | 2.2% | 1.1% |
Other | 2.2% | 3.3% |
As per 2017 US census data 107 Pine Street belongs to US Census Block group where combined dominant ethnic diversity groups are: White (91%), Asian (3.1%) and Two or more ethnicities (2.2%).
The ethnic diversity data table is as follows:
Ethnic Diversity | 107 Pine Street | Lakehurst |
---|---|---|
Total | 1,315 100% | 2,687 100% |
White | 1,196 91% | 2,298 85.5% |
African American | 20 1.5% | 146 5.4% |
American Indian & Alaska Native | 0 0% | No data |
Asian | 41 3.1% | 124 4.6% |
Native Hawaiian & Other Pacific Islander | 0 0% | No data |
Two or more ethnicities | 29 2.2% | 29 1.1% |
Other | 29 2.2% | 90 3.3% |
data source
Household Types of 107 Pine Street
- 107 Pine Street
- Lakehurst
Family Households | 77%77% | 77.3%77.3% |
---|---|---|
Non-family Households | 23%23% | 22.7%22.7% |
107 Pine Street belongs to US Census Block group that combined family households are 77% and non-family households 23% as per 2017 US census data. In comparison Lakehurst family households contains 77.3% and non-family households 22.7%.
The household types data table is as follows:
Household Types | 107 Pine Street | Lakehurst |
---|---|---|
Total | 427 100% | 876 100% |
Family households, Married-couple family | 229 53.6% | 493 56.3% |
Family households, Other family | 100 23.4% | 184 21% |
Family households, Other family, Male householder no wife present | 32 7.5% | 48 5.5% |
Family households, Other family, Female householder no husband present | 68 15.9% | 136 15.5% |
Nonfamily households, Householder living alone | 86 20.1% | 170 19.4% |
Nonfamily households, Householder not living alone | 12 2.8% | 29 3.3% |
Family Households | 329 77% | 677 77.3% |
Non-family Households | 98 23% | 199 22.7% |
data source
Employment Industries of 107 Pine Street
- 107 Pine Street
- Lakehurst
Agriculture | No Data | No Data |
---|---|---|
Construction | 6%6% | 7.4%7.4% |
Manufacturing | 5.5%5.5% | 4.2%4.2% |
Wholesale | 4.5%4.5% | 3.2%3.2% |
Retail | 8.3%8.3% | 10.9%10.9% |
Utilities | No Data | 1.4% |
Information | 3.1%3.1% | 2.2%2.2% |
Finance & Insurance | 0.5% | 2.6%2.6% |
Real Estate | No Data | No Data |
Sci & Tech Services | No Data | 4.6%4.6% |
Company Management | No Data | 0.8% |
Administrative Services | 13.4%13.4% | 8%8% |
Educational Services | 7.3%7.3% | 6.7%6.7% |
Health Care | 14.4%14.4% | 15.1%15.1% |
Arts & Entertainment | 2.8%2.8% | 2%2% |
Accommodation & Food Services | 11.4%11.4% | 8.2%8.2% |
Public Administration | 11.6%11.6% | 9.2%9.2% |
Other Services | 3.8%3.8% | 6.4%6.4% |
As per 2017 US census data 107 Pine Street belongs to US Census Block group where combined dominant household income ranges are: Health care and social assistance (14.4%), Administrative and support and waste management services (13.4%), Public administration (11.6%) and Accommodation and food services (11.4%).
Detailed statistics for employment industries is shown in the table below:
Employment Industries | 107 Pine Street | Lakehurst |
---|---|---|
Agriculture, Forestry, Fishing & Hunting | 0 0% | No data |
Construction | 36 6% | 87 7.4% |
Manufacturing | 33 5.5% | 50 4.2% |
Wholesale | 27 4.5% | 38 3.2% |
Retail | 50 8.3% | 128 10.9% |
Utilities | 0 0% | 17 1.4% |
Information | 19 3.1% | 26 2.2% |
Finance & Insurance | 3 0.5% | 31 2.6% |
Real Estate | 0 0% | No data |
Scientific & Technical Services | 0 0% | 54 4.6% |
Company Management | 0 0% | 9 0.8% |
Administrative & Waste Management Services | 81 13.4% | 94 8% |
Educational Services | 44 7.3% | 79 6.7% |
Health Care & Social Assistance | 87 14.4% | 178 15.1% |
Arts, Entertainment & Recreation | 17 2.8% | 24 2% |
Accommodation & Food Services | 69 11.4% | 97 8.2% |
Public Administration | 70 11.6% | 108 9.2% |
Other Services | 23 3.8% | 76 6.4% |
data source
Means of Transportation of 107 Pine Street
- 107 Pine Street
- Lakehurst
Car, Truck or Van | 96.7%96.7% | 96.5%96.5% |
---|---|---|
Public Transportation | No Data | 1.9% |
Walk | 3.3% | 1.6% |
Motorcycle or Bicycle | No Data | No Data |
As per 2017 US census data 107 Pine Street belongs to US Census Block group where combined dominant types of transportation to work are: Car truck or van (96.7%).
Means of transportation statistics is shown in the table below:
Means of Transportation | 107 Pine Street | Lakehurst |
---|---|---|
Car, Truck or Van | 527 96.7% | 1,066 96.5% |
Public Transportation | 0 0% | 21 1.9% |
Walk | 18 3.3% | 18 1.6% |
Taxicab, Motorcycle, Bicycle or Other | 0 0% | No data |
data source
Time of Commute of 107 Pine Street
- 107 Pine Street
- Lakehurst
< 10 mins | 13.4%13.4% | 13.2%13.2% |
---|---|---|
10-15 mins | 9.4%9.4% | 16.1%16.1% |
15-20 mins | 19.1%19.1% | 15.6%15.6% |
20-25 mins | 7.7%7.7% | 10.6%10.6% |
25-30 mins | 3.1%3.1% | 2.8%2.8% |
30-35 mins | 16.7%16.7% | 12.8%12.8% |
35-45 mins | 10.3%10.3% | 8.1%8.1% |
45-50 mins | 10.8%10.8% | 8.1%8.1% |
> 60 mins | 9.5%9.5% | 12.8%12.8% |
As per 2017 US census data 107 Pine Street belongs to US Census Block group where combined dominant travel time to work ranges are: 15-20 minutes, 30-35 minutes and < 10 minutes.
The time of commute data table is as follows:
Time of Commute | 107 Pine Street | Lakehurst |
---|---|---|
< 10 mins | 73 13.4% | 146 13.2% |
10-15 mins | 51 9.4% | 178 16.1% |
15-20 mins | 104 19.1% | 172 15.6% |
20-25 mins | 42 7.7% | 117 10.6% |
25-30 mins | 17 3.1% | 31 2.8% |
30-35 mins | 91 16.7% | 141 12.8% |
35-45 mins | 56 10.3% | 89 8.1% |
45-50 mins | 59 10.8% | 90 8.1% |
> 60 mins | 52 9.5% | 141 12.8% |
data source
Education of 107 Pine Street
Schools near 107 Pine Street
Ten out of 47 schools near 107 Pine Street are displayed. Click the button below for additional information and a map view.
Ambassador Christian Academy Elementary School ~7.1 miles |
Bais Kaila Torah Preparatory High School ~6.9 miles |
Bais Rivka Rochel School ~6.9 miles |
Bais Shaindel High School ~6.5 miles |
Beth Medrash Govoha ~7.5 miles |
Bezal-el Yeshiva School ~7.6 miles |
Cherry Lane Child Care and Learning Center ~7 miles |
Christa McAuliffe Middle School ~5.3 miles |
Grace and Peace Academy and Preschool ~6 miles |
Hilltop Nursery and Kindergarten School ~2.3 miles |
data source
Colleges near 107 Pine Street
One college near 107 Pine Street are displayed. Click the button below for additional information and a map view.
Ocean County College ~7.5 miles |
data source
Universities near 107 Pine Street
Two universities near 107 Pine Street are displayed. Click the button below for additional information and a map view.
Georgian Court University ~7.1 miles |
Kean Ocean Gateway BUilding (GATE) ~7.7 miles Operator: Kean University |
data source