121-01 Long St, New York City, NY, US
address121-01 Long St is in the street of Long Street, New York City, the state of New York, United States of America.
You may find demographics, education, transportation, including transportation routes, amenities, places and points of interest information about 121-01 Long St, as well as a list of nearby locations, further down this page.
You may find demographics, education, transportation, including transportation routes, amenities, places and points of interest information about 121-01 Long St, as well as a list of nearby locations, further down this page.
Demographics of 121-01 Long St
Total Population of 121-01 Long St
- 121-01 Long St
- New York City
Total | 1,1031,103 | 8,560,0728,560,072 |
---|
According to 2017 US Census figures, the US Census Block group of 121-01 Long St has a population of 1,103 people. This equates to 0.01 percent of the total 8,560,072 citizens of the New York City.
Total population statistics is shown in the table below:
Total Population | 121-01 Long St | New York City |
---|---|---|
Total | 1,103 | 8,560,072 |
data source
Gender of 121-01 Long St
- 121-01 Long St
- New York City
Male | 43.4%43.4% | 56.6%56.6% |
---|---|---|
Female | 46.9%46.9% | 53.1%53.1% |
According to 2017 US Census statistics figures, the US Census Block group of 121-01 Long St has 388 male residents (43.4 percent) and 505 female citizens (56.6 percent). In comparison, the proportions of male and female citizens in the New York City are: 46.9 percent male and 53.1 percent female.
Gender statistics is shown in the table below:
Gender | 121-01 Long St | New York City |
---|---|---|
Male | 388 43.4% | 3,307,010 46.9% |
Female | 505 56.6% | 3,739,521 53.1% |
data source
Income of 121-01 Long St
- 121-01 Long St
- New York City
< $10k | 5.6%5.6% | 9.3%9.3% |
---|---|---|
$10k - $25k | 3.9% | 16.1%16.1% |
$25k - $40k | 18.7%18.7% | 12.4%12.4% |
$40k - $60k | 12.5%12.5% | 13.4%13.4% |
$60k - $100k | 33.5%33.5% | 19.4%19.4% |
$100k - $125k | 11.3%11.3% | 8.1%8.1% |
$125k - $150k | 9.5%9.5% | 5.4%5.4% |
$150k - $200k | 5%5% | 6.6%6.6% |
> $200k | No Data | 9.2%9.2% |
According to 2017 US Census statistics, the most frequent household income levels in the US Census Block group of 121-01 Long St are: $60 000 to $99 999 (33.5 percent), $25 000 to $39 999 (18.7 percent) and $40 000 to $59 999 (12.5 percent).
Following is the data table for income statistics:
Income | 121-01 Long St | New York City |
---|---|---|
Total | 337 100% | 3,142,405 100% |
< $10k | 19 5.6% | 291,838 9.3% |
$10k - $25k | 13 3.9% | 506,603 16.1% |
$25k - $40k | 63 18.7% | 388,123 12.4% |
$40k - $60k | 42 12.5% | 422,211 13.4% |
$60k - $100k | 113 33.5% | 609,503 19.4% |
$100k - $125k | 38 11.3% | 255,389 8.1% |
$125k - $150k | 32 9.5% | 170,004 5.4% |
$150k - $200k | 17 5% | 208,794 6.6% |
> $200k | 0 0% | 289,940 9.2% |
data source
Median Age of 121-01 Long St
- 121-01 Long St
- New York City
Total | 34.134.1 | 36.236.2 |
---|---|---|
Male | 31.931.9 | 34.934.9 |
Female | 36.536.5 | 37.537.5 |
According to 2017 US census data, the average male age in the US Census Block group of 121-01 Long St is 31.9 and the average female age is 36.5. In comparison New York City average male age 31.9 and average female age is 36.5.
Median age statistics is shown in the table below:
Median Age | 121-01 Long St | New York City |
---|---|---|
Total | 34.1 | 36.2 |
Male | 31.9 | 34.9 |
Female | 36.5 | 37.5 |
data source
Age Groups of 121-01 Long St
- 121-01 Long St
- New York City
<18 years | 22.6%22.6% | 21%21% |
---|---|---|
18 - 24 years | 6.2%6.2% | 9.3%9.3% |
25 - 34 years | 22.2%22.2% | 17.8%17.8% |
35 - 49 years | 18.1%18.1% | 20.2%20.2% |
50 - 64 years | 12.8%12.8% | 18%18% |
65 - 84 years | 14.2%14.2% | 11.7%11.7% |
>85 years | 3.9%3.9% | 1.9% |
As per 2017 US Census data 121-01 Long St belongs to US Census Block group where combined dominant age group ranges are: < 18 (22.6%), 25 - 34 (22.2%) and 35 - 49 (18.1%).
Age groups statistics is shown in the table below:
Age Groups | 121-01 Long St | New York City |
---|---|---|
Total | 1,103 100% | 8,560,072 100% |
<18 years | 249 22.6% | 1,794,644 21% |
18 - 24 years | 68 6.2% | 795,480 9.3% |
25 - 34 years | 245 22.2% | 1,527,619 17.8% |
35 - 49 years | 200 18.1% | 1,732,162 20.2% |
50 - 64 years | 141 12.8% | 1,541,899 18% |
65 - 84 years | 157 14.2% | 1,002,668 11.7% |
>85 years | 43 3.9% | 165,600 1.9% |
data source
Marital Status of 121-01 Long St
- 121-01 Long St
- New York City
Married | 33.9%33.9% | 42.7%42.7% |
---|---|---|
Never Married | 41.5%41.5% | 43.9%43.9% |
Divorced | 18.5%18.5% | 7.8%7.8% |
Widowed | 6%6% | 5.6%5.6% |
According to the 2017 US Census statistics, the most common marital statuses in the US Census Block group of 121-01 Long St are: Never married (41.5 percent) and Now married (33.9 percent).
Marital status statistics is shown in the table below:
Marital Status | 121-01 Long St | New York City |
---|---|---|
Total | 893 100% | 7,046,531 100% |
Married | 303 33.9% | 3,007,513 42.7% |
Never Married | 371 41.5% | 3,096,461 43.9% |
Divorced | 165 18.5% | 550,152 7.8% |
Widowed | 54 6% | 392,405 5.6% |
data source
Education of 121-01 Long St
- 121-01 Long St
- New York City
No Schooling | 1.5% | 3% |
---|---|---|
Unifinished High-school | 5% | 15.9%15.9% |
High-school Diploma | 31.2%31.2% | 20.3%20.3% |
GED or alt. creds | 9.3%9.3% | 3.7% |
Unfinished College | 23.8%23.8% | 13.9%13.9% |
Associate's degree | 6.4%6.4% | 6.4%6.4% |
Bachelor's degree | 13.9%13.9% | 21.5%21.5% |
Master's degree | 9%9% | 10.7%10.7% |
Professional School degree | No Data | 3.1% |
Doctorate degree | No Data | 1.5% |
According to 2017 US Census data, the most common education levels in the US Census Block group of 121-01 Long St are High-school Diploma (31.2%), Unfinished College (23.8%) and Bachelor's degree (13.9%).
Following is the data table for education statistics:
Education | 121-01 Long St | New York City |
---|---|---|
No Schooling | 12 1.5% | 176,735 3% |
Unifinished High-school | 39 5% | 950,707 15.9% |
High-school Diploma | 245 31.2% | 1,213,680 20.3% |
GED or alt. creds | 73 9.3% | 223,570 3.7% |
Unfinished College | 187 23.8% | 829,784 13.9% |
Associate's degree | 50 6.4% | 383,693 6.4% |
Bachelor's degree | 109 13.9% | 1,281,786 21.5% |
Master's degree | 71 9% | 639,367 10.7% |
Professional School degree | 0 0% | 183,138 3.1% |
Doctorate degree | 0 0% | 87,488 1.5% |
data source
Languages Spoken of 121-01 Long St
- 121-01 Long St
- New York City
English only | 88.3%88.3% | 51.1%51.1% |
---|---|---|
Spanish | 6.1% | 24.4%24.4% |
Other Indo-European | 5.6% | 12.9%12.9% |
Asian and Pacific | No Data | 8.9% |
Other Languages | No Data | 2.8% |
As per 2017 US Census data 121-01 Long St belongs to US Census Block group where combined dominant spoken languages are: only English (88.3%), Spanish (6.1%) and Other Indo-European (5.6%).
Detailed statistics for languages spoken is shown in the table below:
Languages Spoken | 121-01 Long St | New York City |
---|---|---|
Total | 1,016 100% | 7,999,714 100% |
English only | 897 88.3% | 4,084,219 51.1% |
Spanish | 62 6.1% | 1,951,423 24.4% |
Other Indo-European | 57 5.6% | 1,031,345 12.9% |
Asian and Pacific Islands | 0 0% | 708,865 8.9% |
Other Languages | 0 0% | 223,862 2.8% |
data source
Ethnic Diversity of 121-01 Long St
- 121-01 Long St
- New York City
White | 1.1% | 42.8%42.8% |
---|---|---|
African American | 79.2%79.2% | 24.3%24.3% |
American Indian | No Data | 0.4% |
Asian | 4.6% | 14%14% |
Hawaiian & Pacific | No Data | 0.1% |
Two+ ethnicities | 3% | 3.3% |
Other | 12.1%12.1% | 15.1%15.1% |
As per 2017 US census data 121-01 Long St belongs to US Census Block group where combined dominant ethnic diversity groups are: African American (79.2%), Other (12.1%) and Asian (4.6%).
The ethnic diversity data table is as follows:
Ethnic Diversity | 121-01 Long St | New York City |
---|---|---|
Total | 1,103 100% | 8,560,072 100% |
White | 12 1.1% | 3,661,800 42.8% |
African American | 874 79.2% | 2,081,507 24.3% |
American Indian & Alaska Native | 0 0% | 34,487 0.4% |
Asian | 51 4.6% | 1,198,334 14% |
Native Hawaiian & Other Pacific Islander | 0 0% | 4,358 0.1% |
Two or more ethnicities | 33 3% | 285,089 3.3% |
Other | 133 12.1% | 1,294,497 15.1% |
data source
Household Types of 121-01 Long St
- 121-01 Long St
- New York City
Family Households | 74.2%74.2% | 59.9%59.9% |
---|---|---|
Non-family Households | 25.8%25.8% | 40.1%40.1% |
121-01 Long St belongs to US Census Block group that combined family households are 74.2% and non-family households 25.8% as per 2017 US census data. In comparison New York City family households contains 59.9% and non-family households 40.1%.
Detailed statistics for household types is shown in the table below:
Household Types | 121-01 Long St | New York City |
---|---|---|
Total | 337 100% | 3,142,405 100% |
Family households, Married-couple family | 91 27% | 1,147,958 36.5% |
Family households, Other family | 159 47.2% | 733,047 23.3% |
Family households, Other family, Male householder no wife present | 29 8.6% | 173,622 5.5% |
Family households, Other family, Female householder no husband present | 130 38.6% | 559,425 17.8% |
Nonfamily households, Householder living alone | 78 23.1% | 1,017,368 32.4% |
Nonfamily households, Householder not living alone | 9 2.7% | 244,032 7.8% |
Family Households | 250 74.2% | 1,881,005 59.9% |
Non-family Households | 87 25.8% | 1,261,400 40.1% |
data source
Employment Industries of 121-01 Long St
- 121-01 Long St
- New York City
Agriculture | No Data | 0.1% |
---|---|---|
Construction | No Data | 5%5% |
Manufacturing | 2.3% | 3.5%3.5% |
Wholesale | No Data | 2.2% |
Retail | 14.6%14.6% | 9.6%9.6% |
Utilities | No Data | 0.4% |
Information | No Data | 3.8%3.8% |
Finance & Insurance | 3.9%3.9% | 6.5%6.5% |
Real Estate | No Data | 3.1%3.1% |
Sci & Tech Services | 1.9% | 9.4%9.4% |
Company Management | No Data | 0.1% |
Administrative Services | 8%8% | 4%4% |
Educational Services | 22.2%22.2% | 9.1%9.1% |
Health Care | 20.9%20.9% | 17.5%17.5% |
Arts & Entertainment | No Data | 2.9%2.9% |
Accommodation & Food Services | 1% | 8%8% |
Public Administration | 3.5%3.5% | 3.7%3.7% |
Other Services | 5.1%5.1% | 5.5%5.5% |
As per 2017 US census data 121-01 Long St belongs to US Census Block group where combined dominant household income ranges are: Educational services (22.2%), Health care and social assistance (20.9%), Transportation and warehousing (16.6%) and Retail trade (14.6%).
The employment industries data table is as follows:
Employment Industries | 121-01 Long St | New York City |
---|---|---|
Agriculture, Forestry, Fishing & Hunting | 0 0% | 3,662 0.1% |
Construction | 0 0% | 202,954 5% |
Manufacturing | 14 2.3% | 141,626 3.5% |
Wholesale | 0 0% | 88,797 2.2% |
Retail | 91 14.6% | 390,430 9.6% |
Utilities | 0 0% | 14,282 0.4% |
Information | 0 0% | 156,248 3.8% |
Finance & Insurance | 24 3.9% | 264,050 6.5% |
Real Estate | 0 0% | 126,181 3.1% |
Scientific & Technical Services | 12 1.9% | 382,951 9.4% |
Company Management | 0 0% | 3,554 0.1% |
Administrative & Waste Management Services | 50 8% | 161,241 4% |
Educational Services | 138 22.2% | 370,092 9.1% |
Health Care & Social Assistance | 130 20.9% | 710,953 17.5% |
Arts, Entertainment & Recreation | 0 0% | 117,461 2.9% |
Accommodation & Food Services | 6 1% | 327,683 8% |
Public Administration | 22 3.5% | 151,307 3.7% |
Other Services | 32 5.1% | 222,158 5.5% |
data source
Means of Transportation of 121-01 Long St
- 121-01 Long St
- New York City
Car, Truck or Van | 61.3%61.3% | 27.7%27.7% |
---|---|---|
Public Transportation | 38.7%38.7% | 59%59% |
Walk | No Data | 10.4%10.4% |
Motorcycle or Bicycle | No Data | 2.9% |
As per 2017 US census data 121-01 Long St belongs to US Census Block group where combined dominant types of transportation to work are: Car truck or van (61.3%).
Detailed statistics for means of transportation is shown in the table below:
Means of Transportation | 121-01 Long St | New York City |
---|---|---|
Car, Truck or Van | 368 61.3% | 1,057,885 27.7% |
Public Transportation | 232 38.7% | 2,247,732 59% |
Walk | 0 0% | 396,134 10.4% |
Taxicab, Motorcycle, Bicycle or Other | 0 0% | 110,833 2.9% |
data source
Time of Commute of 121-01 Long St
- 121-01 Long St
- New York City
< 10 mins | 4.5% | 4% |
---|---|---|
10-15 mins | 7%7% | 5.3%5.3% |
15-20 mins | 4% | 7.3%7.3% |
20-25 mins | 12%12% | 9.4%9.4% |
25-30 mins | 2% | 4.2% |
30-35 mins | 28.2%28.2% | 16.9%16.9% |
35-45 mins | 1% | 10.6%10.6% |
45-50 mins | 4.2% | 16.2%16.2% |
> 60 mins | 37.2%37.2% | 26.1%26.1% |
As per 2017 US census data 121-01 Long St belongs to US Census Block group where combined dominant travel time to work ranges are: > 60 minutes, 30-35 minutes and 20-25 minutes.
The time of commute data table is as follows:
Time of Commute | 121-01 Long St | New York City |
---|---|---|
< 10 mins | 27 4.5% | 153,437 4% |
10-15 mins | 42 7% | 203,164 5.3% |
15-20 mins | 24 4% | 276,739 7.3% |
20-25 mins | 72 12% | 357,381 9.4% |
25-30 mins | 12 2% | 159,054 4.2% |
30-35 mins | 169 28.2% | 642,506 16.9% |
35-45 mins | 6 1% | 404,709 10.6% |
45-50 mins | 25 4.2% | 619,281 16.2% |
> 60 mins | 223 37.2% | 996,313 26.1% |
data source
Education of 121-01 Long St
Schools near 121-01 Long St
Six out of 49 schools near 121-01 Long St are displayed. Click the button below for additional information and a map view.
Al-Iman School ~2.3 miles Address: 89-89 Van Wyck Expressway Service Road East, Jamaica, NY 11435, United States Religion: Muslim |
Arcel Driving School ~2.2 miles Address: 169-12 Hillside Avenue, Jamaica, NY 11432, United States |
Bushra's Tutorial ~2.3 miles Address: 168-47 Hillside Avenue, Jamaica, NY 11432, United States Phone: 718-480-3430;347-824-4352 |
Khan's Tutorial ~2.3 miles Address: 171-16 Hillside Avenue, Jamaica, NY 11432, United States Phone: (718) 938-9451 |
P.S. 050 Talfourd Lawn Elementary School ~1.7 miles Address: 143-26 101st Avenue, Jamaica 11435, United States Phone: (718) 526-5336 |
The Young Women's Leadership School of Queens ~2.3 miles Operator: New York City Department of Education Address: 150-91 87th Road, Jamaica, NY 11432, United States Phone: +1-718-281-7696 |
data source
Universities near 121-01 Long St
One university near 121-01 Long St are displayed. Click the button below for additional information and a map view.
York College the City University of New York ~1.5 miles |
data source
Public Transportation of 121-01 Long St
Bus near 121-01 Long St
Ten out of 47 bus stations / stops near 121-01 Long St are displayed. Click the button below for additional information and a map view.
BAISLEY BL /155 ST (AMHS) ~0.3 miles Routes served: Q111 |
BAISLEY BL/172 ST ~0.5 miles Routes served: Q85 |
BAISLEY BL/172 ST ~0.6 miles Routes served: Q85 |
BEDELL ST/ 127 AV ~0.5 miles Routes served: QM21 |
BEDELL ST/ 130 AV ~0.6 miles Routes served: QM21 |
BEDELL ST/127 AV ~0.5 miles Routes served: Q85 |
BEDELL ST/127 AV ~0.5 miles Routes served: Q85 |
BEDELL ST/130 AV ~0.6 miles Routes served: Q85 |
BEDELL ST/130 AV ~0.6 miles Routes served: Q85 |
BEDELL ST/BAISLEY BL ~0.4 miles Routes served: Q85 |
data source
POIs of 121-01 Long St
Restaurants near 121-01 Long St
Ten out of 11 restaurants near 121-01 Long St are displayed. Click the button below for additional information and a map view.
Jazzy Southern Cuisine ~1.1 miles |
La Bari Pizza ~1 miles Phone: +1-718-525-3185 |
Legend Restaurant ~1.1 miles |
Ogi's ~1.2 miles |
Rochdale Chicken & Fish ~0.3 miles |
Rockaway Fishhouse ~1 miles Address: 141-22 Rockaway Boulevard, Jamaica, NY 11436, United States Phone: +1-718-529-3576 |
The Door ~0.1 miles |
The Guy & Friends ~0.5 miles |
Three Brothers Pizza ~1.2 miles |
Vibes ~0.7 miles |
data source
Bars near 121-01 Long St
One bar near 121-01 Long St are displayed. Click the button below for additional information and a map view.
Starlight Lounge ~1.1 miles |
data source
Fast Food near 121-01 Long St
Eight fast food places near 121-01 Long St are displayed. Click the button below for additional information and a map view.
Burger King ~0.8 miles |
Checkers ~0.5 miles Wheelchair: yes |
Dominoes ~1.1 miles |
Dunkin' Donuts ~1.1 miles |
NY Fried Chicken ~1.1 miles |
Popeyes ~0.1 miles |
Royal Fried Chicken ~0.3 miles |
Seamorhen ~0.2 miles |
data source
Pharmacies near 121-01 Long St
Four pharmacies near 121-01 Long St are displayed. Click the button below for additional information and a map view.
CVS ~0.9 miles |
Rite Aide ~0.7 miles |
Rite Aide ~0.2 miles |
Walgreens ~0.1 miles |
data source
Hospitals near 121-01 Long St
One hospital near 121-01 Long St are displayed. Click the button below for additional information and a map view.
Saint Albans Community Living Center ~0.8 miles Operator: United States Department of Veterans Affairs Address: 179-00 Linden Boulevard, Jamaica 11425, United States Phone: +1 718 526 1000 |
data source
Banks near 121-01 Long St
Four banks near 121-01 Long St are displayed. Click the button below for additional information and a map view.
Carver ~0.7 miles |
Chase ~1.1 miles |
Citibank ~0.7 miles Address: 169-21 137th Avenue, Jamaica, NY 11434, United States |
H & R Block ~0.7 miles |
data source