13085 Brown Av, San José, CA, US
address13085 Brown Av is in the street of Brown Avenue, San José, the state of California, United States of America.
You may find demographics, education, transportation, including transportation routes, amenities, places and points of interest information about 13085 Brown Av, as well as a list of nearby locations, further down this page.
You may find demographics, education, transportation, including transportation routes, amenities, places and points of interest information about 13085 Brown Av, as well as a list of nearby locations, further down this page.
Demographics of 13085 Brown Av
Total Population of 13085 Brown Av
- 13085 Brown Av
- San José
Total | 1,1981,198 | 1,023,0311,023,031 |
---|
13085 Brown Av belongs to US Census Block group that combined has a total of 1,198 citizens as per 2017 US Census data. This equates to 0.12 percent of the total 1,023,031 citizens of the .
The data table for total population is as follows:
Total Population | 13085 Brown Av | San José |
---|---|---|
Total | 1,198 | 1,023,031 |
data source
Gender of 13085 Brown Av
- 13085 Brown Av
- San José
Male | 61.3%61.3% | 38.7%38.7% |
---|---|---|
Female | 50.3%50.3% | 49.7%49.7% |
13085 Brown Av belongs to US Census Block group that combined has a total of 693 (61.3%) male and 438 (38.7%) female citizens as per 2017 US Census data. In comparison, the proportions of citizens are: 50.3% male and 49.7% female.
Following is the data table for gender statistics:
Gender | 13085 Brown Av | San José |
---|---|---|
Male | 693 61.3% | 415,527 50.3% |
Female | 438 38.7% | 410,191 49.7% |
data source
Income of 13085 Brown Av
- 13085 Brown Av
- San José
< $10k | No Data | 3.6% |
---|---|---|
$10k - $25k | 21.9%21.9% | 9.1%9.1% |
$25k - $40k | 3.8% | 8.3%8.3% |
$40k - $60k | 36.3%36.3% | 11%11% |
$60k - $100k | 13.2%13.2% | 19.4%19.4% |
$100k - $125k | 18.8%18.8% | 10.2%10.2% |
$125k - $150k | 6%6% | 8.4%8.4% |
$150k - $200k | No Data | 12.2%12.2% |
> $200k | No Data | 17.8%17.8% |
As per 2017 US Census data 13085 Brown Av belongs to US Census Block group where combined dominant household income ranges are: $40 000 to $59 999 (36.3%), $10 000 to $24 999 (21.9%) and $100 000 to $124 999 (18.8%).
The income data table is as follows:
Income | 13085 Brown Av | San José |
---|---|---|
Total | 416 100% | 319,558 100% |
< $10k | 0 0% | 11,383 3.6% |
$10k - $25k | 91 21.9% | 29,134 9.1% |
$25k - $40k | 16 3.8% | 26,589 8.3% |
$40k - $60k | 151 36.3% | 35,100 11% |
$60k - $100k | 55 13.2% | 61,965 19.4% |
$100k - $125k | 78 18.8% | 32,715 10.2% |
$125k - $150k | 25 6% | 26,802 8.4% |
$150k - $200k | 0 0% | 38,971 12.2% |
> $200k | 0 0% | 56,899 17.8% |
data source
Median Age of 13085 Brown Av
- 13085 Brown Av
- San José
Total | 28.228.2 | 36.436.4 |
---|---|---|
Male | 27.227.2 | 35.535.5 |
Female | 36.436.4 | 37.537.5 |
13085 Brown Av belongs to US Census Block group that combined average male age is 27.2 and average female age 36.4 as per 2017 US census data. In comparison average male age 27.2 and average female age is 36.4.
Median age statistics is shown in the table below:
Median Age | 13085 Brown Av | San José |
---|---|---|
Total | 28.2 | 36.4 |
Male | 27.2 | 35.5 |
Female | 36.4 | 37.5 |
data source
Age Groups of 13085 Brown Av
- 13085 Brown Av
- San José
<18 years | 14.7%14.7% | 23%23% |
---|---|---|
18 - 24 years | 13.8%13.8% | 9.1%9.1% |
25 - 34 years | 27.8%27.8% | 15.7%15.7% |
35 - 49 years | 19.9%19.9% | 21.9%21.9% |
50 - 64 years | 18.5%18.5% | 18.5%18.5% |
65 - 84 years | 3.9% | 10.4%10.4% |
>85 years | 1.3% | 1.5% |
As per 2017 US Census data 13085 Brown Av belongs to US Census Block group where combined dominant age group ranges are: 25 - 34 (27.8%), 35 - 49 (19.9%) and 50 - 64 (18.5%).
Age groups statistics is shown in the table below:
Age Groups | 13085 Brown Av | San José |
---|---|---|
Total | 1,198 100% | 1,023,031 100% |
<18 years | 176 14.7% | 235,029 23% |
18 - 24 years | 165 13.8% | 93,121 9.1% |
25 - 34 years | 333 27.8% | 161,015 15.7% |
35 - 49 years | 239 19.9% | 223,760 21.9% |
50 - 64 years | 222 18.5% | 188,777 18.5% |
65 - 84 years | 47 3.9% | 106,302 10.4% |
>85 years | 16 1.3% | 15,027 1.5% |
data source
Marital Status of 13085 Brown Av
- 13085 Brown Av
- San José
Married | 34.7%34.7% | 52.4%52.4% |
---|---|---|
Never Married | 55.4%55.4% | 35.2%35.2% |
Divorced | 8.7%8.7% | 8.1%8.1% |
Widowed | 1.2% | 4.3% |
As per 2017 US Census data 13085 Brown Av belongs to US Census Block group where combined dominant marital statuses are: Never married (55.4%) and Now married (34.7%).
Following is the data table for marital status statistics:
Marital Status | 13085 Brown Av | San José |
---|---|---|
Total | 1,131 100% | 825,718 100% |
Married | 392 34.7% | 432,618 52.4% |
Never Married | 627 55.4% | 290,990 35.2% |
Divorced | 98 8.7% | 66,633 8.1% |
Widowed | 14 1.2% | 35,477 4.3% |
data source
Education of 13085 Brown Av
- 13085 Brown Av
- San José
No Schooling | 7.5%7.5% | 3.1%3.1% |
---|---|---|
Unifinished High-school | 21.1%21.1% | 13.3%13.3% |
High-school Diploma | 16.3%16.3% | 15.4%15.4% |
GED or alt. creds | 9.1%9.1% | 2% |
Unfinished College | 23.6%23.6% | 17.5%17.5% |
Associate's degree | 8.8%8.8% | 7.3%7.3% |
Bachelor's degree | 10.5%10.5% | 24.7%24.7% |
Master's degree | 1.6% | 12.6%12.6% |
Professional School degree | 1.5% | 1.8% |
Doctorate degree | No Data | 2.1% |
As per 2017 US Census data 13085 Brown Av belongs to US Census Block group where combined dominant household education levels are: Unfinished College (23.6 percent), Unifinished High-school (21.1 percent) and High-school Diploma (16.3 percent).
The education data table is as follows:
Education | 13085 Brown Av | San José |
---|---|---|
No Schooling | 64 7.5% | 21,864 3.1% |
Unifinished High-school | 181 21.1% | 92,704 13.3% |
High-school Diploma | 140 16.3% | 106,669 15.4% |
GED or alt. creds | 78 9.1% | 14,001 2% |
Unfinished College | 202 23.6% | 121,727 17.5% |
Associate's degree | 75 8.8% | 51,032 7.3% |
Bachelor's degree | 90 10.5% | 171,716 24.7% |
Master's degree | 14 1.6% | 87,813 12.6% |
Professional School degree | 13 1.5% | 12,458 1.8% |
Doctorate degree | 0 0% | 14,897 2.1% |
data source
Languages Spoken of 13085 Brown Av
- 13085 Brown Av
- San José
English only | 12%12% | 43.2%43.2% |
---|---|---|
Spanish | 67.9%67.9% | 23.1%23.1% |
Other Indo-European | 1.8% | 6.8% |
Asian and Pacific | 18.2%18.2% | 25.6%25.6% |
Other Languages | No Data | 1.3% |
As per 2017 US Census data 13085 Brown Av belongs to US Census Block group where combined dominant spoken languages are: Spanish (67.9%), Asian and Pacific Islands (18.2%) and only English (12%).
The data table for languages spoken is as follows:
Languages Spoken | 13085 Brown Av | San José |
---|---|---|
Total | 1,157 100% | 957,122 100% |
English only | 139 12% | 413,776 43.2% |
Spanish | 786 67.9% | 220,899 23.1% |
Other Indo-European | 21 1.8% | 65,082 6.8% |
Asian and Pacific Islands | 211 18.2% | 244,940 25.6% |
Other Languages | 0 0% | 12,425 1.3% |
data source
Ethnic Diversity of 13085 Brown Av
- 13085 Brown Av
- San José
White | 29.4%29.4% | 40.7%40.7% |
---|---|---|
African American | 5.5%5.5% | 3% |
American Indian | No Data | 0.6% |
Asian | 15.9%15.9% | 34.8%34.8% |
Hawaiian & Pacific | 3.5% | 0.4% |
Two+ ethnicities | No Data | 5.1%5.1% |
Other | 45.7%45.7% | 15.5%15.5% |
As per 2017 US census data 13085 Brown Av belongs to US Census Block group where combined dominant ethnic diversity groups are: Other (45.7%), White (29.4%) and Asian (15.9%).
The ethnic diversity data table is as follows:
Ethnic Diversity | 13085 Brown Av | San José |
---|---|---|
Total | 1,198 100% | 1,023,031 100% |
White | 352 29.4% | 416,127 40.7% |
African American | 66 5.5% | 30,767 3% |
American Indian & Alaska Native | 0 0% | 5,806 0.6% |
Asian | 190 15.9% | 355,623 34.8% |
Native Hawaiian & Other Pacific Islander | 42 3.5% | 4,203 0.4% |
Two or more ethnicities | 0 0% | 52,218 5.1% |
Other | 548 45.7% | 158,287 15.5% |
data source
Household Types of 13085 Brown Av
- 13085 Brown Av
- San José
Family Households | 50.2%50.2% | 73.3%73.3% |
---|---|---|
Non-family Households | 49.8%49.8% | 26.7%26.7% |
13085 Brown Av belongs to US Census Block group that combined family households are 50.2% and non-family households 49.8% as per 2017 US census data. In comparison family households contains 73.3% and non-family households 26.7%.
The household types data table is as follows:
Household Types | 13085 Brown Av | San José |
---|---|---|
Total | 416 100% | 319,558 100% |
Family households, Married-couple family | 119 28.6% | 177,264 55.5% |
Family households, Other family | 90 21.6% | 56,955 17.8% |
Family households, Other family, Male householder no wife present | 21 5% | 19,043 6% |
Family households, Other family, Female householder no husband present | 69 16.6% | 37,912 11.9% |
Nonfamily households, Householder living alone | 135 32.5% | 62,645 19.6% |
Nonfamily households, Householder not living alone | 72 17.3% | 22,694 7.1% |
Family Households | 209 50.2% | 234,219 73.3% |
Non-family Households | 207 49.8% | 85,339 26.7% |
data source
Employment Industries of 13085 Brown Av
- 13085 Brown Av
- San José
Agriculture | No Data | 0.4% |
---|---|---|
Construction | 35.7%35.7% | 6.1%6.1% |
Manufacturing | 3.8% | 17.2%17.2% |
Wholesale | 1.5% | 2.1% |
Retail | 6.4%6.4% | 9.9%9.9% |
Utilities | No Data | 0.5% |
Information | 1.5% | 3.7% |
Finance & Insurance | No Data | 2.8% |
Real Estate | No Data | 1.9% |
Sci & Tech Services | 1.7% | 12%12% |
Company Management | No Data | 0.1% |
Administrative Services | 24%24% | 5.2%5.2% |
Educational Services | No Data | 7.1%7.1% |
Health Care | 9.8%9.8% | 11.5%11.5% |
Arts & Entertainment | 4.9% | 1.9% |
Accommodation & Food Services | 6.3%6.3% | 7.4%7.4% |
Public Administration | No Data | 2.7% |
Other Services | 3.9% | 4.6% |
As per 2017 US census data 13085 Brown Av belongs to US Census Block group where combined dominant household income ranges are: Construction (35.7%), Administrative and support and waste management services (24%), Health care and social assistance (9.8%) and Retail trade (6.4%).
Following is the data table for employment industries statistics:
Employment Industries | 13085 Brown Av | San José |
---|---|---|
Agriculture, Forestry, Fishing & Hunting | 0 0% | 2,234 0.4% |
Construction | 291 35.7% | 31,501 6.1% |
Manufacturing | 31 3.8% | 88,810 17.2% |
Wholesale | 12 1.5% | 10,745 2.1% |
Retail | 52 6.4% | 51,302 9.9% |
Utilities | 0 0% | 2,824 0.5% |
Information | 12 1.5% | 18,989 3.7% |
Finance & Insurance | 0 0% | 14,741 2.8% |
Real Estate | 0 0% | 9,645 1.9% |
Scientific & Technical Services | 14 1.7% | 62,300 12% |
Company Management | 0 0% | 548 0.1% |
Administrative & Waste Management Services | 196 24% | 26,704 5.2% |
Educational Services | 0 0% | 36,526 7.1% |
Health Care & Social Assistance | 80 9.8% | 59,353 11.5% |
Arts, Entertainment & Recreation | 40 4.9% | 9,651 1.9% |
Accommodation & Food Services | 51 6.3% | 38,107 7.4% |
Public Administration | 0 0% | 14,184 2.7% |
Other Services | 32 3.9% | 23,853 4.6% |
data source
Means of Transportation of 13085 Brown Av
- 13085 Brown Av
- San José
Car, Truck or Van | 89.8%89.8% | 91.3%91.3% |
---|---|---|
Public Transportation | 10.2%10.2% | 4.7% |
Walk | No Data | 1.8% |
Motorcycle or Bicycle | No Data | 2.2% |
As per 2017 US census data 13085 Brown Av belongs to US Census Block group where combined dominant types of transportation to work are: Car truck or van (89.8%).
The means of transportation data table is as follows:
Means of Transportation | 13085 Brown Av | San José |
---|---|---|
Car, Truck or Van | 706 89.8% | 440,600 91.3% |
Public Transportation | 80 10.2% | 22,450 4.7% |
Walk | 0 0% | 8,617 1.8% |
Taxicab, Motorcycle, Bicycle or Other | 0 0% | 10,755 2.2% |
data source
Time of Commute of 13085 Brown Av
- 13085 Brown Av
- San José
< 10 mins | No Data | 5.5%5.5% |
---|---|---|
10-15 mins | 13.2%13.2% | 9.4%9.4% |
15-20 mins | 21.4%21.4% | 14.5%14.5% |
20-25 mins | 11.1%11.1% | 16.6%16.6% |
25-30 mins | 3.3%3.3% | 7.2%7.2% |
30-35 mins | 16.3%16.3% | 19%19% |
35-45 mins | 15.3%15.3% | 7.7%7.7% |
45-50 mins | 7.9%7.9% | 9.9%9.9% |
> 60 mins | 11.6%11.6% | 10.2%10.2% |
As per 2017 US census data 13085 Brown Av belongs to US Census Block group where combined dominant travel time to work ranges are: 15-20 minutes, 30-35 minutes and 35-45 minutes.
The data table for time of commute is as follows:
Time of Commute | 13085 Brown Av | San José |
---|---|---|
< 10 mins | 0 0% | 26,614 5.5% |
10-15 mins | 104 13.2% | 45,366 9.4% |
15-20 mins | 168 21.4% | 70,090 14.5% |
20-25 mins | 87 11.1% | 79,941 16.6% |
25-30 mins | 26 3.3% | 34,956 7.2% |
30-35 mins | 128 16.3% | 91,674 19% |
35-45 mins | 120 15.3% | 37,074 7.7% |
45-50 mins | 62 7.9% | 47,644 9.9% |
> 60 mins | 91 11.6% | 49,063 10.2% |
data source
Education of 13085 Brown Av
Schools near 13085 Brown Av
Eight out of 47 schools near 13085 Brown Av are displayed. Click the button below for additional information and a map view.
Bridges Academy ~2.8 miles Address: 1702 McLaughlin Avenue, San Jose, CA 95122, United States |
Broadway Continuation School ~2.7 miles Operator: San Jose Unified School District Address: 4825 Speak Lane, San Jose, ca 95118, United States |
Dove Hill Elementary School ~1.9 miles Operator: Evergreen School District Address: 1460 Colt Way, San Jose, CA 95121, United States Phone: (408) 270-4964 |
G Shirakawa Elementary School ~2.1 miles Operator: Franklin-Mckinley School District Address: 665 Wool Creek Drive, San Jose, CA 95112, United States |
George V. Leyva Middle School ~2.5 miles Address: 1865 Monrovia Drive, San Jose, California 95122, United States |
John Muir Middle School ~2.8 miles Operator: San Jose Unified School District Address: 1260 Branham Lane, San Jose, ca 95118, United States |
Silicon Valley Adult Education (SVAE) ~1.5 miles Operator: Metropolitan Education District Address: 760 Hillsdale Ave, San Jose, CA 95136, United States |
Silicon Valley Career Technical Education (SVCTE) ~1.5 miles Operator: Metropolitan Education District Address: 760 Hillsdale Avenue, San Jose, CA 95136, United States |
data source
Universities near 13085 Brown Av
Two universities near 13085 Brown Av are displayed. Click the button below for additional information and a map view.
San Jos? State University ~2.8 miles Alt. name: San Jose State University Operator: California State University |
San Jos? State University South Campus ~2.8 miles |
data source
Kindergartens near 13085 Brown Av
One kindergarten near 13085 Brown Av are displayed. Click the button below for additional information and a map view.
Kids Copia Preschool, Infant, After-School Program ~2.1 miles Address: 4855 Pearl Avenue, San Jose 95136, United States Wheelchair: yes Phone: 1-408-269-2834 |
data source
Public Transportation of 13085 Brown Av
Bus near 13085 Brown Av
Ten out of 22 bus stations / stops near 13085 Brown Av are displayed. Click the button below for additional information and a map view.
CAPITOL & SEVEN TREES ~0.3 miles Routes served: 122 |
CAPITOL & SEVEN TREES ~0.3 miles Routes served: 122; 42 |
CAPITOL & SNELL ~0.6 miles Routes served: 70 |
CAPITOL & SNELL ~0.5 miles Routes served: 70 |
MONTEREY & FEHREN ~0.2 miles Routes served: 304; 66; 68 |
MONTEREY & FEHREN ~0.2 miles Routes served: 304; 66; 68 |
MONTEREY & LEWIS ~0.6 miles Routes served: 304; 66; 68 |
MONTEREY & RANCHO ~0.2 miles Routes served: 66; 68 |
MONTEREY & RANCHO ~0.3 miles Routes served: 66; 68 |
MONTEREY & SENTER ~0.6 miles Routes served: 304; 42; 66; 68; 72 |
data source
Train near 13085 Brown Av
Two train stations / stops near 13085 Brown Av are displayed. Click the button below for additional information and a map view.
Capitol Caltrain ~0.2 miles Routes served: Limited; Local |
Capitol Caltrain ~0.2 miles Routes served: Local; Limited |
data source
POIs of 13085 Brown Av
Cafes near 13085 Brown Av
Five cafes near 13085 Brown Av are displayed. Click the button below for additional information and a map view.
Just Breakfast ~0.7 miles |
Mai Ph??ng Caf? ~0.9 miles |
Meow! ~1 miles |
Starbucks ~1.2 miles Address: 605 West Capitol Expressway, San Jose, CA 95136, United States |
V?a H? ~0.8 miles |
data source
Restaurants near 13085 Brown Av
Ten out of 14 restaurants near 13085 Brown Av are displayed. Click the button below for additional information and a map view.
Araujo?s ~0.7 miles |
B?nh Cu?n T?y H? #8 ~0.9 miles Address: 2895 Senter Road, San Jose, CA 95111, United States Phone: +1-408-629-5229 |
B?nh X?o Nha Trang ~1.2 miles |
B?n B? Hu? ~1 miles |
Cha Cha's Sushi ~1 miles |
C?m T?m Thi?n H??ng ~1 miles |
Halo Halo ~1 miles |
Jimmy's ~0.6 miles |
La Costa ~0.5 miles |
Pizza Hut ~0.6 miles |
data source
Bars near 13085 Brown Av
One bar near 13085 Brown Av are displayed. Click the button below for additional information and a map view.
Professional Karaoke ~0.9 miles |
data source
Fast Food near 13085 Brown Av
Ten out of 12 fast food places near 13085 Brown Av are displayed. Click the button below for additional information and a map view.
Araujo?s ~0.8 miles |
Burger King ~0.7 miles |
Burger King ~0.4 miles |
Jack in the Box ~0.6 miles |
KFC ~0.6 miles |
LP Eggroll ~1 miles |
L? B?nh Cu?n Thanh Tr? ~0.8 miles |
L? ??u H? V?nh Khang #4 ~0.8 miles |
Qu? Nh? Fast Food ~0.9 miles |
Subway ~0.6 miles |
data source
Pharmacies near 13085 Brown Av
Two pharmacies near 13085 Brown Av are displayed. Click the button below for additional information and a map view.
CVS ~0.9 miles |
Lion Pharmacy ~1 miles |
data source
Dentists near 13085 Brown Av
One dentist near 13085 Brown Av are displayed. Click the button below for additional information and a map view.
Children & Cosmetic Dental Center ~0.6 miles |
data source
Banks near 13085 Brown Av
Two banks near 13085 Brown Av are displayed. Click the button below for additional information and a map view.
Chase ~1 miles |
Wells Fargo ~1.1 miles |
data source
Cinemas near 13085 Brown Av
One cinema near 13085 Brown Av are displayed. Click the button below for additional information and a map view.
West Wind Capitol 6 Drive-In ~0.3 miles |
data source