1312 Main Street, Millis, MA, US
address1312 Main Street is in the street of Main Street, Millis, the state of Massachusetts, United States of America.
Demographics, education information about 1312 Main Street, as well as a list of nearby locations, may be found further down this page.
Demographics, education information about 1312 Main Street, as well as a list of nearby locations, may be found further down this page.
Demographics of 1312 Main Street
Total Population of 1312 Main Street
- 1312 Main Street
Total | 1,8511,851 |
---|
According to 2017 US Census figures, the US Census Block group of 1312 Main Street has a population of 1,851 people.
The total population data table is as follows:
Total Population | 1312 Main Street |
---|---|
Total | 1,851 |
data source
Gender of 1312 Main Street
- 1312 Main Street
Male | 42.1%42.1% |
---|---|
Female | 57.9%57.9% |
According to 2017 US Census statistics figures, the US Census Block group of 1312 Main Street has 663 male residents (42.1 percent) and 910 female citizens (57.9 percent).
Detailed statistics for gender is shown in the table below:
Gender | 1312 Main Street |
---|---|
Male | 663 42.1% |
Female | 910 57.9% |
data source
Income of 1312 Main Street
- 1312 Main Street
< $10k | No Data |
---|---|
$10k - $25k | 6.3%6.3% |
$25k - $40k | 6.9%6.9% |
$40k - $60k | 13.4%13.4% |
$60k - $100k | 16.5%16.5% |
$100k - $125k | 19.9%19.9% |
$125k - $150k | 11.2%11.2% |
$150k - $200k | 15.9%15.9% |
> $200k | 9.8%9.8% |
According to 2017 US Census data, the most common income levels in the US Census Block group of 1312 Main Street are: $100 000 to $124 999 (19.9 percent), $60 000 to $99 999 (16.5 percent) and $150 000 to $199 999 (15.9 percent).
Following is the data table for income statistics:
Income | 1312 Main Street |
---|---|
Total | 662 100% |
< $10k | 0 0% |
$10k - $25k | 42 6.3% |
$25k - $40k | 46 6.9% |
$40k - $60k | 89 13.4% |
$60k - $100k | 109 16.5% |
$100k - $125k | 132 19.9% |
$125k - $150k | 74 11.2% |
$150k - $200k | 105 15.9% |
> $200k | 65 9.8% |
data source
Median Age of 1312 Main Street
- 1312 Main Street
Total | 52.352.3 |
---|---|
Male | 51.551.5 |
Female | 52.852.8 |
According to 2017 US census data, the average male age in the US Census Block group of 1312 Main Street is 51.5 and the average female age is 52.8.
Following is the data table for median age statistics:
Median Age | 1312 Main Street |
---|---|
Total | 52.3 |
Male | 51.5 |
Female | 52.8 |
data source
Age Groups of 1312 Main Street
- 1312 Main Street
<18 years | 18.7%18.7% |
---|---|
18 - 24 years | 5.1%5.1% |
25 - 34 years | 8.3%8.3% |
35 - 49 years | 11.7%11.7% |
50 - 64 years | 37%37% |
65 - 84 years | 14.8%14.8% |
>85 years | 4.4% |
According to 2017 US Census figures, the leading age groups in the US Census Block group of 1312 Main Street are: 50 - 64 (37%), < 18 (18.7%), and 65 - 84 (14.8%).
Detailed statistics for age groups is shown in the table below:
Age Groups | 1312 Main Street |
---|---|
Total | 1,851 100% |
<18 years | 346 18.7% |
18 - 24 years | 94 5.1% |
25 - 34 years | 154 8.3% |
35 - 49 years | 216 11.7% |
50 - 64 years | 685 37% |
65 - 84 years | 274 14.8% |
>85 years | 82 4.4% |
data source
Marital Status of 1312 Main Street
- 1312 Main Street
Married | 72.2%72.2% |
---|---|
Never Married | 19.8%19.8% |
Divorced | 4.7% |
Widowed | 3.3% |
According to the 2017 US Census statistics, the most common marital statuses in the US Census Block group of 1312 Main Street are: Now married (72.2%) and Never married (19.8%).
Marital status statistics is shown in the table below:
Marital Status | 1312 Main Street |
---|---|
Total | 1,573 100% |
Married | 1,136 72.2% |
Never Married | 311 19.8% |
Divorced | 74 4.7% |
Widowed | 52 3.3% |
data source
Education of 1312 Main Street
- 1312 Main Street
No Schooling | No Data |
---|---|
Unifinished High-school | 1.4% |
High-school Diploma | 17.9%17.9% |
GED or alt. creds | No Data |
Unfinished College | 16.6%16.6% |
Associate's degree | 12.2%12.2% |
Bachelor's degree | 30%30% |
Master's degree | 17.7%17.7% |
Professional School degree | 3.2% |
Doctorate degree | 1% |
As per 2017 US Census data 1312 Main Street belongs to US Census Block group where combined dominant household education levels are: Bachelor's degree (30 percent), High-school Diploma (17.9 percent) and Master's degree (17.7 percent).
Detailed statistics for education is shown in the table below:
Education | 1312 Main Street |
---|---|
No Schooling | 0 0% |
Unifinished High-school | 20 1.4% |
High-school Diploma | 253 17.9% |
GED or alt. creds | 0 0% |
Unfinished College | 234 16.6% |
Associate's degree | 172 12.2% |
Bachelor's degree | 423 30% |
Master's degree | 250 17.7% |
Professional School degree | 45 3.2% |
Doctorate degree | 14 1% |
data source
Languages Spoken of 1312 Main Street
- 1312 Main Street
English only | 74.5%74.5% |
---|---|
Spanish | 10.1%10.1% |
Other Indo-European | 15.3%15.3% |
Asian and Pacific | No Data |
Other Languages | No Data |
According to 2017 US Census statistics, the most commonly spoken languages in the US Census Block group of 1312 Main Street are only English (74.5 percent), Other Indo-European (15.3 percent) and Spanish (10.1 percent).
Following is the data table for languages spoken statistics:
Languages Spoken | 1312 Main Street |
---|---|
Total | 1,787 100% |
English only | 1,332 74.5% |
Spanish | 181 10.1% |
Other Indo-European | 274 15.3% |
Asian and Pacific Islands | 0 0% |
Other Languages | 0 0% |
data source
Ethnic Diversity of 1312 Main Street
- 1312 Main Street
White | 92.7%92.7% |
---|---|
African American | No Data |
American Indian | No Data |
Asian | 3.3% |
Hawaiian & Pacific | No Data |
Two+ ethnicities | No Data |
Other | 4.1% |
As per 2017 US census data 1312 Main Street belongs to US Census Block group where combined dominant ethnic diversity groups are: White (92.7%), Other (4.1%) and Asian (3.3%).
Ethnic diversity statistics is shown in the table below:
Ethnic Diversity | 1312 Main Street |
---|---|
Total | 1,851 100% |
White | 1,715 92.7% |
African American | 0 0% |
American Indian & Alaska Native | 0 0% |
Asian | 61 3.3% |
Native Hawaiian & Other Pacific Islander | 0 0% |
Two or more ethnicities | 0 0% |
Other | 75 4.1% |
data source
Household Types of 1312 Main Street
- 1312 Main Street
Family Households | 86.6%86.6% |
---|---|
Non-family Households | 13.4%13.4% |
1312 Main Street belongs to US Census Block group that combined family households are 86.6% and non-family households 13.4% as per 2017 US census data.
The household types data table is as follows:
Household Types | 1312 Main Street |
---|---|
Total | 662 100% |
Family households, Married-couple family | 526 79.5% |
Family households, Other family | 47 7.1% |
Family households, Other family, Male householder no wife present | 15 2.3% |
Family households, Other family, Female householder no husband present | 32 4.8% |
Nonfamily households, Householder living alone | 89 13.4% |
Nonfamily households, Householder not living alone | 0 0% |
Family Households | 573 86.6% |
Non-family Households | 89 13.4% |
data source
Employment Industries of 1312 Main Street
- 1312 Main Street
Agriculture | 1.8% |
---|---|
Construction | 5%5% |
Manufacturing | 5.4%5.4% |
Wholesale | 6.5%6.5% |
Retail | 14%14% |
Utilities | 1.8% |
Information | 1.7% |
Finance & Insurance | 4.4%4.4% |
Real Estate | No Data |
Sci & Tech Services | 16.6%16.6% |
Company Management | No Data |
Administrative Services | 8.9%8.9% |
Educational Services | 9.6%9.6% |
Health Care | 13.1%13.1% |
Arts & Entertainment | 1.6% |
Accommodation & Food Services | No Data |
Public Administration | No Data |
Other Services | 8.2%8.2% |
As per 2017 US census data 1312 Main Street belongs to US Census Block group where combined dominant household income ranges are: Professional scientific and technical services (16.6%), Retail trade (14%), Health care and social assistance (13.1%) and Educational services (9.6%).
Following is the data table for employment industries statistics:
Employment Industries | 1312 Main Street |
---|---|
Agriculture, Forestry, Fishing & Hunting | 17 1.8% |
Construction | 48 5% |
Manufacturing | 52 5.4% |
Wholesale | 63 6.5% |
Retail | 135 14% |
Utilities | 17 1.8% |
Information | 16 1.7% |
Finance & Insurance | 43 4.4% |
Real Estate | 0 0% |
Scientific & Technical Services | 161 16.6% |
Company Management | 0 0% |
Administrative & Waste Management Services | 86 8.9% |
Educational Services | 93 9.6% |
Health Care & Social Assistance | 127 13.1% |
Arts, Entertainment & Recreation | 15 1.6% |
Accommodation & Food Services | 0 0% |
Public Administration | 0 0% |
Other Services | 79 8.2% |
data source
Means of Transportation of 1312 Main Street
- 1312 Main Street
Car, Truck or Van | 88.3%88.3% |
---|---|
Public Transportation | 2.3% |
Walk | 1.3% |
Motorcycle or Bicycle | 8.1% |
As per 2017 US census data 1312 Main Street belongs to US Census Block group where combined dominant types of transportation to work are: Car truck or van (88.3%).
The means of transportation data table is as follows:
Means of Transportation | 1312 Main Street |
---|---|
Car, Truck or Van | 813 88.3% |
Public Transportation | 21 2.3% |
Walk | 12 1.3% |
Taxicab, Motorcycle, Bicycle or Other | 75 8.1% |
data source
Time of Commute of 1312 Main Street
- 1312 Main Street
< 10 mins | 13.8%13.8% |
---|---|
10-15 mins | 11.2%11.2% |
15-20 mins | 7.7%7.7% |
20-25 mins | 15.2%15.2% |
25-30 mins | No Data |
30-35 mins | 10.7%10.7% |
35-45 mins | 8.6%8.6% |
45-50 mins | 17.9%17.9% |
> 60 mins | 14.9%14.9% |
As per 2017 US census data 1312 Main Street belongs to US Census Block group where combined dominant travel time to work ranges are: 45-50 minutes, 20-25 minutes and > 60 minutes.
The time of commute data table is as follows:
Time of Commute | 1312 Main Street |
---|---|
< 10 mins | 127 13.8% |
10-15 mins | 103 11.2% |
15-20 mins | 71 7.7% |
20-25 mins | 140 15.2% |
25-30 mins | 0 0% |
30-35 mins | 99 10.7% |
35-45 mins | 79 8.6% |
45-50 mins | 165 17.9% |
> 60 mins | 137 14.9% |
data source
Education of 1312 Main Street
Schools near 1312 Main Street
Ten out of 49 schools near 1312 Main Street are displayed. Click the button below for additional information and a map view.
Benjamin Franklin Classical Charter Public School ~5.1 miles Address: 201 Main Street, Franklin, MA 02038, United States Phone: 508-541-3434 |
Cornerstone Christian Academy ~3.8 miles Address: 650 Pleasant Street, Franklin, MA 02038, United States Phone: 508-520-2272 |
Dale Street School ~4 miles Address: 45 Adams Street, Medfield 02052, United States Phone: 508-359-5538 |
Eleanor N. Johnson Middle School ~5.9 miles Address: 111 Robbins Road, Walpole 02081, United States Phone: 508-660-7242 |
Evergreen Center ~6.1 miles Address: 345 Fortune Boulevard, Milford, MA 01757, United States Phone: 508-478-2631 |
Franklin Public Schools ~4.7 miles Operator: Franklin School District Address: 218 Oak Street, Franklin 02038, United States Phone: +1 508 613 1400 |
Helen Keller Elementary School & Annie Sullivan Middle School ~3.5 miles Address: 500 Lincoln Street, Franklin, MA 02038, United States Phone: 508-553-0322 |
Horace Mann Middle School ~4.9 miles Operator: Franklin School District Address: 224 Oak Street, Franklin 02038, United States Phone: +1 508 541 6230 |
King Philip Regional High School ~6.3 miles Alt. name: King Phillip High School Address: 201 Franklin Street, Wrentham, MA 02093, United States Phone: 508-384-1000 |
King Philip Regional Middle School ~4.8 miles Operator: King Philip Regional School District Address: 18 King Street, Norfolk, MA 02056, United States Phone: +1 508 541 7324 |
data source
Colleges near 1312 Main Street
One college near 1312 Main Street are displayed. Click the button below for additional information and a map view.
Dean College ~5.1 miles |
data source