1323 3rd Street South, Stillwater, MN, US
address1323 3rd Street South is in the street of 4th Street South, Stillwater, the state of Minnesota, United States of America.
Demographics, education, amenities, places and points of interest information about 1323 3rd Street South, as well as a list of nearby locations, may be found further down this page.
Demographics, education, amenities, places and points of interest information about 1323 3rd Street South, as well as a list of nearby locations, may be found further down this page.
Demographics of 1323 3rd Street South
Total Population of 1323 3rd Street South
- 1323 3rd Street South
- Stillwater
Total | 1,1711,171 | 19,23219,232 |
---|
According to 2017 US Census, the population of the US Census Block group of 1323 3rd Street South is 1,171 people. This equates to 6.09% of the total 19,232 citizens of the Stillwater.
Following is the data table for total population statistics:
Total Population | 1323 3rd Street South | Stillwater |
---|---|---|
Total | 1,171 | 19,232 |
data source
Gender of 1323 3rd Street South
- 1323 3rd Street South
- Stillwater
Male | 43.7%43.7% | 56.3%56.3% |
---|---|---|
Female | 49.5%49.5% | 50.5%50.5% |
According to 2017 US Census statistics figures, the US Census Block group of 1323 3rd Street South has 375 male residents (43.7 percent) and 483 female citizens (56.3 percent). In comparison, the proportions of Stillwater citizens are: 49.5% male and 50.5% female.
The gender data table is as follows:
Gender | 1323 3rd Street South | Stillwater |
---|---|---|
Male | 375 43.7% | 7,476 49.5% |
Female | 483 56.3% | 7,618 50.5% |
data source
Income of 1323 3rd Street South
- 1323 3rd Street South
- Stillwater
< $10k | No Data | 1.6% |
---|---|---|
$10k - $25k | 9.7%9.7% | 9.5%9.5% |
$25k - $40k | 11.8%11.8% | 8.2%8.2% |
$40k - $60k | 13.5%13.5% | 14.6%14.6% |
$60k - $100k | 32.9%32.9% | 25.9%25.9% |
$100k - $125k | 7.8%7.8% | 9.9%9.9% |
$125k - $150k | 7.6%7.6% | 9%9% |
$150k - $200k | 1.5% | 10.5%10.5% |
> $200k | 15.2%15.2% | 10.7%10.7% |
According to 2017 US Census statistics, the most common family income levels in the US Census Block group of 1323 3rd Street South are: $60 000 to $99 999 (32.9%), $200 000 or more (15.2%) and $40 000 to $59 999 (13.5%).
Detailed statistics for income is shown in the table below:
Income | 1323 3rd Street South | Stillwater |
---|---|---|
Total | 474 100% | 7,339 100% |
< $10k | 0 0% | 119 1.6% |
$10k - $25k | 46 9.7% | 696 9.5% |
$25k - $40k | 56 11.8% | 602 8.2% |
$40k - $60k | 64 13.5% | 1,075 14.6% |
$60k - $100k | 156 32.9% | 1,902 25.9% |
$100k - $125k | 37 7.8% | 729 9.9% |
$125k - $150k | 36 7.6% | 662 9% |
$150k - $200k | 7 1.5% | 769 10.5% |
> $200k | 72 15.2% | 785 10.7% |
data source
Median Age of 1323 3rd Street South
- 1323 3rd Street South
- Stillwater
Total | 35.435.4 | 40.440.4 |
---|---|---|
Male | 3232 | 38.938.9 |
Female | 39.839.8 | 41.641.6 |
1323 3rd Street South belongs to US Census Block group that combined average male age is 32 and average female age 39.8 as per 2017 US census data. In comparison Stillwater average male age 32 and average female age is 39.8.
Median age statistics is shown in the table below:
Median Age | 1323 3rd Street South | Stillwater |
---|---|---|
Total | 35.4 | 40.4 |
Male | 32 | 39 |
Female | 39.8 | 41.6 |
data source
Age Groups of 1323 3rd Street South
- 1323 3rd Street South
- Stillwater
<18 years | 29.5%29.5% | 26%26% |
---|---|---|
18 - 24 years | 7%7% | 6.8%6.8% |
25 - 34 years | 12.6%12.6% | 10.2%10.2% |
35 - 49 years | 22.5%22.5% | 22.8%22.8% |
50 - 64 years | 18.3%18.3% | 19%19% |
65 - 84 years | 8.5%8.5% | 13.1%13.1% |
>85 years | 1.6% | 2.1% |
According to 2017 US Census data, the leading age groups in the US Census Block group of 1323 3rd Street South are: < 18 (29.5 percent), 35 - 49 (22.5 percent), and 50 - 64 (18.3 percent).
Age groups statistics is shown in the table below:
Age Groups | 1323 3rd Street South | Stillwater |
---|---|---|
Total | 1,171 100% | 19,232 100% |
<18 years | 346 29.5% | 4,999 26% |
18 - 24 years | 82 7% | 1,302 6.8% |
25 - 34 years | 148 12.6% | 1,964 10.2% |
35 - 49 years | 263 22.5% | 4,391 22.8% |
50 - 64 years | 214 18.3% | 3,656 19% |
65 - 84 years | 99 8.5% | 2,524 13.1% |
>85 years | 19 1.6% | 396 2.1% |
data source
Marital Status of 1323 3rd Street South
- 1323 3rd Street South
- Stillwater
Married | 38.8%38.8% | 52.9%52.9% |
---|---|---|
Never Married | 34.5%34.5% | 29.3%29.3% |
Divorced | 22.3%22.3% | 13.7%13.7% |
Widowed | 4.4% | 4.2% |
According to the 2017 US Census statistics, the most common marital statuses in the US Census Block group of 1323 3rd Street South are: Now married (38.8%) and Never married (34.5%).
The marital status data table is as follows:
Marital Status | 1323 3rd Street South | Stillwater |
---|---|---|
Total | 858 100% | 15,094 100% |
Married | 333 38.8% | 7,979 52.9% |
Never Married | 296 34.5% | 4,422 29.3% |
Divorced | 191 22.3% | 2,062 13.7% |
Widowed | 38 4.4% | 631 4.2% |
data source
Education of 1323 3rd Street South
- 1323 3rd Street South
- Stillwater
No Schooling | 0.1% | 0.3% |
---|---|---|
Unifinished High-school | 2.6% | 2.2% |
High-school Diploma | 20.3%20.3% | 16.6%16.6% |
GED or alt. creds | 1.7% | 2.3% |
Unfinished College | 21.8%21.8% | 20.8%20.8% |
Associate's degree | 9.3%9.3% | 10.5%10.5% |
Bachelor's degree | 31.1%31.1% | 30.6%30.6% |
Master's degree | 8.2%8.2% | 11.4%11.4% |
Professional School degree | 1.7% | 3.3% |
Doctorate degree | 3.1% | 1.9% |
According to 2017 US Census statistics, the most common household education levels in the US Census Block group of 1323 3rd Street South are: Bachelor's degree (31.1%), Unfinished College (21.8%) and High-school Diploma (20.3%).
The data table for education is as follows:
Education | 1323 3rd Street South | Stillwater |
---|---|---|
No Schooling | 1 0.1% | 35 0.3% |
Unifinished High-school | 19 2.6% | 289 2.2% |
High-school Diploma | 151 20.3% | 2,148 16.6% |
GED or alt. creds | 13 1.7% | 300 2.3% |
Unfinished College | 162 21.8% | 2,696 20.8% |
Associate's degree | 69 9.3% | 1,360 10.5% |
Bachelor's degree | 231 31.1% | 3,959 30.6% |
Master's degree | 61 8.2% | 1,472 11.4% |
Professional School degree | 13 1.7% | 425 3.3% |
Doctorate degree | 23 3.1% | 247 1.9% |
data source
Languages Spoken of 1323 3rd Street South
- 1323 3rd Street South
- Stillwater
English only | 95.1%95.1% | 96.9%96.9% |
---|---|---|
Spanish | 3% | 1.5% |
Other Indo-European | 1.9% | 0.8% |
Asian and Pacific | No Data | 0.7% |
Other Languages | No Data | 0.1% |
As per 2017 US Census statistics 1323 3rd Street South belongs to US Census Block group where combined dominant spoken languages are: only English (95.1 percent), Spanish (3 percent) and Other Indo-European (1.9 percent).
Languages spoken statistics is shown in the table below:
Languages Spoken | 1323 3rd Street South | Stillwater |
---|---|---|
Total | 1,078 100% | 18,159 100% |
English only | 1,025 95.1% | 17,590 96.9% |
Spanish | 32 3% | 279 1.5% |
Other Indo-European | 21 1.9% | 146 0.8% |
Asian and Pacific Islands | 0 0% | 130 0.7% |
Other Languages | 0 0% | 14 0.1% |
data source
Ethnic Diversity of 1323 3rd Street South
- 1323 3rd Street South
- Stillwater
White | 80.8%80.8% | 93.4%93.4% |
---|---|---|
African American | 11.6%11.6% | 2.4% |
American Indian | 0.6% | 0.2% |
Asian | 0.6% | 1.3% |
Hawaiian & Pacific | No Data | No Data |
Two+ ethnicities | 5.8% | 2.5% |
Other | 0.6% | 0.2% |
As per 2017 US census data 1323 3rd Street South belongs to US Census Block group where combined dominant ethnic diversity groups are: White (80.8%), African American (11.6%) and Two or more ethnicities (5.8%).
Following is the data table for ethnic diversity statistics:
Ethnic Diversity | 1323 3rd Street South | Stillwater |
---|---|---|
Total | 1,171 100% | 19,232 100% |
White | 946 80.8% | 17,954 93.4% |
African American | 136 11.6% | 462 2.4% |
American Indian & Alaska Native | 7 0.6% | 37 0.2% |
Asian | 7 0.6% | 259 1.3% |
Native Hawaiian & Other Pacific Islander | 0 0% | No data |
Two or more ethnicities | 68 5.8% | 480 2.5% |
Other | 7 0.6% | 40 0.2% |
data source
Household Types of 1323 3rd Street South
- 1323 3rd Street South
- Stillwater
Family Households | 50.6%50.6% | 68%68% |
---|---|---|
Non-family Households | 49.4%49.4% | 32%32% |
1323 3rd Street South belongs to US Census Block group that combined family households are 50.6% and non-family households 49.4% as per 2017 US census data. In comparison Stillwater family households contains 68% and non-family households 32%.
Following is the data table for household types statistics:
Household Types | 1323 3rd Street South | Stillwater |
---|---|---|
Total | 474 100% | 7,339 100% |
Family households, Married-couple family | 145 30.6% | 3,800 51.8% |
Family households, Other family | 95 20% | 1,187 16.2% |
Family households, Other family, Male householder no wife present | 0 0% | 364 5% |
Family households, Other family, Female householder no husband present | 95 20% | 823 11.2% |
Nonfamily households, Householder living alone | 180 38% | 1,919 26.1% |
Nonfamily households, Householder not living alone | 54 11.4% | 433 5.9% |
Family Households | 240 50.6% | 4,987 68% |
Non-family Households | 234 49.4% | 2,352 32% |
data source
Employment Industries of 1323 3rd Street South
- 1323 3rd Street South
- Stillwater
Agriculture | 7.7%7.7% | 1.2% |
---|---|---|
Construction | 2.2%2.2% | 4.9%4.9% |
Manufacturing | 8%8% | 12.7%12.7% |
Wholesale | 1.1% | 2.6%2.6% |
Retail | 9%9% | 10.8%10.8% |
Utilities | No Data | 0.2% |
Information | 3.4%3.4% | 2.1%2.1% |
Finance & Insurance | 8.8%8.8% | 5.1%5.1% |
Real Estate | 1.8%1.8% | 1.2% |
Sci & Tech Services | 8.7%8.7% | 9.9%9.9% |
Company Management | No Data | 0.1% |
Administrative Services | 5.3%5.3% | 2.5%2.5% |
Educational Services | 13.5%13.5% | 9.2%9.2% |
Health Care | 11.4%11.4% | 13.7%13.7% |
Arts & Entertainment | No Data | 2%2% |
Accommodation & Food Services | 3.5%3.5% | 8.3%8.3% |
Public Administration | 5%5% | 5.5%5.5% |
Other Services | 5.8%5.8% | 5.2%5.2% |
As per 2017 US census data 1323 3rd Street South belongs to US Census Block group where combined dominant household income ranges are: Educational services (13.5%), Health care and social assistance (11.4%), Retail trade (9%) and Finance and insurance (8.8%).
Detailed statistics for employment industries is shown in the table below:
Employment Industries | 1323 3rd Street South | Stillwater |
---|---|---|
Agriculture, Forestry, Fishing & Hunting | 48 7.7% | 116 1.2% |
Construction | 14 2.2% | 486 4.9% |
Manufacturing | 50 8% | 1,253 12.7% |
Wholesale | 7 1.1% | 254 2.6% |
Retail | 56 9% | 1,069 10.8% |
Utilities | 0 0% | 24 0.2% |
Information | 21 3.4% | 208 2.1% |
Finance & Insurance | 55 8.8% | 507 5.1% |
Real Estate | 11 1.8% | 123 1.2% |
Scientific & Technical Services | 54 8.7% | 979 9.9% |
Company Management | 0 0% | 14 0.1% |
Administrative & Waste Management Services | 33 5.3% | 251 2.5% |
Educational Services | 84 13.5% | 903 9.2% |
Health Care & Social Assistance | 71 11.4% | 1,349 13.7% |
Arts, Entertainment & Recreation | 0 0% | 194 2% |
Accommodation & Food Services | 22 3.5% | 819 8.3% |
Public Administration | 31 5% | 540 5.5% |
Other Services | 36 5.8% | 517 5.2% |
data source
Means of Transportation of 1323 3rd Street South
- 1323 3rd Street South
- Stillwater
Car, Truck or Van | 85.6%85.6% | 94.9%94.9% |
---|---|---|
Public Transportation | 4.7% | 1.9% |
Walk | 5.5% | 2.1% |
Motorcycle or Bicycle | 4.2% | 1.2% |
As per 2017 US census data 1323 3rd Street South belongs to US Census Block group where combined dominant types of transportation to work are: Car truck or van (85.6%).
Means of transportation statistics is shown in the table below:
Means of Transportation | 1323 3rd Street South | Stillwater |
---|---|---|
Car, Truck or Van | 513 85.6% | 8,726 94.9% |
Public Transportation | 28 4.7% | 171 1.9% |
Walk | 33 5.5% | 190 2.1% |
Taxicab, Motorcycle, Bicycle or Other | 25 4.2% | 112 1.2% |
data source
Time of Commute of 1323 3rd Street South
- 1323 3rd Street South
- Stillwater
< 10 mins | 18.5%18.5% | 19.7%19.7% |
---|---|---|
10-15 mins | 6.8%6.8% | 13.5%13.5% |
15-20 mins | 7.5%7.5% | 10%10% |
20-25 mins | 12.2%12.2% | 9.3%9.3% |
25-30 mins | 2.3% | 7.2%7.2% |
30-35 mins | 11%11% | 13.9%13.9% |
35-45 mins | 20.7%20.7% | 11.4%11.4% |
45-50 mins | 16.5%16.5% | 10.6%10.6% |
> 60 mins | 4.3%4.3% | 4.4%4.4% |
As per 2017 US census data 1323 3rd Street South belongs to US Census Block group where combined dominant travel time to work ranges are: 35-45 minutes, < 10 minutes and 45-50 minutes.
Following is the data table for time of commute statistics:
Time of Commute | 1323 3rd Street South | Stillwater |
---|---|---|
< 10 mins | 111 18.5% | 1,810 19.7% |
10-15 mins | 41 6.8% | 1,243 13.5% |
15-20 mins | 45 7.5% | 920 10% |
20-25 mins | 73 12.2% | 854 9.3% |
25-30 mins | 14 2.3% | 663 7.2% |
30-35 mins | 66 11% | 1,279 13.9% |
35-45 mins | 124 20.7% | 1,047 11.4% |
45-50 mins | 99 16.5% | 974 10.6% |
> 60 mins | 26 4.3% | 409 4.4% |
data source
Education of 1323 3rd Street South
Schools near 1323 3rd Street South
Ten out of 47 schools near 1323 3rd Street South are displayed. Click the button below for additional information and a map view.
Afton Lakeland Elementary ~7.2 miles Operator: Stillwater Area Public Schools Address: 475 Saint Croix Trail South, Lakeland 55043, United States |
E P Rock Elementary School ~6.1 miles Address: 340 Thirteenth Street S, Hudson 54016, United States |
E P Rock Elementary School ~6 miles Operator: Hudson School District Address: 340 Thirteenth Street South, Hudson, WI 54016, United States |
Harding High School ~12.5 miles Operator: Saint Paul Public Schools Address: 1540 East 6th Street, Saint Paul, MN 55106, United States Phone: +1-651-793-4700 |
Hudson High School ~5.3 miles Operator: Hudson School District Address: 1501 Vine Street, Hudson, WI 54016, United States |
Hudson Middle School ~5.8 miles Address: 1300 Carmichael Road, Hudson 54016, United States |
Hudson Prairie Elementary ~5.9 miles Address: 1400 Carmichael Road, Hudson 54016, United States |
North High School ~9.6 miles Operator: ISD 622 Address: 2416 East 11th Avenue, North Saint Paul 55109, United States |
Royal Oaks Elementary ~11.4 miles Address: 7335 Steeple View Road, Woodbury, MN 55125, United States |
Skyview Middle School ~8.7 miles Address: 1100 Heron Ave N, Oakdale MN - 55128, United States |
data source
Colleges near 1323 3rd Street South
One college near 1323 3rd Street South are displayed. Click the button below for additional information and a map view.
Century College ~8.4 miles |
data source
Universities near 1323 3rd Street South
One university near 1323 3rd Street South are displayed. Click the button below for additional information and a map view.
University of Wisconsin-River Falls Hudson Center ~7.4 miles Operator: University of Wisconsin-River Falls Address: 2501 Hanley Road, Hudson, WI 54016, United States |
data source
Kindergartens near 1323 3rd Street South
One kindergarten near 1323 3rd Street South are displayed. Click the button below for additional information and a map view.
Little Minds Learning Center ~7.5 miles Address: 2400 Foxglove Way, Hudson 54016, United States Phone: +1 715-808-0538 |
data source
POIs of 1323 3rd Street South
Cafes near 1323 3rd Street South
Four cafes near 1323 3rd Street South are displayed. Click the button below for additional information and a map view.
Chilkoot Cyclery and Cafe ~0.3 miles |
Dock Cafe ~0.8 miles Phone: (651) 430-3770 Fax: (651) 430-0830 |
The Daily Grind Espresso Cafe ~1 miles |
Tin Bins ~0.7 miles Phone: (651) 342-0799 |
data source
Restaurants near 1323 3rd Street South
Two restaurants near 1323 3rd Street South are displayed. Click the button below for additional information and a map view.
Northern Vineyards Winery ~1 miles |
The Freight House ~0.8 miles Phone: 651-439-5718 |
data source
Fast Food near 1323 3rd Street South
One fast food place near 1323 3rd Street South are displayed. Click the button below for additional information and a map view.
McDonald's ~0.6 miles |
data source
Pharmacies near 1323 3rd Street South
One pharmacy near 1323 3rd Street South are displayed. Click the button below for additional information and a map view.
Walgreens ~0.4 miles |
data source
Hospitals near 1323 3rd Street South
One hospital near 1323 3rd Street South are displayed. Click the button below for additional information and a map view.
Lakeview Hospital ~0.6 miles Operator: Lakeview Health Address: 927 Churchill Street West, Stillwater 55082, United States Phone: +1 651 439 5330 |
data source