1339 First Street, Northbrook, IL, US
address1339 First Street is in the street of 1st Street, Northbrook, the state of Illinois, United States of America.
You may find demographics, education, transportation, including transportation routes, amenities, places and points of interest information about 1339 First Street, as well as a list of nearby locations, further down this page.
You may find demographics, education, transportation, including transportation routes, amenities, places and points of interest information about 1339 First Street, as well as a list of nearby locations, further down this page.
Demographics of 1339 First Street
Total Population of 1339 First Street
- 1339 First Street
- Northbrook
Total | 1,0811,081 | 33,59133,591 |
---|
According to 2017 US Census data, the population of the US Census Block group of 1339 First Street is 1,081 citizens. This is 3.22% of the total 33,591 Northbrook citizens.
The data table for total population is as follows:
Total Population | 1339 First Street | Northbrook |
---|---|---|
Total | 1,081 | 33,591 |
data source
Gender of 1339 First Street
- 1339 First Street
- Northbrook
Male | 48.9%48.9% | 51.1%51.1% |
---|---|---|
Female | 47.4%47.4% | 52.6%52.6% |
According to 2017 US Census statistics figures, the US Census Block group of 1339 First Street has 434 male residents (48.9 percent) and 454 female citizens (51.1 percent). In comparison, the proportions of male and female citizens in the Northbrook are: 47.4 percent male and 52.6 percent female.
The gender data table is as follows:
Gender | 1339 First Street | Northbrook |
---|---|---|
Male | 434 48.9% | 13,143 47.4% |
Female | 454 51.1% | 14,562 52.6% |
data source
Income of 1339 First Street
- 1339 First Street
- Northbrook
< $10k | No Data | 2.9% |
---|---|---|
$10k - $25k | 10%10% | 6.9%6.9% |
$25k - $40k | 9.5%9.5% | 7.9%7.9% |
$40k - $60k | 1.9% | 8.8%8.8% |
$60k - $100k | 21.6%21.6% | 15%15% |
$100k - $125k | 20.9%20.9% | 10.9%10.9% |
$125k - $150k | 5.7%5.7% | 7.8%7.8% |
$150k - $200k | 5.5%5.5% | 14%14% |
> $200k | 24.9%24.9% | 25.9%25.9% |
As per 2017 US Census data 1339 First Street belongs to US Census Block group where combined dominant household income ranges are: $200 000 or more (24.9%), $60 000 to $99 999 (21.6%) and $100 000 to $124 999 (20.9%).
Income statistics is shown in the table below:
Income | 1339 First Street | Northbrook |
---|---|---|
Total | 421 100% | 12,840 100% |
< $10k | 0 0% | 369 2.9% |
$10k - $25k | 42 10% | 891 6.9% |
$25k - $40k | 40 9.5% | 1,017 7.9% |
$40k - $60k | 8 1.9% | 1,127 8.8% |
$60k - $100k | 91 21.6% | 1,920 15% |
$100k - $125k | 88 20.9% | 1,398 10.9% |
$125k - $150k | 24 5.7% | 996 7.8% |
$150k - $200k | 23 5.5% | 1,798 14% |
> $200k | 105 24.9% | 3,324 25.9% |
data source
Median Age of 1339 First Street
- 1339 First Street
- Northbrook
Total | 51.251.2 | 49.649.6 |
---|---|---|
Male | 49.449.4 | 48.748.7 |
Female | 51.751.7 | 50.350.3 |
1339 First Street belongs to US Census Block group that combined average male age is 49.4 and average female age 51.7 as per 2017 US census data. In comparison, the average male age in the Northbrook is 49.4 years old, while the average female age is 51.7 years old.
The median age data table is as follows:
Median Age | 1339 First Street | Northbrook |
---|---|---|
Total | 51.2 | 49.6 |
Male | 49.4 | 48.7 |
Female | 51.7 | 50.3 |
data source
Age Groups of 1339 First Street
- 1339 First Street
- Northbrook
<18 years | 22.4%22.4% | 22.3%22.3% |
---|---|---|
18 - 24 years | 4.3% | 4.1% |
25 - 34 years | 1.2% | 6.6%6.6% |
35 - 49 years | 21.6%21.6% | 17.6%17.6% |
50 - 64 years | 27.8%27.8% | 23%23% |
65 - 84 years | 17.6%17.6% | 21.3%21.3% |
>85 years | 5.2%5.2% | 5.1%5.1% |
As per 2017 US Census data 1339 First Street belongs to US Census Block group where combined dominant age group ranges are: 50 - 64 (27.8%), < 18 (22.4%) and 35 - 49 (21.6%).
The age groups data table is as follows:
Age Groups | 1339 First Street | Northbrook |
---|---|---|
Total | 1,081 100% | 33,591 100% |
<18 years | 242 22.4% | 7,487 22.3% |
18 - 24 years | 46 4.3% | 1,391 4.1% |
25 - 34 years | 13 1.2% | 2,217 6.6% |
35 - 49 years | 234 21.6% | 5,912 17.6% |
50 - 64 years | 300 27.8% | 7,722 23% |
65 - 84 years | 190 17.6% | 7,148 21.3% |
>85 years | 56 5.2% | 1,714 5.1% |
data source
Marital Status of 1339 First Street
- 1339 First Street
- Northbrook
Married | 72.6%72.6% | 67.4%67.4% |
---|---|---|
Never Married | 19%19% | 19.4%19.4% |
Divorced | 0.9% | 5.7% |
Widowed | 7.4% | 7.5% |
According to 2017 US Census statistics, the most common marriage statuses in the US Census Block group of 1339 First Street are: Now married (72.6%) and Never married (19%).
The marital status data table is as follows:
Marital Status | 1339 First Street | Northbrook |
---|---|---|
Total | 888 100% | 27,705 100% |
Married | 645 72.6% | 18,685 67.4% |
Never Married | 169 19% | 5,376 19.4% |
Divorced | 8 0.9% | 1,575 5.7% |
Widowed | 66 7.4% | 2,069 7.5% |
data source
Education of 1339 First Street
- 1339 First Street
- Northbrook
No Schooling | No Data | 0.4% |
---|---|---|
Unifinished High-school | 1.4% | 2.5% |
High-school Diploma | 9.8%9.8% | 9.5%9.5% |
GED or alt. creds | No Data | 1.3% |
Unfinished College | 16.8%16.8% | 14.5%14.5% |
Associate's degree | 2.3% | 3.7% |
Bachelor's degree | 43%43% | 36.9%36.9% |
Master's degree | 20.8%20.8% | 19.1%19.1% |
Professional School degree | 4.8% | 8.7%8.7% |
Doctorate degree | 1.1% | 3.4% |
As per 2017 US Census data 1339 First Street belongs to US Census Block group where combined dominant household education levels are: Bachelor's degree (43 percent), Master's degree (20.8 percent) and Unfinished College (16.8 percent).
The education data table is as follows:
Education | 1339 First Street | Northbrook |
---|---|---|
No Schooling | 0 0% | 90 0.4% |
Unifinished High-school | 11 1.4% | 619 2.5% |
High-school Diploma | 78 9.8% | 2,357 9.5% |
GED or alt. creds | 0 0% | 331 1.3% |
Unfinished College | 133 16.8% | 3,579 14.5% |
Associate's degree | 18 2.3% | 909 3.7% |
Bachelor's degree | 341 43% | 9,107 36.9% |
Master's degree | 165 20.8% | 4,722 19.1% |
Professional School degree | 38 4.8% | 2,153 8.7% |
Doctorate degree | 9 1.1% | 846 3.4% |
data source
Languages Spoken of 1339 First Street
- 1339 First Street
- Northbrook
English only | 94.6%94.6% | 76.4%76.4% |
---|---|---|
Spanish | 3.7% | 1.5% |
Other Indo-European | 0.8% | 11.8%11.8% |
Asian and Pacific | 0.9% | 8.9% |
Other Languages | No Data | 1.4% |
As per 2017 US Census data 1339 First Street belongs to US Census Block group where combined dominant spoken languages are: only English (94.6 percent), Spanish (3.7 percent) and Asian and Pacific Islands (0.9 percent).
Languages spoken statistics is shown in the table below:
Languages Spoken | 1339 First Street | Northbrook |
---|---|---|
Total | 997 100% | 31,831 100% |
English only | 943 94.6% | 24,332 76.4% |
Spanish | 37 3.7% | 483 1.5% |
Other Indo-European | 8 0.8% | 3,741 11.8% |
Asian and Pacific Islands | 9 0.9% | 2,836 8.9% |
Other Languages | 0 0% | 439 1.4% |
data source
Ethnic Diversity of 1339 First Street
- 1339 First Street
- Northbrook
White | 94%94% | 83.5%83.5% |
---|---|---|
African American | No Data | 1.2% |
American Indian | No Data | 0.1% |
Asian | 6% | 13.1%13.1% |
Hawaiian & Pacific | No Data | No Data |
Two+ ethnicities | No Data | 1.7% |
Other | No Data | 0.4% |
As per 2017 US census data 1339 First Street belongs to US Census Block group where combined dominant ethnic diversity groups are: White (94%), Asian (6%) and Two or more ethnicities (0%).
The ethnic diversity data table is as follows:
Ethnic Diversity | 1339 First Street | Northbrook |
---|---|---|
Total | 1,081 100% | 33,591 100% |
White | 1,016 94% | 28,044 83.5% |
African American | 0 0% | 412 1.2% |
American Indian & Alaska Native | 0 0% | 30 0.1% |
Asian | 65 6% | 4,389 13.1% |
Native Hawaiian & Other Pacific Islander | 0 0% | No data |
Two or more ethnicities | 0 0% | 578 1.7% |
Other | 0 0% | 138 0.4% |
data source
Household Types of 1339 First Street
- 1339 First Street
- Northbrook
Family Households | 78.9%78.9% | 76.5%76.5% |
---|---|---|
Non-family Households | 21.1%21.1% | 23.5%23.5% |
1339 First Street belongs to US Census Block group that combined family households are 78.9% and non-family households 21.1% as per 2017 US census data. In comparison Northbrook family households contains 76.5% and non-family households 23.5%.
The data table for household types is as follows:
Household Types | 1339 First Street | Northbrook |
---|---|---|
Total | 421 100% | 12,840 100% |
Family households, Married-couple family | 319 75.8% | 8,852 68.9% |
Family households, Other family | 13 3.1% | 969 7.5% |
Family households, Other family, Male householder no wife present | 0 0% | 189 1.5% |
Family households, Other family, Female householder no husband present | 13 3.1% | 780 6.1% |
Nonfamily households, Householder living alone | 89 21.1% | 2,883 22.5% |
Nonfamily households, Householder not living alone | 0 0% | 136 1.1% |
Family Households | 332 78.9% | 9,821 76.5% |
Non-family Households | 89 21.1% | 3,019 23.5% |
data source
Employment Industries of 1339 First Street
- 1339 First Street
- Northbrook
Agriculture | No Data | 0.1% |
---|---|---|
Construction | No Data | 2.9%2.9% |
Manufacturing | 18.3%18.3% | 9.2%9.2% |
Wholesale | 4.1%4.1% | 4.2%4.2% |
Retail | 9.8%9.8% | 8.7%8.7% |
Utilities | No Data | 0.1% |
Information | 7.6%7.6% | 2.3%2.3% |
Finance & Insurance | 6.6%6.6% | 12.8%12.8% |
Real Estate | 4.1%4.1% | 2.9%2.9% |
Sci & Tech Services | 8.7%8.7% | 14.9%14.9% |
Company Management | No Data | 0.4% |
Administrative Services | No Data | 2.2%2.2% |
Educational Services | 12.1%12.1% | 11%11% |
Health Care | 11.7%11.7% | 14.1%14.1% |
Arts & Entertainment | 3.4%3.4% | 3.1%3.1% |
Accommodation & Food Services | 2.7%2.7% | 2.6%2.6% |
Public Administration | 8.7%8.7% | 2%2% |
Other Services | 2.1%2.1% | 4.9%4.9% |
As per 2017 US census data 1339 First Street belongs to US Census Block group where combined dominant household income ranges are: Manufacturing (18.3%), Educational services (12.1%), Health care and social assistance (11.7%) and Retail trade (9.8%).
Employment industries statistics is shown in the table below:
Employment Industries | 1339 First Street | Northbrook |
---|---|---|
Agriculture, Forestry, Fishing & Hunting | 0 0% | 14 0.1% |
Construction | 0 0% | 423 2.9% |
Manufacturing | 80 18.3% | 1,365 9.2% |
Wholesale | 18 4.1% | 620 4.2% |
Retail | 43 9.8% | 1,284 8.7% |
Utilities | 0 0% | 16 0.1% |
Information | 33 7.6% | 338 2.3% |
Finance & Insurance | 29 6.6% | 1,893 12.8% |
Real Estate | 18 4.1% | 432 2.9% |
Scientific & Technical Services | 38 8.7% | 2,202 14.9% |
Company Management | 0 0% | 63 0.4% |
Administrative & Waste Management Services | 0 0% | 322 2.2% |
Educational Services | 53 12.1% | 1,628 11% |
Health Care & Social Assistance | 51 11.7% | 2,086 14.1% |
Arts, Entertainment & Recreation | 15 3.4% | 464 3.1% |
Accommodation & Food Services | 12 2.7% | 382 2.6% |
Public Administration | 38 8.7% | 302 2% |
Other Services | 9 2.1% | 718 4.9% |
data source
Means of Transportation of 1339 First Street
- 1339 First Street
- Northbrook
Car, Truck or Van | 80%80% | 85%85% |
---|---|---|
Public Transportation | 12.8%12.8% | 11.7%11.7% |
Walk | 5.1% | 1.3% |
Motorcycle or Bicycle | 2.1% | 2% |
As per 2017 US census data 1339 First Street belongs to US Census Block group where combined dominant types of transportation to work are: Car truck or van (80%).
The data table for means of transportation is as follows:
Means of Transportation | 1339 First Street | Northbrook |
---|---|---|
Car, Truck or Van | 343 80% | 11,160 85% |
Public Transportation | 55 12.8% | 1,531 11.7% |
Walk | 22 5.1% | 171 1.3% |
Taxicab, Motorcycle, Bicycle or Other | 9 2.1% | 266 2% |
data source
Time of Commute of 1339 First Street
- 1339 First Street
- Northbrook
< 10 mins | 11.2%11.2% | 12.4%12.4% |
---|---|---|
10-15 mins | 23.5%23.5% | 12.9%12.9% |
15-20 mins | 7.2%7.2% | 13.9%13.9% |
20-25 mins | 18.9%18.9% | 10.9%10.9% |
25-30 mins | 10.7%10.7% | 5.1%5.1% |
30-35 mins | No Data | 10.8%10.8% |
35-45 mins | 9.3%9.3% | 9%9% |
45-50 mins | 8.2%8.2% | 9.8%9.8% |
> 60 mins | 11%11% | 15%15% |
As per 2017 US census data 1339 First Street belongs to US Census Block group where combined dominant travel time to work ranges are: 10-15 minutes, 20-25 minutes and < 10 minutes.
Detailed statistics for time of commute is shown in the table below:
Time of Commute | 1339 First Street | Northbrook |
---|---|---|
< 10 mins | 48 11.2% | 1,633 12.4% |
10-15 mins | 101 23.5% | 1,698 12.9% |
15-20 mins | 31 7.2% | 1,825 13.9% |
20-25 mins | 81 18.9% | 1,437 10.9% |
25-30 mins | 46 10.7% | 675 5.1% |
30-35 mins | 0 0% | 1,414 10.8% |
35-45 mins | 40 9.3% | 1,182 9% |
45-50 mins | 35 8.2% | 1,291 9.8% |
> 60 mins | 47 11% | 1,973 15% |
data source
Education of 1339 First Street
Schools near 1339 First Street
Ten out of 48 schools near 1339 First Street are displayed. Click the button below for additional information and a map view.
Allan B Shepard Junior High School ~2.6 miles |
Attea Middle School ~2.7 miles |
Braeside Elementary School ~3.5 miles |
Central School ~3.5 miles Operator: District 35 Address: 620 Greenwood Avenue, Glencoe, IL 60022, United States |
Charles J Caruso Junior High School ~3.6 miles |
Cove School ~1.5 miles |
Crestwood School ~0.6 miles |
Deerfield School ~2.7 miles |
Edgewood Middle School ~3.2 miles |
Glenbrook North High School ~1.2 miles Address: 2300 Shermer Road, Northbrook 60062, United States |
data source
Colleges near 1339 First Street
One college near 1339 First Street are displayed. Click the button below for additional information and a map view.
College Of American Pathologists ~2.4 miles Address: 325 Waukegan Road, Northfield 60093, United States |
data source
Kindergartens near 1339 First Street
One kindergarten near 1339 First Street are displayed. Click the button below for additional information and a map view.
Knowledge Beginnings ~2.1 miles |
data source
Public Transportation of 1339 First Street
Bus near 1339 First Street
Ten out of 28 bus stations / stops near 1339 First Street are displayed. Click the button below for additional information and a map view.
Shermer Angle ~0.5 miles Routes served: 422 |
Shermer Angle ~0.5 miles Routes served: 422 |
Shermer Brentwood ~0.5 miles Routes served: 422 |
Shermer Brentwood ~0.5 miles Routes served: 422 |
Shermer Church ~0.3 miles Routes served: 422 |
Shermer Church ~0.3 miles Routes served: 422 |
Shermer Farnsworth ~0.4 miles Routes served: 422 |
Shermer Farnsworth ~0.4 miles Routes served: 422 |
Shermer Illinois ~0.3 miles Routes served: 422 |
Shermer Illinois ~0.3 miles Routes served: 422 |
data source
Train near 1339 First Street
One train stations / stop near 1339 First Street are displayed. Click the button below for additional information and a map view.
Northbrook ~0.1 miles Routes served: MD-N |
data source
POIs of 1339 First Street
Restaurants near 1339 First Street
Four restaurants near 1339 First Street are displayed. Click the button below for additional information and a map view.
Landmark Inn ~0.1 miles |
Lou Malnatis ~0.2 miles |
Rosati's Pizzeria ~1.2 miles Description: BTC payment via Menufy. Phone: 847-498-4080 |
Trattoria Oliveri ~0.1 miles |
data source
Pharmacies near 1339 First Street
One pharmacy near 1339 First Street are displayed. Click the button below for additional information and a map view.
Walgreens ~0.5 miles |
data source
Banks near 1339 First Street
Two banks near 1339 First Street are displayed. Click the button below for additional information and a map view.
Bank of America ~0.4 miles |
Chase ~0.2 miles |
data source