13392 Evanston, Detroit, MI, US
address13392 Evanston is in the street of Evanston Street, Detroit, the state of Michigan, United States of America.
You may find demographics, education, transportation, including transportation routes, amenities, places and points of interest information about 13392 Evanston, as well as a list of nearby locations, further down this page.
You may find demographics, education, transportation, including transportation routes, amenities, places and points of interest information about 13392 Evanston, as well as a list of nearby locations, further down this page.
Demographics of 13392 Evanston
Total Population of 13392 Evanston
- 13392 Evanston
- Detroit
Total | 148148 | 679,865679,865 |
---|
According to 2017 US Census data, the population of the US Census Block group of 13392 Evanston is 148 citizens. This represents 0.02% of the total population of 679,865 people in the Detroit.
Following is the data table for total population statistics:
Total Population | 13392 Evanston | Detroit |
---|---|---|
Total | 148 | 679,865 |
data source
Gender of 13392 Evanston
- 13392 Evanston
- Detroit
Male | 71.9%71.9% | 28.1%28.1% |
---|---|---|
Female | 46.4%46.4% | 53.6%53.6% |
According to 2017 US Census data, the US Census Block group of 13392 Evanston has 105 male residents (71.9 percent) and 41 female citizens (28.1 percent). In comparison, the proportions of male and female citizens in the Detroit are 46.4 percent and 53.6 percent, respectively.
The gender data table is as follows:
Gender | 13392 Evanston | Detroit |
---|---|---|
Male | 105 71.9% | 249,455 46.4% |
Female | 41 28.1% | 288,053 53.6% |
data source
Income of 13392 Evanston
- 13392 Evanston
- Detroit
< $10k | 43.2%43.2% | 20.6%20.6% |
---|---|---|
$10k - $25k | 21.6%21.6% | 25.5%25.5% |
$25k - $40k | No Data | 18%18% |
$40k - $60k | 22.7%22.7% | 15.2%15.2% |
$60k - $100k | No Data | 13.5%13.5% |
$100k - $125k | 6.8%6.8% | 3.3% |
$125k - $150k | No Data | 1.6% |
$150k - $200k | No Data | 1.4% |
> $200k | 5.7%5.7% | 0.9% |
According to 2017 US Census statistics, the most frequent household income levels in the US Census Block group of 13392 Evanston are: Less than $10 000 (43.2 percent), $40 000 to $59 999 (22.7 percent) and $10 000 to $24 999 (21.6 percent).
Income statistics is shown in the table below:
Income | 13392 Evanston | Detroit |
---|---|---|
Total | 88 100% | 258,471 100% |
< $10k | 38 43.2% | 53,155 20.6% |
$10k - $25k | 19 21.6% | 65,860 25.5% |
$25k - $40k | 0 0% | 46,602 18% |
$40k - $60k | 20 22.7% | 39,396 15.2% |
$60k - $100k | 0 0% | 34,891 13.5% |
$100k - $125k | 6 6.8% | 8,634 3.3% |
$125k - $150k | 0 0% | 4,051 1.6% |
$150k - $200k | 0 0% | 3,574 1.4% |
> $200k | 5 5.7% | 2,308 0.9% |
data source
Median Age of 13392 Evanston
- 13392 Evanston
- Detroit
Total | 58.158.1 | 34.734.7 |
---|---|---|
Male | 57.557.5 | 32.832.8 |
Female | 62.862.8 | 36.536.5 |
13392 Evanston belongs to US Census Block group that combined average male age is 57.5 and average female age 62.8 as per 2017 US census data. In comparison Detroit average male age 57.5 and average female age is 62.8.
The data table for median age is as follows:
Median Age | 13392 Evanston | Detroit |
---|---|---|
Total | 58.1 | 34.7 |
Male | 57.5 | 32.8 |
Female | 62.8 | 36.5 |
data source
Age Groups of 13392 Evanston
- 13392 Evanston
- Detroit
<18 years | 1.4% | 25.2%25.2% |
---|---|---|
18 - 24 years | 13.5%13.5% | 11.1%11.1% |
25 - 34 years | 0.7% | 14%14% |
35 - 49 years | 4.7% | 17.9%17.9% |
50 - 64 years | 57.4%57.4% | 18.7%18.7% |
65 - 84 years | 22.3%22.3% | 11.3%11.3% |
>85 years | No Data | 1.8% |
According to 2017 US Census statistics, the major age groups in the US Census Block group of 13392 Evanston are: 50 - 64 (57.4%), 65 - 84 (22.3%), and 18 - 24 (13.5%).
The age groups data table is as follows:
Age Groups | 13392 Evanston | Detroit |
---|---|---|
Total | 148 100% | 679,865 100% |
<18 years | 2 1.4% | 171,070 25.2% |
18 - 24 years | 20 13.5% | 75,603 11.1% |
25 - 34 years | 1 0.7% | 95,180 14% |
35 - 49 years | 7 4.7% | 121,618 17.9% |
50 - 64 years | 85 57.4% | 127,458 18.7% |
65 - 84 years | 33 22.3% | 76,799 11.3% |
>85 years | 0 0% | 12,137 1.8% |
data source
Marital Status of 13392 Evanston
- 13392 Evanston
- Detroit
Married | 37.7%37.7% | 26.1%26.1% |
---|---|---|
Never Married | 16.4%16.4% | 55%55% |
Divorced | 34.9%34.9% | 12%12% |
Widowed | 11%11% | 6.9% |
As per 2017 US Census data 13392 Evanston belongs to US Census Block group where combined dominant marital statuses are: Now married (37.7%) and Divorced (34.9%).
The data table for marital status is as follows:
Marital Status | 13392 Evanston | Detroit |
---|---|---|
Total | 146 100% | 537,508 100% |
Married | 55 37.7% | 140,540 26.1% |
Never Married | 24 16.4% | 295,601 55% |
Divorced | 51 34.9% | 64,260 12% |
Widowed | 16 11% | 37,107 6.9% |
data source
Education of 13392 Evanston
- 13392 Evanston
- Detroit
No Schooling | 12.7%12.7% | 1.8% |
---|---|---|
Unifinished High-school | 15.1%15.1% | 18.5%18.5% |
High-school Diploma | 50.8%50.8% | 26%26% |
GED or alt. creds | No Data | 6.7% |
Unfinished College | 4.8% | 25.7%25.7% |
Associate's degree | 7.1% | 7.2% |
Bachelor's degree | 4.8% | 8.5%8.5% |
Master's degree | 4.8% | 4.4% |
Professional School degree | No Data | 0.8% |
Doctorate degree | No Data | 0.6% |
According to 2017 US Census data, the most common education levels in the US Census Block group of 13392 Evanston are High-school Diploma (50.8 percent), Unifinished High-school (15.1 percent) and No Schooling (12.7 percent).
Following is the data table for education statistics:
Education | 13392 Evanston | Detroit |
---|---|---|
No Schooling | 16 12.7% | 7,870 1.8% |
Unifinished High-school | 19 15.1% | 79,979 18.5% |
High-school Diploma | 64 50.8% | 112,598 26% |
GED or alt. creds | 0 0% | 28,833 6.7% |
Unfinished College | 6 4.8% | 111,174 25.7% |
Associate's degree | 9 7.1% | 31,086 7.2% |
Bachelor's degree | 6 4.8% | 36,765 8.5% |
Master's degree | 6 4.8% | 18,926 4.4% |
Professional School degree | 0 0% | 3,376 0.8% |
Doctorate degree | 0 0% | 2,585 0.6% |
data source
Languages Spoken of 13392 Evanston
- 13392 Evanston
- Detroit
English only | 100%100% | 89.2%89.2% |
---|---|---|
Spanish | No Data | 6.6% |
Other Indo-European | No Data | 1.9% |
Asian and Pacific | No Data | 0.4% |
Other Languages | No Data | 2% |
As per 2017 US Census data 13392 Evanston belongs to US Census Block group where combined dominant spoken languages are: only English (100%), Spanish (0%) and Other Indo-European (0%).
Languages spoken statistics is shown in the table below:
Languages Spoken | 13392 Evanston | Detroit |
---|---|---|
Total | 148 100% | 629,986 100% |
English only | 148 100% | 561,734 89.2% |
Spanish | 0 0% | 41,729 6.6% |
Other Indo-European | 0 0% | 11,659 1.9% |
Asian and Pacific Islands | 0 0% | 2,269 0.4% |
Other Languages | 0 0% | 12,595 2% |
data source
Ethnic Diversity of 13392 Evanston
- 13392 Evanston
- Detroit
White | No Data | 14.1%14.1% |
---|---|---|
African American | 100%100% | 79.1%79.1% |
American Indian | No Data | 0.3% |
Asian | No Data | 1.5% |
Hawaiian & Pacific | No Data | 0% |
Two+ ethnicities | No Data | 1.9% |
Other | No Data | 3% |
As per 2017 US census data 13392 Evanston belongs to US Census Block group where combined dominant ethnic diversity groups are: African American (100%), Two or more ethnicities (0%) and Two or more ethnicities (0%).
Ethnic diversity statistics is shown in the table below:
Ethnic Diversity | 13392 Evanston | Detroit |
---|---|---|
Total | 148 100% | 679,865 100% |
White | 0 0% | 95,875 14.1% |
African American | 148 100% | 537,931 79.1% |
American Indian & Alaska Native | 0 0% | 2,322 0.3% |
Asian | 0 0% | 10,185 1.5% |
Native Hawaiian & Other Pacific Islander | 0 0% | 107 0% |
Two or more ethnicities | 0 0% | 12,918 1.9% |
Other | 0 0% | 20,527 3% |
data source
Household Types of 13392 Evanston
- 13392 Evanston
- Detroit
Family Households | 34.1%34.1% | 55.2%55.2% |
---|---|---|
Non-family Households | 65.9%65.9% | 44.8%44.8% |
13392 Evanston belongs to US Census Block group that combined family households are 34.1% and non-family households 65.9% as per 2017 US census data. In comparison Detroit family households contains 55.2% and non-family households 44.8%.
The household types data table is as follows:
Household Types | 13392 Evanston | Detroit |
---|---|---|
Total | 88 100% | 258,471 100% |
Family households, Married-couple family | 11 12.5% | 51,946 20.1% |
Family households, Other family | 19 21.6% | 90,648 35.1% |
Family households, Other family, Male householder no wife present | 0 0% | 18,271 7.1% |
Family households, Other family, Female householder no husband present | 19 21.6% | 72,377 28% |
Nonfamily households, Householder living alone | 58 65.9% | 101,345 39.2% |
Nonfamily households, Householder not living alone | 0 0% | 14,532 5.6% |
Family Households | 30 34.1% | 142,594 55.2% |
Non-family Households | 58 65.9% | 115,877 44.8% |
data source
Employment Industries of 13392 Evanston
- 13392 Evanston
- Detroit
Agriculture | No Data | 0.4% |
---|---|---|
Construction | No Data | 3.6% |
Manufacturing | 56.7%56.7% | 15%15% |
Wholesale | No Data | 1.7% |
Retail | No Data | 10.2%10.2% |
Utilities | No Data | 1.1% |
Information | No Data | 1.7% |
Finance & Insurance | No Data | 3.4% |
Real Estate | No Data | 1.6% |
Sci & Tech Services | No Data | 3.3% |
Company Management | No Data | 0.1% |
Administrative Services | 13.3%13.3% | 7.9%7.9% |
Educational Services | 20%20% | 6.3% |
Health Care | 6.7% | 17.4%17.4% |
Arts & Entertainment | No Data | 2.6% |
Accommodation & Food Services | No Data | 9.6%9.6% |
Public Administration | No Data | 4% |
Other Services | 3.3% | 5.2% |
As per 2017 US census data 13392 Evanston belongs to US Census Block group where combined dominant household income ranges are: Manufacturing (56.7%), Educational services (20%), Administrative and support and waste management services (13.3%) and Health care and social assistance (6.7%).
The data table for employment industries is as follows:
Employment Industries | 13392 Evanston | Detroit |
---|---|---|
Agriculture, Forestry, Fishing & Hunting | 0 0% | 908 0.4% |
Construction | 0 0% | 8,088 3.6% |
Manufacturing | 17 56.7% | 34,035 15% |
Wholesale | 0 0% | 3,964 1.7% |
Retail | 0 0% | 23,203 10.2% |
Utilities | 0 0% | 2,474 1.1% |
Information | 0 0% | 3,914 1.7% |
Finance & Insurance | 0 0% | 7,592 3.4% |
Real Estate | 0 0% | 3,649 1.6% |
Scientific & Technical Services | 0 0% | 7,526 3.3% |
Company Management | 0 0% | 177 0.1% |
Administrative & Waste Management Services | 4 13.3% | 17,851 7.9% |
Educational Services | 6 20% | 14,168 6.3% |
Health Care & Social Assistance | 2 6.7% | 39,408 17.4% |
Arts, Entertainment & Recreation | 0 0% | 5,880 2.6% |
Accommodation & Food Services | 0 0% | 21,754 9.6% |
Public Administration | 0 0% | 9,020 4% |
Other Services | 1 3.3% | 11,821 5.2% |
data source
Means of Transportation of 13392 Evanston
- 13392 Evanston
- Detroit
Car, Truck or Van | 82.8%82.8% | 85.7%85.7% |
---|---|---|
Public Transportation | 17.2%17.2% | 7.9% |
Walk | No Data | 3.8% |
Motorcycle or Bicycle | No Data | 2.6% |
As per 2017 US census data 13392 Evanston belongs to US Census Block group where combined dominant types of transportation to work are: Car truck or van (82.8%).
The means of transportation data table is as follows:
Means of Transportation | 13392 Evanston | Detroit |
---|---|---|
Car, Truck or Van | 24 82.8% | 182,144 85.7% |
Public Transportation | 5 17.2% | 16,714 7.9% |
Walk | 0 0% | 8,134 3.8% |
Taxicab, Motorcycle, Bicycle or Other | 0 0% | 5,624 2.6% |
data source
Time of Commute of 13392 Evanston
- 13392 Evanston
- Detroit
< 10 mins | No Data | 7.4% |
---|---|---|
10-15 mins | No Data | 11.9%11.9% |
15-20 mins | No Data | 17.6%17.6% |
20-25 mins | No Data | 18.9%18.9% |
25-30 mins | No Data | 7.9%7.9% |
30-35 mins | 20.7%20.7% | 16.7%16.7% |
35-45 mins | 72.4%72.4% | 6% |
45-50 mins | 3.4% | 6.2% |
> 60 mins | 3.4% | 7.4% |
As per 2017 US census data 13392 Evanston belongs to US Census Block group where combined dominant travel time to work ranges are: 35-45 minutes, 30-35 minutes and 45-50 minutes.
Detailed statistics for time of commute is shown in the table below:
Time of Commute | 13392 Evanston | Detroit |
---|---|---|
< 10 mins | 0 0% | 15,718 7.4% |
10-15 mins | 0 0% | 25,393 11.9% |
15-20 mins | 0 0% | 37,456 17.6% |
20-25 mins | 0 0% | 40,212 18.9% |
25-30 mins | 0 0% | 16,799 7.9% |
30-35 mins | 6 20.7% | 35,462 16.7% |
35-45 mins | 21 72.4% | 12,774 6% |
45-50 mins | 1 3.4% | 13,113 6.2% |
> 60 mins | 1 3.4% | 15,689 7.4% |
data source
Education of 13392 Evanston
Schools near 13392 Evanston
Ten out of 49 schools near 13392 Evanston are displayed. Click the button below for additional information and a map view.
Beulah Brewer Academy ~1.7 miles Address: 18025 Brock Street, Detroit, MI 48205, United States |
Carleton Elementary School ~2 miles Operator: Detroit Public Schools Address: 11724 Casino Avenue, Detroit, MI 48224, United States |
Defer Elementary School ~2.1 miles Operator: Grosse Pointe Public Schools Address: 15425 Kercheval Street, Grosse Pointe Park, MI 48230, United States |
Denby High School ~1.5 miles Operator: Detroit Public Schools Address: 12800 Kelly Road, Detroit, MI 48224, United States |
Duke Ellington Conservatory of Music and Art ~0.5 miles Operator: Detroit Public Schools Address: 9860 Park Drive, Detroit, MI 48213, United States |
East English Village Preparatory Academy ~1.9 miles Operator: Detroit Public Schools Address: 5020 Cadieux Road, Detroit, MI 48224, United States |
J.E. Clark Preparatory Academy ~1.5 miles Operator: Detroit Public Schools Address: 15755 Bremen Street, Detroit, MI 48224, United States |
Payne-Pulliam School of Trade and Commerce ~1.2 miles Address: 11457 Shoemaker Street, Detroit, MI 48213, United States |
Southeastern High School ~2 miles Address: 3030 Fairview Street, Detroit, MI 48214, United States |
Timbuktu Academy ~1.8 miles Operator: Detroit Public Schools Address: 10800 East Canfield Street, Detroit, MI 48214, United States |
data source
Colleges near 13392 Evanston
One college near 13392 Evanston are displayed. Click the button below for additional information and a map view.
Wayne County Community College Eastern Campus ~1.1 miles Address: 5901 Conner Street, Detroit, MI 48213, United States |
data source
Public Transportation of 13392 Evanston
Bus near 13392 Evanston
Ten out of 50 bus stations / stops near 13392 Evanston are displayed. Click the button below for additional information and a map view.
CHALMERS & CAMDEN ~0.2 miles Routes served: 009; 9 |
CHALMERS & CHANDLER PARK DRIVE ~0.4 miles Routes served: 009; 9 |
CHALMERS & CHANDLER PARK DRIVE ~0.4 miles Routes served: 009; 9 |
CHALMERS & CORBETT ~0.4 miles Routes served: 009; 9 |
CHALMERS & KENT ~0.2 miles Routes served: 009; 9 |
CHALMERS & LINVILLE ~0.3 miles Routes served: 009; 9 |
CHALMERS & LINVILLE ~0.3 miles Routes served: 009; 9 |
CHALMERS & LONGVIEW ~0.5 miles Routes served: 009; 9 |
CHALMERS & LONGVIEW ~0.5 miles Routes served: 009; 9 |
CHALMERS & MAIDEN ~0.3 miles Routes served: 009; 9 |
data source
POIs of 13392 Evanston
Fast Food near 13392 Evanston
Four fast food places near 13392 Evanston are displayed. Click the button below for additional information and a map view.
Church's Chicken ~1.1 miles Address: 11965 East Warren Avenue, Detroit 48214, United States |
Popeyes ~1.1 miles Address: 12218 East Warren Avenue, detroit 48215, United States |
Subway ~1.1 miles |
Wendy's ~1.1 miles |
data source
Clinics near 13392 Evanston
One clinic near 13392 Evanston are displayed. Click the button below for additional information and a map view.
Life-alysis Kidney Center ~1 miles |
data source