1353 Rose Ave, Long Beach, CA, US
address1353 Rose Ave is in the street of Rose Avenue, Long Beach, the state of California, United States of America.
You'll find demographics, education, transportation, including transportation routes, amenities, places and points of interest information about 1353 Rose Ave, as well as a list of nearby locations, further down this page.
You'll find demographics, education, transportation, including transportation routes, amenities, places and points of interest information about 1353 Rose Ave, as well as a list of nearby locations, further down this page.
Demographics of 1353 Rose Ave
Total Population of 1353 Rose Ave
- 1353 Rose Ave
- Long Beach
Total | 1,3391,339 | 470,489470,489 |
---|
According to 2017 US Census data, the population of the US Census Block group of 1353 Rose Ave is 1,339 people. This equates to 0.28 percent of the total 470,489 citizens of the Long Beach.
The data table for total population is as follows:
Total Population | 1353 Rose Ave | Long Beach |
---|---|---|
Total | 1,339 | 470,489 |
data source
Gender of 1353 Rose Ave
- 1353 Rose Ave
- Long Beach
Male | 42.7%42.7% | 57.3%57.3% |
---|---|---|
Female | 48.8%48.8% | 51.2%51.2% |
According to 2017 US Census statistics figures, the US Census Block group of 1353 Rose Ave has 412 male residents (42.7 percent) and 552 female citizens (57.3 percent). In comparison, the proportions of male and female citizens in the Long Beach are 48.8 percent and 51.2 percent, respectively.
Following is the data table for gender statistics:
Gender | 1353 Rose Ave | Long Beach |
---|---|---|
Male | 412 42.7% | 184,500 48.8% |
Female | 552 57.3% | 193,926 51.2% |
data source
Income of 1353 Rose Ave
- 1353 Rose Ave
- Long Beach
< $10k | 12.9%12.9% | 6.2%6.2% |
---|---|---|
$10k - $25k | 31.7%31.7% | 15.6%15.6% |
$25k - $40k | 28.2%28.2% | 12.9%12.9% |
$40k - $60k | 10.5%10.5% | 16.2%16.2% |
$60k - $100k | 7%7% | 22.5%22.5% |
$100k - $125k | No Data | 8.4%8.4% |
$125k - $150k | 4% | 5.3%5.3% |
$150k - $200k | 5.6%5.6% | 6.5%6.5% |
> $200k | No Data | 6.3%6.3% |
According to 2017 US Census statistics, the most common family income levels in the US Census Block group of 1353 Rose Ave are: $10 000 to $24 999 (31.7 percent), $25 000 to $39 999 (28.2 percent) and Less than $10 000 (12.9 percent).
The data table for income is as follows:
Income | 1353 Rose Ave | Long Beach |
---|---|---|
Total | 372 100% | 165,001 100% |
< $10k | 48 12.9% | 10,250 6.2% |
$10k - $25k | 118 31.7% | 25,788 15.6% |
$25k - $40k | 105 28.2% | 21,220 12.9% |
$40k - $60k | 39 10.5% | 26,754 16.2% |
$60k - $100k | 26 7% | 37,192 22.5% |
$100k - $125k | 0 0% | 13,850 8.4% |
$125k - $150k | 15 4% | 8,734 5.3% |
$150k - $200k | 21 5.6% | 10,775 6.5% |
> $200k | 0 0% | 10,438 6.3% |
data source
Median Age of 1353 Rose Ave
- 1353 Rose Ave
- Long Beach
Total | 25.725.7 | 34.334.3 |
---|---|---|
Male | 20.420.4 | 33.733.7 |
Female | 37.237.2 | 3535 |
According to 2017 US census data, the average male age in the US Census Block group of 1353 Rose Ave is 20.4 and the average female age is 37.2. In comparison, the average male age in the Long Beach is 20.4 years old, while the average female age is 37.2 years old.
Detailed statistics for median age is shown in the table below:
Median Age | 1353 Rose Ave | Long Beach |
---|---|---|
Total | 25.7 | 34.3 |
Male | 20.4 | 33.7 |
Female | 37.2 | 35.0 |
data source
Age Groups of 1353 Rose Ave
- 1353 Rose Ave
- Long Beach
<18 years | 36.2%36.2% | 23.7%23.7% |
---|---|---|
18 - 24 years | 12.5%12.5% | 10.6%10.6% |
25 - 34 years | 6.6%6.6% | 16.8%16.8% |
35 - 49 years | 25.6%25.6% | 20.6%20.6% |
50 - 64 years | 11%11% | 17.6%17.6% |
65 - 84 years | 5.2%5.2% | 9.3%9.3% |
>85 years | 2.8% | 1.4% |
According to 2017 US Census statistics, the major age groups in the US Census Block group of 1353 Rose Ave are: < 18 (36.2%), 35 - 49 (25.6%), and 18 - 24 (12.5%).
The age groups data table is as follows:
Age Groups | 1353 Rose Ave | Long Beach |
---|---|---|
Total | 1,339 100% | 470,489 100% |
<18 years | 485 36.2% | 111,420 23.7% |
18 - 24 years | 168 12.5% | 49,852 10.6% |
25 - 34 years | 88 6.6% | 79,073 16.8% |
35 - 49 years | 343 25.6% | 96,972 20.6% |
50 - 64 years | 147 11% | 82,797 17.6% |
65 - 84 years | 70 5.2% | 43,933 9.3% |
>85 years | 38 2.8% | 6,442 1.4% |
data source
Marital Status of 1353 Rose Ave
- 1353 Rose Ave
- Long Beach
Married | 31.6%31.6% | 41.3%41.3% |
---|---|---|
Never Married | 50.6%50.6% | 44.6%44.6% |
Divorced | 9.5%9.5% | 9.7%9.7% |
Widowed | 8.2%8.2% | 4.4% |
As per 2017 US Census data 1353 Rose Ave belongs to US Census Block group where combined dominant marital statuses are: Never married (50.6%) and Now married (31.6%).
Detailed statistics for marital status is shown in the table below:
Marital Status | 1353 Rose Ave | Long Beach |
---|---|---|
Total | 964 100% | 378,426 100% |
Married | 305 31.6% | 156,356 41.3% |
Never Married | 488 50.6% | 168,729 44.6% |
Divorced | 92 9.5% | 36,522 9.7% |
Widowed | 79 8.2% | 16,819 4.4% |
data source
Education of 1353 Rose Ave
- 1353 Rose Ave
- Long Beach
No Schooling | 17.9%17.9% | 6%6% |
---|---|---|
Unifinished High-school | 48.5%48.5% | 14.2%14.2% |
High-school Diploma | 7.7%7.7% | 16.8%16.8% |
GED or alt. creds | 2.3% | 1.8% |
Unfinished College | 15.6%15.6% | 23.7%23.7% |
Associate's degree | 7.3%7.3% | 7.6%7.6% |
Bachelor's degree | 0.6% | 19.1%19.1% |
Master's degree | No Data | 7.6%7.6% |
Professional School degree | No Data | 2% |
Doctorate degree | No Data | 1.1% |
According to 2017 US Census statistics, the most common household education levels in the US Census Block group of 1353 Rose Ave are: Unifinished High-school (48.5%), No Schooling (17.9%) and Unfinished College (15.6%).
Education statistics is shown in the table below:
Education | 1353 Rose Ave | Long Beach |
---|---|---|
No Schooling | 123 17.9% | 18,405 6% |
Unifinished High-school | 333 48.5% | 43,980 14.2% |
High-school Diploma | 53 7.7% | 52,059 16.8% |
GED or alt. creds | 16 2.3% | 5,697 1.8% |
Unfinished College | 107 15.6% | 73,178 23.7% |
Associate's degree | 50 7.3% | 23,490 7.6% |
Bachelor's degree | 4 0.6% | 59,108 19.1% |
Master's degree | 0 0% | 23,629 7.6% |
Professional School degree | 0 0% | 6,194 2% |
Doctorate degree | 0 0% | 3,477 1.1% |
data source
Languages Spoken of 1353 Rose Ave
- 1353 Rose Ave
- Long Beach
English only | 11.5%11.5% | 53.4%53.4% |
---|---|---|
Spanish | 76.9%76.9% | 34.4%34.4% |
Other Indo-European | No Data | 2.2% |
Asian and Pacific | 11.6%11.6% | 9.5% |
Other Languages | No Data | 0.5% |
According to 2017 US Census statistics, the most commonly spoken languages in the US Census Block group of 1353 Rose Ave are Spanish (76.9 percent), Asian and Pacific Islands (11.6 percent) and only English (11.5 percent).
The languages spoken data table is as follows:
Languages Spoken | 1353 Rose Ave | Long Beach |
---|---|---|
Total | 1,243 100% | 437,523 100% |
English only | 143 11.5% | 233,550 53.4% |
Spanish | 956 76.9% | 150,381 34.4% |
Other Indo-European | 0 0% | 9,642 2.2% |
Asian and Pacific Islands | 144 11.6% | 41,590 9.5% |
Other Languages | 0 0% | 2,360 0.5% |
data source
Ethnic Diversity of 1353 Rose Ave
- 1353 Rose Ave
- Long Beach
White | 71.7%71.7% | 52.5%52.5% |
---|---|---|
African American | 4.9% | 12.9%12.9% |
American Indian | 5.6% | 1.2% |
Asian | 12.6%12.6% | 13.2%13.2% |
Hawaiian & Pacific | No Data | 0.9% |
Two+ ethnicities | No Data | 4.7% |
Other | 5.2% | 14.6%14.6% |
As per 2017 US census data 1353 Rose Ave belongs to US Census Block group where combined dominant ethnic diversity groups are: White (71.7%), Asian (12.6%) and American Indian & Alaska Native (5.6%).
Ethnic diversity statistics is shown in the table below:
Ethnic Diversity | 1353 Rose Ave | Long Beach |
---|---|---|
Total | 1,339 100% | 470,489 100% |
White | 960 71.7% | 246,874 52.5% |
African American | 66 4.9% | 60,784 12.9% |
American Indian & Alaska Native | 75 5.6% | 5,689 1.2% |
Asian | 169 12.6% | 62,231 13.2% |
Native Hawaiian & Other Pacific Islander | 0 0% | 4,284 0.9% |
Two or more ethnicities | 0 0% | 21,907 4.7% |
Other | 69 5.2% | 68,720 14.6% |
data source
Household Types of 1353 Rose Ave
- 1353 Rose Ave
- Long Beach
Family Households | 79%79% | 60.3%60.3% |
---|---|---|
Non-family Households | 21%21% | 39.7%39.7% |
1353 Rose Ave belongs to US Census Block group that combined family households are 79% and non-family households 21% as per 2017 US census data. In comparison Long Beach family households contains 60.3% and non-family households 39.7%.
The household types data table is as follows:
Household Types | 1353 Rose Ave | Long Beach |
---|---|---|
Total | 372 100% | 165,001 100% |
Family households, Married-couple family | 87 23.4% | 63,363 38.4% |
Family households, Other family | 207 55.6% | 36,098 21.9% |
Family households, Other family, Male householder no wife present | 88 23.7% | 10,465 6.3% |
Family households, Other family, Female householder no husband present | 119 32% | 25,633 15.5% |
Nonfamily households, Householder living alone | 71 19.1% | 50,557 30.6% |
Nonfamily households, Householder not living alone | 7 1.9% | 14,983 9.1% |
Family Households | 294 79% | 99,461 60.3% |
Non-family Households | 78 21% | 65,540 39.7% |
data source
Employment Industries of 1353 Rose Ave
- 1353 Rose Ave
- Long Beach
Agriculture | No Data | 0.3% |
---|---|---|
Construction | 19.7%19.7% | 5.2%5.2% |
Manufacturing | 9.8%9.8% | 10.4%10.4% |
Wholesale | No Data | 3.2%3.2% |
Retail | 12.6%12.6% | 9.7%9.7% |
Utilities | No Data | 0.6% |
Information | No Data | 2.4% |
Finance & Insurance | No Data | 3.6%3.6% |
Real Estate | 6.6%6.6% | 2.5%2.5% |
Sci & Tech Services | 1.6% | 7%7% |
Company Management | No Data | 0.1% |
Administrative Services | 5.3%5.3% | 5%5% |
Educational Services | No Data | 8.9%8.9% |
Health Care | 23.6%23.6% | 13.2%13.2% |
Arts & Entertainment | No Data | 2.7%2.7% |
Accommodation & Food Services | 12.8%12.8% | 8.7%8.7% |
Public Administration | 4.1%4.1% | 3.9%3.9% |
Other Services | 3.9%3.9% | 5.3%5.3% |
As per 2017 US census data 1353 Rose Ave belongs to US Census Block group where combined dominant household income ranges are: Health care and social assistance (23.6%), Construction (19.7%), Accommodation and food services (12.8%) and Retail trade (12.6%).
Following is the data table for employment industries statistics:
Employment Industries | 1353 Rose Ave | Long Beach |
---|---|---|
Agriculture, Forestry, Fishing & Hunting | 0 0% | 761 0.3% |
Construction | 86 19.7% | 11,803 5.2% |
Manufacturing | 43 9.8% | 23,293 10.4% |
Wholesale | 0 0% | 7,304 3.2% |
Retail | 55 12.6% | 21,769 9.7% |
Utilities | 0 0% | 1,383 0.6% |
Information | 0 0% | 5,323 2.4% |
Finance & Insurance | 0 0% | 8,191 3.6% |
Real Estate | 29 6.6% | 5,713 2.5% |
Scientific & Technical Services | 7 1.6% | 15,822 7% |
Company Management | 0 0% | 274 0.1% |
Administrative & Waste Management Services | 23 5.3% | 11,234 5% |
Educational Services | 0 0% | 19,977 8.9% |
Health Care & Social Assistance | 103 23.6% | 29,788 13.2% |
Arts, Entertainment & Recreation | 0 0% | 6,038 2.7% |
Accommodation & Food Services | 56 12.8% | 19,605 8.7% |
Public Administration | 18 4.1% | 8,749 3.9% |
Other Services | 17 3.9% | 11,828 5.3% |
data source
Means of Transportation of 1353 Rose Ave
- 1353 Rose Ave
- Long Beach
Car, Truck or Van | 76.3%76.3% | 87.9%87.9% |
---|---|---|
Public Transportation | 16.7%16.7% | 6.6% |
Walk | 4.6% | 2.6% |
Motorcycle or Bicycle | 2.4% | 2.8% |
As per 2017 US census data 1353 Rose Ave belongs to US Census Block group where combined dominant types of transportation to work are: Car truck or van (76.3%).
Detailed statistics for means of transportation is shown in the table below:
Means of Transportation | 1353 Rose Ave | Long Beach |
---|---|---|
Car, Truck or Van | 284 76.3% | 183,487 87.9% |
Public Transportation | 62 16.7% | 13,836 6.6% |
Walk | 17 4.6% | 5,492 2.6% |
Taxicab, Motorcycle, Bicycle or Other | 9 2.4% | 5,896 2.8% |
data source
Time of Commute of 1353 Rose Ave
- 1353 Rose Ave
- Long Beach
< 10 mins | 12.4%12.4% | 6.7%6.7% |
---|---|---|
10-15 mins | 11.6%11.6% | 10.6%10.6% |
15-20 mins | 20.4%20.4% | 15.8%15.8% |
20-25 mins | 16.4%16.4% | 14%14% |
25-30 mins | 11.3%11.3% | 5.2%5.2% |
30-35 mins | 11.6%11.6% | 17.4%17.4% |
35-45 mins | 4.8%4.8% | 7.4%7.4% |
45-50 mins | 8.6%8.6% | 10%10% |
> 60 mins | 3%3% | 13%13% |
As per 2017 US census data 1353 Rose Ave belongs to US Census Block group where combined dominant travel time to work ranges are: 15-20 minutes, 20-25 minutes and < 10 minutes.
Following is the data table for time of commute statistics:
Time of Commute | 1353 Rose Ave | Long Beach |
---|---|---|
< 10 mins | 46 12.4% | 14,059 6.7% |
10-15 mins | 43 11.6% | 22,088 10.6% |
15-20 mins | 76 20.4% | 32,933 15.8% |
20-25 mins | 61 16.4% | 29,117 14% |
25-30 mins | 42 11.3% | 10,790 5.2% |
30-35 mins | 43 11.6% | 36,273 17.4% |
35-45 mins | 18 4.8% | 15,421 7.4% |
45-50 mins | 32 8.6% | 20,854 10% |
> 60 mins | 11 3% | 27,176 13% |
data source
Education of 1353 Rose Ave
Schools near 1353 Rose Ave
Ten out of 48 schools near 1353 Rose Ave are displayed. Click the button below for additional information and a map view.
Alvarado Elementary School ~0.7 miles Operator: Long Beach Unified |
Bethany Church & School ~2.3 miles |
Birney Elementary School ~2.5 miles |
Bixby Elementary School ~2.4 miles Operator: Long Beach Unified |
Boyd High School ~1.3 miles |
Bryant Elementary School ~1.4 miles Operator: Long Beach Unified School District Address: 4101 East Fountain Street, Long Beach 90804, United States Phone: +1 562 498 3802 |
Buffum Total Learning Center ~2 miles Operator: Long Beach Unified |
Burbank Elementary School ~0.8 miles Operator: Long Beach Unified |
Burnett Elementary / Bobbie Smith Elementary ~1.3 miles Operator: Long Beach Unified |
Burroughs Elementary School ~2.2 miles |
data source
Colleges near 1353 Rose Ave
Two colleges near 1353 Rose Ave are displayed. Click the button below for additional information and a map view.
Embry-Riddle Aeronautical University ~2.7 miles |
Pacific Coast University School of Law ~1.7 miles |
data source
Public Transportation of 1353 Rose Ave
Bus near 1353 Rose Ave
Ten out of 50 bus stations / stops near 1353 Rose Ave are displayed. Click the button below for additional information and a map view.
ALAMITOS & 15TH NE ~0.4 miles Routes served: 71; 72 |
ALAMITOS & 16TH SW ~0.4 miles Routes served: 71; 72 |
ANAHEIM & ALAMITOS NW ~0.5 miles Routes served: 45; 71; 46; 72 |
ANAHEIM & ALAMITOS SE ~0.4 miles Routes served: 45; 46 |
ANAHEIM & CHERRY NW ~0.1 miles Routes served: 45; 46 |
ANAHEIM & CHERRY SE ~0.2 miles Routes served: 45; 46 |
ANAHEIM & DAWSON NW ~0.3 miles Routes served: 45; 46 |
ANAHEIM & DAWSON SE ~0.3 miles Routes served: 45; 46 |
ANAHEIM & GUNDRY NW ~0.3 miles Routes served: 45; 46 |
ANAHEIM & GUNDRY SE ~0.2 miles Routes served: 45; 46 |
data source
POIs of 1353 Rose Ave
Cafes near 1353 Rose Ave
Six cafes near 1353 Rose Ave are displayed. Click the button below for additional information and a map view.
Country Donuts ~0.9 miles |
Donuts ~0.9 miles |
Joe Jost Sandwiches ~0.7 miles |
Lee's Sandwiches ~0.8 miles |
Phnom Penh Noodle Shack ~0.3 miles Address: 1644 Cherry Avenue, Long Beach, CA 90813, United States |
Starbucks ~1.2 miles |
data source
Restaurants near 1353 Rose Ave
Ten out of 29 restaurants near 1353 Rose Ave are displayed. Click the button below for additional information and a map view.
Baiplu Thai Restaurant ~0.6 miles |
Cafe Ambrosia ~1.1 miles |
Canadas Grill ~1.2 miles |
Cantarito Mexican Grill ~0.6 miles |
Carl's Jr ~1.2 miles Address: 700 Long Beach Boulevard, Long Beach, CA 90802, United States |
China Chef Express ~0.9 miles |
Choices Cafe ~0.3 miles |
Compadres Mexican Restaurant ~0.9 miles |
Deno's Pizza ~1.1 miles |
JJ Chinese Express ~1.1 miles |
data source
Bars near 1353 Rose Ave
Five bars near 1353 Rose Ave are displayed. Click the button below for additional information and a map view.
Alex's Bar ~0.7 miles |
Paradisio Cocktails ~0.7 miles |
Que Sera ~0.6 miles |
The Good Bar ~1.2 miles |
Tidal Bay Beach Bar ~1.1 miles |
data source
Pubs near 1353 Rose Ave
One pub near 1353 Rose Ave are displayed. Click the button below for additional information and a map view.
The Social List ~0.9 miles Address: 2105 East 4th Street, Long Beach, CA 90814, United States Phone: +1 562 433-5478 |
data source
Fast Food near 1353 Rose Ave
Ten out of 21 fast food places near 1353 Rose Ave are displayed. Click the button below for additional information and a map view.
39 Grade ~1.2 miles |
China Express ~0.7 miles |
Dan's Burgers ~0.7 miles |
Del Taco ~1 miles |
Domino's ~0.7 miles |
Famous Char Broiled Burgers ~0.7 miles |
Golden Burger ~0.9 miles |
Jack in the Box ~1.1 miles |
Jack in the Box ~0.5 miles |
KFC ~0.6 miles |
data source
Pharmacies near 1353 Rose Ave
Six pharmacies near 1353 Rose Ave are displayed. Click the button below for additional information and a map view.
AHF Pharmacy ~1.2 miles |
CVS ~0.5 miles |
CVS/pharmacy ~0.5 miles |
Rite Aid ~1 miles |
Rite Aid ~1.2 miles |
Walgreens ~1 miles |
data source
Hospitals near 1353 Rose Ave
One hospital near 1353 Rose Ave are displayed. Click the button below for additional information and a map view.
Saint Mary Medical Center Long Beach ~0.9 miles Operator: Dignity Health Address: 1050 Linden Avenue, Long Beach 90813, United States Phone: +1 562 491 9000 |
data source
Dentists near 1353 Rose Ave
Three dentists near 1353 Rose Ave are displayed. Click the button below for additional information and a map view.
California Smiles ~0.9 miles |
Dental Group ~1.2 miles |
Kids Smile Dental ~1 miles |
data source
Banks near 1353 Rose Ave
Four banks near 1353 Rose Ave are displayed. Click the button below for additional information and a map view.
Chase Bank ~1.1 miles |
Farmers & Merchants Bank ~0.9 miles |
Nix Neighborhood Lending ~0.9 miles |
One West Bank ~1.2 miles |
data source
NightClubs near 1353 Rose Ave
One night club near 1353 Rose Ave are displayed. Click the button below for additional information and a map view.
Executive Suite ~1.1 miles |
data source
Cinemas near 1353 Rose Ave
One cinema near 1353 Rose Ave are displayed. Click the button below for additional information and a map view.
Art Theatre ~0.8 miles |
data source