1370-APT 804 Gulf Blvd, Clearwater, FL, US
address1370-APT 804 Gulf Blvd is in the street of Gulf Boulevard, Clearwater, the state of Florida, United States of America.
You may find demographics, education, transportation, including transportation routes, amenities, places and points of interest information about 1370-APT 804 Gulf Blvd, as well as a list of nearby locations, further down this page.
You may find demographics, education, transportation, including transportation routes, amenities, places and points of interest information about 1370-APT 804 Gulf Blvd, as well as a list of nearby locations, further down this page.
Demographics of 1370-APT 804 Gulf Blvd
Total Population of 1370-APT 804 Gulf Blvd
- 1370-APT 804 Gulf Blvd
- Clearwater
Total | 1,6971,697 | 112,794112,794 |
---|
According to 2017 US Census data, the population of the US Census Block group of 1370-APT 804 Gulf Blvd is 1,697 people. This represents 1.5 percent of the total population of 112,794 people in the Clearwater.
The total population data table is as follows:
Total Population | 1370-APT 804 Gulf Blvd | Clearwater |
---|---|---|
Total | 1,697 | 112,794 |
data source
Gender of 1370-APT 804 Gulf Blvd
- 1370-APT 804 Gulf Blvd
- Clearwater
Male | 52.6%52.6% | 47.4%47.4% |
---|---|---|
Female | 47.3%47.3% | 52.7%52.7% |
1370-APT 804 Gulf Blvd belongs to US Census Block group that combined has a total of 869 (52.6%) male and 783 (47.4%) female citizens as per 2017 US Census data. In comparison, the proportions of male and female citizens in the Clearwater are: 47.3 percent male and 52.7 percent female.
Following is the data table for gender statistics:
Gender | 1370-APT 804 Gulf Blvd | Clearwater |
---|---|---|
Male | 869 52.6% | 45,164 47.3% |
Female | 783 47.4% | 50,412 52.7% |
data source
Income of 1370-APT 804 Gulf Blvd
- 1370-APT 804 Gulf Blvd
- Clearwater
< $10k | 5.6%5.6% | 7.9%7.9% |
---|---|---|
$10k - $25k | 10.9%10.9% | 18.4%18.4% |
$25k - $40k | 5.5%5.5% | 17.1%17.1% |
$40k - $60k | 20.4%20.4% | 18.5%18.5% |
$60k - $100k | 20.4%20.4% | 18.5%18.5% |
$100k - $125k | 10.1%10.1% | 7.1%7.1% |
$125k - $150k | 2.7%2.7% | 4.2%4.2% |
$150k - $200k | 11.7%11.7% | 4.3%4.3% |
> $200k | 12.6%12.6% | 4%4% |
As per 2017 US Census data 1370-APT 804 Gulf Blvd belongs to US Census Block group where combined dominant household income ranges are: $40 000 to $59 999 (20.4%), $60 000 to $99 999 (20.4%) and $200 000 or more (12.6%).
The data table for income is as follows:
Income | 1370-APT 804 Gulf Blvd | Clearwater |
---|---|---|
Total | 996 100% | 46,438 100% |
< $10k | 56 5.6% | 3,663 7.9% |
$10k - $25k | 109 10.9% | 8,537 18.4% |
$25k - $40k | 55 5.5% | 7,953 17.1% |
$40k - $60k | 203 20.4% | 8,584 18.5% |
$60k - $100k | 203 20.4% | 8,595 18.5% |
$100k - $125k | 101 10.1% | 3,313 7.1% |
$125k - $150k | 27 2.7% | 1,939 4.2% |
$150k - $200k | 117 11.7% | 1,978 4.3% |
> $200k | 125 12.6% | 1,876 4% |
data source
Median Age of 1370-APT 804 Gulf Blvd
- 1370-APT 804 Gulf Blvd
- Clearwater
Total | 6666 | 44.144.1 |
---|---|---|
Male | 65.965.9 | 42.742.7 |
Female | 66.666.6 | 45.945.9 |
According to 2017 US census data, the average male age in the US Census Block group of 1370-APT 804 Gulf Blvd is 65.9 and the average female age is 66.6. In comparison Clearwater average male age 65.9 and average female age is 66.6.
The median age data table is as follows:
Median Age | 1370-APT 804 Gulf Blvd | Clearwater |
---|---|---|
Total | 66 | 44 |
Male | 65.9 | 42.7 |
Female | 66.6 | 45.9 |
data source
Age Groups of 1370-APT 804 Gulf Blvd
- 1370-APT 804 Gulf Blvd
- Clearwater
<18 years | 3.1% | 18.6%18.6% |
---|---|---|
18 - 24 years | 1.9% | 7.1%7.1% |
25 - 34 years | 4.6% | 12.8%12.8% |
35 - 49 years | 5.2%5.2% | 18.9%18.9% |
50 - 64 years | 30.8%30.8% | 21.2%21.2% |
65 - 84 years | 48.3%48.3% | 17.9%17.9% |
>85 years | 6.2%6.2% | 3.5% |
According to 2017 US Census figures, the leading age groups in the US Census Block group of 1370-APT 804 Gulf Blvd are: 65 - 84 (48.3%), 50 - 64 (30.8%), and > 85 (6.2%).
The data table for age groups is as follows:
Age Groups | 1370-APT 804 Gulf Blvd | Clearwater |
---|---|---|
Total | 1,697 100% | 112,794 100% |
<18 years | 52 3.1% | 21,015 18.6% |
18 - 24 years | 32 1.9% | 7,991 7.1% |
25 - 34 years | 78 4.6% | 14,442 12.8% |
35 - 49 years | 88 5.2% | 21,280 18.9% |
50 - 64 years | 522 30.8% | 23,946 21.2% |
65 - 84 years | 820 48.3% | 20,198 17.9% |
>85 years | 105 6.2% | 3,922 3.5% |
data source
Marital Status of 1370-APT 804 Gulf Blvd
- 1370-APT 804 Gulf Blvd
- Clearwater
Married | 69.7%69.7% | 45.2%45.2% |
---|---|---|
Never Married | 10.2%10.2% | 31.6%31.6% |
Divorced | 9.6%9.6% | 14.8%14.8% |
Widowed | 10.5%10.5% | 8.5%8.5% |
As per 2017 US Census data 1370-APT 804 Gulf Blvd belongs to US Census Block group where combined dominant marital statuses are: Now married (69.7%) and Widowed (10.5%).
Following is the data table for marital status statistics:
Marital Status | 1370-APT 804 Gulf Blvd | Clearwater |
---|---|---|
Total | 1,652 100% | 95,576 100% |
Married | 1,151 69.7% | 43,166 45.2% |
Never Married | 169 10.2% | 30,197 31.6% |
Divorced | 158 9.6% | 14,100 14.8% |
Widowed | 174 10.5% | 8,113 8.5% |
data source
Education of 1370-APT 804 Gulf Blvd
- 1370-APT 804 Gulf Blvd
- Clearwater
No Schooling | 1.7% | 1.2% |
---|---|---|
Unifinished High-school | 2.2% | 9.4%9.4% |
High-school Diploma | 14.1%14.1% | 24.5%24.5% |
GED or alt. creds | 1.2% | 3.9% |
Unfinished College | 19.9%19.9% | 23.7%23.7% |
Associate's degree | 9.2%9.2% | 9.9%9.9% |
Bachelor's degree | 27%27% | 18.3%18.3% |
Master's degree | 15.9%15.9% | 6.3%6.3% |
Professional School degree | 8.2%8.2% | 1.8% |
Doctorate degree | 0.5% | 1% |
According to 2017 US Census statistics, the most common household education levels in the US Census Block group of 1370-APT 804 Gulf Blvd are: Bachelor's degree (27 percent), Unfinished College (19.9 percent) and Master's degree (15.9 percent).
The education data table is as follows:
Education | 1370-APT 804 Gulf Blvd | Clearwater |
---|---|---|
No Schooling | 28 1.7% | 966 1.2% |
Unifinished High-school | 35 2.2% | 7,912 9.4% |
High-school Diploma | 228 14.1% | 20,531 24.5% |
GED or alt. creds | 20 1.2% | 3,265 3.9% |
Unfinished College | 321 19.9% | 19,830 23.7% |
Associate's degree | 148 9.2% | 8,313 9.9% |
Bachelor's degree | 435 27% | 15,360 18.3% |
Master's degree | 257 15.9% | 5,265 6.3% |
Professional School degree | 133 8.2% | 1,535 1.8% |
Doctorate degree | 8 0.5% | 811 1% |
data source
Languages Spoken of 1370-APT 804 Gulf Blvd
- 1370-APT 804 Gulf Blvd
- Clearwater
English only | 84.9%84.9% | 79.5%79.5% |
---|---|---|
Spanish | 4.2% | 12.4%12.4% |
Other Indo-European | 8% | 5.8% |
Asian and Pacific | 2.4% | 1.5% |
Other Languages | 0.5% | 0.9% |
According to 2017 US Census statistics, the most commonly spoken languages in the US Census Block group of 1370-APT 804 Gulf Blvd are only English (84.9 percent), Other Indo-European (8 percent) and Spanish (4.2 percent).
Following is the data table for languages spoken statistics:
Languages Spoken | 1370-APT 804 Gulf Blvd | Clearwater |
---|---|---|
Total | 1,659 100% | 106,613 100% |
English only | 1,409 84.9% | 84,721 79.5% |
Spanish | 69 4.2% | 13,178 12.4% |
Other Indo-European | 132 8% | 6,146 5.8% |
Asian and Pacific Islands | 40 2.4% | 1,648 1.5% |
Other Languages | 9 0.5% | 920 0.9% |
data source
Ethnic Diversity of 1370-APT 804 Gulf Blvd
- 1370-APT 804 Gulf Blvd
- Clearwater
White | 95.3%95.3% | 80.5%80.5% |
---|---|---|
African American | 0.5% | 10.6%10.6% |
American Indian | No Data | 0.5% |
Asian | 2.9% | 2.3% |
Hawaiian & Pacific | No Data | 0.1% |
Two+ ethnicities | 1.4% | 3.1% |
Other | No Data | 2.9% |
As per 2017 US census data 1370-APT 804 Gulf Blvd belongs to US Census Block group where combined dominant ethnic diversity groups are: White (95.3%), Asian (2.9%) and Two or more ethnicities (1.4%).
Detailed statistics for ethnic diversity is shown in the table below:
Ethnic Diversity | 1370-APT 804 Gulf Blvd | Clearwater |
---|---|---|
Total | 1,697 100% | 112,794 100% |
White | 1,617 95.3% | 90,767 80.5% |
African American | 8 0.5% | 11,922 10.6% |
American Indian & Alaska Native | 0 0% | 580 0.5% |
Asian | 49 2.9% | 2,597 2.3% |
Native Hawaiian & Other Pacific Islander | 0 0% | 152 0.1% |
Two or more ethnicities | 23 1.4% | 3,517 3.1% |
Other | 0 0% | 3,259 2.9% |
data source
Household Types of 1370-APT 804 Gulf Blvd
- 1370-APT 804 Gulf Blvd
- Clearwater
Family Households | 58.2%58.2% | 55.8%55.8% |
---|---|---|
Non-family Households | 41.8%41.8% | 44.2%44.2% |
1370-APT 804 Gulf Blvd belongs to US Census Block group that combined family households are 58.2% and non-family households 41.8% as per 2017 US census data. In comparison Clearwater family households contains 55.8% and non-family households 44.2%.
The household types data table is as follows:
Household Types | 1370-APT 804 Gulf Blvd | Clearwater |
---|---|---|
Total | 996 100% | 46,438 100% |
Family households, Married-couple family | 570 57.2% | 18,398 39.6% |
Family households, Other family | 10 1% | 7,513 16.2% |
Family households, Other family, Male householder no wife present | 10 1% | 1,972 4.2% |
Family households, Other family, Female householder no husband present | 0 0% | 5,541 11.9% |
Nonfamily households, Householder living alone | 378 38% | 17,010 36.6% |
Nonfamily households, Householder not living alone | 38 3.8% | 3,517 7.6% |
Family Households | 580 58.2% | 25,911 55.8% |
Non-family Households | 416 41.8% | 20,527 44.2% |
data source
Employment Industries of 1370-APT 804 Gulf Blvd
- 1370-APT 804 Gulf Blvd
- Clearwater
Agriculture | No Data | 0.2% |
---|---|---|
Construction | No Data | 5.8%5.8% |
Manufacturing | 11.8%11.8% | 6.3%6.3% |
Wholesale | 1.6% | 2.6%2.6% |
Retail | 3%3% | 13.2%13.2% |
Utilities | 2.1%2.1% | 0.6% |
Information | No Data | 1.8% |
Finance & Insurance | 3%3% | 5.5%5.5% |
Real Estate | 10.5%10.5% | 2.8%2.8% |
Sci & Tech Services | 15.5%15.5% | 8.5%8.5% |
Company Management | No Data | 0.1% |
Administrative Services | 1.6% | 6.2%6.2% |
Educational Services | 5.9%5.9% | 6.7%6.7% |
Health Care | 19.6%19.6% | 14.4%14.4% |
Arts & Entertainment | 2.5%2.5% | 2.6%2.6% |
Accommodation & Food Services | 5.7%5.7% | 10%10% |
Public Administration | 10.2%10.2% | 3.4%3.4% |
Other Services | 4.5%4.5% | 5.5%5.5% |
As per 2017 US census data 1370-APT 804 Gulf Blvd belongs to US Census Block group where combined dominant household income ranges are: Health care and social assistance (19.6%), Professional scientific and technical services (15.5%), Manufacturing (11.8%) and Real estate and rental and leasing (10.5%).
Detailed statistics for employment industries is shown in the table below:
Employment Industries | 1370-APT 804 Gulf Blvd | Clearwater |
---|---|---|
Agriculture, Forestry, Fishing & Hunting | 0 0% | 118 0.2% |
Construction | 0 0% | 2,993 5.8% |
Manufacturing | 66 11.8% | 3,250 6.3% |
Wholesale | 9 1.6% | 1,326 2.6% |
Retail | 17 3% | 6,810 13.2% |
Utilities | 12 2.1% | 313 0.6% |
Information | 0 0% | 947 1.8% |
Finance & Insurance | 17 3% | 2,842 5.5% |
Real Estate | 59 10.5% | 1,449 2.8% |
Scientific & Technical Services | 87 15.5% | 4,353 8.5% |
Company Management | 0 0% | 58 0.1% |
Administrative & Waste Management Services | 9 1.6% | 3,189 6.2% |
Educational Services | 33 5.9% | 3,435 6.7% |
Health Care & Social Assistance | 110 19.6% | 7,389 14.4% |
Arts, Entertainment & Recreation | 14 2.5% | 1,313 2.6% |
Accommodation & Food Services | 32 5.7% | 5,134 10% |
Public Administration | 57 10.2% | 1,762 3.4% |
Other Services | 25 4.5% | 2,824 5.5% |
data source
Means of Transportation of 1370-APT 804 Gulf Blvd
- 1370-APT 804 Gulf Blvd
- Clearwater
Car, Truck or Van | 88%88% | 88.7%88.7% |
---|---|---|
Public Transportation | No Data | 3.9% |
Walk | No Data | 2.5% |
Motorcycle or Bicycle | 12%12% | 4.8% |
As per 2017 US census data 1370-APT 804 Gulf Blvd belongs to US Census Block group where combined dominant types of transportation to work are: Car truck or van (88%).
Detailed statistics for means of transportation is shown in the table below:
Means of Transportation | 1370-APT 804 Gulf Blvd | Clearwater |
---|---|---|
Car, Truck or Van | 411 88% | 42,028 88.7% |
Public Transportation | 0 0% | 1,870 3.9% |
Walk | 0 0% | 1,203 2.5% |
Taxicab, Motorcycle, Bicycle or Other | 56 12% | 2,294 4.8% |
data source
Time of Commute of 1370-APT 804 Gulf Blvd
- 1370-APT 804 Gulf Blvd
- Clearwater
< 10 mins | No Data | 11.9%11.9% |
---|---|---|
10-15 mins | 8.1%8.1% | 14.1%14.1% |
15-20 mins | 6.6%6.6% | 17.5%17.5% |
20-25 mins | 17.3%17.3% | 16.8%16.8% |
25-30 mins | 3.9% | 6.3%6.3% |
30-35 mins | 27%27% | 13.9%13.9% |
35-45 mins | 9.6%9.6% | 6.4%6.4% |
45-50 mins | 13.1%13.1% | 7.8%7.8% |
> 60 mins | 14.3%14.3% | 5.3%5.3% |
As per 2017 US census data 1370-APT 804 Gulf Blvd belongs to US Census Block group where combined dominant travel time to work ranges are: 30-35 minutes, 20-25 minutes and > 60 minutes.
Detailed statistics for time of commute is shown in the table below:
Time of Commute | 1370-APT 804 Gulf Blvd | Clearwater |
---|---|---|
< 10 mins | 0 0% | 5,653 11.9% |
10-15 mins | 38 8.1% | 6,665 14.1% |
15-20 mins | 31 6.6% | 8,317 17.5% |
20-25 mins | 81 17.3% | 7,965 16.8% |
25-30 mins | 18 3.9% | 3,006 6.3% |
30-35 mins | 126 27% | 6,580 13.9% |
35-45 mins | 45 9.6% | 3,027 6.4% |
45-50 mins | 61 13.1% | 3,684 7.8% |
> 60 mins | 67 14.3% | 2,498 5.3% |
data source
Education of 1370-APT 804 Gulf Blvd
Schools near 1370-APT 804 Gulf Blvd
Nine out of 49 schools near 1370-APT 804 Gulf Blvd are displayed. Click the button below for additional information and a map view.
Anona Elementary School ~4.3 miles Operator: Pinellas County Schools Address: 12301 Indian Rocks Road, Largo 33774, United States Phone: +1 727 588 4730 |
Belleair Elementary School ~2.7 miles Address: 1156 Lakeview Road, Clearwater 33756, United States Phone: +1 727 469 5983 |
Calvin Hunsinger School ~4.1 miles Operator: Pinellas County Schools Address: 1863 North Betty Lane, Clearwater 33755, United States Phone: +1 727-469-4260 |
Clearwater High School ~4.7 miles Address: 540 South Hercules Avenue, Clearwater, FL 33764-6314, United States Phone: +1 727 298-1620 |
Clearwater's Independent School ~4.8 miles Address: 1600 St Pauls Drive, Clearwater, FL 33764, United States Religion: Christian |
Fuguitt Elementary School ~5 miles Address: 13010 101st Street, Largo, FL 33773, United States |
Largo Middle School ~4 miles Address: 155 8th Ave SE, Largo, FL 33771, United States |
Mildred Helms Elementary School ~3.2 miles Address: 561 Clearwater Largo Road South, Largo, FL 33770, United States |
Sandy Lane Elementary School ~4 miles Address: 1360 Sandy Lane, Clearwater 33755, United States Phone: +1 727 469-5974 |
data source
Kindergartens near 1370-APT 804 Gulf Blvd
One kindergarten near 1370-APT 804 Gulf Blvd are displayed. Click the button below for additional information and a map view.
Sunset Point Preschool ~4.5 miles |
data source
Public Transportation of 1370-APT 804 Gulf Blvd
Bus near 1370-APT 804 Gulf Blvd
Ten out of 16 bus stations / stops near 1370-APT 804 Gulf Blvd are displayed. Click the button below for additional information and a map view.
GULF BLVD & # 1351 ~0 miles Routes served: SBT |
GULF BLVD & # 1351 ~0 miles Routes served: SBT |
GULF BLVD + 1180 ~0.6 miles Routes served: SBT |
GULF BLVD + 1200 ~0.4 miles Routes served: SBT |
GULF BLVD + 1201 ~0.5 miles Routes served: SBT |
GULF BLVD + 1241 ~0.4 miles Routes served: SBT |
GULF BLVD + 1290 ~0.2 miles Routes served: SBT |
GULF BLVD + 1325 ~0.1 miles Routes served: SBT |
GULF BLVD + 1326 ~0.1 miles Routes served: SBT |
GULF BLVD + 1401 ~0.1 miles Routes served: SBT |
data source
POIs of 1370-APT 804 Gulf Blvd
Cafes near 1370-APT 804 Gulf Blvd
One cafe near 1370-APT 804 Gulf Blvd are displayed. Click the button below for additional information and a map view.
Maggie Mae's ~0.4 miles |
data source