1401-401 Tidal Pointe Blvd, Jupiter, FL, US
address1401-401 Tidal Pointe Blvd is in the street of Tidal Pointe Boulevard, Jupiter, the state of Florida, United States of America.
You'll find demographics, education information about 1401-401 Tidal Pointe Blvd, as well as a list of nearby locations, further down this page.
You'll find demographics, education information about 1401-401 Tidal Pointe Blvd, as well as a list of nearby locations, further down this page.
Demographics of 1401-401 Tidal Pointe Blvd
Total Population of 1401-401 Tidal Pointe Blvd
- 1401-401 Tidal Pointe Blvd
- Jupiter
Total | 613613 | 62,37362,373 |
---|
According to 2017 US Census figures, the US Census Block group of 1401-401 Tidal Pointe Blvd has a population of 613 people. This represents 0.98 percent of the total 62,373 citizens of the Jupiter.
The total population data table is as follows:
Total Population | 1401-401 Tidal Pointe Blvd | Jupiter |
---|---|---|
Total | 613 | 62,373 |
data source
Gender of 1401-401 Tidal Pointe Blvd
- 1401-401 Tidal Pointe Blvd
- Jupiter
Male | 36.9%36.9% | 63.1%63.1% |
---|---|---|
Female | 47.8%47.8% | 52.2%52.2% |
According to 2017 US Census data, the US Census Block group of 1401-401 Tidal Pointe Blvd has 223 male residents (36.9 percent) and 381 female citizens (63.1 percent). In comparison, the proportions of male and female citizens in the Jupiter are 47.8 percent and 52.2 percent, respectively.
Following is the data table for gender statistics:
Gender | 1401-401 Tidal Pointe Blvd | Jupiter |
---|---|---|
Male | 223 36.9% | 25,107 47.8% |
Female | 381 63.1% | 27,384 52.2% |
data source
Income of 1401-401 Tidal Pointe Blvd
- 1401-401 Tidal Pointe Blvd
- Jupiter
< $10k | 4.4% | 4.6% |
---|---|---|
$10k - $25k | 12.4%12.4% | 9.4%9.4% |
$25k - $40k | 26.8%26.8% | 9.8%9.8% |
$40k - $60k | 15.4%15.4% | 13.7%13.7% |
$60k - $100k | 12.4%12.4% | 23.9%23.9% |
$100k - $125k | 8.9%8.9% | 11.2%11.2% |
$125k - $150k | 6.7%6.7% | 6.3%6.3% |
$150k - $200k | 4.6% | 8.1%8.1% |
> $200k | 8.5%8.5% | 12.9%12.9% |
According to 2017 US Census statistics, the most frequent household income levels in the US Census Block group of 1401-401 Tidal Pointe Blvd are: $25 000 to $39 999 (26.8 percent), $40 000 to $59 999 (15.4 percent) and $10 000 to $24 999 (12.4 percent).
Following is the data table for income statistics:
Income | 1401-401 Tidal Pointe Blvd | Jupiter |
---|---|---|
Total | 436 100% | 25,439 100% |
< $10k | 19 4.4% | 1,181 4.6% |
$10k - $25k | 54 12.4% | 2,395 9.4% |
$25k - $40k | 117 26.8% | 2,502 9.8% |
$40k - $60k | 67 15.4% | 3,478 13.7% |
$60k - $100k | 54 12.4% | 6,091 23.9% |
$100k - $125k | 39 8.9% | 2,842 11.2% |
$125k - $150k | 29 6.7% | 1,602 6.3% |
$150k - $200k | 20 4.6% | 2,073 8.1% |
> $200k | 37 8.5% | 3,275 12.9% |
data source
Median Age of 1401-401 Tidal Pointe Blvd
- 1401-401 Tidal Pointe Blvd
- Jupiter
Total | 69.469.4 | 46.146.1 |
---|---|---|
Male | 69.569.5 | 44.744.7 |
Female | 66.966.9 | 47.347.3 |
1401-401 Tidal Pointe Blvd belongs to US Census Block group that combined average male age is 69.5 and average female age 66.9 as per 2017 US census data. In comparison, the average male age in the Jupiter is 69.5, while the average female age is 66.9.
The median age data table is as follows:
Median Age | 1401-401 Tidal Pointe Blvd | Jupiter |
---|---|---|
Total | 69.4 | 46.1 |
Male | 69.5 | 44.7 |
Female | 66.9 | 47.3 |
data source
Age Groups of 1401-401 Tidal Pointe Blvd
- 1401-401 Tidal Pointe Blvd
- Jupiter
<18 years | 1.5% | 18.8%18.8% |
---|---|---|
18 - 24 years | 6% | 5.7% |
25 - 34 years | No Data | 11.7%11.7% |
35 - 49 years | 7.8%7.8% | 19.3%19.3% |
50 - 64 years | 27.9%27.9% | 22%22% |
65 - 84 years | 51.5%51.5% | 19.5%19.5% |
>85 years | 5.2% | 3% |
According to 2017 US Census statistics, the major age groups in the US Census Block group of 1401-401 Tidal Pointe Blvd are: 65 - 84 (51.5 percent), 50 - 64 (27.9 percent), and 35 - 49 (7.8 percent).
Following is the data table for age groups statistics:
Age Groups | 1401-401 Tidal Pointe Blvd | Jupiter |
---|---|---|
Total | 613 100% | 62,373 100% |
<18 years | 9 1.5% | 11,732 18.8% |
18 - 24 years | 37 6% | 3,541 5.7% |
25 - 34 years | 0 0% | 7,313 11.7% |
35 - 49 years | 48 7.8% | 12,047 19.3% |
50 - 64 years | 171 27.9% | 13,753 22% |
65 - 84 years | 316 51.5% | 12,141 19.5% |
>85 years | 32 5.2% | 1,846 3% |
data source
Marital Status of 1401-401 Tidal Pointe Blvd
- 1401-401 Tidal Pointe Blvd
- Jupiter
Married | 44.4%44.4% | 53.2%53.2% |
---|---|---|
Never Married | 9.4%9.4% | 25.8%25.8% |
Divorced | 22.7%22.7% | 13.6%13.6% |
Widowed | 23.5%23.5% | 7.4% |
According to the 2017 US Census statistics, the most common marital statuses in the US Census Block group of 1401-401 Tidal Pointe Blvd are: Now married (44.4 percent) and Widowed (23.5 percent).
Marital status statistics is shown in the table below:
Marital Status | 1401-401 Tidal Pointe Blvd | Jupiter |
---|---|---|
Total | 604 100% | 52,491 100% |
Married | 268 44.4% | 27,941 53.2% |
Never Married | 57 9.4% | 13,561 25.8% |
Divorced | 137 22.7% | 7,116 13.6% |
Widowed | 142 23.5% | 3,873 7.4% |
data source
Education of 1401-401 Tidal Pointe Blvd
- 1401-401 Tidal Pointe Blvd
- Jupiter
No Schooling | No Data | 0.8% |
---|---|---|
Unifinished High-school | 13.4%13.4% | 5.5%5.5% |
High-school Diploma | 19.9%19.9% | 17.7%17.7% |
GED or alt. creds | 1.8% | 2.4% |
Unfinished College | 26.8%26.8% | 19.5%19.5% |
Associate's degree | 14.1%14.1% | 9%9% |
Bachelor's degree | 20.8%20.8% | 28.6%28.6% |
Master's degree | 3.2% | 10.7%10.7% |
Professional School degree | No Data | 3.7% |
Doctorate degree | No Data | 2.2% |
According to 2017 US Census statistics, the most common household education levels in the US Census Block group of 1401-401 Tidal Pointe Blvd are: Unfinished College (26.8 percent), Bachelor's degree (20.8 percent) and High-school Diploma (19.9 percent).
Following is the data table for education statistics:
Education | 1401-401 Tidal Pointe Blvd | Jupiter |
---|---|---|
No Schooling | 0 0% | 386 0.8% |
Unifinished High-school | 76 13.4% | 2,571 5.5% |
High-school Diploma | 113 19.9% | 8,334 17.7% |
GED or alt. creds | 10 1.8% | 1,124 2.4% |
Unfinished College | 152 26.8% | 9,182 19.5% |
Associate's degree | 80 14.1% | 4,238 9% |
Bachelor's degree | 118 20.8% | 13,449 28.6% |
Master's degree | 18 3.2% | 5,020 10.7% |
Professional School degree | 0 0% | 1,758 3.7% |
Doctorate degree | 0 0% | 1,038 2.2% |
data source
Languages Spoken of 1401-401 Tidal Pointe Blvd
- 1401-401 Tidal Pointe Blvd
- Jupiter
English only | 95.6%95.6% | 83.5%83.5% |
---|---|---|
Spanish | 1.5% | 11.2%11.2% |
Other Indo-European | 2.9% | 3.3% |
Asian and Pacific | No Data | 1.7% |
Other Languages | No Data | 0.3% |
According to 2017 US Census data, the most common languages in the US Census Block group of 1401-401 Tidal Pointe Blvd are only English (95.6%), Other Indo-European (2.9%) and Spanish (1.5%).
Detailed statistics for languages spoken is shown in the table below:
Languages Spoken | 1401-401 Tidal Pointe Blvd | Jupiter |
---|---|---|
Total | 613 100% | 59,433 100% |
English only | 586 95.6% | 49,630 83.5% |
Spanish | 9 1.5% | 6,684 11.2% |
Other Indo-European | 18 2.9% | 1,937 3.3% |
Asian and Pacific Islands | 0 0% | 992 1.7% |
Other Languages | 0 0% | 190 0.3% |
data source
Ethnic Diversity of 1401-401 Tidal Pointe Blvd
- 1401-401 Tidal Pointe Blvd
- Jupiter
White | 98.5%98.5% | 92.3%92.3% |
---|---|---|
African American | No Data | 1.2% |
American Indian | No Data | 0.2% |
Asian | No Data | 3% |
Hawaiian & Pacific | No Data | No Data |
Two+ ethnicities | No Data | 1.9% |
Other | 1.5% | 1.4% |
As per 2017 US census data 1401-401 Tidal Pointe Blvd belongs to US Census Block group where combined dominant ethnic diversity groups are: White (98.5%), Other (1.5%) and Two or more ethnicities (0%).
The data table for ethnic diversity is as follows:
Ethnic Diversity | 1401-401 Tidal Pointe Blvd | Jupiter |
---|---|---|
Total | 613 100% | 62,373 100% |
White | 604 98.5% | 57,596 92.3% |
African American | 0 0% | 776 1.2% |
American Indian & Alaska Native | 0 0% | 96 0.2% |
Asian | 0 0% | 1,882 3% |
Native Hawaiian & Other Pacific Islander | 0 0% | No data |
Two or more ethnicities | 0 0% | 1,168 1.9% |
Other | 9 1.5% | 855 1.4% |
data source
Household Types of 1401-401 Tidal Pointe Blvd
- 1401-401 Tidal Pointe Blvd
- Jupiter
Family Households | 30.5%30.5% | 62%62% |
---|---|---|
Non-family Households | 69.5%69.5% | 38%38% |
1401-401 Tidal Pointe Blvd belongs to US Census Block group that combined family households are 30.5% and non-family households 69.5% as per 2017 US census data. In comparison Jupiter family households contains 62% and non-family households 38%.
Detailed statistics for household types is shown in the table below:
Household Types | 1401-401 Tidal Pointe Blvd | Jupiter |
---|---|---|
Total | 436 100% | 25,439 100% |
Family households, Married-couple family | 127 29.1% | 12,492 49.1% |
Family households, Other family | 6 1.4% | 3,279 12.9% |
Family households, Other family, Male householder no wife present | 6 1.4% | 926 3.6% |
Family households, Other family, Female householder no husband present | 0 0% | 2,353 9.2% |
Nonfamily households, Householder living alone | 294 67.4% | 7,908 31.1% |
Nonfamily households, Householder not living alone | 9 2.1% | 1,760 6.9% |
Family Households | 133 30.5% | 15,771 62% |
Non-family Households | 303 69.5% | 9,668 38% |
data source
Employment Industries of 1401-401 Tidal Pointe Blvd
- 1401-401 Tidal Pointe Blvd
- Jupiter
Agriculture | No Data | 0.4% |
---|---|---|
Construction | No Data | 7.2%7.2% |
Manufacturing | No Data | 5.3%5.3% |
Wholesale | 3.9% | 3% |
Retail | 8.2%8.2% | 9.6%9.6% |
Utilities | No Data | 2% |
Information | No Data | 1.6% |
Finance & Insurance | 8.2%8.2% | 7.1%7.1% |
Real Estate | 15.9%15.9% | 4.4% |
Sci & Tech Services | 25.9%25.9% | 10.1%10.1% |
Company Management | No Data | No Data |
Administrative Services | 4.3% | 6.7%6.7% |
Educational Services | No Data | 7.1%7.1% |
Health Care | 10.3%10.3% | 12.1%12.1% |
Arts & Entertainment | No Data | 4.6% |
Accommodation & Food Services | 12.9%12.9% | 7.8%7.8% |
Public Administration | 3.4% | 2.4% |
Other Services | 2.6% | 6.4%6.4% |
As per 2017 US census data 1401-401 Tidal Pointe Blvd belongs to US Census Block group where combined dominant household income ranges are: Professional scientific and technical services (25.9%), Real estate and rental and leasing (15.9%), Accommodation and food services (12.9%) and Health care and social assistance (10.3%).
Detailed statistics for employment industries is shown in the table below:
Employment Industries | 1401-401 Tidal Pointe Blvd | Jupiter |
---|---|---|
Agriculture, Forestry, Fishing & Hunting | 0 0% | 119 0.4% |
Construction | 0 0% | 2,276 7.2% |
Manufacturing | 0 0% | 1,687 5.3% |
Wholesale | 9 3.9% | 938 3% |
Retail | 19 8.2% | 3,050 9.6% |
Utilities | 0 0% | 646 2% |
Information | 0 0% | 499 1.6% |
Finance & Insurance | 19 8.2% | 2,241 7.1% |
Real Estate | 37 15.9% | 1,391 4.4% |
Scientific & Technical Services | 60 25.9% | 3,207 10.1% |
Company Management | 0 0% | No data |
Administrative & Waste Management Services | 10 4.3% | 2,113 6.7% |
Educational Services | 0 0% | 2,247 7.1% |
Health Care & Social Assistance | 24 10.3% | 3,846 12.1% |
Arts, Entertainment & Recreation | 0 0% | 1,461 4.6% |
Accommodation & Food Services | 30 12.9% | 2,470 7.8% |
Public Administration | 8 3.4% | 775 2.4% |
Other Services | 6 2.6% | 2,032 6.4% |
data source
Means of Transportation of 1401-401 Tidal Pointe Blvd
- 1401-401 Tidal Pointe Blvd
- Jupiter
Car, Truck or Van | 94%94% | 94.2%94.2% |
---|---|---|
Public Transportation | 6% | 0.1% |
Walk | No Data | 1% |
Motorcycle or Bicycle | No Data | 4.7% |
As per 2017 US census data 1401-401 Tidal Pointe Blvd belongs to US Census Block group where combined dominant types of transportation to work are: Car truck or van (94%).
The means of transportation data table is as follows:
Means of Transportation | 1401-401 Tidal Pointe Blvd | Jupiter |
---|---|---|
Car, Truck or Van | 141 94% | 26,996 94.2% |
Public Transportation | 9 6% | 38 0.1% |
Walk | 0 0% | 280 1% |
Taxicab, Motorcycle, Bicycle or Other | 0 0% | 1,350 4.7% |
data source
Time of Commute of 1401-401 Tidal Pointe Blvd
- 1401-401 Tidal Pointe Blvd
- Jupiter
< 10 mins | 17.3%17.3% | 13.2%13.2% |
---|---|---|
10-15 mins | 47.3%47.3% | 16.6%16.6% |
15-20 mins | 3.3% | 17%17% |
20-25 mins | 12.7%12.7% | 16.3%16.3% |
25-30 mins | No Data | 9.4%9.4% |
30-35 mins | No Data | 13.6%13.6% |
35-45 mins | No Data | 4% |
45-50 mins | No Data | 3.8% |
> 60 mins | 19.3%19.3% | 6.1%6.1% |
As per 2017 US census data 1401-401 Tidal Pointe Blvd belongs to US Census Block group where combined dominant travel time to work ranges are: 10-15 minutes, > 60 minutes and < 10 minutes.
The time of commute data table is as follows:
Time of Commute | 1401-401 Tidal Pointe Blvd | Jupiter |
---|---|---|
< 10 mins | 26 17.3% | 3,779 13.2% |
10-15 mins | 71 47.3% | 4,772 16.6% |
15-20 mins | 5 3.3% | 4,877 17% |
20-25 mins | 19 12.7% | 4,675 16.3% |
25-30 mins | 0 0% | 2,701 9.4% |
30-35 mins | 0 0% | 3,899 13.6% |
35-45 mins | 0 0% | 1,137 4% |
45-50 mins | 0 0% | 1,082 3.8% |
> 60 mins | 29 19.3% | 1,742 6.1% |
data source
Education of 1401-401 Tidal Pointe Blvd
Schools near 1401-401 Tidal Pointe Blvd
Ten out of 48 schools near 1401-401 Tidal Pointe Blvd are displayed. Click the button below for additional information and a map view.
Allamanda Elementary School ~4.5 miles |
Beacon Cove Elementary School ~1.6 miles |
Boynton Beach Development Center ~6.5 miles |
Bright Futures International ~5.3 miles |
Driftwood Academy ~6.8 miles |
Dwight D Eisenhower Elementary School ~2.8 miles |
Edison Russell School ~7.4 miles |
Faith Lutheran Christian Day School ~6.9 miles |
Greenacres Christian Academy ~6 miles |
Greenacres Country Day School ~5 miles |
data source
Colleges near 1401-401 Tidal Pointe Blvd
One college near 1401-401 Tidal Pointe Blvd are displayed. Click the button below for additional information and a map view.
Palm Beach State College at Palm Beach Gardens ~3.5 miles Wheelchair: yes |
data source
Universities near 1401-401 Tidal Pointe Blvd
One university near 1401-401 Tidal Pointe Blvd are displayed. Click the button below for additional information and a map view.
Florida Atlantic University - John D. MacArthur Campus ~2.4 miles |
data source