1401 Parkhill Dr, Huntington, IN, US
address1401 Parkhill Dr is in the street of Parkhill Drive, Huntington, the state of Indiana, United States of America.
Demographics, education, amenities, places and points of interest information about 1401 Parkhill Dr, as well as a list of nearby locations, may be found further down this page.
Demographics, education, amenities, places and points of interest information about 1401 Parkhill Dr, as well as a list of nearby locations, may be found further down this page.
Demographics of 1401 Parkhill Dr
Total Population of 1401 Parkhill Dr
- 1401 Parkhill Dr
- Huntington
Total | 611611 | 17,21417,214 |
---|
According to 2017 US Census data, the population of the US Census Block group of 1401 Parkhill Dr is 611 people. This represents 3.55% of the total 17,214 citizens of the Huntington.
Detailed statistics for total population is shown in the table below:
Total Population | 1401 Parkhill Dr | Huntington |
---|---|---|
Total | 611 | 17,214 |
data source
Gender of 1401 Parkhill Dr
- 1401 Parkhill Dr
- Huntington
Male | 48.5%48.5% | 51.5%51.5% |
---|---|---|
Female | 47.4%47.4% | 52.6%52.6% |
According to 2017 US Census statistics figures, the US Census Block group of 1401 Parkhill Dr has 273 male residents (48.5 percent) and 290 female citizens (51.5 percent). In comparison, the proportions of male and female citizens in the Huntington are 47.4 percent and 52.6 percent, respectively.
The data table for gender is as follows:
Gender | 1401 Parkhill Dr | Huntington |
---|---|---|
Male | 273 48.5% | 6,676 47.4% |
Female | 290 51.5% | 7,404 52.6% |
data source
Income of 1401 Parkhill Dr
- 1401 Parkhill Dr
- Huntington
< $10k | 9.4%9.4% | 6.6%6.6% |
---|---|---|
$10k - $25k | 14.3%14.3% | 21.6%21.6% |
$25k - $40k | 2.8% | 19.7%19.7% |
$40k - $60k | 42.5%42.5% | 20.5%20.5% |
$60k - $100k | 19.9%19.9% | 20.9%20.9% |
$100k - $125k | 4.2% | 6.1%6.1% |
$125k - $150k | 4.5% | 2.4% |
$150k - $200k | 2.4% | 1.1% |
> $200k | No Data | 0.9% |
According to 2017 US Census statistics, the most common family income levels in the US Census Block group of 1401 Parkhill Dr are: $40 000 to $59 999 (42.5%), $60 000 to $99 999 (19.9%) and $10 000 to $24 999 (14.3%).
The data table for income is as follows:
Income | 1401 Parkhill Dr | Huntington |
---|---|---|
Total | 287 100% | 6,653 100% |
< $10k | 27 9.4% | 442 6.6% |
$10k - $25k | 41 14.3% | 1,440 21.6% |
$25k - $40k | 8 2.8% | 1,311 19.7% |
$40k - $60k | 122 42.5% | 1,365 20.5% |
$60k - $100k | 57 19.9% | 1,390 20.9% |
$100k - $125k | 12 4.2% | 409 6.1% |
$125k - $150k | 13 4.5% | 159 2.4% |
$150k - $200k | 7 2.4% | 74 1.1% |
> $200k | 0 0% | 63 0.9% |
data source
Median Age of 1401 Parkhill Dr
- 1401 Parkhill Dr
- Huntington
Total | 5151 | 35.735.7 |
---|---|---|
Male | 44.444.4 | 34.934.9 |
Female | 51.451.4 | 37.137.1 |
1401 Parkhill Dr belongs to US Census Block group that combined average male age is 44.4 and average female age 51.4 as per 2017 US census data. In comparison, the average male age in the Huntington is 44.4 years old, while the average female age is 51.4 years old.
The data table for median age is as follows:
Median Age | 1401 Parkhill Dr | Huntington |
---|---|---|
Total | 51 | 36 |
Male | 44.4 | 34.9 |
Female | 51.4 | 37.1 |
data source
Age Groups of 1401 Parkhill Dr
- 1401 Parkhill Dr
- Huntington
<18 years | 18.7%18.7% | 22.4%22.4% |
---|---|---|
18 - 24 years | 8.3%8.3% | 14.3%14.3% |
25 - 34 years | 9.7%9.7% | 12.2%12.2% |
35 - 49 years | 9.7%9.7% | 19%19% |
50 - 64 years | 30.6%30.6% | 17.7%17.7% |
65 - 84 years | 17.7%17.7% | 12.4%12.4% |
>85 years | 5.4%5.4% | 2.1% |
As per 2017 US Census data 1401 Parkhill Dr belongs to US Census Block group where combined dominant age group ranges are: 50 - 64 (30.6%), < 18 (18.7%) and 65 - 84 (17.7%).
Detailed statistics for age groups is shown in the table below:
Age Groups | 1401 Parkhill Dr | Huntington |
---|---|---|
Total | 611 100% | 17,214 100% |
<18 years | 114 18.7% | 3,861 22.4% |
18 - 24 years | 51 8.3% | 2,457 14.3% |
25 - 34 years | 59 9.7% | 2,107 12.2% |
35 - 49 years | 59 9.7% | 3,263 19% |
50 - 64 years | 187 30.6% | 3,042 17.7% |
65 - 84 years | 108 17.7% | 2,131 12.4% |
>85 years | 33 5.4% | 353 2.1% |
data source
Marital Status of 1401 Parkhill Dr
- 1401 Parkhill Dr
- Huntington
Married | 51.3%51.3% | 46.1%46.1% |
---|---|---|
Never Married | 34.1%34.1% | 33.7%33.7% |
Divorced | 3.9% | 12.9%12.9% |
Widowed | 10.7%10.7% | 7.3% |
According to 2017 US Census statistics, the most common marriage statuses in the US Census Block group of 1401 Parkhill Dr are: Now married (51.3 percent) and Never married (34.1 percent).
Following is the data table for marital status statistics:
Marital Status | 1401 Parkhill Dr | Huntington |
---|---|---|
Total | 563 100% | 14,080 100% |
Married | 289 51.3% | 6,491 46.1% |
Never Married | 192 34.1% | 4,747 33.7% |
Divorced | 22 3.9% | 1,814 12.9% |
Widowed | 60 10.7% | 1,028 7.3% |
data source
Education of 1401 Parkhill Dr
- 1401 Parkhill Dr
- Huntington
No Schooling | No Data | 1% |
---|---|---|
Unifinished High-school | 2% | 12.5%12.5% |
High-school Diploma | 34.1%34.1% | 35.8%35.8% |
GED or alt. creds | 3.4% | 9.3%9.3% |
Unfinished College | 26%26% | 18.6%18.6% |
Associate's degree | 9%9% | 7.4%7.4% |
Bachelor's degree | 12.8%12.8% | 8.5%8.5% |
Master's degree | 6.5%6.5% | 5.3%5.3% |
Professional School degree | 2.9% | 0.7% |
Doctorate degree | 3.4% | 1% |
According to 2017 US Census statistics, the most common household education levels in the US Census Block group of 1401 Parkhill Dr are: High-school Diploma (34.1 percent), Unfinished College (26 percent) and Bachelor's degree (12.8 percent).
The data table for education is as follows:
Education | 1401 Parkhill Dr | Huntington |
---|---|---|
No Schooling | 0 0% | 104 1% |
Unifinished High-school | 9 2% | 1,362 12.5% |
High-school Diploma | 152 34.1% | 3,899 35.8% |
GED or alt. creds | 15 3.4% | 1,018 9.3% |
Unfinished College | 116 26% | 2,025 18.6% |
Associate's degree | 40 9% | 804 7.4% |
Bachelor's degree | 57 12.8% | 929 8.5% |
Master's degree | 29 6.5% | 574 5.3% |
Professional School degree | 13 2.9% | 77 0.7% |
Doctorate degree | 15 3.4% | 104 1% |
data source
Languages Spoken of 1401 Parkhill Dr
- 1401 Parkhill Dr
- Huntington
English only | 94.9%94.9% | 95.5%95.5% |
---|---|---|
Spanish | No Data | 2% |
Other Indo-European | 5.1% | 1.8% |
Asian and Pacific | No Data | 0.7% |
Other Languages | No Data | 0% |
As per 2017 US Census data 1401 Parkhill Dr belongs to US Census Block group where combined dominant spoken languages are: only English (94.9%), Other Indo-European (5.1%) and Spanish (0%).
Detailed statistics for languages spoken is shown in the table below:
Languages Spoken | 1401 Parkhill Dr | Huntington |
---|---|---|
Total | 611 100% | 16,098 100% |
English only | 580 94.9% | 15,371 95.5% |
Spanish | 0 0% | 317 2% |
Other Indo-European | 31 5.1% | 295 1.8% |
Asian and Pacific Islands | 0 0% | 108 0.7% |
Other Languages | 0 0% | 7 0% |
data source
Ethnic Diversity of 1401 Parkhill Dr
- 1401 Parkhill Dr
- Huntington
White | 100%100% | 95%95% |
---|---|---|
African American | No Data | 1.5% |
American Indian | No Data | 0.2% |
Asian | No Data | 1.6% |
Hawaiian & Pacific | No Data | No Data |
Two+ ethnicities | No Data | 1% |
Other | No Data | 0.8% |
As per 2017 US census data 1401 Parkhill Dr belongs to US Census Block group where combined dominant ethnic diversity groups are: White (100%), Two or more ethnicities (0%) and Two or more ethnicities (0%).
The ethnic diversity data table is as follows:
Ethnic Diversity | 1401 Parkhill Dr | Huntington |
---|---|---|
Total | 611 100% | 17,214 100% |
White | 611 100% | 16,352 95% |
African American | 0 0% | 252 1.5% |
American Indian & Alaska Native | 0 0% | 31 0.2% |
Asian | 0 0% | 275 1.6% |
Native Hawaiian & Other Pacific Islander | 0 0% | No data |
Two or more ethnicities | 0 0% | 170 1% |
Other | 0 0% | 134 0.8% |
data source
Household Types of 1401 Parkhill Dr
- 1401 Parkhill Dr
- Huntington
Family Households | 72.8%72.8% | 64.2%64.2% |
---|---|---|
Non-family Households | 27.2%27.2% | 35.8%35.8% |
1401 Parkhill Dr belongs to US Census Block group that combined family households are 72.8% and non-family households 27.2% as per 2017 US census data. In comparison Huntington family households contains 64.2% and non-family households 35.8%.
Household types statistics is shown in the table below:
Household Types | 1401 Parkhill Dr | Huntington |
---|---|---|
Total | 287 100% | 6,653 100% |
Family households, Married-couple family | 132 46% | 3,047 45.8% |
Family households, Other family | 77 26.8% | 1,224 18.4% |
Family households, Other family, Male householder no wife present | 12 4.2% | 425 6.4% |
Family households, Other family, Female householder no husband present | 65 22.6% | 799 12% |
Nonfamily households, Householder living alone | 78 27.2% | 1,913 28.8% |
Nonfamily households, Householder not living alone | 0 0% | 469 7% |
Family Households | 209 72.8% | 4,271 64.2% |
Non-family Households | 78 27.2% | 2,382 35.8% |
data source
Employment Industries of 1401 Parkhill Dr
- 1401 Parkhill Dr
- Huntington
Agriculture | No Data | 0.9% |
---|---|---|
Construction | 10.8%10.8% | 5.5%5.5% |
Manufacturing | 4.3% | 30.8%30.8% |
Wholesale | 3.7% | 2% |
Retail | 7.1%7.1% | 10%10% |
Utilities | No Data | 0.8% |
Information | No Data | 1.2% |
Finance & Insurance | 2% | 1.1% |
Real Estate | 3.4% | 0.9% |
Sci & Tech Services | No Data | 2% |
Company Management | No Data | No Data |
Administrative Services | 4.3% | 2.1% |
Educational Services | 25.1%25.1% | 10.8%10.8% |
Health Care | 6.3%6.3% | 12.9%12.9% |
Arts & Entertainment | 7.1%7.1% | 1.1% |
Accommodation & Food Services | 15.7%15.7% | 8.9%8.9% |
Public Administration | 0.9% | 1.6% |
Other Services | 5.7%5.7% | 4.1% |
As per 2017 US census data 1401 Parkhill Dr belongs to US Census Block group where combined dominant household income ranges are: Educational services (25.1%), Accommodation and food services (15.7%), Construction (10.8%) and Arts entertainment and recreation (7.1%).
Detailed statistics for employment industries is shown in the table below:
Employment Industries | 1401 Parkhill Dr | Huntington |
---|---|---|
Agriculture, Forestry, Fishing & Hunting | 0 0% | 76 0.9% |
Construction | 38 10.8% | 458 5.5% |
Manufacturing | 15 4.3% | 2,569 30.8% |
Wholesale | 13 3.7% | 169 2% |
Retail | 25 7.1% | 831 10% |
Utilities | 0 0% | 70 0.8% |
Information | 0 0% | 97 1.2% |
Finance & Insurance | 7 2% | 96 1.1% |
Real Estate | 12 3.4% | 76 0.9% |
Scientific & Technical Services | 0 0% | 165 2% |
Company Management | 0 0% | No data |
Administrative & Waste Management Services | 15 4.3% | 177 2.1% |
Educational Services | 88 25.1% | 903 10.8% |
Health Care & Social Assistance | 22 6.3% | 1,080 12.9% |
Arts, Entertainment & Recreation | 25 7.1% | 91 1.1% |
Accommodation & Food Services | 55 15.7% | 745 8.9% |
Public Administration | 3 0.9% | 130 1.6% |
Other Services | 20 5.7% | 339 4.1% |
data source
Means of Transportation of 1401 Parkhill Dr
- 1401 Parkhill Dr
- Huntington
Car, Truck or Van | 98.3%98.3% | 93.3%93.3% |
---|---|---|
Public Transportation | No Data | No Data |
Walk | 1.7% | 6.2% |
Motorcycle or Bicycle | No Data | 0.5% |
As per 2017 US census data 1401 Parkhill Dr belongs to US Census Block group where combined dominant types of transportation to work are: Car truck or van (98.3%).
Detailed statistics for means of transportation is shown in the table below:
Means of Transportation | 1401 Parkhill Dr | Huntington |
---|---|---|
Car, Truck or Van | 345 98.3% | 7,440 93.3% |
Public Transportation | 0 0% | No data |
Walk | 6 1.7% | 495 6.2% |
Taxicab, Motorcycle, Bicycle or Other | 0 0% | 38 0.5% |
data source
Time of Commute of 1401 Parkhill Dr
- 1401 Parkhill Dr
- Huntington
< 10 mins | 48.7%48.7% | 32.3%32.3% |
---|---|---|
10-15 mins | 13.4%13.4% | 24.1%24.1% |
15-20 mins | 15.1%15.1% | 10.1%10.1% |
20-25 mins | No Data | 5.7%5.7% |
25-30 mins | No Data | 3.4% |
30-35 mins | 9.7%9.7% | 10.2%10.2% |
35-45 mins | 3.1% | 6.1%6.1% |
45-50 mins | 10%10% | 5.9%5.9% |
> 60 mins | No Data | 2.2% |
As per 2017 US census data 1401 Parkhill Dr belongs to US Census Block group where combined dominant travel time to work ranges are: < 10 minutes, 15-20 minutes and 10-15 minutes.
Detailed statistics for time of commute is shown in the table below:
Time of Commute | 1401 Parkhill Dr | Huntington |
---|---|---|
< 10 mins | 171 48.7% | 2,575 32.3% |
10-15 mins | 47 13.4% | 1,922 24.1% |
15-20 mins | 53 15.1% | 802 10.1% |
20-25 mins | 0 0% | 457 5.7% |
25-30 mins | 0 0% | 273 3.4% |
30-35 mins | 34 9.7% | 810 10.2% |
35-45 mins | 11 3.1% | 488 6.1% |
45-50 mins | 35 10% | 469 5.9% |
> 60 mins | 0 0% | 177 2.2% |
data source
Education of 1401 Parkhill Dr
Schools near 1401 Parkhill Dr
Five out of 46 schools near 1401 Parkhill Dr are displayed. Click the button below for additional information and a map view.
Covington Elementary School ~15.8 miles Address: 2430 West Hamilton Road South, Fort Wayne 46814, United States Phone: +1 260 431 0501 |
Huntington County Community Learning Center ~0.7 miles Address: 2201 North Jefferson Street, Huntington, IN 46750, United States |
Wabash High School ~17.3 miles Operator: Wabash City Schools Address: 580 North Miami Street, Wabash, in 46992, United States |
Whispering Meadows Elementary ~18.8 miles Operator: Southwest Allen County Schools Address: 415 Mission Hill Drive, Fort Wayne 46804, United States |
Woodside Middle School ~15.9 miles Address: 2310 West Hamilton Road South, Fort Wayne 46814, United States Phone: +1 260 431 2701 |
data source
Colleges near 1401 Parkhill Dr
Two colleges near 1401 Parkhill Dr are displayed. Click the button below for additional information and a map view.
Ivy Tech Community College ~17.6 miles Address: 277 North Thorne Street, Wabash, IN 46992, United States |
Ivy Tech Community College Wabash Campus ~17.7 miles Address: 277 North Thorne Street, Wabash, IN 46992, United States Wheelchair: yes Phone: 260-563-8828 |
data source
Universities near 1401 Parkhill Dr
One university near 1401 Parkhill Dr are displayed. Click the button below for additional information and a map view.
Manchester University ~15.2 miles Address: 604 East College Avenue, North Manchester, IN 46962, United States Phone: +1 260 982 5000 |
data source
Kindergartens near 1401 Parkhill Dr
One kindergarten near 1401 Parkhill Dr are displayed. Click the button below for additional information and a map view.
Noah's Ark Preschool ~17.1 miles Address: 477 North Wabash Street, Wabash, In 46992, United States |
data source
POIs of 1401 Parkhill Dr
Restaurants near 1401 Parkhill Dr
Two restaurants near 1401 Parkhill Dr are displayed. Click the button below for additional information and a map view.
Burger King ~0.6 miles Address: 1918 North Jefferson Street, Huntington, IN 46750, United States |
Moe's Restaurant ~1.1 miles Address: 2990 West Park Drive, Huntington, IN 46750, United States |
data source
Fast Food near 1401 Parkhill Dr
One fast food place near 1401 Parkhill Dr are displayed. Click the button below for additional information and a map view.
Arby's ~1 miles Address: 2702 Guilford Street, Huntington, IN 46750, United States |
data source
Pharmacies near 1401 Parkhill Dr
One pharmacy near 1401 Parkhill Dr are displayed. Click the button below for additional information and a map view.
CVS ~0.6 miles Address: 1901 North Jefferson Street, Huntington, IN 46750, United States |
data source
Banks near 1401 Parkhill Dr
Three banks near 1401 Parkhill Dr are displayed. Click the button below for additional information and a map view.
1st Source Bank ~0.6 miles Address: 1959 North Jefferson Street, Huntington, IN 46750, United States |
First Farmers Bank & Trust ~0.7 miles Address: 244 Hauenstein Road, Huntington, IN 46750, United States |
Wells Fargo Bank ~1 miles Address: 2720 Guilford Street, Huntington, IN 46750, United States |
data source