14150 Mansfield, Detroit, MI, US
address14150 Mansfield is in the street of Mansfield Street, Detroit, the state of Michigan, United States of America.
You'll find demographics, education, transportation, including transportation routes, amenities, places and points of interest information about 14150 Mansfield, as well as a list of nearby locations, further down this page.
You'll find demographics, education, transportation, including transportation routes, amenities, places and points of interest information about 14150 Mansfield, as well as a list of nearby locations, further down this page.
Demographics of 14150 Mansfield
Total Population of 14150 Mansfield
- 14150 Mansfield
- Detroit
Total | 656656 | 679,865679,865 |
---|
According to 2017 US Census data, the population of the US Census Block group of 14150 Mansfield is 656 people. This represents 0.1% of the total 679,865 citizens of the Detroit.
Detailed statistics for total population is shown in the table below:
Total Population | 14150 Mansfield | Detroit |
---|---|---|
Total | 656 | 679,865 |
data source
Gender of 14150 Mansfield
- 14150 Mansfield
- Detroit
Male | 44.7%44.7% | 55.3%55.3% |
---|---|---|
Female | 46.4%46.4% | 53.6%53.6% |
According to 2017 US Census statistics figures, the US Census Block group of 14150 Mansfield has 247 male residents (44.7 percent) and 306 female citizens (55.3 percent). In comparison, the proportions of male and female citizens in the Detroit are: 46.4 percent male and 53.6 percent female.
The gender data table is as follows:
Gender | 14150 Mansfield | Detroit |
---|---|---|
Male | 247 44.7% | 249,455 46.4% |
Female | 306 55.3% | 288,053 53.6% |
data source
Income of 14150 Mansfield
- 14150 Mansfield
- Detroit
< $10k | 22.9%22.9% | 20.6%20.6% |
---|---|---|
$10k - $25k | 21.3%21.3% | 25.5%25.5% |
$25k - $40k | 24.2%24.2% | 18%18% |
$40k - $60k | 21%21% | 15.2%15.2% |
$60k - $100k | 8.4%8.4% | 13.5%13.5% |
$100k - $125k | No Data | 3.3% |
$125k - $150k | 2.3% | 1.6% |
$150k - $200k | No Data | 1.4% |
> $200k | No Data | 0.9% |
As per 2017 US Census data 14150 Mansfield belongs to US Census Block group where combined dominant household income ranges are: $25 000 to $39 999 (24.2%), Less than $10 000 (22.9%) and $10 000 to $24 999 (21.3%).
The data table for income is as follows:
Income | 14150 Mansfield | Detroit |
---|---|---|
Total | 310 100% | 258,471 100% |
< $10k | 71 22.9% | 53,155 20.6% |
$10k - $25k | 66 21.3% | 65,860 25.5% |
$25k - $40k | 75 24.2% | 46,602 18% |
$40k - $60k | 65 21% | 39,396 15.2% |
$60k - $100k | 26 8.4% | 34,891 13.5% |
$100k - $125k | 0 0% | 8,634 3.3% |
$125k - $150k | 7 2.3% | 4,051 1.6% |
$150k - $200k | 0 0% | 3,574 1.4% |
> $200k | 0 0% | 2,308 0.9% |
data source
Median Age of 14150 Mansfield
- 14150 Mansfield
- Detroit
Total | 4343 | 34.734.7 |
---|---|---|
Male | 41.241.2 | 32.832.8 |
Female | 48.748.7 | 36.536.5 |
According to 2017 US census data, the average male age in the US Census Block group of 14150 Mansfield is 41.2 and the average female age is 48.7. In comparison Detroit average male age 41.2 and average female age is 48.7.
Detailed statistics for median age is shown in the table below:
Median Age | 14150 Mansfield | Detroit |
---|---|---|
Total | 43 | 35 |
Male | 41.2 | 32.8 |
Female | 48.7 | 36.5 |
data source
Age Groups of 14150 Mansfield
- 14150 Mansfield
- Detroit
<18 years | 19.4%19.4% | 25.2%25.2% |
---|---|---|
18 - 24 years | 7.5%7.5% | 11.1%11.1% |
25 - 34 years | 17.2%17.2% | 14%14% |
35 - 49 years | 12.2%12.2% | 17.9%17.9% |
50 - 64 years | 26.4%26.4% | 18.7%18.7% |
65 - 84 years | 15.1%15.1% | 11.3%11.3% |
>85 years | 2.3% | 1.8% |
According to 2017 US Census statistics, the major age groups in the US Census Block group of 14150 Mansfield are: 50 - 64 (26.4%), < 18 (19.4%), and 25 - 34 (17.2%).
The age groups data table is as follows:
Age Groups | 14150 Mansfield | Detroit |
---|---|---|
Total | 656 100% | 679,865 100% |
<18 years | 127 19.4% | 171,070 25.2% |
18 - 24 years | 49 7.5% | 75,603 11.1% |
25 - 34 years | 113 17.2% | 95,180 14% |
35 - 49 years | 80 12.2% | 121,618 17.9% |
50 - 64 years | 173 26.4% | 127,458 18.7% |
65 - 84 years | 99 15.1% | 76,799 11.3% |
>85 years | 15 2.3% | 12,137 1.8% |
data source
Marital Status of 14150 Mansfield
- 14150 Mansfield
- Detroit
Married | 33.3%33.3% | 26.1%26.1% |
---|---|---|
Never Married | 49.9%49.9% | 55%55% |
Divorced | 8.9%8.9% | 12%12% |
Widowed | 8%8% | 6.9% |
As per 2017 US Census data 14150 Mansfield belongs to US Census Block group where combined dominant marital statuses are: Never married (49.9%) and Now married (33.3%).
Following is the data table for marital status statistics:
Marital Status | 14150 Mansfield | Detroit |
---|---|---|
Total | 553 100% | 537,508 100% |
Married | 184 33.3% | 140,540 26.1% |
Never Married | 276 49.9% | 295,601 55% |
Divorced | 49 8.9% | 64,260 12% |
Widowed | 44 8% | 37,107 6.9% |
data source
Education of 14150 Mansfield
- 14150 Mansfield
- Detroit
No Schooling | 1.7% | 1.8% |
---|---|---|
Unifinished High-school | 19%19% | 18.5%18.5% |
High-school Diploma | 22.5%22.5% | 26%26% |
GED or alt. creds | 7.1%7.1% | 6.7%6.7% |
Unfinished College | 34.6%34.6% | 25.7%25.7% |
Associate's degree | 8.5%8.5% | 7.2%7.2% |
Bachelor's degree | 6.7%6.7% | 8.5%8.5% |
Master's degree | No Data | 4.4% |
Professional School degree | No Data | 0.8% |
Doctorate degree | No Data | 0.6% |
As per 2017 US Census data 14150 Mansfield belongs to US Census Block group where combined dominant household education levels are: Unfinished College (34.6 percent), High-school Diploma (22.5 percent) and Unifinished High-school (19 percent).
The education data table is as follows:
Education | 14150 Mansfield | Detroit |
---|---|---|
No Schooling | 8 1.7% | 7,870 1.8% |
Unifinished High-school | 91 19% | 79,979 18.5% |
High-school Diploma | 108 22.5% | 112,598 26% |
GED or alt. creds | 34 7.1% | 28,833 6.7% |
Unfinished College | 166 34.6% | 111,174 25.7% |
Associate's degree | 41 8.5% | 31,086 7.2% |
Bachelor's degree | 32 6.7% | 36,765 8.5% |
Master's degree | 0 0% | 18,926 4.4% |
Professional School degree | 0 0% | 3,376 0.8% |
Doctorate degree | 0 0% | 2,585 0.6% |
data source
Languages Spoken of 14150 Mansfield
- 14150 Mansfield
- Detroit
English only | 97.1%97.1% | 89.2%89.2% |
---|---|---|
Spanish | No Data | 6.6% |
Other Indo-European | No Data | 1.9% |
Asian and Pacific | No Data | 0.4% |
Other Languages | 2.9% | 2% |
According to 2017 US Census statistics, the most commonly spoken languages in the US Census Block group of 14150 Mansfield are only English (97.1 percent), Other Languages (2.9 percent) and Spanish (0 percent).
The languages spoken data table is as follows:
Languages Spoken | 14150 Mansfield | Detroit |
---|---|---|
Total | 621 100% | 629,986 100% |
English only | 603 97.1% | 561,734 89.2% |
Spanish | 0 0% | 41,729 6.6% |
Other Indo-European | 0 0% | 11,659 1.9% |
Asian and Pacific Islands | 0 0% | 2,269 0.4% |
Other Languages | 18 2.9% | 12,595 2% |
data source
Ethnic Diversity of 14150 Mansfield
- 14150 Mansfield
- Detroit
White | 3.8% | 14.1%14.1% |
---|---|---|
African American | 94.4%94.4% | 79.1%79.1% |
American Indian | No Data | 0.3% |
Asian | No Data | 1.5% |
Hawaiian & Pacific | No Data | 0% |
Two+ ethnicities | 1.8% | 1.9% |
Other | No Data | 3% |
As per 2017 US census data 14150 Mansfield belongs to US Census Block group where combined dominant ethnic diversity groups are: African American (94.4%), White (3.8%) and Two or more ethnicities (1.8%).
Ethnic diversity statistics is shown in the table below:
Ethnic Diversity | 14150 Mansfield | Detroit |
---|---|---|
Total | 656 100% | 679,865 100% |
White | 25 3.8% | 95,875 14.1% |
African American | 619 94.4% | 537,931 79.1% |
American Indian & Alaska Native | 0 0% | 2,322 0.3% |
Asian | 0 0% | 10,185 1.5% |
Native Hawaiian & Other Pacific Islander | 0 0% | 107 0% |
Two or more ethnicities | 12 1.8% | 12,918 1.9% |
Other | 0 0% | 20,527 3% |
data source
Household Types of 14150 Mansfield
- 14150 Mansfield
- Detroit
Family Households | 54.2%54.2% | 55.2%55.2% |
---|---|---|
Non-family Households | 45.8%45.8% | 44.8%44.8% |
14150 Mansfield belongs to US Census Block group that combined family households are 54.2% and non-family households 45.8% as per 2017 US census data. In comparison Detroit family households contains 55.2% and non-family households 44.8%.
The household types data table is as follows:
Household Types | 14150 Mansfield | Detroit |
---|---|---|
Total | 310 100% | 258,471 100% |
Family households, Married-couple family | 48 15.5% | 51,946 20.1% |
Family households, Other family | 120 38.7% | 90,648 35.1% |
Family households, Other family, Male householder no wife present | 43 13.9% | 18,271 7.1% |
Family households, Other family, Female householder no husband present | 77 24.8% | 72,377 28% |
Nonfamily households, Householder living alone | 134 43.2% | 101,345 39.2% |
Nonfamily households, Householder not living alone | 8 2.6% | 14,532 5.6% |
Family Households | 168 54.2% | 142,594 55.2% |
Non-family Households | 142 45.8% | 115,877 44.8% |
data source
Employment Industries of 14150 Mansfield
- 14150 Mansfield
- Detroit
Agriculture | No Data | 0.4% |
---|---|---|
Construction | 2.6% | 3.6% |
Manufacturing | 21%21% | 15%15% |
Wholesale | 7.3%7.3% | 1.7% |
Retail | 18%18% | 10.2%10.2% |
Utilities | No Data | 1.1% |
Information | No Data | 1.7% |
Finance & Insurance | No Data | 3.4% |
Real Estate | 1.7% | 1.6% |
Sci & Tech Services | No Data | 3.3% |
Company Management | No Data | 0.1% |
Administrative Services | 8.6%8.6% | 7.9%7.9% |
Educational Services | No Data | 6.3%6.3% |
Health Care | 31.3%31.3% | 17.4%17.4% |
Arts & Entertainment | No Data | 2.6% |
Accommodation & Food Services | 3.4% | 9.6%9.6% |
Public Administration | No Data | 4% |
Other Services | 3.4% | 5.2%5.2% |
As per 2017 US census data 14150 Mansfield belongs to US Census Block group where combined dominant household income ranges are: Health care and social assistance (31.3%), Manufacturing (21%), Retail trade (18%) and Administrative and support and waste management services (8.6%).
Employment industries statistics is shown in the table below:
Employment Industries | 14150 Mansfield | Detroit |
---|---|---|
Agriculture, Forestry, Fishing & Hunting | 0 0% | 908 0.4% |
Construction | 6 2.6% | 8,088 3.6% |
Manufacturing | 49 21% | 34,035 15% |
Wholesale | 17 7.3% | 3,964 1.7% |
Retail | 42 18% | 23,203 10.2% |
Utilities | 0 0% | 2,474 1.1% |
Information | 0 0% | 3,914 1.7% |
Finance & Insurance | 0 0% | 7,592 3.4% |
Real Estate | 4 1.7% | 3,649 1.6% |
Scientific & Technical Services | 0 0% | 7,526 3.3% |
Company Management | 0 0% | 177 0.1% |
Administrative & Waste Management Services | 20 8.6% | 17,851 7.9% |
Educational Services | 0 0% | 14,168 6.3% |
Health Care & Social Assistance | 73 31.3% | 39,408 17.4% |
Arts, Entertainment & Recreation | 0 0% | 5,880 2.6% |
Accommodation & Food Services | 8 3.4% | 21,754 9.6% |
Public Administration | 0 0% | 9,020 4% |
Other Services | 8 3.4% | 11,821 5.2% |
data source
Means of Transportation of 14150 Mansfield
- 14150 Mansfield
- Detroit
Car, Truck or Van | 87.2%87.2% | 85.7%85.7% |
---|---|---|
Public Transportation | 12.8%12.8% | 7.9% |
Walk | No Data | 3.8% |
Motorcycle or Bicycle | No Data | 2.6% |
As per 2017 US census data 14150 Mansfield belongs to US Census Block group where combined dominant types of transportation to work are: Car truck or van (87.2%).
The means of transportation data table is as follows:
Means of Transportation | 14150 Mansfield | Detroit |
---|---|---|
Car, Truck or Van | 191 87.2% | 182,144 85.7% |
Public Transportation | 28 12.8% | 16,714 7.9% |
Walk | 0 0% | 8,134 3.8% |
Taxicab, Motorcycle, Bicycle or Other | 0 0% | 5,624 2.6% |
data source
Time of Commute of 14150 Mansfield
- 14150 Mansfield
- Detroit
< 10 mins | No Data | 7.4%7.4% |
---|---|---|
10-15 mins | 6.8%6.8% | 11.9%11.9% |
15-20 mins | 6.8%6.8% | 17.6%17.6% |
20-25 mins | 31.5%31.5% | 18.9%18.9% |
25-30 mins | 17.8%17.8% | 7.9%7.9% |
30-35 mins | 25.6%25.6% | 16.7%16.7% |
35-45 mins | 5.5%5.5% | 6%6% |
45-50 mins | 5.9%5.9% | 6.2%6.2% |
> 60 mins | No Data | 7.4%7.4% |
As per 2017 US census data 14150 Mansfield belongs to US Census Block group where combined dominant travel time to work ranges are: 20-25 minutes, 30-35 minutes and 25-30 minutes.
Time of commute statistics is shown in the table below:
Time of Commute | 14150 Mansfield | Detroit |
---|---|---|
< 10 mins | 0 0% | 15,718 7.4% |
10-15 mins | 15 6.8% | 25,393 11.9% |
15-20 mins | 15 6.8% | 37,456 17.6% |
20-25 mins | 69 31.5% | 40,212 18.9% |
25-30 mins | 39 17.8% | 16,799 7.9% |
30-35 mins | 56 25.6% | 35,462 16.7% |
35-45 mins | 12 5.5% | 12,774 6% |
45-50 mins | 13 5.9% | 13,113 6.2% |
> 60 mins | 0 0% | 15,689 7.4% |
data source
Education of 14150 Mansfield
Schools near 14150 Mansfield
Ten out of 48 schools near 14150 Mansfield are displayed. Click the button below for additional information and a map view.
Breithaupt Career and Technical Center ~1.9 miles Operator: Detroit Public Schools Address: 9300 Hubbell Street, Detroit, MI 48228, United States |
Burns Elementary-Middle School ~0.7 miles Operator: Detroit Public Schools Address: 14350 Terry Avenue, Detroit, MI 48227, United States |
Cody High School ~2.1 miles Operator: Detroit Public Schools Address: 18445 Cathedral Street, Detroit, MI 48228, United States |
Coleman A. Young Elementary School ~1.3 miles Operator: Detroit Public Schools Address: 15771 Hubbell Street, Detroit, MI 48227, United States |
Communication and Media Arts High School ~0.5 miles Operator: Detroit Public Schools Address: 14771 Mansfield Street, Detroit, MI 48227, United States |
Cooke S.T.E.M. Academy ~1.6 miles Address: 18800 Puritan Street, Detroit, MI 48219, United States |
Detroit Acheivement Academy ~2.1 miles Address: 7000 West Outer Drive, Detroit, MI 48235, United States |
Dossin Elementary-Middle School ~0.5 miles Operator: Detroit Public Schools Address: 16650 Glendale Street, Detroit, MI 48227, United States |
Foreign Language Immersion and Cultural Studies School ~2.1 miles Operator: Detroit Public Schools Address: 6501 West Outer Drive, Detroit, MI 48235, United States |
Henderson Academy ~1.7 miles Operator: Detroit Public Schools Address: 16101 West Chicago Street, Detroit, MI 48228, United States |
data source
Kindergartens near 14150 Mansfield
Two kindergartens near 14150 Mansfield are displayed. Click the button below for additional information and a map view.
Academy of Detroit-West ~1.8 miles |
Hampton Church Child Care Center ~1 miles |
data source
Public Transportation of 14150 Mansfield
Bus near 14150 Mansfield
Ten out of 45 bus stations / stops near 14150 Mansfield are displayed. Click the button below for additional information and a map view.
GRAND RIVER & COYLE ~0.6 miles Routes served: 021; 092; 21; 92 |
GRAND RIVER & MONTROSE ~0.3 miles Routes served: 021; 092; 21; 92 |
GRAND RIVER & PREVOST ~0.3 miles Routes served: 021; 092; 21; 92 |
GRAND RIVER & PREVOST ~0.3 miles Routes served: 021; 092; 21; 92 |
GRAND RIVER & ROBSON ~0.6 miles Routes served: 021; 092; 21; 92 |
GRAND RIVER & ST MARYS ~0.4 miles Routes served: 021; 092; 21; 92 |
GRAND RIVER & ST MARYS ~0.4 miles Routes served: 021; 092; 21; 92 |
GRAND RIVER & SUSSEX ~0.5 miles Routes served: 021; 092; 21; 92 |
GRAND RIVER & WHITCOMB ~0.4 miles Routes served: 021; 092; 21; 92 |
GRAND RIVER & WHITCOMB ~0.4 miles Routes served: 021; 092; 21; 92 |
data source
POIs of 14150 Mansfield
Restaurants near 14150 Mansfield
One restaurant near 14150 Mansfield are displayed. Click the button below for additional information and a map view.
Omega Grill ~1.1 miles Address: 18130 Fenkell Street, Detroit, MI 48219, United States |
data source
Fast Food near 14150 Mansfield
Four fast food places near 14150 Mansfield are displayed. Click the button below for additional information and a map view.
Checkers ~1.2 miles |
KFC ~1 miles |
McDonald's ~1.2 miles |
Subway ~1.2 miles |
data source
Banks near 14150 Mansfield
Two banks near 14150 Mansfield are displayed. Click the button below for additional information and a map view.
Chase ~1.2 miles |
Chase ~1.1 miles |
data source