1430 W Magnolia St, Compton, CA, US
address1430 W Magnolia St is in the street of West Magnolia Street, Compton, the state of California, United States of America.
You may find demographics, education, transportation, including transportation routes, amenities, places and points of interest information about 1430 W Magnolia St, as well as a list of nearby locations, further down this page.
You may find demographics, education, transportation, including transportation routes, amenities, places and points of interest information about 1430 W Magnolia St, as well as a list of nearby locations, further down this page.
Demographics of 1430 W Magnolia St
Total Population of 1430 W Magnolia St
- 1430 W Magnolia St
- Compton
Total | 785785 | 97,84797,847 |
---|
According to 2017 US Census data, the population of the US Census Block group of 1430 W Magnolia St is 785 people. This represents 0.8 percent of the total 97,847 citizens of the Compton.
The data table for total population is as follows:
Total Population | 1430 W Magnolia St | Compton |
---|---|---|
Total | 785 | 97,847 |
data source
Gender of 1430 W Magnolia St
- 1430 W Magnolia St
- Compton
Male | 38%38% | 62%62% |
---|---|---|
Female | 48.6%48.6% | 51.4%51.4% |
According to 2017 US Census statistics figures, the US Census Block group of 1430 W Magnolia St has 222 male residents (38 percent) and 362 female citizens (62 percent). In comparison, the proportions of Compton citizens are: 48.6% male and 51.4% female.
Detailed statistics for gender is shown in the table below:
Gender | 1430 W Magnolia St | Compton |
---|---|---|
Male | 222 38% | 35,993 48.6% |
Female | 362 62% | 38,120 51.4% |
data source
Income of 1430 W Magnolia St
- 1430 W Magnolia St
- Compton
< $10k | 2.6% | 7.2%7.2% |
---|---|---|
$10k - $25k | 13.5%13.5% | 18.5%18.5% |
$25k - $40k | 19.2%19.2% | 16.3%16.3% |
$40k - $60k | 24.5%24.5% | 18.4%18.4% |
$60k - $100k | 34.5%34.5% | 24.9%24.9% |
$100k - $125k | No Data | 6.9%6.9% |
$125k - $150k | No Data | 3.5% |
$150k - $200k | 5.7%5.7% | 3% |
> $200k | No Data | 1.3% |
According to 2017 US Census data, the most common income levels in the US Census Block group of 1430 W Magnolia St are: $60 000 to $99 999 (34.5 percent), $40 000 to $59 999 (24.5 percent) and $25 000 to $39 999 (19.2 percent).
The data table for income is as follows:
Income | 1430 W Magnolia St | Compton |
---|---|---|
Total | 229 100% | 23,657 100% |
< $10k | 6 2.6% | 1,710 7.2% |
$10k - $25k | 31 13.5% | 4,373 18.5% |
$25k - $40k | 44 19.2% | 3,857 16.3% |
$40k - $60k | 56 24.5% | 4,362 18.4% |
$60k - $100k | 79 34.5% | 5,898 24.9% |
$100k - $125k | 0 0% | 1,635 6.9% |
$125k - $150k | 0 0% | 821 3.5% |
$150k - $200k | 13 5.7% | 699 3% |
> $200k | 0 0% | 302 1.3% |
data source
Median Age of 1430 W Magnolia St
- 1430 W Magnolia St
- Compton
Total | 31.231.2 | 30.530.5 |
---|---|---|
Male | 26.226.2 | 28.828.8 |
Female | 40.340.3 | 31.931.9 |
According to 2017 US census data, the average male age in the US Census Block group of 1430 W Magnolia St is 26.2 and the average female age is 40.3. In comparison, the average male age in the Compton is 26.2 years old, while the average female age is 40.3 years old.
The median age data table is as follows:
Median Age | 1430 W Magnolia St | Compton |
---|---|---|
Total | 31.2 | 30.5 |
Male | 26.2 | 28.8 |
Female | 40.3 | 31.9 |
data source
Age Groups of 1430 W Magnolia St
- 1430 W Magnolia St
- Compton
<18 years | 32.9%32.9% | 29.3%29.3% |
---|---|---|
18 - 24 years | 7.8%7.8% | 12.6%12.6% |
25 - 34 years | 11.8%11.8% | 14.2%14.2% |
35 - 49 years | 18.6%18.6% | 19.7%19.7% |
50 - 64 years | 17.7%17.7% | 15.4%15.4% |
65 - 84 years | 9.7%9.7% | 7.6%7.6% |
>85 years | 1.5% | 1.2% |
According to 2017 US Census data, the leading age groups in the US Census Block group of 1430 W Magnolia St are: < 18 (32.9 percent), 35 - 49 (18.6 percent), and 50 - 64 (17.7 percent).
Age groups statistics is shown in the table below:
Age Groups | 1430 W Magnolia St | Compton |
---|---|---|
Total | 785 100% | 97,847 100% |
<18 years | 258 32.9% | 28,709 29.3% |
18 - 24 years | 61 7.8% | 12,328 12.6% |
25 - 34 years | 93 11.8% | 13,906 14.2% |
35 - 49 years | 146 18.6% | 19,251 19.7% |
50 - 64 years | 139 17.7% | 15,096 15.4% |
65 - 84 years | 76 9.7% | 7,403 7.6% |
>85 years | 12 1.5% | 1,154 1.2% |
data source
Marital Status of 1430 W Magnolia St
- 1430 W Magnolia St
- Compton
Married | 33.7%33.7% | 40.6%40.6% |
---|---|---|
Never Married | 38.2%38.2% | 47.4%47.4% |
Divorced | 22.3%22.3% | 6.9%6.9% |
Widowed | 5.8%5.8% | 5.1%5.1% |
According to 2017 US Census statistics, the most common marriage statuses in the US Census Block group of 1430 W Magnolia St are: Never married (38.2%) and Now married (33.7%).
The data table for marital status is as follows:
Marital Status | 1430 W Magnolia St | Compton |
---|---|---|
Total | 584 100% | 74,113 100% |
Married | 197 33.7% | 30,081 40.6% |
Never Married | 223 38.2% | 35,156 47.4% |
Divorced | 130 22.3% | 5,109 6.9% |
Widowed | 34 5.8% | 3,767 5.1% |
data source
Education of 1430 W Magnolia St
- 1430 W Magnolia St
- Compton
No Schooling | 4.5% | 6%6% |
---|---|---|
Unifinished High-school | 10.9%10.9% | 33%33% |
High-school Diploma | 31.5%31.5% | 25.2%25.2% |
GED or alt. creds | 4.1% | 2% |
Unfinished College | 13.3%13.3% | 20%20% |
Associate's degree | 23%23% | 5.5%5.5% |
Bachelor's degree | 7.1%7.1% | 6.1%6.1% |
Master's degree | 5.6%5.6% | 1.8% |
Professional School degree | No Data | 0.2% |
Doctorate degree | No Data | 0% |
According to 2017 US Census statistics, the most common household education levels in the US Census Block group of 1430 W Magnolia St are: High-school Diploma (31.5%), Associate's degree (23%) and Unfinished College (13.3%).
Detailed statistics for education is shown in the table below:
Education | 1430 W Magnolia St | Compton |
---|---|---|
No Schooling | 21 4.5% | 3,437 6% |
Unifinished High-school | 51 10.9% | 18,771 33% |
High-school Diploma | 147 31.5% | 14,320 25.2% |
GED or alt. creds | 19 4.1% | 1,133 2% |
Unfinished College | 62 13.3% | 11,366 20% |
Associate's degree | 107 23% | 3,124 5.5% |
Bachelor's degree | 33 7.1% | 3,466 6.1% |
Master's degree | 26 5.6% | 1,042 1.8% |
Professional School degree | 0 0% | 133 0.2% |
Doctorate degree | 0 0% | 18 0% |
data source
Languages Spoken of 1430 W Magnolia St
- 1430 W Magnolia St
- Compton
English only | 60.7%60.7% | 37.7%37.7% |
---|---|---|
Spanish | 39.3%39.3% | 61.2%61.2% |
Other Indo-European | No Data | 0.2% |
Asian and Pacific | No Data | 0.7% |
Other Languages | No Data | 0.3% |
According to 2017 US Census statistics, the most commonly spoken languages in the US Census Block group of 1430 W Magnolia St are only English (60.7 percent), Spanish (39.3 percent) and Other Indo-European (0 percent).
The languages spoken data table is as follows:
Languages Spoken | 1430 W Magnolia St | Compton |
---|---|---|
Total | 674 100% | 90,479 100% |
English only | 409 60.7% | 34,143 37.7% |
Spanish | 265 39.3% | 55,330 61.2% |
Other Indo-European | 0 0% | 175 0.2% |
Asian and Pacific Islands | 0 0% | 601 0.7% |
Other Languages | 0 0% | 230 0.3% |
data source
Ethnic Diversity of 1430 W Magnolia St
- 1430 W Magnolia St
- Compton
White | 42.4%42.4% | 39.5%39.5% |
---|---|---|
African American | 43.4%43.4% | 30.9%30.9% |
American Indian | No Data | 0.4% |
Asian | No Data | 1% |
Hawaiian & Pacific | No Data | 0.2% |
Two+ ethnicities | 2.2% | 1.6% |
Other | 12%12% | 26.4%26.4% |
As per 2017 US census data 1430 W Magnolia St belongs to US Census Block group where combined dominant ethnic diversity groups are: African American (43.4%), White (42.4%) and Other (12%).
Following is the data table for ethnic diversity statistics:
Ethnic Diversity | 1430 W Magnolia St | Compton |
---|---|---|
Total | 785 100% | 97,847 100% |
White | 333 42.4% | 38,652 39.5% |
African American | 341 43.4% | 30,224 30.9% |
American Indian & Alaska Native | 0 0% | 383 0.4% |
Asian | 0 0% | 948 1% |
Native Hawaiian & Other Pacific Islander | 0 0% | 225 0.2% |
Two or more ethnicities | 17 2.2% | 1,538 1.6% |
Other | 94 12% | 25,877 26.4% |
data source
Household Types of 1430 W Magnolia St
- 1430 W Magnolia St
- Compton
Family Households | 74.2%74.2% | 83.4%83.4% |
---|---|---|
Non-family Households | 25.8%25.8% | 16.6%16.6% |
1430 W Magnolia St belongs to US Census Block group that combined family households are 74.2% and non-family households 25.8% as per 2017 US census data. In comparison Compton family households contains 83.4% and non-family households 16.6%.
The data table for household types is as follows:
Household Types | 1430 W Magnolia St | Compton |
---|---|---|
Total | 229 100% | 23,657 100% |
Family households, Married-couple family | 74 32.3% | 10,687 45.2% |
Family households, Other family | 96 41.9% | 9,045 38.2% |
Family households, Other family, Male householder no wife present | 5 2.2% | 2,476 10.5% |
Family households, Other family, Female householder no husband present | 91 39.7% | 6,569 27.8% |
Nonfamily households, Householder living alone | 53 23.1% | 3,156 13.3% |
Nonfamily households, Householder not living alone | 6 2.6% | 769 3.3% |
Family Households | 170 74.2% | 19,732 83.4% |
Non-family Households | 59 25.8% | 3,925 16.6% |
data source
Employment Industries of 1430 W Magnolia St
- 1430 W Magnolia St
- Compton
Agriculture | 5.2%5.2% | 0.8% |
---|---|---|
Construction | No Data | 7.1%7.1% |
Manufacturing | 25.2%25.2% | 16.9%16.9% |
Wholesale | No Data | 3.8% |
Retail | 15.7%15.7% | 10.4%10.4% |
Utilities | 5.8%5.8% | 0.5% |
Information | No Data | 1.3% |
Finance & Insurance | 1.5% | 1.7% |
Real Estate | No Data | 1.3% |
Sci & Tech Services | 8.6%8.6% | 2.6% |
Company Management | No Data | 0% |
Administrative Services | 2.8% | 7.1%7.1% |
Educational Services | 9.5%9.5% | 6.3%6.3% |
Health Care | 6.5%6.5% | 12%12% |
Arts & Entertainment | No Data | 1.2% |
Accommodation & Food Services | 4.3% | 6.9%6.9% |
Public Administration | 8.6%8.6% | 4% |
Other Services | No Data | 6.3%6.3% |
As per 2017 US census data 1430 W Magnolia St belongs to US Census Block group where combined dominant household income ranges are: Manufacturing (25.2%), Retail trade (15.7%), Educational services (9.5%) and Public administration (8.6%).
Detailed statistics for employment industries is shown in the table below:
Employment Industries | 1430 W Magnolia St | Compton |
---|---|---|
Agriculture, Forestry, Fishing & Hunting | 17 5.2% | 312 0.8% |
Construction | 0 0% | 2,728 7.1% |
Manufacturing | 82 25.2% | 6,514 16.9% |
Wholesale | 0 0% | 1,453 3.8% |
Retail | 51 15.7% | 4,019 10.4% |
Utilities | 19 5.8% | 183 0.5% |
Information | 0 0% | 486 1.3% |
Finance & Insurance | 5 1.5% | 640 1.7% |
Real Estate | 0 0% | 515 1.3% |
Scientific & Technical Services | 28 8.6% | 999 2.6% |
Company Management | 0 0% | 16 0% |
Administrative & Waste Management Services | 9 2.8% | 2,753 7.1% |
Educational Services | 31 9.5% | 2,448 6.3% |
Health Care & Social Assistance | 21 6.5% | 4,638 12% |
Arts, Entertainment & Recreation | 0 0% | 457 1.2% |
Accommodation & Food Services | 14 4.3% | 2,659 6.9% |
Public Administration | 28 8.6% | 1,563 4% |
Other Services | 0 0% | 2,447 6.3% |
data source
Means of Transportation of 1430 W Magnolia St
- 1430 W Magnolia St
- Compton
Car, Truck or Van | 100%100% | 90.9%90.9% |
---|---|---|
Public Transportation | No Data | 6.7% |
Walk | No Data | 1.1% |
Motorcycle or Bicycle | No Data | 1.3% |
As per 2017 US census data 1430 W Magnolia St belongs to US Census Block group where combined dominant types of transportation to work are: Car truck or van (100%).
Following is the data table for means of transportation statistics:
Means of Transportation | 1430 W Magnolia St | Compton |
---|---|---|
Car, Truck or Van | 301 100% | 33,351 90.9% |
Public Transportation | 0 0% | 2,450 6.7% |
Walk | 0 0% | 412 1.1% |
Taxicab, Motorcycle, Bicycle or Other | 0 0% | 474 1.3% |
data source
Time of Commute of 1430 W Magnolia St
- 1430 W Magnolia St
- Compton
< 10 mins | 19.3%19.3% | 5.4%5.4% |
---|---|---|
10-15 mins | 13%13% | 8.9%8.9% |
15-20 mins | 22.3%22.3% | 15%15% |
20-25 mins | 8.3%8.3% | 15%15% |
25-30 mins | 9.6%9.6% | 5.8%5.8% |
30-35 mins | 14%14% | 23.1%23.1% |
35-45 mins | 2% | 7%7% |
45-50 mins | 8.6%8.6% | 7.9%7.9% |
> 60 mins | 3%3% | 11.7%11.7% |
As per 2017 US census data 1430 W Magnolia St belongs to US Census Block group where combined dominant travel time to work ranges are: 15-20 minutes, < 10 minutes and 30-35 minutes.
Detailed statistics for time of commute is shown in the table below:
Time of Commute | 1430 W Magnolia St | Compton |
---|---|---|
< 10 mins | 58 19.3% | 1,998 5.4% |
10-15 mins | 39 13% | 3,266 8.9% |
15-20 mins | 67 22.3% | 5,513 15% |
20-25 mins | 25 8.3% | 5,516 15% |
25-30 mins | 29 9.6% | 2,145 5.8% |
30-35 mins | 42 14% | 8,480 23.1% |
35-45 mins | 6 2% | 2,585 7% |
45-50 mins | 26 8.6% | 2,902 7.9% |
> 60 mins | 9 3% | 4,282 11.7% |
data source
Education of 1430 W Magnolia St
Schools near 1430 W Magnolia St
Ten out of 49 schools near 1430 W Magnolia St are displayed. Click the button below for additional information and a map view.
Abraham Lincoln Elementary School ~2.1 miles |
Ambler Elementary School ~1.8 miles |
Anderson Elementary School ~1.4 miles |
Avalon Gardens Elementary School ~1.2 miles |
Bunche Middle School ~2 miles |
Bursch Elementary School ~0.5 miles |
Caldwell Street Elementary School ~1 miles |
Carver Elementary School ~1.9 miles |
Centennial High School ~1.2 miles |
Cesar Chavez Continuation High School ~1.6 miles |
data source
Universities near 1430 W Magnolia St
One university near 1430 W Magnolia St are displayed. Click the button below for additional information and a map view.
California State University - Dominguez Hills ~2 miles |
data source
Public Transportation of 1430 W Magnolia St
Bus near 1430 W Magnolia St
Ten out of 32 bus stations / stops near 1430 W Magnolia St are displayed. Click the button below for additional information and a map view.
Central / 148th ~0.3 miles Routes served: 53 |
Central / 156th ~0.4 miles Routes served: 53 |
Central / 156th ~0.4 miles Routes served: 53 |
Central / Alondra ~0.5 miles Routes served: 53 |
Central / Alondra ~0.6 miles Routes served: 53 |
Central / Brazil ~0.3 miles Routes served: 53 |
Central / Compton ~0.2 miles Routes served: 53 |
Central / Compton ~0.2 miles Routes served: 53 |
Central / Rosecrans ~0.6 miles Routes served: 53 |
Central / Rosecrans ~0.6 miles Routes served: 53 |
data source
POIs of 1430 W Magnolia St
Restaurants near 1430 W Magnolia St
One restaurant near 1430 W Magnolia St are displayed. Click the button below for additional information and a map view.
Jay Bee's Bar-B-Q ~1.2 miles Address: 15911 S Avalon Boulevard, Gardena, CA 90245, United States Phone: 1-310-532-1064 |
data source
Fast Food near 1430 W Magnolia St
One fast food place near 1430 W Magnolia St are displayed. Click the button below for additional information and a map view.
Kentucky Fried Chichen ~0.3 miles |
data source