1436 N Allumbaugh St, Boise City, ID, US
address1436 N Allumbaugh St is in the street of Allumbaugh Street, Boise City, the state of Idaho, United States of America.
You may find demographics, education, transportation, including transportation routes, amenities, places and points of interest information about 1436 N Allumbaugh St, as well as a list of nearby locations, further down this page.
You may find demographics, education, transportation, including transportation routes, amenities, places and points of interest information about 1436 N Allumbaugh St, as well as a list of nearby locations, further down this page.
Demographics of 1436 N Allumbaugh St
Total Population of 1436 N Allumbaugh St
- 1436 N Allumbaugh St
- Boise City
Total | 2,5202,520 | 220,859220,859 |
---|
1436 N Allumbaugh St belongs to US Census Block group that combined has a total of 2,520 citizens as per 2017 US Census data. This represents 1.14 percent of the total population of 220,859 people in the Boise City.
Detailed statistics for total population is shown in the table below:
Total Population | 1436 N Allumbaugh St | Boise City |
---|---|---|
Total | 2,520 | 220,859 |
data source
Gender of 1436 N Allumbaugh St
- 1436 N Allumbaugh St
- Boise City
Male | 44.9%44.9% | 55.1%55.1% |
---|---|---|
Female | 49.3%49.3% | 50.7%50.7% |
1436 N Allumbaugh St belongs to US Census Block group that combined has a total of 929 (44.9%) male and 1,139 (55.1%) female citizens as per 2017 US Census data. In comparison, the proportions of Boise City citizens are: 49.3% male and 50.7% female.
Following is the data table for gender statistics:
Gender | 1436 N Allumbaugh St | Boise City |
---|---|---|
Male | 929 44.9% | 88,909 49.3% |
Female | 1,139 55.1% | 91,381 50.7% |
data source
Income of 1436 N Allumbaugh St
- 1436 N Allumbaugh St
- Boise City
< $10k | 14.2%14.2% | 7.2%7.2% |
---|---|---|
$10k - $25k | 21.7%21.7% | 15.5%15.5% |
$25k - $40k | 25.1%25.1% | 14.4%14.4% |
$40k - $60k | 17.6%17.6% | 17.3%17.3% |
$60k - $100k | 12.9%12.9% | 22%22% |
$100k - $125k | 2.2% | 8.1%8.1% |
$125k - $150k | No Data | 5.1%5.1% |
$150k - $200k | 4% | 4.8% |
> $200k | 2.3% | 5.6%5.6% |
According to 2017 US Census data, the most common income levels in the US Census Block group of 1436 N Allumbaugh St are: $25 000 to $39 999 (25.1 percent), $10 000 to $24 999 (21.7 percent) and $40 000 to $59 999 (17.6 percent).
The income data table is as follows:
Income | 1436 N Allumbaugh St | Boise City |
---|---|---|
Total | 1,244 100% | 88,929 100% |
< $10k | 177 14.2% | 6,369 7.2% |
$10k - $25k | 270 21.7% | 13,781 15.5% |
$25k - $40k | 312 25.1% | 12,766 14.4% |
$40k - $60k | 219 17.6% | 15,395 17.3% |
$60k - $100k | 161 12.9% | 19,594 22% |
$100k - $125k | 27 2.2% | 7,208 8.1% |
$125k - $150k | 0 0% | 4,559 5.1% |
$150k - $200k | 50 4% | 4,253 4.8% |
> $200k | 28 2.3% | 5,004 5.6% |
data source
Median Age of 1436 N Allumbaugh St
- 1436 N Allumbaugh St
- Boise City
Total | 27.927.9 | 3636 |
---|---|---|
Male | 26.326.3 | 35.435.4 |
Female | 30.730.7 | 36.636.6 |
According to 2017 US census data, the average male age in the US Census Block group of 1436 N Allumbaugh St is 26.3 and the average female age is 30.7. In comparison Boise City average male age 26.3 and average female age is 30.7.
The median age data table is as follows:
Median Age | 1436 N Allumbaugh St | Boise City |
---|---|---|
Total | 27.9 | 36.0 |
Male | 26.3 | 35.4 |
Female | 30.7 | 36.6 |
data source
Age Groups of 1436 N Allumbaugh St
- 1436 N Allumbaugh St
- Boise City
<18 years | 17.9%17.9% | 22.4%22.4% |
---|---|---|
18 - 24 years | 20.2%20.2% | 10.8%10.8% |
25 - 34 years | 20.2%20.2% | 15.4%15.4% |
35 - 49 years | 14%14% | 19.9%19.9% |
50 - 64 years | 9.1%9.1% | 18.5%18.5% |
65 - 84 years | 6.4%6.4% | 11.2%11.2% |
>85 years | 12.1%12.1% | 1.9% |
According to 2017 US Census figures, the leading age groups in the US Census Block group of 1436 N Allumbaugh St are: 25 - 34 (20.2%), 18 - 24 (20.2%), and < 18 (17.9%).
The data table for age groups is as follows:
Age Groups | 1436 N Allumbaugh St | Boise City |
---|---|---|
Total | 2,520 100% | 220,859 100% |
<18 years | 452 17.9% | 49,462 22.4% |
18 - 24 years | 508 20.2% | 23,762 10.8% |
25 - 34 years | 510 20.2% | 34,039 15.4% |
35 - 49 years | 354 14% | 43,869 19.9% |
50 - 64 years | 229 9.1% | 40,876 18.5% |
65 - 84 years | 162 6.4% | 24,718 11.2% |
>85 years | 305 12.1% | 4,133 1.9% |
data source
Marital Status of 1436 N Allumbaugh St
- 1436 N Allumbaugh St
- Boise City
Married | 38.3%38.3% | 47.7%47.7% |
---|---|---|
Never Married | 35.4%35.4% | 34.2%34.2% |
Divorced | 10%10% | 13.7%13.7% |
Widowed | 16.3%16.3% | 4.4% |
As per 2017 US Census data 1436 N Allumbaugh St belongs to US Census Block group where combined dominant marital statuses are: Now married (38.3%) and Never married (35.4%).
The data table for marital status is as follows:
Marital Status | 1436 N Allumbaugh St | Boise City |
---|---|---|
Total | 2,068 100% | 180,290 100% |
Married | 792 38.3% | 86,044 47.7% |
Never Married | 732 35.4% | 61,597 34.2% |
Divorced | 206 10% | 24,745 13.7% |
Widowed | 338 16.3% | 7,904 4.4% |
data source
Education of 1436 N Allumbaugh St
- 1436 N Allumbaugh St
- Boise City
No Schooling | No Data | 0.8% |
---|---|---|
Unifinished High-school | 5.9%5.9% | 4.8% |
High-school Diploma | 21.4%21.4% | 16.3%16.3% |
GED or alt. creds | 5.1%5.1% | 4.4% |
Unfinished College | 28.3%28.3% | 24.1%24.1% |
Associate's degree | 4.6% | 8.7%8.7% |
Bachelor's degree | 23.3%23.3% | 26.6%26.6% |
Master's degree | 7.8%7.8% | 9.7%9.7% |
Professional School degree | 0.6% | 2.7% |
Doctorate degree | 3.1% | 1.8% |
According to 2017 US Census statistics, the most common household education levels in the US Census Block group of 1436 N Allumbaugh St are: Unfinished College (28.3 percent), Bachelor's degree (23.3 percent) and High-school Diploma (21.4 percent).
Detailed statistics for education is shown in the table below:
Education | 1436 N Allumbaugh St | Boise City |
---|---|---|
No Schooling | 0 0% | 1,120 0.8% |
Unifinished High-school | 92 5.9% | 7,104 4.8% |
High-school Diploma | 334 21.4% | 24,046 16.3% |
GED or alt. creds | 79 5.1% | 6,471 4.4% |
Unfinished College | 441 28.3% | 35,649 24.1% |
Associate's degree | 71 4.6% | 12,804 8.7% |
Bachelor's degree | 363 23.3% | 39,307 26.6% |
Master's degree | 122 7.8% | 14,366 9.7% |
Professional School degree | 9 0.6% | 4,041 2.7% |
Doctorate degree | 49 3.1% | 2,727 1.8% |
data source
Languages Spoken of 1436 N Allumbaugh St
- 1436 N Allumbaugh St
- Boise City
English only | 92.1%92.1% | 89.9%89.9% |
---|---|---|
Spanish | 5.5% | 4.6% |
Other Indo-European | 2.5% | 2.3% |
Asian and Pacific | No Data | 1.9% |
Other Languages | No Data | 1.2% |
According to 2017 US Census statistics, the most commonly spoken languages in the US Census Block group of 1436 N Allumbaugh St are only English (92.1 percent), Spanish (5.5 percent) and Other Indo-European (2.5 percent).
Following is the data table for languages spoken statistics:
Languages Spoken | 1436 N Allumbaugh St | Boise City |
---|---|---|
Total | 2,269 100% | 208,119 100% |
English only | 2,089 92.1% | 187,164 89.9% |
Spanish | 124 5.5% | 9,615 4.6% |
Other Indo-European | 56 2.5% | 4,871 2.3% |
Asian and Pacific Islands | 0 0% | 4,049 1.9% |
Other Languages | 0 0% | 2,420 1.2% |
data source
Ethnic Diversity of 1436 N Allumbaugh St
- 1436 N Allumbaugh St
- Boise City
White | 80.9%80.9% | 88.8%88.8% |
---|---|---|
African American | No Data | 1.9% |
American Indian | 0.8% | 0.7% |
Asian | 4.4% | 3.3% |
Hawaiian & Pacific | 0.2% | 0.1% |
Two+ ethnicities | 5.6% | 3.5% |
Other | 8.1% | 1.6% |
As per 2017 US census data 1436 N Allumbaugh St belongs to US Census Block group where combined dominant ethnic diversity groups are: White (80.9%), Other (8.1%) and Two or more ethnicities (5.6%).
Detailed statistics for ethnic diversity is shown in the table below:
Ethnic Diversity | 1436 N Allumbaugh St | Boise City |
---|---|---|
Total | 2,520 100% | 220,859 100% |
White | 2,039 80.9% | 196,162 88.8% |
African American | 0 0% | 4,272 1.9% |
American Indian & Alaska Native | 21 0.8% | 1,575 0.7% |
Asian | 110 4.4% | 7,270 3.3% |
Native Hawaiian & Other Pacific Islander | 4 0.2% | 225 0.1% |
Two or more ethnicities | 141 5.6% | 7,772 3.5% |
Other | 205 8.1% | 3,583 1.6% |
data source
Household Types of 1436 N Allumbaugh St
- 1436 N Allumbaugh St
- Boise City
Family Households | 40.9%40.9% | 57.4%57.4% |
---|---|---|
Non-family Households | 59.1%59.1% | 42.6%42.6% |
1436 N Allumbaugh St belongs to US Census Block group that combined family households are 40.9% and non-family households 59.1% as per 2017 US census data. In comparison Boise City family households contains 57.4% and non-family households 42.6%.
The household types data table is as follows:
Household Types | 1436 N Allumbaugh St | Boise City |
---|---|---|
Total | 1,244 100% | 88,929 100% |
Family households, Married-couple family | 367 29.5% | 39,136 44% |
Family households, Other family | 142 11.4% | 11,891 13.4% |
Family households, Other family, Male householder no wife present | 89 7.2% | 3,856 4.3% |
Family households, Other family, Female householder no husband present | 53 4.3% | 8,035 9% |
Nonfamily households, Householder living alone | 572 46% | 29,618 33.3% |
Nonfamily households, Householder not living alone | 163 13.1% | 8,284 9.3% |
Family Households | 509 40.9% | 51,027 57.4% |
Non-family Households | 735 59.1% | 37,902 42.6% |
data source
Employment Industries of 1436 N Allumbaugh St
- 1436 N Allumbaugh St
- Boise City
Agriculture | No Data | 1% |
---|---|---|
Construction | 6%6% | 5.2%5.2% |
Manufacturing | 13.6%13.6% | 8.9%8.9% |
Wholesale | No Data | 2.5%2.5% |
Retail | 11.6%11.6% | 11.7%11.7% |
Utilities | 0.8% | 1% |
Information | 1.4% | 2.5%2.5% |
Finance & Insurance | 2.7%2.7% | 4%4% |
Real Estate | 2.4%2.4% | 2.4%2.4% |
Sci & Tech Services | 4.7%4.7% | 8.3%8.3% |
Company Management | No Data | 0.2% |
Administrative Services | 10.4%10.4% | 5%5% |
Educational Services | 8%8% | 9.1%9.1% |
Health Care | 17%17% | 14.8%14.8% |
Arts & Entertainment | 0.9% | 2.4%2.4% |
Accommodation & Food Services | 12.9%12.9% | 8%8% |
Public Administration | 2.3%2.3% | 5.8%5.8% |
Other Services | 3.7%3.7% | 4.2%4.2% |
As per 2017 US census data 1436 N Allumbaugh St belongs to US Census Block group where combined dominant household income ranges are: Health care and social assistance (17%), Manufacturing (13.6%), Accommodation and food services (12.9%) and Retail trade (11.6%).
The employment industries data table is as follows:
Employment Industries | 1436 N Allumbaugh St | Boise City |
---|---|---|
Agriculture, Forestry, Fishing & Hunting | 0 0% | 1,124 1% |
Construction | 74 6% | 6,037 5.2% |
Manufacturing | 169 13.6% | 10,248 8.9% |
Wholesale | 0 0% | 2,853 2.5% |
Retail | 144 11.6% | 13,569 11.7% |
Utilities | 10 0.8% | 1,119 1% |
Information | 17 1.4% | 2,902 2.5% |
Finance & Insurance | 33 2.7% | 4,627 4% |
Real Estate | 30 2.4% | 2,779 2.4% |
Scientific & Technical Services | 58 4.7% | 9,606 8.3% |
Company Management | 0 0% | 185 0.2% |
Administrative & Waste Management Services | 129 10.4% | 5,781 5% |
Educational Services | 99 8% | 10,475 9.1% |
Health Care & Social Assistance | 211 17% | 17,118 14.8% |
Arts, Entertainment & Recreation | 11 0.9% | 2,771 2.4% |
Accommodation & Food Services | 160 12.9% | 9,272 8% |
Public Administration | 28 2.3% | 6,746 5.8% |
Other Services | 46 3.7% | 4,856 4.2% |
data source
Means of Transportation of 1436 N Allumbaugh St
- 1436 N Allumbaugh St
- Boise City
Car, Truck or Van | 94.7%94.7% | 93.1%93.1% |
---|---|---|
Public Transportation | 3.5% | 0.7% |
Walk | 1.8% | 2.2% |
Motorcycle or Bicycle | No Data | 4% |
As per 2017 US census data 1436 N Allumbaugh St belongs to US Census Block group where combined dominant types of transportation to work are: Car truck or van (94.7%).
The data table for means of transportation is as follows:
Means of Transportation | 1436 N Allumbaugh St | Boise City |
---|---|---|
Car, Truck or Van | 1,143 94.7% | 100,420 93.1% |
Public Transportation | 42 3.5% | 799 0.7% |
Walk | 22 1.8% | 2,337 2.2% |
Taxicab, Motorcycle, Bicycle or Other | 0 0% | 4,320 4% |
data source
Time of Commute of 1436 N Allumbaugh St
- 1436 N Allumbaugh St
- Boise City
< 10 mins | 24.1%24.1% | 14.9%14.9% |
---|---|---|
10-15 mins | 19.7%19.7% | 21.7%21.7% |
15-20 mins | 28.2%28.2% | 23.4%23.4% |
20-25 mins | 15.1%15.1% | 18%18% |
25-30 mins | 4.6% | 7%7% |
30-35 mins | No Data | 8.6%8.6% |
35-45 mins | 5.1%5.1% | 2.3% |
45-50 mins | 3.2% | 1.7% |
> 60 mins | No Data | 2.3% |
As per 2017 US census data 1436 N Allumbaugh St belongs to US Census Block group where combined dominant travel time to work ranges are: 15-20 minutes, < 10 minutes and 10-15 minutes.
Following is the data table for time of commute statistics:
Time of Commute | 1436 N Allumbaugh St | Boise City |
---|---|---|
< 10 mins | 291 24.1% | 16,105 14.9% |
10-15 mins | 238 19.7% | 23,374 21.7% |
15-20 mins | 340 28.2% | 25,291 23.4% |
20-25 mins | 182 15.1% | 19,392 18% |
25-30 mins | 56 4.6% | 7,498 7% |
30-35 mins | 0 0% | 9,331 8.6% |
35-45 mins | 61 5.1% | 2,520 2.3% |
45-50 mins | 39 3.2% | 1,872 1.7% |
> 60 mins | 0 0% | 2,493 2.3% |
data source
Education of 1436 N Allumbaugh St
Schools near 1436 N Allumbaugh St
Ten out of 48 schools near 1436 N Allumbaugh St are displayed. Click the button below for additional information and a map view.
Ada County Juvenile Center ~0.6 miles |
Bible College ~2.7 miles |
Bishop Kelly High School ~1.1 miles |
Bishop Kelly High School ~0.9 miles |
Boise Senior High School ~3.1 miles |
Booth Memorial School ~2.7 miles |
Borah Senior High School ~1.4 miles |
Capital High School ~1.8 miles |
Capital High School ~1.8 miles |
Cole Valley Christian Elementary School ~1.6 miles |
data source
Universities near 1436 N Allumbaugh St
One university near 1436 N Allumbaugh St are displayed. Click the button below for additional information and a map view.
Boise State University ~2.6 miles |
data source
Kindergartens near 1436 N Allumbaugh St
One kindergarten near 1436 N Allumbaugh St are displayed. Click the button below for additional information and a map view.
Hillview Preschool ~1.6 miles Address: 8525 West Ustick Road, Boise City 83704, United States |
data source
Public Transportation of 1436 N Allumbaugh St
Bus near 1436 N Allumbaugh St
Ten out of 23 bus stations / stops near 1436 N Allumbaugh St are displayed. Click the button below for additional information and a map view.
Allumbaugh & Morris Hill ~0.6 miles Routes served: R5 |
Cole & Weseley ~0.6 miles Routes served: R7A |
Cole & Westwood ~0.5 miles Routes served: R7A |
Denton & Liberty ~0.6 miles Routes served: R5 |
Emerald & Hartman ~0.5 miles Routes served: R5 |
Emerald & Hartman ~0.5 miles Routes served: R5 |
Fairmont & Raymond ~0.5 miles Routes served: R5 |
Fairmont & Raymond ~0.4 miles Routes served: R5 |
Fairview & Allumbaugh ~0.1 miles Routes served: R7A; R7B |
Fairview & Allumbaugh ~0.1 miles Routes served: R7A; R7B |
data source
POIs of 1436 N Allumbaugh St
Cafes near 1436 N Allumbaugh St
One cafe near 1436 N Allumbaugh St are displayed. Click the button below for additional information and a map view.
Starbucks ~0.4 miles |
data source
Restaurants near 1436 N Allumbaugh St
Seven out of 23 restaurants near 1436 N Allumbaugh St are displayed. Click the button below for additional information and a map view.
Carl's Jr. ~1.1 miles Address: 493 North Milwaukee Street, Boise, ID 83704, United States |
Gyro House ~1.1 miles Address: 6631 West Ustick Road, Boise City 83704, United States |
Noodles and company ~1.1 miles Address: 535 North Milwaukee Street, Boise, ID 83704, United States |
Olive Garden ~1.1 miles Address: 320 North Milwaukee Street, Boise, ID 83704, United States Phone: (208) 322-3327 |
Red Lobster ~1.1 miles Address: 550 North Milwaukee Street, Boise, ID 83704, United States Phone: (208) 672-1188 |
Sockeye Grill & Brewery ~1.1 miles Address: 3019 North Cole Road, Boise City 83704, United States |
Tango's Subs and Empanadas ~1.2 miles Address: 701 North Orchard Street, Boise, ID 83706, United States |
data source
Bars near 1436 N Allumbaugh St
Two bars near 1436 N Allumbaugh St are displayed. Click the button below for additional information and a map view.
Dave and Buster's ~1 miles Address: 546 North Milwaukee Street, Boise, ID 83704, United States |
Q's ~0.2 miles |
data source
Fast Food near 1436 N Allumbaugh St
Five fast food places near 1436 N Allumbaugh St are displayed. Click the button below for additional information and a map view.
Arby's ~1 miles |
Jack in the Box ~1.2 miles Address: 3220 North Cole Road, Boise City 83704, United States |
McDonald's ~0.7 miles |
Panda Express ~0.9 miles |
Subway ~0.9 miles |
data source
Pharmacies near 1436 N Allumbaugh St
One pharmacy near 1436 N Allumbaugh St are displayed. Click the button below for additional information and a map view.
Walgreens ~0.9 miles |
data source
Hospitals near 1436 N Allumbaugh St
Two hospitals near 1436 N Allumbaugh St are displayed. Click the button below for additional information and a map view.
Safe Haven Hospital of Treasure Valley ~1 miles Address: 8050 Northview Street, Boise City 83704, United States Phone: +1 208 327 0504 |
Saint Alphonsus Regional Medical Center ~0.3 miles Address: 1055 North Curtis Road, Boise, ID 83706, United States Phone: +1 208 367 2121 |
data source
Dentists near 1436 N Allumbaugh St
Three dentists near 1436 N Allumbaugh St are displayed. Click the button below for additional information and a map view.
David W Cutler DDS PA ~1.2 miles |
Northwest Dental Center ~1.2 miles |
Taylor Family Dentistry ~1.1 miles |
data source
Banks near 1436 N Allumbaugh St
Four banks near 1436 N Allumbaugh St are displayed. Click the button below for additional information and a map view.
Chase ~1.1 miles Address: 373 North Milwaukee Street, Boise, ID 83704, United States Phone: (208) 373-3300 |
Key Bank ~0.9 miles |
Syringa Bank ~1.1 miles |
Wells Fargo ~0.6 miles |
data source