148-UNIT 11,12,16,17 Prickett Ln, Billings, MT, US
address148-UNIT 11,12,16,17 Prickett Ln is in the street of Prickett Lane, Billings, the state of Montana, United States of America.
You'll find demographics, education, amenities, places and points of interest information about 148-UNIT 11,12,16,17 Prickett Ln, as well as a list of nearby locations, further down this page.
You'll find demographics, education, amenities, places and points of interest information about 148-UNIT 11,12,16,17 Prickett Ln, as well as a list of nearby locations, further down this page.
Demographics of 148-UNIT 11,12,16,17 Prickett Ln
Total Population of 148-UNIT 11,12,16,17 Prickett Ln
- 148-UNIT 11,12,16,17 Prickett Ln
- Billings
Total | 682682 | 109,082109,082 |
---|
According to 2017 US Census figures, the US Census Block group of 148-UNIT 11,12,16,17 Prickett Ln has a population of 682 people. This is 0.63% of the total 109,082 Billings citizens.
Following is the data table for total population statistics:
Total Population | 148-UNIT 11,12,16,17 Prickett Ln | Billings |
---|---|---|
Total | 682 | 109,082 |
data source
Gender of 148-UNIT 11,12,16,17 Prickett Ln
- 148-UNIT 11,12,16,17 Prickett Ln
- Billings
Male | 55.3%55.3% | 44.7%44.7% |
---|---|---|
Female | 48.1%48.1% | 51.9%51.9% |
According to 2017 US Census statistics figures, the US Census Block group of 148-UNIT 11,12,16,17 Prickett Ln has 313 male residents (55.3 percent) and 253 female citizens (44.7 percent). In comparison, the proportions of male and female citizens in the Billings are 48.1 percent and 51.9 percent, respectively.
Gender statistics is shown in the table below:
Gender | 148-UNIT 11,12,16,17 Prickett Ln | Billings |
---|---|---|
Male | 313 55.3% | 42,289 48.1% |
Female | 253 44.7% | 45,596 51.9% |
data source
Income of 148-UNIT 11,12,16,17 Prickett Ln
- 148-UNIT 11,12,16,17 Prickett Ln
- Billings
< $10k | 9.7%9.7% | 5.6%5.6% |
---|---|---|
$10k - $25k | 29.5%29.5% | 15.8%15.8% |
$25k - $40k | 4.2% | 14.9%14.9% |
$40k - $60k | 24.7%24.7% | 17.8%17.8% |
$60k - $100k | 11.5%11.5% | 24.5%24.5% |
$100k - $125k | 5.2%5.2% | 7.2%7.2% |
$125k - $150k | 15.3%15.3% | 5.1%5.1% |
$150k - $200k | No Data | 4.6% |
> $200k | No Data | 4.5% |
As per 2017 US Census data 148-UNIT 11,12,16,17 Prickett Ln belongs to US Census Block group where combined dominant household income ranges are: $10 000 to $24 999 (29.5%), $40 000 to $59 999 (24.7%) and $125 000 to $149 999 (15.3%).
Following is the data table for income statistics:
Income | 148-UNIT 11,12,16,17 Prickett Ln | Billings |
---|---|---|
Total | 288 100% | 45,722 100% |
< $10k | 28 9.7% | 2,557 5.6% |
$10k - $25k | 85 29.5% | 7,222 15.8% |
$25k - $40k | 12 4.2% | 6,808 14.9% |
$40k - $60k | 71 24.7% | 8,132 17.8% |
$60k - $100k | 33 11.5% | 11,223 24.5% |
$100k - $125k | 15 5.2% | 3,279 7.2% |
$125k - $150k | 44 15.3% | 2,342 5.1% |
$150k - $200k | 0 0% | 2,102 4.6% |
> $200k | 0 0% | 2,057 4.5% |
data source
Median Age of 148-UNIT 11,12,16,17 Prickett Ln
- 148-UNIT 11,12,16,17 Prickett Ln
- Billings
Total | 36.836.8 | 3737 |
---|---|---|
Male | 36.336.3 | 35.535.5 |
Female | 39.239.2 | 38.838.8 |
According to 2017 US census data, the average male age in the US Census Block group of 148-UNIT 11,12,16,17 Prickett Ln is 36.3 and the average female age is 39.2. In comparison, the average male age in the Billings is 36.3, while the average female age is 39.2.
The median age data table is as follows:
Median Age | 148-UNIT 11,12,16,17 Prickett Ln | Billings |
---|---|---|
Total | 36.8 | 37.0 |
Male | 36.3 | 35.5 |
Female | 39.2 | 38.8 |
data source
Age Groups of 148-UNIT 11,12,16,17 Prickett Ln
- 148-UNIT 11,12,16,17 Prickett Ln
- Billings
<18 years | 18.5%18.5% | 22.9%22.9% |
---|---|---|
18 - 24 years | 6.9%6.9% | 9%9% |
25 - 34 years | 18.3%18.3% | 15.3%15.3% |
35 - 49 years | 27.1%27.1% | 17.9%17.9% |
50 - 64 years | 20.4%20.4% | 18.7%18.7% |
65 - 84 years | 3.1% | 13.5%13.5% |
>85 years | 5.7%5.7% | 2.6% |
According to 2017 US Census figures, the leading age groups in the US Census Block group of 148-UNIT 11,12,16,17 Prickett Ln are: 35 - 49 (27.1%), 50 - 64 (20.4%), and < 18 (18.5%).
Age groups statistics is shown in the table below:
Age Groups | 148-UNIT 11,12,16,17 Prickett Ln | Billings |
---|---|---|
Total | 682 100% | 109,082 100% |
<18 years | 126 18.5% | 24,990 22.9% |
18 - 24 years | 47 6.9% | 9,862 9% |
25 - 34 years | 125 18.3% | 16,680 15.3% |
35 - 49 years | 185 27.1% | 19,485 17.9% |
50 - 64 years | 139 20.4% | 20,443 18.7% |
65 - 84 years | 21 3.1% | 14,746 13.5% |
>85 years | 39 5.7% | 2,876 2.6% |
data source
Marital Status of 148-UNIT 11,12,16,17 Prickett Ln
- 148-UNIT 11,12,16,17 Prickett Ln
- Billings
Married | 36.2%36.2% | 50.1%50.1% |
---|---|---|
Never Married | 36.6%36.6% | 29.3%29.3% |
Divorced | 19.3%19.3% | 14.1%14.1% |
Widowed | 8%8% | 6.5% |
According to the 2017 US Census statistics, the most common marital statuses in the US Census Block group of 148-UNIT 11,12,16,17 Prickett Ln are: Never married (36.6%) and Now married (36.2%).
Detailed statistics for marital status is shown in the table below:
Marital Status | 148-UNIT 11,12,16,17 Prickett Ln | Billings |
---|---|---|
Total | 566 100% | 87,885 100% |
Married | 205 36.2% | 44,047 50.1% |
Never Married | 207 36.6% | 25,731 29.3% |
Divorced | 109 19.3% | 12,417 14.1% |
Widowed | 45 8% | 5,690 6.5% |
data source
Education of 148-UNIT 11,12,16,17 Prickett Ln
- 148-UNIT 11,12,16,17 Prickett Ln
- Billings
No Schooling | No Data | 0.6% |
---|---|---|
Unifinished High-school | 6.1%6.1% | 6.5%6.5% |
High-school Diploma | 13.2%13.2% | 23.6%23.6% |
GED or alt. creds | 9.2%9.2% | 4.4% |
Unfinished College | 48.9%48.9% | 24.4%24.4% |
Associate's degree | 11.4%11.4% | 7.9%7.9% |
Bachelor's degree | 2.9% | 22.2%22.2% |
Master's degree | 8.3%8.3% | 7.2%7.2% |
Professional School degree | No Data | 2.1% |
Doctorate degree | No Data | 1.1% |
According to 2017 US Census statistics, the most common household education levels in the US Census Block group of 148-UNIT 11,12,16,17 Prickett Ln are: Unfinished College (48.9 percent), High-school Diploma (13.2 percent) and Associate's degree (11.4 percent).
The education data table is as follows:
Education | 148-UNIT 11,12,16,17 Prickett Ln | Billings |
---|---|---|
No Schooling | 0 0% | 427 0.6% |
Unifinished High-school | 31 6.1% | 4,809 6.5% |
High-school Diploma | 67 13.2% | 17,547 23.6% |
GED or alt. creds | 47 9.2% | 3,280 4.4% |
Unfinished College | 249 48.9% | 18,126 24.4% |
Associate's degree | 58 11.4% | 5,864 7.9% |
Bachelor's degree | 15 2.9% | 16,458 22.2% |
Master's degree | 42 8.3% | 5,354 7.2% |
Professional School degree | 0 0% | 1,537 2.1% |
Doctorate degree | 0 0% | 828 1.1% |
data source
Languages Spoken of 148-UNIT 11,12,16,17 Prickett Ln
- 148-UNIT 11,12,16,17 Prickett Ln
- Billings
English only | 96.5%96.5% | 96.2%96.2% |
---|---|---|
Spanish | No Data | 1.7% |
Other Indo-European | 3.5% | 1% |
Asian and Pacific | No Data | 0.5% |
Other Languages | No Data | 0.7% |
As per 2017 US Census data 148-UNIT 11,12,16,17 Prickett Ln belongs to US Census Block group where combined dominant spoken languages are: only English (96.5 percent), Other Indo-European (3.5 percent) and Spanish (0 percent).
The data table for languages spoken is as follows:
Languages Spoken | 148-UNIT 11,12,16,17 Prickett Ln | Billings |
---|---|---|
Total | 682 100% | 101,946 100% |
English only | 658 96.5% | 98,041 96.2% |
Spanish | 0 0% | 1,706 1.7% |
Other Indo-European | 24 3.5% | 976 1% |
Asian and Pacific Islands | 0 0% | 472 0.5% |
Other Languages | 0 0% | 751 0.7% |
data source
Ethnic Diversity of 148-UNIT 11,12,16,17 Prickett Ln
- 148-UNIT 11,12,16,17 Prickett Ln
- Billings
White | 93.8%93.8% | 90.1%90.1% |
---|---|---|
African American | No Data | 0.9% |
American Indian | 6.2% | 4.4% |
Asian | No Data | 0.6% |
Hawaiian & Pacific | No Data | 0.1% |
Two+ ethnicities | No Data | 3% |
Other | No Data | 0.8% |
As per 2017 US census data 148-UNIT 11,12,16,17 Prickett Ln belongs to US Census Block group where combined dominant ethnic diversity groups are: White (93.8%), American Indian & Alaska Native (6.2%) and Two or more ethnicities (0%).
Detailed statistics for ethnic diversity is shown in the table below:
Ethnic Diversity | 148-UNIT 11,12,16,17 Prickett Ln | Billings |
---|---|---|
Total | 682 100% | 109,082 100% |
White | 640 93.8% | 98,277 90.1% |
African American | 0 0% | 1,036 0.9% |
American Indian & Alaska Native | 42 6.2% | 4,830 4.4% |
Asian | 0 0% | 702 0.6% |
Native Hawaiian & Other Pacific Islander | 0 0% | 124 0.1% |
Two or more ethnicities | 0 0% | 3,244 3% |
Other | 0 0% | 869 0.8% |
data source
Household Types of 148-UNIT 11,12,16,17 Prickett Ln
- 148-UNIT 11,12,16,17 Prickett Ln
- Billings
Family Households | 42.7%42.7% | 59%59% |
---|---|---|
Non-family Households | 57.3%57.3% | 41%41% |
148-UNIT 11,12,16,17 Prickett Ln belongs to US Census Block group that combined family households are 42.7% and non-family households 57.3% as per 2017 US census data. In comparison Billings family households contains 59% and non-family households 41%.
Following is the data table for household types statistics:
Household Types | 148-UNIT 11,12,16,17 Prickett Ln | Billings |
---|---|---|
Total | 288 100% | 45,722 100% |
Family households, Married-couple family | 69 24% | 20,529 44.9% |
Family households, Other family | 54 18.8% | 6,468 14.1% |
Family households, Other family, Male householder no wife present | 0 0% | 2,118 4.6% |
Family households, Other family, Female householder no husband present | 54 18.8% | 4,350 9.5% |
Nonfamily households, Householder living alone | 129 44.8% | 14,691 32.1% |
Nonfamily households, Householder not living alone | 36 12.5% | 4,034 8.8% |
Family Households | 123 42.7% | 26,997 59% |
Non-family Households | 165 57.3% | 18,725 41% |
data source
Employment Industries of 148-UNIT 11,12,16,17 Prickett Ln
- 148-UNIT 11,12,16,17 Prickett Ln
- Billings
Agriculture | No Data | 0.7% |
---|---|---|
Construction | 17.6%17.6% | 8.1%8.1% |
Manufacturing | No Data | 4.4%4.4% |
Wholesale | No Data | 3.8%3.8% |
Retail | 11.6%11.6% | 12.4%12.4% |
Utilities | No Data | 0.5% |
Information | 4.7%4.7% | 2.4%2.4% |
Finance & Insurance | No Data | 4.8%4.8% |
Real Estate | No Data | 1.8% |
Sci & Tech Services | No Data | 5.2%5.2% |
Company Management | No Data | No Data |
Administrative Services | No Data | 3.1%3.1% |
Educational Services | No Data | 6.5%6.5% |
Health Care | 16.6%16.6% | 17.7%17.7% |
Arts & Entertainment | 11.3%11.3% | 2.9%2.9% |
Accommodation & Food Services | 15.5%15.5% | 8.8%8.8% |
Public Administration | 10.3%10.3% | 3.9%3.9% |
Other Services | 6.1%6.1% | 6%6% |
As per 2017 US census data 148-UNIT 11,12,16,17 Prickett Ln belongs to US Census Block group where combined dominant household income ranges are: Construction (17.6%), Health care and social assistance (16.6%), Accommodation and food services (15.5%) and Retail trade (11.6%).
Detailed statistics for employment industries is shown in the table below:
Employment Industries | 148-UNIT 11,12,16,17 Prickett Ln | Billings |
---|---|---|
Agriculture, Forestry, Fishing & Hunting | 0 0% | 398 0.7% |
Construction | 67 17.6% | 4,557 8.1% |
Manufacturing | 0 0% | 2,487 4.4% |
Wholesale | 0 0% | 2,130 3.8% |
Retail | 44 11.6% | 6,994 12.4% |
Utilities | 0 0% | 258 0.5% |
Information | 18 4.7% | 1,341 2.4% |
Finance & Insurance | 0 0% | 2,721 4.8% |
Real Estate | 0 0% | 1,012 1.8% |
Scientific & Technical Services | 0 0% | 2,941 5.2% |
Company Management | 0 0% | No data |
Administrative & Waste Management Services | 0 0% | 1,742 3.1% |
Educational Services | 0 0% | 3,674 6.5% |
Health Care & Social Assistance | 63 16.6% | 9,973 17.7% |
Arts, Entertainment & Recreation | 43 11.3% | 1,622 2.9% |
Accommodation & Food Services | 59 15.5% | 4,957 8.8% |
Public Administration | 39 10.3% | 2,204 3.9% |
Other Services | 23 6.1% | 3,361 6% |
data source
Means of Transportation of 148-UNIT 11,12,16,17 Prickett Ln
- 148-UNIT 11,12,16,17 Prickett Ln
- Billings
Car, Truck or Van | 74.8%74.8% | 94.8%94.8% |
---|---|---|
Public Transportation | 5.4% | 0.8% |
Walk | No Data | 3% |
Motorcycle or Bicycle | 19.8%19.8% | 1.3% |
As per 2017 US census data 148-UNIT 11,12,16,17 Prickett Ln belongs to US Census Block group where combined dominant types of transportation to work are: Car truck or van (74.8%).
The data table for means of transportation is as follows:
Means of Transportation | 148-UNIT 11,12,16,17 Prickett Ln | Billings |
---|---|---|
Car, Truck or Van | 264 74.8% | 50,420 94.8% |
Public Transportation | 19 5.4% | 436 0.8% |
Walk | 0 0% | 1,609 3% |
Taxicab, Motorcycle, Bicycle or Other | 70 19.8% | 702 1.3% |
data source
Time of Commute of 148-UNIT 11,12,16,17 Prickett Ln
- 148-UNIT 11,12,16,17 Prickett Ln
- Billings
< 10 mins | 35.4%35.4% | 17.5%17.5% |
---|---|---|
10-15 mins | 17.6%17.6% | 26.4%26.4% |
15-20 mins | 28.3%28.3% | 27.4%27.4% |
20-25 mins | 9.9%9.9% | 16%16% |
25-30 mins | No Data | 4% |
30-35 mins | 4.2% | 4.1% |
35-45 mins | No Data | 0.8% |
45-50 mins | No Data | 1.3% |
> 60 mins | 4.5% | 2.4% |
As per 2017 US census data 148-UNIT 11,12,16,17 Prickett Ln belongs to US Census Block group where combined dominant travel time to work ranges are: < 10 minutes, 15-20 minutes and 10-15 minutes.
Following is the data table for time of commute statistics:
Time of Commute | 148-UNIT 11,12,16,17 Prickett Ln | Billings |
---|---|---|
< 10 mins | 125 35.4% | 9,300 17.5% |
10-15 mins | 62 17.6% | 14,045 26.4% |
15-20 mins | 100 28.3% | 14,583 27.4% |
20-25 mins | 35 9.9% | 8,503 16% |
25-30 mins | 0 0% | 2,139 4% |
30-35 mins | 15 4.2% | 2,177 4.1% |
35-45 mins | 0 0% | 437 0.8% |
45-50 mins | 0 0% | 700 1.3% |
> 60 mins | 16 4.5% | 1,283 2.4% |
data source
Education of 148-UNIT 11,12,16,17 Prickett Ln
Schools near 148-UNIT 11,12,16,17 Prickett Ln
Ten out of 46 schools near 148-UNIT 11,12,16,17 Prickett Ln are displayed. Click the button below for additional information and a map view.
Billings Senior High School ~1.4 miles Operator: School District #2 Address: 425 Grand Avenue, Billings 59101, United States Phone: (406) 281-5400 |
Billings West High School ~1.4 miles Operator: School District #2 Address: 2201 Saint John's Avenue, Billings 59102, United States Phone: (406) 281-5600 |
Bitterroot Elementary School ~5.8 miles Address: 1801 Bench Boulevard, Billings 59105, United States |
Boulder Elementary School ~3.2 miles Address: 2202 32nd Street West, Billings 59102, United States Phone: 406-281-6206 |
Burlington Elementary School ~1.8 miles Operator: School District #2 Address: 2135 Lewis Avenue, Billings 59102, United States Phone: 406-281-6208 |
Eagle Cliffs Elementary ~3.9 miles Operator: Billings Public Schools Address: 1201 Kootenia Avenue, Billings 59105, United States Phone: +1 (406) 281-6210 |
Grace Montessori Academy ~4.9 miles Address: 4809 Grand Avenue, Billings, mt 59106, United States |
Highland Elementary School ~1.7 miles Address: 729 Parkhill Drive, Billings 59102, United States Phone: 406-281-6211 |
Laurel Middle School ~12.3 miles Address: 725 Washington Avenue, Laurel 59044, United States Phone: 406-628-6919 |
Lewis & Clark Middle School ~1.2 miles Operator: School District #2 Address: 1315 Lewis Avenue, Billings 59102, United States Phone: (406) 281-5900 |
data source
Universities near 148-UNIT 11,12,16,17 Prickett Ln
Four universities near 148-UNIT 11,12,16,17 Prickett Ln are displayed. Click the button below for additional information and a map view.
City College- MSUB ~3.3 miles |
Montana State University - Billings ~2.1 miles Address: 1500 University Drive, Billings 59101, United States Phone: 406-657-2011 |
Montana State University-Billings College of Technology ~3.5 miles |
Rocky Mountain College ~2.1 miles Address: 1511 Poly Drive, Billings 59102, United States Phone: 406-657-1000 |
data source
POIs of 148-UNIT 11,12,16,17 Prickett Ln
Cafes near 148-UNIT 11,12,16,17 Prickett Ln
Two cafes near 148-UNIT 11,12,16,17 Prickett Ln are displayed. Click the button below for additional information and a map view.
Starbucks ~1.2 miles |
Starbucks ~0.6 miles |
data source
Fast Food near 148-UNIT 11,12,16,17 Prickett Ln
Two fast food places near 148-UNIT 11,12,16,17 Prickett Ln are displayed. Click the button below for additional information and a map view.
Domino's Pizza ~0.9 miles Phone: +1 406 2561312 |
McDonald's ~1.2 miles |
data source
Dentists near 148-UNIT 11,12,16,17 Prickett Ln
One dentist near 148-UNIT 11,12,16,17 Prickett Ln are displayed. Click the button below for additional information and a map view.
Shaub & Dorow ~0.8 miles |
data source