1507 1/2 E 21st St, Los Angeles, CA, US
address1507 1/2 E 21st St is in the street of East 21st Street, Los Angeles, the state of California, United States of America.
You'll find demographics, education, transportation, including transportation routes, amenities, places and points of interest information about 1507 1/2 E 21st St, as well as a list of nearby locations, further down this page.
You'll find demographics, education, transportation, including transportation routes, amenities, places and points of interest information about 1507 1/2 E 21st St, as well as a list of nearby locations, further down this page.
Demographics of 1507 1/2 E 21st St
Total Population of 1507 1/2 E 21st St
- 1507 1/2 E 21st St
- Los Angeles
Total | 1,5301,530 | 3,949,7763,949,776 |
---|
1507 1/2 E 21st St belongs to US Census Block group that combined has a total of 1,530 citizens as per 2017 US Census data. This represents 0.04 percent of the total 3,949,776 citizens of the Los Angeles.
Detailed statistics for total population is shown in the table below:
Total Population | 1507 1/2 E 21st St | Los Angeles |
---|---|---|
Total | 1,530 | 3,949,776 |
data source
Gender of 1507 1/2 E 21st St
- 1507 1/2 E 21st St
- Los Angeles
Male | 45.9%45.9% | 54.1%54.1% |
---|---|---|
Female | 49.2%49.2% | 50.8%50.8% |
According to 2017 US Census data, the US Census Block group of 1507 1/2 E 21st St has 533 male residents (45.9 percent) and 627 female citizens (54.1 percent). In comparison, the proportions of male and female citizens in the Los Angeles are: 49.2 percent male and 50.8 percent female.
Detailed statistics for gender is shown in the table below:
Gender | 1507 1/2 E 21st St | Los Angeles |
---|---|---|
Male | 533 45.9% | 1,599,871 49.2% |
Female | 627 54.1% | 1,649,761 50.8% |
data source
Income of 1507 1/2 E 21st St
- 1507 1/2 E 21st St
- Los Angeles
< $10k | 6.3%6.3% | 7.3%7.3% |
---|---|---|
$10k - $25k | 12.2%12.2% | 17.3%17.3% |
$25k - $40k | 15.5%15.5% | 13.9%13.9% |
$40k - $60k | 32.9%32.9% | 14.8%14.8% |
$60k - $100k | 22.7%22.7% | 19.6%19.6% |
$100k - $125k | 10.5%10.5% | 7.9%7.9% |
$125k - $150k | No Data | 4.9% |
$150k - $200k | No Data | 5.9%5.9% |
> $200k | No Data | 8.3%8.3% |
As per 2017 US Census data 1507 1/2 E 21st St belongs to US Census Block group where combined dominant household income ranges are: $40 000 to $59 999 (32.9%), $60 000 to $99 999 (22.7%) and $25 000 to $39 999 (15.5%).
The income data table is as follows:
Income | 1507 1/2 E 21st St | Los Angeles |
---|---|---|
Total | 304 100% | 1,364,227 100% |
< $10k | 19 6.3% | 99,352 7.3% |
$10k - $25k | 37 12.2% | 236,508 17.3% |
$25k - $40k | 47 15.5% | 189,693 13.9% |
$40k - $60k | 100 32.9% | 202,485 14.8% |
$60k - $100k | 69 22.7% | 267,495 19.6% |
$100k - $125k | 32 10.5% | 107,422 7.9% |
$125k - $150k | 0 0% | 67,193 4.9% |
$150k - $200k | 0 0% | 80,989 5.9% |
> $200k | 0 0% | 113,090 8.3% |
data source
Median Age of 1507 1/2 E 21st St
- 1507 1/2 E 21st St
- Los Angeles
Total | 30.230.2 | 35.235.2 |
---|---|---|
Male | 2525 | 34.434.4 |
Female | 31.231.2 | 36.136.1 |
According to 2017 US census data, the average male age in the US Census Block group of 1507 1/2 E 21st St is 25 and the average female age is 31.2. In comparison Los Angeles average male age 25 and average female age is 31.2.
The data table for median age is as follows:
Median Age | 1507 1/2 E 21st St | Los Angeles |
---|---|---|
Total | 30.2 | 35.2 |
Male | 25 | 34 |
Female | 31.2 | 36.1 |
data source
Age Groups of 1507 1/2 E 21st St
- 1507 1/2 E 21st St
- Los Angeles
<18 years | 31.8%31.8% | 21.3%21.3% |
---|---|---|
18 - 24 years | 15%15% | 10.7%10.7% |
25 - 34 years | 11.4%11.4% | 17.6%17.6% |
35 - 49 years | 17.7%17.7% | 21.3%21.3% |
50 - 64 years | 17.3%17.3% | 17.4%17.4% |
65 - 84 years | 6.9%6.9% | 10%10% |
>85 years | No Data | 1.7% |
According to 2017 US Census data, the leading age groups in the US Census Block group of 1507 1/2 E 21st St are: < 18 (31.8 percent), 35 - 49 (17.7 percent), and 50 - 64 (17.3 percent).
The age groups data table is as follows:
Age Groups | 1507 1/2 E 21st St | Los Angeles |
---|---|---|
Total | 1,530 100% | 3,949,776 100% |
<18 years | 486 31.8% | 840,195 21.3% |
18 - 24 years | 229 15% | 424,055 10.7% |
25 - 34 years | 174 11.4% | 696,506 17.6% |
35 - 49 years | 271 17.7% | 840,788 21.3% |
50 - 64 years | 264 17.3% | 685,394 17.4% |
65 - 84 years | 106 6.9% | 395,332 10% |
>85 years | 0 0% | 67,506 1.7% |
data source
Marital Status of 1507 1/2 E 21st St
- 1507 1/2 E 21st St
- Los Angeles
Married | 47.2%47.2% | 41.3%41.3% |
---|---|---|
Never Married | 49.7%49.7% | 45.8%45.8% |
Divorced | 0.9% | 8.3%8.3% |
Widowed | 2.1% | 4.6% |
According to 2017 US Census statistics, the most common marriage statuses in the US Census Block group of 1507 1/2 E 21st St are: Never married (49.7%) and Now married (47.2%).
Following is the data table for marital status statistics:
Marital Status | 1507 1/2 E 21st St | Los Angeles |
---|---|---|
Total | 1,160 100% | 3,249,632 100% |
Married | 548 47.2% | 1,341,329 41.3% |
Never Married | 577 49.7% | 1,489,213 45.8% |
Divorced | 11 0.9% | 268,874 8.3% |
Widowed | 24 2.1% | 150,216 4.6% |
data source
Education of 1507 1/2 E 21st St
- 1507 1/2 E 21st St
- Los Angeles
No Schooling | 11.2%11.2% | 3.3% |
---|---|---|
Unifinished High-school | 63.6%63.6% | 20.3%20.3% |
High-school Diploma | 15.3%15.3% | 17.9%17.9% |
GED or alt. creds | 1% | 1.6% |
Unfinished College | 3.4% | 17.8%17.8% |
Associate's degree | 2.6% | 6.1% |
Bachelor's degree | 2.9% | 21.8%21.8% |
Master's degree | No Data | 7.2% |
Professional School degree | No Data | 2.7% |
Doctorate degree | No Data | 1.3% |
According to 2017 US Census statistics, the most common household education levels in the US Census Block group of 1507 1/2 E 21st St are: Unifinished High-school (63.6%), High-school Diploma (15.3%) and No Schooling (11.2%).
The education data table is as follows:
Education | 1507 1/2 E 21st St | Los Angeles |
---|---|---|
No Schooling | 91 11.2% | 89,478 3.3% |
Unifinished High-school | 518 63.6% | 543,895 20.3% |
High-school Diploma | 125 15.3% | 481,561 17.9% |
GED or alt. creds | 8 1% | 41,761 1.6% |
Unfinished College | 28 3.4% | 479,069 17.8% |
Associate's degree | 21 2.6% | 162,892 6.1% |
Bachelor's degree | 24 2.9% | 584,132 21.8% |
Master's degree | 0 0% | 194,456 7.2% |
Professional School degree | 0 0% | 72,249 2.7% |
Doctorate degree | 0 0% | 36,033 1.3% |
data source
Languages Spoken of 1507 1/2 E 21st St
- 1507 1/2 E 21st St
- Los Angeles
English only | 2.2% | 40.4%40.4% |
---|---|---|
Spanish | 97.8%97.8% | 42.6%42.6% |
Other Indo-European | No Data | 7% |
Asian and Pacific | No Data | 8.6% |
Other Languages | No Data | 1.4% |
According to 2017 US Census statistics, the most used languages in the US Census Block group of 1507 1/2 E 21st St are Spanish (97.8 percent), only English (2.2 percent) and Other Indo-European (0 percent).
Detailed statistics for languages spoken is shown in the table below:
Languages Spoken | 1507 1/2 E 21st St | Los Angeles |
---|---|---|
Total | 1,480 100% | 3,705,957 100% |
English only | 32 2.2% | 1,498,225 40.4% |
Spanish | 1,448 97.8% | 1,578,442 42.6% |
Other Indo-European | 0 0% | 258,731 7% |
Asian and Pacific Islands | 0 0% | 319,241 8.6% |
Other Languages | 0 0% | 51,318 1.4% |
data source
Ethnic Diversity of 1507 1/2 E 21st St
- 1507 1/2 E 21st St
- Los Angeles
White | 69.3%69.3% | 52.2%52.2% |
---|---|---|
African American | No Data | 8.9%8.9% |
American Indian | No Data | 0.7% |
Asian | No Data | 11.7%11.7% |
Hawaiian & Pacific | No Data | 0.2% |
Two+ ethnicities | No Data | 3.5% |
Other | 30.7%30.7% | 22.9%22.9% |
As per 2017 US census data 1507 1/2 E 21st St belongs to US Census Block group where combined dominant ethnic diversity groups are: White (69.3%), Other (30.7%) and Two or more ethnicities (0%).
Following is the data table for ethnic diversity statistics:
Ethnic Diversity | 1507 1/2 E 21st St | Los Angeles |
---|---|---|
Total | 1,530 100% | 3,949,776 100% |
White | 1,061 69.3% | 2,061,262 52.2% |
African American | 0 0% | 351,971 8.9% |
American Indian & Alaska Native | 0 0% | 27,961 0.7% |
Asian | 0 0% | 460,345 11.7% |
Native Hawaiian & Other Pacific Islander | 0 0% | 6,903 0.2% |
Two or more ethnicities | 0 0% | 138,635 3.5% |
Other | 469 30.7% | 902,699 22.9% |
data source
Household Types of 1507 1/2 E 21st St
- 1507 1/2 E 21st St
- Los Angeles
Family Households | 97.7%97.7% | 59.9%59.9% |
---|---|---|
Non-family Households | 2.3% | 40.1%40.1% |
1507 1/2 E 21st St belongs to US Census Block group that combined family households are 97.7% and non-family households 2.3% as per 2017 US census data. In comparison Los Angeles family households contains 59.9% and non-family households 40.1%.
The data table for household types is as follows:
Household Types | 1507 1/2 E 21st St | Los Angeles |
---|---|---|
Total | 304 100% | 1,364,227 100% |
Family households, Married-couple family | 254 83.6% | 523,836 38.4% |
Family households, Other family | 43 14.1% | 293,832 21.5% |
Family households, Other family, Male householder no wife present | 0 0% | 92,544 6.8% |
Family households, Other family, Female householder no husband present | 43 14.1% | 201,288 14.8% |
Nonfamily households, Householder living alone | 0 0% | 411,403 30.2% |
Nonfamily households, Householder not living alone | 7 2.3% | 135,156 9.9% |
Family Households | 297 97.7% | 817,668 59.9% |
Non-family Households | 7 2.3% | 546,559 40.1% |
data source
Employment Industries of 1507 1/2 E 21st St
- 1507 1/2 E 21st St
- Los Angeles
Agriculture | No Data | 0.4% |
---|---|---|
Construction | No Data | 6.1%6.1% |
Manufacturing | 13.8%13.8% | 8.4%8.4% |
Wholesale | 4.2%4.2% | 2.7%2.7% |
Retail | 13.8%13.8% | 10.2%10.2% |
Utilities | No Data | 0.4% |
Information | No Data | 6%6% |
Finance & Insurance | No Data | 3.6%3.6% |
Real Estate | No Data | 2.5%2.5% |
Sci & Tech Services | No Data | 8.5%8.5% |
Company Management | No Data | 0.1% |
Administrative Services | 15.2%15.2% | 5.6%5.6% |
Educational Services | 4%4% | 7.5%7.5% |
Health Care | 15.7%15.7% | 11.8%11.8% |
Arts & Entertainment | 2.7%2.7% | 4.1%4.1% |
Accommodation & Food Services | 9.5%9.5% | 8.7%8.7% |
Public Administration | No Data | 2.2%2.2% |
Other Services | 10.7%10.7% | 7%7% |
As per 2017 US census data 1507 1/2 E 21st St belongs to US Census Block group where combined dominant household income ranges are: Health care and social assistance (15.7%), Administrative and support and waste management services (15.2%), Retail trade (13.8%) and Manufacturing (13.8%).
Employment industries statistics is shown in the table below:
Employment Industries | 1507 1/2 E 21st St | Los Angeles |
---|---|---|
Agriculture, Forestry, Fishing & Hunting | 0 0% | 7,697 0.4% |
Construction | 0 0% | 119,253 6.1% |
Manufacturing | 83 13.8% | 163,169 8.4% |
Wholesale | 25 4.2% | 53,163 2.7% |
Retail | 83 13.8% | 198,974 10.2% |
Utilities | 0 0% | 7,407 0.4% |
Information | 0 0% | 117,832 6% |
Finance & Insurance | 0 0% | 70,595 3.6% |
Real Estate | 0 0% | 48,367 2.5% |
Scientific & Technical Services | 0 0% | 166,602 8.5% |
Company Management | 0 0% | 1,234 0.1% |
Administrative & Waste Management Services | 91 15.2% | 110,071 5.6% |
Educational Services | 24 4% | 145,967 7.5% |
Health Care & Social Assistance | 94 15.7% | 231,292 11.8% |
Arts, Entertainment & Recreation | 16 2.7% | 80,170 4.1% |
Accommodation & Food Services | 57 9.5% | 169,848 8.7% |
Public Administration | 0 0% | 43,562 2.2% |
Other Services | 64 10.7% | 136,374 7% |
data source
Means of Transportation of 1507 1/2 E 21st St
- 1507 1/2 E 21st St
- Los Angeles
Car, Truck or Van | 95.9%95.9% | 82.8%82.8% |
---|---|---|
Public Transportation | No Data | 10.4%10.4% |
Walk | No Data | 3.7% |
Motorcycle or Bicycle | 4.1% | 3.1% |
As per 2017 US census data 1507 1/2 E 21st St belongs to US Census Block group where combined dominant types of transportation to work are: Car truck or van (95.9%).
Following is the data table for means of transportation statistics:
Means of Transportation | 1507 1/2 E 21st St | Los Angeles |
---|---|---|
Car, Truck or Van | 514 95.9% | 1,481,710 82.8% |
Public Transportation | 0 0% | 185,471 10.4% |
Walk | 0 0% | 66,250 3.7% |
Taxicab, Motorcycle, Bicycle or Other | 22 4.1% | 55,142 3.1% |
data source
Time of Commute of 1507 1/2 E 21st St
- 1507 1/2 E 21st St
- Los Angeles
< 10 mins | No Data | 6.4%6.4% |
---|---|---|
10-15 mins | 18.7%18.7% | 9.9%9.9% |
15-20 mins | 27.6%27.6% | 13%13% |
20-25 mins | 12.9%12.9% | 14.2%14.2% |
25-30 mins | 4.9% | 5.5%5.5% |
30-35 mins | 19.8%19.8% | 19.5%19.5% |
35-45 mins | 4.9% | 8.1%8.1% |
45-50 mins | 9.3%9.3% | 10.3%10.3% |
> 60 mins | 2.1% | 13.1%13.1% |
As per 2017 US census data 1507 1/2 E 21st St belongs to US Census Block group where combined dominant travel time to work ranges are: 15-20 minutes, 30-35 minutes and 10-15 minutes.
Following is the data table for time of commute statistics:
Time of Commute | 1507 1/2 E 21st St | Los Angeles |
---|---|---|
< 10 mins | 0 0% | 114,889 6.4% |
10-15 mins | 100 18.7% | 176,650 9.9% |
15-20 mins | 148 27.6% | 231,884 13% |
20-25 mins | 69 12.9% | 253,649 14.2% |
25-30 mins | 26 4.9% | 98,888 5.5% |
30-35 mins | 106 19.8% | 348,734 19.5% |
35-45 mins | 26 4.9% | 145,047 8.1% |
45-50 mins | 50 9.3% | 183,641 10.3% |
> 60 mins | 11 2.1% | 235,191 13.1% |
data source
Education of 1507 1/2 E 21st St
Schools near 1507 1/2 E 21st St
Ten out of 44 schools near 1507 1/2 E 21st St are displayed. Click the button below for additional information and a map view.
32nd Street School/USC Magnet ~2 miles Address: 822 West 32nd Street, Los Angeles 90007, United States |
Ascot Avenue Elementary School ~1.1 miles |
Aurora Elementary School ~1.8 miles |
Bishop Mora Salesian High School ~1.9 miles |
Carver Middle School ~1.3 miles |
Central Adult Senior High ~1.5 miles |
Christopher Dena Elementary School ~2 miles |
City of Angels Independent Studies School ~0.9 miles |
Dena Elementary School ~2 miles |
Dolores Huerta Elementary School ~1.2 miles |
data source
Colleges near 1507 1/2 E 21st St
Three colleges near 1507 1/2 E 21st St are displayed. Click the button below for additional information and a map view.
Fashion Institute of Design and Marketing ~1.8 miles Alt. name: FIDM Phone: (213) 624-1201 |
Hebrew Union College - California Branch ~2.1 miles |
Los Angeles Trade Technical College ~1.4 miles |
data source
Universities near 1507 1/2 E 21st St
Three universities near 1507 1/2 E 21st St are displayed. Click the button below for additional information and a map view.
Dr. Theodore T. Alexander Science Center School ~2.1 miles |
Southern California Institute of Architecture ~1.8 miles |
University of Southern California ~1.9 miles |
data source
Public Transportation of 1507 1/2 E 21st St
Bus near 1507 1/2 E 21st St
Ten out of 40 bus stations / stops near 1507 1/2 E 21st St are displayed. Click the button below for additional information and a map view.
32nd and Long Beach Blvd ~0.6 miles Routes served: DASH Southeast |
32nd and Nevin Ave. ~0.5 miles Routes served: DASH Southeast |
Adams / Central ~0.5 miles Routes served: 55/355 |
Adams / Central ~0.5 miles Routes served: 55/355 |
Adams / Compton ~0.3 miles Routes served: 55/355 |
Adams / Compton ~0.3 miles Routes served: 55/355 |
Adams / Griffith ~0.6 miles Routes served: 55/355 |
Adams / Griffith ~0.6 miles Routes served: 55/355 |
Adams / Hooper ~0.3 miles Routes served: 55/355 |
Adams / Hooper ~0.3 miles Routes served: 55/355 |
data source
Tram near 1507 1/2 E 21st St
One tram stop near 1507 1/2 E 21st St are displayed. Click the button below for additional information and a map view.
Washington Station ~0.2 miles Routes served: Metro Blue Line (801) |
data source
POIs of 1507 1/2 E 21st St
Restaurants near 1507 1/2 E 21st St
Five restaurants near 1507 1/2 E 21st St are displayed. Click the button below for additional information and a map view.
Farmer Boys Restaurant ~1 miles |
Jack in the Box ~0.5 miles |
McDonald's ~1.2 miles |
Rossoblu ~1.1 miles |
Yoshinoya ~0.7 miles |
data source
Fast Food near 1507 1/2 E 21st St
Two fast food places near 1507 1/2 E 21st St are displayed. Click the button below for additional information and a map view.
LIttle Ceasars ~0.8 miles |
McDonald's ~0.8 miles |
data source
Pharmacies near 1507 1/2 E 21st St
One pharmacy near 1507 1/2 E 21st St are displayed. Click the button below for additional information and a map view.
RiteAid ~1 miles |
data source
ATMs near 1507 1/2 E 21st St
One ATM near 1507 1/2 E 21st St are displayed. Click the button below for additional information and a map view.
Athena Bitcoin ATM ~0.4 miles Operator: Athena Bitcoin Inc. Address: 1317 East Washington Boulevard, Los Angeles, CA 90021, United States Phone: +1-312690-4466 |
data source
Arts Centres near 1507 1/2 E 21st St
One arts centre near 1507 1/2 E 21st St are displayed. Click the button below for additional information and a map view.
Event Venue ~0.8 miles Address: 931 E Pico Boulevard, Los Angeles 90021, United States Wheelchair: yes Phone: +13236389459 |
data source
NightClubs near 1507 1/2 E 21st St
One night club near 1507 1/2 E 21st St are displayed. Click the button below for additional information and a map view.
1720 ~0.4 miles Description: Warehouse venue Address: 1720 East 16th Street, Los Angeles, California 90021, United States |
data source