1508-1 Nw Avenue F, Belle Glade, FL, US
address1508-1 Nw Avenue F is in the street of NW Avenue North, Belle Glade, the state of Florida, United States of America.
You may find demographics, education, transportation, including transportation routes information about 1508-1 Nw Avenue F, as well as a list of nearby locations, further down this page.
You may find demographics, education, transportation, including transportation routes information about 1508-1 Nw Avenue F, as well as a list of nearby locations, further down this page.
Demographics of 1508-1 Nw Avenue F
Total Population of 1508-1 Nw Avenue F
- 1508-1 Nw Avenue F
- Belle Glade
Total | 2,1372,137 | 19,17519,175 |
---|
According to 2017 US Census, the population of the US Census Block group of 1508-1 Nw Avenue F is 2,137 people. This equates to 11.14% of the total 19,175 citizens of the Belle Glade.
Total population statistics is shown in the table below:
Total Population | 1508-1 Nw Avenue F | Belle Glade |
---|---|---|
Total | 2,137 | 19,175 |
data source
Gender of 1508-1 Nw Avenue F
- 1508-1 Nw Avenue F
- Belle Glade
Male | 49.9%49.9% | 50.1%50.1% |
---|---|---|
Female | 48.9%48.9% | 51.1%51.1% |
1508-1 Nw Avenue F belongs to US Census Block group that combined has a total of 792 (49.9%) male and 794 (50.1%) female citizens as per 2017 US Census data. In comparison, the proportions of male and female citizens in the Belle Glade are 48.9 percent and 51.1 percent, respectively.
Following is the data table for gender statistics:
Gender | 1508-1 Nw Avenue F | Belle Glade |
---|---|---|
Male | 792 49.9% | 7,213 48.9% |
Female | 794 50.1% | 7,536 51.1% |
data source
Income of 1508-1 Nw Avenue F
- 1508-1 Nw Avenue F
- Belle Glade
< $10k | 28.8%28.8% | 24.2%24.2% |
---|---|---|
$10k - $25k | 19.2%19.2% | 24%24% |
$25k - $40k | 24.3%24.3% | 17.9%17.9% |
$40k - $60k | 26.9%26.9% | 16.8%16.8% |
$60k - $100k | 0.8% | 10.5%10.5% |
$100k - $125k | No Data | 3.6% |
$125k - $150k | No Data | 1.8% |
$150k - $200k | No Data | 0.9% |
> $200k | No Data | 0.3% |
According to 2017 US Census statistics, the most common family income levels in the US Census Block group of 1508-1 Nw Avenue F are: Less than $10 000 (28.8%), $40 000 to $59 999 (26.9%) and $25 000 to $39 999 (24.3%).
Detailed statistics for income is shown in the table below:
Income | 1508-1 Nw Avenue F | Belle Glade |
---|---|---|
Total | 756 100% | 6,474 100% |
< $10k | 218 28.8% | 1,567 24.2% |
$10k - $25k | 145 19.2% | 1,554 24% |
$25k - $40k | 184 24.3% | 1,162 17.9% |
$40k - $60k | 203 26.9% | 1,086 16.8% |
$60k - $100k | 6 0.8% | 678 10.5% |
$100k - $125k | 0 0% | 235 3.6% |
$125k - $150k | 0 0% | 115 1.8% |
$150k - $200k | 0 0% | 59 0.9% |
> $200k | 0 0% | 18 0.3% |
data source
Median Age of 1508-1 Nw Avenue F
- 1508-1 Nw Avenue F
- Belle Glade
Total | 28.328.3 | 32.432.4 |
---|---|---|
Male | 36.536.5 | 30.730.7 |
Female | 24.224.2 | 33.633.6 |
1508-1 Nw Avenue F belongs to US Census Block group that combined average male age is 36.5 and average female age 24.2 as per 2017 US census data. In comparison, the average male age in the Belle Glade is 36.5 years old, while the average female age is 24.2 years old.
The median age data table is as follows:
Median Age | 1508-1 Nw Avenue F | Belle Glade |
---|---|---|
Total | 28.3 | 32.4 |
Male | 36.5 | 30.7 |
Female | 24.2 | 33.6 |
data source
Age Groups of 1508-1 Nw Avenue F
- 1508-1 Nw Avenue F
- Belle Glade
<18 years | 29.5%29.5% | 26.6%26.6% |
---|---|---|
18 - 24 years | 16.9%16.9% | 13.5%13.5% |
25 - 34 years | 10.9%10.9% | 12.6%12.6% |
35 - 49 years | 12.3%12.3% | 15.5%15.5% |
50 - 64 years | 15.7%15.7% | 18.8%18.8% |
65 - 84 years | 13.4%13.4% | 11.6%11.6% |
>85 years | 1.3% | 1.4% |
As per 2017 US Census data 1508-1 Nw Avenue F belongs to US Census Block group where combined dominant age group ranges are: < 18 (29.5%), 18 - 24 (16.9%) and 50 - 64 (15.7%).
The age groups data table is as follows:
Age Groups | 1508-1 Nw Avenue F | Belle Glade |
---|---|---|
Total | 2,137 100% | 19,175 100% |
<18 years | 631 29.5% | 5,095 26.6% |
18 - 24 years | 361 16.9% | 2,585 13.5% |
25 - 34 years | 233 10.9% | 2,416 12.6% |
35 - 49 years | 263 12.3% | 2,970 15.5% |
50 - 64 years | 335 15.7% | 3,608 18.8% |
65 - 84 years | 287 13.4% | 2,227 11.6% |
>85 years | 27 1.3% | 274 1.4% |
data source
Marital Status of 1508-1 Nw Avenue F
- 1508-1 Nw Avenue F
- Belle Glade
Married | 27.6%27.6% | 38.1%38.1% |
---|---|---|
Never Married | 56.1%56.1% | 45.2%45.2% |
Divorced | 10.3%10.3% | 9.7%9.7% |
Widowed | 6.1% | 6.9% |
As per 2017 US Census data 1508-1 Nw Avenue F belongs to US Census Block group where combined dominant marital statuses are: Never married (56.1%) and Now married (27.6%).
Detailed statistics for marital status is shown in the table below:
Marital Status | 1508-1 Nw Avenue F | Belle Glade |
---|---|---|
Total | 1,586 100% | 14,749 100% |
Married | 437 27.6% | 5,626 38.1% |
Never Married | 889 56.1% | 6,668 45.2% |
Divorced | 164 10.3% | 1,433 9.7% |
Widowed | 96 6.1% | 1,022 6.9% |
data source
Education of 1508-1 Nw Avenue F
- 1508-1 Nw Avenue F
- Belle Glade
No Schooling | 3.3% | 4.3% |
---|---|---|
Unifinished High-school | 34.1%34.1% | 33%33% |
High-school Diploma | 26.6%26.6% | 27.6%27.6% |
GED or alt. creds | 2.3% | 3.5% |
Unfinished College | 18.3%18.3% | 15.5%15.5% |
Associate's degree | 10.3%10.3% | 6.6%6.6% |
Bachelor's degree | 3.1% | 6.1%6.1% |
Master's degree | 0.8% | 2.5% |
Professional School degree | No Data | 0.6% |
Doctorate degree | 1.3% | 0.3% |
According to 2017 US Census statistics, the most common household education levels in the US Census Block group of 1508-1 Nw Avenue F are: Unifinished High-school (34.1%), High-school Diploma (26.6%) and Unfinished College (18.3%).
The data table for education is as follows:
Education | 1508-1 Nw Avenue F | Belle Glade |
---|---|---|
No Schooling | 38 3.3% | 494 4.3% |
Unifinished High-school | 390 34.1% | 3,794 33% |
High-school Diploma | 305 26.6% | 3,177 27.6% |
GED or alt. creds | 26 2.3% | 404 3.5% |
Unfinished College | 209 18.3% | 1,783 15.5% |
Associate's degree | 118 10.3% | 753 6.6% |
Bachelor's degree | 35 3.1% | 699 6.1% |
Master's degree | 9 0.8% | 291 2.5% |
Professional School degree | 0 0% | 69 0.6% |
Doctorate degree | 15 1.3% | 31 0.3% |
data source
Languages Spoken of 1508-1 Nw Avenue F
- 1508-1 Nw Avenue F
- Belle Glade
English only | 80.2%80.2% | 58.8%58.8% |
---|---|---|
Spanish | 10.2%10.2% | 28%28% |
Other Indo-European | 6.6% | 11.8%11.8% |
Asian and Pacific | No Data | 0% |
Other Languages | 3% | 1.4% |
According to 2017 US Census statistics, the most commonly spoken languages in the US Census Block group of 1508-1 Nw Avenue F are only English (80.2 percent), Spanish (10.2 percent) and Other Indo-European (6.6 percent).
Detailed statistics for languages spoken is shown in the table below:
Languages Spoken | 1508-1 Nw Avenue F | Belle Glade |
---|---|---|
Total | 1,954 100% | 17,593 100% |
English only | 1,567 80.2% | 10,349 58.8% |
Spanish | 200 10.2% | 4,924 28% |
Other Indo-European | 129 6.6% | 2,069 11.8% |
Asian and Pacific Islands | 0 0% | 1 0% |
Other Languages | 58 3% | 250 1.4% |
data source
Ethnic Diversity of 1508-1 Nw Avenue F
- 1508-1 Nw Avenue F
- Belle Glade
White | 13.9%13.9% | 36.3%36.3% |
---|---|---|
African American | 84.9%84.9% | 59.8%59.8% |
American Indian | No Data | No Data |
Asian | No Data | 0.4% |
Hawaiian & Pacific | No Data | No Data |
Two+ ethnicities | 0.7% | 2% |
Other | 0.5% | 1.5% |
As per 2017 US census data 1508-1 Nw Avenue F belongs to US Census Block group where combined dominant ethnic diversity groups are: African American (84.9%), White (13.9%) and Two or more ethnicities (0.7%).
The ethnic diversity data table is as follows:
Ethnic Diversity | 1508-1 Nw Avenue F | Belle Glade |
---|---|---|
Total | 2,137 100% | 19,175 100% |
White | 297 13.9% | 6,969 36.3% |
African American | 1,814 84.9% | 11,463 59.8% |
American Indian & Alaska Native | 0 0% | No data |
Asian | 0 0% | 74 0.4% |
Native Hawaiian & Other Pacific Islander | 0 0% | No data |
Two or more ethnicities | 15 0.7% | 384 2% |
Other | 11 0.5% | 285 1.5% |
data source
Household Types of 1508-1 Nw Avenue F
- 1508-1 Nw Avenue F
- Belle Glade
Family Households | 48%48% | 60.2%60.2% |
---|---|---|
Non-family Households | 52%52% | 39.8%39.8% |
1508-1 Nw Avenue F belongs to US Census Block group that combined family households are 48% and non-family households 52% as per 2017 US census data. In comparison Belle Glade family households contains 60.2% and non-family households 39.8%.
The household types data table is as follows:
Household Types | 1508-1 Nw Avenue F | Belle Glade |
---|---|---|
Total | 756 100% | 6,474 100% |
Family households, Married-couple family | 134 17.7% | 1,869 28.9% |
Family households, Other family | 229 30.3% | 2,026 31.3% |
Family households, Other family, Male householder no wife present | 46 6.1% | 510 7.9% |
Family households, Other family, Female householder no husband present | 183 24.2% | 1,516 23.4% |
Nonfamily households, Householder living alone | 378 50% | 2,308 35.7% |
Nonfamily households, Householder not living alone | 15 2% | 271 4.2% |
Family Households | 363 48% | 3,895 60.2% |
Non-family Households | 393 52% | 2,579 39.8% |
data source
Employment Industries of 1508-1 Nw Avenue F
- 1508-1 Nw Avenue F
- Belle Glade
Agriculture | No Data | 19.4%19.4% |
---|---|---|
Construction | 5.7%5.7% | 3.1%3.1% |
Manufacturing | No Data | 8.8%8.8% |
Wholesale | No Data | 1.8% |
Retail | 18.5%18.5% | 10.5%10.5% |
Utilities | 3.1%3.1% | 0.5% |
Information | No Data | No Data |
Finance & Insurance | 4.4%4.4% | 1.3% |
Real Estate | No Data | 1.1% |
Sci & Tech Services | 2.4% | 1% |
Company Management | No Data | 0.2% |
Administrative Services | 5.1%5.1% | 5.2%5.2% |
Educational Services | 19.8%19.8% | 8.8%8.8% |
Health Care | 22.5%22.5% | 13.4%13.4% |
Arts & Entertainment | No Data | 1.9% |
Accommodation & Food Services | 9.9%9.9% | 7.8%7.8% |
Public Administration | 8.6%8.6% | 7.6%7.6% |
Other Services | No Data | 4.2%4.2% |
As per 2017 US census data 1508-1 Nw Avenue F belongs to US Census Block group where combined dominant household income ranges are: Health care and social assistance (22.5%), Educational services (19.8%), Retail trade (18.5%) and Accommodation and food services (9.9%).
Following is the data table for employment industries statistics:
Employment Industries | 1508-1 Nw Avenue F | Belle Glade |
---|---|---|
Agriculture, Forestry, Fishing & Hunting | 0 0% | 1,367 19.4% |
Construction | 26 5.7% | 217 3.1% |
Manufacturing | 0 0% | 619 8.8% |
Wholesale | 0 0% | 128 1.8% |
Retail | 84 18.5% | 739 10.5% |
Utilities | 14 3.1% | 34 0.5% |
Information | 0 0% | No data |
Finance & Insurance | 20 4.4% | 92 1.3% |
Real Estate | 0 0% | 76 1.1% |
Scientific & Technical Services | 11 2.4% | 69 1% |
Company Management | 0 0% | 13 0.2% |
Administrative & Waste Management Services | 23 5.1% | 364 5.2% |
Educational Services | 90 19.8% | 617 8.8% |
Health Care & Social Assistance | 102 22.5% | 940 13.4% |
Arts, Entertainment & Recreation | 0 0% | 133 1.9% |
Accommodation & Food Services | 45 9.9% | 546 7.8% |
Public Administration | 39 8.6% | 536 7.6% |
Other Services | 0 0% | 298 4.2% |
data source
Means of Transportation of 1508-1 Nw Avenue F
- 1508-1 Nw Avenue F
- Belle Glade
Car, Truck or Van | 94.2%94.2% | 86.9%86.9% |
---|---|---|
Public Transportation | No Data | 5% |
Walk | 5.8% | 5.1% |
Motorcycle or Bicycle | No Data | 3.1% |
As per 2017 US census data 1508-1 Nw Avenue F belongs to US Census Block group where combined dominant types of transportation to work are: Car truck or van (94.2%).
The data table for means of transportation is as follows:
Means of Transportation | 1508-1 Nw Avenue F | Belle Glade |
---|---|---|
Car, Truck or Van | 407 94.2% | 5,971 86.9% |
Public Transportation | 0 0% | 343 5% |
Walk | 25 5.8% | 350 5.1% |
Taxicab, Motorcycle, Bicycle or Other | 0 0% | 210 3.1% |
data source
Time of Commute of 1508-1 Nw Avenue F
- 1508-1 Nw Avenue F
- Belle Glade
< 10 mins | 20.4%20.4% | 28.6%28.6% |
---|---|---|
10-15 mins | 35%35% | 12.7%12.7% |
15-20 mins | 26.2%26.2% | 12.9%12.9% |
20-25 mins | 11.1%11.1% | 8.6%8.6% |
25-30 mins | No Data | 2.6% |
30-35 mins | No Data | 11%11% |
35-45 mins | No Data | 0.7% |
45-50 mins | 1.4% | 10.5%10.5% |
> 60 mins | 6%6% | 12.4%12.4% |
As per 2017 US census data 1508-1 Nw Avenue F belongs to US Census Block group where combined dominant travel time to work ranges are: 10-15 minutes, 15-20 minutes and < 10 minutes.
Detailed statistics for time of commute is shown in the table below:
Time of Commute | 1508-1 Nw Avenue F | Belle Glade |
---|---|---|
< 10 mins | 88 20.4% | 1,963 28.6% |
10-15 mins | 151 35% | 873 12.7% |
15-20 mins | 113 26.2% | 887 12.9% |
20-25 mins | 48 11.1% | 592 8.6% |
25-30 mins | 0 0% | 178 2.6% |
30-35 mins | 0 0% | 755 11% |
35-45 mins | 0 0% | 49 0.7% |
45-50 mins | 6 1.4% | 724 10.5% |
> 60 mins | 26 6% | 853 12.4% |
data source
Education of 1508-1 Nw Avenue F
Schools near 1508-1 Nw Avenue F
Ten out of 50 schools near 1508-1 Nw Avenue F are displayed. Click the button below for additional information and a map view.
Acreage Pines Elementary School ~26.4 miles |
Belle Glade Elementary School ~0.5 miles |
Binks Forest Elementary School ~24.5 miles |
Booker T Washington School ~27.7 miles |
Canal Point Elementary School ~10.1 miles |
Christ Heritage Academy ~13.9 miles |
Clewiston Community School ~15.8 miles |
Clewiston High School ~16.6 miles |
Clewiston Intermediate School ~15.8 miles |
Clewiston Middle School ~15.8 miles |
data source
Public Transportation of 1508-1 Nw Avenue F
Bus near 1508-1 Nw Avenue F
Ten out of 26 bus stations / stops near 1508-1 Nw Avenue F are displayed. Click the button below for additional information and a map view.
Nw 12th St @ Nw Av 1 Ter ~0.5 miles Routes served: 48 |
Nw 12th St @ Nw 12th Dr ~0.6 miles Routes served: 48 |
Nw 16th St @ Nw Av F St ~0.1 miles Routes served: 40; 48 |
Nw 16th St @ Nw Av L St ~0.4 miles Routes served: 48 |
Nw 16th St @ Palm St ~0.2 miles Routes served: 48 |
Nw 16th St/sr-715 @ Gator Blvd ~0.4 miles Routes served: 48 |
Nw 16th St/sr-715 @ Nw Av G ~0.2 miles Routes served: 48 |
Nw 16th St/sr-715 @ W Canal St S ~0.2 miles Routes served: 48 |
Nw Av D St @ Nw 10th St ~0.4 miles Routes served: 48 |
Nw Av D St @ Nw 12th Dr ~0.2 miles Routes served: 48 |
data source