1538 Central St W, Bagley, MN, US
address1538 Central St W is in the street of Central Street West, Bagley, the state of Minnesota, United States of America.
You'll find demographics, education, amenities, places and points of interest information about 1538 Central St W, as well as a list of nearby locations, further down this page.
You'll find demographics, education, amenities, places and points of interest information about 1538 Central St W, as well as a list of nearby locations, further down this page.
Demographics of 1538 Central St W
Total Population of 1538 Central St W
- 1538 Central St W
- Bagley
Total | 984984 | 1,6111,611 |
---|
According to 2017 US Census data, the population of the US Census Block group of 1538 Central St W is 984 citizens. This is 61.08% of the total 1,611 Bagley citizens.
Total population statistics is shown in the table below:
Total Population | 1538 Central St W | Bagley |
---|---|---|
Total | 984 | 1,611 |
data source
Gender of 1538 Central St W
- 1538 Central St W
- Bagley
Male | 42.8%42.8% | 57.2%57.2% |
---|---|---|
Female | 42.7%42.7% | 57.3%57.3% |
1538 Central St W belongs to US Census Block group that combined has a total of 320 (42.8%) male and 428 (57.2%) female citizens as per 2017 US Census data. In comparison, the proportions of male and female citizens in the Bagley are 42.7 percent and 57.3 percent, respectively.
Gender statistics is shown in the table below:
Gender | 1538 Central St W | Bagley |
---|---|---|
Male | 320 42.8% | 526 42.7% |
Female | 428 57.2% | 705 57.3% |
data source
Income of 1538 Central St W
- 1538 Central St W
- Bagley
< $10k | 11%11% | 12.4%12.4% |
---|---|---|
$10k - $25k | 31.2%31.2% | 30.6%30.6% |
$25k - $40k | 23%23% | 19.7%19.7% |
$40k - $60k | 21.9%21.9% | 18.9%18.9% |
$60k - $100k | 10.7%10.7% | 13.7%13.7% |
$100k - $125k | 1.4% | 2.6% |
$125k - $150k | 0.8% | 1.2% |
$150k - $200k | No Data | 0.3% |
> $200k | No Data | 0.6% |
According to 2017 US Census statistics, the most common family income levels in the US Census Block group of 1538 Central St W are: $10 000 to $24 999 (31.2 percent), $25 000 to $39 999 (23 percent) and $40 000 to $59 999 (21.9 percent).
Income statistics is shown in the table below:
Income | 1538 Central St W | Bagley |
---|---|---|
Total | 365 100% | 651 100% |
< $10k | 40 11% | 81 12.4% |
$10k - $25k | 114 31.2% | 199 30.6% |
$25k - $40k | 84 23% | 128 19.7% |
$40k - $60k | 80 21.9% | 123 18.9% |
$60k - $100k | 39 10.7% | 89 13.7% |
$100k - $125k | 5 1.4% | 17 2.6% |
$125k - $150k | 3 0.8% | 8 1.2% |
$150k - $200k | 0 0% | 2 0.3% |
> $200k | 0 0% | 4 0.6% |
data source
Median Age of 1538 Central St W
- 1538 Central St W
- Bagley
Total | 40.940.9 | 40.540.5 |
---|---|---|
Male | 3030 | 3030 |
Female | 51.751.7 | 49.149.1 |
1538 Central St W belongs to US Census Block group that combined average male age is 30 and average female age 51.7 as per 2017 US census data. In comparison, the average male age in the Bagley is 30 years old, while the average female age is 51.7 years old.
Median age statistics is shown in the table below:
Median Age | 1538 Central St W | Bagley |
---|---|---|
Total | 40.9 | 40.5 |
Male | 30 | 30 |
Female | 51.7 | 49.1 |
data source
Age Groups of 1538 Central St W
- 1538 Central St W
- Bagley
<18 years | 28.5%28.5% | 27.5%27.5% |
---|---|---|
18 - 24 years | 4.4% | 5.6%5.6% |
25 - 34 years | 11.1%11.1% | 10.6%10.6% |
35 - 49 years | 15.3%15.3% | 16.6%16.6% |
50 - 64 years | 11%11% | 12.8%12.8% |
65 - 84 years | 19.4%19.4% | 19.7%19.7% |
>85 years | 10.4%10.4% | 7.3%7.3% |
According to 2017 US Census data, the leading age groups in the US Census Block group of 1538 Central St W are: < 18 (28.5 percent), 65 - 84 (19.4 percent), and 35 - 49 (15.3 percent).
The age groups data table is as follows:
Age Groups | 1538 Central St W | Bagley |
---|---|---|
Total | 984 100% | 1,611 100% |
<18 years | 280 28.5% | 443 27.5% |
18 - 24 years | 43 4.4% | 90 5.6% |
25 - 34 years | 109 11.1% | 170 10.6% |
35 - 49 years | 151 15.3% | 268 16.6% |
50 - 64 years | 108 11% | 206 12.8% |
65 - 84 years | 191 19.4% | 317 19.7% |
>85 years | 102 10.4% | 117 7.3% |
data source
Marital Status of 1538 Central St W
- 1538 Central St W
- Bagley
Married | 36.9%36.9% | 39.5%39.5% |
---|---|---|
Never Married | 27.5%27.5% | 26.2%26.2% |
Divorced | 15.1%15.1% | 17.1%17.1% |
Widowed | 20.5%20.5% | 17.1%17.1% |
According to the 2017 US Census statistics, the most common marital statuses in the US Census Block group of 1538 Central St W are: Now married (36.9%) and Never married (27.5%).
The data table for marital status is as follows:
Marital Status | 1538 Central St W | Bagley |
---|---|---|
Total | 748 100% | 1,231 100% |
Married | 276 36.9% | 486 39.5% |
Never Married | 206 27.5% | 323 26.2% |
Divorced | 113 15.1% | 211 17.1% |
Widowed | 153 20.5% | 211 17.1% |
data source
Education of 1538 Central St W
- 1538 Central St W
- Bagley
No Schooling | 0.3% | 1.6% |
---|---|---|
Unifinished High-school | 16%16% | 15.9%15.9% |
High-school Diploma | 30.4%30.4% | 29.8%29.8% |
GED or alt. creds | 9.4%9.4% | 6.8%6.8% |
Unfinished College | 24.5%24.5% | 20.9%20.9% |
Associate's degree | 9.4%9.4% | 10.2%10.2% |
Bachelor's degree | 8.6%8.6% | 11.7%11.7% |
Master's degree | 1.4% | 2.9% |
Professional School degree | No Data | 0.4% |
Doctorate degree | No Data | No Data |
As per 2017 US Census data 1538 Central St W belongs to US Census Block group where combined dominant household education levels are: High-school Diploma (30.4 percent), Unfinished College (24.5 percent) and Unifinished High-school (16 percent).
Education statistics is shown in the table below:
Education | 1538 Central St W | Bagley |
---|---|---|
No Schooling | 2 0.3% | 17 1.6% |
Unifinished High-school | 106 16% | 171 15.9% |
High-school Diploma | 201 30.4% | 321 29.8% |
GED or alt. creds | 62 9.4% | 73 6.8% |
Unfinished College | 162 24.5% | 225 20.9% |
Associate's degree | 62 9.4% | 110 10.2% |
Bachelor's degree | 57 8.6% | 126 11.7% |
Master's degree | 9 1.4% | 31 2.9% |
Professional School degree | 0 0% | 4 0.4% |
Doctorate degree | 0 0% | No data |
data source
Languages Spoken of 1538 Central St W
- 1538 Central St W
- Bagley
English only | 97.2%97.2% | 96.5%96.5% |
---|---|---|
Spanish | No Data | 0.3% |
Other Indo-European | 1.1% | 1.6% |
Asian and Pacific | No Data | No Data |
Other Languages | 1.7% | 1.6% |
As per 2017 US Census data 1538 Central St W belongs to US Census Block group where combined dominant spoken languages are: only English (97.2 percent), Other Languages (1.7 percent) and Other Indo-European (1.1 percent).
Following is the data table for languages spoken statistics:
Languages Spoken | 1538 Central St W | Bagley |
---|---|---|
Total | 944 100% | 1,533 100% |
English only | 918 97.2% | 1,480 96.5% |
Spanish | 0 0% | 4 0.3% |
Other Indo-European | 10 1.1% | 25 1.6% |
Asian and Pacific Islands | 0 0% | No data |
Other Languages | 16 1.7% | 24 1.6% |
data source
Ethnic Diversity of 1538 Central St W
- 1538 Central St W
- Bagley
White | 85.9%85.9% | 87.3%87.3% |
---|---|---|
African American | No Data | 1.7% |
American Indian | 9.3% | 6.8% |
Asian | No Data | 0.6% |
Hawaiian & Pacific | No Data | No Data |
Two+ ethnicities | 4.8% | 3.6% |
Other | No Data | No Data |
As per 2017 US census data 1538 Central St W belongs to US Census Block group where combined dominant ethnic diversity groups are: White (85.9%), American Indian & Alaska Native (9.3%) and Two or more ethnicities (4.8%).
Following is the data table for ethnic diversity statistics:
Ethnic Diversity | 1538 Central St W | Bagley |
---|---|---|
Total | 984 100% | 1,611 100% |
White | 845 85.9% | 1,407 87.3% |
African American | 0 0% | 28 1.7% |
American Indian & Alaska Native | 92 9.3% | 109 6.8% |
Asian | 0 0% | 9 0.6% |
Native Hawaiian & Other Pacific Islander | 0 0% | No data |
Two or more ethnicities | 47 4.8% | 58 3.6% |
Other | 0 0% | No data |
data source
Household Types of 1538 Central St W
- 1538 Central St W
- Bagley
Family Households | 55.3%55.3% | 54.5%54.5% |
---|---|---|
Non-family Households | 44.7%44.7% | 45.5%45.5% |
1538 Central St W belongs to US Census Block group that combined family households are 55.3% and non-family households 44.7% as per 2017 US census data. In comparison Bagley family households contains 54.5% and non-family households 45.5%.
Following is the data table for household types statistics:
Household Types | 1538 Central St W | Bagley |
---|---|---|
Total | 365 100% | 651 100% |
Family households, Married-couple family | 130 35.6% | 224 34.4% |
Family households, Other family | 72 19.7% | 131 20.1% |
Family households, Other family, Male householder no wife present | 32 8.8% | 36 5.5% |
Family households, Other family, Female householder no husband present | 40 11% | 95 14.6% |
Nonfamily households, Householder living alone | 132 36.2% | 245 37.6% |
Nonfamily households, Householder not living alone | 31 8.5% | 51 7.8% |
Family Households | 202 55.3% | 355 54.5% |
Non-family Households | 163 44.7% | 296 45.5% |
data source
Employment Industries of 1538 Central St W
- 1538 Central St W
- Bagley
Agriculture | No Data | 1.3% |
---|---|---|
Construction | 9.8%9.8% | 9.3%9.3% |
Manufacturing | 17.4%17.4% | 15.4%15.4% |
Wholesale | No Data | 0.8% |
Retail | 13.8%13.8% | 13.5%13.5% |
Utilities | 1.6% | 1.3% |
Information | 0.3% | 1% |
Finance & Insurance | 0.7% | 1.9% |
Real Estate | 1.3% | 0.8% |
Sci & Tech Services | No Data | No Data |
Company Management | No Data | No Data |
Administrative Services | 3.6%3.6% | 2.1%2.1% |
Educational Services | 10.8%10.8% | 12.6%12.6% |
Health Care | 19%19% | 17.1%17.1% |
Arts & Entertainment | 3%3% | 1.7% |
Accommodation & Food Services | 7.5%7.5% | 8%8% |
Public Administration | 3.3%3.3% | 3%3% |
Other Services | 5.6%5.6% | 6.1%6.1% |
As per 2017 US census data 1538 Central St W belongs to US Census Block group where combined dominant household income ranges are: Health care and social assistance (19%), Manufacturing (17.4%), Retail trade (13.8%) and Educational services (10.8%).
The data table for employment industries is as follows:
Employment Industries | 1538 Central St W | Bagley |
---|---|---|
Agriculture, Forestry, Fishing & Hunting | 0 0% | 7 1.3% |
Construction | 30 9.8% | 49 9.3% |
Manufacturing | 53 17.4% | 81 15.4% |
Wholesale | 0 0% | 4 0.8% |
Retail | 42 13.8% | 71 13.5% |
Utilities | 5 1.6% | 7 1.3% |
Information | 1 0.3% | 5 1% |
Finance & Insurance | 2 0.7% | 10 1.9% |
Real Estate | 4 1.3% | 4 0.8% |
Scientific & Technical Services | 0 0% | No data |
Company Management | 0 0% | No data |
Administrative & Waste Management Services | 11 3.6% | 11 2.1% |
Educational Services | 33 10.8% | 66 12.6% |
Health Care & Social Assistance | 58 19% | 90 17.1% |
Arts, Entertainment & Recreation | 9 3% | 9 1.7% |
Accommodation & Food Services | 23 7.5% | 42 8% |
Public Administration | 10 3.3% | 16 3% |
Other Services | 17 5.6% | 32 6.1% |
data source
Means of Transportation of 1538 Central St W
- 1538 Central St W
- Bagley
Car, Truck or Van | 89.6%89.6% | 93.8%93.8% |
---|---|---|
Public Transportation | 1.3% | 0.8% |
Walk | 9.1% | 5.4% |
Motorcycle or Bicycle | No Data | No Data |
As per 2017 US census data 1538 Central St W belongs to US Census Block group where combined dominant types of transportation to work are: Car truck or van (89.6%).
Following is the data table for means of transportation statistics:
Means of Transportation | 1538 Central St W | Bagley |
---|---|---|
Car, Truck or Van | 267 89.6% | 472 93.8% |
Public Transportation | 4 1.3% | 4 0.8% |
Walk | 27 9.1% | 27 5.4% |
Taxicab, Motorcycle, Bicycle or Other | 0 0% | No data |
data source
Time of Commute of 1538 Central St W
- 1538 Central St W
- Bagley
< 10 mins | 48.7%48.7% | 48.3%48.3% |
---|---|---|
10-15 mins | 7.7%7.7% | 8.2%8.2% |
15-20 mins | 1.3% | 3.8% |
20-25 mins | 10.4%10.4% | 9.5%9.5% |
25-30 mins | 7%7% | 6.8%6.8% |
30-35 mins | 13.8%13.8% | 15.9%15.9% |
35-45 mins | 6.7%6.7% | 4% |
45-50 mins | No Data | No Data |
> 60 mins | 4.4% | 3.6% |
As per 2017 US census data 1538 Central St W belongs to US Census Block group where combined dominant travel time to work ranges are: < 10 minutes, 30-35 minutes and 20-25 minutes.
Detailed statistics for time of commute is shown in the table below:
Time of Commute | 1538 Central St W | Bagley |
---|---|---|
< 10 mins | 145 48.7% | 243 48.3% |
10-15 mins | 23 7.7% | 41 8.2% |
15-20 mins | 4 1.3% | 19 3.8% |
20-25 mins | 31 10.4% | 48 9.5% |
25-30 mins | 21 7% | 34 6.8% |
30-35 mins | 41 13.8% | 80 15.9% |
35-45 mins | 20 6.7% | 20 4% |
45-50 mins | 0 0% | No data |
> 60 mins | 13 4.4% | 18 3.6% |
data source
Education of 1538 Central St W
Schools near 1538 Central St W
Ten out of 42 schools near 1538 Central St W are displayed. Click the button below for additional information and a map view.
Bagley Elementary School ~0.9 miles Operator: School District ISD 162 Address: 202 Bagley Avenue Northwest, Bagley, MN 56621, United States |
Bagley High School ~1.4 miles Operator: District ISD 162 Address: 1130 Main Ave N, Bagley, MN 56621, United States |
Bemidji High School ~23.4 miles Address: 2900 Division Street West, Bemidji, MN 56601, United States Phone: +1-218-444-1600 |
Challenger Elementary School Grounds ~52.6 miles Address: 601 County Road 61, Thief River Falls 56701, United States Phone: 218-681-2345 |
Franklin Middle School Grounds ~53.2 miles Address: 300 Spruce Avenue, Thief River Falls 56701, United States Phone: 218-681-8813 |
Horace May Elementary ~26.8 miles Operator: Ind School District 31 - Bemidji Area Schools Address: 4415 Washington Avenue S, Bemidji 56601, United States Phone: +1 218 333 3240 |
JW Smith Elementary ~25.3 miles Address: 1712 America Avenue Northwest, Bemidji, MN 56601, United States |
Lincoln High School Grounds ~54.2 miles Address: 101 Knight Avenue South, Thief River Falls 56701, United States Phone: 218-681-7432 |
Northern Elementary School ~25.1 miles Address: 8711 Irvine Avenue Northwest, Bemidji, MN 56601, United States |
Perham High School ~64.8 miles Address: 200 5th Street Southeast, Perham, MN 56573, United States |
data source
Colleges near 1538 Central St W
One college near 1538 Central St W are displayed. Click the button below for additional information and a map view.
Northland Community and Technical College Grounds ~53.7 miles |
data source
Universities near 1538 Central St W
Six universities near 1538 Central St W are displayed. Click the button below for additional information and a map view.
Bemidji State University ~25.4 miles |
Bemidji State University ~25.4 miles Description: Bemidji State University (BSU) is a public state university in Bemidji, Minnesota, United States, located on the shores of Lake Bemidji. Founded as a preparatory institution for teachers in 1919, it provides higher education to north-central Minnesota. Address: 1500 Birchmont Drive Northeast, Bemidji, MN, MN 56601, United States Phone: 218-755-2001 |
Minnesota State University Moorhead ~77.1 miles |
North Dakota State University ~77.5 miles Alt. name: NDSU |
University of Minnesota Itasca Biological Station ~22.8 miles Operator: University of Minnesota |
University of Minnesota-Crookston ~58.3 miles |
data source
Kindergartens near 1538 Central St W
One kindergarten near 1538 Central St W are displayed. Click the button below for additional information and a map view.
Bi-Cap Headstart ~23.6 miles Operator: Bi-County Community Action Programs, Inc. Address: 1601 Conifer Avenue NW, Bemidji, MN 56601, United States |
data source
POIs of 1538 Central St W
Restaurants near 1538 Central St W
Three restaurants near 1538 Central St W are displayed. Click the button below for additional information and a map view.
Da Roo's Pizza ~0.1 miles Address: 1718 Central St W Central Street West, Bagley, MN 56621, United States |
Dairyland ~0.5 miles Address: 723 Central Street West, Bagley, MN 56621, United States |
The Coaches Corner ~0.9 miles Address: 106 Central Street West, Bagley, MN 56621, United States |
data source
Pharmacies near 1538 Central St W
One pharmacy near 1538 Central St W are displayed. Click the button below for additional information and a map view.
Thrifty White Pharmacy ~1 miles Address: 31 Main Avenue North, Bagley, MN 56621, United States |
data source
Clinics near 1538 Central St W
One clinic near 1538 Central St W are displayed. Click the button below for additional information and a map view.
Sanford Medical Center ~0.9 miles |
data source
Dentists near 1538 Central St W
One dentist near 1538 Central St W are displayed. Click the button below for additional information and a map view.
Bagley Dental ~1 miles Address: 13 Main Avenue North, Bagley, MN 56621, United States |
data source