1607 Bridges Dr, High Point, NC, US
address1607 Bridges Dr is in the street of Bridges Drive, High Point, the state of North Carolina, United States of America.
Demographics, education, transportation, including transportation routes, amenities, places and points of interest information about 1607 Bridges Dr, as well as a list of nearby locations, may be found further down this page.
Demographics, education, transportation, including transportation routes, amenities, places and points of interest information about 1607 Bridges Dr, as well as a list of nearby locations, may be found further down this page.
Demographics of 1607 Bridges Dr
Total Population of 1607 Bridges Dr
- 1607 Bridges Dr
- High Point
Total | 1,2421,242 | 109,849109,849 |
---|
According to 2017 US Census figures, the US Census Block group of 1607 Bridges Dr has a population of 1,242 people. This is 1.13% of the total 109,849 High Point citizens.
Total population statistics is shown in the table below:
Total Population | 1607 Bridges Dr | High Point |
---|---|---|
Total | 1,242 | 109,849 |
data source
Gender of 1607 Bridges Dr
- 1607 Bridges Dr
- High Point
Male | 48.2%48.2% | 51.8%51.8% |
---|---|---|
Female | 45.8%45.8% | 54.2%54.2% |
According to 2017 US Census data, the US Census Block group of 1607 Bridges Dr has 556 male residents (48.2 percent) and 597 female citizens (51.8 percent). In comparison, the proportions of High Point citizens are: 45.8% male and 54.2% female.
Following is the data table for gender statistics:
Gender | 1607 Bridges Dr | High Point |
---|---|---|
Male | 556 48.2% | 40,036 45.8% |
Female | 597 51.8% | 47,359 54.2% |
data source
Income of 1607 Bridges Dr
- 1607 Bridges Dr
- High Point
< $10k | 7%7% | 7.4%7.4% |
---|---|---|
$10k - $25k | 26%26% | 19.1%19.1% |
$25k - $40k | 15.7%15.7% | 19%19% |
$40k - $60k | 17.4%17.4% | 16.8%16.8% |
$60k - $100k | 26.2%26.2% | 19.5%19.5% |
$100k - $125k | 1.4% | 6.6%6.6% |
$125k - $150k | 1.8% | 4.7% |
$150k - $200k | No Data | 3.7% |
> $200k | 4.5% | 3.1% |
As per 2017 US Census data 1607 Bridges Dr belongs to US Census Block group where combined dominant household income ranges are: $60 000 to $99 999 (26.2%), $10 000 to $24 999 (26%) and $40 000 to $59 999 (17.4%).
Following is the data table for income statistics:
Income | 1607 Bridges Dr | High Point |
---|---|---|
Total | 511 100% | 40,945 100% |
< $10k | 36 7% | 3,034 7.4% |
$10k - $25k | 133 26% | 7,828 19.1% |
$25k - $40k | 80 15.7% | 7,787 19% |
$40k - $60k | 89 17.4% | 6,881 16.8% |
$60k - $100k | 134 26.2% | 8,001 19.5% |
$100k - $125k | 7 1.4% | 2,689 6.6% |
$125k - $150k | 9 1.8% | 1,930 4.7% |
$150k - $200k | 0 0% | 1,533 3.7% |
> $200k | 23 4.5% | 1,262 3.1% |
data source
Median Age of 1607 Bridges Dr
- 1607 Bridges Dr
- High Point
Total | 45.645.6 | 36.436.4 |
---|---|---|
Male | 27.627.6 | 3535 |
Female | 53.253.2 | 37.937.9 |
According to 2017 US census data, the average male age in the US Census Block group of 1607 Bridges Dr is 27.6 and the average female age is 53.2. In comparison High Point average male age 27.6 and average female age is 53.2.
Median age statistics is shown in the table below:
Median Age | 1607 Bridges Dr | High Point |
---|---|---|
Total | 45.6 | 36.4 |
Male | 27.6 | 35.0 |
Female | 53.2 | 37.9 |
data source
Age Groups of 1607 Bridges Dr
- 1607 Bridges Dr
- High Point
<18 years | 12%12% | 24.7%24.7% |
---|---|---|
18 - 24 years | 21.6%21.6% | 10.2%10.2% |
25 - 34 years | 11.6%11.6% | 13.2%13.2% |
35 - 49 years | 9.8%9.8% | 19.7%19.7% |
50 - 64 years | 17.1%17.1% | 18.4%18.4% |
65 - 84 years | 27.3%27.3% | 12.1%12.1% |
>85 years | 0.6% | 1.6% |
According to 2017 US Census statistics, the major age groups in the US Census Block group of 1607 Bridges Dr are: 65 - 84 (27.3%), 18 - 24 (21.6%), and 50 - 64 (17.1%).
Following is the data table for age groups statistics:
Age Groups | 1607 Bridges Dr | High Point |
---|---|---|
Total | 1,242 100% | 109,849 100% |
<18 years | 149 12% | 27,135 24.7% |
18 - 24 years | 268 21.6% | 11,175 10.2% |
25 - 34 years | 144 11.6% | 14,534 13.2% |
35 - 49 years | 122 9.8% | 21,689 19.7% |
50 - 64 years | 212 17.1% | 20,244 18.4% |
65 - 84 years | 339 27.3% | 13,283 12.1% |
>85 years | 8 0.6% | 1,789 1.6% |
data source
Marital Status of 1607 Bridges Dr
- 1607 Bridges Dr
- High Point
Married | 24.8%24.8% | 46.3%46.3% |
---|---|---|
Never Married | 41.9%41.9% | 35.8%35.8% |
Divorced | 18%18% | 11.6%11.6% |
Widowed | 15.3%15.3% | 6.2%6.2% |
According to the 2017 US Census statistics, the most common marital statuses in the US Census Block group of 1607 Bridges Dr are: Never married (41.9%) and Now married (24.8%).
The marital status data table is as follows:
Marital Status | 1607 Bridges Dr | High Point |
---|---|---|
Total | 1,153 100% | 87,395 100% |
Married | 286 24.8% | 40,482 46.3% |
Never Married | 483 41.9% | 31,331 35.8% |
Divorced | 208 18% | 10,164 11.6% |
Widowed | 176 15.3% | 5,418 6.2% |
data source
Education of 1607 Bridges Dr
- 1607 Bridges Dr
- High Point
No Schooling | No Data | 2.1% |
---|---|---|
Unifinished High-school | 10.1%10.1% | 13.1%13.1% |
High-school Diploma | 23.9%23.9% | 21%21% |
GED or alt. creds | 2.3% | 3.5% |
Unfinished College | 29.5%29.5% | 21.9%21.9% |
Associate's degree | 5.3%5.3% | 8.1%8.1% |
Bachelor's degree | 22.7%22.7% | 20.3%20.3% |
Master's degree | 6.3%6.3% | 7.4%7.4% |
Professional School degree | No Data | 1.3% |
Doctorate degree | No Data | 1.2% |
According to 2017 US Census statistics, the most common household education levels in the US Census Block group of 1607 Bridges Dr are: Unfinished College (29.5%), High-school Diploma (23.9%) and Bachelor's degree (22.7%).
The education data table is as follows:
Education | 1607 Bridges Dr | High Point |
---|---|---|
No Schooling | 0 0% | 1,528 2.1% |
Unifinished High-school | 83 10.1% | 9,403 13.1% |
High-school Diploma | 197 23.9% | 15,036 21% |
GED or alt. creds | 19 2.3% | 2,525 3.5% |
Unfinished College | 243 29.5% | 15,694 21.9% |
Associate's degree | 44 5.3% | 5,809 8.1% |
Bachelor's degree | 187 22.7% | 14,503 20.3% |
Master's degree | 52 6.3% | 5,315 7.4% |
Professional School degree | 0 0% | 901 1.3% |
Doctorate degree | 0 0% | 825 1.2% |
data source
Languages Spoken of 1607 Bridges Dr
- 1607 Bridges Dr
- High Point
English only | 71.3%71.3% | 81.1%81.1% |
---|---|---|
Spanish | 9.9% | 8.5% |
Other Indo-European | 0.6% | 4.6% |
Asian and Pacific | 18.3%18.3% | 4.4% |
Other Languages | No Data | 1.4% |
According to 2017 US Census data, the most common languages in the US Census Block group of 1607 Bridges Dr are only English (71.3%), Asian and Pacific Islands (18.3%) and Spanish (9.9%).
Detailed statistics for languages spoken is shown in the table below:
Languages Spoken | 1607 Bridges Dr | High Point |
---|---|---|
Total | 1,235 100% | 102,836 100% |
English only | 880 71.3% | 83,362 81.1% |
Spanish | 122 9.9% | 8,717 8.5% |
Other Indo-European | 7 0.6% | 4,766 4.6% |
Asian and Pacific Islands | 226 18.3% | 4,531 4.4% |
Other Languages | 0 0% | 1,460 1.4% |
data source
Ethnic Diversity of 1607 Bridges Dr
- 1607 Bridges Dr
- High Point
White | 52.3%52.3% | 51.4%51.4% |
---|---|---|
African American | 22.1%22.1% | 34%34% |
American Indian | 0.2% | 0.4% |
Asian | 18.2%18.2% | 8.2%8.2% |
Hawaiian & Pacific | No Data | 0.1% |
Two+ ethnicities | 3.5% | 2.7% |
Other | 3.8% | 3.3% |
As per 2017 US census data 1607 Bridges Dr belongs to US Census Block group where combined dominant ethnic diversity groups are: White (52.3%), African American (22.1%) and Asian (18.2%).
Ethnic diversity statistics is shown in the table below:
Ethnic Diversity | 1607 Bridges Dr | High Point |
---|---|---|
Total | 1,242 100% | 109,849 100% |
White | 649 52.3% | 56,410 51.4% |
African American | 275 22.1% | 37,395 34% |
American Indian & Alaska Native | 2 0.2% | 420 0.4% |
Asian | 226 18.2% | 8,980 8.2% |
Native Hawaiian & Other Pacific Islander | 0 0% | 64 0.1% |
Two or more ethnicities | 43 3.5% | 2,996 2.7% |
Other | 47 3.8% | 3,584 3.3% |
data source
Household Types of 1607 Bridges Dr
- 1607 Bridges Dr
- High Point
Family Households | 48.1%48.1% | 65.4%65.4% |
---|---|---|
Non-family Households | 51.9%51.9% | 34.6%34.6% |
1607 Bridges Dr belongs to US Census Block group that combined family households are 48.1% and non-family households 51.9% as per 2017 US census data. In comparison High Point family households contains 65.4% and non-family households 34.6%.
Following is the data table for household types statistics:
Household Types | 1607 Bridges Dr | High Point |
---|---|---|
Total | 511 100% | 40,945 100% |
Family households, Married-couple family | 130 25.4% | 17,126 41.8% |
Family households, Other family | 116 22.7% | 9,648 23.6% |
Family households, Other family, Male householder no wife present | 54 10.6% | 2,004 4.9% |
Family households, Other family, Female householder no husband present | 62 12.1% | 7,644 18.7% |
Nonfamily households, Householder living alone | 245 47.9% | 12,073 29.5% |
Nonfamily households, Householder not living alone | 20 3.9% | 2,098 5.1% |
Family Households | 246 48.1% | 26,774 65.4% |
Non-family Households | 265 51.9% | 14,171 34.6% |
data source
Employment Industries of 1607 Bridges Dr
- 1607 Bridges Dr
- High Point
Agriculture | No Data | 0.2% |
---|---|---|
Construction | 1.9% | 3.8%3.8% |
Manufacturing | 14.6%14.6% | 16.8%16.8% |
Wholesale | 1.5% | 3.7%3.7% |
Retail | 12.4%12.4% | 12%12% |
Utilities | No Data | 0.1% |
Information | No Data | 1.6% |
Finance & Insurance | 2.3%2.3% | 5.4%5.4% |
Real Estate | 7.2%7.2% | 1.4% |
Sci & Tech Services | 7.2%7.2% | 5.7%5.7% |
Company Management | No Data | 0% |
Administrative Services | 16.9%16.9% | 4.7%4.7% |
Educational Services | 5.9%5.9% | 9%9% |
Health Care | 10.8%10.8% | 13.5%13.5% |
Arts & Entertainment | 1.7% | 1.7% |
Accommodation & Food Services | No Data | 7.4%7.4% |
Public Administration | 3.2%3.2% | 2.7%2.7% |
Other Services | 10.8%10.8% | 4.7%4.7% |
As per 2017 US census data 1607 Bridges Dr belongs to US Census Block group where combined dominant household income ranges are: Administrative and support and waste management services (16.9%), Manufacturing (14.6%), Retail trade (12.4%) and Health care and social assistance (10.8%).
Following is the data table for employment industries statistics:
Employment Industries | 1607 Bridges Dr | High Point |
---|---|---|
Agriculture, Forestry, Fishing & Hunting | 0 0% | 80 0.2% |
Construction | 10 1.9% | 1,863 3.8% |
Manufacturing | 77 14.6% | 8,275 16.8% |
Wholesale | 8 1.5% | 1,795 3.7% |
Retail | 65 12.4% | 5,876 12% |
Utilities | 0 0% | 60 0.1% |
Information | 0 0% | 781 1.6% |
Finance & Insurance | 12 2.3% | 2,641 5.4% |
Real Estate | 38 7.2% | 695 1.4% |
Scientific & Technical Services | 38 7.2% | 2,793 5.7% |
Company Management | 0 0% | 22 0% |
Administrative & Waste Management Services | 89 16.9% | 2,289 4.7% |
Educational Services | 31 5.9% | 4,442 9% |
Health Care & Social Assistance | 57 10.8% | 6,643 13.5% |
Arts, Entertainment & Recreation | 9 1.7% | 817 1.7% |
Accommodation & Food Services | 0 0% | 3,649 7.4% |
Public Administration | 17 3.2% | 1,323 2.7% |
Other Services | 57 10.8% | 2,323 4.7% |
data source
Means of Transportation of 1607 Bridges Dr
- 1607 Bridges Dr
- High Point
Car, Truck or Van | 90.1%90.1% | 96.5%96.5% |
---|---|---|
Public Transportation | 7.9% | 1.1% |
Walk | 2.1% | 1.6% |
Motorcycle or Bicycle | No Data | 0.8% |
As per 2017 US census data 1607 Bridges Dr belongs to US Census Block group where combined dominant types of transportation to work are: Car truck or van (90.1%).
The means of transportation data table is as follows:
Means of Transportation | 1607 Bridges Dr | High Point |
---|---|---|
Car, Truck or Van | 435 90.1% | 44,261 96.5% |
Public Transportation | 38 7.9% | 484 1.1% |
Walk | 10 2.1% | 756 1.6% |
Taxicab, Motorcycle, Bicycle or Other | 0 0% | 350 0.8% |
data source
Time of Commute of 1607 Bridges Dr
- 1607 Bridges Dr
- High Point
< 10 mins | 23.8%23.8% | 13.1%13.1% |
---|---|---|
10-15 mins | 24.6%24.6% | 17.6%17.6% |
15-20 mins | 9.1%9.1% | 22%22% |
20-25 mins | 8.1%8.1% | 15.4%15.4% |
25-30 mins | 10.6%10.6% | 9%9% |
30-35 mins | 15.3%15.3% | 14.2%14.2% |
35-45 mins | 6.8%6.8% | 3.4%3.4% |
45-50 mins | No Data | 2.5% |
> 60 mins | 1.7% | 2.9%2.9% |
As per 2017 US census data 1607 Bridges Dr belongs to US Census Block group where combined dominant travel time to work ranges are: 10-15 minutes, < 10 minutes and 30-35 minutes.
Time of commute statistics is shown in the table below:
Time of Commute | 1607 Bridges Dr | High Point |
---|---|---|
< 10 mins | 115 23.8% | 6,013 13.1% |
10-15 mins | 119 24.6% | 8,058 17.6% |
15-20 mins | 44 9.1% | 10,065 22% |
20-25 mins | 39 8.1% | 7,051 15.4% |
25-30 mins | 51 10.6% | 4,131 9% |
30-35 mins | 74 15.3% | 6,500 14.2% |
35-45 mins | 33 6.8% | 1,581 3.4% |
45-50 mins | 0 0% | 1,129 2.5% |
> 60 mins | 8 1.7% | 1,323 2.9% |
data source
Education of 1607 Bridges Dr
Schools near 1607 Bridges Dr
Five out of 50 schools near 1607 Bridges Dr are displayed. Click the button below for additional information and a map view.
Caleb's Creek Elementary ~7.8 miles Operator: Forsyth County Schools Address: 109 Salem Crossing Road, Kernersville, NC 27284, United States |
Glenn High School ~8.1 miles Operator: Forsyth County Schools Address: 1600 Union Cross Road, Kernersville, NC 27284, United States |
Middle College GTCC-Jamestown ~5.2 miles Address: 601 High Point Rd, jamestown, NC 27282, United States |
Shadybrooke Elementary School ~1.4 miles Operator: Guilford County Schools Address: 503 Shadybrook Road, High Point, NC 27265, United States |
Southeast Middle School ~7.9 miles Operator: Forsyth County Schools Address: 1200 Old Salem Road, Kernersville, NC 27284, United States |
data source
Public Transportation of 1607 Bridges Dr
Bus near 1607 Bridges Dr
Two bus stations / stops near 1607 Bridges Dr are displayed. Click the button below for additional information and a map view.
Centennial & Norwood (North) ~0.6 miles Routes served: 3 |
Centennial & Norwood (South) ~0.6 miles Routes served: 3 |
data source
POIs of 1607 Bridges Dr
Cafes near 1607 Bridges Dr
Three cafes near 1607 Bridges Dr are displayed. Click the button below for additional information and a map view.
Dunkin' Donuts ~0.5 miles |
Starbucks ~0.8 miles |
Starbucks ~0.3 miles |
data source
Restaurants near 1607 Bridges Dr
Ten out of 16 restaurants near 1607 Bridges Dr are displayed. Click the button below for additional information and a map view.
Austin's ~1 miles |
Carolina's Diner ~0.6 miles |
Chili's ~0.4 miles |
China King Super Buffet ~0.7 miles |
George's Bar & Grill ~1 miles |
Hooters ~0.6 miles |
IHOP ~0.8 miles |
Jersey Mike's Subs ~0.8 miles |
Liberty Steakhouse ~0.3 miles |
Lulu & Blu ~0.7 miles |
data source
Fast Food near 1607 Bridges Dr
Nine fast food places near 1607 Bridges Dr are displayed. Click the button below for additional information and a map view.
Arby's ~1.1 miles |
Baskin-Robbins ~0.5 miles |
Bojangles' ~1.2 miles |
Chick-fil-A ~1.2 miles |
Cook Out ~0.9 miles |
Little Caesars ~0.8 miles |
McDonald's ~0.5 miles |
Taco Bell ~0.6 miles |
Wendy's ~0.7 miles |
data source
Pharmacies near 1607 Bridges Dr
Three pharmacies near 1607 Bridges Dr are displayed. Click the button below for additional information and a map view.
CVS ~0.7 miles |
Rite Aid ~0.7 miles |
Walgreens ~0.8 miles |
data source
Banks near 1607 Bridges Dr
Three banks near 1607 Bridges Dr are displayed. Click the button below for additional information and a map view.
Bank of America ~0.6 miles |
First Citizens Bank ~0.5 miles |
SunTrust ~1.1 miles |
data source
ATMs near 1607 Bridges Dr
One ATM near 1607 Bridges Dr are displayed. Click the button below for additional information and a map view.
CashPoints ~1.1 miles Operator: North Carolina State Employees' Credit Union |
data source