1612 Nw 1st Ter, Cape Coral, FL, US
address1612 Nw 1st Ter is in the street of Northwest 1st Terrace, Cape Coral, the state of Florida, United States of America.
Demographics, education, amenities, places and points of interest information about 1612 Nw 1st Ter, as well as a list of nearby locations, may be found further down this page.
Demographics, education, amenities, places and points of interest information about 1612 Nw 1st Ter, as well as a list of nearby locations, may be found further down this page.
Demographics of 1612 Nw 1st Ter
Total Population of 1612 Nw 1st Ter
- 1612 Nw 1st Ter
- Cape Coral
Total | 1,1831,183 | 173,679173,679 |
---|
According to 2017 US Census data, the population of the US Census Block group of 1612 Nw 1st Ter is 1,183 people. This is 0.68% of the total 173,679 Cape Coral citizens.
The data table for total population is as follows:
Total Population | 1612 Nw 1st Ter | Cape Coral |
---|---|---|
Total | 1,183 | 173,679 |
data source
Gender of 1612 Nw 1st Ter
- 1612 Nw 1st Ter
- Cape Coral
Male | 62.9%62.9% | 37.1%37.1% |
---|---|---|
Female | 48%48% | 52%52% |
1612 Nw 1st Ter belongs to US Census Block group that combined has a total of 606 (62.9%) male and 358 (37.1%) female citizens as per 2017 US Census data. In comparison, the proportions of male and female citizens in the Cape Coral are 48 percent and 52 percent, respectively.
The gender data table is as follows:
Gender | 1612 Nw 1st Ter | Cape Coral |
---|---|---|
Male | 606 62.9% | 69,993 48% |
Female | 358 37.1% | 75,720 52% |
data source
Income of 1612 Nw 1st Ter
- 1612 Nw 1st Ter
- Cape Coral
< $10k | 4.5% | 5.7%5.7% |
---|---|---|
$10k - $25k | 17.2%17.2% | 13.7%13.7% |
$25k - $40k | 8.7%8.7% | 16.2%16.2% |
$40k - $60k | 22.3%22.3% | 20.2%20.2% |
$60k - $100k | 21.7%21.7% | 25.2%25.2% |
$100k - $125k | 11.4%11.4% | 8%8% |
$125k - $150k | No Data | 4.1% |
$150k - $200k | 9%9% | 3.7% |
> $200k | 5.1%5.1% | 3.2% |
According to 2017 US Census statistics, the most common family income levels in the US Census Block group of 1612 Nw 1st Ter are: $40 000 to $59 999 (22.3 percent), $60 000 to $99 999 (21.7 percent) and $10 000 to $24 999 (17.2 percent).
The data table for income is as follows:
Income | 1612 Nw 1st Ter | Cape Coral |
---|---|---|
Total | 332 100% | 62,392 100% |
< $10k | 15 4.5% | 3,574 5.7% |
$10k - $25k | 57 17.2% | 8,518 13.7% |
$25k - $40k | 29 8.7% | 10,116 16.2% |
$40k - $60k | 74 22.3% | 12,610 20.2% |
$60k - $100k | 72 21.7% | 15,694 25.2% |
$100k - $125k | 38 11.4% | 5,001 8% |
$125k - $150k | 0 0% | 2,576 4.1% |
$150k - $200k | 30 9% | 2,285 3.7% |
> $200k | 17 5.1% | 2,018 3.2% |
data source
Median Age of 1612 Nw 1st Ter
- 1612 Nw 1st Ter
- Cape Coral
Total | 34.834.8 | 45.945.9 |
---|---|---|
Male | 34.734.7 | 45.445.4 |
Female | 41.441.4 | 46.646.6 |
According to 2017 US census data, the average male age in the US Census Block group of 1612 Nw 1st Ter is 34.7 and the average female age is 41.4. In comparison, the average male age in the Cape Coral is 34.7, while the average female age is 41.4.
Detailed statistics for median age is shown in the table below:
Median Age | 1612 Nw 1st Ter | Cape Coral |
---|---|---|
Total | 34.8 | 45.9 |
Male | 34.7 | 45.4 |
Female | 41.4 | 46.6 |
data source
Age Groups of 1612 Nw 1st Ter
- 1612 Nw 1st Ter
- Cape Coral
<18 years | 18.5%18.5% | 19.9%19.9% |
---|---|---|
18 - 24 years | 9.4%9.4% | 6.7%6.7% |
25 - 34 years | 23.3%23.3% | 10.5%10.5% |
35 - 49 years | 15.1%15.1% | 18.8%18.8% |
50 - 64 years | 20.5%20.5% | 22.2%22.2% |
65 - 84 years | 13.2%13.2% | 18.9%18.9% |
>85 years | No Data | 3%3% |
According to 2017 US Census statistics, the major age groups in the US Census Block group of 1612 Nw 1st Ter are: 25 - 34 (23.3 percent), 50 - 64 (20.5 percent), and < 18 (18.5 percent).
The data table for age groups is as follows:
Age Groups | 1612 Nw 1st Ter | Cape Coral |
---|---|---|
Total | 1,183 100% | 173,679 100% |
<18 years | 219 18.5% | 34,549 19.9% |
18 - 24 years | 111 9.4% | 11,679 6.7% |
25 - 34 years | 276 23.3% | 18,247 10.5% |
35 - 49 years | 179 15.1% | 32,671 18.8% |
50 - 64 years | 242 20.5% | 38,538 22.2% |
65 - 84 years | 156 13.2% | 32,800 18.9% |
>85 years | 0 0% | 5,195 3% |
data source
Marital Status of 1612 Nw 1st Ter
- 1612 Nw 1st Ter
- Cape Coral
Married | 53.5%53.5% | 53.7%53.7% |
---|---|---|
Never Married | 35.9%35.9% | 24.6%24.6% |
Divorced | 8.8%8.8% | 13.9%13.9% |
Widowed | 1.8% | 7.8%7.8% |
According to the 2017 US Census statistics, the most common marital statuses in the US Census Block group of 1612 Nw 1st Ter are: Now married (53.5 percent) and Never married (35.9 percent).
The data table for marital status is as follows:
Marital Status | 1612 Nw 1st Ter | Cape Coral |
---|---|---|
Total | 964 100% | 145,713 100% |
Married | 516 53.5% | 78,259 53.7% |
Never Married | 346 35.9% | 35,854 24.6% |
Divorced | 85 8.8% | 20,217 13.9% |
Widowed | 17 1.8% | 11,383 7.8% |
data source
Education of 1612 Nw 1st Ter
- 1612 Nw 1st Ter
- Cape Coral
No Schooling | No Data | 1.4% |
---|---|---|
Unifinished High-school | No Data | 7.6%7.6% |
High-school Diploma | 27.7%27.7% | 31.6%31.6% |
GED or alt. creds | 13.8%13.8% | 4.2% |
Unfinished College | 29.9%29.9% | 22.2%22.2% |
Associate's degree | 10.1%10.1% | 10.5%10.5% |
Bachelor's degree | 5.9%5.9% | 15.1%15.1% |
Master's degree | 5.7%5.7% | 5.4%5.4% |
Professional School degree | 5.5%5.5% | 1.2% |
Doctorate degree | 1.4% | 0.7% |
According to 2017 US Census data, the most common education levels in the US Census Block group of 1612 Nw 1st Ter are Unfinished College (29.9 percent), High-school Diploma (27.7 percent) and GED or alt. creds (13.8 percent).
Education statistics is shown in the table below:
Education | 1612 Nw 1st Ter | Cape Coral |
---|---|---|
No Schooling | 0 0% | 1,753 1.4% |
Unifinished High-school | 0 0% | 9,709 7.6% |
High-school Diploma | 236 27.7% | 40,332 31.6% |
GED or alt. creds | 118 13.8% | 5,299 4.2% |
Unfinished College | 255 29.9% | 28,309 22.2% |
Associate's degree | 86 10.1% | 13,428 10.5% |
Bachelor's degree | 50 5.9% | 19,252 15.1% |
Master's degree | 49 5.7% | 6,878 5.4% |
Professional School degree | 47 5.5% | 1,589 1.2% |
Doctorate degree | 12 1.4% | 902 0.7% |
data source
Languages Spoken of 1612 Nw 1st Ter
- 1612 Nw 1st Ter
- Cape Coral
English only | 71.3%71.3% | 80.2%80.2% |
---|---|---|
Spanish | 28.7%28.7% | 15.4%15.4% |
Other Indo-European | No Data | 3.4% |
Asian and Pacific | No Data | 0.8% |
Other Languages | No Data | 0.1% |
As per 2017 US Census data 1612 Nw 1st Ter belongs to US Census Block group where combined dominant spoken languages are: only English (71.3 percent), Spanish (28.7 percent) and Other Indo-European (0 percent).
Languages spoken statistics is shown in the table below:
Languages Spoken | 1612 Nw 1st Ter | Cape Coral |
---|---|---|
Total | 1,141 100% | 165,863 100% |
English only | 814 71.3% | 133,097 80.2% |
Spanish | 327 28.7% | 25,568 15.4% |
Other Indo-European | 0 0% | 5,698 3.4% |
Asian and Pacific Islands | 0 0% | 1,371 0.8% |
Other Languages | 0 0% | 129 0.1% |
data source
Ethnic Diversity of 1612 Nw 1st Ter
- 1612 Nw 1st Ter
- Cape Coral
White | 91%91% | 90.1%90.1% |
---|---|---|
African American | No Data | 4.4% |
American Indian | No Data | 0.3% |
Asian | No Data | 1.6% |
Hawaiian & Pacific | No Data | 0% |
Two+ ethnicities | 3.9% | 1.5% |
Other | 5.2% | 2.2% |
As per 2017 US census data 1612 Nw 1st Ter belongs to US Census Block group where combined dominant ethnic diversity groups are: White (91%), Other (5.2%) and Two or more ethnicities (3.9%).
The data table for ethnic diversity is as follows:
Ethnic Diversity | 1612 Nw 1st Ter | Cape Coral |
---|---|---|
Total | 1,183 100% | 173,679 100% |
White | 1,076 91% | 156,505 90.1% |
African American | 0 0% | 7,683 4.4% |
American Indian & Alaska Native | 0 0% | 447 0.3% |
Asian | 0 0% | 2,717 1.6% |
Native Hawaiian & Other Pacific Islander | 0 0% | 29 0% |
Two or more ethnicities | 46 3.9% | 2,537 1.5% |
Other | 61 5.2% | 3,761 2.2% |
data source
Household Types of 1612 Nw 1st Ter
- 1612 Nw 1st Ter
- Cape Coral
Family Households | 82.5%82.5% | 71.2%71.2% |
---|---|---|
Non-family Households | 17.5%17.5% | 28.8%28.8% |
1612 Nw 1st Ter belongs to US Census Block group that combined family households are 82.5% and non-family households 17.5% as per 2017 US census data. In comparison Cape Coral family households contains 71.2% and non-family households 28.8%.
Detailed statistics for household types is shown in the table below:
Household Types | 1612 Nw 1st Ter | Cape Coral |
---|---|---|
Total | 332 100% | 62,392 100% |
Family households, Married-couple family | 181 54.5% | 34,605 55.5% |
Family households, Other family | 93 28% | 9,837 15.8% |
Family households, Other family, Male householder no wife present | 17 5.1% | 3,012 4.8% |
Family households, Other family, Female householder no husband present | 76 22.9% | 6,825 10.9% |
Nonfamily households, Householder living alone | 40 12% | 14,518 23.3% |
Nonfamily households, Householder not living alone | 18 5.4% | 3,432 5.5% |
Family Households | 274 82.5% | 44,442 71.2% |
Non-family Households | 58 17.5% | 17,950 28.8% |
data source
Employment Industries of 1612 Nw 1st Ter
- 1612 Nw 1st Ter
- Cape Coral
Agriculture | No Data | 0.3% |
---|---|---|
Construction | 9.5%9.5% | 9.6%9.6% |
Manufacturing | 3.9%3.9% | 3.3%3.3% |
Wholesale | No Data | 2.1%2.1% |
Retail | 11.7%11.7% | 15.4%15.4% |
Utilities | 2.9%2.9% | 0.8% |
Information | No Data | 2% |
Finance & Insurance | 3.6%3.6% | 3.6%3.6% |
Real Estate | 5.5%5.5% | 3.8%3.8% |
Sci & Tech Services | 6.8%6.8% | 5.3%5.3% |
Company Management | No Data | 0.1% |
Administrative Services | 2.3%2.3% | 6.2%6.2% |
Educational Services | 11.8%11.8% | 6%6% |
Health Care | 9.2%9.2% | 14.8%14.8% |
Arts & Entertainment | 4.3%4.3% | 2.1%2.1% |
Accommodation & Food Services | 8.1%8.1% | 9.2%9.2% |
Public Administration | 13.4%13.4% | 5.1%5.1% |
Other Services | No Data | 6.3%6.3% |
As per 2017 US census data 1612 Nw 1st Ter belongs to US Census Block group where combined dominant household income ranges are: Public administration (13.4%), Educational services (11.8%), Retail trade (11.7%) and Construction (9.5%).
The employment industries data table is as follows:
Employment Industries | 1612 Nw 1st Ter | Cape Coral |
---|---|---|
Agriculture, Forestry, Fishing & Hunting | 0 0% | 218 0.3% |
Construction | 66 9.5% | 7,304 9.6% |
Manufacturing | 27 3.9% | 2,503 3.3% |
Wholesale | 0 0% | 1,567 2.1% |
Retail | 81 11.7% | 11,648 15.4% |
Utilities | 20 2.9% | 621 0.8% |
Information | 0 0% | 1,503 2% |
Finance & Insurance | 25 3.6% | 2,722 3.6% |
Real Estate | 38 5.5% | 2,882 3.8% |
Scientific & Technical Services | 47 6.8% | 4,051 5.3% |
Company Management | 0 0% | 85 0.1% |
Administrative & Waste Management Services | 16 2.3% | 4,676 6.2% |
Educational Services | 82 11.8% | 4,554 6% |
Health Care & Social Assistance | 64 9.2% | 11,261 14.8% |
Arts, Entertainment & Recreation | 30 4.3% | 1,573 2.1% |
Accommodation & Food Services | 56 8.1% | 6,977 9.2% |
Public Administration | 93 13.4% | 3,835 5.1% |
Other Services | 0 0% | 4,759 6.3% |
data source
Means of Transportation of 1612 Nw 1st Ter
- 1612 Nw 1st Ter
- Cape Coral
Car, Truck or Van | 100%100% | 97.6%97.6% |
---|---|---|
Public Transportation | No Data | 0.1% |
Walk | No Data | 0.7% |
Motorcycle or Bicycle | No Data | 1.6% |
As per 2017 US census data 1612 Nw 1st Ter belongs to US Census Block group where combined dominant types of transportation to work are: Car truck or van (100%).
Following is the data table for means of transportation statistics:
Means of Transportation | 1612 Nw 1st Ter | Cape Coral |
---|---|---|
Car, Truck or Van | 656 100% | 68,963 97.6% |
Public Transportation | 0 0% | 59 0.1% |
Walk | 0 0% | 516 0.7% |
Taxicab, Motorcycle, Bicycle or Other | 0 0% | 1,100 1.6% |
data source
Time of Commute of 1612 Nw 1st Ter
- 1612 Nw 1st Ter
- Cape Coral
< 10 mins | 5.5%5.5% | 7.4%7.4% |
---|---|---|
10-15 mins | 12.5%12.5% | 9.8%9.8% |
15-20 mins | 9.1%9.1% | 14.7%14.7% |
20-25 mins | 17.7%17.7% | 17.1%17.1% |
25-30 mins | No Data | 6.8%6.8% |
30-35 mins | 20%20% | 19.8%19.8% |
35-45 mins | No Data | 7.7%7.7% |
45-50 mins | 12.2%12.2% | 9.6%9.6% |
> 60 mins | 23%23% | 7.1%7.1% |
As per 2017 US census data 1612 Nw 1st Ter belongs to US Census Block group where combined dominant travel time to work ranges are: > 60 minutes, 30-35 minutes and 20-25 minutes.
Detailed statistics for time of commute is shown in the table below:
Time of Commute | 1612 Nw 1st Ter | Cape Coral |
---|---|---|
< 10 mins | 36 5.5% | 5,233 7.4% |
10-15 mins | 82 12.5% | 6,915 9.8% |
15-20 mins | 60 9.1% | 10,400 14.7% |
20-25 mins | 116 17.7% | 12,065 17.1% |
25-30 mins | 0 0% | 4,796 6.8% |
30-35 mins | 131 20% | 14,017 19.8% |
35-45 mins | 0 0% | 5,421 7.7% |
45-50 mins | 80 12.2% | 6,746 9.6% |
> 60 mins | 151 23% | 5,045 7.1% |
data source
Education of 1612 Nw 1st Ter
Schools near 1612 Nw 1st Ter
Ten out of 45 schools near 1612 Nw 1st Ter are displayed. Click the button below for additional information and a map view.
Allen Park Elementary School ~8.6 miles |
Bishop Verot High School ~8.8 miles |
Caloosa Elementary-Middle School ~4.1 miles |
Canterbury School ~9.9 miles |
Canterbury School ~9.8 miles |
Cape Coral Christian School ~6.8 miles |
Cape Coral High School ~3.5 miles |
Cape Elementary School ~7 miles |
Childrens Personal Development Center ~9.6 miles |
Cypress Lake Middle School ~10 miles |
data source
Colleges near 1612 Nw 1st Ter
One college near 1612 Nw 1st Ter are displayed. Click the button below for additional information and a map view.
Florida SouthWestern State College - Lee Campus ~9.9 miles Operator: Florida SouthWestern State College |
data source
Kindergartens near 1612 Nw 1st Ter
Four kindergartens near 1612 Nw 1st Ter are displayed. Click the button below for additional information and a map view.
All Superstars Preschool ~4.6 miles Wheelchair: yes |
First United Methodist Preschool ~8.8 miles Phone: 239 332 2493 |
Little People Preschool ~5.1 miles Wheelchair: yes |
Sonrise Academy ~4.7 miles Wheelchair: yes |
data source
POIs of 1612 Nw 1st Ter
Restaurants near 1612 Nw 1st Ter
Four restaurants near 1612 Nw 1st Ter are displayed. Click the button below for additional information and a map view.
Bob Evans ~1.1 miles |
Bob Evans ~1.1 miles |
Carrabba's Italian Grill ~1.2 miles Address: 762 Pine Island Road, Cape Coral, FL 33991, United States |
El Tarrasco ~1.2 miles |
data source