1629 Sunny Av, Eureka, CA, US
address1629 Sunny Av is in the street of Sunny Avenue, Eureka, the state of California, United States of America.
Demographics, education, transportation, including transportation routes, amenities, places and points of interest information about 1629 Sunny Av, as well as a list of nearby locations, may be found further down this page.
Demographics, education, transportation, including transportation routes, amenities, places and points of interest information about 1629 Sunny Av, as well as a list of nearby locations, may be found further down this page.
Demographics of 1629 Sunny Av
Total Population of 1629 Sunny Av
- 1629 Sunny Av
- Eureka
Total | 894894 | 27,02427,024 |
---|
According to 2017 US Census, the population of the US Census Block group of 1629 Sunny Av is 894 people. This equates to 3.31 percent of the total 27,024 citizens of the Eureka.
Total population statistics is shown in the table below:
Total Population | 1629 Sunny Av | Eureka |
---|---|---|
Total | 894 | 27,024 |
data source
Gender of 1629 Sunny Av
- 1629 Sunny Av
- Eureka
Male | 46.1%46.1% | 53.9%53.9% |
---|---|---|
Female | 49.9%49.9% | 50.1%50.1% |
According to 2017 US Census statistics figures, the US Census Block group of 1629 Sunny Av has 364 male residents (46.1 percent) and 426 female citizens (53.9 percent). In comparison, the proportions of male and female citizens in the Eureka are 49.9 percent and 50.1 percent, respectively.
The gender data table is as follows:
Gender | 1629 Sunny Av | Eureka |
---|---|---|
Male | 364 46.1% | 11,336 49.9% |
Female | 426 53.9% | 11,365 50.1% |
data source
Income of 1629 Sunny Av
- 1629 Sunny Av
- Eureka
< $10k | 9%9% | 5.7%5.7% |
---|---|---|
$10k - $25k | 7.4%7.4% | 24.1%24.1% |
$25k - $40k | 28.3%28.3% | 20.5%20.5% |
$40k - $60k | 8.6%8.6% | 19.9%19.9% |
$60k - $100k | 33.4%33.4% | 19.7%19.7% |
$100k - $125k | 5.6%5.6% | 3.9% |
$125k - $150k | No Data | 3% |
$150k - $200k | No Data | 1.5% |
> $200k | 7.7%7.7% | 1.7% |
According to 2017 US Census data, the most common income levels in the US Census Block group of 1629 Sunny Av are: $60 000 to $99 999 (33.4 percent), $25 000 to $39 999 (28.3 percent) and Less than $10 000 (9 percent).
Detailed statistics for income is shown in the table below:
Income | 1629 Sunny Av | Eureka |
---|---|---|
Total | 431 100% | 11,372 100% |
< $10k | 39 9% | 649 5.7% |
$10k - $25k | 32 7.4% | 2,741 24.1% |
$25k - $40k | 122 28.3% | 2,332 20.5% |
$40k - $60k | 37 8.6% | 2,267 19.9% |
$60k - $100k | 144 33.4% | 2,240 19.7% |
$100k - $125k | 24 5.6% | 442 3.9% |
$125k - $150k | 0 0% | 341 3% |
$150k - $200k | 0 0% | 172 1.5% |
> $200k | 33 7.7% | 188 1.7% |
data source
Median Age of 1629 Sunny Av
- 1629 Sunny Av
- Eureka
Total | 50.750.7 | 37.537.5 |
---|---|---|
Male | 53.153.1 | 35.835.8 |
Female | 50.450.4 | 40.140.1 |
According to 2017 US census data, the average male age in the US Census Block group of 1629 Sunny Av is 53.1 and the average female age is 50.4. In comparison, the average male age in the Eureka is 53.1 years old, while the average female age is 50.4 years old.
Detailed statistics for median age is shown in the table below:
Median Age | 1629 Sunny Av | Eureka |
---|---|---|
Total | 50.7 | 37.5 |
Male | 53.1 | 35.8 |
Female | 50.4 | 40.1 |
data source
Age Groups of 1629 Sunny Av
- 1629 Sunny Av
- Eureka
<18 years | 11.6%11.6% | 19.4%19.4% |
---|---|---|
18 - 24 years | 5.9%5.9% | 11%11% |
25 - 34 years | 9.5%9.5% | 15.5%15.5% |
35 - 49 years | 18.9%18.9% | 17%17% |
50 - 64 years | 37.4%37.4% | 21.6%21.6% |
65 - 84 years | 10%10% | 13.3%13.3% |
>85 years | 6.7%6.7% | 2.2% |
According to 2017 US Census data, the leading age groups in the US Census Block group of 1629 Sunny Av are: 50 - 64 (37.4 percent), 35 - 49 (18.9 percent), and < 18 (11.6 percent).
Detailed statistics for age groups is shown in the table below:
Age Groups | 1629 Sunny Av | Eureka |
---|---|---|
Total | 894 100% | 27,024 100% |
<18 years | 104 11.6% | 5,236 19.4% |
18 - 24 years | 53 5.9% | 2,984 11% |
25 - 34 years | 85 9.5% | 4,189 15.5% |
35 - 49 years | 169 18.9% | 4,589 17% |
50 - 64 years | 334 37.4% | 5,838 21.6% |
65 - 84 years | 89 10% | 3,593 13.3% |
>85 years | 60 6.7% | 595 2.2% |
data source
Marital Status of 1629 Sunny Av
- 1629 Sunny Av
- Eureka
Married | 57%57% | 39.8%39.8% |
---|---|---|
Never Married | 17.6%17.6% | 40.4%40.4% |
Divorced | 14.8%14.8% | 14%14% |
Widowed | 10.6%10.6% | 5.7% |
According to 2017 US Census statistics, the most common marriage statuses in the US Census Block group of 1629 Sunny Av are: Now married (57 percent) and Never married (17.6 percent).
Marital status statistics is shown in the table below:
Marital Status | 1629 Sunny Av | Eureka |
---|---|---|
Total | 790 100% | 22,701 100% |
Married | 450 57% | 9,035 39.8% |
Never Married | 139 17.6% | 9,180 40.4% |
Divorced | 117 14.8% | 3,186 14% |
Widowed | 84 10.6% | 1,300 5.7% |
data source
Education of 1629 Sunny Av
- 1629 Sunny Av
- Eureka
No Schooling | 5.3%5.3% | 1.8% |
---|---|---|
Unifinished High-school | 3.1% | 11.2%11.2% |
High-school Diploma | 12.9%12.9% | 21.1%21.1% |
GED or alt. creds | 2.8% | 3.3% |
Unfinished College | 23.6%23.6% | 26.9%26.9% |
Associate's degree | 10.4%10.4% | 10%10% |
Bachelor's degree | 29.2%29.2% | 16.9%16.9% |
Master's degree | 6.2%6.2% | 5.7%5.7% |
Professional School degree | 3.3% | 2.3% |
Doctorate degree | 3.1% | 0.9% |
According to 2017 US Census statistics, the most common household education levels in the US Census Block group of 1629 Sunny Av are: Bachelor's degree (29.2%), Unfinished College (23.6%) and High-school Diploma (12.9%).
Detailed statistics for education is shown in the table below:
Education | 1629 Sunny Av | Eureka |
---|---|---|
No Schooling | 39 5.3% | 337 1.8% |
Unifinished High-school | 23 3.1% | 2,097 11.2% |
High-school Diploma | 95 12.9% | 3,968 21.1% |
GED or alt. creds | 21 2.8% | 613 3.3% |
Unfinished College | 174 23.6% | 5,061 26.9% |
Associate's degree | 77 10.4% | 1,888 10% |
Bachelor's degree | 215 29.2% | 3,172 16.9% |
Master's degree | 46 6.2% | 1,071 5.7% |
Professional School degree | 24 3.3% | 437 2.3% |
Doctorate degree | 23 3.1% | 160 0.9% |
data source
Languages Spoken of 1629 Sunny Av
- 1629 Sunny Av
- Eureka
English only | 86.2%86.2% | 85.4%85.4% |
---|---|---|
Spanish | 11%11% | 6.2% |
Other Indo-European | 2.8% | 1.9% |
Asian and Pacific | No Data | 6.1% |
Other Languages | No Data | 0.3% |
As per 2017 US Census data 1629 Sunny Av belongs to US Census Block group where combined dominant spoken languages are: only English (86.2 percent), Spanish (11 percent) and Other Indo-European (2.8 percent).
The languages spoken data table is as follows:
Languages Spoken | 1629 Sunny Av | Eureka |
---|---|---|
Total | 864 100% | 25,428 100% |
English only | 745 86.2% | 21,717 85.4% |
Spanish | 95 11% | 1,583 6.2% |
Other Indo-European | 24 2.8% | 491 1.9% |
Asian and Pacific Islands | 0 0% | 1,555 6.1% |
Other Languages | 0 0% | 82 0.3% |
data source
Ethnic Diversity of 1629 Sunny Av
- 1629 Sunny Av
- Eureka
White | 79.9%79.9% | 75.4%75.4% |
---|---|---|
African American | No Data | 2.3% |
American Indian | 1.6% | 3.4% |
Asian | No Data | 7.1% |
Hawaiian & Pacific | No Data | No Data |
Two+ ethnicities | 10.3%10.3% | 7% |
Other | 8.3% | 4.8% |
As per 2017 US census data 1629 Sunny Av belongs to US Census Block group where combined dominant ethnic diversity groups are: White (79.9%), Two or more ethnicities (10.3%) and Two or more ethnicities (10.3%).
Following is the data table for ethnic diversity statistics:
Ethnic Diversity | 1629 Sunny Av | Eureka |
---|---|---|
Total | 894 100% | 27,024 100% |
White | 714 79.9% | 20,375 75.4% |
African American | 0 0% | 618 2.3% |
American Indian & Alaska Native | 14 1.6% | 929 3.4% |
Asian | 0 0% | 1,915 7.1% |
Native Hawaiian & Other Pacific Islander | 0 0% | No data |
Two or more ethnicities | 92 10.3% | 1,880 7% |
Other | 74 8.3% | 1,307 4.8% |
data source
Household Types of 1629 Sunny Av
- 1629 Sunny Av
- Eureka
Family Households | 63.6%63.6% | 50.3%50.3% |
---|---|---|
Non-family Households | 36.4%36.4% | 49.7%49.7% |
1629 Sunny Av belongs to US Census Block group that combined family households are 63.6% and non-family households 36.4% as per 2017 US census data. In comparison Eureka family households contains 50.3% and non-family households 49.7%.
Household types statistics is shown in the table below:
Household Types | 1629 Sunny Av | Eureka |
---|---|---|
Total | 431 100% | 11,372 100% |
Family households, Married-couple family | 210 48.7% | 3,728 32.8% |
Family households, Other family | 64 14.8% | 1,989 17.5% |
Family households, Other family, Male householder no wife present | 12 2.8% | 717 6.3% |
Family households, Other family, Female householder no husband present | 52 12.1% | 1,272 11.2% |
Nonfamily households, Householder living alone | 149 34.6% | 4,401 38.7% |
Nonfamily households, Householder not living alone | 8 1.9% | 1,254 11% |
Family Households | 274 63.6% | 5,717 50.3% |
Non-family Households | 157 36.4% | 5,655 49.7% |
data source
Employment Industries of 1629 Sunny Av
- 1629 Sunny Av
- Eureka
Agriculture | 4%4% | 1.8% |
---|---|---|
Construction | 10.7%10.7% | 7.3%7.3% |
Manufacturing | 7.9%7.9% | 5%5% |
Wholesale | 5.1%5.1% | 3.3%3.3% |
Retail | 4.9%4.9% | 15%15% |
Utilities | No Data | 1.1% |
Information | 5.6%5.6% | 1.3% |
Finance & Insurance | 2.1% | 2.7%2.7% |
Real Estate | No Data | 2.9%2.9% |
Sci & Tech Services | 13.6%13.6% | 4.1%4.1% |
Company Management | No Data | No Data |
Administrative Services | No Data | 3.2%3.2% |
Educational Services | 15.7%15.7% | 5.9%5.9% |
Health Care | 20.6%20.6% | 18.3%18.3% |
Arts & Entertainment | No Data | 3.6%3.6% |
Accommodation & Food Services | 1.9% | 9.4%9.4% |
Public Administration | 7.9%7.9% | 7.3%7.3% |
Other Services | No Data | 5%5% |
As per 2017 US census data 1629 Sunny Av belongs to US Census Block group where combined dominant household income ranges are: Health care and social assistance (20.6%), Educational services (15.7%), Professional scientific and technical services (13.6%) and Construction (10.7%).
Following is the data table for employment industries statistics:
Employment Industries | 1629 Sunny Av | Eureka |
---|---|---|
Agriculture, Forestry, Fishing & Hunting | 17 4% | 216 1.8% |
Construction | 46 10.7% | 888 7.3% |
Manufacturing | 34 7.9% | 616 5% |
Wholesale | 22 5.1% | 408 3.3% |
Retail | 21 4.9% | 1,832 15% |
Utilities | 0 0% | 136 1.1% |
Information | 24 5.6% | 156 1.3% |
Finance & Insurance | 9 2.1% | 329 2.7% |
Real Estate | 0 0% | 350 2.9% |
Scientific & Technical Services | 58 13.6% | 497 4.1% |
Company Management | 0 0% | No data |
Administrative & Waste Management Services | 0 0% | 392 3.2% |
Educational Services | 67 15.7% | 722 5.9% |
Health Care & Social Assistance | 88 20.6% | 2,236 18.3% |
Arts, Entertainment & Recreation | 0 0% | 446 3.6% |
Accommodation & Food Services | 8 1.9% | 1,154 9.4% |
Public Administration | 34 7.9% | 897 7.3% |
Other Services | 0 0% | 614 5% |
data source
Means of Transportation of 1629 Sunny Av
- 1629 Sunny Av
- Eureka
Car, Truck or Van | 89.7%89.7% | 84.7%84.7% |
---|---|---|
Public Transportation | No Data | 2.5% |
Walk | 6.1% | 8.5% |
Motorcycle or Bicycle | 4.2% | 4.4% |
As per 2017 US census data 1629 Sunny Av belongs to US Census Block group where combined dominant types of transportation to work are: Car truck or van (89.7%).
The data table for means of transportation is as follows:
Means of Transportation | 1629 Sunny Av | Eureka |
---|---|---|
Car, Truck or Van | 321 89.7% | 9,301 84.7% |
Public Transportation | 0 0% | 272 2.5% |
Walk | 22 6.1% | 929 8.5% |
Taxicab, Motorcycle, Bicycle or Other | 15 4.2% | 485 4.4% |
data source
Time of Commute of 1629 Sunny Av
- 1629 Sunny Av
- Eureka
< 10 mins | 54.2%54.2% | 37.7%37.7% |
---|---|---|
10-15 mins | 14.5%14.5% | 25.4%25.4% |
15-20 mins | 26%26% | 17.4%17.4% |
20-25 mins | No Data | 7.8%7.8% |
25-30 mins | No Data | 2.2% |
30-35 mins | 5.3% | 5.2% |
35-45 mins | No Data | 1.3% |
45-50 mins | No Data | 1.1% |
> 60 mins | No Data | 1.8% |
As per 2017 US census data 1629 Sunny Av belongs to US Census Block group where combined dominant travel time to work ranges are: < 10 minutes, 15-20 minutes and 10-15 minutes.
Detailed statistics for time of commute is shown in the table below:
Time of Commute | 1629 Sunny Av | Eureka |
---|---|---|
< 10 mins | 194 54.2% | 4,143 37.7% |
10-15 mins | 52 14.5% | 2,795 25.4% |
15-20 mins | 93 26% | 1,917 17.4% |
20-25 mins | 0 0% | 854 7.8% |
25-30 mins | 0 0% | 242 2.2% |
30-35 mins | 19 5.3% | 572 5.2% |
35-45 mins | 0 0% | 143 1.3% |
45-50 mins | 0 0% | 121 1.1% |
> 60 mins | 0 0% | 200 1.8% |
data source
Education of 1629 Sunny Av
Schools near 1629 Sunny Av
Ten out of 48 schools near 1629 Sunny Av are displayed. Click the button below for additional information and a map view.
Airport School ~12.5 miles |
Alice Birney Elementary School ~2.1 miles |
Arcata Christian School ~6.6 miles |
Arcata Elementary School ~6.8 miles |
Arcata High School ~6.3 miles |
Banner School (historical) ~11.2 miles |
Bay School ~6.2 miles |
Bloomfield Elementary School ~6.2 miles |
Blue Lake Elementary School ~10.2 miles |
Canal School ~8.6 miles |
data source
Colleges near 1629 Sunny Av
One college near 1629 Sunny Av are displayed. Click the button below for additional information and a map view.
College of the Redwoods - Eureka Campus ~6.8 miles |
data source
Universities near 1629 Sunny Av
One university near 1629 Sunny Av are displayed. Click the button below for additional information and a map view.
Humboldt State University ~6.3 miles Address: 1 Harpst Street, Arcata, CA 95521, United States |
data source
Public Transportation of 1629 Sunny Av
Bus near 1629 Sunny Av
Ten out of 16 bus stations / stops near 1629 Sunny Av are displayed. Click the button below for additional information and a map view.
18th & Myrtle ~0.6 miles Routes served: Rainbow Route |
18th & Myrtle ~0.6 miles Routes served: Green Route; Rainbow Route |
Buhne & S ~0.6 miles Routes served: Purple Route |
Burre Center ~0.5 miles Routes served: Purple Route |
General Hospital Campus ~0.5 miles Routes served: Purple Route |
General Hospital Campus ~0.5 miles Routes served: Green Route; Rainbow Route |
Harrison & 18th ~0.3 miles Routes served: Purple Route |
Harrison & 18th ~0.3 miles Routes served: Green Route; Rainbow Route |
Myrtle & Dean ~0.3 miles Routes served: Green Route; Purple Route |
Myrtle & Sunny ~0.3 miles Routes served: Green Route; Purple Route |
data source
POIs of 1629 Sunny Av
Cafes near 1629 Sunny Av
Three cafes near 1629 Sunny Av are displayed. Click the button below for additional information and a map view.
Jitter Bean Coffee Company ~1 miles Address: 3101 Montgomery Street, Eureka, CA 95503, United States Phone: +1 707-442-2504 |
Ramone's Bakery & Cafe ~0.6 miles |
Starbucks ~0.4 miles |
data source
Restaurants near 1629 Sunny Av
Four out of 15 restaurants near 1629 Sunny Av are displayed. Click the button below for additional information and a map view.
Mama's Kitchen ~1.2 miles Address: 534 5th Street, Eureka 95501, United States |
Rita's Margarita and Grill ~0.9 miles Address: 1134 5th Street, Eureka 95501, United States |
The Avalon ~1.2 miles Address: 615 3rd Street, Eureka 95501, United States |
The Banana Hut Hawaiian BBQ ~1.2 miles Address: 621 5th Street, Eureka 95501, United States |
data source
Pubs near 1629 Sunny Av
One pub near 1629 Sunny Av are displayed. Click the button below for additional information and a map view.
AA Bar and Grill ~1.1 miles |
data source
Fast Food near 1629 Sunny Av
Eight fast food places near 1629 Sunny Av are displayed. Click the button below for additional information and a map view.
Burger King ~0.8 miles |
Dominos Pizza ~1.2 miles |
KFC ~0.4 miles |
McDonald's ~0.8 miles |
Stars Hamburgers ~0.5 miles |
Subway ~0.8 miles |
Subway ~0.5 miles |
Surfside Burger Shack ~1.2 miles |
data source
Pharmacies near 1629 Sunny Av
Three pharmacies near 1629 Sunny Av are displayed. Click the button below for additional information and a map view.
CVS ~0.4 miles |
Cross Pharmacy ~1.2 miles |
Walgreens ~0.9 miles Address: 2525 Harris Street, Eureka, CA 95503, United States Phone: +1 707-444-0521 |
data source
Hospitals near 1629 Sunny Av
Two hospitals near 1629 Sunny Av are displayed. Click the button below for additional information and a map view.
General Hospital Campus ~0.4 miles Operator: Saint Joseph Health Wheelchair: yes |
Saint Josephs Hospital ~0.6 miles Operator: Saint Joseph Health Address: 2700 Dolbeer Street, Eureka, CA 95501, United States Wheelchair: yes Phone: +1 707 445 8121 |
data source
Dentists near 1629 Sunny Av
One dentist near 1629 Sunny Av are displayed. Click the button below for additional information and a map view.
Robert Berg, DDS ~1.2 miles Address: 212 J Street, Eureka 95501, United States |
data source
Banks near 1629 Sunny Av
Six banks near 1629 Sunny Av are displayed. Click the button below for additional information and a map view.
Coast Central Credit Union ~0.8 miles |
Coast Central Credit Union ~1.1 miles |
Redwood Capital Bank ~1.2 miles |
US Bank ~1.1 miles Address: 735 5th Street, Eureka 95501, United States |
Upmpqua Bank ~1.1 miles |
Wells Fargo ~1.1 miles |
data source
Arts Centres near 1629 Sunny Av
One arts centre near 1629 Sunny Av are displayed. Click the button below for additional information and a map view.
North Coast Dance ~1.2 miles |
data source