16827 Luella Avenue, South Holland, IL, US
address16827 Luella Avenue is in the street of Luella Avenue, South Holland, the state of Illinois, United States of America.
Demographics, education, transportation, including transportation routes, amenities, places and points of interest information about 16827 Luella Avenue, as well as a list of nearby locations, may be found further down this page.
Demographics, education, transportation, including transportation routes, amenities, places and points of interest information about 16827 Luella Avenue, as well as a list of nearby locations, may be found further down this page.
Demographics of 16827 Luella Avenue
Total Population of 16827 Luella Avenue
- 16827 Luella Avenue
- South Holland
Total | 1,0331,033 | 21,99121,991 |
---|
According to 2017 US Census data, the population of the US Census Block group of 16827 Luella Avenue is 1,033 citizens. This equates to 4.7 percent of the total 21,991 citizens of the South Holland.
The data table for total population is as follows:
Total Population | 16827 Luella Avenue | South Holland |
---|---|---|
Total | 1,033 | 21,991 |
data source
Gender of 16827 Luella Avenue
- 16827 Luella Avenue
- South Holland
Male | 40.2%40.2% | 59.8%59.8% |
---|---|---|
Female | 45.9%45.9% | 54.1%54.1% |
16827 Luella Avenue belongs to US Census Block group that combined has a total of 348 (40.2%) male and 517 (59.8%) female citizens as per 2017 US Census data. In comparison, the proportions of South Holland citizens are: 45.9% male and 54.1% female.
Detailed statistics for gender is shown in the table below:
Gender | 16827 Luella Avenue | South Holland |
---|---|---|
Male | 348 40.2% | 8,208 45.9% |
Female | 517 59.8% | 9,659 54.1% |
data source
Income of 16827 Luella Avenue
- 16827 Luella Avenue
- South Holland
< $10k | 10.8%10.8% | 6.8%6.8% |
---|---|---|
$10k - $25k | 12.4%12.4% | 11.1%11.1% |
$25k - $40k | 8.7%8.7% | 14.5%14.5% |
$40k - $60k | 17.9%17.9% | 16%16% |
$60k - $100k | 25.5%25.5% | 24.4%24.4% |
$100k - $125k | 1.3% | 12.5%12.5% |
$125k - $150k | 8.7%8.7% | 6.7%6.7% |
$150k - $200k | 2.4% | 5.1%5.1% |
> $200k | 12.4%12.4% | 2.8% |
As per 2017 US Census data 16827 Luella Avenue belongs to US Census Block group where combined dominant household income ranges are: $60 000 to $99 999 (25.5%), $40 000 to $59 999 (17.9%) and $10 000 to $24 999 (12.4%).
Income statistics is shown in the table below:
Income | 16827 Luella Avenue | South Holland |
---|---|---|
Total | 380 100% | 7,248 100% |
< $10k | 41 10.8% | 496 6.8% |
$10k - $25k | 47 12.4% | 806 11.1% |
$25k - $40k | 33 8.7% | 1,052 14.5% |
$40k - $60k | 68 17.9% | 1,158 16% |
$60k - $100k | 97 25.5% | 1,769 24.4% |
$100k - $125k | 5 1.3% | 908 12.5% |
$125k - $150k | 33 8.7% | 488 6.7% |
$150k - $200k | 9 2.4% | 371 5.1% |
> $200k | 47 12.4% | 200 2.8% |
data source
Median Age of 16827 Luella Avenue
- 16827 Luella Avenue
- South Holland
Total | 45.945.9 | 40.140.1 |
---|---|---|
Male | 46.146.1 | 36.636.6 |
Female | 45.945.9 | 42.842.8 |
According to 2017 US census data, the average male age in the US Census Block group of 16827 Luella Avenue is 46.1 and the average female age is 45.9. In comparison South Holland average male age 46.1 and average female age is 45.9.
Median age statistics is shown in the table below:
Median Age | 16827 Luella Avenue | South Holland |
---|---|---|
Total | 45.9 | 40.1 |
Male | 46.1 | 36.6 |
Female | 45.9 | 42.8 |
data source
Age Groups of 16827 Luella Avenue
- 16827 Luella Avenue
- South Holland
<18 years | 19.5%19.5% | 24.3%24.3% |
---|---|---|
18 - 24 years | 9.2%9.2% | 9.2%9.2% |
25 - 34 years | 11.1%11.1% | 10.4%10.4% |
35 - 49 years | 16.8%16.8% | 19.2%19.2% |
50 - 64 years | 25.5%25.5% | 21.3%21.3% |
65 - 84 years | 17.3%17.3% | 13%13% |
>85 years | 0.6% | 2.6% |
According to 2017 US Census figures, the leading age groups in the US Census Block group of 16827 Luella Avenue are: 50 - 64 (25.5%), < 18 (19.5%), and 65 - 84 (17.3%).
The age groups data table is as follows:
Age Groups | 16827 Luella Avenue | South Holland |
---|---|---|
Total | 1,033 100% | 21,991 100% |
<18 years | 201 19.5% | 5,348 24.3% |
18 - 24 years | 95 9.2% | 2,017 9.2% |
25 - 34 years | 115 11.1% | 2,282 10.4% |
35 - 49 years | 174 16.8% | 4,229 19.2% |
50 - 64 years | 263 25.5% | 4,691 21.3% |
65 - 84 years | 179 17.3% | 2,857 13% |
>85 years | 6 0.6% | 567 2.6% |
data source
Marital Status of 16827 Luella Avenue
- 16827 Luella Avenue
- South Holland
Married | 47.4%47.4% | 42.8%42.8% |
---|---|---|
Never Married | 28.1%28.1% | 39.5%39.5% |
Divorced | 14.2%14.2% | 10%10% |
Widowed | 10.3%10.3% | 7.7%7.7% |
According to the 2017 US Census statistics, the most common marital statuses in the US Census Block group of 16827 Luella Avenue are: Now married (47.4%) and Never married (28.1%).
Detailed statistics for marital status is shown in the table below:
Marital Status | 16827 Luella Avenue | South Holland |
---|---|---|
Total | 865 100% | 17,867 100% |
Married | 410 47.4% | 7,652 42.8% |
Never Married | 243 28.1% | 7,054 39.5% |
Divorced | 123 14.2% | 1,792 10% |
Widowed | 89 10.3% | 1,369 7.7% |
data source
Education of 16827 Luella Avenue
- 16827 Luella Avenue
- South Holland
No Schooling | 1.4% | 0.8% |
---|---|---|
Unifinished High-school | 3.8% | 6.6%6.6% |
High-school Diploma | 30.9%30.9% | 23.6%23.6% |
GED or alt. creds | 0.5% | 2.3% |
Unfinished College | 24.2%24.2% | 29.7%29.7% |
Associate's degree | 2.8% | 9.7%9.7% |
Bachelor's degree | 13.8%13.8% | 15.7%15.7% |
Master's degree | 17.4%17.4% | 10.1%10.1% |
Professional School degree | 4.7% | 0.8% |
Doctorate degree | 0.4% | 0.6% |
According to 2017 US Census statistics, the most common household education levels in the US Census Block group of 16827 Luella Avenue are: High-school Diploma (30.9 percent), Unfinished College (24.2 percent) and Master's degree (17.4 percent).
The education data table is as follows:
Education | 16827 Luella Avenue | South Holland |
---|---|---|
No Schooling | 10 1.4% | 123 0.8% |
Unifinished High-school | 28 3.8% | 962 6.6% |
High-school Diploma | 228 30.9% | 3,457 23.6% |
GED or alt. creds | 4 0.5% | 341 2.3% |
Unfinished College | 178 24.2% | 4,344 29.7% |
Associate's degree | 21 2.8% | 1,415 9.7% |
Bachelor's degree | 102 13.8% | 2,296 15.7% |
Master's degree | 128 17.4% | 1,478 10.1% |
Professional School degree | 35 4.7% | 116 0.8% |
Doctorate degree | 3 0.4% | 94 0.6% |
data source
Languages Spoken of 16827 Luella Avenue
- 16827 Luella Avenue
- South Holland
English only | 95.4%95.4% | 92.2%92.2% |
---|---|---|
Spanish | No Data | 4.6% |
Other Indo-European | 1.4% | 0.9% |
Asian and Pacific | 0.9% | 0.3% |
Other Languages | 2.4% | 2% |
As per 2017 US Census data 16827 Luella Avenue belongs to US Census Block group where combined dominant spoken languages are: only English (95.4 percent), Other Languages (2.4 percent) and Other Indo-European (1.4 percent).
The languages spoken data table is as follows:
Languages Spoken | 16827 Luella Avenue | South Holland |
---|---|---|
Total | 1,011 100% | 21,092 100% |
English only | 964 95.4% | 19,439 92.2% |
Spanish | 0 0% | 972 4.6% |
Other Indo-European | 14 1.4% | 181 0.9% |
Asian and Pacific Islands | 9 0.9% | 72 0.3% |
Other Languages | 24 2.4% | 428 2% |
data source
Ethnic Diversity of 16827 Luella Avenue
- 16827 Luella Avenue
- South Holland
White | 4.9% | 17.8%17.8% |
---|---|---|
African American | 89.7%89.7% | 78.7%78.7% |
American Indian | No Data | 0% |
Asian | 0.9% | 0.5% |
Hawaiian & Pacific | No Data | No Data |
Two+ ethnicities | 3.1% | 1.5% |
Other | 1.4% | 1.4% |
As per 2017 US census data 16827 Luella Avenue belongs to US Census Block group where combined dominant ethnic diversity groups are: African American (89.7%), White (4.9%) and Two or more ethnicities (3.1%).
Detailed statistics for ethnic diversity is shown in the table below:
Ethnic Diversity | 16827 Luella Avenue | South Holland |
---|---|---|
Total | 1,033 100% | 21,991 100% |
White | 51 4.9% | 3,915 17.8% |
African American | 927 89.7% | 17,312 78.7% |
American Indian & Alaska Native | 0 0% | 6 0% |
Asian | 9 0.9% | 112 0.5% |
Native Hawaiian & Other Pacific Islander | 0 0% | No data |
Two or more ethnicities | 32 3.1% | 332 1.5% |
Other | 14 1.4% | 314 1.4% |
data source
Household Types of 16827 Luella Avenue
- 16827 Luella Avenue
- South Holland
Family Households | 66.3%66.3% | 73.9%73.9% |
---|---|---|
Non-family Households | 33.7%33.7% | 26.1%26.1% |
16827 Luella Avenue belongs to US Census Block group that combined family households are 66.3% and non-family households 33.7% as per 2017 US census data. In comparison South Holland family households contains 73.9% and non-family households 26.1%.
Following is the data table for household types statistics:
Household Types | 16827 Luella Avenue | South Holland |
---|---|---|
Total | 380 100% | 7,248 100% |
Family households, Married-couple family | 166 43.7% | 3,258 45% |
Family households, Other family | 86 22.6% | 2,095 28.9% |
Family households, Other family, Male householder no wife present | 0 0% | 426 5.9% |
Family households, Other family, Female householder no husband present | 86 22.6% | 1,669 23% |
Nonfamily households, Householder living alone | 97 25.5% | 1,675 23.1% |
Nonfamily households, Householder not living alone | 31 8.2% | 220 3% |
Family Households | 252 66.3% | 5,353 73.9% |
Non-family Households | 128 33.7% | 1,895 26.1% |
data source
Employment Industries of 16827 Luella Avenue
- 16827 Luella Avenue
- South Holland
Agriculture | No Data | 0.1% |
---|---|---|
Construction | 3.9% | 2.2% |
Manufacturing | 6.3%6.3% | 6%6% |
Wholesale | 1% | 1.5% |
Retail | No Data | 8.8%8.8% |
Utilities | 4.6% | 0.6% |
Information | No Data | 3% |
Finance & Insurance | 7.3%7.3% | 5%5% |
Real Estate | 1.9% | 2.8% |
Sci & Tech Services | 3.9% | 3.7% |
Company Management | No Data | 0.2% |
Administrative Services | 4.1% | 6.6%6.6% |
Educational Services | 21.2%21.2% | 12.4%12.4% |
Health Care | 27%27% | 18.8%18.8% |
Arts & Entertainment | No Data | 1.4% |
Accommodation & Food Services | 2.9% | 4.5% |
Public Administration | 2.2% | 6.6%6.6% |
Other Services | 1% | 4.6% |
As per 2017 US census data 16827 Luella Avenue belongs to US Census Block group where combined dominant household income ranges are: Health care and social assistance (27%), Educational services (21.2%), Transportation and warehousing (12.7%) and Finance and insurance (7.3%).
Following is the data table for employment industries statistics:
Employment Industries | 16827 Luella Avenue | South Holland |
---|---|---|
Agriculture, Forestry, Fishing & Hunting | 0 0% | 12 0.1% |
Construction | 16 3.9% | 207 2.2% |
Manufacturing | 26 6.3% | 572 6% |
Wholesale | 4 1% | 140 1.5% |
Retail | 0 0% | 831 8.8% |
Utilities | 19 4.6% | 61 0.6% |
Information | 0 0% | 287 3% |
Finance & Insurance | 30 7.3% | 477 5% |
Real Estate | 8 1.9% | 263 2.8% |
Scientific & Technical Services | 16 3.9% | 351 3.7% |
Company Management | 0 0% | 16 0.2% |
Administrative & Waste Management Services | 17 4.1% | 629 6.6% |
Educational Services | 87 21.2% | 1,173 12.4% |
Health Care & Social Assistance | 111 27% | 1,784 18.8% |
Arts, Entertainment & Recreation | 0 0% | 128 1.4% |
Accommodation & Food Services | 12 2.9% | 429 4.5% |
Public Administration | 9 2.2% | 622 6.6% |
Other Services | 4 1% | 440 4.6% |
data source
Means of Transportation of 16827 Luella Avenue
- 16827 Luella Avenue
- South Holland
Car, Truck or Van | 90.3%90.3% | 83.8%83.8% |
---|---|---|
Public Transportation | 9.7% | 13.8%13.8% |
Walk | No Data | 1% |
Motorcycle or Bicycle | No Data | 1.4% |
As per 2017 US census data 16827 Luella Avenue belongs to US Census Block group where combined dominant types of transportation to work are: Car truck or van (90.3%).
The data table for means of transportation is as follows:
Means of Transportation | 16827 Luella Avenue | South Holland |
---|---|---|
Car, Truck or Van | 334 90.3% | 7,587 83.8% |
Public Transportation | 36 9.7% | 1,249 13.8% |
Walk | 0 0% | 89 1% |
Taxicab, Motorcycle, Bicycle or Other | 0 0% | 125 1.4% |
data source
Time of Commute of 16827 Luella Avenue
- 16827 Luella Avenue
- South Holland
< 10 mins | 2.4% | 6.5%6.5% |
---|---|---|
10-15 mins | 1.6% | 8.1%8.1% |
15-20 mins | 9.7%9.7% | 13.9%13.9% |
20-25 mins | 24.1%24.1% | 9.7%9.7% |
25-30 mins | 1.6% | 4.5%4.5% |
30-35 mins | 24.6%24.6% | 14.6%14.6% |
35-45 mins | 13.5%13.5% | 9.4%9.4% |
45-50 mins | 14.6%14.6% | 12.8%12.8% |
> 60 mins | 7.8%7.8% | 20.5%20.5% |
As per 2017 US census data 16827 Luella Avenue belongs to US Census Block group where combined dominant travel time to work ranges are: 30-35 minutes, 20-25 minutes and 45-50 minutes.
The data table for time of commute is as follows:
Time of Commute | 16827 Luella Avenue | South Holland |
---|---|---|
< 10 mins | 9 2.4% | 586 6.5% |
10-15 mins | 6 1.6% | 737 8.1% |
15-20 mins | 36 9.7% | 1,257 13.9% |
20-25 mins | 89 24.1% | 879 9.7% |
25-30 mins | 6 1.6% | 404 4.5% |
30-35 mins | 91 24.6% | 1,325 14.6% |
35-45 mins | 50 13.5% | 850 9.4% |
45-50 mins | 54 14.6% | 1,156 12.8% |
> 60 mins | 29 7.8% | 1,856 20.5% |
data source
Education of 16827 Luella Avenue
Schools near 16827 Luella Avenue
Ten out of 47 schools near 16827 Luella Avenue are displayed. Click the button below for additional information and a map view.
Berger-Vandenberg Elementary School ~2.7 miles |
Beth Israel School ~2.4 miles |
Calvary Academy ~2.7 miles |
Calvin Christian School ~2.1 miles |
Carol Moseley Braun School ~2 miles |
Caroline Sibley Elementary School ~2.4 miles |
Christ Our Savior ~2.4 miles |
Christian School ~2.5 miles |
Coolidge Elementary School ~2.1 miles |
Crawl School ~2.2 miles |
data source
Colleges near 16827 Luella Avenue
Three colleges near 16827 Luella Avenue are displayed. Click the button below for additional information and a map view.
South Suburban College ~2.8 miles |
South Suburban College ~2.9 miles Address: 15800 State Street, South Holland 60473, United States |
Westwood College River Oaks Campus ~0.9 miles |
data source
Public Transportation of 16827 Luella Avenue
Bus near 16827 Luella Avenue
Ten out of 37 bus stations / stops near 16827 Luella Avenue are displayed. Click the button below for additional information and a map view.
1550 Torrence Ave ~0.4 miles Routes served: 353; 358 |
16767 Torrence Ave ~0.5 miles Routes served: 353; 358 |
16851 Torrence Ave ~0.4 miles Routes served: 353; 358 |
170th St & Carrington Dr / Jeffrey Ave ~0.3 miles Routes served: 353 |
170th St & Carrington Dr / Jeffrey Ave ~0.3 miles Routes served: 353 |
170th St & Huntington Dr ~0.2 miles Routes served: 353 |
170th St & Jeffrey Ave /Carrington Dr ~0.4 miles Routes served: 353 |
170th St & Jeffrey Ave /Carrington Dr ~0.4 miles Routes served: 353 |
170th St & Paxton Ave ~0.2 miles Routes served: 353 |
170th St & Paxton Ave ~0.2 miles Routes served: 353 |
data source
POIs of 16827 Luella Avenue
Fast Food near 16827 Luella Avenue
One fast food place near 16827 Luella Avenue are displayed. Click the button below for additional information and a map view.
Culver's ~0.4 miles Phone: +1-708-895-5555 |
data source
Cinemas near 16827 Luella Avenue
One cinema near 16827 Luella Avenue are displayed. Click the button below for additional information and a map view.
Cinema 8 Lansing ~0.6 miles Address: 16621 Torrence Avenue, Lansing 60438, United States |
data source