1746 Gladstone Hollow Road, Town of Andes, NY, US
address1746 Gladstone Hollow Road is in the street of Gladstone Hollow Road, Town of Andes, the state of New York, United States of America.
You may find demographics, education information about 1746 Gladstone Hollow Road, as well as a list of nearby locations, further down this page.
You may find demographics, education information about 1746 Gladstone Hollow Road, as well as a list of nearby locations, further down this page.
Demographics of 1746 Gladstone Hollow Road
Total Population of 1746 Gladstone Hollow Road
- 1746 Gladstone Hollow Road
Total | 524524 |
---|
According to 2017 US Census, the population of the US Census Block group of 1746 Gladstone Hollow Road is 524 people.
Detailed statistics for total population is shown in the table below:
Total Population | 1746 Gladstone Hollow Road |
---|---|
Total | 524 |
data source
Gender of 1746 Gladstone Hollow Road
- 1746 Gladstone Hollow Road
Male | 45.1%45.1% |
---|---|
Female | 54.9%54.9% |
According to 2017 US Census statistics figures, the US Census Block group of 1746 Gladstone Hollow Road has 222 male residents (45.1 percent) and 270 female citizens (54.9 percent).
Gender statistics is shown in the table below:
Gender | 1746 Gladstone Hollow Road |
---|---|
Male | 222 45.1% |
Female | 270 54.9% |
data source
Income of 1746 Gladstone Hollow Road
- 1746 Gladstone Hollow Road
< $10k | 4.9%4.9% |
---|---|
$10k - $25k | 18.4%18.4% |
$25k - $40k | 18%18% |
$40k - $60k | 20.6%20.6% |
$60k - $100k | 21.3%21.3% |
$100k - $125k | 3.7%3.7% |
$125k - $150k | 4.5%4.5% |
$150k - $200k | 6%6% |
> $200k | 2.6%2.6% |
According to 2017 US Census statistics, the most common family income levels in the US Census Block group of 1746 Gladstone Hollow Road are: $60 000 to $99 999 (21.3 percent), $40 000 to $59 999 (20.6 percent) and $10 000 to $24 999 (18.4 percent).
Detailed statistics for income is shown in the table below:
Income | 1746 Gladstone Hollow Road |
---|---|
Total | 267 100% |
< $10k | 13 4.9% |
$10k - $25k | 49 18.4% |
$25k - $40k | 48 18% |
$40k - $60k | 55 20.6% |
$60k - $100k | 57 21.3% |
$100k - $125k | 10 3.7% |
$125k - $150k | 12 4.5% |
$150k - $200k | 16 6% |
> $200k | 7 2.6% |
data source
Median Age of 1746 Gladstone Hollow Road
- 1746 Gladstone Hollow Road
Total | 57.257.2 |
---|---|
Male | 58.658.6 |
Female | 56.456.4 |
According to 2017 US census data, the average male age in the US Census Block group of 1746 Gladstone Hollow Road is 58.6 and the average female age is 56.4.
The data table for median age is as follows:
Median Age | 1746 Gladstone Hollow Road |
---|---|
Total | 57.2 |
Male | 58.6 |
Female | 56.4 |
data source
Age Groups of 1746 Gladstone Hollow Road
- 1746 Gladstone Hollow Road
<18 years | 8.8%8.8% |
---|---|
18 - 24 years | 5% |
25 - 34 years | 5.9%5.9% |
35 - 49 years | 18.3%18.3% |
50 - 64 years | 22.3%22.3% |
65 - 84 years | 37.8%37.8% |
>85 years | 1.9% |
As per 2017 US Census data 1746 Gladstone Hollow Road belongs to US Census Block group where combined dominant age group ranges are: 65 - 84 (37.8%), 50 - 64 (22.3%) and 35 - 49 (18.3%).
Age groups statistics is shown in the table below:
Age Groups | 1746 Gladstone Hollow Road |
---|---|
Total | 524 100% |
<18 years | 46 8.8% |
18 - 24 years | 26 5% |
25 - 34 years | 31 5.9% |
35 - 49 years | 96 18.3% |
50 - 64 years | 117 22.3% |
65 - 84 years | 198 37.8% |
>85 years | 10 1.9% |
data source
Marital Status of 1746 Gladstone Hollow Road
- 1746 Gladstone Hollow Road
Married | 55.5%55.5% |
---|---|
Never Married | 21.5%21.5% |
Divorced | 13.4%13.4% |
Widowed | 9.6%9.6% |
According to the 2017 US Census statistics, the most common marital statuses in the US Census Block group of 1746 Gladstone Hollow Road are: Now married (55.5 percent) and Never married (21.5 percent).
Following is the data table for marital status statistics:
Marital Status | 1746 Gladstone Hollow Road |
---|---|
Total | 492 100% |
Married | 273 55.5% |
Never Married | 106 21.5% |
Divorced | 66 13.4% |
Widowed | 47 9.6% |
data source
Education of 1746 Gladstone Hollow Road
- 1746 Gladstone Hollow Road
No Schooling | 0.7% |
---|---|
Unifinished High-school | 10.2%10.2% |
High-school Diploma | 22.1%22.1% |
GED or alt. creds | 3.3%3.3% |
Unfinished College | 17%17% |
Associate's degree | 12.6%12.6% |
Bachelor's degree | 22.1%22.1% |
Master's degree | 9.5%9.5% |
Professional School degree | 1.1% |
Doctorate degree | 1.3% |
As per 2017 US Census data 1746 Gladstone Hollow Road belongs to US Census Block group where combined dominant household education levels are: High-school Diploma (22.1%), Bachelor's degree (22.1%) and Unfinished College (17%).
The education data table is as follows:
Education | 1746 Gladstone Hollow Road |
---|---|
No Schooling | 3 0.7% |
Unifinished High-school | 46 10.2% |
High-school Diploma | 100 22.1% |
GED or alt. creds | 15 3.3% |
Unfinished College | 77 17% |
Associate's degree | 57 12.6% |
Bachelor's degree | 100 22.1% |
Master's degree | 43 9.5% |
Professional School degree | 5 1.1% |
Doctorate degree | 6 1.3% |
data source
Languages Spoken of 1746 Gladstone Hollow Road
- 1746 Gladstone Hollow Road
English only | 92.6%92.6% |
---|---|
Spanish | 0.6% |
Other Indo-European | 5.8% |
Asian and Pacific | No Data |
Other Languages | 1% |
According to 2017 US Census statistics, the most used languages in the US Census Block group of 1746 Gladstone Hollow Road are only English (92.6 percent), Other Indo-European (5.8 percent) and Other Languages (1 percent).
Detailed statistics for languages spoken is shown in the table below:
Languages Spoken | 1746 Gladstone Hollow Road |
---|---|
Total | 514 100% |
English only | 476 92.6% |
Spanish | 3 0.6% |
Other Indo-European | 30 5.8% |
Asian and Pacific Islands | 0 0% |
Other Languages | 5 1% |
data source
Ethnic Diversity of 1746 Gladstone Hollow Road
- 1746 Gladstone Hollow Road
White | 96.9%96.9% |
---|---|
African American | No Data |
American Indian | 1% |
Asian | 1.5% |
Hawaiian & Pacific | No Data |
Two+ ethnicities | No Data |
Other | 0.6% |
As per 2017 US census data 1746 Gladstone Hollow Road belongs to US Census Block group where combined dominant ethnic diversity groups are: White (96.9%), Asian (1.5%) and American Indian & Alaska Native (1%).
The data table for ethnic diversity is as follows:
Ethnic Diversity | 1746 Gladstone Hollow Road |
---|---|
Total | 524 100% |
White | 508 96.9% |
African American | 0 0% |
American Indian & Alaska Native | 5 1% |
Asian | 8 1.5% |
Native Hawaiian & Other Pacific Islander | 0 0% |
Two or more ethnicities | 0 0% |
Other | 3 0.6% |
data source
Household Types of 1746 Gladstone Hollow Road
- 1746 Gladstone Hollow Road
Family Households | 55.4%55.4% |
---|---|
Non-family Households | 44.6%44.6% |
1746 Gladstone Hollow Road belongs to US Census Block group that combined family households are 55.4% and non-family households 44.6% as per 2017 US census data.
Following is the data table for household types statistics:
Household Types | 1746 Gladstone Hollow Road |
---|---|
Total | 267 100% |
Family households, Married-couple family | 122 45.7% |
Family households, Other family | 26 9.7% |
Family households, Other family, Male householder no wife present | 7 2.6% |
Family households, Other family, Female householder no husband present | 19 7.1% |
Nonfamily households, Householder living alone | 104 39% |
Nonfamily households, Householder not living alone | 15 5.6% |
Family Households | 148 55.4% |
Non-family Households | 119 44.6% |
data source
Employment Industries of 1746 Gladstone Hollow Road
- 1746 Gladstone Hollow Road
Agriculture | 1.3% |
---|---|
Construction | 11.9%11.9% |
Manufacturing | 3.1%3.1% |
Wholesale | 1.3% |
Retail | 11.5%11.5% |
Utilities | No Data |
Information | 2.7%2.7% |
Finance & Insurance | 8%8% |
Real Estate | 1.3% |
Sci & Tech Services | 3.5%3.5% |
Company Management | No Data |
Administrative Services | 5.3%5.3% |
Educational Services | 15.5%15.5% |
Health Care | 10.6%10.6% |
Arts & Entertainment | 1.3% |
Accommodation & Food Services | 4.9%4.9% |
Public Administration | 10.2%10.2% |
Other Services | 5.8%5.8% |
As per 2017 US census data 1746 Gladstone Hollow Road belongs to US Census Block group where combined dominant household income ranges are: Educational services (15.5%), Construction (11.9%), Retail trade (11.5%) and Health care and social assistance (10.6%).
Employment industries statistics is shown in the table below:
Employment Industries | 1746 Gladstone Hollow Road |
---|---|
Agriculture, Forestry, Fishing & Hunting | 3 1.3% |
Construction | 27 11.9% |
Manufacturing | 7 3.1% |
Wholesale | 3 1.3% |
Retail | 26 11.5% |
Utilities | 0 0% |
Information | 6 2.7% |
Finance & Insurance | 18 8% |
Real Estate | 3 1.3% |
Scientific & Technical Services | 8 3.5% |
Company Management | 0 0% |
Administrative & Waste Management Services | 12 5.3% |
Educational Services | 35 15.5% |
Health Care & Social Assistance | 24 10.6% |
Arts, Entertainment & Recreation | 3 1.3% |
Accommodation & Food Services | 11 4.9% |
Public Administration | 23 10.2% |
Other Services | 13 5.8% |
data source
Means of Transportation of 1746 Gladstone Hollow Road
- 1746 Gladstone Hollow Road
Car, Truck or Van | 86.7%86.7% |
---|---|
Public Transportation | 5.2% |
Walk | 8.1% |
Motorcycle or Bicycle | No Data |
As per 2017 US census data 1746 Gladstone Hollow Road belongs to US Census Block group where combined dominant types of transportation to work are: Car truck or van (86.7%).
Following is the data table for means of transportation statistics:
Means of Transportation | 1746 Gladstone Hollow Road |
---|---|
Car, Truck or Van | 182 86.7% |
Public Transportation | 11 5.2% |
Walk | 17 8.1% |
Taxicab, Motorcycle, Bicycle or Other | 0 0% |
data source
Time of Commute of 1746 Gladstone Hollow Road
- 1746 Gladstone Hollow Road
< 10 mins | 23.8%23.8% |
---|---|
10-15 mins | 13.3%13.3% |
15-20 mins | 7.6%7.6% |
20-25 mins | 9%9% |
25-30 mins | 3.3%3.3% |
30-35 mins | 22.4%22.4% |
35-45 mins | 5.7%5.7% |
45-50 mins | 4.3%4.3% |
> 60 mins | 10.5%10.5% |
As per 2017 US census data 1746 Gladstone Hollow Road belongs to US Census Block group where combined dominant travel time to work ranges are: < 10 minutes, 30-35 minutes and 10-15 minutes.
Following is the data table for time of commute statistics:
Time of Commute | 1746 Gladstone Hollow Road |
---|---|
< 10 mins | 50 23.8% |
10-15 mins | 28 13.3% |
15-20 mins | 16 7.6% |
20-25 mins | 19 9% |
25-30 mins | 7 3.3% |
30-35 mins | 47 22.4% |
35-45 mins | 12 5.7% |
45-50 mins | 9 4.3% |
> 60 mins | 22 10.5% |
data source
Education of 1746 Gladstone Hollow Road
Schools near 1746 Gladstone Hollow Road
Ten out of 48 schools near 1746 Gladstone Hollow Road are displayed. Click the button below for additional information and a map view.
Bramley Mountain School ~5.2 miles |
Central School ~15.2 miles |
Delaware Academy and Central School ~8.5 miles |
Denver School (historical) ~10.5 miles |
Federal Hill School ~7.2 miles |
Fleischmanns High School (historical) ~13 miles |
Glen Burnie School ~6.2 miles |
Halcott School (historical) ~15 miles |
Little West Kill School ~17.4 miles |
Margaretville Central School ~7.6 miles |
data source
Universities near 1746 Gladstone Hollow Road
Two universities near 1746 Gladstone Hollow Road are displayed. Click the button below for additional information and a map view.
State University of New York Delhi ~8.8 miles |
State University of New York Delhi Valley Campus ~8.6 miles |
data source