20 Notus Ave, New York City, NY, US
address20 Notus Ave is in the street of Notus Avenue, New York City, the state of New York, United States of America.
You may find demographics, education, transportation, including transportation routes, amenities, places and points of interest information about 20 Notus Ave, as well as a list of nearby locations, further down this page.
You may find demographics, education, transportation, including transportation routes, amenities, places and points of interest information about 20 Notus Ave, as well as a list of nearby locations, further down this page.
Demographics of 20 Notus Ave
Total Population of 20 Notus Ave
- 20 Notus Ave
- New York City
Total | 1,1361,136 | 8,560,0728,560,072 |
---|
According to 2017 US Census, the population of the US Census Block group of 20 Notus Ave is 1,136 people. This represents 0.01 percent of the total 8,560,072 citizens of the New York City.
Total population statistics is shown in the table below:
Total Population | 20 Notus Ave | New York City |
---|---|---|
Total | 1,136 | 8,560,072 |
data source
Gender of 20 Notus Ave
- 20 Notus Ave
- New York City
Male | 42.8%42.8% | 57.2%57.2% |
---|---|---|
Female | 46.9%46.9% | 53.1%53.1% |
According to 2017 US Census statistics figures, the US Census Block group of 20 Notus Ave has 391 male residents (42.8 percent) and 523 female citizens (57.2 percent). In comparison, the proportions of New York City citizens are: 46.9% male and 53.1% female.
Following is the data table for gender statistics:
Gender | 20 Notus Ave | New York City |
---|---|---|
Male | 391 42.8% | 3,307,010 46.9% |
Female | 523 57.2% | 3,739,521 53.1% |
data source
Income of 20 Notus Ave
- 20 Notus Ave
- New York City
< $10k | 14.7%14.7% | 9.3%9.3% |
---|---|---|
$10k - $25k | 6.5%6.5% | 16.1%16.1% |
$25k - $40k | 10.8%10.8% | 12.4%12.4% |
$40k - $60k | 4.3%4.3% | 13.4%13.4% |
$60k - $100k | 13.6%13.6% | 19.4%19.4% |
$100k - $125k | 5.4%5.4% | 8.1%8.1% |
$125k - $150k | 13.8%13.8% | 5.4%5.4% |
$150k - $200k | 22.5%22.5% | 6.6%6.6% |
> $200k | 8.4%8.4% | 9.2%9.2% |
According to 2017 US Census data, the most common income levels in the US Census Block group of 20 Notus Ave are: $150 000 to $199 999 (22.5 percent), Less than $10 000 (14.7 percent) and $125 000 to $149 999 (13.8 percent).
Detailed statistics for income is shown in the table below:
Income | 20 Notus Ave | New York City |
---|---|---|
Total | 463 100% | 3,142,405 100% |
< $10k | 68 14.7% | 291,838 9.3% |
$10k - $25k | 30 6.5% | 506,603 16.1% |
$25k - $40k | 50 10.8% | 388,123 12.4% |
$40k - $60k | 20 4.3% | 422,211 13.4% |
$60k - $100k | 63 13.6% | 609,503 19.4% |
$100k - $125k | 25 5.4% | 255,389 8.1% |
$125k - $150k | 64 13.8% | 170,004 5.4% |
$150k - $200k | 104 22.5% | 208,794 6.6% |
> $200k | 39 8.4% | 289,940 9.2% |
data source
Median Age of 20 Notus Ave
- 20 Notus Ave
- New York City
Total | 44.444.4 | 36.236.2 |
---|---|---|
Male | 44.544.5 | 34.934.9 |
Female | 44.444.4 | 37.537.5 |
According to 2017 US census data, the average male age in the US Census Block group of 20 Notus Ave is 44.5 and the average female age is 44.4. In comparison, the average male age in the New York City is 44.5 years old, while the average female age is 44.4 years old.
Following is the data table for median age statistics:
Median Age | 20 Notus Ave | New York City |
---|---|---|
Total | 44.4 | 36.2 |
Male | 44.5 | 34.9 |
Female | 44.4 | 37.5 |
data source
Age Groups of 20 Notus Ave
- 20 Notus Ave
- New York City
<18 years | 21.5%21.5% | 21%21% |
---|---|---|
18 - 24 years | 9.6%9.6% | 9.3%9.3% |
25 - 34 years | 8.5%8.5% | 17.8%17.8% |
35 - 49 years | 22.5%22.5% | 20.2%20.2% |
50 - 64 years | 24.5%24.5% | 18%18% |
65 - 84 years | 13.5%13.5% | 11.7%11.7% |
>85 years | No Data | 1.9% |
According to 2017 US Census data, the leading age groups in the US Census Block group of 20 Notus Ave are: 50 - 64 (24.5 percent), 35 - 49 (22.5 percent), and < 18 (21.5 percent).
The data table for age groups is as follows:
Age Groups | 20 Notus Ave | New York City |
---|---|---|
Total | 1,136 100% | 8,560,072 100% |
<18 years | 244 21.5% | 1,794,644 21% |
18 - 24 years | 109 9.6% | 795,480 9.3% |
25 - 34 years | 96 8.5% | 1,527,619 17.8% |
35 - 49 years | 256 22.5% | 1,732,162 20.2% |
50 - 64 years | 278 24.5% | 1,541,899 18% |
65 - 84 years | 153 13.5% | 1,002,668 11.7% |
>85 years | 0 0% | 165,600 1.9% |
data source
Marital Status of 20 Notus Ave
- 20 Notus Ave
- New York City
Married | 66.7%66.7% | 42.7%42.7% |
---|---|---|
Never Married | 20.2%20.2% | 43.9%43.9% |
Divorced | 9.4%9.4% | 7.8%7.8% |
Widowed | 3.6% | 5.6% |
According to the 2017 US Census statistics, the most common marital statuses in the US Census Block group of 20 Notus Ave are: Now married (66.7 percent) and Never married (20.2 percent).
The data table for marital status is as follows:
Marital Status | 20 Notus Ave | New York City |
---|---|---|
Total | 914 100% | 7,046,531 100% |
Married | 610 66.7% | 3,007,513 42.7% |
Never Married | 185 20.2% | 3,096,461 43.9% |
Divorced | 86 9.4% | 550,152 7.8% |
Widowed | 33 3.6% | 392,405 5.6% |
data source
Education of 20 Notus Ave
- 20 Notus Ave
- New York City
No Schooling | 1% | 3% |
---|---|---|
Unifinished High-school | 4.1% | 15.9%15.9% |
High-school Diploma | 25.4%25.4% | 20.3%20.3% |
GED or alt. creds | 6.3%6.3% | 3.7% |
Unfinished College | 23.4%23.4% | 13.9%13.9% |
Associate's degree | 6.5%6.5% | 6.4%6.4% |
Bachelor's degree | 16.5%16.5% | 21.5%21.5% |
Master's degree | 14.7%14.7% | 10.7%10.7% |
Professional School degree | No Data | 3.1% |
Doctorate degree | 2.2% | 1.5% |
According to 2017 US Census data, the most common education levels in the US Census Block group of 20 Notus Ave are High-school Diploma (25.4 percent), Unfinished College (23.4 percent) and Bachelor's degree (16.5 percent).
Detailed statistics for education is shown in the table below:
Education | 20 Notus Ave | New York City |
---|---|---|
No Schooling | 8 1% | 176,735 3% |
Unifinished High-school | 32 4.1% | 950,707 15.9% |
High-school Diploma | 199 25.4% | 1,213,680 20.3% |
GED or alt. creds | 49 6.3% | 223,570 3.7% |
Unfinished College | 183 23.4% | 829,784 13.9% |
Associate's degree | 51 6.5% | 383,693 6.4% |
Bachelor's degree | 129 16.5% | 1,281,786 21.5% |
Master's degree | 115 14.7% | 639,367 10.7% |
Professional School degree | 0 0% | 183,138 3.1% |
Doctorate degree | 17 2.2% | 87,488 1.5% |
data source
Languages Spoken of 20 Notus Ave
- 20 Notus Ave
- New York City
English only | 79.4%79.4% | 51.1%51.1% |
---|---|---|
Spanish | 4% | 24.4%24.4% |
Other Indo-European | 11.9%11.9% | 12.9%12.9% |
Asian and Pacific | 4.7% | 8.9% |
Other Languages | No Data | 2.8% |
As per 2017 US Census data 20 Notus Ave belongs to US Census Block group where combined dominant spoken languages are: only English (79.4 percent), Other Indo-European (11.9 percent) and Asian and Pacific Islands (4.7 percent).
The languages spoken data table is as follows:
Languages Spoken | 20 Notus Ave | New York City |
---|---|---|
Total | 1,085 100% | 7,999,714 100% |
English only | 862 79.4% | 4,084,219 51.1% |
Spanish | 43 4% | 1,951,423 24.4% |
Other Indo-European | 129 11.9% | 1,031,345 12.9% |
Asian and Pacific Islands | 51 4.7% | 708,865 8.9% |
Other Languages | 0 0% | 223,862 2.8% |
data source
Ethnic Diversity of 20 Notus Ave
- 20 Notus Ave
- New York City
White | 85.7%85.7% | 42.8%42.8% |
---|---|---|
African American | 1.2% | 24.3%24.3% |
American Indian | No Data | 0.4% |
Asian | 7.7% | 14%14% |
Hawaiian & Pacific | 1.3% | 0.1% |
Two+ ethnicities | No Data | 3.3% |
Other | 4% | 15.1%15.1% |
As per 2017 US census data 20 Notus Ave belongs to US Census Block group where combined dominant ethnic diversity groups are: White (85.7%), Asian (7.7%) and Other (4%).
Following is the data table for ethnic diversity statistics:
Ethnic Diversity | 20 Notus Ave | New York City |
---|---|---|
Total | 1,136 100% | 8,560,072 100% |
White | 974 85.7% | 3,661,800 42.8% |
African American | 14 1.2% | 2,081,507 24.3% |
American Indian & Alaska Native | 0 0% | 34,487 0.4% |
Asian | 88 7.7% | 1,198,334 14% |
Native Hawaiian & Other Pacific Islander | 15 1.3% | 4,358 0.1% |
Two or more ethnicities | 0 0% | 285,089 3.3% |
Other | 45 4% | 1,294,497 15.1% |
data source
Household Types of 20 Notus Ave
- 20 Notus Ave
- New York City
Family Households | 75.8%75.8% | 59.9%59.9% |
---|---|---|
Non-family Households | 24.2%24.2% | 40.1%40.1% |
20 Notus Ave belongs to US Census Block group that combined family households are 75.8% and non-family households 24.2% as per 2017 US census data. In comparison New York City family households contains 59.9% and non-family households 40.1%.
Detailed statistics for household types is shown in the table below:
Household Types | 20 Notus Ave | New York City |
---|---|---|
Total | 463 100% | 3,142,405 100% |
Family households, Married-couple family | 290 62.6% | 1,147,958 36.5% |
Family households, Other family | 61 13.2% | 733,047 23.3% |
Family households, Other family, Male householder no wife present | 12 2.6% | 173,622 5.5% |
Family households, Other family, Female householder no husband present | 49 10.6% | 559,425 17.8% |
Nonfamily households, Householder living alone | 112 24.2% | 1,017,368 32.4% |
Nonfamily households, Householder not living alone | 0 0% | 244,032 7.8% |
Family Households | 351 75.8% | 1,881,005 59.9% |
Non-family Households | 112 24.2% | 1,261,400 40.1% |
data source
Employment Industries of 20 Notus Ave
- 20 Notus Ave
- New York City
Agriculture | No Data | 0.1% |
---|---|---|
Construction | 4.8%4.8% | 5%5% |
Manufacturing | 2.3%2.3% | 3.5%3.5% |
Wholesale | No Data | 2.2%2.2% |
Retail | 12.1%12.1% | 9.6%9.6% |
Utilities | 2.1%2.1% | 0.4% |
Information | 3.2%3.2% | 3.8%3.8% |
Finance & Insurance | 2.3%2.3% | 6.5%6.5% |
Real Estate | 2.3%2.3% | 3.1%3.1% |
Sci & Tech Services | 7.8%7.8% | 9.4%9.4% |
Company Management | No Data | 0.1% |
Administrative Services | 6.6%6.6% | 4%4% |
Educational Services | 16.7%16.7% | 9.1%9.1% |
Health Care | 15.8%15.8% | 17.5%17.5% |
Arts & Entertainment | No Data | 2.9%2.9% |
Accommodation & Food Services | 3.9%3.9% | 8%8% |
Public Administration | 4.8%4.8% | 3.7%3.7% |
Other Services | 8.9%8.9% | 5.5%5.5% |
As per 2017 US census data 20 Notus Ave belongs to US Census Block group where combined dominant household income ranges are: Educational services (16.7%), Health care and social assistance (15.8%), Retail trade (12.1%) and Other services except public administration (8.9%).
The employment industries data table is as follows:
Employment Industries | 20 Notus Ave | New York City |
---|---|---|
Agriculture, Forestry, Fishing & Hunting | 0 0% | 3,662 0.1% |
Construction | 21 4.8% | 202,954 5% |
Manufacturing | 10 2.3% | 141,626 3.5% |
Wholesale | 0 0% | 88,797 2.2% |
Retail | 53 12.1% | 390,430 9.6% |
Utilities | 9 2.1% | 14,282 0.4% |
Information | 14 3.2% | 156,248 3.8% |
Finance & Insurance | 10 2.3% | 264,050 6.5% |
Real Estate | 10 2.3% | 126,181 3.1% |
Scientific & Technical Services | 34 7.8% | 382,951 9.4% |
Company Management | 0 0% | 3,554 0.1% |
Administrative & Waste Management Services | 29 6.6% | 161,241 4% |
Educational Services | 73 16.7% | 370,092 9.1% |
Health Care & Social Assistance | 69 15.8% | 710,953 17.5% |
Arts, Entertainment & Recreation | 0 0% | 117,461 2.9% |
Accommodation & Food Services | 17 3.9% | 327,683 8% |
Public Administration | 21 4.8% | 151,307 3.7% |
Other Services | 39 8.9% | 222,158 5.5% |
data source
Means of Transportation of 20 Notus Ave
- 20 Notus Ave
- New York City
Car, Truck or Van | 63%63% | 27.7%27.7% |
---|---|---|
Public Transportation | 37%37% | 59%59% |
Walk | No Data | 10.4%10.4% |
Motorcycle or Bicycle | No Data | 2.9% |
As per 2017 US census data 20 Notus Ave belongs to US Census Block group where combined dominant types of transportation to work are: Car truck or van (63%).
The data table for means of transportation is as follows:
Means of Transportation | 20 Notus Ave | New York City |
---|---|---|
Car, Truck or Van | 249 63% | 1,057,885 27.7% |
Public Transportation | 146 37% | 2,247,732 59% |
Walk | 0 0% | 396,134 10.4% |
Taxicab, Motorcycle, Bicycle or Other | 0 0% | 110,833 2.9% |
data source
Time of Commute of 20 Notus Ave
- 20 Notus Ave
- New York City
< 10 mins | No Data | 4% |
---|---|---|
10-15 mins | 3% | 5.3% |
15-20 mins | 4.3% | 7.3% |
20-25 mins | 6.1% | 9.4%9.4% |
25-30 mins | No Data | 4.2% |
30-35 mins | 8.9%8.9% | 16.9%16.9% |
35-45 mins | 9.1%9.1% | 10.6%10.6% |
45-50 mins | 12.4%12.4% | 16.2%16.2% |
> 60 mins | 56.2%56.2% | 26.1%26.1% |
As per 2017 US census data 20 Notus Ave belongs to US Census Block group where combined dominant travel time to work ranges are: > 60 minutes, 45-50 minutes and 35-45 minutes.
Time of commute statistics is shown in the table below:
Time of Commute | 20 Notus Ave | New York City |
---|---|---|
< 10 mins | 0 0% | 153,437 4% |
10-15 mins | 12 3% | 203,164 5.3% |
15-20 mins | 17 4.3% | 276,739 7.3% |
20-25 mins | 24 6.1% | 357,381 9.4% |
25-30 mins | 0 0% | 159,054 4.2% |
30-35 mins | 35 8.9% | 642,506 16.9% |
35-45 mins | 36 9.1% | 404,709 10.6% |
45-50 mins | 49 12.4% | 619,281 16.2% |
> 60 mins | 222 56.2% | 996,313 26.1% |
data source
Education of 20 Notus Ave
Schools near 20 Notus Ave
Ten out of 49 schools near 20 Notus Ave are displayed. Click the button below for additional information and a map view.
Carteret High School ~3.4 miles Address: 199 Washington Avenue, Carteret, NJ 07008, United States Phone: +1 732 541 8960 |
Carteret Middle School ~3.6 miles Address: 300 Carteret Avenue, Carteret, NJ 07008, United States Phone: +1 732 541 8960 |
Cleveland School ~3 miles |
College of Staten Island High School for International Studies ~2.1 miles Wheelchair: yes |
Columbus Elementary School ~2.9 miles |
Gateway Academy ~3.5 miles Wheelchair: yes |
Gateway School ~2.9 miles |
Grade School Number 31 (historical) ~2.3 miles Wheelchair: yes |
Grade School Number 43 (historical) ~1.8 miles Wheelchair: no |
Hagaman Heights School ~3.5 miles |
data source
Universities near 20 Notus Ave
One university near 20 Notus Ave are displayed. Click the button below for additional information and a map view.
City University of New York College of Staten Island ~3.4 miles Alt. name: CUNY CSI |
data source
Public Transportation of 20 Notus Ave
Bus near 20 Notus Ave
Ten out of 40 bus stations / stops near 20 Notus Ave are displayed. Click the button below for additional information and a map view.
ANNADALE RD/ARDEN AV ~0.4 miles Routes served: S55 |
ANNADALE RD/ARDEN AV ~0.4 miles Routes served: S55 |
ANNADALE RD/CROSSFIELD AV ~0.5 miles Routes served: S55 |
ANNADALE RD/DORVAL AV ~0.6 miles Routes served: X17A |
ANNADALE RD/DORVAL PL ~0.5 miles Routes served: S55 |
ANNADALE RD/DRUMGOOLE RD E ~0.3 miles Routes served: S55 |
ANNADALE RD/DRUMGOOLE RD W ~0.3 miles Routes served: S55 |
ANNADALE RD/GENESEE AV ~0.1 miles Routes served: S55 |
ANNADALE RD/GRANTWOOD AV ~0.2 miles Routes served: S55 |
ANNADALE RD/NOTUS AV ~0 miles Routes served: S55 |
data source
POIs of 20 Notus Ave
Cafes near 20 Notus Ave
One cafe near 20 Notus Ave are displayed. Click the button below for additional information and a map view.
Dunkin' Donuts ~0.9 miles |
data source
Restaurants near 20 Notus Ave
Two restaurants near 20 Notus Ave are displayed. Click the button below for additional information and a map view.
Boston Market ~0.8 miles |
Patrizia?s of Brooklyn ~1 miles Wheelchair: yes |
data source
Fast Food near 20 Notus Ave
Three fast food places near 20 Notus Ave are displayed. Click the button below for additional information and a map view.
Burger King ~0.8 miles Wheelchair: yes |
Smashburger ~0.9 miles Wheelchair: yes |
Subway ~0.9 miles Wheelchair: yes |
data source
Pharmacies near 20 Notus Ave
Four pharmacies near 20 Notus Ave are displayed. Click the button below for additional information and a map view.
CVS ~0.9 miles Wheelchair: yes |
CVS ~1.2 miles Wheelchair: yes |
Rite Aid ~0.9 miles Wheelchair: yes |
Walgreens ~0.8 miles Wheelchair: yes |
data source
Banks near 20 Notus Ave
Two banks near 20 Notus Ave are displayed. Click the button below for additional information and a map view.
Chase ~0.8 miles Wheelchair: yes |
Santander ~0.9 miles Wheelchair: yes |
data source