2010 Carolwood Dr, Arcadia, CA, US
address2010 Carolwood Dr is in the street of Carolwood Drive, Arcadia, the state of California, United States of America.
You may find demographics, education, transportation, including transportation routes, amenities, places and points of interest information about 2010 Carolwood Dr, as well as a list of nearby locations, further down this page.
You may find demographics, education, transportation, including transportation routes, amenities, places and points of interest information about 2010 Carolwood Dr, as well as a list of nearby locations, further down this page.
Demographics of 2010 Carolwood Dr
Total Population of 2010 Carolwood Dr
- 2010 Carolwood Dr
- Arcadia
Total | 1,8141,814 | 58,15658,156 |
---|
According to 2017 US Census figures, the US Census Block group of 2010 Carolwood Dr has a population of 1,814 people. This represents 3.12% of the total population of 58,156 people in the Arcadia.
The data table for total population is as follows:
Total Population | 2010 Carolwood Dr | Arcadia |
---|---|---|
Total | 1,814 | 58,156 |
data source
Gender of 2010 Carolwood Dr
- 2010 Carolwood Dr
- Arcadia
Male | 46.2%46.2% | 53.8%53.8% |
---|---|---|
Female | 46%46% | 54%54% |
According to 2017 US Census statistics figures, the US Census Block group of 2010 Carolwood Dr has 683 male residents (46.2 percent) and 794 female citizens (53.8 percent). In comparison, the proportions of male and female citizens in the Arcadia are 46 percent and 54 percent, respectively.
Gender statistics is shown in the table below:
Gender | 2010 Carolwood Dr | Arcadia |
---|---|---|
Male | 683 46.2% | 22,233 46% |
Female | 794 53.8% | 26,123 54% |
data source
Income of 2010 Carolwood Dr
- 2010 Carolwood Dr
- Arcadia
< $10k | 4.6% | 5.3%5.3% |
---|---|---|
$10k - $25k | 2.1% | 9%9% |
$25k - $40k | 3.7% | 9.9%9.9% |
$40k - $60k | 4.2% | 11.4%11.4% |
$60k - $100k | 7.9%7.9% | 18.2%18.2% |
$100k - $125k | 14.9%14.9% | 11.6%11.6% |
$125k - $150k | 8.8%8.8% | 7.5%7.5% |
$150k - $200k | 23.1%23.1% | 10.7%10.7% |
> $200k | 30.8%30.8% | 16.2%16.2% |
According to 2017 US Census statistics, the most common family income levels in the US Census Block group of 2010 Carolwood Dr are: $200 000 or more (30.8 percent), $150 000 to $199 999 (23.1 percent) and $100 000 to $124 999 (14.9 percent).
Following is the data table for income statistics:
Income | 2010 Carolwood Dr | Arcadia |
---|---|---|
Total | 571 100% | 19,442 100% |
< $10k | 26 4.6% | 1,031 5.3% |
$10k - $25k | 12 2.1% | 1,757 9% |
$25k - $40k | 21 3.7% | 1,934 9.9% |
$40k - $60k | 24 4.2% | 2,220 11.4% |
$60k - $100k | 45 7.9% | 3,546 18.2% |
$100k - $125k | 85 14.9% | 2,259 11.6% |
$125k - $150k | 50 8.8% | 1,460 7.5% |
$150k - $200k | 132 23.1% | 2,090 10.7% |
> $200k | 176 30.8% | 3,145 16.2% |
data source
Median Age of 2010 Carolwood Dr
- 2010 Carolwood Dr
- Arcadia
Total | 40.940.9 | 43.943.9 |
---|---|---|
Male | 42.842.8 | 4242 |
Female | 40.340.3 | 45.145.1 |
According to 2017 US census data, the average male age in the US Census Block group of 2010 Carolwood Dr is 42.8 and the average female age is 40.3. In comparison Arcadia average male age 42.8 and average female age is 40.3.
Following is the data table for median age statistics:
Median Age | 2010 Carolwood Dr | Arcadia |
---|---|---|
Total | 40.9 | 43.9 |
Male | 42.8 | 42.0 |
Female | 40.3 | 45.1 |
data source
Age Groups of 2010 Carolwood Dr
- 2010 Carolwood Dr
- Arcadia
<18 years | 24.2%24.2% | 21.5%21.5% |
---|---|---|
18 - 24 years | 5.5%5.5% | 6.9%6.9% |
25 - 34 years | 5.9%5.9% | 10.1%10.1% |
35 - 49 years | 23.8%23.8% | 21.7%21.7% |
50 - 64 years | 22.8%22.8% | 21.9%21.9% |
65 - 84 years | 15.4%15.4% | 15%15% |
>85 years | 2.4% | 2.9%2.9% |
According to 2017 US Census data, the leading age groups in the US Census Block group of 2010 Carolwood Dr are: < 18 (24.2 percent), 35 - 49 (23.8 percent), and 50 - 64 (22.8 percent).
Following is the data table for age groups statistics:
Age Groups | 2010 Carolwood Dr | Arcadia |
---|---|---|
Total | 1,814 100% | 58,156 100% |
<18 years | 439 24.2% | 12,501 21.5% |
18 - 24 years | 100 5.5% | 4,000 6.9% |
25 - 34 years | 107 5.9% | 5,864 10.1% |
35 - 49 years | 432 23.8% | 12,622 21.7% |
50 - 64 years | 413 22.8% | 12,750 21.9% |
65 - 84 years | 279 15.4% | 8,746 15% |
>85 years | 44 2.4% | 1,673 2.9% |
data source
Marital Status of 2010 Carolwood Dr
- 2010 Carolwood Dr
- Arcadia
Married | 65.5%65.5% | 59.1%59.1% |
---|---|---|
Never Married | 24.4%24.4% | 27.6%27.6% |
Divorced | 4.9% | 6.9% |
Widowed | 5.1% | 6.5% |
According to the 2017 US Census statistics, the most common marital statuses in the US Census Block group of 2010 Carolwood Dr are: Now married (65.5 percent) and Never married (24.4 percent).
Marital status statistics is shown in the table below:
Marital Status | 2010 Carolwood Dr | Arcadia |
---|---|---|
Total | 1,477 100% | 48,356 100% |
Married | 968 65.5% | 28,586 59.1% |
Never Married | 361 24.4% | 13,324 27.6% |
Divorced | 72 4.9% | 3,317 6.9% |
Widowed | 76 5.1% | 3,129 6.5% |
data source
Education of 2010 Carolwood Dr
- 2010 Carolwood Dr
- Arcadia
No Schooling | 1.4% | 2.7% |
---|---|---|
Unifinished High-school | 1.3% | 5.5%5.5% |
High-school Diploma | 12%12% | 14.2%14.2% |
GED or alt. creds | 0.5% | 0.6% |
Unfinished College | 16.1%16.1% | 15.4%15.4% |
Associate's degree | 10.9%10.9% | 9.2%9.2% |
Bachelor's degree | 34.5%34.5% | 33.1%33.1% |
Master's degree | 14.8%14.8% | 13.4%13.4% |
Professional School degree | 2.3% | 3.2% |
Doctorate degree | 6.1%6.1% | 2.6% |
According to 2017 US Census data, the most common education levels in the US Census Block group of 2010 Carolwood Dr are Bachelor's degree (34.5%), Unfinished College (16.1%) and Master's degree (14.8%).
Education statistics is shown in the table below:
Education | 2010 Carolwood Dr | Arcadia |
---|---|---|
No Schooling | 18 1.4% | 1,119 2.7% |
Unifinished High-school | 17 1.3% | 2,277 5.5% |
High-school Diploma | 153 12% | 5,931 14.2% |
GED or alt. creds | 7 0.5% | 270 0.6% |
Unfinished College | 205 16.1% | 6,408 15.4% |
Associate's degree | 139 10.9% | 3,836 9.2% |
Bachelor's degree | 440 34.5% | 13,788 33.1% |
Master's degree | 189 14.8% | 5,578 13.4% |
Professional School degree | 29 2.3% | 1,351 3.2% |
Doctorate degree | 78 6.1% | 1,097 2.6% |
data source
Languages Spoken of 2010 Carolwood Dr
- 2010 Carolwood Dr
- Arcadia
English only | 44.7%44.7% | 37.3%37.3% |
---|---|---|
Spanish | 2.8% | 6.6% |
Other Indo-European | 4.7% | 4% |
Asian and Pacific | 47.8%47.8% | 51.5%51.5% |
Other Languages | No Data | 0.6% |
According to 2017 US Census statistics, the most commonly spoken languages in the US Census Block group of 2010 Carolwood Dr are Asian and Pacific Islands (47.8 percent), only English (44.7 percent) and Other Indo-European (4.7 percent).
Detailed statistics for languages spoken is shown in the table below:
Languages Spoken | 2010 Carolwood Dr | Arcadia |
---|---|---|
Total | 1,655 100% | 55,559 100% |
English only | 739 44.7% | 20,718 37.3% |
Spanish | 47 2.8% | 3,678 6.6% |
Other Indo-European | 78 4.7% | 2,235 4% |
Asian and Pacific Islands | 791 47.8% | 28,593 51.5% |
Other Languages | 0 0% | 335 0.6% |
data source
Ethnic Diversity of 2010 Carolwood Dr
- 2010 Carolwood Dr
- Arcadia
White | 41.2%41.2% | 28.3%28.3% |
---|---|---|
African American | No Data | 1.4% |
American Indian | No Data | 0.3% |
Asian | 57.5%57.5% | 61.5%61.5% |
Hawaiian & Pacific | No Data | 0.2% |
Two+ ethnicities | 1.3% | 3.4% |
Other | No Data | 5% |
As per 2017 US census data 2010 Carolwood Dr belongs to US Census Block group where combined dominant ethnic diversity groups are: Asian (57.5%), White (41.2%) and Two or more ethnicities (1.3%).
Following is the data table for ethnic diversity statistics:
Ethnic Diversity | 2010 Carolwood Dr | Arcadia |
---|---|---|
Total | 1,814 100% | 58,156 100% |
White | 748 41.2% | 16,456 28.3% |
African American | 0 0% | 808 1.4% |
American Indian & Alaska Native | 0 0% | 151 0.3% |
Asian | 1,043 57.5% | 35,759 61.5% |
Native Hawaiian & Other Pacific Islander | 0 0% | 102 0.2% |
Two or more ethnicities | 23 1.3% | 1,964 3.4% |
Other | 0 0% | 2,916 5% |
data source
Household Types of 2010 Carolwood Dr
- 2010 Carolwood Dr
- Arcadia
Family Households | 95.8%95.8% | 78.7%78.7% |
---|---|---|
Non-family Households | 4.2% | 21.3%21.3% |
2010 Carolwood Dr belongs to US Census Block group that combined family households are 95.8% and non-family households 4.2% as per 2017 US census data. In comparison Arcadia family households contains 78.7% and non-family households 21.3%.
Detailed statistics for household types is shown in the table below:
Household Types | 2010 Carolwood Dr | Arcadia |
---|---|---|
Total | 571 100% | 19,442 100% |
Family households, Married-couple family | 439 76.9% | 11,633 59.8% |
Family households, Other family | 108 18.9% | 3,674 18.9% |
Family households, Other family, Male householder no wife present | 17 3% | 995 5.1% |
Family households, Other family, Female householder no husband present | 91 15.9% | 2,679 13.8% |
Nonfamily households, Householder living alone | 24 4.2% | 3,511 18.1% |
Nonfamily households, Householder not living alone | 0 0% | 624 3.2% |
Family Households | 547 95.8% | 15,307 78.7% |
Non-family Households | 24 4.2% | 4,135 21.3% |
data source
Employment Industries of 2010 Carolwood Dr
- 2010 Carolwood Dr
- Arcadia
Agriculture | 1% | 0.3% |
---|---|---|
Construction | No Data | 2.8%2.8% |
Manufacturing | 8.9%8.9% | 9.2%9.2% |
Wholesale | 2.7%2.7% | 7.8%7.8% |
Retail | 9.8%9.8% | 8.3%8.3% |
Utilities | 6.6%6.6% | 1% |
Information | No Data | 2.8%2.8% |
Finance & Insurance | 2.2%2.2% | 7%7% |
Real Estate | 4.9%4.9% | 3.8%3.8% |
Sci & Tech Services | 11.7%11.7% | 11.3%11.3% |
Company Management | No Data | 0% |
Administrative Services | No Data | 2.3%2.3% |
Educational Services | 10.9%10.9% | 8.9%8.9% |
Health Care | 9.9%9.9% | 13.6%13.6% |
Arts & Entertainment | 4.5%4.5% | 2.9%2.9% |
Accommodation & Food Services | 9.8%9.8% | 5.8%5.8% |
Public Administration | 4.1%4.1% | 4.4%4.4% |
Other Services | 7.1%7.1% | 4.6%4.6% |
As per 2017 US census data 2010 Carolwood Dr belongs to US Census Block group where combined dominant household income ranges are: Professional scientific and technical services (11.7%), Educational services (10.9%), Health care and social assistance (9.9%) and Accommodation and food services (9.8%).
The employment industries data table is as follows:
Employment Industries | 2010 Carolwood Dr | Arcadia |
---|---|---|
Agriculture, Forestry, Fishing & Hunting | 9 1% | 75 0.3% |
Construction | 0 0% | 767 2.8% |
Manufacturing | 81 8.9% | 2,497 9.2% |
Wholesale | 25 2.7% | 2,095 7.8% |
Retail | 89 9.8% | 2,244 8.3% |
Utilities | 60 6.6% | 265 1% |
Information | 0 0% | 747 2.8% |
Finance & Insurance | 20 2.2% | 1,895 7% |
Real Estate | 45 4.9% | 1,017 3.8% |
Scientific & Technical Services | 107 11.7% | 3,054 11.3% |
Company Management | 0 0% | 8 0% |
Administrative & Waste Management Services | 0 0% | 624 2.3% |
Educational Services | 99 10.9% | 2,407 8.9% |
Health Care & Social Assistance | 90 9.9% | 3,666 13.6% |
Arts, Entertainment & Recreation | 41 4.5% | 780 2.9% |
Accommodation & Food Services | 89 9.8% | 1,580 5.8% |
Public Administration | 37 4.1% | 1,178 4.4% |
Other Services | 65 7.1% | 1,240 4.6% |
data source
Means of Transportation of 2010 Carolwood Dr
- 2010 Carolwood Dr
- Arcadia
Car, Truck or Van | 94.8%94.8% | 95.2%95.2% |
---|---|---|
Public Transportation | 2.9% | 2.7% |
Walk | 2.3% | 1.2% |
Motorcycle or Bicycle | No Data | 1% |
As per 2017 US census data 2010 Carolwood Dr belongs to US Census Block group where combined dominant types of transportation to work are: Car truck or van (94.8%).
Following is the data table for means of transportation statistics:
Means of Transportation | 2010 Carolwood Dr | Arcadia |
---|---|---|
Car, Truck or Van | 783 94.8% | 23,578 95.2% |
Public Transportation | 24 2.9% | 661 2.7% |
Walk | 19 2.3% | 300 1.2% |
Taxicab, Motorcycle, Bicycle or Other | 0 0% | 236 1% |
data source
Time of Commute of 2010 Carolwood Dr
- 2010 Carolwood Dr
- Arcadia
< 10 mins | 7.4%7.4% | 7.2%7.2% |
---|---|---|
10-15 mins | 6.2%6.2% | 9.6%9.6% |
15-20 mins | 22%22% | 13.3%13.3% |
20-25 mins | 7.4%7.4% | 14.7%14.7% |
25-30 mins | 12.6%12.6% | 6.4%6.4% |
30-35 mins | 9.6%9.6% | 16.4%16.4% |
35-45 mins | 5.4%5.4% | 7.9%7.9% |
45-50 mins | 18.3%18.3% | 11.5%11.5% |
> 60 mins | 11.1%11.1% | 13%13% |
As per 2017 US census data 2010 Carolwood Dr belongs to US Census Block group where combined dominant travel time to work ranges are: 15-20 minutes, 45-50 minutes and 25-30 minutes.
The data table for time of commute is as follows:
Time of Commute | 2010 Carolwood Dr | Arcadia |
---|---|---|
< 10 mins | 61 7.4% | 1,774 7.2% |
10-15 mins | 51 6.2% | 2,377 9.6% |
15-20 mins | 182 22% | 3,304 13.3% |
20-25 mins | 61 7.4% | 3,648 14.7% |
25-30 mins | 104 12.6% | 1,577 6.4% |
30-35 mins | 79 9.6% | 4,068 16.4% |
35-45 mins | 45 5.4% | 1,960 7.9% |
45-50 mins | 151 18.3% | 2,837 11.5% |
> 60 mins | 92 11.1% | 3,230 13% |
data source
Education of 2010 Carolwood Dr
Schools near 2010 Carolwood Dr
Ten out of 49 schools near 2010 Carolwood Dr are displayed. Click the button below for additional information and a map view.
Alverno Heights Academy ~2.2 miles |
Annunciation School ~4 miles |
Arcadia Christian School ~3.9 miles |
Arcadia High School ~2.7 miles |
Ascension School ~1.4 miles |
Baldwin Stocker Elementary School ~3.7 miles |
Beardslee Elementary School ~4 miles |
Bradoaks Elementary School ~2.9 miles |
Camino Grove School ~3.1 miles |
Canyon Early Learning Center ~2.7 miles |
data source
Kindergartens near 2010 Carolwood Dr
One kindergarten near 2010 Carolwood Dr are displayed. Click the button below for additional information and a map view.
Sunrise Preschool ~2.7 miles Address: 3700 East Sierra Madre Boulevard, Pasadena, CA 91107, United States Phone: (626) 351-9899 |
data source
Public Transportation of 2010 Carolwood Dr
Bus near 2010 Carolwood Dr
One bus stations / stop near 2010 Carolwood Dr are displayed. Click the button below for additional information and a map view.
Sierra Madre / Santa Anita ~0.6 miles Routes served: 487/489 |
data source
POIs of 2010 Carolwood Dr
Fast Food near 2010 Carolwood Dr
One fast food place near 2010 Carolwood Dr are displayed. Click the button below for additional information and a map view.
McDonald's ~1.2 miles |
data source