2013-2013 KHATRI CT Khatri Ct, Riverbank, CA, US
address2013-2013 KHATRI CT Khatri Ct is in the street of Khatri Court, Riverbank, the state of California, United States of America.
You'll find demographics, education, transportation, including transportation routes, amenities, places and points of interest information about 2013-2013 KHATRI CT Khatri Ct, as well as a list of nearby locations, further down this page.
You'll find demographics, education, transportation, including transportation routes, amenities, places and points of interest information about 2013-2013 KHATRI CT Khatri Ct, as well as a list of nearby locations, further down this page.
Demographics of 2013-2013 KHATRI CT Khatri Ct
Total Population of 2013-2013 KHATRI CT Khatri Ct
- 2013-2013 KHATRI CT Khatri Ct
- Riverbank
Total | 645645 | 24,04724,047 |
---|
According to 2017 US Census, the population of the US Census Block group of 2013-2013 KHATRI CT Khatri Ct is 645 people. This is 2.68% of the total 24,047 Riverbank citizens.
The total population data table is as follows:
Total Population | 2013-2013 KHATRI CT Khatri Ct | Riverbank |
---|---|---|
Total | 645 | 24,047 |
data source
Gender of 2013-2013 KHATRI CT Khatri Ct
- 2013-2013 KHATRI CT Khatri Ct
- Riverbank
Male | 51.1%51.1% | 48.9%48.9% |
---|---|---|
Female | 48.9%48.9% | 51.1%51.1% |
2013-2013 KHATRI CT Khatri Ct belongs to US Census Block group that combined has a total of 301 (51.1%) male and 288 (48.9%) female citizens as per 2017 US Census data. In comparison, the proportions of Riverbank citizens are: 48.9% male and 51.1% female.
The data table for gender is as follows:
Gender | 2013-2013 KHATRI CT Khatri Ct | Riverbank |
---|---|---|
Male | 301 51.1% | 8,986 48.9% |
Female | 288 48.9% | 9,376 51.1% |
data source
Income of 2013-2013 KHATRI CT Khatri Ct
- 2013-2013 KHATRI CT Khatri Ct
- Riverbank
< $10k | 6.4% | 3.8% |
---|---|---|
$10k - $25k | 8.2%8.2% | 11.3%11.3% |
$25k - $40k | 11.7%11.7% | 13.8%13.8% |
$40k - $60k | 11.7%11.7% | 16%16% |
$60k - $100k | 62.1%62.1% | 31%31% |
$100k - $125k | No Data | 9.2%9.2% |
$125k - $150k | No Data | 5.7% |
$150k - $200k | No Data | 5.5% |
> $200k | No Data | 3.7% |
According to 2017 US Census statistics, the most common family income levels in the US Census Block group of 2013-2013 KHATRI CT Khatri Ct are: $60 000 to $99 999 (62.1%), $25 000 to $39 999 (11.7%) and $40 000 to $59 999 (11.7%).
Detailed statistics for income is shown in the table below:
Income | 2013-2013 KHATRI CT Khatri Ct | Riverbank |
---|---|---|
Total | 282 100% | 7,091 100% |
< $10k | 18 6.4% | 269 3.8% |
$10k - $25k | 23 8.2% | 804 11.3% |
$25k - $40k | 33 11.7% | 981 13.8% |
$40k - $60k | 33 11.7% | 1,132 16% |
$60k - $100k | 175 62.1% | 2,198 31% |
$100k - $125k | 0 0% | 654 9.2% |
$125k - $150k | 0 0% | 406 5.7% |
$150k - $200k | 0 0% | 388 5.5% |
> $200k | 0 0% | 259 3.7% |
data source
Median Age of 2013-2013 KHATRI CT Khatri Ct
- 2013-2013 KHATRI CT Khatri Ct
- Riverbank
Total | 48.748.7 | 32.232.2 |
---|---|---|
Male | 4848 | 32.332.3 |
Female | 48.848.8 | 32.132.1 |
According to 2017 US census data, the average male age in the US Census Block group of 2013-2013 KHATRI CT Khatri Ct is 48 and the average female age is 48.8. In comparison, the average male age in the Riverbank is 48 years old, while the average female age is 48.8 years old.
Median age statistics is shown in the table below:
Median Age | 2013-2013 KHATRI CT Khatri Ct | Riverbank |
---|---|---|
Total | 48.7 | 32.2 |
Male | 48 | 32 |
Female | 48.8 | 32.1 |
data source
Age Groups of 2013-2013 KHATRI CT Khatri Ct
- 2013-2013 KHATRI CT Khatri Ct
- Riverbank
<18 years | 11.6%11.6% | 27.5%27.5% |
---|---|---|
18 - 24 years | 2.2% | 9.1%9.1% |
25 - 34 years | 25.6%25.6% | 18.1%18.1% |
35 - 49 years | 11.5%11.5% | 20.2%20.2% |
50 - 64 years | 30.4%30.4% | 14.9%14.9% |
65 - 84 years | 18.8%18.8% | 9.1%9.1% |
>85 years | No Data | 1.1% |
As per 2017 US Census data 2013-2013 KHATRI CT Khatri Ct belongs to US Census Block group where combined dominant age group ranges are: 50 - 64 (30.4%), 25 - 34 (25.6%) and 65 - 84 (18.8%).
The age groups data table is as follows:
Age Groups | 2013-2013 KHATRI CT Khatri Ct | Riverbank |
---|---|---|
Total | 645 100% | 24,047 100% |
<18 years | 75 11.6% | 6,616 27.5% |
18 - 24 years | 14 2.2% | 2,178 9.1% |
25 - 34 years | 165 25.6% | 4,353 18.1% |
35 - 49 years | 74 11.5% | 4,855 20.2% |
50 - 64 years | 196 30.4% | 3,595 14.9% |
65 - 84 years | 121 18.8% | 2,180 9.1% |
>85 years | 0 0% | 270 1.1% |
data source
Marital Status of 2013-2013 KHATRI CT Khatri Ct
- 2013-2013 KHATRI CT Khatri Ct
- Riverbank
Married | 65.9%65.9% | 56.1%56.1% |
---|---|---|
Never Married | 30.1%30.1% | 31.2%31.2% |
Divorced | 4.1% | 8.5%8.5% |
Widowed | No Data | 4.2% |
According to the 2017 US Census statistics, the most common marital statuses in the US Census Block group of 2013-2013 KHATRI CT Khatri Ct are: Now married (65.9 percent) and Never married (30.1 percent).
Detailed statistics for marital status is shown in the table below:
Marital Status | 2013-2013 KHATRI CT Khatri Ct | Riverbank |
---|---|---|
Total | 589 100% | 18,362 100% |
Married | 388 65.9% | 10,307 56.1% |
Never Married | 177 30.1% | 5,728 31.2% |
Divorced | 24 4.1% | 1,559 8.5% |
Widowed | 0 0% | 768 4.2% |
data source
Education of 2013-2013 KHATRI CT Khatri Ct
- 2013-2013 KHATRI CT Khatri Ct
- Riverbank
No Schooling | No Data | 3.4% |
---|---|---|
Unifinished High-school | 7.9%7.9% | 23.3%23.3% |
High-school Diploma | 50.5%50.5% | 25.3%25.3% |
GED or alt. creds | No Data | 4.4% |
Unfinished College | 29%29% | 23.7%23.7% |
Associate's degree | 6.7% | 7.1% |
Bachelor's degree | 2% | 9.5%9.5% |
Master's degree | 2% | 2.3% |
Professional School degree | 2% | 1% |
Doctorate degree | No Data | 0.1% |
According to 2017 US Census statistics, the most common household education levels in the US Census Block group of 2013-2013 KHATRI CT Khatri Ct are: High-school Diploma (50.5 percent), Unfinished College (29 percent) and Unifinished High-school (7.9 percent).
The data table for education is as follows:
Education | 2013-2013 KHATRI CT Khatri Ct | Riverbank |
---|---|---|
No Schooling | 0 0% | 523 3.4% |
Unifinished High-school | 44 7.9% | 3,549 23.3% |
High-school Diploma | 281 50.5% | 3,862 25.3% |
GED or alt. creds | 0 0% | 666 4.4% |
Unfinished College | 161 29% | 3,618 23.7% |
Associate's degree | 37 6.7% | 1,076 7.1% |
Bachelor's degree | 11 2% | 1,442 9.5% |
Master's degree | 11 2% | 357 2.3% |
Professional School degree | 11 2% | 151 1% |
Doctorate degree | 0 0% | 9 0.1% |
data source
Languages Spoken of 2013-2013 KHATRI CT Khatri Ct
- 2013-2013 KHATRI CT Khatri Ct
- Riverbank
English only | 37%37% | 48.8%48.8% |
---|---|---|
Spanish | 52.2%52.2% | 46.4%46.4% |
Other Indo-European | No Data | 1.1% |
Asian and Pacific | No Data | 2.1% |
Other Languages | 10.7%10.7% | 1.6% |
As per 2017 US Census statistics 2013-2013 KHATRI CT Khatri Ct belongs to US Census Block group where combined dominant spoken languages are: Spanish (52.2 percent), only English (37 percent) and Other Languages (10.7 percent).
The languages spoken data table is as follows:
Languages Spoken | 2013-2013 KHATRI CT Khatri Ct | Riverbank |
---|---|---|
Total | 624 100% | 22,145 100% |
English only | 231 37% | 10,802 48.8% |
Spanish | 326 52.2% | 10,279 46.4% |
Other Indo-European | 0 0% | 245 1.1% |
Asian and Pacific Islands | 0 0% | 465 2.1% |
Other Languages | 67 10.7% | 354 1.6% |
data source
Ethnic Diversity of 2013-2013 KHATRI CT Khatri Ct
- 2013-2013 KHATRI CT Khatri Ct
- Riverbank
White | 96.1%96.1% | 79.6%79.6% |
---|---|---|
African American | No Data | 0.8% |
American Indian | No Data | 0.9% |
Asian | No Data | 4.2% |
Hawaiian & Pacific | No Data | 0.7% |
Two+ ethnicities | 1.7% | 5.1% |
Other | 2.2% | 8.8% |
As per 2017 US census data 2013-2013 KHATRI CT Khatri Ct belongs to US Census Block group where combined dominant ethnic diversity groups are: White (96.1%), Other (2.2%) and Two or more ethnicities (1.7%).
The ethnic diversity data table is as follows:
Ethnic Diversity | 2013-2013 KHATRI CT Khatri Ct | Riverbank |
---|---|---|
Total | 645 100% | 24,047 100% |
White | 620 96.1% | 19,142 79.6% |
African American | 0 0% | 183 0.8% |
American Indian & Alaska Native | 0 0% | 211 0.9% |
Asian | 0 0% | 999 4.2% |
Native Hawaiian & Other Pacific Islander | 0 0% | 176 0.7% |
Two or more ethnicities | 11 1.7% | 1,224 5.1% |
Other | 14 2.2% | 2,112 8.8% |
data source
Household Types of 2013-2013 KHATRI CT Khatri Ct
- 2013-2013 KHATRI CT Khatri Ct
- Riverbank
Family Households | 78.7%78.7% | 79.9%79.9% |
---|---|---|
Non-family Households | 21.3%21.3% | 20.1%20.1% |
2013-2013 KHATRI CT Khatri Ct belongs to US Census Block group that combined family households are 78.7% and non-family households 21.3% as per 2017 US census data. In comparison Riverbank family households contains 79.9% and non-family households 20.1%.
Detailed statistics for household types is shown in the table below:
Household Types | 2013-2013 KHATRI CT Khatri Ct | Riverbank |
---|---|---|
Total | 282 100% | 7,091 100% |
Family households, Married-couple family | 198 70.2% | 4,418 62.3% |
Family households, Other family | 24 8.5% | 1,246 17.6% |
Family households, Other family, Male householder no wife present | 13 4.6% | 431 6.1% |
Family households, Other family, Female householder no husband present | 11 3.9% | 815 11.5% |
Nonfamily households, Householder living alone | 0 0% | 1,040 14.7% |
Nonfamily households, Householder not living alone | 60 21.3% | 387 5.5% |
Family Households | 222 78.7% | 5,664 79.9% |
Non-family Households | 60 21.3% | 1,427 20.1% |
data source
Employment Industries of 2013-2013 KHATRI CT Khatri Ct
- 2013-2013 KHATRI CT Khatri Ct
- Riverbank
Agriculture | No Data | 6.2%6.2% |
---|---|---|
Construction | 4.6% | 7.1%7.1% |
Manufacturing | 21.6%21.6% | 17.9%17.9% |
Wholesale | No Data | 5.5%5.5% |
Retail | No Data | 9.8%9.8% |
Utilities | No Data | 0.6% |
Information | No Data | 1.3% |
Finance & Insurance | 18.9%18.9% | 3.1% |
Real Estate | No Data | 2% |
Sci & Tech Services | No Data | 2.8% |
Company Management | No Data | 0.1% |
Administrative Services | 4.9% | 2.8% |
Educational Services | No Data | 6.2%6.2% |
Health Care | 4.9% | 14.1%14.1% |
Arts & Entertainment | No Data | 1% |
Accommodation & Food Services | 18.3%18.3% | 6.2%6.2% |
Public Administration | No Data | 3.2% |
Other Services | 26.8%26.8% | 4.7% |
As per 2017 US census data 2013-2013 KHATRI CT Khatri Ct belongs to US Census Block group where combined dominant household income ranges are: Other services except public administration (26.8%), Manufacturing (21.6%), Finance and insurance (18.9%) and Accommodation and food services (18.3%).
Detailed statistics for employment industries is shown in the table below:
Employment Industries | 2013-2013 KHATRI CT Khatri Ct | Riverbank |
---|---|---|
Agriculture, Forestry, Fishing & Hunting | 0 0% | 676 6.2% |
Construction | 17 4.6% | 770 7.1% |
Manufacturing | 79 21.6% | 1,939 17.9% |
Wholesale | 0 0% | 593 5.5% |
Retail | 0 0% | 1,057 9.8% |
Utilities | 0 0% | 62 0.6% |
Information | 0 0% | 143 1.3% |
Finance & Insurance | 69 18.9% | 331 3.1% |
Real Estate | 0 0% | 222 2% |
Scientific & Technical Services | 0 0% | 300 2.8% |
Company Management | 0 0% | 9 0.1% |
Administrative & Waste Management Services | 18 4.9% | 307 2.8% |
Educational Services | 0 0% | 675 6.2% |
Health Care & Social Assistance | 18 4.9% | 1,526 14.1% |
Arts, Entertainment & Recreation | 0 0% | 105 1% |
Accommodation & Food Services | 67 18.3% | 668 6.2% |
Public Administration | 0 0% | 351 3.2% |
Other Services | 98 26.8% | 508 4.7% |
data source
Means of Transportation of 2013-2013 KHATRI CT Khatri Ct
- 2013-2013 KHATRI CT Khatri Ct
- Riverbank
Car, Truck or Van | 100%100% | 97.1%97.1% |
---|---|---|
Public Transportation | No Data | 0.7% |
Walk | No Data | 0.9% |
Motorcycle or Bicycle | No Data | 1.2% |
As per 2017 US census data 2013-2013 KHATRI CT Khatri Ct belongs to US Census Block group where combined dominant types of transportation to work are: Car truck or van (100%).
Detailed statistics for means of transportation is shown in the table below:
Means of Transportation | 2013-2013 KHATRI CT Khatri Ct | Riverbank |
---|---|---|
Car, Truck or Van | 366 100% | 10,053 97.1% |
Public Transportation | 0 0% | 77 0.7% |
Walk | 0 0% | 92 0.9% |
Taxicab, Motorcycle, Bicycle or Other | 0 0% | 126 1.2% |
data source
Time of Commute of 2013-2013 KHATRI CT Khatri Ct
- 2013-2013 KHATRI CT Khatri Ct
- Riverbank
< 10 mins | 13.9%13.9% | 10.8%10.8% |
---|---|---|
10-15 mins | No Data | 12.3%12.3% |
15-20 mins | 39.3%39.3% | 16.8%16.8% |
20-25 mins | 4.9% | 17.4%17.4% |
25-30 mins | 16.1%16.1% | 5% |
30-35 mins | 4.9% | 11.7%11.7% |
35-45 mins | 15.8%15.8% | 7%7% |
45-50 mins | No Data | 6.5%6.5% |
> 60 mins | 4.9% | 12.6%12.6% |
As per 2017 US census data 2013-2013 KHATRI CT Khatri Ct belongs to US Census Block group where combined dominant travel time to work ranges are: 15-20 minutes, 25-30 minutes and 35-45 minutes.
The data table for time of commute is as follows:
Time of Commute | 2013-2013 KHATRI CT Khatri Ct | Riverbank |
---|---|---|
< 10 mins | 51 13.9% | 1,119 10.8% |
10-15 mins | 0 0% | 1,273 12.3% |
15-20 mins | 144 39.3% | 1,738 16.8% |
20-25 mins | 18 4.9% | 1,800 17.4% |
25-30 mins | 59 16.1% | 515 5% |
30-35 mins | 18 4.9% | 1,208 11.7% |
35-45 mins | 58 15.8% | 722 7% |
45-50 mins | 0 0% | 674 6.5% |
> 60 mins | 18 4.9% | 1,299 12.6% |
data source
Education of 2013-2013 KHATRI CT Khatri Ct
Schools near 2013-2013 KHATRI CT Khatri Ct
Ten out of 50 schools near 2013-2013 KHATRI CT Khatri Ct are displayed. Click the button below for additional information and a map view.
Advent School (historical) ~4.2 miles |
Agnes Baptist Elementary School ~4.3 miles Address: 1825 Cheyenne Way, Modesto, CA 95356, United States |
Arleta Muncy Elementary School ~5.2 miles |
Beard Elementary School ~4.6 miles |
Big Valley Christian School ~3.6 miles |
Big Valley Christian School ~3.3 miles Operator: Big Valley Grace Community Church Wheelchair: yes |
Burwood School ~2.1 miles |
California Avenue Elementary School ~2 miles |
Calvary Temple Christian School ~4.5 miles |
Cardoza Elementary School ~1.7 miles |
data source
Public Transportation of 2013-2013 KHATRI CT Khatri Ct
Bus near 2013-2013 KHATRI CT Khatri Ct
Three bus stations / stops near 2013-2013 KHATRI CT Khatri Ct are displayed. Click the button below for additional information and a map view.
Oakdale Rd. & Patterson Rd. ~0.2 miles Routes served: 60 |
Patterson Rd. & Jackson Ave. ~0.6 miles Routes served: 60 |
Patterson Rd. & Oakdale Rd. ~0.3 miles Routes served: 60 |
data source
POIs of 2013-2013 KHATRI CT Khatri Ct
Cafes near 2013-2013 KHATRI CT Khatri Ct
One cafe near 2013-2013 KHATRI CT Khatri Ct are displayed. Click the button below for additional information and a map view.
Starbucks ~0.3 miles |
data source
Restaurants near 2013-2013 KHATRI CT Khatri Ct
One restaurant near 2013-2013 KHATRI CT Khatri Ct are displayed. Click the button below for additional information and a map view.
KFC ~0.3 miles |
data source
Fast Food near 2013-2013 KHATRI CT Khatri Ct
Three fast food places near 2013-2013 KHATRI CT Khatri Ct are displayed. Click the button below for additional information and a map view.
Burger King ~0.9 miles |
McDonald's ~0.2 miles |
Taco Bell ~1 miles |
data source
Banks near 2013-2013 KHATRI CT Khatri Ct
One bank near 2013-2013 KHATRI CT Khatri Ct are displayed. Click the button below for additional information and a map view.
Delta Bank ~0.5 miles |
data source
Cinemas near 2013-2013 KHATRI CT Khatri Ct
One cinema near 2013-2013 KHATRI CT Khatri Ct are displayed. Click the button below for additional information and a map view.
Galaxy Theater ~0.6 miles |
data source