2120 Mahan St, Ferndale, MI, US
address2120 Mahan St is in the street of Mahan Street, Ferndale, the state of Michigan, United States of America.
You may find demographics, education, amenities, places and points of interest information about 2120 Mahan St, as well as a list of nearby locations, further down this page.
You may find demographics, education, amenities, places and points of interest information about 2120 Mahan St, as well as a list of nearby locations, further down this page.
Demographics of 2120 Mahan St
Total Population of 2120 Mahan St
- 2120 Mahan St
- Ferndale
Total | 582582 | 20,15920,159 |
---|
2120 Mahan St belongs to US Census Block group that combined has a total of 582 citizens as per 2017 US Census data. This represents 2.89 percent of the total 20,159 citizens of the Ferndale.
Following is the data table for total population statistics:
Total Population | 2120 Mahan St | Ferndale |
---|---|---|
Total | 582 | 20,159 |
data source
Gender of 2120 Mahan St
- 2120 Mahan St
- Ferndale
Male | 49.1%49.1% | 50.9%50.9% |
---|---|---|
Female | 49.9%49.9% | 50.1%50.1% |
2120 Mahan St belongs to US Census Block group that combined has a total of 273 (49.1%) male and 283 (50.9%) female citizens as per 2017 US Census data. In comparison, the proportions of Ferndale citizens are: 49.9% male and 50.1% female.
Following is the data table for gender statistics:
Gender | 2120 Mahan St | Ferndale |
---|---|---|
Male | 273 49.1% | 8,921 49.9% |
Female | 283 50.9% | 8,959 50.1% |
data source
Income of 2120 Mahan St
- 2120 Mahan St
- Ferndale
< $10k | 8.3%8.3% | 5.5%5.5% |
---|---|---|
$10k - $25k | 21.9%21.9% | 12.7%12.7% |
$25k - $40k | 11.2%11.2% | 14%14% |
$40k - $60k | 15.1%15.1% | 16.7%16.7% |
$60k - $100k | 27.1%27.1% | 29.1%29.1% |
$100k - $125k | 8.9%8.9% | 8.9%8.9% |
$125k - $150k | 7.6%7.6% | 7.8%7.8% |
$150k - $200k | No Data | 2.9% |
> $200k | No Data | 2.6% |
According to 2017 US Census data, the most common income levels in the US Census Block group of 2120 Mahan St are: $60 000 to $99 999 (27.1 percent), $10 000 to $24 999 (21.9 percent) and $40 000 to $59 999 (15.1 percent).
The income data table is as follows:
Income | 2120 Mahan St | Ferndale |
---|---|---|
Total | 384 100% | 9,909 100% |
< $10k | 32 8.3% | 542 5.5% |
$10k - $25k | 84 21.9% | 1,254 12.7% |
$25k - $40k | 43 11.2% | 1,385 14% |
$40k - $60k | 58 15.1% | 1,659 16.7% |
$60k - $100k | 104 27.1% | 2,881 29.1% |
$100k - $125k | 34 8.9% | 881 8.9% |
$125k - $150k | 29 7.6% | 769 7.8% |
$150k - $200k | 0 0% | 285 2.9% |
> $200k | 0 0% | 253 2.6% |
data source
Median Age of 2120 Mahan St
- 2120 Mahan St
- Ferndale
Total | 51.451.4 | 34.634.6 |
---|---|---|
Male | 48.448.4 | 3535 |
Female | 55.155.1 | 34.334.3 |
According to 2017 US census data, the average male age in the US Census Block group of 2120 Mahan St is 48.4 and the average female age is 55.1. In comparison, the average male age in the Ferndale is 48.4 years old, while the average female age is 55.1 years old.
The median age data table is as follows:
Median Age | 2120 Mahan St | Ferndale |
---|---|---|
Total | 51.4 | 34.6 |
Male | 48.4 | 35.0 |
Female | 55.1 | 34.3 |
data source
Age Groups of 2120 Mahan St
- 2120 Mahan St
- Ferndale
<18 years | 4.5% | 13.2%13.2% |
---|---|---|
18 - 24 years | No Data | 9.5%9.5% |
25 - 34 years | 27.1%27.1% | 28%28% |
35 - 49 years | 17%17% | 19.9%19.9% |
50 - 64 years | 35.6%35.6% | 20.8%20.8% |
65 - 84 years | 12.9%12.9% | 7.8%7.8% |
>85 years | 2.9% | 0.7% |
According to 2017 US Census figures, the leading age groups in the US Census Block group of 2120 Mahan St are: 50 - 64 (35.6%), 25 - 34 (27.1%), and 35 - 49 (17%).
The data table for age groups is as follows:
Age Groups | 2120 Mahan St | Ferndale |
---|---|---|
Total | 582 100% | 20,159 100% |
<18 years | 26 4.5% | 2,653 13.2% |
18 - 24 years | 0 0% | 1,924 9.5% |
25 - 34 years | 158 27.1% | 5,651 28% |
35 - 49 years | 99 17% | 4,010 19.9% |
50 - 64 years | 207 35.6% | 4,201 20.8% |
65 - 84 years | 75 12.9% | 1,575 7.8% |
>85 years | 17 2.9% | 145 0.7% |
data source
Marital Status of 2120 Mahan St
- 2120 Mahan St
- Ferndale
Married | 48.4%48.4% | 34.4%34.4% |
---|---|---|
Never Married | 38.1%38.1% | 50.3%50.3% |
Divorced | 13.5%13.5% | 12.9%12.9% |
Widowed | No Data | 2.5% |
According to 2017 US Census statistics, the most common marriage statuses in the US Census Block group of 2120 Mahan St are: Now married (48.4%) and Never married (38.1%).
The marital status data table is as follows:
Marital Status | 2120 Mahan St | Ferndale |
---|---|---|
Total | 556 100% | 17,880 100% |
Married | 269 48.4% | 6,146 34.4% |
Never Married | 212 38.1% | 8,988 50.3% |
Divorced | 75 13.5% | 2,303 12.9% |
Widowed | 0 0% | 443 2.5% |
data source
Education of 2120 Mahan St
- 2120 Mahan St
- Ferndale
No Schooling | No Data | 0.1% |
---|---|---|
Unifinished High-school | 23.6%23.6% | 4.8% |
High-school Diploma | 13.8%13.8% | 15.6%15.6% |
GED or alt. creds | No Data | 2.5% |
Unfinished College | 4.9% | 26.4%26.4% |
Associate's degree | No Data | 6.9%6.9% |
Bachelor's degree | 45.5%45.5% | 28.1%28.1% |
Master's degree | 7.4%7.4% | 11.5%11.5% |
Professional School degree | 4.9% | 3% |
Doctorate degree | No Data | 1.1% |
According to 2017 US Census data, the most common education levels in the US Census Block group of 2120 Mahan St are Bachelor's degree (45.5 percent), Unifinished High-school (23.6 percent) and High-school Diploma (13.8 percent).
Detailed statistics for education is shown in the table below:
Education | 2120 Mahan St | Ferndale |
---|---|---|
No Schooling | 0 0% | 17 0.1% |
Unifinished High-school | 131 23.6% | 755 4.8% |
High-school Diploma | 77 13.8% | 2,424 15.6% |
GED or alt. creds | 0 0% | 387 2.5% |
Unfinished College | 27 4.9% | 4,111 26.4% |
Associate's degree | 0 0% | 1,073 6.9% |
Bachelor's degree | 253 45.5% | 4,375 28.1% |
Master's degree | 41 7.4% | 1,798 11.5% |
Professional School degree | 27 4.9% | 470 3% |
Doctorate degree | 0 0% | 172 1.1% |
data source
Languages Spoken of 2120 Mahan St
- 2120 Mahan St
- Ferndale
English only | 100%100% | 96.6%96.6% |
---|---|---|
Spanish | No Data | 1.3% |
Other Indo-European | No Data | 1.2% |
Asian and Pacific | No Data | 0.3% |
Other Languages | No Data | 0.6% |
According to 2017 US Census statistics, the most used languages in the US Census Block group of 2120 Mahan St are only English (100 percent), Spanish (0 percent) and Other Indo-European (0 percent).
The languages spoken data table is as follows:
Languages Spoken | 2120 Mahan St | Ferndale |
---|---|---|
Total | 582 100% | 19,173 100% |
English only | 582 100% | 18,530 96.6% |
Spanish | 0 0% | 241 1.3% |
Other Indo-European | 0 0% | 224 1.2% |
Asian and Pacific Islands | 0 0% | 67 0.3% |
Other Languages | 0 0% | 111 0.6% |
data source
Ethnic Diversity of 2120 Mahan St
- 2120 Mahan St
- Ferndale
White | 100%100% | 86.5%86.5% |
---|---|---|
African American | No Data | 6.9% |
American Indian | No Data | 0.6% |
Asian | No Data | 0.8% |
Hawaiian & Pacific | No Data | No Data |
Two+ ethnicities | No Data | 4.8% |
Other | No Data | 0.4% |
As per 2017 US census data 2120 Mahan St belongs to US Census Block group where combined dominant ethnic diversity groups are: White (100%), Two or more ethnicities (0%) and Two or more ethnicities (0%).
Detailed statistics for ethnic diversity is shown in the table below:
Ethnic Diversity | 2120 Mahan St | Ferndale |
---|---|---|
Total | 582 100% | 20,159 100% |
White | 582 100% | 17,429 86.5% |
African American | 0 0% | 1,384 6.9% |
American Indian & Alaska Native | 0 0% | 128 0.6% |
Asian | 0 0% | 165 0.8% |
Native Hawaiian & Other Pacific Islander | 0 0% | No data |
Two or more ethnicities | 0 0% | 974 4.8% |
Other | 0 0% | 79 0.4% |
data source
Household Types of 2120 Mahan St
- 2120 Mahan St
- Ferndale
Family Households | 35.2%35.2% | 38%38% |
---|---|---|
Non-family Households | 64.8%64.8% | 62%62% |
2120 Mahan St belongs to US Census Block group that combined family households are 35.2% and non-family households 64.8% as per 2017 US census data. In comparison Ferndale family households contains 38% and non-family households 62%.
The data table for household types is as follows:
Household Types | 2120 Mahan St | Ferndale |
---|---|---|
Total | 384 100% | 9,909 100% |
Family households, Married-couple family | 135 35.2% | 2,879 29.1% |
Family households, Other family | 0 0% | 884 8.9% |
Family households, Other family, Male householder no wife present | 0 0% | 203 2% |
Family households, Other family, Female householder no husband present | 0 0% | 681 6.9% |
Nonfamily households, Householder living alone | 232 60.4% | 4,305 43.4% |
Nonfamily households, Householder not living alone | 17 4.4% | 1,841 18.6% |
Family Households | 135 35.2% | 3,763 38% |
Non-family Households | 249 64.8% | 6,146 62% |
data source
Employment Industries of 2120 Mahan St
- 2120 Mahan St
- Ferndale
Agriculture | No Data | No Data |
---|---|---|
Construction | No Data | 2.1% |
Manufacturing | 8.1%8.1% | 12.7%12.7% |
Wholesale | No Data | 2.1% |
Retail | No Data | 10.8%10.8% |
Utilities | No Data | 0.2% |
Information | No Data | 3.2% |
Finance & Insurance | 8.1%8.1% | 6.4%6.4% |
Real Estate | No Data | 2.2% |
Sci & Tech Services | 22.5%22.5% | 13.2%13.2% |
Company Management | 2.7% | 0.1% |
Administrative Services | 3.2% | 3.8% |
Educational Services | 10.5%10.5% | 8.3%8.3% |
Health Care | 26%26% | 12.5%12.5% |
Arts & Entertainment | 3.7% | 3.1% |
Accommodation & Food Services | 3.2% | 8.2%8.2% |
Public Administration | 2.5% | 2.4% |
Other Services | No Data | 5.9%5.9% |
As per 2017 US census data 2120 Mahan St belongs to US Census Block group where combined dominant household income ranges are: Health care and social assistance (26%), Professional scientific and technical services (22.5%), Educational services (10.5%) and Transportation and warehousing (9.6%).
The data table for employment industries is as follows:
Employment Industries | 2120 Mahan St | Ferndale |
---|---|---|
Agriculture, Forestry, Fishing & Hunting | 0 0% | No data |
Construction | 0 0% | 271 2.1% |
Manufacturing | 33 8.1% | 1,663 12.7% |
Wholesale | 0 0% | 273 2.1% |
Retail | 0 0% | 1,418 10.8% |
Utilities | 0 0% | 27 0.2% |
Information | 0 0% | 423 3.2% |
Finance & Insurance | 33 8.1% | 833 6.4% |
Real Estate | 0 0% | 287 2.2% |
Scientific & Technical Services | 92 22.5% | 1,728 13.2% |
Company Management | 11 2.7% | 11 0.1% |
Administrative & Waste Management Services | 13 3.2% | 500 3.8% |
Educational Services | 43 10.5% | 1,089 8.3% |
Health Care & Social Assistance | 106 26% | 1,643 12.5% |
Arts, Entertainment & Recreation | 15 3.7% | 403 3.1% |
Accommodation & Food Services | 13 3.2% | 1,068 8.2% |
Public Administration | 10 2.5% | 314 2.4% |
Other Services | 0 0% | 776 5.9% |
data source
Means of Transportation of 2120 Mahan St
- 2120 Mahan St
- Ferndale
Car, Truck or Van | 92.2%92.2% | 94.9%94.9% |
---|---|---|
Public Transportation | No Data | 0.6% |
Walk | No Data | 1.8% |
Motorcycle or Bicycle | 7.8% | 2.6% |
As per 2017 US census data 2120 Mahan St belongs to US Census Block group where combined dominant types of transportation to work are: Car truck or van (92.2%).
The data table for means of transportation is as follows:
Means of Transportation | 2120 Mahan St | Ferndale |
---|---|---|
Car, Truck or Van | 364 92.2% | 11,713 94.9% |
Public Transportation | 0 0% | 79 0.6% |
Walk | 0 0% | 226 1.8% |
Taxicab, Motorcycle, Bicycle or Other | 31 7.8% | 325 2.6% |
data source
Time of Commute of 2120 Mahan St
- 2120 Mahan St
- Ferndale
< 10 mins | 7.8%7.8% | 9%9% |
---|---|---|
10-15 mins | 17.5%17.5% | 9.2%9.2% |
15-20 mins | 16.2%16.2% | 16.6%16.6% |
20-25 mins | 14.4%14.4% | 22.8%22.8% |
25-30 mins | 11.6%11.6% | 10.9%10.9% |
30-35 mins | 7.8%7.8% | 16.3%16.3% |
35-45 mins | 8.6%8.6% | 7.3%7.3% |
45-50 mins | 8.6%8.6% | 6%6% |
> 60 mins | 7.3%7.3% | 1.8% |
As per 2017 US census data 2120 Mahan St belongs to US Census Block group where combined dominant travel time to work ranges are: 10-15 minutes, 15-20 minutes and 20-25 minutes.
The data table for time of commute is as follows:
Time of Commute | 2120 Mahan St | Ferndale |
---|---|---|
< 10 mins | 31 7.8% | 1,112 9% |
10-15 mins | 69 17.5% | 1,140 9.2% |
15-20 mins | 64 16.2% | 2,053 16.6% |
20-25 mins | 57 14.4% | 2,815 22.8% |
25-30 mins | 46 11.6% | 1,351 10.9% |
30-35 mins | 31 7.8% | 2,014 16.3% |
35-45 mins | 34 8.6% | 900 7.3% |
45-50 mins | 34 8.6% | 741 6% |
> 60 mins | 29 7.3% | 217 1.8% |
data source
Education of 2120 Mahan St
Schools near 2120 Mahan St
Five out of 49 schools near 2120 Mahan St are displayed. Click the button below for additional information and a map view.
Advantage Alternative Junior High School ~2.2 miles Operator: Hazel Park City School District Address: 1620 East Elza Avenue, Hazel Park, MI 48030, United States |
Ferndale Upper Elementary School ~2.2 miles Address: 24220 Rosewood Street, Oak Park, MI 48237, United States |
Madison Preparatory High School ~1.1 miles Address: 25601 Couzens Avenue, Madison Heights 48071, United States Phone: +1 248 543 5465 |
Royal Oak Middle School ~2.1 miles Address: 709 N Washington Ave, Royal Oak, MI 48067, United States |
Schofield Early Childhood Center ~2.5 miles Operator: Fitzgerald Public Schools Address: 21555 Warner Avenue, Warren 48091, United States Phone: +1 586 757 5150 |
data source
Colleges near 2120 Mahan St
One college near 2120 Mahan St are displayed. Click the button below for additional information and a map view.
Oakland Community College - Royal Oak Campus ~1.5 miles Address: 739 South Washington Avenue, Royal Oak 48067, United States Phone: +1 248 246 2400 |
data source
POIs of 2120 Mahan St
Cafes near 2120 Mahan St
Three cafes near 2120 Mahan St are displayed. Click the button below for additional information and a map view.
Chazzano Coffee Roasters ~1 miles Address: 1737 East 9 Mile Road, Ferndale, MI 48220, United States |
Detroit Fleet Food Truck Park ~1 miles |
Hilton Rd Cafe ~0.3 miles |
data source
Restaurants near 2120 Mahan St
Nine out of 18 restaurants near 2120 Mahan St are displayed. Click the button below for additional information and a map view.
Detroit Fleat ~1 miles Address: 1820 East 9 Mile Road, Ferndale, MI 48220, United States |
Double EE Restaurant ~1 miles Address: 1861 East 9 Mile Road, Ferndale, MI 48220, United States |
M-Brew ~1.2 miles Address: 177 Vester Street, Ferndale, MI 48220, United States |
Om Cafe ~1.2 miles Address: 23136 Woodward Avenue, Ferndale, MI 48220, United States |
Omega Hawg & Dawg Deli ~0.8 miles Address: 2100 Hilton Road, Ferndale, MI 48220, United States |
The Conserva ~1.2 miles Address: 201 East 9 Mile Road, Ferndale, MI 48220, United States |
Toast ~1.2 miles Address: 23144 Woodward Avenue, Ferndale, MI 48220, United States |
Tropical Smoothie Cafe ~1.2 miles Address: 23054 Woodward Avenue, Ferndale, MI 48220, United States |
Voyager ~1 miles Address: 600 Vester Street, Ferndale, MI 48220, United States |
data source
Bars near 2120 Mahan St
Seven bars near 2120 Mahan St are displayed. Click the button below for additional information and a map view.
End of the Park ~1 miles Address: 634 East 9 Mile Road, Hazel Park, MI 48030, United States |
Joebar ~0.8 miles |
New Way Bar ~1.2 miles Address: 23130 Woodward Avenue, Ferndale, MI 48220, United States |
Second Base Pub & Grub ~0.9 miles Address: 1309 East 9 Mile Road, Ferndale, MI 48220, United States |
Tony's Sports Bar ~1.2 miles Address: 23500 Woodward Avenue, Ferndale, MI 48220, United States |
Urbanrest Brewery ~0.7 miles |
Warrilow's Bar ~0.8 miles Address: 2140 Hilton Road, Ferndale, MI 48220, United States |
data source
Fast Food near 2120 Mahan St
Six fast food places near 2120 Mahan St are displayed. Click the button below for additional information and a map view.
Jim's Frostie Treats ~1.1 miles |
Little Caesars ~0.5 miles Address: 2660 Hilton Road, Ferndale, MI 48220, United States |
Rogue Estate BBQ ~0.8 miles Address: 600 Woodward Heights Boulevard, Ferndale, MI 48220, United States |
Subway ~0.6 miles Address: 2525 Hilton Road, Ferndale, MI 48220, United States |
Taco Bell ~1.1 miles |
Tubby's ~1.1 miles |
data source
Pharmacies near 2120 Mahan St
One pharmacy near 2120 Mahan St are displayed. Click the button below for additional information and a map view.
CVS Pharmacy ~1 miles Address: 539 East 9 Mile Road, Ferndale, MI 48220, United States |
data source
Dentists near 2120 Mahan St
Four dentists near 2120 Mahan St are displayed. Click the button below for additional information and a map view.
Dr. Angelo M. Zervos, DDS ~1.2 miles Address: 24100 Woodward Avenue, Pleasant Ridge, MI 48069, United States |
Flory Robert DDS ~1.2 miles Address: 23625 Woodward Avenue, Ferndale, MI 48220, United States |
Hilton Progressive Dental ~0.8 miles Address: 2215 Hilton Road, Ferndale, MI 48220, United States |
Martella Ronald DDS ~0.8 miles Address: 2241 Hilton Road, Ferndale, MI 48220, United States |
data source