215 Dickson Ct, Yorkville, IL, US
address215 Dickson Ct is in the street of Dickson Court, Yorkville, the state of Illinois, United States of America.
You may find demographics, education, amenities, places and points of interest information about 215 Dickson Ct, as well as a list of nearby locations, further down this page.
You may find demographics, education, amenities, places and points of interest information about 215 Dickson Ct, as well as a list of nearby locations, further down this page.
Demographics of 215 Dickson Ct
Total Population of 215 Dickson Ct
- 215 Dickson Ct
- Yorkville
Total | 2,2502,250 | 18,69118,691 |
---|
215 Dickson Ct belongs to US Census Block group that combined has a total of 2,250 citizens as per 2017 US Census data. This equates to 12.04 percent of the total 18,691 citizens of the Yorkville.
Following is the data table for total population statistics:
Total Population | 215 Dickson Ct | Yorkville |
---|---|---|
Total | 2,250 | 18,691 |
data source
Gender of 215 Dickson Ct
- 215 Dickson Ct
- Yorkville
Male | 50.5%50.5% | 49.5%49.5% |
---|---|---|
Female | 49%49% | 51%51% |
215 Dickson Ct belongs to US Census Block group that combined has a total of 934 (50.5%) male and 914 (49.5%) female citizens as per 2017 US Census data. In comparison, the proportions of male and female citizens in the Yorkville are: 49 percent male and 51 percent female.
Detailed statistics for gender is shown in the table below:
Gender | 215 Dickson Ct | Yorkville |
---|---|---|
Male | 934 50.5% | 6,704 49% |
Female | 914 49.5% | 6,989 51% |
data source
Income of 215 Dickson Ct
- 215 Dickson Ct
- Yorkville
< $10k | 14.6%14.6% | 4.9% |
---|---|---|
$10k - $25k | 19.7%19.7% | 7.1%7.1% |
$25k - $40k | 18.3%18.3% | 8.8%8.8% |
$40k - $60k | 36.5%36.5% | 10.5%10.5% |
$60k - $100k | 7%7% | 22.4%22.4% |
$100k - $125k | 3.8% | 21.2%21.2% |
$125k - $150k | No Data | 10.3%10.3% |
$150k - $200k | No Data | 12.2%12.2% |
> $200k | No Data | 2.7% |
According to 2017 US Census statistics, the most common family income levels in the US Census Block group of 215 Dickson Ct are: $40 000 to $59 999 (36.5 percent), $10 000 to $24 999 (19.7 percent) and $25 000 to $39 999 (18.3 percent).
The income data table is as follows:
Income | 215 Dickson Ct | Yorkville |
---|---|---|
Total | 1,025 100% | 6,120 100% |
< $10k | 150 14.6% | 300 4.9% |
$10k - $25k | 202 19.7% | 432 7.1% |
$25k - $40k | 188 18.3% | 536 8.8% |
$40k - $60k | 374 36.5% | 643 10.5% |
$60k - $100k | 72 7% | 1,370 22.4% |
$100k - $125k | 39 3.8% | 1,295 21.2% |
$125k - $150k | 0 0% | 630 10.3% |
$150k - $200k | 0 0% | 748 12.2% |
> $200k | 0 0% | 166 2.7% |
data source
Median Age of 215 Dickson Ct
- 215 Dickson Ct
- Yorkville
Total | 37.637.6 | 33.733.7 |
---|---|---|
Male | 35.935.9 | 33.633.6 |
Female | 43.243.2 | 33.833.8 |
215 Dickson Ct belongs to US Census Block group that combined average male age is 35.9 and average female age 43.2 as per 2017 US census data. In comparison, the average male age in the Yorkville is 35.9, while the average female age is 43.2.
Detailed statistics for median age is shown in the table below:
Median Age | 215 Dickson Ct | Yorkville |
---|---|---|
Total | 37.6 | 33.7 |
Male | 35.9 | 33.6 |
Female | 43.2 | 33.8 |
data source
Age Groups of 215 Dickson Ct
- 215 Dickson Ct
- Yorkville
<18 years | 17.9%17.9% | 30.5%30.5% |
---|---|---|
18 - 24 years | 7.7%7.7% | 7.2%7.2% |
25 - 34 years | 18.8%18.8% | 15.2%15.2% |
35 - 49 years | 21.8%21.8% | 28.4%28.4% |
50 - 64 years | 9.8%9.8% | 10.8%10.8% |
65 - 84 years | 18.5%18.5% | 6.3%6.3% |
>85 years | 5.6%5.6% | 1.7% |
According to 2017 US Census figures, the leading age groups in the US Census Block group of 215 Dickson Ct are: 35 - 49 (21.8%), 25 - 34 (18.8%), and 65 - 84 (18.5%).
The data table for age groups is as follows:
Age Groups | 215 Dickson Ct | Yorkville |
---|---|---|
Total | 2,250 100% | 18,691 100% |
<18 years | 402 17.9% | 5,695 30.5% |
18 - 24 years | 174 7.7% | 1,348 7.2% |
25 - 34 years | 422 18.8% | 2,832 15.2% |
35 - 49 years | 490 21.8% | 5,312 28.4% |
50 - 64 years | 220 9.8% | 2,014 10.8% |
65 - 84 years | 417 18.5% | 1,176 6.3% |
>85 years | 125 5.6% | 314 1.7% |
data source
Marital Status of 215 Dickson Ct
- 215 Dickson Ct
- Yorkville
Married | 34.5%34.5% | 56.4%56.4% |
---|---|---|
Never Married | 39.2%39.2% | 28.8%28.8% |
Divorced | 15%15% | 11.2%11.2% |
Widowed | 11.2%11.2% | 3.6% |
According to 2017 US Census statistics, the most common marriage statuses in the US Census Block group of 215 Dickson Ct are: Never married (39.2%) and Now married (34.5%).
Following is the data table for marital status statistics:
Marital Status | 215 Dickson Ct | Yorkville |
---|---|---|
Total | 1,848 100% | 13,693 100% |
Married | 638 34.5% | 7,720 56.4% |
Never Married | 725 39.2% | 3,939 28.8% |
Divorced | 278 15% | 1,535 11.2% |
Widowed | 207 11.2% | 499 3.6% |
data source
Education of 215 Dickson Ct
- 215 Dickson Ct
- Yorkville
No Schooling | No Data | 0.6% |
---|---|---|
Unifinished High-school | 11.7%11.7% | 4.7% |
High-school Diploma | 17.7%17.7% | 18.1%18.1% |
GED or alt. creds | 0.6% | 1.8% |
Unfinished College | 40.1%40.1% | 28.7%28.7% |
Associate's degree | 3.8% | 11%11% |
Bachelor's degree | 15.2%15.2% | 18.7%18.7% |
Master's degree | 10.9%10.9% | 15%15% |
Professional School degree | No Data | 0.6% |
Doctorate degree | No Data | 0.8% |
According to 2017 US Census statistics, the most common household education levels in the US Census Block group of 215 Dickson Ct are: Unfinished College (40.1 percent), High-school Diploma (17.7 percent) and Bachelor's degree (15.2 percent).
Education statistics is shown in the table below:
Education | 215 Dickson Ct | Yorkville |
---|---|---|
No Schooling | 0 0% | 72 0.6% |
Unifinished High-school | 196 11.7% | 546 4.7% |
High-school Diploma | 296 17.7% | 2,105 18.1% |
GED or alt. creds | 10 0.6% | 213 1.8% |
Unfinished College | 672 40.1% | 3,341 28.7% |
Associate's degree | 63 3.8% | 1,286 11% |
Bachelor's degree | 255 15.2% | 2,174 18.7% |
Master's degree | 182 10.9% | 1,742 15% |
Professional School degree | 0 0% | 73 0.6% |
Doctorate degree | 0 0% | 96 0.8% |
data source
Languages Spoken of 215 Dickson Ct
- 215 Dickson Ct
- Yorkville
English only | 96.7%96.7% | 91.7%91.7% |
---|---|---|
Spanish | 0.4% | 4% |
Other Indo-European | 0.3% | 2.3% |
Asian and Pacific | 2.6% | 2% |
Other Languages | No Data | No Data |
As per 2017 US Census statistics 215 Dickson Ct belongs to US Census Block group where combined dominant spoken languages are: only English (96.7 percent), Asian and Pacific Islands (2.6 percent) and Spanish (0.4 percent).
Detailed statistics for languages spoken is shown in the table below:
Languages Spoken | 215 Dickson Ct | Yorkville |
---|---|---|
Total | 2,191 100% | 17,383 100% |
English only | 2,118 96.7% | 15,943 91.7% |
Spanish | 8 0.4% | 697 4% |
Other Indo-European | 7 0.3% | 402 2.3% |
Asian and Pacific Islands | 58 2.6% | 341 2% |
Other Languages | 0 0% | No data |
data source
Ethnic Diversity of 215 Dickson Ct
- 215 Dickson Ct
- Yorkville
White | 96.4%96.4% | 82.5%82.5% |
---|---|---|
African American | 0.7% | 7.9% |
American Indian | No Data | No Data |
Asian | 2.6% | 2.6% |
Hawaiian & Pacific | No Data | No Data |
Two+ ethnicities | No Data | 2.7% |
Other | 0.4% | 4.3% |
As per 2017 US census data 215 Dickson Ct belongs to US Census Block group where combined dominant ethnic diversity groups are: White (96.4%), Asian (2.6%) and African American (0.7%).
Detailed statistics for ethnic diversity is shown in the table below:
Ethnic Diversity | 215 Dickson Ct | Yorkville |
---|---|---|
Total | 2,250 100% | 18,691 100% |
White | 2,169 96.4% | 15,417 82.5% |
African American | 15 0.7% | 1,474 7.9% |
American Indian & Alaska Native | 0 0% | No data |
Asian | 58 2.6% | 489 2.6% |
Native Hawaiian & Other Pacific Islander | 0 0% | No data |
Two or more ethnicities | 0 0% | 501 2.7% |
Other | 8 0.4% | 810 4.3% |
data source
Household Types of 215 Dickson Ct
- 215 Dickson Ct
- Yorkville
Family Households | 51.5%51.5% | 74%74% |
---|---|---|
Non-family Households | 48.5%48.5% | 26%26% |
215 Dickson Ct belongs to US Census Block group that combined family households are 51.5% and non-family households 48.5% as per 2017 US census data. In comparison Yorkville family households contains 74% and non-family households 26%.
The data table for household types is as follows:
Household Types | 215 Dickson Ct | Yorkville |
---|---|---|
Total | 1,025 100% | 6,120 100% |
Family households, Married-couple family | 317 30.9% | 3,706 60.6% |
Family households, Other family | 211 20.6% | 825 13.5% |
Family households, Other family, Male householder no wife present | 167 16.3% | 396 6.5% |
Family households, Other family, Female householder no husband present | 44 4.3% | 429 7% |
Nonfamily households, Householder living alone | 465 45.4% | 1,148 18.8% |
Nonfamily households, Householder not living alone | 32 3.1% | 441 7.2% |
Family Households | 528 51.5% | 4,531 74% |
Non-family Households | 497 48.5% | 1,589 26% |
data source
Employment Industries of 215 Dickson Ct
- 215 Dickson Ct
- Yorkville
Agriculture | No Data | 0.4% |
---|---|---|
Construction | No Data | 4.3%4.3% |
Manufacturing | 18.9%18.9% | 13.2%13.2% |
Wholesale | No Data | 3.5%3.5% |
Retail | 15.7%15.7% | 7.2%7.2% |
Utilities | No Data | 1.8% |
Information | No Data | 1.8% |
Finance & Insurance | 8.8%8.8% | 5.7%5.7% |
Real Estate | No Data | 0.4% |
Sci & Tech Services | No Data | 4.2%4.2% |
Company Management | No Data | 0.3% |
Administrative Services | 4.7%4.7% | 2.2%2.2% |
Educational Services | 7.9%7.9% | 12.7%12.7% |
Health Care | 6.3%6.3% | 15%15% |
Arts & Entertainment | No Data | 4.5%4.5% |
Accommodation & Food Services | 10.3%10.3% | 7%7% |
Public Administration | 8.7%8.7% | 4.1%4.1% |
Other Services | 14.5%14.5% | 7%7% |
As per 2017 US census data 215 Dickson Ct belongs to US Census Block group where combined dominant household income ranges are: Manufacturing (18.9%), Retail trade (15.7%), Other services except public administration (14.5%) and Accommodation and food services (10.3%).
The employment industries data table is as follows:
Employment Industries | 215 Dickson Ct | Yorkville |
---|---|---|
Agriculture, Forestry, Fishing & Hunting | 0 0% | 33 0.4% |
Construction | 0 0% | 402 4.3% |
Manufacturing | 182 18.9% | 1,238 13.2% |
Wholesale | 0 0% | 332 3.5% |
Retail | 151 15.7% | 677 7.2% |
Utilities | 0 0% | 173 1.8% |
Information | 0 0% | 170 1.8% |
Finance & Insurance | 85 8.8% | 538 5.7% |
Real Estate | 0 0% | 42 0.4% |
Scientific & Technical Services | 0 0% | 392 4.2% |
Company Management | 0 0% | 24 0.3% |
Administrative & Waste Management Services | 45 4.7% | 209 2.2% |
Educational Services | 76 7.9% | 1,197 12.7% |
Health Care & Social Assistance | 61 6.3% | 1,407 15% |
Arts, Entertainment & Recreation | 0 0% | 419 4.5% |
Accommodation & Food Services | 99 10.3% | 663 7% |
Public Administration | 84 8.7% | 385 4.1% |
Other Services | 139 14.5% | 655 7% |
data source
Means of Transportation of 215 Dickson Ct
- 215 Dickson Ct
- Yorkville
Car, Truck or Van | 93.1%93.1% | 95.4%95.4% |
---|---|---|
Public Transportation | 6.9% | 3.1% |
Walk | No Data | 0.6% |
Motorcycle or Bicycle | No Data | 0.9% |
As per 2017 US census data 215 Dickson Ct belongs to US Census Block group where combined dominant types of transportation to work are: Car truck or van (93.1%).
Detailed statistics for means of transportation is shown in the table below:
Means of Transportation | 215 Dickson Ct | Yorkville |
---|---|---|
Car, Truck or Van | 895 93.1% | 8,627 95.4% |
Public Transportation | 66 6.9% | 282 3.1% |
Walk | 0 0% | 55 0.6% |
Taxicab, Motorcycle, Bicycle or Other | 0 0% | 81 0.9% |
data source
Time of Commute of 215 Dickson Ct
- 215 Dickson Ct
- Yorkville
< 10 mins | 16.9%16.9% | 6.7%6.7% |
---|---|---|
10-15 mins | 16.6%16.6% | 8.4%8.4% |
15-20 mins | 12.4%12.4% | 7.6%7.6% |
20-25 mins | 18.8%18.8% | 12.9%12.9% |
25-30 mins | No Data | 5.1%5.1% |
30-35 mins | 19%19% | 21.1%21.1% |
35-45 mins | No Data | 8.7%8.7% |
45-50 mins | 16.2%16.2% | 15.3%15.3% |
> 60 mins | No Data | 14.2%14.2% |
As per 2017 US census data 215 Dickson Ct belongs to US Census Block group where combined dominant travel time to work ranges are: 30-35 minutes, 20-25 minutes and < 10 minutes.
Time of commute statistics is shown in the table below:
Time of Commute | 215 Dickson Ct | Yorkville |
---|---|---|
< 10 mins | 162 16.9% | 603 6.7% |
10-15 mins | 160 16.6% | 760 8.4% |
15-20 mins | 119 12.4% | 685 7.6% |
20-25 mins | 181 18.8% | 1,168 12.9% |
25-30 mins | 0 0% | 460 5.1% |
30-35 mins | 183 19% | 1,911 21.1% |
35-45 mins | 0 0% | 784 8.7% |
45-50 mins | 156 16.2% | 1,388 15.3% |
> 60 mins | 0 0% | 1,286 14.2% |
data source
Education of 215 Dickson Ct
Schools near 215 Dickson Ct
Five out of 48 schools near 215 Dickson Ct are displayed. Click the button below for additional information and a map view.
Greenman Elementary School ~8.8 miles Operator: West Aurora School District 129 Address: 729 West New York St, Aurora, IL 60506, United States |
Lakewood Creek Elementary School ~4.1 miles Operator: Oswego 308 Address: 2301 Lakewood Creek Drive, Montgomery, Illinois 60538, United States Wheelchair: yes Phone: 1(630)636-3200 |
Long Beach Elementary School ~6.7 miles Address: 67 Long Beach Road, Montgomery, IL 60538, United States Phone: (630) 636-3300 |
Old Post Elementary School ~6.4 miles Operator: Community Unit School District 308 Address: 100 Old Post Road, Oswego 60543, United States |
Prairie Point Elementary School ~5 miles Address: 3650 Grove Road, Oswego, IL 60543, United States Phone: +1-630-636-3600 |
data source
Colleges near 215 Dickson Ct
One college near 215 Dickson Ct are displayed. Click the button below for additional information and a map view.
Waubonsee Community College - Plano Campus ~3.3 miles |
data source
Universities near 215 Dickson Ct
One university near 215 Dickson Ct are displayed. Click the button below for additional information and a map view.
Aurora University ~7.7 miles |
data source
POIs of 215 Dickson Ct
Cafes near 215 Dickson Ct
One cafe near 215 Dickson Ct are displayed. Click the button below for additional information and a map view.
Dunkin Donuts ~0.4 miles Address: 1604 North Bridge Street, Yorkville, IL 60560, United States |
data source
Restaurants near 215 Dickson Ct
Nine restaurants near 215 Dickson Ct are displayed. Click the button below for additional information and a map view.
China Garden ~0.6 miles |
Hardee's ~0.5 miles |
Joyce Lee China Buffet ~0.9 miles |
Mike & Denise's ~1 miles |
Panera Bread ~0.7 miles |
Pepe's Mexican Restaurant ~0.9 miles Address: 920 North Bridge Street, Yorkville, IL 60560, United States |
Pizza Hut ~0.5 miles Operator: Yum! Brands |
Salsa Verde ~0.8 miles |
Sunfields ~0.7 miles |
data source
Pubs near 215 Dickson Ct
One pub near 215 Dickson Ct are displayed. Click the button below for additional information and a map view.
Legends Bar and Grill ~0.7 miles |
data source
Fast Food near 215 Dickson Ct
Ten out of 12 fast food places near 215 Dickson Ct are displayed. Click the button below for additional information and a map view.
AutoZone;Little Caesar's ~0.7 miles |
Culver's ~0.2 miles Phone: +1-630-882-6179 |
Dairy Queen Grill & Chill ~0.9 miles |
Domino's Pizza ~0.2 miles Operator: Domino's Pizza Address: 1785 Marketview Dr, Yorkville, IL 60560, United States |
Jimmy John's ~0.7 miles |
KFC ~0.5 miles Alt. name: Kentucky Fried Chicken Operator: Yum! Brands |
McDonald's ~0.5 miles Address: 3 W Veterans Pkwy, Yorkville, IL 60560, United States |
Patellis ~0.9 miles |
Starbucks ~0.7 miles |
Subway ~0.6 miles |
data source
Pharmacies near 215 Dickson Ct
One pharmacy near 215 Dickson Ct are displayed. Click the button below for additional information and a map view.
Walgreens ~0.6 miles Address: 100 W Veterans Pkwy, Yorkville, IL 60560, United States |
data source
Banks near 215 Dickson Ct
Two banks near 215 Dickson Ct are displayed. Click the button below for additional information and a map view.
Castle Bank ~0.5 miles |
Chase ~0.6 miles |
data source
Cinemas near 215 Dickson Ct
One cinema near 215 Dickson Ct are displayed. Click the button below for additional information and a map view.
Yorkville NCG Cinemas ~0.4 miles Address: 1505 North Bridge Street, Yorkville, IL 60560, United States |
data source