2205 Hermosa Av, Delano, CA, US
address2205 Hermosa Av is in the street of Hermosa Avenue, Delano, the state of California, United States of America.
You'll find demographics, education information about 2205 Hermosa Av, as well as a list of nearby locations, further down this page.
You'll find demographics, education information about 2205 Hermosa Av, as well as a list of nearby locations, further down this page.
Demographics of 2205 Hermosa Av
Total Population of 2205 Hermosa Av
- 2205 Hermosa Av
- Delano
Total | 1,6731,673 | 52,70952,709 |
---|
2205 Hermosa Av belongs to US Census Block group that combined has a total of 1,673 citizens as per 2017 US Census data. This is 3.17% of the total 52,709 Delano citizens.
Detailed statistics for total population is shown in the table below:
Total Population | 2205 Hermosa Av | Delano |
---|---|---|
Total | 1,673 | 52,709 |
data source
Gender of 2205 Hermosa Av
- 2205 Hermosa Av
- Delano
Male | 45.8%45.8% | 54.2%54.2% |
---|---|---|
Female | 59.3%59.3% | 40.7%40.7% |
According to 2017 US Census data, the US Census Block group of 2205 Hermosa Av has 630 male residents (45.8 percent) and 745 female citizens (54.2 percent). In comparison, the proportions of male and female citizens in the Delano are: 59.3 percent male and 40.7 percent female.
Gender statistics is shown in the table below:
Gender | 2205 Hermosa Av | Delano |
---|---|---|
Male | 630 45.8% | 24,476 59.3% |
Female | 745 54.2% | 16,818 40.7% |
data source
Income of 2205 Hermosa Av
- 2205 Hermosa Av
- Delano
< $10k | 2.8% | 5.2%5.2% |
---|---|---|
$10k - $25k | 11.8%11.8% | 22.9%22.9% |
$25k - $40k | 22.3%22.3% | 23.1%23.1% |
$40k - $60k | 24%24% | 17.1%17.1% |
$60k - $100k | 25.5%25.5% | 19.6%19.6% |
$100k - $125k | 3.5% | 6%6% |
$125k - $150k | 10.3%10.3% | 2.6% |
$150k - $200k | No Data | 2.6% |
> $200k | No Data | 0.7% |
As per 2017 US Census data 2205 Hermosa Av belongs to US Census Block group where combined dominant household income ranges are: $60 000 to $99 999 (25.5%), $40 000 to $59 999 (24%) and $25 000 to $39 999 (22.3%).
The income data table is as follows:
Income | 2205 Hermosa Av | Delano |
---|---|---|
Total | 400 100% | 11,213 100% |
< $10k | 11 2.8% | 580 5.2% |
$10k - $25k | 47 11.8% | 2,570 22.9% |
$25k - $40k | 89 22.3% | 2,595 23.1% |
$40k - $60k | 96 24% | 1,920 17.1% |
$60k - $100k | 102 25.5% | 2,201 19.6% |
$100k - $125k | 14 3.5% | 676 6% |
$125k - $150k | 41 10.3% | 297 2.6% |
$150k - $200k | 0 0% | 291 2.6% |
> $200k | 0 0% | 83 0.7% |
data source
Median Age of 2205 Hermosa Av
- 2205 Hermosa Av
- Delano
Total | 3737 | 3030 |
---|---|---|
Male | 25.925.9 | 30.330.3 |
Female | 40.640.6 | 29.429.4 |
2205 Hermosa Av belongs to US Census Block group that combined average male age is 25.9 and average female age 40.6 as per 2017 US census data. In comparison, the average male age in the Delano is 25.9, while the average female age is 40.6.
Median age statistics is shown in the table below:
Median Age | 2205 Hermosa Av | Delano |
---|---|---|
Total | 37 | 30 |
Male | 25.9 | 30.3 |
Female | 40.6 | 29.4 |
data source
Age Groups of 2205 Hermosa Av
- 2205 Hermosa Av
- Delano
<18 years | 25.9%25.9% | 26.9%26.9% |
---|---|---|
18 - 24 years | 12.5%12.5% | 12.9%12.9% |
25 - 34 years | 10.8%10.8% | 18.7%18.7% |
35 - 49 years | 32.5%32.5% | 20.2%20.2% |
50 - 64 years | 6.7%6.7% | 13.1%13.1% |
65 - 84 years | 9.8%9.8% | 7%7% |
>85 years | 1.9% | 1.2% |
According to 2017 US Census statistics, the major age groups in the US Census Block group of 2205 Hermosa Av are: 35 - 49 (32.5 percent), < 18 (25.9 percent), and 18 - 24 (12.5 percent).
The data table for age groups is as follows:
Age Groups | 2205 Hermosa Av | Delano |
---|---|---|
Total | 1,673 100% | 52,709 100% |
<18 years | 433 25.9% | 14,176 26.9% |
18 - 24 years | 209 12.5% | 6,774 12.9% |
25 - 34 years | 181 10.8% | 9,844 18.7% |
35 - 49 years | 543 32.5% | 10,665 20.2% |
50 - 64 years | 112 6.7% | 6,904 13.1% |
65 - 84 years | 164 9.8% | 3,708 7% |
>85 years | 31 1.9% | 638 1.2% |
data source
Marital Status of 2205 Hermosa Av
- 2205 Hermosa Av
- Delano
Married | 51.4%51.4% | 45.5%45.5% |
---|---|---|
Never Married | 37.1%37.1% | 43.6%43.6% |
Divorced | 2.5% | 6.6% |
Widowed | 9%9% | 4.3% |
As per 2017 US Census data 2205 Hermosa Av belongs to US Census Block group where combined dominant marital statuses are: Now married (51.4%) and Never married (37.1%).
The marital status data table is as follows:
Marital Status | 2205 Hermosa Av | Delano |
---|---|---|
Total | 1,375 100% | 41,294 100% |
Married | 707 51.4% | 18,809 45.5% |
Never Married | 510 37.1% | 17,992 43.6% |
Divorced | 34 2.5% | 2,729 6.6% |
Widowed | 124 9% | 1,764 4.3% |
data source
Education of 2205 Hermosa Av
- 2205 Hermosa Av
- Delano
No Schooling | 6.3%6.3% | 5.5%5.5% |
---|---|---|
Unifinished High-school | 22.8%22.8% | 39.5%39.5% |
High-school Diploma | 28.3%28.3% | 22.7%22.7% |
GED or alt. creds | 2% | 4.9% |
Unfinished College | 21.7%21.7% | 16.2%16.2% |
Associate's degree | 8.1%8.1% | 4.2% |
Bachelor's degree | 8.9%8.9% | 5.9%5.9% |
Master's degree | 1.7% | 1.1% |
Professional School degree | No Data | 0.1% |
Doctorate degree | No Data | 0.1% |
According to 2017 US Census data, the most common education levels in the US Census Block group of 2205 Hermosa Av are High-school Diploma (28.3 percent), Unifinished High-school (22.8 percent) and Unfinished College (21.7 percent).
The education data table is as follows:
Education | 2205 Hermosa Av | Delano |
---|---|---|
No Schooling | 65 6.3% | 1,742 5.5% |
Unifinished High-school | 235 22.8% | 12,550 39.5% |
High-school Diploma | 292 28.3% | 7,195 22.7% |
GED or alt. creds | 21 2% | 1,569 4.9% |
Unfinished College | 224 21.7% | 5,140 16.2% |
Associate's degree | 84 8.1% | 1,328 4.2% |
Bachelor's degree | 92 8.9% | 1,858 5.9% |
Master's degree | 18 1.7% | 336 1.1% |
Professional School degree | 0 0% | 25 0.1% |
Doctorate degree | 0 0% | 16 0.1% |
data source
Languages Spoken of 2205 Hermosa Av
- 2205 Hermosa Av
- Delano
English only | 18%18% | 24.8%24.8% |
---|---|---|
Spanish | 60.4%60.4% | 64.6%64.6% |
Other Indo-European | No Data | 0.5% |
Asian and Pacific | 21.5%21.5% | 9.1%9.1% |
Other Languages | No Data | 1% |
As per 2017 US Census data 2205 Hermosa Av belongs to US Census Block group where combined dominant spoken languages are: Spanish (60.4%), Asian and Pacific Islands (21.5%) and only English (18%).
The languages spoken data table is as follows:
Languages Spoken | 2205 Hermosa Av | Delano |
---|---|---|
Total | 1,552 100% | 48,706 100% |
English only | 280 18% | 12,090 24.8% |
Spanish | 938 60.4% | 31,488 64.6% |
Other Indo-European | 0 0% | 229 0.5% |
Asian and Pacific Islands | 334 21.5% | 4,433 9.1% |
Other Languages | 0 0% | 466 1% |
data source
Ethnic Diversity of 2205 Hermosa Av
- 2205 Hermosa Av
- Delano
White | 65.7%65.7% | 71.7%71.7% |
---|---|---|
African American | No Data | 4.9% |
American Indian | No Data | 0.8% |
Asian | 24.7%24.7% | 11.9%11.9% |
Hawaiian & Pacific | No Data | 0.1% |
Two+ ethnicities | 0.8% | 2% |
Other | 8.8%8.8% | 8.5%8.5% |
As per 2017 US census data 2205 Hermosa Av belongs to US Census Block group where combined dominant ethnic diversity groups are: White (65.7%), Asian (24.7%) and Other (8.8%).
The data table for ethnic diversity is as follows:
Ethnic Diversity | 2205 Hermosa Av | Delano |
---|---|---|
Total | 1,673 100% | 52,709 100% |
White | 1,099 65.7% | 37,797 71.7% |
African American | 0 0% | 2,575 4.9% |
American Indian & Alaska Native | 0 0% | 439 0.8% |
Asian | 414 24.7% | 6,260 11.9% |
Native Hawaiian & Other Pacific Islander | 0 0% | 68 0.1% |
Two or more ethnicities | 13 0.8% | 1,080 2% |
Other | 147 8.8% | 4,490 8.5% |
data source
Household Types of 2205 Hermosa Av
- 2205 Hermosa Av
- Delano
Family Households | 93.3%93.3% | 87.5%87.5% |
---|---|---|
Non-family Households | 6.8% | 12.5%12.5% |
2205 Hermosa Av belongs to US Census Block group that combined family households are 93.3% and non-family households 6.8% as per 2017 US census data. In comparison Delano family households contains 87.5% and non-family households 12.5%.
The household types data table is as follows:
Household Types | 2205 Hermosa Av | Delano |
---|---|---|
Total | 400 100% | 11,213 100% |
Family households, Married-couple family | 234 58.5% | 6,776 60.4% |
Family households, Other family | 139 34.8% | 3,033 27% |
Family households, Other family, Male householder no wife present | 96 24% | 911 8.1% |
Family households, Other family, Female householder no husband present | 43 10.8% | 2,122 18.9% |
Nonfamily households, Householder living alone | 19 4.8% | 1,171 10.4% |
Nonfamily households, Householder not living alone | 8 2% | 233 2.1% |
Family Households | 373 93.3% | 9,809 87.5% |
Non-family Households | 27 6.8% | 1,404 12.5% |
data source
Employment Industries of 2205 Hermosa Av
- 2205 Hermosa Av
- Delano
Agriculture | 32.4%32.4% | 39%39% |
---|---|---|
Construction | 1.6% | 2.8% |
Manufacturing | 2.4% | 5.9%5.9% |
Wholesale | 2.6% | 2.5% |
Retail | 7.9%7.9% | 11.1%11.1% |
Utilities | No Data | 0.4% |
Information | No Data | 0.3% |
Finance & Insurance | No Data | 0.8% |
Real Estate | No Data | 0.8% |
Sci & Tech Services | No Data | 1.2% |
Company Management | No Data | No Data |
Administrative Services | 1.4% | 2.1% |
Educational Services | 9.3%9.3% | 6.8%6.8% |
Health Care | 24.9%24.9% | 8.2%8.2% |
Arts & Entertainment | No Data | 0.7% |
Accommodation & Food Services | 2.6% | 2.9% |
Public Administration | No Data | 5.8%5.8% |
Other Services | 5.9%5.9% | 3.7% |
As per 2017 US census data 2205 Hermosa Av belongs to US Census Block group where combined dominant household income ranges are: Agriculture forestry fishing hunting (32.4%), Health care and social assistance (24.9%), Educational services (9.3%) and Transportation and warehousing (9.1%).
The data table for employment industries is as follows:
Employment Industries | 2205 Hermosa Av | Delano |
---|---|---|
Agriculture, Forestry, Fishing & Hunting | 227 32.4% | 6,873 39% |
Construction | 11 1.6% | 502 2.8% |
Manufacturing | 17 2.4% | 1,044 5.9% |
Wholesale | 18 2.6% | 449 2.5% |
Retail | 55 7.9% | 1,952 11.1% |
Utilities | 0 0% | 67 0.4% |
Information | 0 0% | 57 0.3% |
Finance & Insurance | 0 0% | 139 0.8% |
Real Estate | 0 0% | 137 0.8% |
Scientific & Technical Services | 0 0% | 210 1.2% |
Company Management | 0 0% | No data |
Administrative & Waste Management Services | 10 1.4% | 367 2.1% |
Educational Services | 65 9.3% | 1,207 6.8% |
Health Care & Social Assistance | 174 24.9% | 1,445 8.2% |
Arts, Entertainment & Recreation | 0 0% | 129 0.7% |
Accommodation & Food Services | 18 2.6% | 514 2.9% |
Public Administration | 0 0% | 1,022 5.8% |
Other Services | 41 5.9% | 645 3.7% |
data source
Means of Transportation of 2205 Hermosa Av
- 2205 Hermosa Av
- Delano
Car, Truck or Van | 100%100% | 96.7%96.7% |
---|---|---|
Public Transportation | No Data | 0.1% |
Walk | No Data | 0.7% |
Motorcycle or Bicycle | No Data | 2.5% |
As per 2017 US census data 2205 Hermosa Av belongs to US Census Block group where combined dominant types of transportation to work are: Car truck or van (100%).
Means of transportation statistics is shown in the table below:
Means of Transportation | 2205 Hermosa Av | Delano |
---|---|---|
Car, Truck or Van | 675 100% | 16,579 96.7% |
Public Transportation | 0 0% | 19 0.1% |
Walk | 0 0% | 114 0.7% |
Taxicab, Motorcycle, Bicycle or Other | 0 0% | 428 2.5% |
data source
Time of Commute of 2205 Hermosa Av
- 2205 Hermosa Av
- Delano
< 10 mins | 13.5%13.5% | 14.5%14.5% |
---|---|---|
10-15 mins | 27.1%27.1% | 23.1%23.1% |
15-20 mins | 28.6%28.6% | 29.8%29.8% |
20-25 mins | 8.9%8.9% | 10.8%10.8% |
25-30 mins | No Data | 3% |
30-35 mins | 5%5% | 7.4%7.4% |
35-45 mins | 1% | 3.1% |
45-50 mins | 7.4%7.4% | 5.1%5.1% |
> 60 mins | 8.4%8.4% | 3.2% |
As per 2017 US census data 2205 Hermosa Av belongs to US Census Block group where combined dominant travel time to work ranges are: 15-20 minutes, 10-15 minutes and < 10 minutes.
Time of commute statistics is shown in the table below:
Time of Commute | 2205 Hermosa Av | Delano |
---|---|---|
< 10 mins | 91 13.5% | 2,491 14.5% |
10-15 mins | 183 27.1% | 3,961 23.1% |
15-20 mins | 193 28.6% | 5,100 29.8% |
20-25 mins | 60 8.9% | 1,856 10.8% |
25-30 mins | 0 0% | 520 3% |
30-35 mins | 34 5% | 1,272 7.4% |
35-45 mins | 7 1% | 524 3.1% |
45-50 mins | 50 7.4% | 874 5.1% |
> 60 mins | 57 8.4% | 542 3.2% |
data source
Education of 2205 Hermosa Av
Schools near 2205 Hermosa Av
Nine out of 50 schools near 2205 Hermosa Av are displayed. Click the button below for additional information and a map view.
Allensworth Elementary School ~10.8 miles Operator: Allensworth School District Address: 3320 Young Road, Allensworth, CA 93219, United States Phone: +1 661 849 2401 Fax: +1 661 849 6634 |
Carl F. Smith Middle School ~15.6 miles Operator: Terra Bella Union Elementary School District Address: 23825 Avenue 92, Terra Bella, CA 93270, United States Phone: +1 559 535 4451 Fax: +1 559 535 0829 |
Cesar E. Chavez High School ~1.1 miles Operator: Delano Joint Union High School District Address: 800 Browning Road, Delano 93215, United States Phone: +1 661 720 4502 |
Columbine Elementary School ~3.1 miles Operator: Columbine School District Address: 2240 Road 160, Delano, CA 93215, United States Phone: +1 661 725 8501 Fax: +1 661 725 6006 |
Delano High School ~0.7 miles Operator: Delano Joint Union High School District Address: 1331 Cecil Avenue, Delano 93215, United States Phone: +1 661 720 4121 |
Ducor Union Elementary School ~12.5 miles Operator: Ducor Union Elementary School District Address: 23761 Avenue 56, Ducor, CA 93218, United States Phone: +1 559 534 2261 Fax: +1 559 534 2271 |
Pleasant View West School ~18.2 miles Operator: Pleasant View Elementary School District Address: 14004 Road 184, Porterville, CA 93257, United States Phone: +1 559 784 6769 Fax: +1 559 784 6819 |
Saucelito Elementary School ~13.5 miles Operator: Saucelito School District Address: 17615 Avenue 104, Terra Bella, CA 93270, United States Phone: +1 559 784 2164 Fax: +1 559 784 7109 |
Terra Bella Elementary School ~15.8 miles Operator: Terra Bella Union Elementary School District Address: 9364 Road 238, Terra Bella, CA 93270, United States Phone: +1 559 535 4451 Fax: +1 559 535 4457 |
data source