2214 Bartholomew Street, New Orleans, LA, US
address2214 Bartholomew Street is in the street of Bartholomew Street, New Orleans, the state of Louisiana, United States of America.
You may find demographics, education, transportation, including transportation routes, amenities, places and points of interest information about 2214 Bartholomew Street, as well as a list of nearby locations, further down this page.
You may find demographics, education, transportation, including transportation routes, amenities, places and points of interest information about 2214 Bartholomew Street, as well as a list of nearby locations, further down this page.
Demographics of 2214 Bartholomew Street
Total Population of 2214 Bartholomew Street
- 2214 Bartholomew Street
- New Orleans
Total | 402402 | 388,182388,182 |
---|
According to 2017 US Census, the population of the US Census Block group of 2214 Bartholomew Street is 402 people. This represents 0.1% of the total 388,182 citizens of the New Orleans.
The total population data table is as follows:
Total Population | 2214 Bartholomew Street | New Orleans |
---|---|---|
Total | 402 | 388,182 |
data source
Gender of 2214 Bartholomew Street
- 2214 Bartholomew Street
- New Orleans
Male | 51.5%51.5% | 48.5%48.5% |
---|---|---|
Female | 47.1%47.1% | 52.9%52.9% |
According to 2017 US Census statistics figures, the US Census Block group of 2214 Bartholomew Street has 176 male residents (51.5 percent) and 166 female citizens (48.5 percent). In comparison, the proportions of male and female citizens in the New Orleans are 47.1 percent and 52.9 percent, respectively.
The gender data table is as follows:
Gender | 2214 Bartholomew Street | New Orleans |
---|---|---|
Male | 176 51.5% | 151,287 47.1% |
Female | 166 48.5% | 170,141 52.9% |
data source
Income of 2214 Bartholomew Street
- 2214 Bartholomew Street
- New Orleans
< $10k | 21.2%21.2% | 14.8%14.8% |
---|---|---|
$10k - $25k | 49%49% | 21.1%21.1% |
$25k - $40k | 23.8%23.8% | 14.9%14.9% |
$40k - $60k | No Data | 14.2%14.2% |
$60k - $100k | 3.3% | 16.3%16.3% |
$100k - $125k | No Data | 5.7%5.7% |
$125k - $150k | No Data | 3.5% |
$150k - $200k | No Data | 4% |
> $200k | 2.6% | 5.5%5.5% |
According to 2017 US Census statistics, the most frequent household income levels in the US Census Block group of 2214 Bartholomew Street are: $10 000 to $24 999 (49 percent), $25 000 to $39 999 (23.8 percent) and Less than $10 000 (21.2 percent).
Detailed statistics for income is shown in the table below:
Income | 2214 Bartholomew Street | New Orleans |
---|---|---|
Total | 151 100% | 154,895 100% |
< $10k | 32 21.2% | 22,987 14.8% |
$10k - $25k | 74 49% | 32,710 21.1% |
$25k - $40k | 36 23.8% | 23,075 14.9% |
$40k - $60k | 0 0% | 21,975 14.2% |
$60k - $100k | 5 3.3% | 25,274 16.3% |
$100k - $125k | 0 0% | 8,897 5.7% |
$125k - $150k | 0 0% | 5,376 3.5% |
$150k - $200k | 0 0% | 6,149 4% |
> $200k | 4 2.6% | 8,452 5.5% |
data source
Median Age of 2214 Bartholomew Street
- 2214 Bartholomew Street
- New Orleans
Total | 42.242.2 | 35.935.9 |
---|---|---|
Male | 42.742.7 | 35.235.2 |
Female | 36.736.7 | 36.736.7 |
2214 Bartholomew Street belongs to US Census Block group that combined average male age is 42.7 and average female age 36.7 as per 2017 US census data. In comparison, the average male age in the New Orleans is 42.7 years old, while the average female age is 36.7 years old.
The data table for median age is as follows:
Median Age | 2214 Bartholomew Street | New Orleans |
---|---|---|
Total | 42.2 | 35.9 |
Male | 42.7 | 35.2 |
Female | 36.7 | 36.7 |
data source
Age Groups of 2214 Bartholomew Street
- 2214 Bartholomew Street
- New Orleans
<18 years | 27.6%27.6% | 20.3%20.3% |
---|---|---|
18 - 24 years | 11.7%11.7% | 9.7%9.7% |
25 - 34 years | 3% | 18.5%18.5% |
35 - 49 years | 31.3%31.3% | 18.9%18.9% |
50 - 64 years | 10.4%10.4% | 19.7%19.7% |
65 - 84 years | 8.7%8.7% | 11.3%11.3% |
>85 years | 7.2%7.2% | 1.6% |
According to 2017 US Census data, the leading age groups in the US Census Block group of 2214 Bartholomew Street are: 35 - 49 (31.3 percent), < 18 (27.6 percent), and 18 - 24 (11.7 percent).
Detailed statistics for age groups is shown in the table below:
Age Groups | 2214 Bartholomew Street | New Orleans |
---|---|---|
Total | 402 100% | 388,182 100% |
<18 years | 111 27.6% | 78,882 20.3% |
18 - 24 years | 47 11.7% | 37,730 9.7% |
25 - 34 years | 12 3% | 71,862 18.5% |
35 - 49 years | 126 31.3% | 73,278 18.9% |
50 - 64 years | 42 10.4% | 76,421 19.7% |
65 - 84 years | 35 8.7% | 43,866 11.3% |
>85 years | 29 7.2% | 6,143 1.6% |
data source
Marital Status of 2214 Bartholomew Street
- 2214 Bartholomew Street
- New Orleans
Married | 31.3%31.3% | 32.8%32.8% |
---|---|---|
Never Married | 50%50% | 48.8%48.8% |
Divorced | 7% | 12.5%12.5% |
Widowed | 11.7%11.7% | 6% |
According to the 2017 US Census statistics, the most common marital statuses in the US Census Block group of 2214 Bartholomew Street are: Never married (50%) and Now married (31.3%).
Following is the data table for marital status statistics:
Marital Status | 2214 Bartholomew Street | New Orleans |
---|---|---|
Total | 342 100% | 321,428 100% |
Married | 107 31.3% | 105,417 32.8% |
Never Married | 171 50% | 156,765 48.8% |
Divorced | 24 7% | 40,020 12.5% |
Widowed | 40 11.7% | 19,226 6% |
data source
Education of 2214 Bartholomew Street
- 2214 Bartholomew Street
- New Orleans
No Schooling | No Data | 1.2% |
---|---|---|
Unifinished High-school | 35.2%35.2% | 13%13% |
High-school Diploma | 37.7%37.7% | 20.1%20.1% |
GED or alt. creds | No Data | 2.9% |
Unfinished College | 23.8%23.8% | 21.7%21.7% |
Associate's degree | 3.3% | 4.7% |
Bachelor's degree | No Data | 20.7%20.7% |
Master's degree | No Data | 9.5%9.5% |
Professional School degree | No Data | 4.3% |
Doctorate degree | No Data | 2% |
As per 2017 US Census data 2214 Bartholomew Street belongs to US Census Block group where combined dominant household education levels are: High-school Diploma (37.7 percent), Unifinished High-school (35.2 percent) and Unfinished College (23.8 percent).
Following is the data table for education statistics:
Education | 2214 Bartholomew Street | New Orleans |
---|---|---|
No Schooling | 0 0% | 3,169 1.2% |
Unifinished High-school | 86 35.2% | 35,216 13% |
High-school Diploma | 92 37.7% | 54,686 20.1% |
GED or alt. creds | 0 0% | 7,807 2.9% |
Unfinished College | 58 23.8% | 58,968 21.7% |
Associate's degree | 8 3.3% | 12,654 4.7% |
Bachelor's degree | 0 0% | 56,258 20.7% |
Master's degree | 0 0% | 25,675 9.5% |
Professional School degree | 0 0% | 11,727 4.3% |
Doctorate degree | 0 0% | 5,410 2% |
data source
Languages Spoken of 2214 Bartholomew Street
- 2214 Bartholomew Street
- New Orleans
English only | 100%100% | 91.3%91.3% |
---|---|---|
Spanish | No Data | 4.2% |
Other Indo-European | No Data | 1.8% |
Asian and Pacific | No Data | 2.3% |
Other Languages | No Data | 0.4% |
According to 2017 US Census statistics, the most commonly spoken languages in the US Census Block group of 2214 Bartholomew Street are only English (100 percent), Spanish (0 percent) and Other Indo-European (0 percent).
Languages spoken statistics is shown in the table below:
Languages Spoken | 2214 Bartholomew Street | New Orleans |
---|---|---|
Total | 385 100% | 364,860 100% |
English only | 385 100% | 333,056 91.3% |
Spanish | 0 0% | 15,339 4.2% |
Other Indo-European | 0 0% | 6,603 1.8% |
Asian and Pacific Islands | 0 0% | 8,322 2.3% |
Other Languages | 0 0% | 1,540 0.4% |
data source
Ethnic Diversity of 2214 Bartholomew Street
- 2214 Bartholomew Street
- New Orleans
White | No Data | 34.1%34.1% |
---|---|---|
African American | 100%100% | 59.8%59.8% |
American Indian | No Data | 0.2% |
Asian | No Data | 3% |
Hawaiian & Pacific | No Data | 0% |
Two+ ethnicities | No Data | 1.8% |
Other | No Data | 1.2% |
As per 2017 US census data 2214 Bartholomew Street belongs to US Census Block group where combined dominant ethnic diversity groups are: African American (100%), Two or more ethnicities (0%) and Two or more ethnicities (0%).
Following is the data table for ethnic diversity statistics:
Ethnic Diversity | 2214 Bartholomew Street | New Orleans |
---|---|---|
Total | 402 100% | 388,182 100% |
White | 0 0% | 132,202 34.1% |
African American | 402 100% | 232,127 59.8% |
American Indian & Alaska Native | 0 0% | 602 0.2% |
Asian | 0 0% | 11,567 3% |
Native Hawaiian & Other Pacific Islander | 0 0% | 119 0% |
Two or more ethnicities | 0 0% | 6,801 1.8% |
Other | 0 0% | 4,764 1.2% |
data source
Household Types of 2214 Bartholomew Street
- 2214 Bartholomew Street
- New Orleans
Family Households | 42.4%42.4% | 49%49% |
---|---|---|
Non-family Households | 57.6%57.6% | 51%51% |
2214 Bartholomew Street belongs to US Census Block group that combined family households are 42.4% and non-family households 57.6% as per 2017 US census data. In comparison New Orleans family households contains 49% and non-family households 51%.
Following is the data table for household types statistics:
Household Types | 2214 Bartholomew Street | New Orleans |
---|---|---|
Total | 151 100% | 154,895 100% |
Family households, Married-couple family | 8 5.3% | 41,875 27% |
Family households, Other family | 56 37.1% | 34,049 22% |
Family households, Other family, Male householder no wife present | 6 4% | 6,328 4.1% |
Family households, Other family, Female householder no husband present | 50 33.1% | 27,721 17.9% |
Nonfamily households, Householder living alone | 83 55% | 67,253 43.4% |
Nonfamily households, Householder not living alone | 4 2.6% | 11,718 7.6% |
Family Households | 64 42.4% | 75,924 49% |
Non-family Households | 87 57.6% | 78,971 51% |
data source
Employment Industries of 2214 Bartholomew Street
- 2214 Bartholomew Street
- New Orleans
Agriculture | No Data | 0.3% |
---|---|---|
Construction | No Data | 4.8% |
Manufacturing | No Data | 3.9% |
Wholesale | No Data | 1.8% |
Retail | No Data | 9.6%9.6% |
Utilities | No Data | 0.9% |
Information | No Data | 2.1% |
Finance & Insurance | No Data | 2.8% |
Real Estate | 8.3%8.3% | 2.3% |
Sci & Tech Services | No Data | 8.1%8.1% |
Company Management | No Data | 0.1% |
Administrative Services | 4.5% | 4.3% |
Educational Services | No Data | 12.4%12.4% |
Health Care | 19.7%19.7% | 14.1%14.1% |
Arts & Entertainment | No Data | 3.9% |
Accommodation & Food Services | 39.4%39.4% | 13.2%13.2% |
Public Administration | No Data | 5.3%5.3% |
Other Services | 6.1%6.1% | 4.9% |
As per 2017 US census data 2214 Bartholomew Street belongs to US Census Block group where combined dominant household income ranges are: Accommodation and food services (39.4%), Transportation and warehousing (22%), Health care and social assistance (19.7%) and Real estate and rental and leasing (8.3%).
Employment industries statistics is shown in the table below:
Employment Industries | 2214 Bartholomew Street | New Orleans |
---|---|---|
Agriculture, Forestry, Fishing & Hunting | 0 0% | 566 0.3% |
Construction | 0 0% | 8,474 4.8% |
Manufacturing | 0 0% | 6,988 3.9% |
Wholesale | 0 0% | 3,221 1.8% |
Retail | 0 0% | 17,018 9.6% |
Utilities | 0 0% | 1,547 0.9% |
Information | 0 0% | 3,817 2.1% |
Finance & Insurance | 0 0% | 5,000 2.8% |
Real Estate | 11 8.3% | 4,106 2.3% |
Scientific & Technical Services | 0 0% | 14,366 8.1% |
Company Management | 0 0% | 103 0.1% |
Administrative & Waste Management Services | 6 4.5% | 7,574 4.3% |
Educational Services | 0 0% | 22,111 12.4% |
Health Care & Social Assistance | 26 19.7% | 25,137 14.1% |
Arts, Entertainment & Recreation | 0 0% | 6,878 3.9% |
Accommodation & Food Services | 52 39.4% | 23,547 13.2% |
Public Administration | 0 0% | 9,474 5.3% |
Other Services | 8 6.1% | 8,647 4.9% |
data source
Means of Transportation of 2214 Bartholomew Street
- 2214 Bartholomew Street
- New Orleans
Car, Truck or Van | 74.2%74.2% | 81.7%81.7% |
---|---|---|
Public Transportation | 25.8%25.8% | 7.9% |
Walk | No Data | 5.2% |
Motorcycle or Bicycle | No Data | 5.1% |
As per 2017 US census data 2214 Bartholomew Street belongs to US Census Block group where combined dominant types of transportation to work are: Car truck or van (74.2%).
Detailed statistics for means of transportation is shown in the table below:
Means of Transportation | 2214 Bartholomew Street | New Orleans |
---|---|---|
Car, Truck or Van | 89 74.2% | 136,163 81.7% |
Public Transportation | 31 25.8% | 13,245 7.9% |
Walk | 0 0% | 8,684 5.2% |
Taxicab, Motorcycle, Bicycle or Other | 0 0% | 8,526 5.1% |
data source
Time of Commute of 2214 Bartholomew Street
- 2214 Bartholomew Street
- New Orleans
< 10 mins | No Data | 9.7%9.7% |
---|---|---|
10-15 mins | 30.8%30.8% | 14.9%14.9% |
15-20 mins | 10.8%10.8% | 18.7%18.7% |
20-25 mins | 10.8%10.8% | 18.6%18.6% |
25-30 mins | No Data | 6.7%6.7% |
30-35 mins | 32.5%32.5% | 16%16% |
35-45 mins | 5% | 4.4% |
45-50 mins | No Data | 4.6% |
> 60 mins | 10%10% | 6.4%6.4% |
As per 2017 US census data 2214 Bartholomew Street belongs to US Census Block group where combined dominant travel time to work ranges are: 30-35 minutes, 10-15 minutes and 15-20 minutes.
Following is the data table for time of commute statistics:
Time of Commute | 2214 Bartholomew Street | New Orleans |
---|---|---|
< 10 mins | 0 0% | 16,152 9.7% |
10-15 mins | 37 30.8% | 24,804 14.9% |
15-20 mins | 13 10.8% | 31,225 18.7% |
20-25 mins | 13 10.8% | 31,042 18.6% |
25-30 mins | 0 0% | 11,104 6.7% |
30-35 mins | 39 32.5% | 26,671 16% |
35-45 mins | 6 5% | 7,387 4.4% |
45-50 mins | 0 0% | 7,610 4.6% |
> 60 mins | 12 10% | 10,623 6.4% |
data source
Education of 2214 Bartholomew Street
Schools near 2214 Bartholomew Street
Four out of 32 schools near 2214 Bartholomew Street are displayed. Click the button below for additional information and a map view.
Arise Academy ~0.8 miles Address: 3819 Saint Claude Avenue, New Orleans, LA 70117, United States |
Frederick Douglas Senior High ~0.8 miles Address: 3820 Saint Claude Avenue, New Orleans, LA 70117, United States |
Kipp Primary School ~1.4 miles Operator: Kipp Leadership Address: 2300 St. Claude Ave, New Orleans, LA 70117, United States |
St. Paul Lutheran School ~1.3 miles Operator: St. Paul Lutheran School Address: 2624 Burgundy Street, New Orleans, LA 70117, United States |
data source
Kindergartens near 2214 Bartholomew Street
Ten out of 18 kindergartens near 2214 Bartholomew Street are displayed. Click the button below for additional information and a map view.
A Step Above Preschool and Day Care Center ~1 miles |
Desi Flo Child Care Services Number 1 ~0.6 miles |
Desi Flo Child Care Services Number 2 ~0.9 miles |
Hartzell Day Care Center ~1.2 miles |
Jackson Child Development Center ~1 miles |
Just For Kids Daycare and Preschool ~1.2 miles |
Kids Kingdom Academy and Daycare Center ~0.9 miles |
Kids World of New Orleans ~0.8 miles |
Law Street Child Development Center ~0.5 miles |
Miss Dees Child Care and Learning Center ~0.5 miles |
data source
Public Transportation of 2214 Bartholomew Street
Bus near 2214 Bartholomew Street
Ten out of 33 bus stations / stops near 2214 Bartholomew Street are displayed. Click the button below for additional information and a map view.
Desire at Florida ~0.5 miles Routes served: 80 |
Desire at N. Derbigny ~0.5 miles Routes served: 80 |
Desire at N. Dorgenois ~0.4 miles Routes served: 80 |
Desire at N. Galvez ~0.3 miles Routes served: 80 |
Desire at N. Miro ~0.3 miles Routes served: 80 |
Desire at N. Robertson ~0.6 miles Routes served: 80 |
Desire at N. Tonti ~0.3 miles Routes served: 80 |
Desire at Prieur ~0.4 miles Routes served: 80 |
Louisa at N. Dorgenois ~0.5 miles Routes served: 80 |
Louisa at N. Galvez ~0.4 miles Routes served: 80 |
data source
POIs of 2214 Bartholomew Street
Cafes near 2214 Bartholomew Street
Two cafes near 2214 Bartholomew Street are displayed. Click the button below for additional information and a map view.
Cafe ~1.1 miles Phone: 504-304-5962 |
Saint Coffee ~1.2 miles Phone: +1 504 8729798 |
data source
Restaurants near 2214 Bartholomew Street
Seven restaurants near 2214 Bartholomew Street are displayed. Click the button below for additional information and a map view.
Elizabeth's ~1.2 miles |
Pizza Delicious ~1.2 miles Address: 617 Piety Street, New Orleans, LA 70117, United States |
Red Apple ~1 miles |
Red's Chinese ~1 miles Phone: +15043046030 |
The Country Club ~1.2 miles |
The Country Club ~1.2 miles |
The Joint ~1.1 miles Phone: +1 504-949-3232 |
data source
Bars near 2214 Bartholomew Street
Three bars near 2214 Bartholomew Street are displayed. Click the button below for additional information and a map view.
Bacchanal ~1.2 miles |
Faubourg Wine Shop ~1.1 miles |
Saturn Bar ~1 miles |
data source
Pubs near 2214 Bartholomew Street
One pub near 2214 Bartholomew Street are displayed. Click the button below for additional information and a map view.
Vaughn's Lounge ~1.1 miles |
data source
Fast Food near 2214 Bartholomew Street
Three fast food places near 2214 Bartholomew Street are displayed. Click the button below for additional information and a map view.
Burger King ~1.1 miles |
Domino's ~1.2 miles |
McDonald's ~1.2 miles |
data source
Arts Centres near 2214 Bartholomew Street
One arts centre near 2214 Bartholomew Street are displayed. Click the button below for additional information and a map view.
New Orleans Community Print Shop & Darkroom ~0.8 miles |
data source
Cinemas near 2214 Bartholomew Street
One cinema near 2214 Bartholomew Street are displayed. Click the button below for additional information and a map view.
Indywood Theater ~0.9 miles |
data source