2248 Foxboro Ln, Naperville, IL, US
address2248 Foxboro Ln is in the street of Foxboro Lane, Naperville, the state of Illinois, United States of America.
You may find demographics, education, transportation, including transportation routes, amenities, places and points of interest information about 2248 Foxboro Ln, as well as a list of nearby locations, further down this page.
You may find demographics, education, transportation, including transportation routes, amenities, places and points of interest information about 2248 Foxboro Ln, as well as a list of nearby locations, further down this page.
Demographics of 2248 Foxboro Ln
Total Population of 2248 Foxboro Ln
- 2248 Foxboro Ln
- Naperville
Total | 2,2382,238 | 146,431146,431 |
---|
2248 Foxboro Ln belongs to US Census Block group that combined has a total of 2,238 citizens as per 2017 US Census data. This represents 1.53% of the total 146,431 citizens of the Naperville.
Detailed statistics for total population is shown in the table below:
Total Population | 2248 Foxboro Ln | Naperville |
---|---|---|
Total | 2,238 | 146,431 |
data source
Gender of 2248 Foxboro Ln
- 2248 Foxboro Ln
- Naperville
Male | 45.8%45.8% | 54.2%54.2% |
---|---|---|
Female | 48.6%48.6% | 51.4%51.4% |
According to 2017 US Census data, the US Census Block group of 2248 Foxboro Ln has 841 male residents (45.8 percent) and 994 female citizens (54.2 percent). In comparison, the proportions of male and female citizens in the Naperville are 48.6 percent and 51.4 percent, respectively.
The gender data table is as follows:
Gender | 2248 Foxboro Ln | Naperville |
---|---|---|
Male | 841 45.8% | 56,410 48.6% |
Female | 994 54.2% | 59,599 51.4% |
data source
Income of 2248 Foxboro Ln
- 2248 Foxboro Ln
- Naperville
< $10k | 1.6% | 2.8%2.8% |
---|---|---|
$10k - $25k | 12.1%12.1% | 5.3%5.3% |
$25k - $40k | 1.3% | 7%7% |
$40k - $60k | 16.2%16.2% | 9.8%9.8% |
$60k - $100k | 21.1%21.1% | 18.6%18.6% |
$100k - $125k | 6.2%6.2% | 11.2%11.2% |
$125k - $150k | 6.4%6.4% | 10%10% |
$150k - $200k | 17.2%17.2% | 14.8%14.8% |
> $200k | 17.9%17.9% | 20.4%20.4% |
As per 2017 US Census data 2248 Foxboro Ln belongs to US Census Block group where combined dominant household income ranges are: $60 000 to $99 999 (21.1%), $200 000 or more (17.9%) and $150 000 to $199 999 (17.2%).
The income data table is as follows:
Income | 2248 Foxboro Ln | Naperville |
---|---|---|
Total | 792 100% | 51,272 100% |
< $10k | 13 1.6% | 1,428 2.8% |
$10k - $25k | 96 12.1% | 2,735 5.3% |
$25k - $40k | 10 1.3% | 3,596 7% |
$40k - $60k | 128 16.2% | 5,038 9.8% |
$60k - $100k | 167 21.1% | 9,533 18.6% |
$100k - $125k | 49 6.2% | 5,768 11.2% |
$125k - $150k | 51 6.4% | 5,111 10% |
$150k - $200k | 136 17.2% | 7,582 14.8% |
> $200k | 142 17.9% | 10,481 20.4% |
data source
Median Age of 2248 Foxboro Ln
- 2248 Foxboro Ln
- Naperville
Total | 44.544.5 | 38.738.7 |
---|---|---|
Male | 44.644.6 | 38.138.1 |
Female | 44.544.5 | 39.439.4 |
According to 2017 US census data, the average male age in the US Census Block group of 2248 Foxboro Ln is 44.6 and the average female age is 44.5. In comparison, the average male age in the Naperville is 44.6, while the average female age is 44.5.
The data table for median age is as follows:
Median Age | 2248 Foxboro Ln | Naperville |
---|---|---|
Total | 44.5 | 38.7 |
Male | 44.6 | 38.1 |
Female | 44.5 | 39.4 |
data source
Age Groups of 2248 Foxboro Ln
- 2248 Foxboro Ln
- Naperville
<18 years | 24.8%24.8% | 25.8%25.8% |
---|---|---|
18 - 24 years | 6.1%6.1% | 8.6%8.6% |
25 - 34 years | 8.8%8.8% | 10.7%10.7% |
35 - 49 years | 27.7%27.7% | 22.1%22.1% |
50 - 64 years | 24.7%24.7% | 21.3%21.3% |
65 - 84 years | 7.9%7.9% | 10.1%10.1% |
>85 years | No Data | 1.4% |
According to 2017 US Census statistics, the major age groups in the US Census Block group of 2248 Foxboro Ln are: 35 - 49 (27.7%), < 18 (24.8%), and 50 - 64 (24.7%).
Following is the data table for age groups statistics:
Age Groups | 2248 Foxboro Ln | Naperville |
---|---|---|
Total | 2,238 100% | 146,431 100% |
<18 years | 554 24.8% | 37,766 25.8% |
18 - 24 years | 137 6.1% | 12,554 8.6% |
25 - 34 years | 197 8.8% | 15,729 10.7% |
35 - 49 years | 621 27.7% | 32,370 22.1% |
50 - 64 years | 553 24.7% | 31,126 21.3% |
65 - 84 years | 176 7.9% | 14,812 10.1% |
>85 years | 0 0% | 2,074 1.4% |
data source
Marital Status of 2248 Foxboro Ln
- 2248 Foxboro Ln
- Naperville
Married | 63.5%63.5% | 62.2%62.2% |
---|---|---|
Never Married | 27%27% | 27.4%27.4% |
Divorced | 4.8% | 6.3% |
Widowed | 4.7% | 4.1% |
According to the 2017 US Census statistics, the most common marital statuses in the US Census Block group of 2248 Foxboro Ln are: Now married (63.5 percent) and Never married (27 percent).
Following is the data table for marital status statistics:
Marital Status | 2248 Foxboro Ln | Naperville |
---|---|---|
Total | 1,835 100% | 116,009 100% |
Married | 1,165 63.5% | 72,163 62.2% |
Never Married | 496 27% | 31,802 27.4% |
Divorced | 88 4.8% | 7,332 6.3% |
Widowed | 86 4.7% | 4,712 4.1% |
data source
Education of 2248 Foxboro Ln
- 2248 Foxboro Ln
- Naperville
No Schooling | No Data | 0.6% |
---|---|---|
Unifinished High-school | 4.9% | 2.4% |
High-school Diploma | 6.3%6.3% | 10%10% |
GED or alt. creds | 4.5% | 0.8% |
Unfinished College | 13.1%13.1% | 13.3%13.3% |
Associate's degree | 3.9% | 6.1%6.1% |
Bachelor's degree | 29.9%29.9% | 36.9%36.9% |
Master's degree | 27.7%27.7% | 22.7%22.7% |
Professional School degree | 7.4%7.4% | 3.8% |
Doctorate degree | 2.2% | 3.4% |
According to 2017 US Census statistics, the most common household education levels in the US Census Block group of 2248 Foxboro Ln are: Bachelor's degree (29.9%), Master's degree (27.7%) and Unfinished College (13.1%).
The education data table is as follows:
Education | 2248 Foxboro Ln | Naperville |
---|---|---|
No Schooling | 0 0% | 600 0.6% |
Unifinished High-school | 76 4.9% | 2,293 2.4% |
High-school Diploma | 98 6.3% | 9,632 10% |
GED or alt. creds | 70 4.5% | 785 0.8% |
Unfinished College | 202 13.1% | 12,765 13.3% |
Associate's degree | 61 3.9% | 5,881 6.1% |
Bachelor's degree | 463 29.9% | 35,417 36.9% |
Master's degree | 429 27.7% | 21,792 22.7% |
Professional School degree | 114 7.4% | 3,636 3.8% |
Doctorate degree | 34 2.2% | 3,310 3.4% |
data source
Languages Spoken of 2248 Foxboro Ln
- 2248 Foxboro Ln
- Naperville
English only | 72.4%72.4% | 77.1%77.1% |
---|---|---|
Spanish | 4.3% | 3.7% |
Other Indo-European | 14.9%14.9% | 9.9% |
Asian and Pacific | 8.4% | 8.4% |
Other Languages | No Data | 0.9% |
According to 2017 US Census statistics, the most used languages in the US Census Block group of 2248 Foxboro Ln are only English (72.4 percent), Other Indo-European (14.9 percent) and Asian and Pacific Islands (8.4 percent).
Following is the data table for languages spoken statistics:
Languages Spoken | 2248 Foxboro Ln | Naperville |
---|---|---|
Total | 2,161 100% | 137,775 100% |
English only | 1,565 72.4% | 106,219 77.1% |
Spanish | 92 4.3% | 5,084 3.7% |
Other Indo-European | 323 14.9% | 13,625 9.9% |
Asian and Pacific Islands | 181 8.4% | 11,592 8.4% |
Other Languages | 0 0% | 1,255 0.9% |
data source
Ethnic Diversity of 2248 Foxboro Ln
- 2248 Foxboro Ln
- Naperville
White | 67.6%67.6% | 73%73% |
---|---|---|
African American | 4.1% | 5% |
American Indian | No Data | 0.1% |
Asian | 23.1%23.1% | 17.9%17.9% |
Hawaiian & Pacific | No Data | 0% |
Two+ ethnicities | 3% | 3.2% |
Other | 2.1% | 0.8% |
As per 2017 US census data 2248 Foxboro Ln belongs to US Census Block group where combined dominant ethnic diversity groups are: White (67.6%), Asian (23.1%) and African American (4.1%).
Ethnic diversity statistics is shown in the table below:
Ethnic Diversity | 2248 Foxboro Ln | Naperville |
---|---|---|
Total | 2,238 100% | 146,431 100% |
White | 1,513 67.6% | 106,917 73% |
African American | 92 4.1% | 7,343 5% |
American Indian & Alaska Native | 0 0% | 189 0.1% |
Asian | 517 23.1% | 26,212 17.9% |
Native Hawaiian & Other Pacific Islander | 0 0% | 9 0% |
Two or more ethnicities | 68 3% | 4,625 3.2% |
Other | 48 2.1% | 1,136 0.8% |
data source
Household Types of 2248 Foxboro Ln
- 2248 Foxboro Ln
- Naperville
Family Households | 74.7%74.7% | 75.1%75.1% |
---|---|---|
Non-family Households | 25.3%25.3% | 24.9%24.9% |
2248 Foxboro Ln belongs to US Census Block group that combined family households are 74.7% and non-family households 25.3% as per 2017 US census data. In comparison Naperville family households contains 75.1% and non-family households 24.9%.
Detailed statistics for household types is shown in the table below:
Household Types | 2248 Foxboro Ln | Naperville |
---|---|---|
Total | 792 100% | 51,272 100% |
Family households, Married-couple family | 539 68.1% | 33,843 66% |
Family households, Other family | 53 6.7% | 4,644 9.1% |
Family households, Other family, Male householder no wife present | 25 3.2% | 1,158 2.3% |
Family households, Other family, Female householder no husband present | 28 3.5% | 3,486 6.8% |
Nonfamily households, Householder living alone | 171 21.6% | 10,672 20.8% |
Nonfamily households, Householder not living alone | 29 3.7% | 2,113 4.1% |
Family Households | 592 74.7% | 38,487 75.1% |
Non-family Households | 200 25.3% | 12,785 24.9% |
data source
Employment Industries of 2248 Foxboro Ln
- 2248 Foxboro Ln
- Naperville
Agriculture | No Data | 0.1% |
---|---|---|
Construction | 2.4%2.4% | 2.9%2.9% |
Manufacturing | 9.6%9.6% | 11.3%11.3% |
Wholesale | 6%6% | 3.7%3.7% |
Retail | 2.8%2.8% | 8.9%8.9% |
Utilities | 1.6% | 0.6% |
Information | 3.8%3.8% | 3.4%3.4% |
Finance & Insurance | 16.2%16.2% | 9.3%9.3% |
Real Estate | 2.1%2.1% | 1.7% |
Sci & Tech Services | 15.5%15.5% | 13.8%13.8% |
Company Management | 1% | 0.3% |
Administrative Services | 2.7%2.7% | 3.2%3.2% |
Educational Services | 11%11% | 11%11% |
Health Care | 13%13% | 12.4%12.4% |
Arts & Entertainment | 3.2%3.2% | 2.4%2.4% |
Accommodation & Food Services | 1.3% | 5.3%5.3% |
Public Administration | 1.3% | 2.2%2.2% |
Other Services | 5.2%5.2% | 4.1%4.1% |
As per 2017 US census data 2248 Foxboro Ln belongs to US Census Block group where combined dominant household income ranges are: Finance and insurance (16.2%), Professional scientific and technical services (15.5%), Health care and social assistance (13%) and Educational services (11%).
Employment industries statistics is shown in the table below:
Employment Industries | 2248 Foxboro Ln | Naperville |
---|---|---|
Agriculture, Forestry, Fishing & Hunting | 0 0% | 84 0.1% |
Construction | 27 2.4% | 2,167 2.9% |
Manufacturing | 107 9.6% | 8,387 11.3% |
Wholesale | 67 6% | 2,767 3.7% |
Retail | 31 2.8% | 6,607 8.9% |
Utilities | 18 1.6% | 439 0.6% |
Information | 43 3.8% | 2,495 3.4% |
Finance & Insurance | 181 16.2% | 6,915 9.3% |
Real Estate | 24 2.1% | 1,301 1.7% |
Scientific & Technical Services | 174 15.5% | 10,278 13.8% |
Company Management | 11 1% | 249 0.3% |
Administrative & Waste Management Services | 30 2.7% | 2,349 3.2% |
Educational Services | 123 11% | 8,203 11% |
Health Care & Social Assistance | 145 13% | 9,252 12.4% |
Arts, Entertainment & Recreation | 36 3.2% | 1,783 2.4% |
Accommodation & Food Services | 14 1.3% | 3,977 5.3% |
Public Administration | 14 1.3% | 1,646 2.2% |
Other Services | 58 5.2% | 3,033 4.1% |
data source
Means of Transportation of 2248 Foxboro Ln
- 2248 Foxboro Ln
- Naperville
Car, Truck or Van | 95.2%95.2% | 86.4%86.4% |
---|---|---|
Public Transportation | 3.7% | 11.1%11.1% |
Walk | No Data | 1.6% |
Motorcycle or Bicycle | 1.2% | 0.9% |
As per 2017 US census data 2248 Foxboro Ln belongs to US Census Block group where combined dominant types of transportation to work are: Car truck or van (95.2%).
The data table for means of transportation is as follows:
Means of Transportation | 2248 Foxboro Ln | Naperville |
---|---|---|
Car, Truck or Van | 989 95.2% | 57,697 86.4% |
Public Transportation | 38 3.7% | 7,401 11.1% |
Walk | 0 0% | 1,063 1.6% |
Taxicab, Motorcycle, Bicycle or Other | 12 1.2% | 633 0.9% |
data source
Time of Commute of 2248 Foxboro Ln
- 2248 Foxboro Ln
- Naperville
< 10 mins | 6.6%6.6% | 8.2%8.2% |
---|---|---|
10-15 mins | 5.6%5.6% | 11.5%11.5% |
15-20 mins | 14.5%14.5% | 12.6%12.6% |
20-25 mins | 16.2%16.2% | 11.3%11.3% |
25-30 mins | 4.1%4.1% | 5.3%5.3% |
30-35 mins | 7.6%7.6% | 12.8%12.8% |
35-45 mins | 17.2%17.2% | 8.2%8.2% |
45-50 mins | 10.5%10.5% | 11.3%11.3% |
> 60 mins | 17.6%17.6% | 18.7%18.7% |
As per 2017 US census data 2248 Foxboro Ln belongs to US Census Block group where combined dominant travel time to work ranges are: > 60 minutes, 35-45 minutes and 20-25 minutes.
Detailed statistics for time of commute is shown in the table below:
Time of Commute | 2248 Foxboro Ln | Naperville |
---|---|---|
< 10 mins | 69 6.6% | 5,508 8.2% |
10-15 mins | 58 5.6% | 7,689 11.5% |
15-20 mins | 151 14.5% | 8,415 12.6% |
20-25 mins | 168 16.2% | 7,550 11.3% |
25-30 mins | 43 4.1% | 3,571 5.3% |
30-35 mins | 79 7.6% | 8,529 12.8% |
35-45 mins | 179 17.2% | 5,498 8.2% |
45-50 mins | 109 10.5% | 7,525 11.3% |
> 60 mins | 183 17.6% | 12,509 18.7% |
data source
Education of 2248 Foxboro Ln
Schools near 2248 Foxboro Ln
Ten out of 45 schools near 2248 Foxboro Ln are displayed. Click the button below for additional information and a map view.
Bednarcik Junior High ~3.6 miles |
Bethany Lutheran School ~3.4 miles |
Bethany Lutheran School ~2.8 miles |
Calvary Temple School ~3.2 miles |
Crone Middle School ~3.4 miles |
Elmwood Elementary School ~3.2 miles |
Fry Elementary School ~1.5 miles |
Graham Elementary School ~3 miles |
Granger Middle School ~4.4 miles Operator: Indian Prairie School District |
Gregory Middle School ~1 miles |
data source
Colleges near 2248 Foxboro Ln
Four colleges near 2248 Foxboro Ln are displayed. Click the button below for additional information and a map view.
North Central College ~4.1 miles |
North Central College ~4.3 miles |
North Central College Athletic Complex ~3.9 miles |
Waubonsee Community College - Copley Campus ~3.7 miles |
data source
Kindergartens near 2248 Foxboro Ln
One kindergarten near 2248 Foxboro Ln are displayed. Click the button below for additional information and a map view.
Chesterbrook Academy ~4 miles |
data source
Public Transportation of 2248 Foxboro Ln
Bus near 2248 Foxboro Ln
Two bus stations / stops near 2248 Foxboro Ln are displayed. Click the button below for additional information and a map view.
Illinois Route 59 & 87th St/White Eagle Dr ~0.5 miles Routes served: 559 |
Illinois Route 59 & White Eagle Dr/87th St ~0.6 miles Routes served: 559 |
data source
POIs of 2248 Foxboro Ln
Restaurants near 2248 Foxboro Ln
One restaurant near 2248 Foxboro Ln are displayed. Click the button below for additional information and a map view.
Rosati's Pizzeria ~1.1 miles Description: BTC payment via Menufy. Phone: 630-428-0400 |
data source
Fast Food near 2248 Foxboro Ln
Three fast food places near 2248 Foxboro Ln are displayed. Click the button below for additional information and a map view.
Burger King ~1.1 miles Address: 2060 95th Street, Naperville, IL 60564, United States |
Little Caesars ~1.2 miles Address: 3075 Book Road, Naperville, IL 60564, United States |
That Burger Joint ~1.1 miles |
data source
Pharmacies near 2248 Foxboro Ln
One pharmacy near 2248 Foxboro Ln are displayed. Click the button below for additional information and a map view.
Walgreens ~1.1 miles Address: 3035 Book Road, Naperville, IL 60564, United States |
data source
Banks near 2248 Foxboro Ln
Two banks near 2248 Foxboro Ln are displayed. Click the button below for additional information and a map view.
BMO Harris Bank ~1 miles |
Bank of America Financial Center ~1.1 miles |
data source
Cinemas near 2248 Foxboro Ln
One cinema near 2248 Foxboro Ln are displayed. Click the button below for additional information and a map view.
AMC Showplace 16 ~1 miles |
data source