2537 Bent Green St, Raleigh, NC, US
address2537 Bent Green St is in the street of Bent Green Street, Raleigh, the state of North Carolina, United States of America.
You'll find demographics, education, amenities, places and points of interest information about 2537 Bent Green St, as well as a list of nearby locations, further down this page.
You'll find demographics, education, amenities, places and points of interest information about 2537 Bent Green St, as well as a list of nearby locations, further down this page.
Demographics of 2537 Bent Green St
Total Population of 2537 Bent Green St
- 2537 Bent Green St
- Raleigh
Total | 7,3787,378 | 449,477449,477 |
---|
According to 2017 US Census data, the population of the US Census Block group of 2537 Bent Green St is 7,378 citizens. This is 1.64% of the total 449,477 Raleigh citizens.
The total population data table is as follows:
Total Population | 2537 Bent Green St | Raleigh |
---|---|---|
Total | 7,378 | 449,477 |
data source
Gender of 2537 Bent Green St
- 2537 Bent Green St
- Raleigh
Male | 43.7%43.7% | 56.3%56.3% |
---|---|---|
Female | 47.8%47.8% | 52.2%52.2% |
According to 2017 US Census statistics figures, the US Census Block group of 2537 Bent Green St has 2,531 male residents (43.7 percent) and 3,258 female citizens (56.3 percent). In comparison, the proportions of male and female citizens in the Raleigh are 47.8 percent and 52.2 percent, respectively.
Gender statistics is shown in the table below:
Gender | 2537 Bent Green St | Raleigh |
---|---|---|
Male | 2,531 43.7% | 175,517 47.8% |
Female | 3,258 56.3% | 192,005 52.2% |
data source
Income of 2537 Bent Green St
- 2537 Bent Green St
- Raleigh
< $10k | 3.2%3.2% | 4.8%4.8% |
---|---|---|
$10k - $25k | 12.2%12.2% | 12%12% |
$25k - $40k | 12.9%12.9% | 13.8%13.8% |
$40k - $60k | 17.5%17.5% | 18.2%18.2% |
$60k - $100k | 18.6%18.6% | 23.8%23.8% |
$100k - $125k | 10.7%10.7% | 8.9%8.9% |
$125k - $150k | 6.8%6.8% | 5.6%5.6% |
$150k - $200k | 9.7%9.7% | 6.1%6.1% |
> $200k | 8.4%8.4% | 6.8%6.8% |
As per 2017 US Census data 2537 Bent Green St belongs to US Census Block group where combined dominant household income ranges are: $60 000 to $99 999 (18.6%), $40 000 to $59 999 (17.5%) and $25 000 to $39 999 (12.9%).
Income statistics is shown in the table below:
Income | 2537 Bent Green St | Raleigh |
---|---|---|
Total | 2,854 100% | 176,870 100% |
< $10k | 90 3.2% | 8,549 4.8% |
$10k - $25k | 348 12.2% | 21,153 12% |
$25k - $40k | 369 12.9% | 24,472 13.8% |
$40k - $60k | 500 17.5% | 32,118 18.2% |
$60k - $100k | 532 18.6% | 42,137 23.8% |
$100k - $125k | 306 10.7% | 15,756 8.9% |
$125k - $150k | 194 6.8% | 9,961 5.6% |
$150k - $200k | 276 9.7% | 10,733 6.1% |
> $200k | 239 8.4% | 11,991 6.8% |
data source
Median Age of 2537 Bent Green St
- 2537 Bent Green St
- Raleigh
Total | 38.338.3 | 33.133.1 |
---|---|---|
Male | 35.635.6 | 31.931.9 |
Female | 40.840.8 | 34.134.1 |
According to 2017 US census data, the average male age in the US Census Block group of 2537 Bent Green St is 35.6 and the average female age is 40.8. In comparison Raleigh average male age 35.6 and average female age is 40.8.
Median age statistics is shown in the table below:
Median Age | 2537 Bent Green St | Raleigh |
---|---|---|
Total | 38.3 | 33.1 |
Male | 35.6 | 31.9 |
Female | 40.8 | 34.1 |
data source
Age Groups of 2537 Bent Green St
- 2537 Bent Green St
- Raleigh
<18 years | 26.4%26.4% | 21.7%21.7% |
---|---|---|
18 - 24 years | 7.5%7.5% | 12.9%12.9% |
25 - 34 years | 11.1%11.1% | 18.5%18.5% |
35 - 49 years | 27%27% | 21.5%21.5% |
50 - 64 years | 13.9%13.9% | 15.6%15.6% |
65 - 84 years | 12.3%12.3% | 8.5%8.5% |
>85 years | 1.8% | 1.2% |
According to 2017 US Census figures, the leading age groups in the US Census Block group of 2537 Bent Green St are: 35 - 49 (27%), < 18 (26.4%), and 50 - 64 (13.9%).
Detailed statistics for age groups is shown in the table below:
Age Groups | 2537 Bent Green St | Raleigh |
---|---|---|
Total | 7,378 100% | 449,477 100% |
<18 years | 1,949 26.4% | 97,473 21.7% |
18 - 24 years | 552 7.5% | 58,066 12.9% |
25 - 34 years | 819 11.1% | 83,294 18.5% |
35 - 49 years | 1,994 27% | 96,655 21.5% |
50 - 64 years | 1,026 13.9% | 70,264 15.6% |
65 - 84 years | 904 12.3% | 38,113 8.5% |
>85 years | 134 1.8% | 5,612 1.2% |
data source
Marital Status of 2537 Bent Green St
- 2537 Bent Green St
- Raleigh
Married | 58.2%58.2% | 42.9%42.9% |
---|---|---|
Never Married | 24.4%24.4% | 42.7%42.7% |
Divorced | 12%12% | 10.6%10.6% |
Widowed | 5.4% | 3.8% |
According to 2017 US Census statistics, the most common marriage statuses in the US Census Block group of 2537 Bent Green St are: Now married (58.2 percent) and Never married (24.4 percent).
Detailed statistics for marital status is shown in the table below:
Marital Status | 2537 Bent Green St | Raleigh |
---|---|---|
Total | 5,789 100% | 367,522 100% |
Married | 3,370 58.2% | 157,759 42.9% |
Never Married | 1,411 24.4% | 156,755 42.7% |
Divorced | 693 12% | 39,013 10.6% |
Widowed | 315 5.4% | 13,995 3.8% |
data source
Education of 2537 Bent Green St
- 2537 Bent Green St
- Raleigh
No Schooling | 1.4% | 1.1% |
---|---|---|
Unifinished High-school | 8.4%8.4% | 7.4%7.4% |
High-school Diploma | 12.6%12.6% | 13.3%13.3% |
GED or alt. creds | 3.3% | 2.4% |
Unfinished College | 20.6%20.6% | 18.2%18.2% |
Associate's degree | 6.4%6.4% | 7.7%7.7% |
Bachelor's degree | 31.4%31.4% | 31.9%31.9% |
Master's degree | 11.3%11.3% | 13.2%13.2% |
Professional School degree | 2% | 2.6% |
Doctorate degree | 2.7% | 2.2% |
According to 2017 US Census statistics, the most common household education levels in the US Census Block group of 2537 Bent Green St are: Bachelor's degree (31.4 percent), Unfinished College (20.6 percent) and High-school Diploma (12.6 percent).
The education data table is as follows:
Education | 2537 Bent Green St | Raleigh |
---|---|---|
No Schooling | 66 1.4% | 3,244 1.1% |
Unifinished High-school | 411 8.4% | 21,834 7.4% |
High-school Diploma | 615 12.6% | 39,027 13.3% |
GED or alt. creds | 159 3.3% | 6,930 2.4% |
Unfinished College | 1,004 20.6% | 53,517 18.2% |
Associate's degree | 313 6.4% | 22,538 7.7% |
Bachelor's degree | 1,529 31.4% | 93,876 31.9% |
Master's degree | 552 11.3% | 38,659 13.2% |
Professional School degree | 96 2% | 7,764 2.6% |
Doctorate degree | 132 2.7% | 6,549 2.2% |
data source
Languages Spoken of 2537 Bent Green St
- 2537 Bent Green St
- Raleigh
English only | 90.9%90.9% | 82.7%82.7% |
---|---|---|
Spanish | 4.4% | 9.7% |
Other Indo-European | 1.2% | 2.8% |
Asian and Pacific | 3.5% | 2.7% |
Other Languages | No Data | 2% |
As per 2017 US Census data 2537 Bent Green St belongs to US Census Block group where combined dominant spoken languages are: only English (90.9%), Spanish (4.4%) and Asian and Pacific Islands (3.5%).
The languages spoken data table is as follows:
Languages Spoken | 2537 Bent Green St | Raleigh |
---|---|---|
Total | 7,054 100% | 421,498 100% |
English only | 6,411 90.9% | 348,394 82.7% |
Spanish | 311 4.4% | 41,056 9.7% |
Other Indo-European | 87 1.2% | 11,971 2.8% |
Asian and Pacific Islands | 245 3.5% | 11,521 2.7% |
Other Languages | 0 0% | 8,556 2% |
data source
Ethnic Diversity of 2537 Bent Green St
- 2537 Bent Green St
- Raleigh
White | 81.1%81.1% | 59%59% |
---|---|---|
African American | 12.3%12.3% | 28.9%28.9% |
American Indian | No Data | 0.3% |
Asian | 0.9% | 4.6% |
Hawaiian & Pacific | No Data | 0.1% |
Two+ ethnicities | 3.2% | 2.6% |
Other | 2.6% | 4.6% |
As per 2017 US census data 2537 Bent Green St belongs to US Census Block group where combined dominant ethnic diversity groups are: White (81.1%), African American (12.3%) and Two or more ethnicities (3.2%).
Detailed statistics for ethnic diversity is shown in the table below:
Ethnic Diversity | 2537 Bent Green St | Raleigh |
---|---|---|
Total | 7,378 100% | 449,477 100% |
White | 5,980 81.1% | 265,366 59% |
African American | 906 12.3% | 129,711 28.9% |
American Indian & Alaska Native | 0 0% | 1,554 0.3% |
Asian | 63 0.9% | 20,476 4.6% |
Native Hawaiian & Other Pacific Islander | 0 0% | 345 0.1% |
Two or more ethnicities | 237 3.2% | 11,505 2.6% |
Other | 192 2.6% | 20,520 4.6% |
data source
Household Types of 2537 Bent Green St
- 2537 Bent Green St
- Raleigh
Family Households | 71.6%71.6% | 55.9%55.9% |
---|---|---|
Non-family Households | 28.4%28.4% | 44.1%44.1% |
2537 Bent Green St belongs to US Census Block group that combined family households are 71.6% and non-family households 28.4% as per 2017 US census data. In comparison Raleigh family households contains 55.9% and non-family households 44.1%.
Household types statistics is shown in the table below:
Household Types | 2537 Bent Green St | Raleigh |
---|---|---|
Total | 2,854 100% | 176,870 100% |
Family households, Married-couple family | 1,505 52.7% | 68,480 38.7% |
Family households, Other family | 539 18.9% | 30,475 17.2% |
Family households, Other family, Male householder no wife present | 108 3.8% | 7,186 4.1% |
Family households, Other family, Female householder no husband present | 431 15.1% | 23,289 13.2% |
Nonfamily households, Householder living alone | 676 23.7% | 59,044 33.4% |
Nonfamily households, Householder not living alone | 134 4.7% | 18,871 10.7% |
Family Households | 2,044 71.6% | 98,955 55.9% |
Non-family Households | 810 28.4% | 77,915 44.1% |
data source
Employment Industries of 2537 Bent Green St
- 2537 Bent Green St
- Raleigh
Agriculture | No Data | 0.2% |
---|---|---|
Construction | 5.6%5.6% | 5.7%5.7% |
Manufacturing | 8%8% | 7.2%7.2% |
Wholesale | 2.9%2.9% | 2.4%2.4% |
Retail | 11.4%11.4% | 10.5%10.5% |
Utilities | 0.6% | 0.5% |
Information | 2.4%2.4% | 2.7%2.7% |
Finance & Insurance | 7.4%7.4% | 5.8%5.8% |
Real Estate | 0.7% | 2.6%2.6% |
Sci & Tech Services | 11.3%11.3% | 12.7%12.7% |
Company Management | No Data | 0.1% |
Administrative Services | 4.9%4.9% | 5.1%5.1% |
Educational Services | 13.5%13.5% | 9.4%9.4% |
Health Care | 11.4%11.4% | 11.6%11.6% |
Arts & Entertainment | 2.5%2.5% | 2.2%2.2% |
Accommodation & Food Services | 6.4%6.4% | 8.4%8.4% |
Public Administration | 3.8%3.8% | 5.1%5.1% |
Other Services | 4.3%4.3% | 4.5%4.5% |
As per 2017 US census data 2537 Bent Green St belongs to US Census Block group where combined dominant household income ranges are: Educational services (13.5%), Health care and social assistance (11.4%), Retail trade (11.4%) and Professional scientific and technical services (11.3%).
Detailed statistics for employment industries is shown in the table below:
Employment Industries | 2537 Bent Green St | Raleigh |
---|---|---|
Agriculture, Forestry, Fishing & Hunting | 0 0% | 392 0.2% |
Construction | 192 5.6% | 14,015 5.7% |
Manufacturing | 271 8% | 17,482 7.2% |
Wholesale | 98 2.9% | 5,803 2.4% |
Retail | 387 11.4% | 25,638 10.5% |
Utilities | 20 0.6% | 1,307 0.5% |
Information | 83 2.4% | 6,642 2.7% |
Finance & Insurance | 251 7.4% | 14,251 5.8% |
Real Estate | 25 0.7% | 6,232 2.6% |
Scientific & Technical Services | 384 11.3% | 31,008 12.7% |
Company Management | 0 0% | 297 0.1% |
Administrative & Waste Management Services | 167 4.9% | 12,514 5.1% |
Educational Services | 459 13.5% | 22,943 9.4% |
Health Care & Social Assistance | 387 11.4% | 28,346 11.6% |
Arts, Entertainment & Recreation | 84 2.5% | 5,287 2.2% |
Accommodation & Food Services | 219 6.4% | 20,564 8.4% |
Public Administration | 129 3.8% | 12,501 5.1% |
Other Services | 146 4.3% | 10,877 4.5% |
data source
Means of Transportation of 2537 Bent Green St
- 2537 Bent Green St
- Raleigh
Car, Truck or Van | 98.5%98.5% | 94.1%94.1% |
---|---|---|
Public Transportation | 0.7% | 2.2% |
Walk | 0.5% | 1.9% |
Motorcycle or Bicycle | 0.3% | 1.8% |
As per 2017 US census data 2537 Bent Green St belongs to US Census Block group where combined dominant types of transportation to work are: Car truck or van (98.5%).
Means of transportation statistics is shown in the table below:
Means of Transportation | 2537 Bent Green St | Raleigh |
---|---|---|
Car, Truck or Van | 3,079 98.5% | 210,516 94.1% |
Public Transportation | 21 0.7% | 4,891 2.2% |
Walk | 15 0.5% | 4,269 1.9% |
Taxicab, Motorcycle, Bicycle or Other | 10 0.3% | 4,031 1.8% |
data source
Time of Commute of 2537 Bent Green St
- 2537 Bent Green St
- Raleigh
< 10 mins | 11.7%11.7% | 10.8%10.8% |
---|---|---|
10-15 mins | 11.2%11.2% | 14%14% |
15-20 mins | 10.8%10.8% | 19.2%19.2% |
20-25 mins | 11.9%11.9% | 17.9%17.9% |
25-30 mins | 3%3% | 8.3%8.3% |
30-35 mins | 12.2%12.2% | 14.6%14.6% |
35-45 mins | 18.8%18.8% | 5.7%5.7% |
45-50 mins | 15.5%15.5% | 5.3%5.3% |
> 60 mins | 5%5% | 4.3%4.3% |
As per 2017 US census data 2537 Bent Green St belongs to US Census Block group where combined dominant travel time to work ranges are: 35-45 minutes, 45-50 minutes and 30-35 minutes.
The time of commute data table is as follows:
Time of Commute | 2537 Bent Green St | Raleigh |
---|---|---|
< 10 mins | 365 11.7% | 24,142 10.8% |
10-15 mins | 351 11.2% | 31,290 14% |
15-20 mins | 338 10.8% | 42,983 19.2% |
20-25 mins | 371 11.9% | 39,986 17.9% |
25-30 mins | 94 3% | 18,457 8.3% |
30-35 mins | 380 12.2% | 32,559 14.6% |
35-45 mins | 587 18.8% | 12,746 5.7% |
45-50 mins | 483 15.5% | 11,861 5.3% |
> 60 mins | 156 5% | 9,683 4.3% |
data source
Education of 2537 Bent Green St
Schools near 2537 Bent Green St
Ten out of 47 schools near 2537 Bent Green St are displayed. Click the button below for additional information and a map view.
Baileywick Road Elementary School ~5.9 miles Operator: Wake County Public School System Address: 9425 Baileywick Road, Raleigh, NC 27615, United States |
Envision Science Academy ~5.5 miles Address: 590 Traditions Grande Boulivard, Wake Forest, NC 27587, United States |
Harps Mill Creative School ~3.8 miles Address: 8504 Harps Mill Road, Raleigh 27615, United States Phone: +1-919-850-9323 Fax: +1-919-850-9812 |
Harris Creek Elementary ~5.3 miles Address: 3829 Forestville Road, Raleigh, NC 27616, United States Phone: 1-919-217-5100 |
Heritage Elementary School ~2.9 miles Operator: Wake County Pubic School System Address: 3500 Rogers Road, Wake Forest, NC 27587, United States |
Heritage Middle School ~2.9 miles Operator: Wake County Public School System Address: 3400 Rogers Road, Wake Forest, NC 27587, United States |
Magellan Charter School ~5.7 miles Address: 9324 Baileywick Road, Raleigh, NC 27615, United States |
Pleasant Union Elementary School ~6.1 miles Operator: Wake County Public School System Address: 1900 Pleasant Union Church Road, Raleigh, NC 27614, United States |
River Bend Elementary School ~5.1 miles Operator: Wake County Public School System Address: 6710 Perry Creek Road, Raleigh, NC 27616, United States |
The Franklin Academy ~4.5 miles Address: 1127 Chalk Road, Wake Forest, NC 27587, United States |
data source
Colleges near 2537 Bent Green St
One college near 2537 Bent Green St are displayed. Click the button below for additional information and a map view.
Wake Technical Community College: Northern Wake Campus ~4.8 miles Operator: Wake Technical Community College Address: 6600 Louisburg Road, Raleigh, NC 27616, United States Phone: +1-919-532-5502 |
data source
Universities near 2537 Bent Green St
One university near 2537 Bent Green St are displayed. Click the button below for additional information and a map view.
Southeastern Baptist Theological Seminary ~4 miles |
data source
Kindergartens near 2537 Bent Green St
One kindergarten near 2537 Bent Green St are displayed. Click the button below for additional information and a map view.
Millbrook KinderCare ~7.2 miles |
data source
POIs of 2537 Bent Green St
Cafes near 2537 Bent Green St
One cafe near 2537 Bent Green St are displayed. Click the button below for additional information and a map view.
Cafe Bongiorno ~0.5 miles |
data source
Restaurants near 2537 Bent Green St
Two restaurants near 2537 Bent Green St are displayed. Click the button below for additional information and a map view.
Fiesta Mexicana ~1.2 miles |
Jumbo China ~0.3 miles |
data source
Pubs near 2537 Bent Green St
One pub near 2537 Bent Green St are displayed. Click the button below for additional information and a map view.
Wakefield Tavern ~0.3 miles |
data source