302 S 3rd St, Iola, KS, US
address302 S 3rd St is in the street of North 3rd Street, Iola, the state of Kansas, United States of America.
You may find demographics, education, amenities, places and points of interest information about 302 S 3rd St, as well as a list of nearby locations, further down this page.
You may find demographics, education, amenities, places and points of interest information about 302 S 3rd St, as well as a list of nearby locations, further down this page.
Demographics of 302 S 3rd St
Total Population of 302 S 3rd St
- 302 S 3rd St
- Iola
Total | 557557 | 5,4595,459 |
---|
302 S 3rd St belongs to US Census Block group that combined has a total of 557 citizens as per 2017 US Census data. This represents 10.2 percent of the total 5,459 citizens of the Iola.
Detailed statistics for total population is shown in the table below:
Total Population | 302 S 3rd St | Iola |
---|---|---|
Total | 557 | 5,459 |
data source
Gender of 302 S 3rd St
- 302 S 3rd St
- Iola
Male | 38%38% | 62%62% |
---|---|---|
Female | 48.7%48.7% | 51.3%51.3% |
According to 2017 US Census statistics figures, the US Census Block group of 302 S 3rd St has 153 male residents (38 percent) and 250 female citizens (62 percent). In comparison, the proportions of male and female citizens in the Iola are 48.7 percent and 51.3 percent, respectively.
The gender data table is as follows:
Gender | 302 S 3rd St | Iola |
---|---|---|
Male | 153 38% | 2,126 48.7% |
Female | 250 62% | 2,239 51.3% |
data source
Income of 302 S 3rd St
- 302 S 3rd St
- Iola
< $10k | No Data | 14.3%14.3% |
---|---|---|
$10k - $25k | 37.3%37.3% | 22%22% |
$25k - $40k | 19.7%19.7% | 16.6%16.6% |
$40k - $60k | 8%8% | 20%20% |
$60k - $100k | 34.9%34.9% | 17.5%17.5% |
$100k - $125k | No Data | 5.2%5.2% |
$125k - $150k | No Data | 1.6% |
$150k - $200k | No Data | 0.8% |
> $200k | No Data | 1.9% |
According to 2017 US Census data, the most common income levels in the US Census Block group of 302 S 3rd St are: $10 000 to $24 999 (37.3 percent), $60 000 to $99 999 (34.9 percent) and $25 000 to $39 999 (19.7 percent).
The income data table is as follows:
Income | 302 S 3rd St | Iola |
---|---|---|
Total | 249 100% | 2,326 100% |
< $10k | 0 0% | 332 14.3% |
$10k - $25k | 93 37.3% | 511 22% |
$25k - $40k | 49 19.7% | 387 16.6% |
$40k - $60k | 20 8% | 466 20% |
$60k - $100k | 87 34.9% | 408 17.5% |
$100k - $125k | 0 0% | 121 5.2% |
$125k - $150k | 0 0% | 38 1.6% |
$150k - $200k | 0 0% | 19 0.8% |
> $200k | 0 0% | 44 1.9% |
data source
Median Age of 302 S 3rd St
- 302 S 3rd St
- Iola
Total | 36.636.6 | 36.536.5 |
---|---|---|
Male | 3636 | 3434 |
Female | 49.449.4 | 37.937.9 |
According to 2017 US census data, the average male age in the US Census Block group of 302 S 3rd St is 36 and the average female age is 49.4. In comparison, the average male age in the Iola is 36, while the average female age is 49.4.
The data table for median age is as follows:
Median Age | 302 S 3rd St | Iola |
---|---|---|
Total | 36.6 | 36.5 |
Male | 36 | 34 |
Female | 49.4 | 37.9 |
data source
Age Groups of 302 S 3rd St
- 302 S 3rd St
- Iola
<18 years | 30.7%30.7% | 22.3%22.3% |
---|---|---|
18 - 24 years | 9.2%9.2% | 13.5%13.5% |
25 - 34 years | 0.5% | 13%13% |
35 - 49 years | 18.5%18.5% | 15.2%15.2% |
50 - 64 years | 25.1%25.1% | 16%16% |
65 - 84 years | 16%16% | 15.3%15.3% |
>85 years | No Data | 4.7% |
According to 2017 US Census data, the leading age groups in the US Census Block group of 302 S 3rd St are: < 18 (30.7 percent), 50 - 64 (25.1 percent), and 35 - 49 (18.5 percent).
Age groups statistics is shown in the table below:
Age Groups | 302 S 3rd St | Iola |
---|---|---|
Total | 557 100% | 5,459 100% |
<18 years | 171 30.7% | 1,219 22.3% |
18 - 24 years | 51 9.2% | 736 13.5% |
25 - 34 years | 3 0.5% | 712 13% |
35 - 49 years | 103 18.5% | 828 15.2% |
50 - 64 years | 140 25.1% | 875 16% |
65 - 84 years | 89 16% | 834 15.3% |
>85 years | 0 0% | 255 4.7% |
data source
Marital Status of 302 S 3rd St
- 302 S 3rd St
- Iola
Married | 56.1%56.1% | 48.4%48.4% |
---|---|---|
Never Married | 22.3%22.3% | 29.9%29.9% |
Divorced | 11.7%11.7% | 14%14% |
Widowed | 9.9%9.9% | 7.7%7.7% |
According to 2017 US Census statistics, the most common marriage statuses in the US Census Block group of 302 S 3rd St are: Now married (56.1%) and Never married (22.3%).
The data table for marital status is as follows:
Marital Status | 302 S 3rd St | Iola |
---|---|---|
Total | 403 100% | 4,365 100% |
Married | 226 56.1% | 2,113 48.4% |
Never Married | 90 22.3% | 1,306 29.9% |
Divorced | 47 11.7% | 609 14% |
Widowed | 40 9.9% | 337 7.7% |
data source
Education of 302 S 3rd St
- 302 S 3rd St
- Iola
No Schooling | No Data | 1.1% |
---|---|---|
Unifinished High-school | 9%9% | 6.8%6.8% |
High-school Diploma | 17.6%17.6% | 25.3%25.3% |
GED or alt. creds | 7.2%7.2% | 6.7%6.7% |
Unfinished College | 37%37% | 27.1%27.1% |
Associate's degree | 7.5%7.5% | 11.4%11.4% |
Bachelor's degree | 17.6%17.6% | 13.7%13.7% |
Master's degree | 4.2% | 7.5%7.5% |
Professional School degree | No Data | No Data |
Doctorate degree | No Data | 0.3% |
According to 2017 US Census statistics, the most common household education levels in the US Census Block group of 302 S 3rd St are: Unfinished College (37 percent), High-school Diploma (17.6 percent) and Bachelor's degree (17.6 percent).
Detailed statistics for education is shown in the table below:
Education | 302 S 3rd St | Iola |
---|---|---|
No Schooling | 0 0% | 40 1.1% |
Unifinished High-school | 30 9% | 237 6.8% |
High-school Diploma | 59 17.6% | 886 25.3% |
GED or alt. creds | 24 7.2% | 236 6.7% |
Unfinished College | 124 37% | 950 27.1% |
Associate's degree | 25 7.5% | 401 11.4% |
Bachelor's degree | 59 17.6% | 480 13.7% |
Master's degree | 14 4.2% | 263 7.5% |
Professional School degree | 0 0% | No data |
Doctorate degree | 0 0% | 11 0.3% |
data source
Languages Spoken of 302 S 3rd St
- 302 S 3rd St
- Iola
English only | 100%100% | 97.5%97.5% |
---|---|---|
Spanish | No Data | 1% |
Other Indo-European | No Data | 0.2% |
Asian and Pacific | No Data | 1.3% |
Other Languages | No Data | 0% |
As per 2017 US Census data 302 S 3rd St belongs to US Census Block group where combined dominant spoken languages are: only English (100 percent), Spanish (0 percent) and Other Indo-European (0 percent).
Following is the data table for languages spoken statistics:
Languages Spoken | 302 S 3rd St | Iola |
---|---|---|
Total | 481 100% | 5,127 100% |
English only | 481 100% | 4,999 97.5% |
Spanish | 0 0% | 49 1% |
Other Indo-European | 0 0% | 11 0.2% |
Asian and Pacific Islands | 0 0% | 66 1.3% |
Other Languages | 0 0% | 2 0% |
data source
Ethnic Diversity of 302 S 3rd St
- 302 S 3rd St
- Iola
White | 86%86% | 90.7%90.7% |
---|---|---|
African American | 0.4% | 2.8% |
American Indian | No Data | 0.2% |
Asian | No Data | 1.2% |
Hawaiian & Pacific | No Data | 0.3% |
Two+ ethnicities | 13.6%13.6% | 4.7% |
Other | No Data | 0.2% |
As per 2017 US census data 302 S 3rd St belongs to US Census Block group where combined dominant ethnic diversity groups are: White (86%), Two or more ethnicities (13.6%) and Two or more ethnicities (13.6%).
Following is the data table for ethnic diversity statistics:
Ethnic Diversity | 302 S 3rd St | Iola |
---|---|---|
Total | 557 100% | 5,459 100% |
White | 479 86% | 4,951 90.7% |
African American | 2 0.4% | 152 2.8% |
American Indian & Alaska Native | 0 0% | 9 0.2% |
Asian | 0 0% | 63 1.2% |
Native Hawaiian & Other Pacific Islander | 0 0% | 19 0.3% |
Two or more ethnicities | 76 13.6% | 254 4.7% |
Other | 0 0% | 11 0.2% |
data source
Household Types of 302 S 3rd St
- 302 S 3rd St
- Iola
Family Households | 48.6%48.6% | 50.9%50.9% |
---|---|---|
Non-family Households | 51.4%51.4% | 49.1%49.1% |
302 S 3rd St belongs to US Census Block group that combined family households are 48.6% and non-family households 51.4% as per 2017 US census data. In comparison Iola family households contains 50.9% and non-family households 49.1%.
The data table for household types is as follows:
Household Types | 302 S 3rd St | Iola |
---|---|---|
Total | 249 100% | 2,326 100% |
Family households, Married-couple family | 96 38.6% | 880 37.8% |
Family households, Other family | 25 10% | 305 13.1% |
Family households, Other family, Male householder no wife present | 0 0% | 78 3.4% |
Family households, Other family, Female householder no husband present | 25 10% | 227 9.8% |
Nonfamily households, Householder living alone | 120 48.2% | 943 40.5% |
Nonfamily households, Householder not living alone | 8 3.2% | 198 8.5% |
Family Households | 121 48.6% | 1,185 50.9% |
Non-family Households | 128 51.4% | 1,141 49.1% |
data source
Employment Industries of 302 S 3rd St
- 302 S 3rd St
- Iola
Agriculture | No Data | 1.2% |
---|---|---|
Construction | No Data | 2.4% |
Manufacturing | 30%30% | 19.7%19.7% |
Wholesale | No Data | 4.5% |
Retail | 7.9%7.9% | 15.1%15.1% |
Utilities | No Data | 1.5% |
Information | 4.7% | 1.5% |
Finance & Insurance | 8.3%8.3% | 6.5%6.5% |
Real Estate | No Data | 0.8% |
Sci & Tech Services | 5.4%5.4% | 1.5% |
Company Management | No Data | No Data |
Administrative Services | 9.4%9.4% | 1.6% |
Educational Services | 3.2% | 13.9%13.9% |
Health Care | 22.4%22.4% | 14%14% |
Arts & Entertainment | No Data | 0.9% |
Accommodation & Food Services | 3.6% | 5%5% |
Public Administration | No Data | 2.9% |
Other Services | 5.1%5.1% | 4.2% |
As per 2017 US census data 302 S 3rd St belongs to US Census Block group where combined dominant household income ranges are: Manufacturing (30%), Health care and social assistance (22.4%), Administrative and support and waste management services (9.4%) and Finance and insurance (8.3%).
Detailed statistics for employment industries is shown in the table below:
Employment Industries | 302 S 3rd St | Iola |
---|---|---|
Agriculture, Forestry, Fishing & Hunting | 0 0% | 29 1.2% |
Construction | 0 0% | 58 2.4% |
Manufacturing | 83 30% | 478 19.7% |
Wholesale | 0 0% | 110 4.5% |
Retail | 22 7.9% | 368 15.1% |
Utilities | 0 0% | 36 1.5% |
Information | 13 4.7% | 36 1.5% |
Finance & Insurance | 23 8.3% | 159 6.5% |
Real Estate | 0 0% | 19 0.8% |
Scientific & Technical Services | 15 5.4% | 37 1.5% |
Company Management | 0 0% | No data |
Administrative & Waste Management Services | 26 9.4% | 39 1.6% |
Educational Services | 9 3.2% | 338 13.9% |
Health Care & Social Assistance | 62 22.4% | 341 14% |
Arts, Entertainment & Recreation | 0 0% | 22 0.9% |
Accommodation & Food Services | 10 3.6% | 122 5% |
Public Administration | 0 0% | 71 2.9% |
Other Services | 14 5.1% | 103 4.2% |
data source
Means of Transportation of 302 S 3rd St
- 302 S 3rd St
- Iola
Car, Truck or Van | 95%95% | 93.7%93.7% |
---|---|---|
Public Transportation | No Data | 1.6% |
Walk | 1.3% | 3.8% |
Motorcycle or Bicycle | 3.8% | 0.9% |
As per 2017 US census data 302 S 3rd St belongs to US Census Block group where combined dominant types of transportation to work are: Car truck or van (95%).
Following is the data table for means of transportation statistics:
Means of Transportation | 302 S 3rd St | Iola |
---|---|---|
Car, Truck or Van | 226 95% | 2,159 93.7% |
Public Transportation | 0 0% | 38 1.6% |
Walk | 3 1.3% | 88 3.8% |
Taxicab, Motorcycle, Bicycle or Other | 9 3.8% | 20 0.9% |
data source
Time of Commute of 302 S 3rd St
- 302 S 3rd St
- Iola
< 10 mins | 48.7%48.7% | 66.8%66.8% |
---|---|---|
10-15 mins | 34%34% | 11%11% |
15-20 mins | 3.4% | 3.8% |
20-25 mins | No Data | 1.8% |
25-30 mins | No Data | 1.9% |
30-35 mins | 4.2% | 5.4% |
35-45 mins | No Data | 0.5% |
45-50 mins | 5.9% | 1.2% |
> 60 mins | 3.8% | 7.7%7.7% |
As per 2017 US census data 302 S 3rd St belongs to US Census Block group where combined dominant travel time to work ranges are: < 10 minutes, 10-15 minutes and 45-50 minutes.
The data table for time of commute is as follows:
Time of Commute | 302 S 3rd St | Iola |
---|---|---|
< 10 mins | 116 48.7% | 1,539 66.8% |
10-15 mins | 81 34% | 253 11% |
15-20 mins | 8 3.4% | 88 3.8% |
20-25 mins | 0 0% | 41 1.8% |
25-30 mins | 0 0% | 44 1.9% |
30-35 mins | 10 4.2% | 124 5.4% |
35-45 mins | 0 0% | 11 0.5% |
45-50 mins | 14 5.9% | 27 1.2% |
> 60 mins | 9 3.8% | 178 7.7% |
data source
Education of 302 S 3rd St
Schools near 302 S 3rd St
Ten out of 49 schools near 302 S 3rd St are displayed. Click the button below for additional information and a map view.
ANW Special Education Cooperative ~7.9 miles |
Allen Center School (historical) ~5.1 miles |
Carpenter School (historical) ~5.4 miles |
Central Avenue School (historical) ~7.4 miles |
Cherry Grove School (historical) ~5.4 miles |
Cresent Valley School (historical) ~6.1 miles |
Crossroads Alternative School ~2.4 miles |
Deer Creek School (historical) ~5.3 miles |
Elm Creek School (historical) ~1.6 miles |
Enterprise School (historical) ~5.9 miles |
data source
Colleges near 302 S 3rd St
One college near 302 S 3rd St are displayed. Click the button below for additional information and a map view.
Allen Community College ~1.1 miles Address: 1801 North Cottonwood Street, Iola 66749, United States Phone: +1 620 365 5116 |
data source
POIs of 302 S 3rd St
Restaurants near 302 S 3rd St
Four restaurants near 302 S 3rd St are displayed. Click the button below for additional information and a map view.
China Palace ~0.9 miles |
Coronado Mexican Restaurant ~0.3 miles |
El Charro of Iola ~0.7 miles |
El Jimador ~1.2 miles Address: 902 North State Street, Iola 66749, United States Phone: +1-620-365-7300 |
data source
Fast Food near 302 S 3rd St
Five fast food places near 302 S 3rd St are displayed. Click the button below for additional information and a map view.
A&W Restaurant ~0.3 miles |
Daylight Donuts ~0.3 miles |
King's Sandwich Shop ~0.9 miles |
McDonald's ~0.9 miles |
Sonic Drive-In ~0.8 miles |
data source
Clinics near 302 S 3rd St
One clinic near 302 S 3rd St are displayed. Click the button below for additional information and a map view.
Southeast Kansas Mental Health Center ~0.7 miles Address: 304 North Jefferson Avenue, Iola 66749, United States Phone: +1 620 365 5717 |
data source
Banks near 302 S 3rd St
Four banks near 302 S 3rd St are displayed. Click the button below for additional information and a map view.
Community National Bank & Trust ~0.5 miles |
Emprise Bank ~0.6 miles |
Great Southern Bank ~0.5 miles |
Landmark National Bank ~0.2 miles |
data source
Arts Centres near 302 S 3rd St
One arts centre near 302 S 3rd St are displayed. Click the button below for additional information and a map view.
Bowlus Fine Arts Center ~0.5 miles |
data source
Cinemas near 302 S 3rd St
One cinema near 302 S 3rd St are displayed. Click the button below for additional information and a map view.
B & B Iola Sterling Six Cinemas ~0.6 miles |
data source