3022 Albany St, Kenner, LA, US
address3022 Albany St is in the street of Albany Street, Kenner, the state of Louisiana, United States of America.
You may find demographics, education, transportation, including transportation routes, amenities, places and points of interest information about 3022 Albany St, as well as a list of nearby locations, further down this page.
You may find demographics, education, transportation, including transportation routes, amenities, places and points of interest information about 3022 Albany St, as well as a list of nearby locations, further down this page.
Demographics of 3022 Albany St
Total Population of 3022 Albany St
- 3022 Albany St
- Kenner
Total | 1,0521,052 | 67,25367,253 |
---|
According to 2017 US Census data, the population of the US Census Block group of 3022 Albany St is 1,052 people. This represents 1.56% of the total population of 67,253 people in the Kenner.
The data table for total population is as follows:
Total Population | 3022 Albany St | Kenner |
---|---|---|
Total | 1,052 | 67,253 |
data source
Gender of 3022 Albany St
- 3022 Albany St
- Kenner
Male | 44.8%44.8% | 55.2%55.2% |
---|---|---|
Female | 47.5%47.5% | 52.5%52.5% |
According to 2017 US Census statistics figures, the US Census Block group of 3022 Albany St has 363 male residents (44.8 percent) and 447 female citizens (55.2 percent). In comparison, the proportions of Kenner citizens are: 47.5% male and 52.5% female.
Following is the data table for gender statistics:
Gender | 3022 Albany St | Kenner |
---|---|---|
Male | 363 44.8% | 25,804 47.5% |
Female | 447 55.2% | 28,474 52.5% |
data source
Income of 3022 Albany St
- 3022 Albany St
- Kenner
< $10k | 17.9%17.9% | 8.3%8.3% |
---|---|---|
$10k - $25k | 19.2%19.2% | 14.7%14.7% |
$25k - $40k | 22%22% | 14.5%14.5% |
$40k - $60k | 13.5%13.5% | 18.5%18.5% |
$60k - $100k | 21.7%21.7% | 23.2%23.2% |
$100k - $125k | 2.5% | 7.8%7.8% |
$125k - $150k | No Data | 4.1%4.1% |
$150k - $200k | 3.3%3.3% | 4.4%4.4% |
> $200k | No Data | 4.5%4.5% |
According to 2017 US Census data, the most common income levels in the US Census Block group of 3022 Albany St are: $25 000 to $39 999 (22 percent), $60 000 to $99 999 (21.7 percent) and $10 000 to $24 999 (19.2 percent).
The data table for income is as follows:
Income | 3022 Albany St | Kenner |
---|---|---|
Total | 364 100% | 24,781 100% |
< $10k | 65 17.9% | 2,064 8.3% |
$10k - $25k | 70 19.2% | 3,650 14.7% |
$25k - $40k | 80 22% | 3,587 14.5% |
$40k - $60k | 49 13.5% | 4,581 18.5% |
$60k - $100k | 79 21.7% | 5,753 23.2% |
$100k - $125k | 9 2.5% | 1,924 7.8% |
$125k - $150k | 0 0% | 1,024 4.1% |
$150k - $200k | 12 3.3% | 1,078 4.4% |
> $200k | 0 0% | 1,120 4.5% |
data source
Median Age of 3022 Albany St
- 3022 Albany St
- Kenner
Total | 35.235.2 | 37.737.7 |
---|---|---|
Male | 28.228.2 | 35.235.2 |
Female | 38.438.4 | 40.240.2 |
3022 Albany St belongs to US Census Block group that combined average male age is 28.2 and average female age 38.4 as per 2017 US census data. In comparison, the average male age in the Kenner is 28.2, while the average female age is 38.4.
Following is the data table for median age statistics:
Median Age | 3022 Albany St | Kenner |
---|---|---|
Total | 35.2 | 37.7 |
Male | 28.2 | 35.2 |
Female | 38.4 | 40.2 |
data source
Age Groups of 3022 Albany St
- 3022 Albany St
- Kenner
<18 years | 27.4%27.4% | 23%23% |
---|---|---|
18 - 24 years | 13%13% | 8.7%8.7% |
25 - 34 years | 8.7%8.7% | 15%15% |
35 - 49 years | 17.1%17.1% | 17.6%17.6% |
50 - 64 years | 24.6%24.6% | 20.3%20.3% |
65 - 84 years | 9.1%9.1% | 13.4%13.4% |
>85 years | No Data | 1.9% |
According to 2017 US Census figures, the leading age groups in the US Census Block group of 3022 Albany St are: < 18 (27.4%), 50 - 64 (24.6%), and 35 - 49 (17.1%).
Age groups statistics is shown in the table below:
Age Groups | 3022 Albany St | Kenner |
---|---|---|
Total | 1,052 100% | 67,253 100% |
<18 years | 288 27.4% | 15,458 23% |
18 - 24 years | 137 13% | 5,872 8.7% |
25 - 34 years | 92 8.7% | 10,067 15% |
35 - 49 years | 180 17.1% | 11,840 17.6% |
50 - 64 years | 259 24.6% | 13,676 20.3% |
65 - 84 years | 96 9.1% | 9,041 13.4% |
>85 years | 0 0% | 1,299 1.9% |
data source
Marital Status of 3022 Albany St
- 3022 Albany St
- Kenner
Married | 35.7%35.7% | 46%46% |
---|---|---|
Never Married | 50.2%50.2% | 35%35% |
Divorced | 11.2%11.2% | 11.9%11.9% |
Widowed | 2.8% | 7.2% |
As per 2017 US Census data 3022 Albany St belongs to US Census Block group where combined dominant marital statuses are: Never married (50.2%) and Now married (35.7%).
The marital status data table is as follows:
Marital Status | 3022 Albany St | Kenner |
---|---|---|
Total | 810 100% | 54,278 100% |
Married | 289 35.7% | 24,947 46% |
Never Married | 407 50.2% | 18,976 35% |
Divorced | 91 11.2% | 6,441 11.9% |
Widowed | 23 2.8% | 3,914 7.2% |
data source
Education of 3022 Albany St
- 3022 Albany St
- Kenner
No Schooling | No Data | 1.4% |
---|---|---|
Unifinished High-school | 23.8%23.8% | 14.3%14.3% |
High-school Diploma | 48.2%48.2% | 27.8%27.8% |
GED or alt. creds | No Data | 4.1% |
Unfinished College | 17.7%17.7% | 22.8%22.8% |
Associate's degree | 4.3% | 5.9%5.9% |
Bachelor's degree | 5.4%5.4% | 16.5%16.5% |
Master's degree | No Data | 4.9% |
Professional School degree | 0.6% | 1.6% |
Doctorate degree | No Data | 0.4% |
According to 2017 US Census data, the most common education levels in the US Census Block group of 3022 Albany St are High-school Diploma (48.2 percent), Unifinished High-school (23.8 percent) and Unfinished College (17.7 percent).
Detailed statistics for education is shown in the table below:
Education | 3022 Albany St | Kenner |
---|---|---|
No Schooling | 0 0% | 663 1.4% |
Unifinished High-school | 149 23.8% | 6,582 14.3% |
High-school Diploma | 302 48.2% | 12,780 27.8% |
GED or alt. creds | 0 0% | 1,901 4.1% |
Unfinished College | 111 17.7% | 10,488 22.8% |
Associate's degree | 27 4.3% | 2,728 5.9% |
Bachelor's degree | 34 5.4% | 7,595 16.5% |
Master's degree | 0 0% | 2,268 4.9% |
Professional School degree | 4 0.6% | 745 1.6% |
Doctorate degree | 0 0% | 173 0.4% |
data source
Languages Spoken of 3022 Albany St
- 3022 Albany St
- Kenner
English only | 88.6%88.6% | 73.6%73.6% |
---|---|---|
Spanish | 11.4%11.4% | 20.6%20.6% |
Other Indo-European | No Data | 2.6% |
Asian and Pacific | No Data | 2.1% |
Other Languages | No Data | 1.1% |
According to 2017 US Census data, the most common languages in the US Census Block group of 3022 Albany St are only English (88.6%), Spanish (11.4%) and Other Indo-European (0%).
Detailed statistics for languages spoken is shown in the table below:
Languages Spoken | 3022 Albany St | Kenner |
---|---|---|
Total | 1,008 100% | 63,190 100% |
English only | 893 88.6% | 46,481 73.6% |
Spanish | 115 11.4% | 13,047 20.6% |
Other Indo-European | 0 0% | 1,613 2.6% |
Asian and Pacific Islands | 0 0% | 1,333 2.1% |
Other Languages | 0 0% | 716 1.1% |
data source
Ethnic Diversity of 3022 Albany St
- 3022 Albany St
- Kenner
White | 11.9%11.9% | 65.1%65.1% |
---|---|---|
African American | 87.3%87.3% | 24.2%24.2% |
American Indian | No Data | 0.2% |
Asian | No Data | 3.8% |
Hawaiian & Pacific | No Data | No Data |
Two+ ethnicities | No Data | 1.5% |
Other | 0.9% | 5.2% |
As per 2017 US census data 3022 Albany St belongs to US Census Block group where combined dominant ethnic diversity groups are: African American (87.3%), White (11.9%) and Other (0.9%).
Detailed statistics for ethnic diversity is shown in the table below:
Ethnic Diversity | 3022 Albany St | Kenner |
---|---|---|
Total | 1,052 100% | 67,253 100% |
White | 125 11.9% | 43,772 65.1% |
African American | 918 87.3% | 16,277 24.2% |
American Indian & Alaska Native | 0 0% | 147 0.2% |
Asian | 0 0% | 2,566 3.8% |
Native Hawaiian & Other Pacific Islander | 0 0% | No data |
Two or more ethnicities | 0 0% | 1,020 1.5% |
Other | 9 0.9% | 3,471 5.2% |
data source
Household Types of 3022 Albany St
- 3022 Albany St
- Kenner
Family Households | 61.5%61.5% | 65.6%65.6% |
---|---|---|
Non-family Households | 38.5%38.5% | 34.4%34.4% |
3022 Albany St belongs to US Census Block group that combined family households are 61.5% and non-family households 38.5% as per 2017 US census data. In comparison Kenner family households contains 65.6% and non-family households 34.4%.
The household types data table is as follows:
Household Types | 3022 Albany St | Kenner |
---|---|---|
Total | 364 100% | 24,781 100% |
Family households, Married-couple family | 114 31.3% | 11,101 44.8% |
Family households, Other family | 110 30.2% | 5,154 20.8% |
Family households, Other family, Male householder no wife present | 21 5.8% | 1,182 4.8% |
Family households, Other family, Female householder no husband present | 89 24.5% | 3,972 16% |
Nonfamily households, Householder living alone | 115 31.6% | 7,341 29.6% |
Nonfamily households, Householder not living alone | 25 6.9% | 1,185 4.8% |
Family Households | 224 61.5% | 16,255 65.6% |
Non-family Households | 140 38.5% | 8,526 34.4% |
data source
Employment Industries of 3022 Albany St
- 3022 Albany St
- Kenner
Agriculture | No Data | 0.3% |
---|---|---|
Construction | No Data | 12%12% |
Manufacturing | No Data | 5.8%5.8% |
Wholesale | No Data | 3.7%3.7% |
Retail | 12.1%12.1% | 10.9%10.9% |
Utilities | No Data | 0.6% |
Information | 1.9% | 1% |
Finance & Insurance | 1.4% | 4.3%4.3% |
Real Estate | 3.5%3.5% | 2.5% |
Sci & Tech Services | No Data | 5.8%5.8% |
Company Management | No Data | 0.1% |
Administrative Services | 14.2%14.2% | 4.3%4.3% |
Educational Services | 2.9%2.9% | 5.8%5.8% |
Health Care | 22.4%22.4% | 12.9%12.9% |
Arts & Entertainment | No Data | 1.9% |
Accommodation & Food Services | 6.6%6.6% | 11.2%11.2% |
Public Administration | 2.3% | 4.2%4.2% |
Other Services | 5.1%5.1% | 6.2%6.2% |
As per 2017 US census data 3022 Albany St belongs to US Census Block group where combined dominant household income ranges are: Health care and social assistance (22.4%), Transportation and warehousing (16.3%), Administrative and support and waste management services (14.2%) and Retail trade (12.1%).
The employment industries data table is as follows:
Employment Industries | 3022 Albany St | Kenner |
---|---|---|
Agriculture, Forestry, Fishing & Hunting | 0 0% | 98 0.3% |
Construction | 0 0% | 3,921 12% |
Manufacturing | 0 0% | 1,886 5.8% |
Wholesale | 0 0% | 1,215 3.7% |
Retail | 59 12.1% | 3,569 10.9% |
Utilities | 0 0% | 198 0.6% |
Information | 9 1.9% | 329 1% |
Finance & Insurance | 7 1.4% | 1,397 4.3% |
Real Estate | 17 3.5% | 814 2.5% |
Scientific & Technical Services | 0 0% | 1,883 5.8% |
Company Management | 0 0% | 20 0.1% |
Administrative & Waste Management Services | 69 14.2% | 1,404 4.3% |
Educational Services | 14 2.9% | 1,894 5.8% |
Health Care & Social Assistance | 109 22.4% | 4,205 12.9% |
Arts, Entertainment & Recreation | 0 0% | 618 1.9% |
Accommodation & Food Services | 32 6.6% | 3,647 11.2% |
Public Administration | 11 2.3% | 1,360 4.2% |
Other Services | 25 5.1% | 2,038 6.2% |
data source
Means of Transportation of 3022 Albany St
- 3022 Albany St
- Kenner
Car, Truck or Van | 80.5%80.5% | 95.6%95.6% |
---|---|---|
Public Transportation | 9.3% | 1.2% |
Walk | 7% | 1.8% |
Motorcycle or Bicycle | 3.3% | 1.5% |
As per 2017 US census data 3022 Albany St belongs to US Census Block group where combined dominant types of transportation to work are: Car truck or van (80.5%).
The means of transportation data table is as follows:
Means of Transportation | 3022 Albany St | Kenner |
---|---|---|
Car, Truck or Van | 391 80.5% | 29,927 95.6% |
Public Transportation | 45 9.3% | 361 1.2% |
Walk | 34 7% | 565 1.8% |
Taxicab, Motorcycle, Bicycle or Other | 16 3.3% | 461 1.5% |
data source
Time of Commute of 3022 Albany St
- 3022 Albany St
- Kenner
< 10 mins | 20%20% | 7.3%7.3% |
---|---|---|
10-15 mins | 10.7%10.7% | 14.1%14.1% |
15-20 mins | 23.5%23.5% | 17.5%17.5% |
20-25 mins | 17.1%17.1% | 21.1%21.1% |
25-30 mins | 2.9%2.9% | 6.4%6.4% |
30-35 mins | 21.8%21.8% | 17%17% |
35-45 mins | No Data | 4.9%4.9% |
45-50 mins | 4.1%4.1% | 7.1%7.1% |
> 60 mins | No Data | 4.6%4.6% |
As per 2017 US census data 3022 Albany St belongs to US Census Block group where combined dominant travel time to work ranges are: 15-20 minutes, 30-35 minutes and < 10 minutes.
Detailed statistics for time of commute is shown in the table below:
Time of Commute | 3022 Albany St | Kenner |
---|---|---|
< 10 mins | 97 20% | 2,281 7.3% |
10-15 mins | 52 10.7% | 4,404 14.1% |
15-20 mins | 114 23.5% | 5,471 17.5% |
20-25 mins | 83 17.1% | 6,611 21.1% |
25-30 mins | 14 2.9% | 2,011 6.4% |
30-35 mins | 106 21.8% | 5,319 17% |
35-45 mins | 0 0% | 1,542 4.9% |
45-50 mins | 20 4.1% | 2,236 7.1% |
> 60 mins | 0 0% | 1,439 4.6% |
data source
Education of 3022 Albany St
Schools near 3022 Albany St
Ten out of 43 schools near 3022 Albany St are displayed. Click the button below for additional information and a map view.
A C Alexander Elementary School ~0.9 miles |
Alfred Bonnabel High School ~1.7 miles |
Alfred Bonnabel High School ~1.8 miles |
Archbishop Chapelle High School ~2 miles |
Archbishop Chapelle High School ~2.1 miles |
Atonement Lutheran School ~2.3 miles |
Banche Career Center ~2.2 miles |
Bissonet Plaza Elementary School ~2.2 miles |
Chateau Estates Elementary School ~1.6 miles |
Chateau Estates Elementary School ~1.7 miles |
data source
Kindergartens near 3022 Albany St
Seven kindergartens near 3022 Albany St are displayed. Click the button below for additional information and a map view.
Delaware Academy and Preschool ~1.1 miles |
Hope Day Care and Development Center ~0.5 miles |
Little Blessings Day Care Center ~2.6 miles |
Little Lamb Nursery School ~2.4 miles |
Nitas Day Care Center and Preschool ~0.2 miles |
Quality Child Care Center ~2.5 miles |
River Ridge Learning Center ~2.9 miles |
data source
Public Transportation of 3022 Albany St
Bus near 3022 Albany St
Ten out of 18 bus stations / stops near 3022 Albany St are displayed. Click the button below for additional information and a map view.
31st St. at Loyola ~0.6 miles Routes served: 201 |
31st St. at Loyola 2 ~0.6 miles Routes served: 201 |
31st Street at Acron ~0.1 miles Routes served: 201 |
31st Street at Dawson ~0.1 miles Routes served: 201 |
31st Street at Helena ~0.2 miles Routes served: 201 |
31st Street at Huntsville ~0.3 miles Routes served: 201 |
31st Street at Marietta ~0.3 miles Routes served: 201 |
31st Street at Ohio ~0.4 miles Routes served: 201 |
31st Street at Pheonix ~0.4 miles Routes served: 201 |
31st Street at Washington ~0.5 miles Routes served: 201 |
data source
POIs of 3022 Albany St
Restaurants near 3022 Albany St
Nine restaurants near 3022 Albany St are displayed. Click the button below for additional information and a map view.
Applebee's Neighborhood Grill & Bar ~0.8 miles Address: 1000 West Esplanade Avenue, Kenner, LA 70065, United States Phone: +1-504-469-6500 |
Copeland?s of New Orleans ~0.8 miles Address: 1319 West Esplanade Avenue, Kenner, LA 70065, United States Phone: +1-504-617-9146 |
Dots Diner ~1.2 miles Address: 2239 Williams Boulevard, Kenner, LA 70062, United States |
IHOP ~1.2 miles |
McAlister's Deli ~0.8 miles Address: 1000 West Esplanade Avenue, Kenner, LA 70065, United States Phone: +1-504-466-1500 |
Olive Garden ~0.8 miles Address: 1315 West Esplanade Avenue, Kenner, LA 70065, United States Phone: +1-504-464-4612 |
Stingray's Restaurant ~0.7 miles Address: 1303 West Esplanade Avenue, Kenner, LA 70065, United States Phone: +1-504-443-4040 |
Tacos El Gordo ~1.1 miles Address: 2560 Williams Boulevard, Kenner, LA 70062, United States |
Zea Rotisserie & Bar ~0.9 miles Address: 1325 West Esplanade Avenue, Kenner, LA 70065, United States Phone: +1-504-468-7733 |
data source
Fast Food near 3022 Albany St
Five fast food places near 3022 Albany St are displayed. Click the button below for additional information and a map view.
Burger King ~0.8 miles |
Hardee's ~0.8 miles |
McDonald's ~0.8 miles |
Pollo Campero ~1 miles Address: 2810 Williams Boulevard, Kenner, LA 70062, United States Phone: 504-305-5479 |
Rally's ~1.2 miles |
data source
Pharmacies near 3022 Albany St
Three pharmacies near 3022 Albany St are displayed. Click the button below for additional information and a map view.
CVS - Chateau ~0.8 miles Address: 820 West Esplanade Avenue, Kenner, LA 70065, United States Phone: +1-504-467-8313 |
Walgreens ~1.2 miles |
Walgreens ~0.7 miles |
data source
Hospitals near 3022 Albany St
One hospital near 3022 Albany St are displayed. Click the button below for additional information and a map view.
Ochsner Medical Center ? Kenner ~1.2 miles Operator: Ochsner Health System Address: 180 West Esplanade Avenue, Kenner 70065, United States Phone: +1 504 468 8600 |
data source
Banks near 3022 Albany St
Three banks near 3022 Albany St are displayed. Click the button below for additional information and a map view.
Capital One ~0.8 miles Address: 1000 West Esplanade Avenue, Kenner, LA 70065, United States Phone: +1-504-533-5140 |
Capital One ~1.1 miles Address: 2510 Williams Boulevard, Kenner, LA 70062, United States Phone: 504-533-2450 |
First American Bank and Trust ~1 miles Address: 3145 Williams Boulevard, Kenner, LA 70065, United States Phone: +1-504-465-9100 |
data source