310-110 San Jose Rd, Palm Springs, CA, US
address310-110 San Jose Rd is in the street of East San Jose Road, Palm Springs, the state of California, United States of America.
You may find demographics, education, amenities, places and points of interest information about 310-110 San Jose Rd, as well as a list of nearby locations, further down this page.
You may find demographics, education, amenities, places and points of interest information about 310-110 San Jose Rd, as well as a list of nearby locations, further down this page.
Demographics of 310-110 San Jose Rd
Total Population of 310-110 San Jose Rd
- 310-110 San Jose Rd
- Palm Springs
Total | 1,1121,112 | 47,14047,140 |
---|
According to 2017 US Census data, the population of the US Census Block group of 310-110 San Jose Rd is 1,112 citizens. This represents 2.36 percent of the total 47,140 citizens of the Palm Springs.
Following is the data table for total population statistics:
Total Population | 310-110 San Jose Rd | Palm Springs |
---|---|---|
Total | 1,112 | 47,140 |
data source
Gender of 310-110 San Jose Rd
- 310-110 San Jose Rd
- Palm Springs
Male | 57.5%57.5% | 42.5%42.5% |
---|---|---|
Female | 57.7%57.7% | 42.3%42.3% |
310-110 San Jose Rd belongs to US Census Block group that combined has a total of 632 (57.5%) male and 468 (42.5%) female citizens as per 2017 US Census data. In comparison, the proportions of male and female citizens in the Palm Springs are 57.7 percent and 42.3 percent, respectively.
The gender data table is as follows:
Gender | 310-110 San Jose Rd | Palm Springs |
---|---|---|
Male | 632 57.5% | 24,433 57.7% |
Female | 468 42.5% | 17,934 42.3% |
data source
Income of 310-110 San Jose Rd
- 310-110 San Jose Rd
- Palm Springs
< $10k | 4.9%4.9% | 7%7% |
---|---|---|
$10k - $25k | 11.6%11.6% | 20.4%20.4% |
$25k - $40k | 11.3%11.3% | 15.1%15.1% |
$40k - $60k | 14.3%14.3% | 16.8%16.8% |
$60k - $100k | 22.3%22.3% | 17.9%17.9% |
$100k - $125k | 8.8%8.8% | 6.2%6.2% |
$125k - $150k | 6.7%6.7% | 4.7%4.7% |
$150k - $200k | 7.3%7.3% | 4.8%4.8% |
> $200k | 12.8%12.8% | 6.9%6.9% |
According to 2017 US Census data, the most common income levels in the US Census Block group of 310-110 San Jose Rd are: $60 000 to $99 999 (22.3 percent), $40 000 to $59 999 (14.3 percent) and $200 000 or more (12.8 percent).
Income statistics is shown in the table below:
Income | 310-110 San Jose Rd | Palm Springs |
---|---|---|
Total | 656 100% | 23,551 100% |
< $10k | 32 4.9% | 1,659 7% |
$10k - $25k | 76 11.6% | 4,813 20.4% |
$25k - $40k | 74 11.3% | 3,554 15.1% |
$40k - $60k | 94 14.3% | 3,958 16.8% |
$60k - $100k | 146 22.3% | 4,225 17.9% |
$100k - $125k | 58 8.8% | 1,461 6.2% |
$125k - $150k | 44 6.7% | 1,115 4.7% |
$150k - $200k | 48 7.3% | 1,136 4.8% |
> $200k | 84 12.8% | 1,630 6.9% |
data source
Median Age of 310-110 San Jose Rd
- 310-110 San Jose Rd
- Palm Springs
Total | 68.268.2 | 54.154.1 |
---|---|---|
Male | 65.265.2 | 53.953.9 |
Female | 70.170.1 | 54.354.3 |
310-110 San Jose Rd belongs to US Census Block group that combined average male age is 65.2 and average female age 70.1 as per 2017 US census data. In comparison, the average male age in the Palm Springs is 65.2 years old, while the average female age is 70.1 years old.
Following is the data table for median age statistics:
Median Age | 310-110 San Jose Rd | Palm Springs |
---|---|---|
Total | 68.2 | 54.1 |
Male | 65.2 | 53.9 |
Female | 70.1 | 54.3 |
data source
Age Groups of 310-110 San Jose Rd
- 310-110 San Jose Rd
- Palm Springs
<18 years | 1.1% | 12.6%12.6% |
---|---|---|
18 - 24 years | No Data | 5.6%5.6% |
25 - 34 years | 1.8% | 8.6%8.6% |
35 - 49 years | 11.6%11.6% | 16.4%16.4% |
50 - 64 years | 27.7%27.7% | 26.8%26.8% |
65 - 84 years | 49.6%49.6% | 26%26% |
>85 years | 8.2%8.2% | 4% |
As per 2017 US Census data 310-110 San Jose Rd belongs to US Census Block group where combined dominant age group ranges are: 65 - 84 (49.6%), 50 - 64 (27.7%) and 35 - 49 (11.6%).
Age groups statistics is shown in the table below:
Age Groups | 310-110 San Jose Rd | Palm Springs |
---|---|---|
Total | 1,112 100% | 47,140 100% |
<18 years | 12 1.1% | 5,924 12.6% |
18 - 24 years | 0 0% | 2,648 5.6% |
25 - 34 years | 20 1.8% | 4,048 8.6% |
35 - 49 years | 129 11.6% | 7,723 16.4% |
50 - 64 years | 308 27.7% | 12,645 26.8% |
65 - 84 years | 552 49.6% | 12,274 26% |
>85 years | 91 8.2% | 1,878 4% |
data source
Marital Status of 310-110 San Jose Rd
- 310-110 San Jose Rd
- Palm Springs
Married | 55.5%55.5% | 40.8%40.8% |
---|---|---|
Never Married | 20.5%20.5% | 37.3%37.3% |
Divorced | 14.1%14.1% | 14.3%14.3% |
Widowed | 9.9%9.9% | 7.6%7.6% |
According to the 2017 US Census statistics, the most common marital statuses in the US Census Block group of 310-110 San Jose Rd are: Now married (55.5 percent) and Never married (20.5 percent).
Following is the data table for marital status statistics:
Marital Status | 310-110 San Jose Rd | Palm Springs |
---|---|---|
Total | 1,100 100% | 42,367 100% |
Married | 610 55.5% | 17,292 40.8% |
Never Married | 226 20.5% | 15,801 37.3% |
Divorced | 155 14.1% | 6,043 14.3% |
Widowed | 109 9.9% | 3,231 7.6% |
data source
Education of 310-110 San Jose Rd
- 310-110 San Jose Rd
- Palm Springs
No Schooling | 0.4% | 1.2% |
---|---|---|
Unifinished High-school | 1.6% | 9.8%9.8% |
High-school Diploma | 14.4%14.4% | 17.9%17.9% |
GED or alt. creds | 1.8% | 2.3% |
Unfinished College | 26.5%26.5% | 24.7%24.7% |
Associate's degree | 6.7%6.7% | 7.9%7.9% |
Bachelor's degree | 27%27% | 21.2%21.2% |
Master's degree | 13%13% | 9.1%9.1% |
Professional School degree | 5.7%5.7% | 3.8% |
Doctorate degree | 2.8% | 2.2% |
As per 2017 US Census data 310-110 San Jose Rd belongs to US Census Block group where combined dominant household education levels are: Bachelor's degree (27 percent), Unfinished College (26.5 percent) and High-school Diploma (14.4 percent).
Detailed statistics for education is shown in the table below:
Education | 310-110 San Jose Rd | Palm Springs |
---|---|---|
No Schooling | 4 0.4% | 463 1.2% |
Unifinished High-school | 18 1.6% | 3,783 9.8% |
High-school Diploma | 158 14.4% | 6,887 17.9% |
GED or alt. creds | 20 1.8% | 880 2.3% |
Unfinished College | 292 26.5% | 9,514 24.7% |
Associate's degree | 74 6.7% | 3,049 7.9% |
Bachelor's degree | 297 27% | 8,190 21.2% |
Master's degree | 143 13% | 3,514 9.1% |
Professional School degree | 63 5.7% | 1,447 3.8% |
Doctorate degree | 31 2.8% | 841 2.2% |
data source
Languages Spoken of 310-110 San Jose Rd
- 310-110 San Jose Rd
- Palm Springs
English only | 90.4%90.4% | 71.2%71.2% |
---|---|---|
Spanish | 2.9% | 20.8%20.8% |
Other Indo-European | 5% | 4.3% |
Asian and Pacific | 1.6% | 3.3% |
Other Languages | 0.2% | 0.4% |
As per 2017 US Census data 310-110 San Jose Rd belongs to US Census Block group where combined dominant spoken languages are: only English (90.4 percent), Other Indo-European (5 percent) and Spanish (2.9 percent).
Languages spoken statistics is shown in the table below:
Languages Spoken | 310-110 San Jose Rd | Palm Springs |
---|---|---|
Total | 1,109 100% | 45,524 100% |
English only | 1,002 90.4% | 32,395 71.2% |
Spanish | 32 2.9% | 9,458 20.8% |
Other Indo-European | 55 5% | 1,968 4.3% |
Asian and Pacific Islands | 18 1.6% | 1,500 3.3% |
Other Languages | 2 0.2% | 203 0.4% |
data source
Ethnic Diversity of 310-110 San Jose Rd
- 310-110 San Jose Rd
- Palm Springs
White | 95.8%95.8% | 83.5%83.5% |
---|---|---|
African American | 0.8% | 4.7% |
American Indian | 0.2% | 0.7% |
Asian | 1.2% | 4.6% |
Hawaiian & Pacific | 0.4% | 0.2% |
Two+ ethnicities | 1% | 2.9% |
Other | 0.6% | 3.5% |
As per 2017 US census data 310-110 San Jose Rd belongs to US Census Block group where combined dominant ethnic diversity groups are: White (95.8%), Asian (1.2%) and Two or more ethnicities (1%).
The ethnic diversity data table is as follows:
Ethnic Diversity | 310-110 San Jose Rd | Palm Springs |
---|---|---|
Total | 1,112 100% | 47,140 100% |
White | 1,065 95.8% | 39,339 83.5% |
African American | 9 0.8% | 2,206 4.7% |
American Indian & Alaska Native | 2 0.2% | 326 0.7% |
Asian | 13 1.2% | 2,177 4.6% |
Native Hawaiian & Other Pacific Islander | 5 0.4% | 108 0.2% |
Two or more ethnicities | 11 1% | 1,351 2.9% |
Other | 7 0.6% | 1,633 3.5% |
data source
Household Types of 310-110 San Jose Rd
- 310-110 San Jose Rd
- Palm Springs
Family Households | 46.3%46.3% | 42.3%42.3% |
---|---|---|
Non-family Households | 53.7%53.7% | 57.7%57.7% |
310-110 San Jose Rd belongs to US Census Block group that combined family households are 46.3% and non-family households 53.7% as per 2017 US census data. In comparison Palm Springs family households contains 42.3% and non-family households 57.7%.
Detailed statistics for household types is shown in the table below:
Household Types | 310-110 San Jose Rd | Palm Springs |
---|---|---|
Total | 656 100% | 23,551 100% |
Family households, Married-couple family | 273 41.6% | 7,445 31.6% |
Family households, Other family | 31 4.7% | 2,520 10.7% |
Family households, Other family, Male householder no wife present | 13 2% | 875 3.7% |
Family households, Other family, Female householder no husband present | 18 2.7% | 1,645 7% |
Nonfamily households, Householder living alone | 279 42.5% | 10,693 45.4% |
Nonfamily households, Householder not living alone | 73 11.1% | 2,893 12.3% |
Family Households | 304 46.3% | 9,965 42.3% |
Non-family Households | 352 53.7% | 13,586 57.7% |
data source
Employment Industries of 310-110 San Jose Rd
- 310-110 San Jose Rd
- Palm Springs
Agriculture | No Data | 0.2% |
---|---|---|
Construction | 2.5%2.5% | 4.7%4.7% |
Manufacturing | 5.3%5.3% | 4.3%4.3% |
Wholesale | 5.5%5.5% | 1.4% |
Retail | 6.4%6.4% | 10.2%10.2% |
Utilities | No Data | 0.5% |
Information | 6.1%6.1% | 2.6%2.6% |
Finance & Insurance | 5.3%5.3% | 2.8%2.8% |
Real Estate | 5.5%5.5% | 3.5%3.5% |
Sci & Tech Services | 13.3%13.3% | 8.4%8.4% |
Company Management | No Data | 0.1% |
Administrative Services | 3.9%3.9% | 8.2%8.2% |
Educational Services | 5.3%5.3% | 6.2%6.2% |
Health Care | 15.5%15.5% | 13.9%13.9% |
Arts & Entertainment | 6.1%6.1% | 5.3%5.3% |
Accommodation & Food Services | 5.5%5.5% | 15.7%15.7% |
Public Administration | 1.9% | 2.9%2.9% |
Other Services | 8.6%8.6% | 5.9%5.9% |
As per 2017 US census data 310-110 San Jose Rd belongs to US Census Block group where combined dominant household income ranges are: Health care and social assistance (15.5%), Professional scientific and technical services (13.3%), Other services except public administration (8.6%) and Retail trade (6.4%).
The data table for employment industries is as follows:
Employment Industries | 310-110 San Jose Rd | Palm Springs |
---|---|---|
Agriculture, Forestry, Fishing & Hunting | 0 0% | 33 0.2% |
Construction | 9 2.5% | 908 4.7% |
Manufacturing | 19 5.3% | 828 4.3% |
Wholesale | 20 5.5% | 268 1.4% |
Retail | 23 6.4% | 1,991 10.2% |
Utilities | 0 0% | 90 0.5% |
Information | 22 6.1% | 498 2.6% |
Finance & Insurance | 19 5.3% | 554 2.8% |
Real Estate | 20 5.5% | 680 3.5% |
Scientific & Technical Services | 48 13.3% | 1,629 8.4% |
Company Management | 0 0% | 24 0.1% |
Administrative & Waste Management Services | 14 3.9% | 1,593 8.2% |
Educational Services | 19 5.3% | 1,205 6.2% |
Health Care & Social Assistance | 56 15.5% | 2,713 13.9% |
Arts, Entertainment & Recreation | 22 6.1% | 1,030 5.3% |
Accommodation & Food Services | 20 5.5% | 3,051 15.7% |
Public Administration | 7 1.9% | 560 2.9% |
Other Services | 31 8.6% | 1,141 5.9% |
data source
Means of Transportation of 310-110 San Jose Rd
- 310-110 San Jose Rd
- Palm Springs
Car, Truck or Van | 92.2%92.2% | 92.3%92.3% |
---|---|---|
Public Transportation | No Data | 2.2% |
Walk | 3.5% | 3% |
Motorcycle or Bicycle | 4.2% | 2.5% |
As per 2017 US census data 310-110 San Jose Rd belongs to US Census Block group where combined dominant types of transportation to work are: Car truck or van (92.2%).
Following is the data table for means of transportation statistics:
Means of Transportation | 310-110 San Jose Rd | Palm Springs |
---|---|---|
Car, Truck or Van | 261 92.2% | 15,207 92.3% |
Public Transportation | 0 0% | 355 2.2% |
Walk | 10 3.5% | 502 3% |
Taxicab, Motorcycle, Bicycle or Other | 12 4.2% | 409 2.5% |
data source
Time of Commute of 310-110 San Jose Rd
- 310-110 San Jose Rd
- Palm Springs
< 10 mins | 25.4%25.4% | 25.9%25.9% |
---|---|---|
10-15 mins | 14.5%14.5% | 22%22% |
15-20 mins | 7.8%7.8% | 12.7%12.7% |
20-25 mins | 23%23% | 10.6%10.6% |
25-30 mins | 5.7%5.7% | 6.3%6.3% |
30-35 mins | 8.1%8.1% | 10.8%10.8% |
35-45 mins | 2.1% | 2.6% |
45-50 mins | 3.5% | 2.6% |
> 60 mins | 9.9%9.9% | 6.5%6.5% |
As per 2017 US census data 310-110 San Jose Rd belongs to US Census Block group where combined dominant travel time to work ranges are: < 10 minutes, 20-25 minutes and 10-15 minutes.
The time of commute data table is as follows:
Time of Commute | 310-110 San Jose Rd | Palm Springs |
---|---|---|
< 10 mins | 72 25.4% | 4,273 25.9% |
10-15 mins | 41 14.5% | 3,617 22% |
15-20 mins | 22 7.8% | 2,086 12.7% |
20-25 mins | 65 23% | 1,742 10.6% |
25-30 mins | 16 5.7% | 1,036 6.3% |
30-35 mins | 23 8.1% | 1,781 10.8% |
35-45 mins | 6 2.1% | 432 2.6% |
45-50 mins | 10 3.5% | 431 2.6% |
> 60 mins | 28 9.9% | 1,075 6.5% |
data source
Education of 310-110 San Jose Rd
Schools near 310-110 San Jose Rd
Ten out of 49 schools near 310-110 San Jose Rd are displayed. Click the button below for additional information and a map view.
Abraham Lincoln Elementary School ~10.5 miles |
Agua Caliente Elementary School ~3.9 miles |
Agua Caliente Elementary School ~3.8 miles |
Braille Institute of the Desert ~6.3 miles |
Bubbling Wells Elementary School ~10.7 miles |
Cahuilla Elementary School ~1.2 miles |
Cathedral City Elementary ~5.1 miles |
Cathedral City Elementary ~5.1 miles |
Cathedral City High School ~5.4 miles |
Cathedral City High School ~5.1 miles |
data source
Colleges near 310-110 San Jose Rd
One college near 310-110 San Jose Rd are displayed. Click the button below for additional information and a map view.
College of the Desert ~9.5 miles |
data source
POIs of 310-110 San Jose Rd
Cafes near 310-110 San Jose Rd
Two cafes near 310-110 San Jose Rd are displayed. Click the button below for additional information and a map view.
Koffi South ~0.7 miles |
log-on internet cafe ~1.1 miles |
data source
Restaurants near 310-110 San Jose Rd
Ten out of 12 restaurants near 310-110 San Jose Rd are displayed. Click the button below for additional information and a map view.
Appetito ~0.7 miles |
Carrows Restaurant ~0.9 miles Address: 1243 East Palm Canyon Drive, Palm Springs, CA 92264, United States |
El Mirasol Cocina Mexicana ~0.8 miles |
Elmer's Restaurant ~0.8 miles |
Giuseppe's Pizza & Pasta ~1.1 miles Phone: (760)537-1890 |
King's Highway ~0.7 miles Address: 701 East Palm Canyon Drive, Palm Springs, CA 92264, United States Phone: +1 760-325-9900 |
Miro's Restaurant ~0.9 miles |
Mr. Lyons Palm Springs ~0.7 miles |
Native Foods ~1.1 miles |
New York Company Restaurant & Bar ~1 miles |
data source
Bars near 310-110 San Jose Rd
Two bars near 310-110 San Jose Rd are displayed. Click the button below for additional information and a map view.
Amigo Room ~0.7 miles |
Dead or Alive Bar ~0.8 miles |
data source
Banks near 310-110 San Jose Rd
One bank near 310-110 San Jose Rd are displayed. Click the button below for additional information and a map view.
U.S. Bank ~1.2 miles Address: 1793 East Palm Canyon Drive, Palm Springs, CA 92264, United States |
data source