3223 Industrial St, Alexandria, LA, US
address3223 Industrial St is in the street of Industrial Street, Alexandria, the state of Louisiana, United States of America.
Demographics, education, amenities, places and points of interest information about 3223 Industrial St, as well as a list of nearby locations, may be found further down this page.
Demographics, education, amenities, places and points of interest information about 3223 Industrial St, as well as a list of nearby locations, may be found further down this page.
Demographics of 3223 Industrial St
Total Population of 3223 Industrial St
- 3223 Industrial St
- Alexandria
Total | 902902 | 47,95447,954 |
---|
3223 Industrial St belongs to US Census Block group that combined has a total of 902 citizens as per 2017 US Census data. This equates to 1.88 percent of the total 47,954 citizens of the Alexandria.
Detailed statistics for total population is shown in the table below:
Total Population | 3223 Industrial St | Alexandria |
---|---|---|
Total | 902 | 47,954 |
data source
Gender of 3223 Industrial St
- 3223 Industrial St
- Alexandria
Male | 44.6%44.6% | 55.4%55.4% |
---|---|---|
Female | 46.8%46.8% | 53.2%53.2% |
3223 Industrial St belongs to US Census Block group that combined has a total of 368 (44.6%) male and 457 (55.4%) female citizens as per 2017 US Census data. In comparison, the proportions of male and female citizens in the Alexandria are: 46.8 percent male and 53.2 percent female.
The data table for gender is as follows:
Gender | 3223 Industrial St | Alexandria |
---|---|---|
Male | 368 44.6% | 17,978 46.8% |
Female | 457 55.4% | 20,407 53.2% |
data source
Income of 3223 Industrial St
- 3223 Industrial St
- Alexandria
< $10k | 12.6%12.6% | 10.7%10.7% |
---|---|---|
$10k - $25k | 23.8%23.8% | 22.9%22.9% |
$25k - $40k | 21.7%21.7% | 19.3%19.3% |
$40k - $60k | 14%14% | 14.3%14.3% |
$60k - $100k | 20.3%20.3% | 17.9%17.9% |
$100k - $125k | No Data | 4.2%4.2% |
$125k - $150k | No Data | 3.7%3.7% |
$150k - $200k | 7.7%7.7% | 3.2%3.2% |
> $200k | No Data | 3.8%3.8% |
As per 2017 US Census data 3223 Industrial St belongs to US Census Block group where combined dominant household income ranges are: $10 000 to $24 999 (23.8%), $25 000 to $39 999 (21.7%) and $60 000 to $99 999 (20.3%).
The income data table is as follows:
Income | 3223 Industrial St | Alexandria |
---|---|---|
Total | 286 100% | 17,983 100% |
< $10k | 36 12.6% | 1,933 10.7% |
$10k - $25k | 68 23.8% | 4,114 22.9% |
$25k - $40k | 62 21.7% | 3,469 19.3% |
$40k - $60k | 40 14% | 2,570 14.3% |
$60k - $100k | 58 20.3% | 3,211 17.9% |
$100k - $125k | 0 0% | 761 4.2% |
$125k - $150k | 0 0% | 664 3.7% |
$150k - $200k | 22 7.7% | 583 3.2% |
> $200k | 0 0% | 678 3.8% |
data source
Median Age of 3223 Industrial St
- 3223 Industrial St
- Alexandria
Total | 56.656.6 | 38.838.8 |
---|---|---|
Male | 53.253.2 | 36.236.2 |
Female | 62.162.1 | 40.840.8 |
According to 2017 US census data, the average male age in the US Census Block group of 3223 Industrial St is 53.2 and the average female age is 62.1. In comparison Alexandria average male age 53.2 and average female age is 62.1.
Detailed statistics for median age is shown in the table below:
Median Age | 3223 Industrial St | Alexandria |
---|---|---|
Total | 56.6 | 38.8 |
Male | 53.2 | 36.2 |
Female | 62.1 | 40.8 |
data source
Age Groups of 3223 Industrial St
- 3223 Industrial St
- Alexandria
<18 years | 14.6%14.6% | 24.1%24.1% |
---|---|---|
18 - 24 years | 7.3%7.3% | 9.1%9.1% |
25 - 34 years | 7.3%7.3% | 12.4%12.4% |
35 - 49 years | 10.5%10.5% | 18.1%18.1% |
50 - 64 years | 24.2%24.2% | 20.5%20.5% |
65 - 84 years | 29.8%29.8% | 13.7%13.7% |
>85 years | 6.2%6.2% | 2.2% |
According to 2017 US Census data, the leading age groups in the US Census Block group of 3223 Industrial St are: 65 - 84 (29.8 percent), 50 - 64 (24.2 percent), and < 18 (14.6 percent).
The data table for age groups is as follows:
Age Groups | 3223 Industrial St | Alexandria |
---|---|---|
Total | 902 100% | 47,954 100% |
<18 years | 132 14.6% | 11,558 24.1% |
18 - 24 years | 66 7.3% | 4,354 9.1% |
25 - 34 years | 66 7.3% | 5,963 12.4% |
35 - 49 years | 95 10.5% | 8,660 18.1% |
50 - 64 years | 218 24.2% | 9,810 20.5% |
65 - 84 years | 269 29.8% | 6,560 13.7% |
>85 years | 56 6.2% | 1,049 2.2% |
data source
Marital Status of 3223 Industrial St
- 3223 Industrial St
- Alexandria
Married | 32.8%32.8% | 39%39% |
---|---|---|
Never Married | 33.5%33.5% | 38%38% |
Divorced | 16.5%16.5% | 14.7%14.7% |
Widowed | 17.2%17.2% | 8.3%8.3% |
As per 2017 US Census data 3223 Industrial St belongs to US Census Block group where combined dominant marital statuses are: Never married (33.5%) and Now married (32.8%).
The marital status data table is as follows:
Marital Status | 3223 Industrial St | Alexandria |
---|---|---|
Total | 825 100% | 38,385 100% |
Married | 271 32.8% | 14,964 39% |
Never Married | 276 33.5% | 14,590 38% |
Divorced | 136 16.5% | 5,655 14.7% |
Widowed | 142 17.2% | 3,176 8.3% |
data source
Education of 3223 Industrial St
- 3223 Industrial St
- Alexandria
No Schooling | 2% | 1.3% |
---|---|---|
Unifinished High-school | 18.9%18.9% | 15%15% |
High-school Diploma | 44.3%44.3% | 27.4%27.4% |
GED or alt. creds | 4% | 6.6%6.6% |
Unfinished College | 11.8%11.8% | 22.4%22.4% |
Associate's degree | 7%7% | 4.4% |
Bachelor's degree | 6.8%6.8% | 13.2%13.2% |
Master's degree | 5.3%5.3% | 6%6% |
Professional School degree | No Data | 2.2% |
Doctorate degree | No Data | 1.4% |
As per 2017 US Census data 3223 Industrial St belongs to US Census Block group where combined dominant household education levels are: High-school Diploma (44.3 percent), Unifinished High-school (18.9 percent) and Unfinished College (11.8 percent).
The education data table is as follows:
Education | 3223 Industrial St | Alexandria |
---|---|---|
No Schooling | 14 2% | 432 1.3% |
Unifinished High-school | 133 18.9% | 4,791 15% |
High-school Diploma | 312 44.3% | 8,791 27.4% |
GED or alt. creds | 28 4% | 2,126 6.6% |
Unfinished College | 83 11.8% | 7,186 22.4% |
Associate's degree | 49 7% | 1,402 4.4% |
Bachelor's degree | 48 6.8% | 4,238 13.2% |
Master's degree | 37 5.3% | 1,938 6% |
Professional School degree | 0 0% | 698 2.2% |
Doctorate degree | 0 0% | 440 1.4% |
data source
Languages Spoken of 3223 Industrial St
- 3223 Industrial St
- Alexandria
English only | 95.4%95.4% | 93.2%93.2% |
---|---|---|
Spanish | 0.8% | 1.8% |
Other Indo-European | No Data | 2% |
Asian and Pacific | 3.8% | 2.1% |
Other Languages | No Data | 1% |
As per 2017 US Census data 3223 Industrial St belongs to US Census Block group where combined dominant spoken languages are: only English (95.4 percent), Asian and Pacific Islands (3.8 percent) and Spanish (0.8 percent).
Detailed statistics for languages spoken is shown in the table below:
Languages Spoken | 3223 Industrial St | Alexandria |
---|---|---|
Total | 852 100% | 45,219 100% |
English only | 813 95.4% | 42,122 93.2% |
Spanish | 7 0.8% | 825 1.8% |
Other Indo-European | 0 0% | 889 2% |
Asian and Pacific Islands | 32 3.8% | 946 2.1% |
Other Languages | 0 0% | 437 1% |
data source
Ethnic Diversity of 3223 Industrial St
- 3223 Industrial St
- Alexandria
White | 27.5%27.5% | 39.4%39.4% |
---|---|---|
African American | 65.9%65.9% | 54.6%54.6% |
American Indian | 0.7% | 0.4% |
Asian | 5.7% | 3.8% |
Hawaiian & Pacific | No Data | 0% |
Two+ ethnicities | 0.3% | 1.4% |
Other | No Data | 0.3% |
As per 2017 US census data 3223 Industrial St belongs to US Census Block group where combined dominant ethnic diversity groups are: African American (65.9%), White (27.5%) and Asian (5.7%).
Following is the data table for ethnic diversity statistics:
Ethnic Diversity | 3223 Industrial St | Alexandria |
---|---|---|
Total | 902 100% | 47,954 100% |
White | 248 27.5% | 18,912 39.4% |
African American | 594 65.9% | 26,200 54.6% |
American Indian & Alaska Native | 6 0.7% | 208 0.4% |
Asian | 51 5.7% | 1,840 3.8% |
Native Hawaiian & Other Pacific Islander | 0 0% | 7 0% |
Two or more ethnicities | 3 0.3% | 662 1.4% |
Other | 0 0% | 125 0.3% |
data source
Household Types of 3223 Industrial St
- 3223 Industrial St
- Alexandria
Family Households | 64.3%64.3% | 61.5%61.5% |
---|---|---|
Non-family Households | 35.7%35.7% | 38.5%38.5% |
3223 Industrial St belongs to US Census Block group that combined family households are 64.3% and non-family households 35.7% as per 2017 US census data. In comparison Alexandria family households contains 61.5% and non-family households 38.5%.
The household types data table is as follows:
Household Types | 3223 Industrial St | Alexandria |
---|---|---|
Total | 286 100% | 17,983 100% |
Family households, Married-couple family | 109 38.1% | 6,050 33.6% |
Family households, Other family | 75 26.2% | 5,008 27.8% |
Family households, Other family, Male householder no wife present | 13 4.5% | 1,065 5.9% |
Family households, Other family, Female householder no husband present | 62 21.7% | 3,943 21.9% |
Nonfamily households, Householder living alone | 89 31.1% | 6,097 33.9% |
Nonfamily households, Householder not living alone | 13 4.5% | 828 4.6% |
Family Households | 184 64.3% | 11,058 61.5% |
Non-family Households | 102 35.7% | 6,925 38.5% |
data source
Employment Industries of 3223 Industrial St
- 3223 Industrial St
- Alexandria
Agriculture | No Data | 0.3% |
---|---|---|
Construction | No Data | 4% |
Manufacturing | 14.7%14.7% | 5.9%5.9% |
Wholesale | No Data | 2.2% |
Retail | 35.5%35.5% | 12%12% |
Utilities | No Data | 1.3% |
Information | No Data | 1.5% |
Finance & Insurance | No Data | 2.6% |
Real Estate | No Data | 1.5% |
Sci & Tech Services | No Data | 4.5% |
Company Management | No Data | No Data |
Administrative Services | 1.7% | 3.2% |
Educational Services | 12.6%12.6% | 7.2%7.2% |
Health Care | 14.3%14.3% | 24.4%24.4% |
Arts & Entertainment | 2.2% | 1.6% |
Accommodation & Food Services | 2.6% | 11.7%11.7% |
Public Administration | No Data | 6.5%6.5% |
Other Services | 7.8%7.8% | 5.9%5.9% |
As per 2017 US census data 3223 Industrial St belongs to US Census Block group where combined dominant household income ranges are: Retail trade (35.5%), Manufacturing (14.7%), Health care and social assistance (14.3%) and Educational services (12.6%).
The data table for employment industries is as follows:
Employment Industries | 3223 Industrial St | Alexandria |
---|---|---|
Agriculture, Forestry, Fishing & Hunting | 0 0% | 62 0.3% |
Construction | 0 0% | 758 4% |
Manufacturing | 34 14.7% | 1,113 5.9% |
Wholesale | 0 0% | 421 2.2% |
Retail | 82 35.5% | 2,280 12% |
Utilities | 0 0% | 239 1.3% |
Information | 0 0% | 290 1.5% |
Finance & Insurance | 0 0% | 492 2.6% |
Real Estate | 0 0% | 279 1.5% |
Scientific & Technical Services | 0 0% | 860 4.5% |
Company Management | 0 0% | No data |
Administrative & Waste Management Services | 4 1.7% | 612 3.2% |
Educational Services | 29 12.6% | 1,370 7.2% |
Health Care & Social Assistance | 33 14.3% | 4,646 24.4% |
Arts, Entertainment & Recreation | 5 2.2% | 296 1.6% |
Accommodation & Food Services | 6 2.6% | 2,227 11.7% |
Public Administration | 0 0% | 1,226 6.5% |
Other Services | 18 7.8% | 1,121 5.9% |
data source
Means of Transportation of 3223 Industrial St
- 3223 Industrial St
- Alexandria
Car, Truck or Van | 85%85% | 91.9%91.9% |
---|---|---|
Public Transportation | 7.5% | 3% |
Walk | No Data | 1.7% |
Motorcycle or Bicycle | 7.5% | 3.4% |
As per 2017 US census data 3223 Industrial St belongs to US Census Block group where combined dominant types of transportation to work are: Car truck or van (85%).
The means of transportation data table is as follows:
Means of Transportation | 3223 Industrial St | Alexandria |
---|---|---|
Car, Truck or Van | 193 85% | 16,649 91.9% |
Public Transportation | 17 7.5% | 543 3% |
Walk | 0 0% | 314 1.7% |
Taxicab, Motorcycle, Bicycle or Other | 17 7.5% | 620 3.4% |
data source
Time of Commute of 3223 Industrial St
- 3223 Industrial St
- Alexandria
< 10 mins | 33.5%33.5% | 25.2%25.2% |
---|---|---|
10-15 mins | 22%22% | 26.1%26.1% |
15-20 mins | 19.8%19.8% | 23.3%23.3% |
20-25 mins | 3.1% | 10.7%10.7% |
25-30 mins | 2.6% | 3% |
30-35 mins | 15.4%15.4% | 4.6% |
35-45 mins | No Data | 1.2% |
45-50 mins | No Data | 1.2% |
> 60 mins | 3.5% | 4.6% |
As per 2017 US census data 3223 Industrial St belongs to US Census Block group where combined dominant travel time to work ranges are: < 10 minutes, 10-15 minutes and 15-20 minutes.
The data table for time of commute is as follows:
Time of Commute | 3223 Industrial St | Alexandria |
---|---|---|
< 10 mins | 76 33.5% | 4,569 25.2% |
10-15 mins | 50 22% | 4,728 26.1% |
15-20 mins | 45 19.8% | 4,220 23.3% |
20-25 mins | 7 3.1% | 1,933 10.7% |
25-30 mins | 6 2.6% | 550 3% |
30-35 mins | 35 15.4% | 840 4.6% |
35-45 mins | 0 0% | 225 1.2% |
45-50 mins | 0 0% | 224 1.2% |
> 60 mins | 8 3.5% | 837 4.6% |
data source
Education of 3223 Industrial St
Schools near 3223 Industrial St
Ten out of 49 schools near 3223 Industrial St are displayed. Click the button below for additional information and a map view.
Acadian Elementary School ~2.5 miles |
Alexandria Country Day School ~3.6 miles |
Alexandria Middle Magnet School ~2.3 miles |
Alexandria Senior High School ~2.3 miles |
Alma Redwine Elementary School ~1.5 miles |
Arthur F Smith Middle Magnet School ~1.5 miles |
Bolton High School ~1.3 miles |
Central Louisiana Marine Institute School ~1.7 miles |
Central Louisiana State Hospital Special Services District Facility ~4.1 miles |
Central School (historical) ~2.6 miles |
data source
Colleges near 3223 Industrial St
One college near 3223 Industrial St are displayed. Click the button below for additional information and a map view.
Louisiana College ~3.6 miles |
data source
POIs of 3223 Industrial St
Restaurants near 3223 Industrial St
Four restaurants near 3223 Industrial St are displayed. Click the button below for additional information and a map view.
Chilis ~0.8 miles |
Chilis ~0.6 miles |
Chuck E. Cheese's ~1.2 miles |
McAlister's Deli ~0.8 miles |
data source
Hospitals near 3223 Industrial St
One hospital near 3223 Industrial St are displayed. Click the button below for additional information and a map view.
CHRISTUS Saint Francis Cabrini ~0.8 miles Operator: CHRISTUS Health Address: 3330 Masonic Drive, Alexandria 71301, United States Phone: +1 318 487 1122 |
data source