36535 Grant, Romulus, MI, US
address36535 Grant is in the street of Grant Street, Romulus, the state of Michigan, United States of America.
Demographics, education, amenities, places and points of interest information about 36535 Grant, as well as a list of nearby locations, may be found further down this page.
Demographics, education, amenities, places and points of interest information about 36535 Grant, as well as a list of nearby locations, may be found further down this page.
Demographics of 36535 Grant
Total Population of 36535 Grant
- 36535 Grant
- Romulus
Total | 904904 | 23,47923,479 |
---|
According to 2017 US Census data, the population of the US Census Block group of 36535 Grant is 904 people. This represents 3.85% of the total population of 23,479 people in the Romulus.
Total population statistics is shown in the table below:
Total Population | 36535 Grant | Romulus |
---|---|---|
Total | 904 | 23,479 |
data source
Gender of 36535 Grant
- 36535 Grant
- Romulus
Male | 42.6%42.6% | 57.4%57.4% |
---|---|---|
Female | 48.7%48.7% | 51.3%51.3% |
According to 2017 US Census data, the US Census Block group of 36535 Grant has 342 male residents (42.6 percent) and 461 female citizens (57.4 percent). In comparison, the proportions of Romulus citizens are: 48.7% male and 51.3% female.
The gender data table is as follows:
Gender | 36535 Grant | Romulus |
---|---|---|
Male | 342 42.6% | 8,904 48.7% |
Female | 461 57.4% | 9,380 51.3% |
data source
Income of 36535 Grant
- 36535 Grant
- Romulus
< $10k | 9.7%9.7% | 10%10% |
---|---|---|
$10k - $25k | 35%35% | 17.2%17.2% |
$25k - $40k | 13.8%13.8% | 16%16% |
$40k - $60k | 14.1%14.1% | 17.6%17.6% |
$60k - $100k | 19.8%19.8% | 25.7%25.7% |
$100k - $125k | No Data | 7.2%7.2% |
$125k - $150k | 1.6% | 3.1% |
$150k - $200k | 2.1% | 2% |
> $200k | 3.9% | 1.3% |
According to 2017 US Census statistics, the most common family income levels in the US Census Block group of 36535 Grant are: $10 000 to $24 999 (35 percent), $60 000 to $99 999 (19.8 percent) and $40 000 to $59 999 (14.1 percent).
The data table for income is as follows:
Income | 36535 Grant | Romulus |
---|---|---|
Total | 434 100% | 8,585 100% |
< $10k | 42 9.7% | 856 10% |
$10k - $25k | 152 35% | 1,474 17.2% |
$25k - $40k | 60 13.8% | 1,371 16% |
$40k - $60k | 61 14.1% | 1,510 17.6% |
$60k - $100k | 86 19.8% | 2,208 25.7% |
$100k - $125k | 0 0% | 618 7.2% |
$125k - $150k | 7 1.6% | 265 3.1% |
$150k - $200k | 9 2.1% | 169 2% |
> $200k | 17 3.9% | 114 1.3% |
data source
Median Age of 36535 Grant
- 36535 Grant
- Romulus
Total | 43.743.7 | 36.736.7 |
---|---|---|
Male | 41.141.1 | 35.335.3 |
Female | 50.950.9 | 3838 |
According to 2017 US census data, the average male age in the US Census Block group of 36535 Grant is 41.1 and the average female age is 50.9. In comparison, the average male age in the Romulus is 41.1, while the average female age is 50.9.
The data table for median age is as follows:
Median Age | 36535 Grant | Romulus |
---|---|---|
Total | 43.7 | 36.7 |
Male | 41.1 | 35.3 |
Female | 50.9 | 38.0 |
data source
Age Groups of 36535 Grant
- 36535 Grant
- Romulus
<18 years | 14.4%14.4% | 26.4%26.4% |
---|---|---|
18 - 24 years | 8%8% | 9.7%9.7% |
25 - 34 years | 10.5%10.5% | 11.1%11.1% |
35 - 49 years | 26.9%26.9% | 22.3%22.3% |
50 - 64 years | 18.4%18.4% | 18.8%18.8% |
65 - 84 years | 20.2%20.2% | 10.8%10.8% |
>85 years | 1.7% | 0.9% |
As per 2017 US Census data 36535 Grant belongs to US Census Block group where combined dominant age group ranges are: 35 - 49 (26.9%), 65 - 84 (20.2%) and 50 - 64 (18.4%).
The age groups data table is as follows:
Age Groups | 36535 Grant | Romulus |
---|---|---|
Total | 904 100% | 23,479 100% |
<18 years | 130 14.4% | 6,204 26.4% |
18 - 24 years | 72 8% | 2,267 9.7% |
25 - 34 years | 95 10.5% | 2,601 11.1% |
35 - 49 years | 243 26.9% | 5,228 22.3% |
50 - 64 years | 166 18.4% | 4,425 18.8% |
65 - 84 years | 183 20.2% | 2,536 10.8% |
>85 years | 15 1.7% | 218 0.9% |
data source
Marital Status of 36535 Grant
- 36535 Grant
- Romulus
Married | 44.7%44.7% | 40.7%40.7% |
---|---|---|
Never Married | 36.2%36.2% | 38.6%38.6% |
Divorced | 9.3%9.3% | 13.8%13.8% |
Widowed | 9.7%9.7% | 6.9%6.9% |
According to 2017 US Census statistics, the most common marriage statuses in the US Census Block group of 36535 Grant are: Now married (44.7%) and Never married (36.2%).
Marital status statistics is shown in the table below:
Marital Status | 36535 Grant | Romulus |
---|---|---|
Total | 803 100% | 18,284 100% |
Married | 359 44.7% | 7,435 40.7% |
Never Married | 291 36.2% | 7,062 38.6% |
Divorced | 75 9.3% | 2,531 13.8% |
Widowed | 78 9.7% | 1,256 6.9% |
data source
Education of 36535 Grant
- 36535 Grant
- Romulus
No Schooling | 1.1% | 0.8% |
---|---|---|
Unifinished High-school | 19.8%19.8% | 10.3%10.3% |
High-school Diploma | 38%38% | 34.4%34.4% |
GED or alt. creds | 7.4%7.4% | 5.7%5.7% |
Unfinished College | 12.7%12.7% | 27.1%27.1% |
Associate's degree | 13.2%13.2% | 6.5%6.5% |
Bachelor's degree | 4.6% | 10.5%10.5% |
Master's degree | 3.1% | 4.1% |
Professional School degree | No Data | 0.1% |
Doctorate degree | No Data | 0.4% |
As per 2017 US Census data 36535 Grant belongs to US Census Block group where combined dominant household education levels are: High-school Diploma (38%), Unifinished High-school (19.8%) and Associate's degree (13.2%).
Education statistics is shown in the table below:
Education | 36535 Grant | Romulus |
---|---|---|
No Schooling | 8 1.1% | 126 0.8% |
Unifinished High-school | 139 19.8% | 1,548 10.3% |
High-school Diploma | 267 38% | 5,166 34.4% |
GED or alt. creds | 52 7.4% | 858 5.7% |
Unfinished College | 89 12.7% | 4,069 27.1% |
Associate's degree | 93 13.2% | 979 6.5% |
Bachelor's degree | 32 4.6% | 1,580 10.5% |
Master's degree | 22 3.1% | 617 4.1% |
Professional School degree | 0 0% | 10 0.1% |
Doctorate degree | 0 0% | 55 0.4% |
data source
Languages Spoken of 36535 Grant
- 36535 Grant
- Romulus
English only | 100%100% | 93.1%93.1% |
---|---|---|
Spanish | No Data | 2.2% |
Other Indo-European | No Data | 2.1% |
Asian and Pacific | No Data | 1.4% |
Other Languages | No Data | 1.2% |
As per 2017 US Census data 36535 Grant belongs to US Census Block group where combined dominant spoken languages are: only English (100 percent), Spanish (0 percent) and Other Indo-European (0 percent).
The data table for languages spoken is as follows:
Languages Spoken | 36535 Grant | Romulus |
---|---|---|
Total | 859 100% | 21,805 100% |
English only | 859 100% | 20,290 93.1% |
Spanish | 0 0% | 488 2.2% |
Other Indo-European | 0 0% | 467 2.1% |
Asian and Pacific Islands | 0 0% | 308 1.4% |
Other Languages | 0 0% | 252 1.2% |
data source
Ethnic Diversity of 36535 Grant
- 36535 Grant
- Romulus
White | 81.6%81.6% | 49%49% |
---|---|---|
African American | 18.4%18.4% | 43.1%43.1% |
American Indian | No Data | 0% |
Asian | No Data | 2.5% |
Hawaiian & Pacific | No Data | No Data |
Two+ ethnicities | No Data | 4.3% |
Other | No Data | 1.1% |
As per 2017 US census data 36535 Grant belongs to US Census Block group where combined dominant ethnic diversity groups are: White (81.6%), African American (18.4%) and Two or more ethnicities (0%).
The ethnic diversity data table is as follows:
Ethnic Diversity | 36535 Grant | Romulus |
---|---|---|
Total | 904 100% | 23,479 100% |
White | 738 81.6% | 11,506 49% |
African American | 166 18.4% | 10,117 43.1% |
American Indian & Alaska Native | 0 0% | 6 0% |
Asian | 0 0% | 595 2.5% |
Native Hawaiian & Other Pacific Islander | 0 0% | No data |
Two or more ethnicities | 0 0% | 998 4.3% |
Other | 0 0% | 257 1.1% |
data source
Household Types of 36535 Grant
- 36535 Grant
- Romulus
Family Households | 47.7%47.7% | 66.4%66.4% |
---|---|---|
Non-family Households | 52.3%52.3% | 33.6%33.6% |
36535 Grant belongs to US Census Block group that combined family households are 47.7% and non-family households 52.3% as per 2017 US census data. In comparison Romulus family households contains 66.4% and non-family households 33.6%.
The data table for household types is as follows:
Household Types | 36535 Grant | Romulus |
---|---|---|
Total | 434 100% | 8,585 100% |
Family households, Married-couple family | 173 39.9% | 3,332 38.8% |
Family households, Other family | 34 7.8% | 2,366 27.6% |
Family households, Other family, Male householder no wife present | 22 5.1% | 657 7.7% |
Family households, Other family, Female householder no husband present | 12 2.8% | 1,709 19.9% |
Nonfamily households, Householder living alone | 201 46.3% | 2,513 29.3% |
Nonfamily households, Householder not living alone | 26 6% | 374 4.4% |
Family Households | 207 47.7% | 5,698 66.4% |
Non-family Households | 227 52.3% | 2,887 33.6% |
data source
Employment Industries of 36535 Grant
- 36535 Grant
- Romulus
Agriculture | No Data | 0.2% |
---|---|---|
Construction | 7.7%7.7% | 3.8% |
Manufacturing | 9%9% | 19.1%19.1% |
Wholesale | 4.9% | 1.7% |
Retail | 4.6% | 9.4%9.4% |
Utilities | No Data | 0.6% |
Information | No Data | 1% |
Finance & Insurance | No Data | 3.3% |
Real Estate | 3.3% | 1.8% |
Sci & Tech Services | 4.4% | 3% |
Company Management | 2.3% | 0.1% |
Administrative Services | No Data | 5.6%5.6% |
Educational Services | 3.1% | 4.9% |
Health Care | 26%26% | 19.4%19.4% |
Arts & Entertainment | No Data | 2.1% |
Accommodation & Food Services | 12.6%12.6% | 7.3%7.3% |
Public Administration | 13.4%13.4% | 4% |
Other Services | 3.9% | 3.6% |
As per 2017 US census data 36535 Grant belongs to US Census Block group where combined dominant household income ranges are: Health care and social assistance (26%), Public administration (13.4%), Accommodation and food services (12.6%) and Manufacturing (9%).
The employment industries data table is as follows:
Employment Industries | 36535 Grant | Romulus |
---|---|---|
Agriculture, Forestry, Fishing & Hunting | 0 0% | 21 0.2% |
Construction | 30 7.7% | 379 3.8% |
Manufacturing | 35 9% | 1,930 19.1% |
Wholesale | 19 4.9% | 175 1.7% |
Retail | 18 4.6% | 944 9.4% |
Utilities | 0 0% | 64 0.6% |
Information | 0 0% | 101 1% |
Finance & Insurance | 0 0% | 335 3.3% |
Real Estate | 13 3.3% | 185 1.8% |
Scientific & Technical Services | 17 4.4% | 306 3% |
Company Management | 9 2.3% | 14 0.1% |
Administrative & Waste Management Services | 0 0% | 561 5.6% |
Educational Services | 12 3.1% | 496 4.9% |
Health Care & Social Assistance | 101 26% | 1,958 19.4% |
Arts, Entertainment & Recreation | 0 0% | 213 2.1% |
Accommodation & Food Services | 49 12.6% | 739 7.3% |
Public Administration | 52 13.4% | 402 4% |
Other Services | 15 3.9% | 359 3.6% |
data source
Means of Transportation of 36535 Grant
- 36535 Grant
- Romulus
Car, Truck or Van | 100%100% | 96.7%96.7% |
---|---|---|
Public Transportation | No Data | 0.4% |
Walk | No Data | 0.5% |
Motorcycle or Bicycle | No Data | 2.4% |
As per 2017 US census data 36535 Grant belongs to US Census Block group where combined dominant types of transportation to work are: Total (100%).
The means of transportation data table is as follows:
Means of Transportation | 36535 Grant | Romulus |
---|---|---|
Car, Truck or Van | 389 100% | 9,474 96.7% |
Public Transportation | 0 0% | 38 0.4% |
Walk | 0 0% | 53 0.5% |
Taxicab, Motorcycle, Bicycle or Other | 0 0% | 234 2.4% |
data source
Time of Commute of 36535 Grant
- 36535 Grant
- Romulus
< 10 mins | 27.2%27.2% | 9.8%9.8% |
---|---|---|
10-15 mins | 16.2%16.2% | 13.1%13.1% |
15-20 mins | 6.2%6.2% | 13.6%13.6% |
20-25 mins | 16.5%16.5% | 21%21% |
25-30 mins | 3.1% | 6.4%6.4% |
30-35 mins | 24.7%24.7% | 19.5%19.5% |
35-45 mins | 6.2%6.2% | 7.2%7.2% |
45-50 mins | No Data | 4.6% |
> 60 mins | No Data | 4.7% |
As per 2017 US census data 36535 Grant belongs to US Census Block group where combined dominant travel time to work ranges are: < 10 minutes, 30-35 minutes and 20-25 minutes.
Time of commute statistics is shown in the table below:
Time of Commute | 36535 Grant | Romulus |
---|---|---|
< 10 mins | 106 27.2% | 962 9.8% |
10-15 mins | 63 16.2% | 1,285 13.1% |
15-20 mins | 24 6.2% | 1,330 13.6% |
20-25 mins | 64 16.5% | 2,061 21% |
25-30 mins | 12 3.1% | 628 6.4% |
30-35 mins | 96 24.7% | 1,915 19.5% |
35-45 mins | 24 6.2% | 706 7.2% |
45-50 mins | 0 0% | 454 4.6% |
> 60 mins | 0 0% | 458 4.7% |
data source
Education of 36535 Grant
Schools near 36535 Grant
Four out of 48 schools near 36535 Grant are displayed. Click the button below for additional information and a map view.
Belleville High School ~5 miles Address: 501 Columbia Ave, Belleville, MI 48111, United States |
Franklin Middle School ~4 miles Address: 33555 Annapolis Street, Wayne 48184, United States Phone: 734-419-2400 |
Roosevelt-McGrath Elementary School ~3.6 miles Address: 36075 Currier Street, Wayne 48184, United States Phone: +1 734 419 2720 |
William D. Miller Elementary School ~3.3 miles Address: 18955 Hannan Road, New Boston, MI 48164, United States |
data source
Colleges near 36535 Grant
Two colleges near 36535 Grant are displayed. Click the button below for additional information and a map view.
MIAT ~5.4 miles |
Wayne County Community College ~2.3 miles Address: 9555 Haggerty Road, Belleville 48111, United States Phone: +1 734 699 7008 |
data source
POIs of 36535 Grant
Fast Food near 36535 Grant
Three fast food places near 36535 Grant are displayed. Click the button below for additional information and a map view.
Burger King ~0.8 miles |
Jimmy John's ~0.8 miles |
Subway ~0.7 miles |
data source