3721 Billings Dr, Caldwell, ID, US
address3721 Billings Dr is in the street of Billings Drive, Caldwell, the state of Idaho, United States of America.
You'll find demographics, education, amenities, places and points of interest information about 3721 Billings Dr, as well as a list of nearby locations, further down this page.
You'll find demographics, education, amenities, places and points of interest information about 3721 Billings Dr, as well as a list of nearby locations, further down this page.
Demographics of 3721 Billings Dr
Total Population of 3721 Billings Dr
- 3721 Billings Dr
- Caldwell
Total | 3,0323,032 | 51,63451,634 |
---|
According to 2017 US Census, the population of the US Census Block group of 3721 Billings Dr is 3,032 people. This is 5.87% of the total 51,634 Caldwell citizens.
The total population data table is as follows:
Total Population | 3721 Billings Dr | Caldwell |
---|---|---|
Total | 3,032 | 51,634 |
data source
Gender of 3721 Billings Dr
- 3721 Billings Dr
- Caldwell
Male | 42.5%42.5% | 57.5%57.5% |
---|---|---|
Female | 48.2%48.2% | 51.8%51.8% |
According to 2017 US Census statistics figures, the US Census Block group of 3721 Billings Dr has 908 male residents (42.5 percent) and 1,227 female citizens (57.5 percent). In comparison, the proportions of male and female citizens in the Caldwell are: 48.2 percent male and 51.8 percent female.
Following is the data table for gender statistics:
Gender | 3721 Billings Dr | Caldwell |
---|---|---|
Male | 908 42.5% | 17,769 48.2% |
Female | 1,227 57.5% | 19,105 51.8% |
data source
Income of 3721 Billings Dr
- 3721 Billings Dr
- Caldwell
< $10k | 15.7%15.7% | 8.4%8.4% |
---|---|---|
$10k - $25k | 9.6%9.6% | 16.9%16.9% |
$25k - $40k | 35.5%35.5% | 19.6%19.6% |
$40k - $60k | 13%13% | 22.3%22.3% |
$60k - $100k | 13.6%13.6% | 23%23% |
$100k - $125k | 11.6%11.6% | 5.5%5.5% |
$125k - $150k | No Data | 1.8% |
$150k - $200k | 0.9% | 1.2% |
> $200k | No Data | 1.2% |
According to 2017 US Census data, the most common income levels in the US Census Block group of 3721 Billings Dr are: $25 000 to $39 999 (35.5 percent), Less than $10 000 (15.7 percent) and $60 000 to $99 999 (13.6 percent).
Detailed statistics for income is shown in the table below:
Income | 3721 Billings Dr | Caldwell |
---|---|---|
Total | 903 100% | 16,204 100% |
< $10k | 142 15.7% | 1,365 8.4% |
$10k - $25k | 87 9.6% | 2,742 16.9% |
$25k - $40k | 321 35.5% | 3,173 19.6% |
$40k - $60k | 117 13% | 3,606 22.3% |
$60k - $100k | 123 13.6% | 3,732 23% |
$100k - $125k | 105 11.6% | 892 5.5% |
$125k - $150k | 0 0% | 295 1.8% |
$150k - $200k | 8 0.9% | 198 1.2% |
> $200k | 0 0% | 201 1.2% |
data source
Median Age of 3721 Billings Dr
- 3721 Billings Dr
- Caldwell
Total | 28.928.9 | 29.729.7 |
---|---|---|
Male | 24.324.3 | 28.228.2 |
Female | 32.532.5 | 31.531.5 |
3721 Billings Dr belongs to US Census Block group that combined average male age is 24.3 and average female age 32.5 as per 2017 US census data. In comparison Caldwell average male age 24.3 and average female age is 32.5.
The median age data table is as follows:
Median Age | 3721 Billings Dr | Caldwell |
---|---|---|
Total | 28.9 | 29.7 |
Male | 24.3 | 28.2 |
Female | 32.5 | 31.5 |
data source
Age Groups of 3721 Billings Dr
- 3721 Billings Dr
- Caldwell
<18 years | 35.2%35.2% | 31.8%31.8% |
---|---|---|
18 - 24 years | 8.6%8.6% | 10.8%10.8% |
25 - 34 years | 14.5%14.5% | 15.3%15.3% |
35 - 49 years | 15.3%15.3% | 18.6%18.6% |
50 - 64 years | 13.9%13.9% | 13.5%13.5% |
65 - 84 years | 10.8%10.8% | 8.9%8.9% |
>85 years | 1.8% | 1.1% |
According to 2017 US Census statistics, the major age groups in the US Census Block group of 3721 Billings Dr are: < 18 (35.2 percent), 35 - 49 (15.3 percent), and 25 - 34 (14.5 percent).
The data table for age groups is as follows:
Age Groups | 3721 Billings Dr | Caldwell |
---|---|---|
Total | 3,032 100% | 51,634 100% |
<18 years | 1,067 35.2% | 16,432 31.8% |
18 - 24 years | 261 8.6% | 5,564 10.8% |
25 - 34 years | 439 14.5% | 7,876 15.3% |
35 - 49 years | 463 15.3% | 9,614 18.6% |
50 - 64 years | 421 13.9% | 6,990 13.5% |
65 - 84 years | 326 10.8% | 4,602 8.9% |
>85 years | 55 1.8% | 556 1.1% |
data source
Marital Status of 3721 Billings Dr
- 3721 Billings Dr
- Caldwell
Married | 41.3%41.3% | 50.8%50.8% |
---|---|---|
Never Married | 33.8%33.8% | 30.4%30.4% |
Divorced | 20.7%20.7% | 13.1%13.1% |
Widowed | 4.2% | 5.7% |
As per 2017 US Census data 3721 Billings Dr belongs to US Census Block group where combined dominant marital statuses are: Now married (41.3%) and Never married (33.8%).
Marital status statistics is shown in the table below:
Marital Status | 3721 Billings Dr | Caldwell |
---|---|---|
Total | 2,135 100% | 36,874 100% |
Married | 882 41.3% | 18,743 50.8% |
Never Married | 722 33.8% | 11,197 30.4% |
Divorced | 441 20.7% | 4,822 13.1% |
Widowed | 90 4.2% | 2,112 5.7% |
data source
Education of 3721 Billings Dr
- 3721 Billings Dr
- Caldwell
No Schooling | 1.1% | 2.1% |
---|---|---|
Unifinished High-school | 18.6%18.6% | 16.2%16.2% |
High-school Diploma | 26.2%26.2% | 24.7%24.7% |
GED or alt. creds | 8%8% | 8%8% |
Unfinished College | 24.4%24.4% | 26.2%26.2% |
Associate's degree | 10.7%10.7% | 8.4%8.4% |
Bachelor's degree | 7.6%7.6% | 10.7%10.7% |
Master's degree | 3.3% | 3.2% |
Professional School degree | No Data | 0.4% |
Doctorate degree | No Data | 0.1% |
According to 2017 US Census data, the most common education levels in the US Census Block group of 3721 Billings Dr are High-school Diploma (26.2 percent), Unfinished College (24.4 percent) and Unifinished High-school (18.6 percent).
Detailed statistics for education is shown in the table below:
Education | 3721 Billings Dr | Caldwell |
---|---|---|
No Schooling | 19 1.1% | 612 2.1% |
Unifinished High-school | 317 18.6% | 4,811 16.2% |
High-school Diploma | 446 26.2% | 7,316 24.7% |
GED or alt. creds | 137 8% | 2,366 8% |
Unfinished College | 416 24.4% | 7,773 26.2% |
Associate's degree | 183 10.7% | 2,492 8.4% |
Bachelor's degree | 129 7.6% | 3,169 10.7% |
Master's degree | 57 3.3% | 955 3.2% |
Professional School degree | 0 0% | 107 0.4% |
Doctorate degree | 0 0% | 37 0.1% |
data source
Languages Spoken of 3721 Billings Dr
- 3721 Billings Dr
- Caldwell
English only | 78.3%78.3% | 72.6%72.6% |
---|---|---|
Spanish | 21.6%21.6% | 26.2%26.2% |
Other Indo-European | 0.1% | 0.5% |
Asian and Pacific | No Data | 0.5% |
Other Languages | No Data | 0.1% |
As per 2017 US Census statistics 3721 Billings Dr belongs to US Census Block group where combined dominant spoken languages are: only English (78.3 percent), Spanish (21.6 percent) and Other Indo-European (0.1 percent).
The languages spoken data table is as follows:
Languages Spoken | 3721 Billings Dr | Caldwell |
---|---|---|
Total | 2,773 100% | 46,775 100% |
English only | 2,171 78.3% | 33,972 72.6% |
Spanish | 600 21.6% | 12,257 26.2% |
Other Indo-European | 2 0.1% | 227 0.5% |
Asian and Pacific Islands | 0 0% | 253 0.5% |
Other Languages | 0 0% | 66 0.1% |
data source
Ethnic Diversity of 3721 Billings Dr
- 3721 Billings Dr
- Caldwell
White | 91.7%91.7% | 83.7%83.7% |
---|---|---|
African American | No Data | 0.5% |
American Indian | 1.1% | 1.4% |
Asian | 2.5% | 0.8% |
Hawaiian & Pacific | 2% | 0.2% |
Two+ ethnicities | 1.1% | 3.3% |
Other | 1.6% | 10.2%10.2% |
As per 2017 US census data 3721 Billings Dr belongs to US Census Block group where combined dominant ethnic diversity groups are: White (91.7%), Asian (2.5%) and Native Hawaiian & Other Pacific Islander (2%).
The data table for ethnic diversity is as follows:
Ethnic Diversity | 3721 Billings Dr | Caldwell |
---|---|---|
Total | 3,032 100% | 51,634 100% |
White | 2,781 91.7% | 43,232 83.7% |
African American | 0 0% | 237 0.5% |
American Indian & Alaska Native | 34 1.1% | 715 1.4% |
Asian | 75 2.5% | 420 0.8% |
Native Hawaiian & Other Pacific Islander | 62 2% | 80 0.2% |
Two or more ethnicities | 32 1.1% | 1,698 3.3% |
Other | 48 1.6% | 5,252 10.2% |
data source
Household Types of 3721 Billings Dr
- 3721 Billings Dr
- Caldwell
Family Households | 74.9%74.9% | 68.9%68.9% |
---|---|---|
Non-family Households | 25.1%25.1% | 31.1%31.1% |
3721 Billings Dr belongs to US Census Block group that combined family households are 74.9% and non-family households 25.1% as per 2017 US census data. In comparison Caldwell family households contains 68.9% and non-family households 31.1%.
The household types data table is as follows:
Household Types | 3721 Billings Dr | Caldwell |
---|---|---|
Total | 903 100% | 16,204 100% |
Family households, Married-couple family | 328 36.3% | 7,926 48.9% |
Family households, Other family | 348 38.5% | 3,232 19.9% |
Family households, Other family, Male householder no wife present | 58 6.4% | 1,040 6.4% |
Family households, Other family, Female householder no husband present | 290 32.1% | 2,192 13.5% |
Nonfamily households, Householder living alone | 125 13.8% | 4,208 26% |
Nonfamily households, Householder not living alone | 102 11.3% | 838 5.2% |
Family Households | 676 74.9% | 11,158 68.9% |
Non-family Households | 227 25.1% | 5,046 31.1% |
data source
Employment Industries of 3721 Billings Dr
- 3721 Billings Dr
- Caldwell
Agriculture | 1% | 2.9%2.9% |
---|---|---|
Construction | 5.8%5.8% | 10.7%10.7% |
Manufacturing | 12.1%12.1% | 11.5%11.5% |
Wholesale | No Data | 2.2%2.2% |
Retail | 9.9%9.9% | 12.2%12.2% |
Utilities | No Data | 0.6% |
Information | 2.8%2.8% | 2.3%2.3% |
Finance & Insurance | No Data | 3.1%3.1% |
Real Estate | No Data | 1.2% |
Sci & Tech Services | 4.7%4.7% | 2.9%2.9% |
Company Management | No Data | No Data |
Administrative Services | 15.4%15.4% | 6.7%6.7% |
Educational Services | 2.4%2.4% | 6%6% |
Health Care | 11.9%11.9% | 15%15% |
Arts & Entertainment | 0.6% | 1.4% |
Accommodation & Food Services | 16.5%16.5% | 6.5%6.5% |
Public Administration | 3.7%3.7% | 5.4%5.4% |
Other Services | 8.5%8.5% | 5.2%5.2% |
As per 2017 US census data 3721 Billings Dr belongs to US Census Block group where combined dominant household income ranges are: Accommodation and food services (16.5%), Administrative and support and waste management services (15.4%), Manufacturing (12.1%) and Health care and social assistance (11.9%).
The data table for employment industries is as follows:
Employment Industries | 3721 Billings Dr | Caldwell |
---|---|---|
Agriculture, Forestry, Fishing & Hunting | 12 1% | 610 2.9% |
Construction | 73 5.8% | 2,287 10.7% |
Manufacturing | 152 12.1% | 2,455 11.5% |
Wholesale | 0 0% | 472 2.2% |
Retail | 124 9.9% | 2,599 12.2% |
Utilities | 0 0% | 125 0.6% |
Information | 35 2.8% | 485 2.3% |
Finance & Insurance | 0 0% | 656 3.1% |
Real Estate | 0 0% | 261 1.2% |
Scientific & Technical Services | 59 4.7% | 618 2.9% |
Company Management | 0 0% | No data |
Administrative & Waste Management Services | 193 15.4% | 1,422 6.7% |
Educational Services | 30 2.4% | 1,284 6% |
Health Care & Social Assistance | 149 11.9% | 3,201 15% |
Arts, Entertainment & Recreation | 8 0.6% | 299 1.4% |
Accommodation & Food Services | 207 16.5% | 1,392 6.5% |
Public Administration | 47 3.7% | 1,161 5.4% |
Other Services | 107 8.5% | 1,102 5.2% |
data source
Means of Transportation of 3721 Billings Dr
- 3721 Billings Dr
- Caldwell
Car, Truck or Van | 95.9%95.9% | 96.6%96.6% |
---|---|---|
Public Transportation | 0.7% | 0.3% |
Walk | 1.7% | 1.5% |
Motorcycle or Bicycle | 1.7% | 1.6% |
As per 2017 US census data 3721 Billings Dr belongs to US Census Block group where combined dominant types of transportation to work are: Car truck or van (95.9%).
Means of transportation statistics is shown in the table below:
Means of Transportation | 3721 Billings Dr | Caldwell |
---|---|---|
Car, Truck or Van | 1,174 95.9% | 18,871 96.6% |
Public Transportation | 8 0.7% | 57 0.3% |
Walk | 21 1.7% | 291 1.5% |
Taxicab, Motorcycle, Bicycle or Other | 21 1.7% | 312 1.6% |
data source
Time of Commute of 3721 Billings Dr
- 3721 Billings Dr
- Caldwell
< 10 mins | 11.4%11.4% | 15.5%15.5% |
---|---|---|
10-15 mins | 12.6%12.6% | 14.2%14.2% |
15-20 mins | 14.3%14.3% | 13.3%13.3% |
20-25 mins | 20.7%20.7% | 17.7%17.7% |
25-30 mins | 0.9% | 5.4%5.4% |
30-35 mins | 13.8%13.8% | 14.9%14.9% |
35-45 mins | 8.2%8.2% | 9.9%9.9% |
45-50 mins | 15.8%15.8% | 5.6%5.6% |
> 60 mins | 2.4% | 3.5%3.5% |
As per 2017 US census data 3721 Billings Dr belongs to US Census Block group where combined dominant travel time to work ranges are: 20-25 minutes, 45-50 minutes and 15-20 minutes.
Time of commute statistics is shown in the table below:
Time of Commute | 3721 Billings Dr | Caldwell |
---|---|---|
< 10 mins | 139 11.4% | 3,019 15.5% |
10-15 mins | 154 12.6% | 2,777 14.2% |
15-20 mins | 175 14.3% | 2,589 13.3% |
20-25 mins | 253 20.7% | 3,463 17.7% |
25-30 mins | 11 0.9% | 1,063 5.4% |
30-35 mins | 169 13.8% | 2,919 14.9% |
35-45 mins | 100 8.2% | 1,931 9.9% |
45-50 mins | 194 15.8% | 1,095 5.6% |
> 60 mins | 29 2.4% | 675 3.5% |
data source
Education of 3721 Billings Dr
Schools near 3721 Billings Dr
Eight out of 48 schools near 3721 Billings Dr are displayed. Click the button below for additional information and a map view.
Another Choice Virtual Charter School ~5 miles Address: 1014 West Hemingway Boulevard, Nampa, Idaho 83651, United States |
Centennial Elementary School ~6.9 miles Address: 522 Mason Lane, Nampa 83686, United States Phone: 208-468-4627 |
Franklin D Roosevelt Elementary ~6.1 miles Address: 1901 South Stanley Creek Place, Nampa 83686, United States |
Middleton Heights Elementary School ~5.9 miles Address: 611 Cemetery Road, Middleton, Idaho 83644, United States |
Middleton High School ~5.8 miles Address: 1538 Emmett Road, Middleton, Idaho 83644, United States Phone: 208-585-6657 |
Middleton Middle School ~5.4 miles Address: 511 West Main Street, Middleton, ID 83644, United States |
Nampa High School ~7.3 miles Address: 203 Lake Lowell Avenue, Nampa 83686, United States Phone: 208-498-0551 |
Owyhee Elementary School ~6.5 miles Address: 2300 West Iowa Avenue, Nampa 83686, United States Phone: 208-468-4616 |
data source
Colleges near 3721 Billings Dr
One college near 3721 Billings Dr are displayed. Click the button below for additional information and a map view.
College Of Idaho ~1 miles |
data source
Universities near 3721 Billings Dr
One university near 3721 Billings Dr are displayed. Click the button below for additional information and a map view.
Northwest Nazarene University ~7.4 miles |
data source
POIs of 3721 Billings Dr
Cafes near 3721 Billings Dr
One cafe near 3721 Billings Dr are displayed. Click the button below for additional information and a map view.
Jolts and Juice Coffee ~0.9 miles |
data source
Restaurants near 3721 Billings Dr
One restaurant near 3721 Billings Dr are displayed. Click the button below for additional information and a map view.
Burnt Lemon Grill ~0.9 miles |
data source
Fast Food near 3721 Billings Dr
Two fast food places near 3721 Billings Dr are displayed. Click the button below for additional information and a map view.
McDonald's ~1.1 miles |
Taco Bell ~1.1 miles |
data source