3824 Gladstone, Detroit, MI, US
address3824 Gladstone is in the street of Gladstone Street, Detroit, the state of Michigan, United States of America.
Demographics, education, transportation, including transportation routes, amenities, places and points of interest information about 3824 Gladstone, as well as a list of nearby locations, may be found further down this page.
Demographics, education, transportation, including transportation routes, amenities, places and points of interest information about 3824 Gladstone, as well as a list of nearby locations, may be found further down this page.
Demographics of 3824 Gladstone
Total Population of 3824 Gladstone
- 3824 Gladstone
- Detroit
Total | 482482 | 679,865679,865 |
---|
According to 2017 US Census figures, the US Census Block group of 3824 Gladstone has a population of 482 people. This represents 0.07% of the total population of 679,865 people in the Detroit.
Detailed statistics for total population is shown in the table below:
Total Population | 3824 Gladstone | Detroit |
---|---|---|
Total | 482 | 679,865 |
data source
Gender of 3824 Gladstone
- 3824 Gladstone
- Detroit
Male | 59.1%59.1% | 40.9%40.9% |
---|---|---|
Female | 46.4%46.4% | 53.6%53.6% |
According to 2017 US Census data, the US Census Block group of 3824 Gladstone has 241 male residents (59.1 percent) and 167 female citizens (40.9 percent). In comparison, the proportions of Detroit citizens are: 46.4% male and 53.6% female.
Detailed statistics for gender is shown in the table below:
Gender | 3824 Gladstone | Detroit |
---|---|---|
Male | 241 59.1% | 249,455 46.4% |
Female | 167 40.9% | 288,053 53.6% |
data source
Income of 3824 Gladstone
- 3824 Gladstone
- Detroit
< $10k | 13.6%13.6% | 20.6%20.6% |
---|---|---|
$10k - $25k | 15.2%15.2% | 25.5%25.5% |
$25k - $40k | 31.5%31.5% | 18%18% |
$40k - $60k | 33.2%33.2% | 15.2%15.2% |
$60k - $100k | No Data | 13.5%13.5% |
$100k - $125k | No Data | 3.3% |
$125k - $150k | 6.5%6.5% | 1.6% |
$150k - $200k | No Data | 1.4% |
> $200k | No Data | 0.9% |
According to 2017 US Census statistics, the most common family income levels in the US Census Block group of 3824 Gladstone are: $40 000 to $59 999 (33.2%), $25 000 to $39 999 (31.5%) and $10 000 to $24 999 (15.2%).
Following is the data table for income statistics:
Income | 3824 Gladstone | Detroit |
---|---|---|
Total | 184 100% | 258,471 100% |
< $10k | 25 13.6% | 53,155 20.6% |
$10k - $25k | 28 15.2% | 65,860 25.5% |
$25k - $40k | 58 31.5% | 46,602 18% |
$40k - $60k | 61 33.2% | 39,396 15.2% |
$60k - $100k | 0 0% | 34,891 13.5% |
$100k - $125k | 0 0% | 8,634 3.3% |
$125k - $150k | 12 6.5% | 4,051 1.6% |
$150k - $200k | 0 0% | 3,574 1.4% |
> $200k | 0 0% | 2,308 0.9% |
data source
Median Age of 3824 Gladstone
- 3824 Gladstone
- Detroit
Total | 29.529.5 | 34.734.7 |
---|---|---|
Male | 29.929.9 | 32.832.8 |
Female | 28.428.4 | 36.536.5 |
According to 2017 US census data, the average male age in the US Census Block group of 3824 Gladstone is 29.9 and the average female age is 28.4. In comparison, the average male age in the Detroit is 29.9, while the average female age is 28.4.
Following is the data table for median age statistics:
Median Age | 3824 Gladstone | Detroit |
---|---|---|
Total | 29.5 | 34.7 |
Male | 29.9 | 32.8 |
Female | 28.4 | 36.5 |
data source
Age Groups of 3824 Gladstone
- 3824 Gladstone
- Detroit
<18 years | 18.3%18.3% | 25.2%25.2% |
---|---|---|
18 - 24 years | 19.5%19.5% | 11.1%11.1% |
25 - 34 years | 15.6%15.6% | 14%14% |
35 - 49 years | 26.8%26.8% | 17.9%17.9% |
50 - 64 years | 11.4%11.4% | 18.7%18.7% |
65 - 84 years | 6.4%6.4% | 11.3%11.3% |
>85 years | 2.1% | 1.8% |
As per 2017 US Census data 3824 Gladstone belongs to US Census Block group where combined dominant age group ranges are: 35 - 49 (26.8%), 18 - 24 (19.5%) and < 18 (18.3%).
The age groups data table is as follows:
Age Groups | 3824 Gladstone | Detroit |
---|---|---|
Total | 482 100% | 679,865 100% |
<18 years | 88 18.3% | 171,070 25.2% |
18 - 24 years | 94 19.5% | 75,603 11.1% |
25 - 34 years | 75 15.6% | 95,180 14% |
35 - 49 years | 129 26.8% | 121,618 17.9% |
50 - 64 years | 55 11.4% | 127,458 18.7% |
65 - 84 years | 31 6.4% | 76,799 11.3% |
>85 years | 10 2.1% | 12,137 1.8% |
data source
Marital Status of 3824 Gladstone
- 3824 Gladstone
- Detroit
Married | 44.6%44.6% | 26.1%26.1% |
---|---|---|
Never Married | 43.6%43.6% | 55%55% |
Divorced | 11.8%11.8% | 12%12% |
Widowed | No Data | 6.9% |
According to the 2017 US Census statistics, the most common marital statuses in the US Census Block group of 3824 Gladstone are: Now married (44.6%) and Never married (43.6%).
Detailed statistics for marital status is shown in the table below:
Marital Status | 3824 Gladstone | Detroit |
---|---|---|
Total | 408 100% | 537,508 100% |
Married | 182 44.6% | 140,540 26.1% |
Never Married | 178 43.6% | 295,601 55% |
Divorced | 48 11.8% | 64,260 12% |
Widowed | 0 0% | 37,107 6.9% |
data source
Education of 3824 Gladstone
- 3824 Gladstone
- Detroit
No Schooling | 4.3% | 1.8% |
---|---|---|
Unifinished High-school | 15%15% | 18.5%18.5% |
High-school Diploma | 3.3% | 26%26% |
GED or alt. creds | No Data | 6.7% |
Unfinished College | 63.7%63.7% | 25.7%25.7% |
Associate's degree | 5.7% | 7.2% |
Bachelor's degree | 8%8% | 8.5%8.5% |
Master's degree | No Data | 4.4% |
Professional School degree | No Data | 0.8% |
Doctorate degree | No Data | 0.6% |
As per 2017 US Census data 3824 Gladstone belongs to US Census Block group where combined dominant household education levels are: Unfinished College (63.7 percent), Unifinished High-school (15 percent) and Bachelor's degree (8 percent).
The data table for education is as follows:
Education | 3824 Gladstone | Detroit |
---|---|---|
No Schooling | 13 4.3% | 7,870 1.8% |
Unifinished High-school | 45 15% | 79,979 18.5% |
High-school Diploma | 10 3.3% | 112,598 26% |
GED or alt. creds | 0 0% | 28,833 6.7% |
Unfinished College | 191 63.7% | 111,174 25.7% |
Associate's degree | 17 5.7% | 31,086 7.2% |
Bachelor's degree | 24 8% | 36,765 8.5% |
Master's degree | 0 0% | 18,926 4.4% |
Professional School degree | 0 0% | 3,376 0.8% |
Doctorate degree | 0 0% | 2,585 0.6% |
data source
Languages Spoken of 3824 Gladstone
- 3824 Gladstone
- Detroit
English only | 100%100% | 89.2%89.2% |
---|---|---|
Spanish | No Data | 6.6% |
Other Indo-European | No Data | 1.9% |
Asian and Pacific | No Data | 0.4% |
Other Languages | No Data | 2% |
According to 2017 US Census statistics, the most used languages in the US Census Block group of 3824 Gladstone are only English (100 percent), Spanish (0 percent) and Other Indo-European (0 percent).
Following is the data table for languages spoken statistics:
Languages Spoken | 3824 Gladstone | Detroit |
---|---|---|
Total | 468 100% | 629,986 100% |
English only | 468 100% | 561,734 89.2% |
Spanish | 0 0% | 41,729 6.6% |
Other Indo-European | 0 0% | 11,659 1.9% |
Asian and Pacific Islands | 0 0% | 2,269 0.4% |
Other Languages | 0 0% | 12,595 2% |
data source
Ethnic Diversity of 3824 Gladstone
- 3824 Gladstone
- Detroit
White | No Data | 14.1%14.1% |
---|---|---|
African American | 93.8%93.8% | 79.1%79.1% |
American Indian | No Data | 0.3% |
Asian | No Data | 1.5% |
Hawaiian & Pacific | No Data | 0% |
Two+ ethnicities | 6.2% | 1.9% |
Other | No Data | 3% |
As per 2017 US census data 3824 Gladstone belongs to US Census Block group where combined dominant ethnic diversity groups are: African American (93.8%), Two or more ethnicities (6.2%) and Two or more ethnicities (6.2%).
The ethnic diversity data table is as follows:
Ethnic Diversity | 3824 Gladstone | Detroit |
---|---|---|
Total | 482 100% | 679,865 100% |
White | 0 0% | 95,875 14.1% |
African American | 452 93.8% | 537,931 79.1% |
American Indian & Alaska Native | 0 0% | 2,322 0.3% |
Asian | 0 0% | 10,185 1.5% |
Native Hawaiian & Other Pacific Islander | 0 0% | 107 0% |
Two or more ethnicities | 30 6.2% | 12,918 1.9% |
Other | 0 0% | 20,527 3% |
data source
Household Types of 3824 Gladstone
- 3824 Gladstone
- Detroit
Family Households | 68.5%68.5% | 55.2%55.2% |
---|---|---|
Non-family Households | 31.5%31.5% | 44.8%44.8% |
3824 Gladstone belongs to US Census Block group that combined family households are 68.5% and non-family households 31.5% as per 2017 US census data. In comparison Detroit family households contains 55.2% and non-family households 44.8%.
Following is the data table for household types statistics:
Household Types | 3824 Gladstone | Detroit |
---|---|---|
Total | 184 100% | 258,471 100% |
Family households, Married-couple family | 93 50.5% | 51,946 20.1% |
Family households, Other family | 33 17.9% | 90,648 35.1% |
Family households, Other family, Male householder no wife present | 13 7.1% | 18,271 7.1% |
Family households, Other family, Female householder no husband present | 20 10.9% | 72,377 28% |
Nonfamily households, Householder living alone | 58 31.5% | 101,345 39.2% |
Nonfamily households, Householder not living alone | 0 0% | 14,532 5.6% |
Family Households | 126 68.5% | 142,594 55.2% |
Non-family Households | 58 31.5% | 115,877 44.8% |
data source
Employment Industries of 3824 Gladstone
- 3824 Gladstone
- Detroit
Agriculture | No Data | 0.4% |
---|---|---|
Construction | No Data | 3.6% |
Manufacturing | No Data | 15%15% |
Wholesale | No Data | 1.7% |
Retail | 21.2%21.2% | 10.2%10.2% |
Utilities | 4.1% | 1.1% |
Information | 7.6%7.6% | 1.7% |
Finance & Insurance | No Data | 3.4% |
Real Estate | No Data | 1.6% |
Sci & Tech Services | 20.6%20.6% | 3.3% |
Company Management | No Data | 0.1% |
Administrative Services | No Data | 7.9%7.9% |
Educational Services | No Data | 6.3%6.3% |
Health Care | 31.8%31.8% | 17.4%17.4% |
Arts & Entertainment | No Data | 2.6% |
Accommodation & Food Services | No Data | 9.6%9.6% |
Public Administration | 7.1%7.1% | 4% |
Other Services | No Data | 5.2%5.2% |
As per 2017 US census data 3824 Gladstone belongs to US Census Block group where combined dominant household income ranges are: Health care and social assistance (31.8%), Retail trade (21.2%), Professional scientific and technical services (20.6%) and Information (7.6%).
The data table for employment industries is as follows:
Employment Industries | 3824 Gladstone | Detroit |
---|---|---|
Agriculture, Forestry, Fishing & Hunting | 0 0% | 908 0.4% |
Construction | 0 0% | 8,088 3.6% |
Manufacturing | 0 0% | 34,035 15% |
Wholesale | 0 0% | 3,964 1.7% |
Retail | 36 21.2% | 23,203 10.2% |
Utilities | 7 4.1% | 2,474 1.1% |
Information | 13 7.6% | 3,914 1.7% |
Finance & Insurance | 0 0% | 7,592 3.4% |
Real Estate | 0 0% | 3,649 1.6% |
Scientific & Technical Services | 35 20.6% | 7,526 3.3% |
Company Management | 0 0% | 177 0.1% |
Administrative & Waste Management Services | 0 0% | 17,851 7.9% |
Educational Services | 0 0% | 14,168 6.3% |
Health Care & Social Assistance | 54 31.8% | 39,408 17.4% |
Arts, Entertainment & Recreation | 0 0% | 5,880 2.6% |
Accommodation & Food Services | 0 0% | 21,754 9.6% |
Public Administration | 12 7.1% | 9,020 4% |
Other Services | 0 0% | 11,821 5.2% |
data source
Means of Transportation of 3824 Gladstone
- 3824 Gladstone
- Detroit
Car, Truck or Van | 100%100% | 85.7%85.7% |
---|---|---|
Public Transportation | No Data | 7.9% |
Walk | No Data | 3.8% |
Motorcycle or Bicycle | No Data | 2.6% |
As per 2017 US census data 3824 Gladstone belongs to US Census Block group where combined dominant types of transportation to work are: Car truck or van (100%).
The data table for means of transportation is as follows:
Means of Transportation | 3824 Gladstone | Detroit |
---|---|---|
Car, Truck or Van | 170 100% | 182,144 85.7% |
Public Transportation | 0 0% | 16,714 7.9% |
Walk | 0 0% | 8,134 3.8% |
Taxicab, Motorcycle, Bicycle or Other | 0 0% | 5,624 2.6% |
data source
Time of Commute of 3824 Gladstone
- 3824 Gladstone
- Detroit
< 10 mins | No Data | 7.4%7.4% |
---|---|---|
10-15 mins | No Data | 11.9%11.9% |
15-20 mins | No Data | 17.6%17.6% |
20-25 mins | 35.3%35.3% | 18.9%18.9% |
25-30 mins | No Data | 7.9%7.9% |
30-35 mins | 14.7%14.7% | 16.7%16.7% |
35-45 mins | 42.4%42.4% | 6%6% |
45-50 mins | 7.6%7.6% | 6.2%6.2% |
> 60 mins | No Data | 7.4%7.4% |
As per 2017 US census data 3824 Gladstone belongs to US Census Block group where combined dominant travel time to work ranges are: 35-45 minutes, 20-25 minutes and 30-35 minutes.
Detailed statistics for time of commute is shown in the table below:
Time of Commute | 3824 Gladstone | Detroit |
---|---|---|
< 10 mins | 0 0% | 15,718 7.4% |
10-15 mins | 0 0% | 25,393 11.9% |
15-20 mins | 0 0% | 37,456 17.6% |
20-25 mins | 60 35.3% | 40,212 18.9% |
25-30 mins | 0 0% | 16,799 7.9% |
30-35 mins | 25 14.7% | 35,462 16.7% |
35-45 mins | 72 42.4% | 12,774 6% |
45-50 mins | 13 7.6% | 13,113 6.2% |
> 60 mins | 0 0% | 15,689 7.4% |
data source
Education of 3824 Gladstone
Schools near 3824 Gladstone
Ten out of 48 schools near 3824 Gladstone are displayed. Click the button below for additional information and a map view.
Boykins Continuing Education Center ~1.9 miles Address: 10225 3rd Street, Detroit, MI 48202, United States |
Charles R. Drew Transition Center ~1.9 miles Operator: Detroit Public Schools Address: 9600 Wyoming Street, Detroit, MI 48204, United States |
Detroit Mathematics and Science Center ~2.1 miles Operator: Detroit Public Schools Address: 9026 Woodward Avenue, Detroit, MI 48202, United States |
Frederick Douglass Academy for Young Men ~2 miles Operator: Detroit Public Schools Address: 2001 West Warren Avenue, Detroit, MI 48208, United States |
Hope Academy ~1.2 miles Address: 12121 Broadstreet Avenue, Detroit, MI 48204, United States |
Keidan Special Education Center ~0.7 miles Operator: Detroit Public Schools Address: 4441 Collingwood Street, Detroit, MI 48204, United States |
Mackenzie Elementary-Middle School ~2.1 miles Operator: Detroit Public Schools Address: 10147 West Chicago Street, Detroit, MI 48238, United States |
Noble School ~2.1 miles Address: 8646 Fullerton Street, Detroit, MI 48238, United States |
Sampson Weber Acaemy ~0.8 miles Address: 4700 Tireman Street, Detroit, MI 48204, United States |
Sanders School (former) ~1.5 miles Address: 8700 Byron Street, Detroit, MI 48202, United States |
data source
Colleges near 3824 Gladstone
One college near 3824 Gladstone are displayed. Click the button below for additional information and a map view.
Sacred Heart Major Seminary ~0.5 miles Operator: Archdiocese of Detroit Address: 2701 Chicago Boulevard, Detroit, MI 48206, United States Religion: Christian |
data source
Universities near 3824 Gladstone
One university near 3824 Gladstone are displayed. Click the button below for additional information and a map view.
Wayne State University ~2.1 miles |
data source
Public Transportation of 3824 Gladstone
Bus near 3824 Gladstone
Ten out of 50 bus stations / stops near 3824 Gladstone are displayed. Click the button below for additional information and a map view.
BEECHWOOD & CLARENDON ~0.6 miles Routes served: 027; 27 |
BEECHWOOD & EDMONTON ~0.5 miles Routes served: 027; 27 |
BEECHWOOD & FERNWOOD ~0.6 miles Routes served: 027; 27 |
BEECHWOOD & LINSDALE ~0.5 miles Routes served: 027; 27 |
BEECHWOOD & MAPLEWOOD ~0.5 miles Routes served: 027; 27 |
DEXTER & BLAINE ~0.2 miles Routes served: 016; 16 |
DEXTER & BOSTON ~0.6 miles Routes served: 016; 16 |
DEXTER & CARTER ~0.1 miles Routes served: 016; 16 |
DEXTER & CHICAGO ~0.4 miles Routes served: 016; 16 |
DEXTER & COLUMBUS ~0.5 miles Routes served: 016; 16 |
data source
POIs of 3824 Gladstone
Cafes near 3824 Gladstone
One cafe near 3824 Gladstone are displayed. Click the button below for additional information and a map view.
Eleos Coffee ~1.1 miles Address: 12041 Dexter Avenue, Detroit, MI 48206, United States Phone: +1-313-307-7137 |
data source
Restaurants near 3824 Gladstone
One restaurant near 3824 Gladstone are displayed. Click the button below for additional information and a map view.
Fu Lin ~1.1 miles Address: 8677 Rosa Parks Boulevard, Detroit, MI 48206, United States |
data source
Pharmacies near 3824 Gladstone
One pharmacy near 3824 Gladstone are displayed. Click the button below for additional information and a map view.
Platinum Care Pharmacy ~1 miles |
data source
Arts Centres near 3824 Gladstone
One arts centre near 3824 Gladstone are displayed. Click the button below for additional information and a map view.
Light Box ~0.6 miles Address: 8641 Linwood Avenue, Detroit, MI 48206, United States |
data source