3900 N Federal Hwy, Lighthouse Point, FL, US
address3900 N Federal Hwy is in the street of Federal Highway, Lighthouse Point, the state of Florida, United States of America.
Demographics, education, transportation, including transportation routes, amenities, places and points of interest information about 3900 N Federal Hwy, as well as a list of nearby locations, may be found further down this page.
Demographics, education, transportation, including transportation routes, amenities, places and points of interest information about 3900 N Federal Hwy, as well as a list of nearby locations, may be found further down this page.
Demographics of 3900 N Federal Hwy
Total Population of 3900 N Federal Hwy
- 3900 N Federal Hwy
- Lighthouse Point
Total | 1,0081,008 | 11,04211,042 |
---|
3900 N Federal Hwy belongs to US Census Block group that combined has a total of 1,008 citizens as per 2017 US Census data. This is 9.13% of the total 11,042 Lighthouse Point citizens.
The total population data table is as follows:
Total Population | 3900 N Federal Hwy | Lighthouse Point |
---|---|---|
Total | 1,008 | 11,042 |
data source
Gender of 3900 N Federal Hwy
- 3900 N Federal Hwy
- Lighthouse Point
Male | 38.5%38.5% | 61.5%61.5% |
---|---|---|
Female | 48.1%48.1% | 51.9%51.9% |
3900 N Federal Hwy belongs to US Census Block group that combined has a total of 354 (38.5%) male and 565 (61.5%) female citizens as per 2017 US Census data. In comparison, the proportions of Lighthouse Point citizens are: 48.1% male and 51.9% female.
The data table for gender is as follows:
Gender | 3900 N Federal Hwy | Lighthouse Point |
---|---|---|
Male | 354 38.5% | 4,658 48.1% |
Female | 565 61.5% | 5,025 51.9% |
data source
Income of 3900 N Federal Hwy
- 3900 N Federal Hwy
- Lighthouse Point
< $10k | 7.6%7.6% | 2.6% |
---|---|---|
$10k - $25k | 27%27% | 10%10% |
$25k - $40k | 15.4%15.4% | 11%11% |
$40k - $60k | 20.5%20.5% | 12.6%12.6% |
$60k - $100k | 24.4%24.4% | 22.4%22.4% |
$100k - $125k | No Data | 8.1%8.1% |
$125k - $150k | No Data | 5.2%5.2% |
$150k - $200k | 1.9% | 10.8%10.8% |
> $200k | 3.2% | 17.3%17.3% |
As per 2017 US Census data 3900 N Federal Hwy belongs to US Census Block group where combined dominant household income ranges are: $10 000 to $24 999 (27%), $60 000 to $99 999 (24.4%) and $40 000 to $59 999 (20.5%).
The income data table is as follows:
Income | 3900 N Federal Hwy | Lighthouse Point |
---|---|---|
Total | 630 100% | 5,003 100% |
< $10k | 48 7.6% | 130 2.6% |
$10k - $25k | 170 27% | 502 10% |
$25k - $40k | 97 15.4% | 549 11% |
$40k - $60k | 129 20.5% | 630 12.6% |
$60k - $100k | 154 24.4% | 1,121 22.4% |
$100k - $125k | 0 0% | 406 8.1% |
$125k - $150k | 0 0% | 260 5.2% |
$150k - $200k | 12 1.9% | 541 10.8% |
> $200k | 20 3.2% | 864 17.3% |
data source
Median Age of 3900 N Federal Hwy
- 3900 N Federal Hwy
- Lighthouse Point
Total | 5353 | 50.950.9 |
---|---|---|
Male | 56.956.9 | 50.750.7 |
Female | 51.751.7 | 51.251.2 |
According to 2017 US census data, the average male age in the US Census Block group of 3900 N Federal Hwy is 56.9 and the average female age is 51.7. In comparison Lighthouse Point average male age 56.9 and average female age is 51.7.
The median age data table is as follows:
Median Age | 3900 N Federal Hwy | Lighthouse Point |
---|---|---|
Total | 53 | 51 |
Male | 56.9 | 50.7 |
Female | 51.7 | 51.2 |
data source
Age Groups of 3900 N Federal Hwy
- 3900 N Federal Hwy
- Lighthouse Point
<18 years | 8.8%8.8% | 15.5%15.5% |
---|---|---|
18 - 24 years | 4.8% | 5.6%5.6% |
25 - 34 years | 11.6%11.6% | 8.5%8.5% |
35 - 49 years | 16.5%16.5% | 17.5%17.5% |
50 - 64 years | 40.1%40.1% | 29.2%29.2% |
65 - 84 years | 18.3%18.3% | 22%22% |
>85 years | No Data | 1.8% |
According to 2017 US Census statistics, the major age groups in the US Census Block group of 3900 N Federal Hwy are: 50 - 64 (40.1 percent), 65 - 84 (18.3 percent), and 35 - 49 (16.5 percent).
Detailed statistics for age groups is shown in the table below:
Age Groups | 3900 N Federal Hwy | Lighthouse Point |
---|---|---|
Total | 1,008 100% | 11,042 100% |
<18 years | 89 8.8% | 1,712 15.5% |
18 - 24 years | 48 4.8% | 614 5.6% |
25 - 34 years | 117 11.6% | 934 8.5% |
35 - 49 years | 166 16.5% | 1,933 17.5% |
50 - 64 years | 404 40.1% | 3,226 29.2% |
65 - 84 years | 184 18.3% | 2,426 22% |
>85 years | 0 0% | 197 1.8% |
data source
Marital Status of 3900 N Federal Hwy
- 3900 N Federal Hwy
- Lighthouse Point
Married | 48.9%48.9% | 59.4%59.4% |
---|---|---|
Never Married | 29.1%29.1% | 22.3%22.3% |
Divorced | 16.2%16.2% | 10.8%10.8% |
Widowed | 5.9% | 7.5%7.5% |
According to the 2017 US Census statistics, the most common marital statuses in the US Census Block group of 3900 N Federal Hwy are: Now married (48.9 percent) and Never married (29.1 percent).
The marital status data table is as follows:
Marital Status | 3900 N Federal Hwy | Lighthouse Point |
---|---|---|
Total | 919 100% | 9,683 100% |
Married | 449 48.9% | 5,749 59.4% |
Never Married | 267 29.1% | 2,157 22.3% |
Divorced | 149 16.2% | 1,047 10.8% |
Widowed | 54 5.9% | 730 7.5% |
data source
Education of 3900 N Federal Hwy
- 3900 N Federal Hwy
- Lighthouse Point
No Schooling | 0.9% | 0.4% |
---|---|---|
Unifinished High-school | 4.4% | 3.6% |
High-school Diploma | 29.4%29.4% | 19.3%19.3% |
GED or alt. creds | 5.2%5.2% | 2.3% |
Unfinished College | 27.7%27.7% | 18.3%18.3% |
Associate's degree | 6%6% | 8%8% |
Bachelor's degree | 23.1%23.1% | 32%32% |
Master's degree | 2.2% | 11.1%11.1% |
Professional School degree | 1.3% | 3.9% |
Doctorate degree | No Data | 1.1% |
As per 2017 US Census data 3900 N Federal Hwy belongs to US Census Block group where combined dominant household education levels are: High-school Diploma (29.4%), Unfinished College (27.7%) and Bachelor's degree (23.1%).
The education data table is as follows:
Education | 3900 N Federal Hwy | Lighthouse Point |
---|---|---|
No Schooling | 8 0.9% | 36 0.4% |
Unifinished High-school | 38 4.4% | 310 3.6% |
High-school Diploma | 256 29.4% | 1,682 19.3% |
GED or alt. creds | 45 5.2% | 204 2.3% |
Unfinished College | 241 27.7% | 1,593 18.3% |
Associate's degree | 52 6% | 698 8% |
Bachelor's degree | 201 23.1% | 2,793 32% |
Master's degree | 19 2.2% | 964 11.1% |
Professional School degree | 11 1.3% | 337 3.9% |
Doctorate degree | 0 0% | 99 1.1% |
data source
Languages Spoken of 3900 N Federal Hwy
- 3900 N Federal Hwy
- Lighthouse Point
English only | 83.5%83.5% | 80.3%80.3% |
---|---|---|
Spanish | 5.2% | 8.8% |
Other Indo-European | 11.3%11.3% | 9.1% |
Asian and Pacific | No Data | 1.8% |
Other Languages | No Data | 0.1% |
According to 2017 US Census data, the most common languages in the US Census Block group of 3900 N Federal Hwy are only English (83.5%), Other Indo-European (11.3%) and Spanish (5.2%).
Following is the data table for languages spoken statistics:
Languages Spoken | 3900 N Federal Hwy | Lighthouse Point |
---|---|---|
Total | 991 100% | 10,671 100% |
English only | 827 83.5% | 8,570 80.3% |
Spanish | 52 5.2% | 934 8.8% |
Other Indo-European | 112 11.3% | 973 9.1% |
Asian and Pacific Islands | 0 0% | 187 1.8% |
Other Languages | 0 0% | 7 0.1% |
data source
Ethnic Diversity of 3900 N Federal Hwy
- 3900 N Federal Hwy
- Lighthouse Point
White | 88.6%88.6% | 93.6%93.6% |
---|---|---|
African American | No Data | 0.4% |
American Indian | 1.1% | 1.4% |
Asian | 2.8% | 2.4% |
Hawaiian & Pacific | No Data | No Data |
Two+ ethnicities | 5.3% | 1.8% |
Other | 2.3% | 0.3% |
As per 2017 US census data 3900 N Federal Hwy belongs to US Census Block group where combined dominant ethnic diversity groups are: White (88.6%), Two or more ethnicities (5.3%) and Two or more ethnicities (3.6%).
The data table for ethnic diversity is as follows:
Ethnic Diversity | 3900 N Federal Hwy | Lighthouse Point |
---|---|---|
Total | 1,008 100% | 11,042 100% |
White | 893 88.6% | 10,339 93.6% |
African American | 0 0% | 49 0.4% |
American Indian & Alaska Native | 11 1.1% | 154 1.4% |
Asian | 28 2.8% | 268 2.4% |
Native Hawaiian & Other Pacific Islander | 0 0% | No data |
Two or more ethnicities | 53 5.3% | 199 1.8% |
Other | 23 2.3% | 33 0.3% |
data source
Household Types of 3900 N Federal Hwy
- 3900 N Federal Hwy
- Lighthouse Point
Family Households | 39.8%39.8% | 61.6%61.6% |
---|---|---|
Non-family Households | 60.2%60.2% | 38.4%38.4% |
3900 N Federal Hwy belongs to US Census Block group that combined family households are 39.8% and non-family households 60.2% as per 2017 US census data. In comparison Lighthouse Point family households contains 61.6% and non-family households 38.4%.
Detailed statistics for household types is shown in the table below:
Household Types | 3900 N Federal Hwy | Lighthouse Point |
---|---|---|
Total | 630 100% | 5,003 100% |
Family households, Married-couple family | 180 28.6% | 2,715 54.3% |
Family households, Other family | 71 11.3% | 365 7.3% |
Family households, Other family, Male householder no wife present | 0 0% | 109 2.2% |
Family households, Other family, Female householder no husband present | 71 11.3% | 256 5.1% |
Nonfamily households, Householder living alone | 352 55.9% | 1,665 33.3% |
Nonfamily households, Householder not living alone | 27 4.3% | 258 5.2% |
Family Households | 251 39.8% | 3,080 61.6% |
Non-family Households | 379 60.2% | 1,923 38.4% |
data source
Employment Industries of 3900 N Federal Hwy
- 3900 N Federal Hwy
- Lighthouse Point
Agriculture | No Data | 0.7% |
---|---|---|
Construction | No Data | 5.7%5.7% |
Manufacturing | 3.7%3.7% | 5.6%5.6% |
Wholesale | 8.4%8.4% | 6.6%6.6% |
Retail | 4.4%4.4% | 11.4%11.4% |
Utilities | No Data | No Data |
Information | 2.8%2.8% | 3%3% |
Finance & Insurance | 7%7% | 6.7%6.7% |
Real Estate | 8.3%8.3% | 4.9%4.9% |
Sci & Tech Services | 7.4%7.4% | 11.5%11.5% |
Company Management | No Data | 0.2% |
Administrative Services | 10.5%10.5% | 3.6%3.6% |
Educational Services | 6%6% | 6%6% |
Health Care | 12.3%12.3% | 11.3%11.3% |
Arts & Entertainment | No Data | 2.9%2.9% |
Accommodation & Food Services | 3.3%3.3% | 5.9%5.9% |
Public Administration | 7.9%7.9% | 2.4%2.4% |
Other Services | 13%13% | 7.3%7.3% |
As per 2017 US census data 3900 N Federal Hwy belongs to US Census Block group where combined dominant household income ranges are: Other services except public administration (13%), Health care and social assistance (12.3%), Administrative and support and waste management services (10.5%) and Wholesale trade (8.4%).
The employment industries data table is as follows:
Employment Industries | 3900 N Federal Hwy | Lighthouse Point |
---|---|---|
Agriculture, Forestry, Fishing & Hunting | 0 0% | 37 0.7% |
Construction | 0 0% | 319 5.7% |
Manufacturing | 21 3.7% | 316 5.6% |
Wholesale | 48 8.4% | 373 6.6% |
Retail | 25 4.4% | 644 11.4% |
Utilities | 0 0% | No data |
Information | 16 2.8% | 168 3% |
Finance & Insurance | 40 7% | 376 6.7% |
Real Estate | 47 8.3% | 277 4.9% |
Scientific & Technical Services | 42 7.4% | 649 11.5% |
Company Management | 0 0% | 13 0.2% |
Administrative & Waste Management Services | 60 10.5% | 201 3.6% |
Educational Services | 34 6% | 338 6% |
Health Care & Social Assistance | 70 12.3% | 634 11.3% |
Arts, Entertainment & Recreation | 0 0% | 165 2.9% |
Accommodation & Food Services | 19 3.3% | 333 5.9% |
Public Administration | 45 7.9% | 136 2.4% |
Other Services | 74 13% | 408 7.3% |
data source
Means of Transportation of 3900 N Federal Hwy
- 3900 N Federal Hwy
- Lighthouse Point
Car, Truck or Van | 92.3%92.3% | 94.2%94.2% |
---|---|---|
Public Transportation | 0.8% | 0.5% |
Walk | 6.9% | 3.4% |
Motorcycle or Bicycle | No Data | 1.8% |
As per 2017 US census data 3900 N Federal Hwy belongs to US Census Block group where combined dominant types of transportation to work are: Car truck or van (92.3%).
The means of transportation data table is as follows:
Means of Transportation | 3900 N Federal Hwy | Lighthouse Point |
---|---|---|
Car, Truck or Van | 480 92.3% | 4,703 94.2% |
Public Transportation | 4 0.8% | 25 0.5% |
Walk | 36 6.9% | 170 3.4% |
Taxicab, Motorcycle, Bicycle or Other | 0 0% | 92 1.8% |
data source
Time of Commute of 3900 N Federal Hwy
- 3900 N Federal Hwy
- Lighthouse Point
< 10 mins | 12.1%12.1% | 15.5%15.5% |
---|---|---|
10-15 mins | 4.2%4.2% | 12.4%12.4% |
15-20 mins | 15.4%15.4% | 14.5%14.5% |
20-25 mins | 19.6%19.6% | 14.1%14.1% |
25-30 mins | 6.7%6.7% | 4.9%4.9% |
30-35 mins | 16.7%16.7% | 17.9%17.9% |
35-45 mins | 5.8%5.8% | 5.3%5.3% |
45-50 mins | 9.4%9.4% | 8.6%8.6% |
> 60 mins | 10%10% | 6.8%6.8% |
As per 2017 US census data 3900 N Federal Hwy belongs to US Census Block group where combined dominant travel time to work ranges are: 20-25 minutes, 30-35 minutes and 15-20 minutes.
The data table for time of commute is as follows:
Time of Commute | 3900 N Federal Hwy | Lighthouse Point |
---|---|---|
< 10 mins | 63 12.1% | 773 15.5% |
10-15 mins | 22 4.2% | 620 12.4% |
15-20 mins | 80 15.4% | 724 14.5% |
20-25 mins | 102 19.6% | 705 14.1% |
25-30 mins | 35 6.7% | 246 4.9% |
30-35 mins | 87 16.7% | 893 17.9% |
35-45 mins | 30 5.8% | 264 5.3% |
45-50 mins | 49 9.4% | 427 8.6% |
> 60 mins | 52 10% | 338 6.8% |
data source
Education of 3900 N Federal Hwy
Schools near 3900 N Federal Hwy
Ten out of 49 schools near 3900 N Federal Hwy are displayed. Click the button below for additional information and a map view.
Americana Preparatory School ~2.9 miles |
Braithwaite School ~2.9 miles |
Bright Horizons ~1.7 miles |
Broward Children's Center ~3.5 miles |
Broward Children's Center North ~3.4 miles |
Broward Intensive Halfway School ~3.5 miles |
Childrens Workshop ~3.3 miles |
Coleman School ~3.7 miles |
Cresthaven Elementary School ~1.5 miles |
Crystal Lake Middle School ~1.3 miles |
data source
Kindergartens near 3900 N Federal Hwy
One kindergarten near 3900 N Federal Hwy are displayed. Click the button below for additional information and a map view.
Broward Children's Center ~3.5 miles |
data source
Public Transportation of 3900 N Federal Hwy
Bus near 3900 N Federal Hwy
Ten out of 34 bus stations / stops near 3900 N Federal Hwy are displayed. Click the button below for additional information and a map view.
ID:0803 US1/SAMPLE R (N) ~0.2 miles Routes served: 10 |
ID:0804 US1/NE 39 S ~0 miles Routes served: 10 |
ID:0805 US1/NE 41 S - (VINTAGE DR) ~0.2 miles Routes served: 10 |
ID:0806 US1/NE 44 S ~0.4 miles Routes served: 10 |
ID:0838 US1/NE 44 S ~0.4 miles Routes served: 10 |
ID:0839 US1/NE 42 S ~0.2 miles Routes served: 10 |
ID:0840 US1/NE 41 S ~0.1 miles Routes served: 10 |
ID:0841 US1/NE 39 S ~0.1 miles Routes served: 10 |
ID:0842 US1/SAMPLE R (N) ~0.2 miles Routes served: 10 |
ID:0843 US1/SAMPLE R (S) ~0.3 miles Routes served: 34; 10 |
data source
POIs of 3900 N Federal Hwy
Cafes near 3900 N Federal Hwy
One cafe near 3900 N Federal Hwy are displayed. Click the button below for additional information and a map view.
Dunkin' Donuts ~0.5 miles |
data source
Restaurants near 3900 N Federal Hwy
Two restaurants near 3900 N Federal Hwy are displayed. Click the button below for additional information and a map view.
Nauti Dawg Marina Cafe ~1.2 miles |
Red Fox Diner ~0.3 miles |
data source
Fast Food near 3900 N Federal Hwy
Six fast food places near 3900 N Federal Hwy are displayed. Click the button below for additional information and a map view.
Arby's ~0.1 miles |
BURGERFI ~0.7 miles Address: 3150 Federal Highway, Lighthouse Point 33064, United States Phone: (954) 933-7120 |
Boston Market ~1.2 miles |
Dairy Queen ~0.8 miles Alt. name: DQ Phone: +1 954-943-8390 |
McDonald's ~0.7 miles |
Taco Bell ~0.3 miles |
data source
Pharmacies near 3900 N Federal Hwy
Two pharmacies near 3900 N Federal Hwy are displayed. Click the button below for additional information and a map view.
CVS ~0.3 miles |
Walgreens ~0.3 miles |
data source
Banks near 3900 N Federal Hwy
One bank near 3900 N Federal Hwy are displayed. Click the button below for additional information and a map view.
Wells Fargo ~0.3 miles Address: 3550 North Federal Highway, Lighthouse Point 33064, United States |
data source