3911 Phaffle, Bakersfield, CA, US
address3911 Phaffle is in the street of Phaffle Drive, Bakersfield, the state of California, United States of America.
You may find demographics, education, transportation, including transportation routes, amenities, places and points of interest information about 3911 Phaffle, as well as a list of nearby locations, further down this page.
You may find demographics, education, transportation, including transportation routes, amenities, places and points of interest information about 3911 Phaffle, as well as a list of nearby locations, further down this page.
Demographics of 3911 Phaffle
Total Population of 3911 Phaffle
- 3911 Phaffle
- Bakersfield
Total | 966966 | 372,680372,680 |
---|
According to 2017 US Census data, the population of the US Census Block group of 3911 Phaffle is 966 citizens. This represents 0.26% of the total 372,680 citizens of the Bakersfield.
Following is the data table for total population statistics:
Total Population | 3911 Phaffle | Bakersfield |
---|---|---|
Total | 966 | 372,680 |
data source
Gender of 3911 Phaffle
- 3911 Phaffle
- Bakersfield
Male | 48.6%48.6% | 51.4%51.4% |
---|---|---|
Female | 48.6%48.6% | 51.4%51.4% |
According to 2017 US Census statistics figures, the US Census Block group of 3911 Phaffle has 328 male residents (48.6 percent) and 347 female citizens (51.4 percent). In comparison, the proportions of Bakersfield citizens are: 48.6% male and 51.4% female.
Gender statistics is shown in the table below:
Gender | 3911 Phaffle | Bakersfield |
---|---|---|
Male | 328 48.6% | 135,583 48.6% |
Female | 347 51.4% | 143,356 51.4% |
data source
Income of 3911 Phaffle
- 3911 Phaffle
- Bakersfield
< $10k | 9.3%9.3% | 5.8%5.8% |
---|---|---|
$10k - $25k | 33.6%33.6% | 14.5%14.5% |
$25k - $40k | 32.5%32.5% | 13.9%13.9% |
$40k - $60k | 8.1%8.1% | 15.7%15.7% |
$60k - $100k | 3.5% | 23.4%23.4% |
$100k - $125k | 10.4%10.4% | 10%10% |
$125k - $150k | No Data | 5.2%5.2% |
$150k - $200k | No Data | 6.2%6.2% |
> $200k | 2.6% | 5.1%5.1% |
According to 2017 US Census statistics, the most common family income levels in the US Census Block group of 3911 Phaffle are: $10 000 to $24 999 (33.6 percent), $25 000 to $39 999 (32.5 percent) and $100 000 to $124 999 (10.4 percent).
Income statistics is shown in the table below:
Income | 3911 Phaffle | Bakersfield |
---|---|---|
Total | 345 100% | 115,355 100% |
< $10k | 32 9.3% | 6,654 5.8% |
$10k - $25k | 116 33.6% | 16,732 14.5% |
$25k - $40k | 112 32.5% | 16,080 13.9% |
$40k - $60k | 28 8.1% | 18,155 15.7% |
$60k - $100k | 12 3.5% | 27,044 23.4% |
$100k - $125k | 36 10.4% | 11,541 10% |
$125k - $150k | 0 0% | 6,054 5.2% |
$150k - $200k | 0 0% | 7,192 6.2% |
> $200k | 9 2.6% | 5,903 5.1% |
data source
Median Age of 3911 Phaffle
- 3911 Phaffle
- Bakersfield
Total | 25.825.8 | 30.530.5 |
---|---|---|
Male | 25.125.1 | 29.829.8 |
Female | 26.526.5 | 31.431.4 |
According to 2017 US census data, the average male age in the US Census Block group of 3911 Phaffle is 25.1 and the average female age is 26.5. In comparison Bakersfield average male age 25.1 and average female age is 26.5.
The data table for median age is as follows:
Median Age | 3911 Phaffle | Bakersfield |
---|---|---|
Total | 25.8 | 30.5 |
Male | 25.1 | 29.8 |
Female | 26.5 | 31.4 |
data source
Age Groups of 3911 Phaffle
- 3911 Phaffle
- Bakersfield
<18 years | 37%37% | 30.1%30.1% |
---|---|---|
18 - 24 years | 10.9%10.9% | 11%11% |
25 - 34 years | 14.9%14.9% | 15.6%15.6% |
35 - 49 years | 16.4%16.4% | 18.5%18.5% |
50 - 64 years | 7.8%7.8% | 15.5%15.5% |
65 - 84 years | 5.4%5.4% | 8.3%8.3% |
>85 years | 7.8%7.8% | 1.1% |
According to 2017 US Census statistics, the major age groups in the US Census Block group of 3911 Phaffle are: < 18 (37%), 35 - 49 (16.4%), and 25 - 34 (14.9%).
Detailed statistics for age groups is shown in the table below:
Age Groups | 3911 Phaffle | Bakersfield |
---|---|---|
Total | 966 100% | 372,680 100% |
<18 years | 357 37% | 112,133 30.1% |
18 - 24 years | 105 10.9% | 40,861 11% |
25 - 34 years | 144 14.9% | 58,018 15.6% |
35 - 49 years | 158 16.4% | 68,814 18.5% |
50 - 64 years | 75 7.8% | 57,768 15.5% |
65 - 84 years | 52 5.4% | 30,988 8.3% |
>85 years | 75 7.8% | 4,098 1.1% |
data source
Marital Status of 3911 Phaffle
- 3911 Phaffle
- Bakersfield
Married | 31.9%31.9% | 49.8%49.8% |
---|---|---|
Never Married | 43.6%43.6% | 36.7%36.7% |
Divorced | 8.4%8.4% | 9%9% |
Widowed | 16.1%16.1% | 4.5% |
As per 2017 US Census data 3911 Phaffle belongs to US Census Block group where combined dominant marital statuses are: Never married (43.6%) and Now married (31.9%).
Following is the data table for marital status statistics:
Marital Status | 3911 Phaffle | Bakersfield |
---|---|---|
Total | 675 100% | 278,939 100% |
Married | 215 31.9% | 138,858 49.8% |
Never Married | 294 43.6% | 102,451 36.7% |
Divorced | 57 8.4% | 25,117 9% |
Widowed | 109 16.1% | 12,513 4.5% |
data source
Education of 3911 Phaffle
- 3911 Phaffle
- Bakersfield
No Schooling | 3.2% | 2.9% |
---|---|---|
Unifinished High-school | 31.3%31.3% | 17%17% |
High-school Diploma | 16.5%16.5% | 22.4%22.4% |
GED or alt. creds | 2.2% | 3.2% |
Unfinished College | 27.4%27.4% | 24.7%24.7% |
Associate's degree | 13.5%13.5% | 8.2%8.2% |
Bachelor's degree | 4.4% | 14.2%14.2% |
Master's degree | 1.6% | 4.9% |
Professional School degree | No Data | 1.5% |
Doctorate degree | No Data | 0.9% |
According to 2017 US Census statistics, the most common household education levels in the US Census Block group of 3911 Phaffle are: Unifinished High-school (31.3%), Unfinished College (27.4%) and High-school Diploma (16.5%).
Education statistics is shown in the table below:
Education | 3911 Phaffle | Bakersfield |
---|---|---|
No Schooling | 16 3.2% | 6,434 2.9% |
Unifinished High-school | 158 31.3% | 37,443 17% |
High-school Diploma | 83 16.5% | 49,252 22.4% |
GED or alt. creds | 11 2.2% | 7,097 3.2% |
Unfinished College | 138 27.4% | 54,364 24.7% |
Associate's degree | 68 13.5% | 17,939 8.2% |
Bachelor's degree | 22 4.4% | 31,199 14.2% |
Master's degree | 8 1.6% | 10,711 4.9% |
Professional School degree | 0 0% | 3,242 1.5% |
Doctorate degree | 0 0% | 2,005 0.9% |
data source
Languages Spoken of 3911 Phaffle
- 3911 Phaffle
- Bakersfield
English only | 53.6%53.6% | 58.5%58.5% |
---|---|---|
Spanish | 45.6%45.6% | 33.9%33.9% |
Other Indo-European | 0.8% | 3.2% |
Asian and Pacific | No Data | 3.5% |
Other Languages | No Data | 0.9% |
According to 2017 US Census statistics, the most used languages in the US Census Block group of 3911 Phaffle are only English (53.6 percent), Spanish (45.6 percent) and Other Indo-European (0.8 percent).
Following is the data table for languages spoken statistics:
Languages Spoken | 3911 Phaffle | Bakersfield |
---|---|---|
Total | 892 100% | 340,592 100% |
English only | 478 53.6% | 199,150 58.5% |
Spanish | 407 45.6% | 115,442 33.9% |
Other Indo-European | 7 0.8% | 10,955 3.2% |
Asian and Pacific Islands | 0 0% | 11,978 3.5% |
Other Languages | 0 0% | 3,067 0.9% |
data source
Ethnic Diversity of 3911 Phaffle
- 3911 Phaffle
- Bakersfield
White | 70.3%70.3% | 68.3%68.3% |
---|---|---|
African American | 10.7%10.7% | 7.5% |
American Indian | 2.9% | 1.1% |
Asian | No Data | 7.3% |
Hawaiian & Pacific | No Data | 0.2% |
Two+ ethnicities | 1.8% | 3.6% |
Other | 14.4%14.4% | 12%12% |
As per 2017 US census data 3911 Phaffle belongs to US Census Block group where combined dominant ethnic diversity groups are: White (70.3%), Other (14.4%) and African American (10.7%).
Ethnic diversity statistics is shown in the table below:
Ethnic Diversity | 3911 Phaffle | Bakersfield |
---|---|---|
Total | 966 100% | 372,680 100% |
White | 679 70.3% | 254,718 68.3% |
African American | 103 10.7% | 27,790 7.5% |
American Indian & Alaska Native | 28 2.9% | 4,139 1.1% |
Asian | 0 0% | 27,174 7.3% |
Native Hawaiian & Other Pacific Islander | 0 0% | 682 0.2% |
Two or more ethnicities | 17 1.8% | 13,596 3.6% |
Other | 139 14.4% | 44,581 12% |
data source
Household Types of 3911 Phaffle
- 3911 Phaffle
- Bakersfield
Family Households | 54.8%54.8% | 74.4%74.4% |
---|---|---|
Non-family Households | 45.2%45.2% | 25.6%25.6% |
3911 Phaffle belongs to US Census Block group that combined family households are 54.8% and non-family households 45.2% as per 2017 US census data. In comparison Bakersfield family households contains 74.4% and non-family households 25.6%.
The household types data table is as follows:
Household Types | 3911 Phaffle | Bakersfield |
---|---|---|
Total | 345 100% | 115,355 100% |
Family households, Married-couple family | 86 24.9% | 58,173 50.4% |
Family households, Other family | 103 29.9% | 27,630 24% |
Family households, Other family, Male householder no wife present | 48 13.9% | 8,620 7.5% |
Family households, Other family, Female householder no husband present | 55 15.9% | 19,010 16.5% |
Nonfamily households, Householder living alone | 148 42.9% | 23,043 20% |
Nonfamily households, Householder not living alone | 8 2.3% | 6,509 5.6% |
Family Households | 189 54.8% | 85,803 74.4% |
Non-family Households | 156 45.2% | 29,552 25.6% |
data source
Employment Industries of 3911 Phaffle
- 3911 Phaffle
- Bakersfield
Agriculture | 2.7%2.7% | 6.1%6.1% |
---|---|---|
Construction | 15.5%15.5% | 6.7%6.7% |
Manufacturing | No Data | 5.6%5.6% |
Wholesale | No Data | 3.4%3.4% |
Retail | 11.8%11.8% | 12.1%12.1% |
Utilities | No Data | 1% |
Information | No Data | 1.3% |
Finance & Insurance | 5.7%5.7% | 2.9%2.9% |
Real Estate | No Data | 1.9% |
Sci & Tech Services | 5.1%5.1% | 4.1%4.1% |
Company Management | No Data | 0.1% |
Administrative Services | 3.4%3.4% | 3.9%3.9% |
Educational Services | 6.4%6.4% | 9.4%9.4% |
Health Care | 7.8%7.8% | 13.4%13.4% |
Arts & Entertainment | 1.7% | 1.4% |
Accommodation & Food Services | 22.3%22.3% | 7.9%7.9% |
Public Administration | 6.1%6.1% | 5.6%5.6% |
Other Services | 4.4%4.4% | 4%4% |
As per 2017 US census data 3911 Phaffle belongs to US Census Block group where combined dominant household income ranges are: Accommodation and food services (22.3%), Construction (15.5%), Retail trade (11.8%) and Health care and social assistance (7.8%).
Detailed statistics for employment industries is shown in the table below:
Employment Industries | 3911 Phaffle | Bakersfield |
---|---|---|
Agriculture, Forestry, Fishing & Hunting | 8 2.7% | 9,630 6.1% |
Construction | 46 15.5% | 10,564 6.7% |
Manufacturing | 0 0% | 8,910 5.6% |
Wholesale | 0 0% | 5,382 3.4% |
Retail | 35 11.8% | 19,097 12.1% |
Utilities | 0 0% | 1,587 1% |
Information | 0 0% | 1,978 1.3% |
Finance & Insurance | 17 5.7% | 4,571 2.9% |
Real Estate | 0 0% | 3,003 1.9% |
Scientific & Technical Services | 15 5.1% | 6,533 4.1% |
Company Management | 0 0% | 142 0.1% |
Administrative & Waste Management Services | 10 3.4% | 6,131 3.9% |
Educational Services | 19 6.4% | 14,898 9.4% |
Health Care & Social Assistance | 23 7.8% | 21,060 13.4% |
Arts, Entertainment & Recreation | 5 1.7% | 2,235 1.4% |
Accommodation & Food Services | 66 22.3% | 12,511 7.9% |
Public Administration | 18 6.1% | 8,783 5.6% |
Other Services | 13 4.4% | 6,290 4% |
data source
Means of Transportation of 3911 Phaffle
- 3911 Phaffle
- Bakersfield
Car, Truck or Van | 88.6%88.6% | 95.8%95.8% |
---|---|---|
Public Transportation | No Data | 1% |
Walk | 11.4%11.4% | 1% |
Motorcycle or Bicycle | No Data | 2.2% |
As per 2017 US census data 3911 Phaffle belongs to US Census Block group where combined dominant types of transportation to work are: Car truck or van (88.6%).
The data table for means of transportation is as follows:
Means of Transportation | 3911 Phaffle | Bakersfield |
---|---|---|
Car, Truck or Van | 210 88.6% | 142,351 95.8% |
Public Transportation | 0 0% | 1,529 1% |
Walk | 27 11.4% | 1,417 1% |
Taxicab, Motorcycle, Bicycle or Other | 0 0% | 3,316 2.2% |
data source
Time of Commute of 3911 Phaffle
- 3911 Phaffle
- Bakersfield
< 10 mins | 4.2% | 10.9%10.9% |
---|---|---|
10-15 mins | 20.7%20.7% | 17.3%17.3% |
15-20 mins | 28.3%28.3% | 22.3%22.3% |
20-25 mins | 4.2% | 18.1%18.1% |
25-30 mins | 5.9%5.9% | 6.6%6.6% |
30-35 mins | 15.2%15.2% | 10.6%10.6% |
35-45 mins | 10.1%10.1% | 3.8% |
45-50 mins | 11.4%11.4% | 4.4% |
> 60 mins | No Data | 6%6% |
As per 2017 US census data 3911 Phaffle belongs to US Census Block group where combined dominant travel time to work ranges are: 15-20 minutes, 10-15 minutes and 30-35 minutes.
The time of commute data table is as follows:
Time of Commute | 3911 Phaffle | Bakersfield |
---|---|---|
< 10 mins | 10 4.2% | 16,217 10.9% |
10-15 mins | 49 20.7% | 25,714 17.3% |
15-20 mins | 67 28.3% | 33,109 22.3% |
20-25 mins | 10 4.2% | 26,832 18.1% |
25-30 mins | 14 5.9% | 9,858 6.6% |
30-35 mins | 36 15.2% | 15,781 10.6% |
35-45 mins | 24 10.1% | 5,705 3.8% |
45-50 mins | 27 11.4% | 6,539 4.4% |
> 60 mins | 0 0% | 8,858 6% |
data source
Education of 3911 Phaffle
Schools near 3911 Phaffle
Ten out of 49 schools near 3911 Phaffle are displayed. Click the button below for additional information and a map view.
Amy B Siebert Elementary School ~0.8 miles |
Bakersfield Adult School ~2.9 miles |
Bakersfield High School ~2.9 miles |
Caroline Harris Elementary School ~2.1 miles |
Casa Loma Elementary School ~3 miles |
Castle Elementary School ~1 miles Description: R-1 One Family Dwelling |
Castro Lane School ~1.2 miles |
Charles H Castle Elementary School ~1.2 miles |
Curran Junior High School ~0.7 miles |
Emerson Junior High School ~2.9 miles |
data source
Universities near 3911 Phaffle
One university near 3911 Phaffle are displayed. Click the button below for additional information and a map view.
California State University Bakersfield ~2.8 miles Wheelchair: yes |
data source
Public Transportation of 3911 Phaffle
Bus near 3911 Phaffle
Ten out of 22 bus stations / stops near 3911 Phaffle are displayed. Click the button below for additional information and a map view.
Ming & Hasti Acres ~0.5 miles Routes served: 22 |
Ming & Real ~0.5 miles Routes served: 22 |
Ming & Real ~0.5 miles Routes served: 22 |
Ming & Stine ~0.5 miles Routes served: 22 |
New Stine & Wilson ~0.5 miles Routes served: 47 |
New Stine & Wilson ~0.5 miles Routes served: 47 |
Valley Plaza/Wible Rd. ~0.6 miles Routes served: 110; 142; 145; 130 |
Wible & Grassotti ~0.6 miles Routes served: 44 |
Wible & Kennedy ~0.6 miles Routes served: 44 |
Wible & Kennedy ~0.6 miles Routes served: 44 |
data source
POIs of 3911 Phaffle
Restaurants near 3911 Phaffle
Nine restaurants near 3911 Phaffle are displayed. Click the button below for additional information and a map view.
Bakers Square ~0.4 miles |
Big Boys Restaurant ~0.5 miles |
Burger King ~0.8 miles |
Dos Tacos ~0.8 miles |
IHOP ~0.8 miles |
Jack In The Box ~0.7 miles |
Olive Garden ~0.8 miles |
Straw Man Restaurant ~0.7 miles |
Wendy's ~0.5 miles |
data source
Fast Food near 3911 Phaffle
Ten fast food places near 3911 Phaffle are displayed. Click the button below for additional information and a map view.
Arby's ~1.2 miles |
Carls Jr. ~1.2 miles |
Del Taco ~0.5 miles |
McDonald's ~0.5 miles |
Panda Express ~0.8 miles |
Popeyes ~1.1 miles |
Sbarro ~0.8 miles |
Subway ~0.9 miles |
Taco Bell ~0.5 miles |
Wienerschnitzel ~0.5 miles Address: 4044 Ming Avenue, Bakersfield 93309, United States |
data source
Pharmacies near 3911 Phaffle
One pharmacy near 3911 Phaffle are displayed. Click the button below for additional information and a map view.
Longs Drugs ~0.8 miles |
data source