4 Park Avenue, Norwood, NY, US
address4 Park Avenue is in the street of Park Avenue, Norwood, the state of New York, United States of America.
You'll find demographics, education information about 4 Park Avenue, as well as a list of nearby locations, further down this page.
You'll find demographics, education information about 4 Park Avenue, as well as a list of nearby locations, further down this page.
Demographics of 4 Park Avenue
Total Population of 4 Park Avenue
- 4 Park Avenue
- Norwood
Total | 1,2891,289 | 1,6861,686 |
---|
According to 2017 US Census data, the population of the US Census Block group of 4 Park Avenue is 1,289 people. This represents 76.45 percent of the total population of 1,686 people in the Norwood.
Following is the data table for total population statistics:
Total Population | 4 Park Avenue | Norwood |
---|---|---|
Total | 1,289 | 1,686 |
data source
Gender of 4 Park Avenue
- 4 Park Avenue
- Norwood
Male | 47.6%47.6% | 52.4%52.4% |
---|---|---|
Female | 49.7%49.7% | 50.3%50.3% |
According to 2017 US Census statistics figures, the US Census Block group of 4 Park Avenue has 492 male residents (47.6 percent) and 542 female citizens (52.4 percent). In comparison, the proportions of Norwood citizens are: 49.7% male and 50.3% female.
The data table for gender is as follows:
Gender | 4 Park Avenue | Norwood |
---|---|---|
Male | 492 47.6% | 691 49.7% |
Female | 542 52.4% | 700 50.3% |
data source
Income of 4 Park Avenue
- 4 Park Avenue
- Norwood
< $10k | 8%8% | 4.1% |
---|---|---|
$10k - $25k | 19.7%19.7% | 21%21% |
$25k - $40k | 15.9%15.9% | 22.2%22.2% |
$40k - $60k | 20.1%20.1% | 18.3%18.3% |
$60k - $100k | 17.2%17.2% | 25.7%25.7% |
$100k - $125k | 14.5%14.5% | 5.8%5.8% |
$125k - $150k | 3.1% | 0.8% |
$150k - $200k | 0.7% | 1.5% |
> $200k | 0.9% | 0.7% |
According to 2017 US Census statistics, the most common family income levels in the US Census Block group of 4 Park Avenue are: $40 000 to $59 999 (20.1 percent), $10 000 to $24 999 (19.7 percent) and $60 000 to $99 999 (17.2 percent).
The data table for income is as follows:
Income | 4 Park Avenue | Norwood |
---|---|---|
Total | 553 100% | 739 100% |
< $10k | 44 8% | 30 4.1% |
$10k - $25k | 109 19.7% | 155 21% |
$25k - $40k | 88 15.9% | 164 22.2% |
$40k - $60k | 111 20.1% | 135 18.3% |
$60k - $100k | 95 17.2% | 190 25.7% |
$100k - $125k | 80 14.5% | 43 5.8% |
$125k - $150k | 17 3.1% | 6 0.8% |
$150k - $200k | 4 0.7% | 11 1.5% |
> $200k | 5 0.9% | 5 0.7% |
data source
Median Age of 4 Park Avenue
- 4 Park Avenue
- Norwood
Total | 36.536.5 | 42.842.8 |
---|---|---|
Male | 34.534.5 | 37.537.5 |
Female | 42.842.8 | 47.447.4 |
According to 2017 US census data, the average male age in the US Census Block group of 4 Park Avenue is 34.5 and the average female age is 42.8. In comparison Norwood average male age 34.5 and average female age is 42.8.
Following is the data table for median age statistics:
Median Age | 4 Park Avenue | Norwood |
---|---|---|
Total | 36.5 | 42.8 |
Male | 34.5 | 37.5 |
Female | 42.8 | 47.4 |
data source
Age Groups of 4 Park Avenue
- 4 Park Avenue
- Norwood
<18 years | 23.8%23.8% | 20.8%20.8% |
---|---|---|
18 - 24 years | 4.4%4.4% | 6%6% |
25 - 34 years | 20.9%20.9% | 16.1%16.1% |
35 - 49 years | 12.7%12.7% | 13.5%13.5% |
50 - 64 years | 20.6%20.6% | 21%21% |
65 - 84 years | 16.1%16.1% | 20%20% |
>85 years | 1.6% | 2.7%2.7% |
According to 2017 US Census statistics, the major age groups in the US Census Block group of 4 Park Avenue are: < 18 (23.8%), 25 - 34 (20.9%), and 50 - 64 (20.6%).
Age groups statistics is shown in the table below:
Age Groups | 4 Park Avenue | Norwood |
---|---|---|
Total | 1,289 100% | 1,686 100% |
<18 years | 307 23.8% | 350 20.8% |
18 - 24 years | 57 4.4% | 101 6% |
25 - 34 years | 269 20.9% | 271 16.1% |
35 - 49 years | 164 12.7% | 228 13.5% |
50 - 64 years | 265 20.6% | 354 21% |
65 - 84 years | 207 16.1% | 337 20% |
>85 years | 20 1.6% | 45 2.7% |
data source
Marital Status of 4 Park Avenue
- 4 Park Avenue
- Norwood
Married | 51.5%51.5% | 52%52% |
---|---|---|
Never Married | 31.3%31.3% | 28%28% |
Divorced | 9.5%9.5% | 12.4%12.4% |
Widowed | 7.7%7.7% | 7.5%7.5% |
According to 2017 US Census statistics, the most common marriage statuses in the US Census Block group of 4 Park Avenue are: Now married (51.5 percent) and Never married (31.3 percent).
The marital status data table is as follows:
Marital Status | 4 Park Avenue | Norwood |
---|---|---|
Total | 1,034 100% | 1,391 100% |
Married | 532 51.5% | 724 52% |
Never Married | 324 31.3% | 389 28% |
Divorced | 98 9.5% | 173 12.4% |
Widowed | 80 7.7% | 105 7.5% |
data source
Education of 4 Park Avenue
- 4 Park Avenue
- Norwood
No Schooling | 1.7% | 1.9% |
---|---|---|
Unifinished High-school | 3.9% | 5.3%5.3% |
High-school Diploma | 27.4%27.4% | 23.4%23.4% |
GED or alt. creds | 8.2%8.2% | 5.8%5.8% |
Unfinished College | 23.4%23.4% | 22.2%22.2% |
Associate's degree | 16.4%16.4% | 15%15% |
Bachelor's degree | 7.4%7.4% | 13.2%13.2% |
Master's degree | 10.7%10.7% | 11.4%11.4% |
Professional School degree | 0.6% | 0.6% |
Doctorate degree | 0.3% | 1.1% |
As per 2017 US Census data 4 Park Avenue belongs to US Census Block group where combined dominant household education levels are: High-school Diploma (27.4%), Unfinished College (23.4%) and Associate's degree (16.4%).
Education statistics is shown in the table below:
Education | 4 Park Avenue | Norwood |
---|---|---|
No Schooling | 16 1.7% | 24 1.9% |
Unifinished High-school | 36 3.9% | 66 5.3% |
High-school Diploma | 253 27.4% | 289 23.4% |
GED or alt. creds | 76 8.2% | 72 5.8% |
Unfinished College | 216 23.4% | 274 22.2% |
Associate's degree | 152 16.4% | 185 15% |
Bachelor's degree | 68 7.4% | 163 13.2% |
Master's degree | 99 10.7% | 141 11.4% |
Professional School degree | 6 0.6% | 8 0.6% |
Doctorate degree | 3 0.3% | 13 1.1% |
data source
Languages Spoken of 4 Park Avenue
- 4 Park Avenue
- Norwood
English only | 94.9%94.9% | 97.9%97.9% |
---|---|---|
Spanish | 0.9% | 0.9% |
Other Indo-European | 4% | 0.6% |
Asian and Pacific | No Data | 0.3% |
Other Languages | 0.2% | 0.4% |
According to 2017 US Census data, the most common languages in the US Census Block group of 4 Park Avenue are only English (94.9%), Other Indo-European (4%) and Spanish (0.9%).
Detailed statistics for languages spoken is shown in the table below:
Languages Spoken | 4 Park Avenue | Norwood |
---|---|---|
Total | 1,177 100% | 1,585 100% |
English only | 1,117 94.9% | 1,551 97.9% |
Spanish | 11 0.9% | 14 0.9% |
Other Indo-European | 47 4% | 9 0.6% |
Asian and Pacific Islands | 0 0% | 4 0.3% |
Other Languages | 2 0.2% | 7 0.4% |
data source
Ethnic Diversity of 4 Park Avenue
- 4 Park Avenue
- Norwood
White | 97.1%97.1% | 96.9%96.9% |
---|---|---|
African American | 0.4% | 0.4% |
American Indian | 1.7% | 0.8% |
Asian | 0.2% | 1.2% |
Hawaiian & Pacific | 0.2% | 0.3% |
Two+ ethnicities | 0.4% | 0.4% |
Other | No Data | 0.1% |
As per 2017 US census data 4 Park Avenue belongs to US Census Block group where combined dominant ethnic diversity groups are: White (97.1%), American Indian & Alaska Native (1.7%) and Two or more ethnicities (0.4%).
Ethnic diversity statistics is shown in the table below:
Ethnic Diversity | 4 Park Avenue | Norwood |
---|---|---|
Total | 1,289 100% | 1,686 100% |
White | 1,252 97.1% | 1,633 96.9% |
African American | 5 0.4% | 7 0.4% |
American Indian & Alaska Native | 22 1.7% | 14 0.8% |
Asian | 2 0.2% | 20 1.2% |
Native Hawaiian & Other Pacific Islander | 3 0.2% | 5 0.3% |
Two or more ethnicities | 5 0.4% | 6 0.4% |
Other | 0 0% | 1 0.1% |
data source
Household Types of 4 Park Avenue
- 4 Park Avenue
- Norwood
Family Households | 59%59% | 58.6%58.6% |
---|---|---|
Non-family Households | 41%41% | 41.4%41.4% |
4 Park Avenue belongs to US Census Block group that combined family households are 59% and non-family households 41% as per 2017 US census data. In comparison Norwood family households contains 58.6% and non-family households 41.4%.
Household types statistics is shown in the table below:
Household Types | 4 Park Avenue | Norwood |
---|---|---|
Total | 553 100% | 739 100% |
Family households, Married-couple family | 262 47.4% | 326 44.1% |
Family households, Other family | 64 11.6% | 107 14.5% |
Family households, Other family, Male householder no wife present | 12 2.2% | 47 6.4% |
Family households, Other family, Female householder no husband present | 52 9.4% | 60 8.1% |
Nonfamily households, Householder living alone | 159 28.8% | 223 30.2% |
Nonfamily households, Householder not living alone | 68 12.3% | 83 11.2% |
Family Households | 326 59% | 433 58.6% |
Non-family Households | 227 41% | 306 41.4% |
data source
Employment Industries of 4 Park Avenue
- 4 Park Avenue
- Norwood
Agriculture | No Data | No Data |
---|---|---|
Construction | 2.7% | 3.4% |
Manufacturing | 11.4%11.4% | 3.4% |
Wholesale | No Data | 1% |
Retail | 16.5%16.5% | 11.5%11.5% |
Utilities | 0.5% | 0.4% |
Information | 1.3% | 1.5% |
Finance & Insurance | 0.5% | 4.1% |
Real Estate | 4.3% | No Data |
Sci & Tech Services | 2.5% | 2.9% |
Company Management | No Data | No Data |
Administrative Services | 4.2% | 3.2% |
Educational Services | 14.1%14.1% | 25.6%25.6% |
Health Care | 26.1%26.1% | 17.5%17.5% |
Arts & Entertainment | 2.7% | 0.6% |
Accommodation & Food Services | 4.7% | 7.5%7.5% |
Public Administration | 4.2% | 8.5%8.5% |
Other Services | 2.2% | 4.6% |
As per 2017 US census data 4 Park Avenue belongs to US Census Block group where combined dominant household income ranges are: Health care and social assistance (26.1%), Retail trade (16.5%), Educational services (14.1%) and Manufacturing (11.4%).
The data table for employment industries is as follows:
Employment Industries | 4 Park Avenue | Norwood |
---|---|---|
Agriculture, Forestry, Fishing & Hunting | 0 0% | No data |
Construction | 15 2.7% | 23 3.4% |
Manufacturing | 63 11.4% | 23 3.4% |
Wholesale | 0 0% | 7 1% |
Retail | 91 16.5% | 78 11.5% |
Utilities | 3 0.5% | 3 0.4% |
Information | 7 1.3% | 10 1.5% |
Finance & Insurance | 3 0.5% | 28 4.1% |
Real Estate | 24 4.3% | No data |
Scientific & Technical Services | 14 2.5% | 20 2.9% |
Company Management | 0 0% | No data |
Administrative & Waste Management Services | 23 4.2% | 22 3.2% |
Educational Services | 78 14.1% | 174 25.6% |
Health Care & Social Assistance | 144 26.1% | 119 17.5% |
Arts, Entertainment & Recreation | 15 2.7% | 4 0.6% |
Accommodation & Food Services | 26 4.7% | 51 7.5% |
Public Administration | 23 4.2% | 58 8.5% |
Other Services | 12 2.2% | 31 4.6% |
data source
Means of Transportation of 4 Park Avenue
- 4 Park Avenue
- Norwood
Car, Truck or Van | 96.5%96.5% | 98.8%98.8% |
---|---|---|
Public Transportation | No Data | No Data |
Walk | 1.5% | 1.2% |
Motorcycle or Bicycle | 2% | No Data |
As per 2017 US census data 4 Park Avenue belongs to US Census Block group where combined dominant types of transportation to work are: Car truck or van (96.5%).
The means of transportation data table is as follows:
Means of Transportation | 4 Park Avenue | Norwood |
---|---|---|
Car, Truck or Van | 526 96.5% | 651 98.8% |
Public Transportation | 0 0% | No data |
Walk | 8 1.5% | 8 1.2% |
Taxicab, Motorcycle, Bicycle or Other | 11 2% | No data |
data source
Time of Commute of 4 Park Avenue
- 4 Park Avenue
- Norwood
< 10 mins | 26.2%26.2% | 19.9%19.9% |
---|---|---|
10-15 mins | 5.9%5.9% | 15%15% |
15-20 mins | 27.9%27.9% | 22.6%22.6% |
20-25 mins | 18.5%18.5% | 14.1%14.1% |
25-30 mins | 6.4%6.4% | 10.3%10.3% |
30-35 mins | 7.3%7.3% | 6.1%6.1% |
35-45 mins | 2.4% | 3.6% |
45-50 mins | 5.3%5.3% | 7.6%7.6% |
> 60 mins | No Data | 0.8% |
As per 2017 US census data 4 Park Avenue belongs to US Census Block group where combined dominant travel time to work ranges are: 15-20 minutes, < 10 minutes and 20-25 minutes.
Detailed statistics for time of commute is shown in the table below:
Time of Commute | 4 Park Avenue | Norwood |
---|---|---|
< 10 mins | 143 26.2% | 131 19.9% |
10-15 mins | 32 5.9% | 99 15% |
15-20 mins | 152 27.9% | 149 22.6% |
20-25 mins | 101 18.5% | 93 14.1% |
25-30 mins | 35 6.4% | 68 10.3% |
30-35 mins | 40 7.3% | 40 6.1% |
35-45 mins | 13 2.4% | 24 3.6% |
45-50 mins | 29 5.3% | 50 7.6% |
> 60 mins | 0 0% | 5 0.8% |
data source
Education of 4 Park Avenue
Schools near 4 Park Avenue
Ten out of 21 schools near 4 Park Avenue are displayed. Click the button below for additional information and a map view.
Central School ~5.2 miles |
Lawrence Avenue School ~5.1 miles |
Norwood-Norfolk School ~1.8 miles |
Potsdam Elementary School ~5.1 miles |
Potsdam Elementary School ~5.1 miles |
Potsdam Elementary School ~5.1 miles |
Potsdam Middle School ~5 miles |
Potsdam Middle School ~5 miles |
Saint Andrews School ~0.5 miles |
School Number 1 (historical) ~5.4 miles |
data source
Universities near 4 Park Avenue
Ten out of 28 universities near 4 Park Avenue are displayed. Click the button below for additional information and a map view.
Andrew M. Schuler Recreational Building; IRC ~5.8 miles |
Brooks Hall ~5.8 miles |
Cheel Campus Center and Arena ~5.9 miles |
Clarkson Hall ~5.7 miles |
Clarkson University ~5.5 miles |
Congdon House ~5.6 miles |
Crane School of Music ~5.9 miles |
Cubley Hall ~5.8 miles |
Damon Hall ~5.7 miles |
Deneka Family Fitness Center ~5.8 miles |
data source
Kindergartens near 4 Park Avenue
One kindergarten near 4 Park Avenue are displayed. Click the button below for additional information and a map view.
Building Blocks Day Care ~5 miles |
data source