401 Dogwood St, Fuquay-Varina, NC, US
address401 Dogwood St is in the street of Dogwood Street, Fuquay-Varina, the state of North Carolina, United States of America.
You may find demographics, education, amenities, places and points of interest information about 401 Dogwood St, as well as a list of nearby locations, further down this page.
You may find demographics, education, amenities, places and points of interest information about 401 Dogwood St, as well as a list of nearby locations, further down this page.
Demographics of 401 Dogwood St
Total Population of 401 Dogwood St
- 401 Dogwood St
- Fuquay-Varina
Total | 3,4623,462 | 24,37324,373 |
---|
According to 2017 US Census data, the population of the US Census Block group of 401 Dogwood St is 3,462 people. This is 14.2% of the total 24,373 Fuquay-Varina citizens.
The total population data table is as follows:
Total Population | 401 Dogwood St | Fuquay-Varina |
---|---|---|
Total | 3,462 | 24,373 |
data source
Gender of 401 Dogwood St
- 401 Dogwood St
- Fuquay-Varina
Male | 44.6%44.6% | 55.4%55.4% |
---|---|---|
Female | 47.3%47.3% | 52.7%52.7% |
According to 2017 US Census data, the US Census Block group of 401 Dogwood St has 1,299 male residents (44.6 percent) and 1,616 female citizens (55.4 percent). In comparison, the proportions of Fuquay-Varina citizens are: 47.3% male and 52.7% female.
Following is the data table for gender statistics:
Gender | 401 Dogwood St | Fuquay-Varina |
---|---|---|
Male | 1,299 44.6% | 8,567 47.3% |
Female | 1,616 55.4% | 9,542 52.7% |
data source
Income of 401 Dogwood St
- 401 Dogwood St
- Fuquay-Varina
< $10k | 5%5% | 2.1% |
---|---|---|
$10k - $25k | 13.9%13.9% | 10.2%10.2% |
$25k - $40k | 14.7%14.7% | 9.9%9.9% |
$40k - $60k | 11.1%11.1% | 15.9%15.9% |
$60k - $100k | 23.4%23.4% | 28.8%28.8% |
$100k - $125k | 15%15% | 15.7%15.7% |
$125k - $150k | 12.3%12.3% | 7.7%7.7% |
$150k - $200k | 3.4% | 5.8%5.8% |
> $200k | 1.1% | 3.8% |
According to 2017 US Census statistics, the most frequent household income levels in the US Census Block group of 401 Dogwood St are: $60 000 to $99 999 (23.4 percent), $100 000 to $124 999 (15 percent) and $25 000 to $39 999 (14.7 percent).
The data table for income is as follows:
Income | 401 Dogwood St | Fuquay-Varina |
---|---|---|
Total | 1,257 100% | 8,275 100% |
< $10k | 63 5% | 177 2.1% |
$10k - $25k | 175 13.9% | 847 10.2% |
$25k - $40k | 185 14.7% | 818 9.9% |
$40k - $60k | 139 11.1% | 1,319 15.9% |
$60k - $100k | 294 23.4% | 2,384 28.8% |
$100k - $125k | 189 15% | 1,298 15.7% |
$125k - $150k | 155 12.3% | 637 7.7% |
$150k - $200k | 43 3.4% | 484 5.8% |
> $200k | 14 1.1% | 311 3.8% |
data source
Median Age of 401 Dogwood St
- 401 Dogwood St
- Fuquay-Varina
Total | 40.540.5 | 34.834.8 |
---|---|---|
Male | 34.534.5 | 3434 |
Female | 48.448.4 | 35.335.3 |
According to 2017 US census data, the average male age in the US Census Block group of 401 Dogwood St is 34.5 and the average female age is 48.4. In comparison, the average male age in the Fuquay-Varina is 34.5 years old, while the average female age is 48.4 years old.
The median age data table is as follows:
Median Age | 401 Dogwood St | Fuquay-Varina |
---|---|---|
Total | 40.5 | 34.8 |
Male | 34.5 | 34.0 |
Female | 48.4 | 35.3 |
data source
Age Groups of 401 Dogwood St
- 401 Dogwood St
- Fuquay-Varina
<18 years | 20.6%20.6% | 29.3%29.3% |
---|---|---|
18 - 24 years | 11.7%11.7% | 7.1%7.1% |
25 - 34 years | 9.1%9.1% | 13.9%13.9% |
35 - 49 years | 19.4%19.4% | 24.3%24.3% |
50 - 64 years | 23.6%23.6% | 13.5%13.5% |
65 - 84 years | 12.3%12.3% | 10.1%10.1% |
>85 years | 3.4% | 1.8% |
According to 2017 US Census figures, the leading age groups in the US Census Block group of 401 Dogwood St are: 50 - 64 (23.6%), < 18 (20.6%), and 35 - 49 (19.4%).
Age groups statistics is shown in the table below:
Age Groups | 401 Dogwood St | Fuquay-Varina |
---|---|---|
Total | 3,462 100% | 24,373 100% |
<18 years | 712 20.6% | 7,149 29.3% |
18 - 24 years | 405 11.7% | 1,729 7.1% |
25 - 34 years | 315 9.1% | 3,391 13.9% |
35 - 49 years | 671 19.4% | 5,914 24.3% |
50 - 64 years | 816 23.6% | 3,288 13.5% |
65 - 84 years | 425 12.3% | 2,472 10.1% |
>85 years | 118 3.4% | 430 1.8% |
data source
Marital Status of 401 Dogwood St
- 401 Dogwood St
- Fuquay-Varina
Married | 55.6%55.6% | 64.7%64.7% |
---|---|---|
Never Married | 26.6%26.6% | 22.7%22.7% |
Divorced | 11.5%11.5% | 8.8%8.8% |
Widowed | 6.3% | 3.8% |
According to 2017 US Census statistics, the most common marriage statuses in the US Census Block group of 401 Dogwood St are: Now married (55.6 percent) and Never married (26.6 percent).
The data table for marital status is as follows:
Marital Status | 401 Dogwood St | Fuquay-Varina |
---|---|---|
Total | 2,915 100% | 18,109 100% |
Married | 1,622 55.6% | 11,721 64.7% |
Never Married | 775 26.6% | 4,119 22.7% |
Divorced | 334 11.5% | 1,588 8.8% |
Widowed | 184 6.3% | 681 3.8% |
data source
Education of 401 Dogwood St
- 401 Dogwood St
- Fuquay-Varina
No Schooling | 0.3% | 0.3% |
---|---|---|
Unifinished High-school | 13.4%13.4% | 5.9%5.9% |
High-school Diploma | 22.7%22.7% | 19.6%19.6% |
GED or alt. creds | 1.5% | 3.3% |
Unfinished College | 19.8%19.8% | 18.1%18.1% |
Associate's degree | 8.9%8.9% | 11%11% |
Bachelor's degree | 25%25% | 29.3%29.3% |
Master's degree | 7.5%7.5% | 10.2%10.2% |
Professional School degree | 0.3% | 1.1% |
Doctorate degree | 0.3% | 1.3% |
According to 2017 US Census data, the most common education levels in the US Census Block group of 401 Dogwood St are Bachelor's degree (25 percent), High-school Diploma (22.7 percent) and Unfinished College (19.8 percent).
Following is the data table for education statistics:
Education | 401 Dogwood St | Fuquay-Varina |
---|---|---|
No Schooling | 8 0.3% | 43 0.3% |
Unifinished High-school | 314 13.4% | 907 5.9% |
High-school Diploma | 533 22.7% | 3,037 19.6% |
GED or alt. creds | 36 1.5% | 507 3.3% |
Unfinished College | 465 19.8% | 2,798 18.1% |
Associate's degree | 209 8.9% | 1,708 11% |
Bachelor's degree | 587 25% | 4,537 29.3% |
Master's degree | 177 7.5% | 1,577 10.2% |
Professional School degree | 8 0.3% | 176 1.1% |
Doctorate degree | 8 0.3% | 205 1.3% |
data source
Languages Spoken of 401 Dogwood St
- 401 Dogwood St
- Fuquay-Varina
English only | 79.6%79.6% | 86%86% |
---|---|---|
Spanish | 17.7%17.7% | 7.3% |
Other Indo-European | 2.7% | 3.9% |
Asian and Pacific | No Data | 0.5% |
Other Languages | No Data | 2.4% |
According to 2017 US Census statistics, the most used languages in the US Census Block group of 401 Dogwood St are only English (79.6 percent), Spanish (17.7 percent) and Other Indo-European (2.7 percent).
The languages spoken data table is as follows:
Languages Spoken | 401 Dogwood St | Fuquay-Varina |
---|---|---|
Total | 3,307 100% | 21,988 100% |
English only | 2,634 79.6% | 18,906 86% |
Spanish | 585 17.7% | 1,597 7.3% |
Other Indo-European | 88 2.7% | 867 3.9% |
Asian and Pacific Islands | 0 0% | 101 0.5% |
Other Languages | 0 0% | 517 2.4% |
data source
Ethnic Diversity of 401 Dogwood St
- 401 Dogwood St
- Fuquay-Varina
White | 59.4%59.4% | 77.5%77.5% |
---|---|---|
African American | 25.1%25.1% | 15.4%15.4% |
American Indian | No Data | No Data |
Asian | 0.2% | 1.6% |
Hawaiian & Pacific | No Data | No Data |
Two+ ethnicities | 2.3% | 2.7% |
Other | 13%13% | 2.8% |
As per 2017 US census data 401 Dogwood St belongs to US Census Block group where combined dominant ethnic diversity groups are: White (59.4%), African American (25.1%) and Other (13%).
Detailed statistics for ethnic diversity is shown in the table below:
Ethnic Diversity | 401 Dogwood St | Fuquay-Varina |
---|---|---|
Total | 3,462 100% | 24,373 100% |
White | 2,058 59.4% | 18,882 77.5% |
African American | 869 25.1% | 3,763 15.4% |
American Indian & Alaska Native | 0 0% | No data |
Asian | 6 0.2% | 396 1.6% |
Native Hawaiian & Other Pacific Islander | 0 0% | No data |
Two or more ethnicities | 79 2.3% | 659 2.7% |
Other | 450 13% | 673 2.8% |
data source
Household Types of 401 Dogwood St
- 401 Dogwood St
- Fuquay-Varina
Family Households | 64.2%64.2% | 78%78% |
---|---|---|
Non-family Households | 35.8%35.8% | 22%22% |
401 Dogwood St belongs to US Census Block group that combined family households are 64.2% and non-family households 35.8% as per 2017 US census data. In comparison Fuquay-Varina family households contains 78% and non-family households 22%.
Household types statistics is shown in the table below:
Household Types | 401 Dogwood St | Fuquay-Varina |
---|---|---|
Total | 1,257 100% | 8,275 100% |
Family households, Married-couple family | 585 46.5% | 5,281 63.8% |
Family households, Other family | 222 17.7% | 1,174 14.2% |
Family households, Other family, Male householder no wife present | 48 3.8% | 351 4.2% |
Family households, Other family, Female householder no husband present | 174 13.8% | 823 9.9% |
Nonfamily households, Householder living alone | 441 35.1% | 1,498 18.1% |
Nonfamily households, Householder not living alone | 9 0.7% | 322 3.9% |
Family Households | 807 64.2% | 6,455 78% |
Non-family Households | 450 35.8% | 1,820 22% |
data source
Employment Industries of 401 Dogwood St
- 401 Dogwood St
- Fuquay-Varina
Agriculture | No Data | No Data |
---|---|---|
Construction | 0.9% | 4.4%4.4% |
Manufacturing | 9.8%9.8% | 8.6%8.6% |
Wholesale | 5%5% | 2.9%2.9% |
Retail | 8.2%8.2% | 13.7%13.7% |
Utilities | 0.7% | 1.1% |
Information | 1.9% | 3.5%3.5% |
Finance & Insurance | 2.7%2.7% | 5%5% |
Real Estate | 0.4% | 2.1% |
Sci & Tech Services | 11.7%11.7% | 10%10% |
Company Management | No Data | No Data |
Administrative Services | 0.7% | 3.7%3.7% |
Educational Services | 11.4%11.4% | 11.6%11.6% |
Health Care | 7.3%7.3% | 10.5%10.5% |
Arts & Entertainment | 3%3% | 2.2% |
Accommodation & Food Services | 25%25% | 8.8%8.8% |
Public Administration | 1.4% | 5.2%5.2% |
Other Services | 4.3%4.3% | 4.7%4.7% |
As per 2017 US census data 401 Dogwood St belongs to US Census Block group where combined dominant household income ranges are: Accommodation and food services (25%), Professional scientific and technical services (11.7%), Educational services (11.4%) and Manufacturing (9.8%).
The data table for employment industries is as follows:
Employment Industries | 401 Dogwood St | Fuquay-Varina |
---|---|---|
Agriculture, Forestry, Fishing & Hunting | 0 0% | No data |
Construction | 17 0.9% | 518 4.4% |
Manufacturing | 178 9.8% | 1,003 8.6% |
Wholesale | 90 5% | 344 2.9% |
Retail | 148 8.2% | 1,604 13.7% |
Utilities | 12 0.7% | 125 1.1% |
Information | 35 1.9% | 411 3.5% |
Finance & Insurance | 48 2.7% | 580 5% |
Real Estate | 7 0.4% | 246 2.1% |
Scientific & Technical Services | 212 11.7% | 1,171 10% |
Company Management | 0 0% | No data |
Administrative & Waste Management Services | 12 0.7% | 438 3.7% |
Educational Services | 206 11.4% | 1,363 11.6% |
Health Care & Social Assistance | 132 7.3% | 1,233 10.5% |
Arts, Entertainment & Recreation | 54 3% | 261 2.2% |
Accommodation & Food Services | 452 25% | 1,032 8.8% |
Public Administration | 25 1.4% | 607 5.2% |
Other Services | 77 4.3% | 547 4.7% |
data source
Means of Transportation of 401 Dogwood St
- 401 Dogwood St
- Fuquay-Varina
Car, Truck or Van | 97.9%97.9% | 98.3%98.3% |
---|---|---|
Public Transportation | No Data | No Data |
Walk | 0.7% | 0.5% |
Motorcycle or Bicycle | 1.3% | 1.2% |
As per 2017 US census data 401 Dogwood St belongs to US Census Block group where combined dominant types of transportation to work are: Car truck or van (97.9%).
The data table for means of transportation is as follows:
Means of Transportation | 401 Dogwood St | Fuquay-Varina |
---|---|---|
Car, Truck or Van | 1,748 97.9% | 10,535 98.3% |
Public Transportation | 0 0% | No data |
Walk | 13 0.7% | 49 0.5% |
Taxicab, Motorcycle, Bicycle or Other | 24 1.3% | 132 1.2% |
data source
Time of Commute of 401 Dogwood St
- 401 Dogwood St
- Fuquay-Varina
< 10 mins | 4.4%4.4% | 8.4%8.4% |
---|---|---|
10-15 mins | 23%23% | 7.8%7.8% |
15-20 mins | 13%13% | 10.7%10.7% |
20-25 mins | 10.4%10.4% | 9.6%9.6% |
25-30 mins | 2.7%2.7% | 4.2%4.2% |
30-35 mins | 16.9%16.9% | 19.7%19.7% |
35-45 mins | 6.9%6.9% | 14.7%14.7% |
45-50 mins | 16.1%16.1% | 16.8%16.8% |
> 60 mins | 6.6%6.6% | 8.1%8.1% |
As per 2017 US census data 401 Dogwood St belongs to US Census Block group where combined dominant travel time to work ranges are: 10-15 minutes, 30-35 minutes and 45-50 minutes.
Time of commute statistics is shown in the table below:
Time of Commute | 401 Dogwood St | Fuquay-Varina |
---|---|---|
< 10 mins | 78 4.4% | 904 8.4% |
10-15 mins | 410 23% | 841 7.8% |
15-20 mins | 232 13% | 1,143 10.7% |
20-25 mins | 186 10.4% | 1,025 9.6% |
25-30 mins | 49 2.7% | 446 4.2% |
30-35 mins | 302 16.9% | 2,111 19.7% |
35-45 mins | 123 6.9% | 1,576 14.7% |
45-50 mins | 288 16.1% | 1,804 16.8% |
> 60 mins | 117 6.6% | 866 8.1% |
data source
Education of 401 Dogwood St
Schools near 401 Dogwood St
Ten out of 47 schools near 401 Dogwood St are displayed. Click the button below for additional information and a map view.
Beth Shalom ~10.9 miles Operator: Beth Shalom Religious School Address: 5714 Yates Mill Pond Road, Raleigh 27606, United States Wheelchair: yes Phone: +1 (919) 858-7777 |
Brain Balance ~11.4 miles Address: 8204 Tryon Woods Drive, Cary, NC 27518, United States Phone: (919) 851-2333 |
Cary High School ~12.6 miles Operator: Wake County Public School System Address: 638 Walnut Street, Cary, NC 27511, United States |
Dixon Road Elementary School ~12.4 miles Operator: Johnston County Schools Address: 835 Dixon Road, Willow Spring, NC 27592, United States Phone: +1 919 894 7771 |
Harnett Central High School ~8.6 miles Address: 2911 Harnett Central Road, Angier 27501, United States Phone: +1 919 639 6161 |
Harnett Central Middle School ~8.5 miles Address: 2529 Harnett Central Road, Angier 27501, United States Phone: +1 919 639 6000 |
Karate International ~9.3 miles Address: 834 Perry Road, Apex, NC 27502, United States Phone: (919) 303-5695 |
North Harnett Primary School ~7.7 miles Address: 282 North Harnett School Road, Angier 27501, United States Phone: +1 919 639 4480 |
Peak Charter Academy ~11.4 miles Address: 1601 Orchard Villas Avenue, Apex 27502, United States |
Rock 'n Roll High School ~9.3 miles Address: 830 Perry Road, Apex, NC 27502, United States Phone: (919) 924-0506 |
data source
Colleges near 401 Dogwood St
One college near 401 Dogwood St are displayed. Click the button below for additional information and a map view.
Wake Technical Community College: Main Campus ~6.8 miles Address: 9101 Fayetteville Road, Raleigh 27603, United States Phone: +1 919 866 5000 |
data source
Universities near 401 Dogwood St
One university near 401 Dogwood St are displayed. Click the button below for additional information and a map view.
Campbell University ~12.5 miles Address: 143 Main Street, Buies Creek 27506, United States Phone: +1 910 893 1200 |
data source
Kindergartens near 401 Dogwood St
One kindergarten near 401 Dogwood St are displayed. Click the button below for additional information and a map view.
Goddard School ~10.6 miles Address: 903 Olive Chapel Road, Apex, NC 27502, United States Phone: (919) 362-3999 |
data source
POIs of 401 Dogwood St
Restaurants near 401 Dogwood St
Ten restaurants near 401 Dogwood St are displayed. Click the button below for additional information and a map view.
Anna's Pizzeria ~0.5 miles |
Aviator Smokehouse ~0.8 miles |
CupCakeBite ~0.7 miles |
Edna's Cafe and Cocktails ~0.6 miles |
El Dorado Mexican ~0.7 miles |
J & S New York Pizza ~0.7 miles |
Joyce & Family ~0.4 miles |
Los Tres Magueyes ~0.4 miles |
Stick Boy Bread ~0.6 miles |
Sweet Creations Frozen Yogurt ~0.7 miles |
data source
Bars near 401 Dogwood St
Two bars near 401 Dogwood St are displayed. Click the button below for additional information and a map view.
Aviator Brewing Tap-House ~0.7 miles |
The Mill ~0.6 miles |
data source
Fast Food near 401 Dogwood St
One fast food place near 401 Dogwood St are displayed. Click the button below for additional information and a map view.
Jersey Mike's Subs ~0.8 miles Address: 701-A North Main Street, Fuquay-Varina, NC 27526, United States Phone: +1-919-557-3000 Fax: +1-919-557-4400 |
data source
Pharmacies near 401 Dogwood St
One pharmacy near 401 Dogwood St are displayed. Click the button below for additional information and a map view.
CVS ~0.7 miles Wheelchair: yes |
data source
Banks near 401 Dogwood St
Two banks near 401 Dogwood St are displayed. Click the button below for additional information and a map view.
Fidelity Bank ~0.5 miles |
First Bank ~0.4 miles |
data source