4031 S Saginaw St, City of Burton, MI, US
address4031 S Saginaw St is in the street of South Saginaw Street, City of Burton, the state of Michigan, United States of America.
You may find demographics, education, amenities, places and points of interest information about 4031 S Saginaw St, as well as a list of nearby locations, further down this page.
You may find demographics, education, amenities, places and points of interest information about 4031 S Saginaw St, as well as a list of nearby locations, further down this page.
Demographics of 4031 S Saginaw St
Total Population of 4031 S Saginaw St
- 4031 S Saginaw St
- City of Burton
Total | 1,8581,858 | 28,85628,856 |
---|
According to 2017 US Census data, the population of the US Census Block group of 4031 S Saginaw St is 1,858 people. This is 6.44% of the total 28,856 City of Burton citizens.
The total population data table is as follows:
Total Population | 4031 S Saginaw St | City of Burton |
---|---|---|
Total | 1,858 | 28,856 |
data source
Gender of 4031 S Saginaw St
- 4031 S Saginaw St
- City of Burton
Male | 46.7%46.7% | 53.3%53.3% |
---|---|---|
Female | 46.6%46.6% | 53.4%53.4% |
According to 2017 US Census statistics figures, the US Census Block group of 4031 S Saginaw St has 669 male residents (46.7 percent) and 764 female citizens (53.3 percent). In comparison, the proportions of male and female citizens in the City of Burton are: 46.6 percent male and 53.4 percent female.
Following is the data table for gender statistics:
Gender | 4031 S Saginaw St | City of Burton |
---|---|---|
Male | 669 46.7% | 10,862 46.6% |
Female | 764 53.3% | 12,470 53.4% |
data source
Income of 4031 S Saginaw St
- 4031 S Saginaw St
- City of Burton
< $10k | 8.8%8.8% | 8.2%8.2% |
---|---|---|
$10k - $25k | 28.6%28.6% | 18.6%18.6% |
$25k - $40k | 21.3%21.3% | 18.2%18.2% |
$40k - $60k | 23.9%23.9% | 19.6%19.6% |
$60k - $100k | 3.7% | 21.6%21.6% |
$100k - $125k | 10.2%10.2% | 6.5%6.5% |
$125k - $150k | 1.7% | 3% |
$150k - $200k | No Data | 2.4% |
> $200k | 1.8% | 1.8% |
According to 2017 US Census statistics, the most common family income levels in the US Census Block group of 4031 S Saginaw St are: $10 000 to $24 999 (28.6 percent), $40 000 to $59 999 (23.9 percent) and $25 000 to $39 999 (21.3 percent).
The data table for income is as follows:
Income | 4031 S Saginaw St | City of Burton |
---|---|---|
Total | 657 100% | 11,663 100% |
< $10k | 58 8.8% | 961 8.2% |
$10k - $25k | 188 28.6% | 2,166 18.6% |
$25k - $40k | 140 21.3% | 2,127 18.2% |
$40k - $60k | 157 23.9% | 2,291 19.6% |
$60k - $100k | 24 3.7% | 2,519 21.6% |
$100k - $125k | 67 10.2% | 758 6.5% |
$125k - $150k | 11 1.7% | 348 3% |
$150k - $200k | 0 0% | 282 2.4% |
> $200k | 12 1.8% | 211 1.8% |
data source
Median Age of 4031 S Saginaw St
- 4031 S Saginaw St
- City of Burton
Total | 37.437.4 | 40.240.2 |
---|---|---|
Male | 30.330.3 | 37.637.6 |
Female | 40.740.7 | 42.242.2 |
According to 2017 US census data, the average male age in the US Census Block group of 4031 S Saginaw St is 30.3 and the average female age is 40.7. In comparison, the average male age in the City of Burton is 30.3, while the average female age is 40.7.
Median age statistics is shown in the table below:
Median Age | 4031 S Saginaw St | City of Burton |
---|---|---|
Total | 37.4 | 40.2 |
Male | 30.3 | 37.6 |
Female | 40.7 | 42.2 |
data source
Age Groups of 4031 S Saginaw St
- 4031 S Saginaw St
- City of Burton
<18 years | 27.3%27.3% | 23.6%23.6% |
---|---|---|
18 - 24 years | 9%9% | 9%9% |
25 - 34 years | 11.6%11.6% | 11%11% |
35 - 49 years | 17.8%17.8% | 20.6%20.6% |
50 - 64 years | 27.3%27.3% | 20.1%20.1% |
65 - 84 years | 6.6%6.6% | 13.8%13.8% |
>85 years | 0.4% | 1.9% |
According to 2017 US Census statistics, the major age groups in the US Census Block group of 4031 S Saginaw St are: < 18 (27.3%), 50 - 64 (27.3%), and 35 - 49 (17.8%).
The data table for age groups is as follows:
Age Groups | 4031 S Saginaw St | City of Burton |
---|---|---|
Total | 1,858 100% | 28,856 100% |
<18 years | 508 27.3% | 6,810 23.6% |
18 - 24 years | 167 9% | 2,607 9% |
25 - 34 years | 216 11.6% | 3,182 11% |
35 - 49 years | 330 17.8% | 5,932 20.6% |
50 - 64 years | 507 27.3% | 5,787 20.1% |
65 - 84 years | 122 6.6% | 3,991 13.8% |
>85 years | 8 0.4% | 547 1.9% |
data source
Marital Status of 4031 S Saginaw St
- 4031 S Saginaw St
- City of Burton
Married | 47%47% | 47.3%47.3% |
---|---|---|
Never Married | 32.7%32.7% | 31.4%31.4% |
Divorced | 15.1%15.1% | 14.4%14.4% |
Widowed | 5.2%5.2% | 6.9%6.9% |
As per 2017 US Census data 4031 S Saginaw St belongs to US Census Block group where combined dominant marital statuses are: Now married (47%) and Never married (32.7%).
Following is the data table for marital status statistics:
Marital Status | 4031 S Saginaw St | City of Burton |
---|---|---|
Total | 1,433 100% | 23,332 100% |
Married | 673 47% | 11,034 47.3% |
Never Married | 469 32.7% | 7,331 31.4% |
Divorced | 216 15.1% | 3,364 14.4% |
Widowed | 75 5.2% | 1,603 6.9% |
data source
Education of 4031 S Saginaw St
- 4031 S Saginaw St
- City of Burton
No Schooling | 4.1% | 1.2% |
---|---|---|
Unifinished High-school | 19.1%19.1% | 10.9%10.9% |
High-school Diploma | 33%33% | 29.6%29.6% |
GED or alt. creds | 10%10% | 5.2%5.2% |
Unfinished College | 19.5%19.5% | 27.2%27.2% |
Associate's degree | 4.2% | 10.2%10.2% |
Bachelor's degree | 8.2%8.2% | 10.6%10.6% |
Master's degree | 1.9% | 4.3% |
Professional School degree | No Data | 0.5% |
Doctorate degree | No Data | 0.4% |
According to 2017 US Census statistics, the most common household education levels in the US Census Block group of 4031 S Saginaw St are: High-school Diploma (33 percent), Unfinished College (19.5 percent) and Unifinished High-school (19.1 percent).
Education statistics is shown in the table below:
Education | 4031 S Saginaw St | City of Burton |
---|---|---|
No Schooling | 49 4.1% | 241 1.2% |
Unifinished High-school | 226 19.1% | 2,113 10.9% |
High-school Diploma | 390 33% | 5,749 29.6% |
GED or alt. creds | 118 10% | 1,002 5.2% |
Unfinished College | 231 19.5% | 5,295 27.2% |
Associate's degree | 50 4.2% | 1,976 10.2% |
Bachelor's degree | 97 8.2% | 2,062 10.6% |
Master's degree | 22 1.9% | 828 4.3% |
Professional School degree | 0 0% | 88 0.5% |
Doctorate degree | 0 0% | 85 0.4% |
data source
Languages Spoken of 4031 S Saginaw St
- 4031 S Saginaw St
- City of Burton
English only | 99.1%99.1% | 97.6%97.6% |
---|---|---|
Spanish | No Data | 0.5% |
Other Indo-European | No Data | 1% |
Asian and Pacific | 0.9% | 0.5% |
Other Languages | No Data | 0.4% |
As per 2017 US Census data 4031 S Saginaw St belongs to US Census Block group where combined dominant spoken languages are: only English (99.1 percent), Asian and Pacific Islands (0.9 percent) and Spanish (0 percent).
The data table for languages spoken is as follows:
Languages Spoken | 4031 S Saginaw St | City of Burton |
---|---|---|
Total | 1,789 100% | 27,114 100% |
English only | 1,773 99.1% | 26,472 97.6% |
Spanish | 0 0% | 135 0.5% |
Other Indo-European | 0 0% | 284 1% |
Asian and Pacific Islands | 16 0.9% | 125 0.5% |
Other Languages | 0 0% | 98 0.4% |
data source
Ethnic Diversity of 4031 S Saginaw St
- 4031 S Saginaw St
- City of Burton
White | 92.4%92.4% | 87.8%87.8% |
---|---|---|
African American | No Data | 7.7% |
American Indian | 0.4% | 0.1% |
Asian | 1.4% | 0.9% |
Hawaiian & Pacific | No Data | 0.1% |
Two+ ethnicities | 5.9% | 3.2% |
Other | No Data | 0.2% |
As per 2017 US census data 4031 S Saginaw St belongs to US Census Block group where combined dominant ethnic diversity groups are: White (92.4%), Two or more ethnicities (5.9%) and Two or more ethnicities (5.9%).
Ethnic diversity statistics is shown in the table below:
Ethnic Diversity | 4031 S Saginaw St | City of Burton |
---|---|---|
Total | 1,858 100% | 28,856 100% |
White | 1,716 92.4% | 25,330 87.8% |
African American | 0 0% | 2,208 7.7% |
American Indian & Alaska Native | 7 0.4% | 41 0.1% |
Asian | 26 1.4% | 265 0.9% |
Native Hawaiian & Other Pacific Islander | 0 0% | 26 0.1% |
Two or more ethnicities | 109 5.9% | 924 3.2% |
Other | 0 0% | 62 0.2% |
data source
Household Types of 4031 S Saginaw St
- 4031 S Saginaw St
- City of Burton
Family Households | 70%70% | 64.3%64.3% |
---|---|---|
Non-family Households | 30%30% | 35.7%35.7% |
4031 S Saginaw St belongs to US Census Block group that combined family households are 70% and non-family households 30% as per 2017 US census data. In comparison City of Burton family households contains 64.3% and non-family households 35.7%.
The household types data table is as follows:
Household Types | 4031 S Saginaw St | City of Burton |
---|---|---|
Total | 657 100% | 11,663 100% |
Family households, Married-couple family | 336 51.1% | 5,118 43.9% |
Family households, Other family | 124 18.9% | 2,382 20.4% |
Family households, Other family, Male householder no wife present | 46 7% | 517 4.4% |
Family households, Other family, Female householder no husband present | 78 11.9% | 1,865 16% |
Nonfamily households, Householder living alone | 155 23.6% | 3,448 29.6% |
Nonfamily households, Householder not living alone | 42 6.4% | 715 6.1% |
Family Households | 460 70% | 7,500 64.3% |
Non-family Households | 197 30% | 4,163 35.7% |
data source
Employment Industries of 4031 S Saginaw St
- 4031 S Saginaw St
- City of Burton
Agriculture | No Data | 0.4% |
---|---|---|
Construction | 4.8% | 4.2% |
Manufacturing | 25.6%25.6% | 17.9%17.9% |
Wholesale | 1% | 2.1% |
Retail | 21.5%21.5% | 16%16% |
Utilities | No Data | 0.3% |
Information | 1.5% | 1.2% |
Finance & Insurance | 1.5% | 2.5% |
Real Estate | No Data | 2.2% |
Sci & Tech Services | No Data | 2.6% |
Company Management | No Data | No Data |
Administrative Services | 5.1%5.1% | 5.2%5.2% |
Educational Services | 2% | 6.4%6.4% |
Health Care | 12%12% | 15%15% |
Arts & Entertainment | 1.5% | 2.6% |
Accommodation & Food Services | 9.4%9.4% | 9.6%9.6% |
Public Administration | No Data | 2.1% |
Other Services | 2.6% | 5.2%5.2% |
As per 2017 US census data 4031 S Saginaw St belongs to US Census Block group where combined dominant household income ranges are: Manufacturing (25.6%), Retail trade (21.5%), Health care and social assistance (12%) and Transportation and warehousing (11.5%).
Following is the data table for employment industries statistics:
Employment Industries | 4031 S Saginaw St | City of Burton |
---|---|---|
Agriculture, Forestry, Fishing & Hunting | 0 0% | 51 0.4% |
Construction | 33 4.8% | 529 4.2% |
Manufacturing | 175 25.6% | 2,237 17.9% |
Wholesale | 7 1% | 266 2.1% |
Retail | 147 21.5% | 1,999 16% |
Utilities | 0 0% | 43 0.3% |
Information | 10 1.5% | 152 1.2% |
Finance & Insurance | 10 1.5% | 313 2.5% |
Real Estate | 0 0% | 271 2.2% |
Scientific & Technical Services | 0 0% | 329 2.6% |
Company Management | 0 0% | No data |
Administrative & Waste Management Services | 35 5.1% | 648 5.2% |
Educational Services | 14 2% | 793 6.4% |
Health Care & Social Assistance | 82 12% | 1,870 15% |
Arts, Entertainment & Recreation | 10 1.5% | 319 2.6% |
Accommodation & Food Services | 64 9.4% | 1,199 9.6% |
Public Administration | 0 0% | 257 2.1% |
Other Services | 18 2.6% | 654 5.2% |
data source
Means of Transportation of 4031 S Saginaw St
- 4031 S Saginaw St
- City of Burton
Car, Truck or Van | 97.4%97.4% | 96.9%96.9% |
---|---|---|
Public Transportation | No Data | 0.8% |
Walk | No Data | 1.8% |
Motorcycle or Bicycle | 2.6% | 0.6% |
As per 2017 US census data 4031 S Saginaw St belongs to US Census Block group where combined dominant types of transportation to work are: Car truck or van (97.4%).
The data table for means of transportation is as follows:
Means of Transportation | 4031 S Saginaw St | City of Burton |
---|---|---|
Car, Truck or Van | 649 97.4% | 11,661 96.9% |
Public Transportation | 0 0% | 92 0.8% |
Walk | 0 0% | 214 1.8% |
Taxicab, Motorcycle, Bicycle or Other | 17 2.6% | 70 0.6% |
data source
Time of Commute of 4031 S Saginaw St
- 4031 S Saginaw St
- City of Burton
< 10 mins | 6.9%6.9% | 16.2%16.2% |
---|---|---|
10-15 mins | 17.1%17.1% | 19.8%19.8% |
15-20 mins | 36.9%36.9% | 21.5%21.5% |
20-25 mins | 14.6%14.6% | 13.4%13.4% |
25-30 mins | 7.7%7.7% | 4.5% |
30-35 mins | 4.7% | 7.4%7.4% |
35-45 mins | 8.9%8.9% | 3.6% |
45-50 mins | 3.3% | 6.6%6.6% |
> 60 mins | No Data | 7.2%7.2% |
As per 2017 US census data 4031 S Saginaw St belongs to US Census Block group where combined dominant travel time to work ranges are: 15-20 minutes, 10-15 minutes and 20-25 minutes.
Detailed statistics for time of commute is shown in the table below:
Time of Commute | 4031 S Saginaw St | City of Burton |
---|---|---|
< 10 mins | 46 6.9% | 1,945 16.2% |
10-15 mins | 114 17.1% | 2,381 19.8% |
15-20 mins | 246 36.9% | 2,585 21.5% |
20-25 mins | 97 14.6% | 1,611 13.4% |
25-30 mins | 51 7.7% | 541 4.5% |
30-35 mins | 31 4.7% | 888 7.4% |
35-45 mins | 59 8.9% | 429 3.6% |
45-50 mins | 22 3.3% | 789 6.6% |
> 60 mins | 0 0% | 868 7.2% |
data source
Education of 4031 S Saginaw St
Schools near 4031 S Saginaw St
Six out of 45 schools near 4031 S Saginaw St are displayed. Click the button below for additional information and a map view.
Anderson Elementary School ~1.6 miles Operator: Grand Blanc Schools Address: 5920 Leroy Street, Grand Blanc 48439, United States |
Durant-Tuuri-Mott Elementary School ~3.4 miles Operator: Flint Commuinty Schools Address: 1518 University Avenue, Flint, MI 48504, United States |
Grand Blanc West Middle School ~2.9 miles Operator: Grand Blanc Schools Address: 1515 East Reid Road, Grand Blanc 48439, United States |
International Academy Of Flint ~1.6 miles Address: 2820 S Saginaw, Flint, MI 48503, United States |
McGrath Elementary School ~1.6 miles Address: 5288 Todd Street, Grand Blanc 48439, United States |
Southwestern Classical Academy ~2.1 miles Operator: Flint Community Schools Address: 1420 West 12th Street, Flint, MI 48507, United States |
data source
Colleges near 4031 S Saginaw St
Two colleges near 4031 S Saginaw St are displayed. Click the button below for additional information and a map view.
Baker College ~1.1 miles Address: 1050 West Bristol Road, Flint 48507, United States Wheelchair: yes Phone: +1 810 766 4000 |
Mott Community College ~3.1 miles Operator: Mott Community College Address: 1401 East Court Street, Flint 48503, United States Wheelchair: yes Phone: 810-762-0200 |
data source
Universities near 4031 S Saginaw St
Three universities near 4031 S Saginaw St are displayed. Click the button below for additional information and a map view.
Kettering University ~3.1 miles Address: 1700 University Avenue, Flint, MI 48504, United States |
Northbank Center ~3.4 miles Operator: University of Michigan-Flint Wheelchair: yes |
University of Michigan-Flint ~3.1 miles Operator: University of Michigan-Flint |
data source
POIs of 4031 S Saginaw St
Bars near 4031 S Saginaw St
Two bars near 4031 S Saginaw St are displayed. Click the button below for additional information and a map view.
Caboose Lounge ~1 miles Address: 120 East Atherton Road, Flint, mi 48507, United States |
Pachyderm Pub ~0.6 miles Description: Gay bar with very nice patio and good pizza Address: 1418 East Hemphill Road, Burton, mi 48529, United States |
data source
Fast Food near 4031 S Saginaw St
One fast food place near 4031 S Saginaw St are displayed. Click the button below for additional information and a map view.
Taco Bell ~1.1 miles Address: 4903 Fenton Road, Flint, MI 48507, United States |
data source