404 Kenmont Dr, Holly Springs, NC, US
address404 Kenmont Dr is in the street of Kenmont Drive, Holly Springs, the state of North Carolina, United States of America.
You'll find demographics, education, amenities, places and points of interest information about 404 Kenmont Dr, as well as a list of nearby locations, further down this page.
You'll find demographics, education, amenities, places and points of interest information about 404 Kenmont Dr, as well as a list of nearby locations, further down this page.
Demographics of 404 Kenmont Dr
Total Population of 404 Kenmont Dr
- 404 Kenmont Dr
- Holly Springs
Total | 1,9741,974 | 31,82731,827 |
---|
404 Kenmont Dr belongs to US Census Block group that combined has a total of 1,974 citizens as per 2017 US Census data. This is 6.2% of the total 31,827 Holly Springs citizens.
The total population data table is as follows:
Total Population | 404 Kenmont Dr | Holly Springs |
---|---|---|
Total | 1,974 | 31,827 |
data source
Gender of 404 Kenmont Dr
- 404 Kenmont Dr
- Holly Springs
Male | 48.4%48.4% | 51.6%51.6% |
---|---|---|
Female | 48.4%48.4% | 51.6%51.6% |
404 Kenmont Dr belongs to US Census Block group that combined has a total of 832 (48.4%) male and 888 (51.6%) female citizens as per 2017 US Census data. In comparison, the proportions of male and female citizens in the Holly Springs are: 48.4 percent male and 51.6 percent female.
The gender data table is as follows:
Gender | 404 Kenmont Dr | Holly Springs |
---|---|---|
Male | 832 48.4% | 11,122 48.4% |
Female | 888 51.6% | 11,863 51.6% |
data source
Income of 404 Kenmont Dr
- 404 Kenmont Dr
- Holly Springs
< $10k | 1.2% | 2% |
---|---|---|
$10k - $25k | 6%6% | 5.6%5.6% |
$25k - $40k | No Data | 5.2%5.2% |
$40k - $60k | 11.6%11.6% | 11.2%11.2% |
$60k - $100k | 19.3%19.3% | 25%25% |
$100k - $125k | 6.5%6.5% | 16.4%16.4% |
$125k - $150k | 9.9%9.9% | 11.2%11.2% |
$150k - $200k | 17.2%17.2% | 10.2%10.2% |
> $200k | 28.3%28.3% | 13.2%13.2% |
According to 2017 US Census statistics, the most common family income levels in the US Census Block group of 404 Kenmont Dr are: $200 000 or more (28.3 percent), $60 000 to $99 999 (19.3 percent) and $150 000 to $199 999 (17.2 percent).
The income data table is as follows:
Income | 404 Kenmont Dr | Holly Springs |
---|---|---|
Total | 664 100% | 10,117 100% |
< $10k | 8 1.2% | 199 2% |
$10k - $25k | 40 6% | 564 5.6% |
$25k - $40k | 0 0% | 527 5.2% |
$40k - $60k | 77 11.6% | 1,134 11.2% |
$60k - $100k | 128 19.3% | 2,531 25% |
$100k - $125k | 43 6.5% | 1,657 16.4% |
$125k - $150k | 66 9.9% | 1,137 11.2% |
$150k - $200k | 114 17.2% | 1,034 10.2% |
> $200k | 188 28.3% | 1,334 13.2% |
data source
Median Age of 404 Kenmont Dr
- 404 Kenmont Dr
- Holly Springs
Total | 47.747.7 | 34.434.4 |
---|---|---|
Male | 45.845.8 | 34.434.4 |
Female | 4848 | 34.434.4 |
According to 2017 US census data, the average male age in the US Census Block group of 404 Kenmont Dr is 45.8 and the average female age is 48. In comparison, the average male age in the Holly Springs is 45.8 years old, while the average female age is 48 years old.
The median age data table is as follows:
Median Age | 404 Kenmont Dr | Holly Springs |
---|---|---|
Total | 47.7 | 34.4 |
Male | 45.8 | 34.4 |
Female | 48 | 34 |
data source
Age Groups of 404 Kenmont Dr
- 404 Kenmont Dr
- Holly Springs
<18 years | 23.6%23.6% | 33.5%33.5% |
---|---|---|
18 - 24 years | 5.3%5.3% | 5.8%5.8% |
25 - 34 years | 6%6% | 11.5%11.5% |
35 - 49 years | 20.4%20.4% | 27.2%27.2% |
50 - 64 years | 27.6%27.6% | 14.8%14.8% |
65 - 84 years | 16.7%16.7% | 6.7%6.7% |
>85 years | 0.4% | 0.5% |
According to 2017 US Census figures, the leading age groups in the US Census Block group of 404 Kenmont Dr are: 50 - 64 (27.6%), < 18 (23.6%), and 35 - 49 (20.4%).
Age groups statistics is shown in the table below:
Age Groups | 404 Kenmont Dr | Holly Springs |
---|---|---|
Total | 1,974 100% | 31,827 100% |
<18 years | 466 23.6% | 10,669 33.5% |
18 - 24 years | 104 5.3% | 1,848 5.8% |
25 - 34 years | 118 6% | 3,651 11.5% |
35 - 49 years | 403 20.4% | 8,669 27.2% |
50 - 64 years | 545 27.6% | 4,700 14.8% |
65 - 84 years | 330 16.7% | 2,143 6.7% |
>85 years | 8 0.4% | 147 0.5% |
data source
Marital Status of 404 Kenmont Dr
- 404 Kenmont Dr
- Holly Springs
Married | 67.8%67.8% | 64.4%64.4% |
---|---|---|
Never Married | 25.5%25.5% | 24.2%24.2% |
Divorced | 3.1% | 8.1%8.1% |
Widowed | 3.5% | 3.2% |
According to the 2017 US Census statistics, the most common marital statuses in the US Census Block group of 404 Kenmont Dr are: Now married (67.8 percent) and Never married (25.5 percent).
The data table for marital status is as follows:
Marital Status | 404 Kenmont Dr | Holly Springs |
---|---|---|
Total | 1,720 100% | 22,985 100% |
Married | 1,167 67.8% | 14,806 64.4% |
Never Married | 439 25.5% | 5,561 24.2% |
Divorced | 54 3.1% | 1,872 8.1% |
Widowed | 60 3.5% | 746 3.2% |
data source
Education of 404 Kenmont Dr
- 404 Kenmont Dr
- Holly Springs
No Schooling | 1% | 0.7% |
---|---|---|
Unifinished High-school | 1% | 3.9% |
High-school Diploma | 10.1%10.1% | 11.6%11.6% |
GED or alt. creds | No Data | 1.7% |
Unfinished College | 12.8%12.8% | 17.6%17.6% |
Associate's degree | 7.7%7.7% | 8.3%8.3% |
Bachelor's degree | 30.6%30.6% | 38.2%38.2% |
Master's degree | 22.4%22.4% | 14.7%14.7% |
Professional School degree | 10.5%10.5% | 1.8% |
Doctorate degree | 3.8% | 1.5% |
According to 2017 US Census statistics, the most common household education levels in the US Census Block group of 404 Kenmont Dr are: Bachelor's degree (30.6%), Master's degree (22.4%) and Unfinished College (12.8%).
Education statistics is shown in the table below:
Education | 404 Kenmont Dr | Holly Springs |
---|---|---|
No Schooling | 14 1% | 142 0.7% |
Unifinished High-school | 14 1% | 747 3.9% |
High-school Diploma | 142 10.1% | 2,242 11.6% |
GED or alt. creds | 0 0% | 321 1.7% |
Unfinished College | 180 12.8% | 3,403 17.6% |
Associate's degree | 108 7.7% | 1,602 8.3% |
Bachelor's degree | 430 30.6% | 7,372 38.2% |
Master's degree | 315 22.4% | 2,837 14.7% |
Professional School degree | 148 10.5% | 346 1.8% |
Doctorate degree | 53 3.8% | 298 1.5% |
data source
Languages Spoken of 404 Kenmont Dr
- 404 Kenmont Dr
- Holly Springs
English only | 91%91% | 92.2%92.2% |
---|---|---|
Spanish | 3.4% | 3.7% |
Other Indo-European | 2.6% | 2% |
Asian and Pacific | No Data | 0.8% |
Other Languages | 2.9% | 1.3% |
According to 2017 US Census statistics, the most used languages in the US Census Block group of 404 Kenmont Dr are only English (91 percent), Spanish (3.4 percent) and Other Languages (2.9 percent).
The data table for languages spoken is as follows:
Languages Spoken | 404 Kenmont Dr | Holly Springs |
---|---|---|
Total | 1,951 100% | 29,215 100% |
English only | 1,776 91% | 26,923 92.2% |
Spanish | 67 3.4% | 1,087 3.7% |
Other Indo-European | 51 2.6% | 587 2% |
Asian and Pacific Islands | 0 0% | 237 0.8% |
Other Languages | 57 2.9% | 381 1.3% |
data source
Ethnic Diversity of 404 Kenmont Dr
- 404 Kenmont Dr
- Holly Springs
White | 87.3%87.3% | 79.6%79.6% |
---|---|---|
African American | 10.8%10.8% | 11.9%11.9% |
American Indian | No Data | 0.4% |
Asian | 1.1% | 2.4% |
Hawaiian & Pacific | No Data | 0% |
Two+ ethnicities | 0.5% | 3.8% |
Other | 0.3% | 1.8% |
As per 2017 US census data 404 Kenmont Dr belongs to US Census Block group where combined dominant ethnic diversity groups are: White (87.3%), African American (10.8%) and Asian (1.1%).
Detailed statistics for ethnic diversity is shown in the table below:
Ethnic Diversity | 404 Kenmont Dr | Holly Springs |
---|---|---|
Total | 1,974 100% | 31,827 100% |
White | 1,724 87.3% | 25,331 79.6% |
African American | 213 10.8% | 3,795 11.9% |
American Indian & Alaska Native | 0 0% | 140 0.4% |
Asian | 22 1.1% | 779 2.4% |
Native Hawaiian & Other Pacific Islander | 0 0% | 9 0% |
Two or more ethnicities | 9 0.5% | 1,207 3.8% |
Other | 6 0.3% | 566 1.8% |
data source
Household Types of 404 Kenmont Dr
- 404 Kenmont Dr
- Holly Springs
Family Households | 94.6%94.6% | 82.5%82.5% |
---|---|---|
Non-family Households | 5.4% | 17.5%17.5% |
404 Kenmont Dr belongs to US Census Block group that combined family households are 94.6% and non-family households 5.4% as per 2017 US census data. In comparison Holly Springs family households contains 82.5% and non-family households 17.5%.
Detailed statistics for household types is shown in the table below:
Household Types | 404 Kenmont Dr | Holly Springs |
---|---|---|
Total | 664 100% | 10,117 100% |
Family households, Married-couple family | 574 86.4% | 7,004 69.2% |
Family households, Other family | 54 8.1% | 1,346 13.3% |
Family households, Other family, Male householder no wife present | 18 2.7% | 419 4.1% |
Family households, Other family, Female householder no husband present | 36 5.4% | 927 9.2% |
Nonfamily households, Householder living alone | 36 5.4% | 1,374 13.6% |
Nonfamily households, Householder not living alone | 0 0% | 393 3.9% |
Family Households | 628 94.6% | 8,350 82.5% |
Non-family Households | 36 5.4% | 1,767 17.5% |
data source
Employment Industries of 404 Kenmont Dr
- 404 Kenmont Dr
- Holly Springs
Agriculture | No Data | 0.2% |
---|---|---|
Construction | 3.8%3.8% | 4.2%4.2% |
Manufacturing | 17.3%17.3% | 10.5%10.5% |
Wholesale | 1.6% | 3%3% |
Retail | 12.2%12.2% | 8.3%8.3% |
Utilities | 2.3% | 1.1% |
Information | 1% | 4.8%4.8% |
Finance & Insurance | 5.8%5.8% | 5.8%5.8% |
Real Estate | 2.3% | 2.4% |
Sci & Tech Services | 23.4%23.4% | 15%15% |
Company Management | 2.6%2.6% | 0.2% |
Administrative Services | 1.2% | 2.9%2.9% |
Educational Services | 4.9%4.9% | 10.4%10.4% |
Health Care | 8.9%8.9% | 12.1%12.1% |
Arts & Entertainment | 1.3% | 2.7%2.7% |
Accommodation & Food Services | 4.3%4.3% | 5.6%5.6% |
Public Administration | 4%4% | 5.1%5.1% |
Other Services | 3.2%3.2% | 3.1%3.1% |
As per 2017 US census data 404 Kenmont Dr belongs to US Census Block group where combined dominant household income ranges are: Professional scientific and technical services (23.4%), Manufacturing (17.3%), Retail trade (12.2%) and Health care and social assistance (8.9%).
Detailed statistics for employment industries is shown in the table below:
Employment Industries | 404 Kenmont Dr | Holly Springs |
---|---|---|
Agriculture, Forestry, Fishing & Hunting | 0 0% | 33 0.2% |
Construction | 33 3.8% | 654 4.2% |
Manufacturing | 150 17.3% | 1,639 10.5% |
Wholesale | 14 1.6% | 473 3% |
Retail | 106 12.2% | 1,288 8.3% |
Utilities | 20 2.3% | 172 1.1% |
Information | 9 1% | 754 4.8% |
Finance & Insurance | 50 5.8% | 908 5.8% |
Real Estate | 20 2.3% | 380 2.4% |
Scientific & Technical Services | 203 23.4% | 2,329 15% |
Company Management | 23 2.6% | 27 0.2% |
Administrative & Waste Management Services | 10 1.2% | 456 2.9% |
Educational Services | 43 4.9% | 1,611 10.4% |
Health Care & Social Assistance | 77 8.9% | 1,880 12.1% |
Arts, Entertainment & Recreation | 11 1.3% | 416 2.7% |
Accommodation & Food Services | 37 4.3% | 865 5.6% |
Public Administration | 35 4% | 789 5.1% |
Other Services | 28 3.2% | 485 3.1% |
data source
Means of Transportation of 404 Kenmont Dr
- 404 Kenmont Dr
- Holly Springs
Car, Truck or Van | 97.5%97.5% | 97.9%97.9% |
---|---|---|
Public Transportation | No Data | 0.3% |
Walk | No Data | 0.4% |
Motorcycle or Bicycle | 2.5% | 1.4% |
As per 2017 US census data 404 Kenmont Dr belongs to US Census Block group where combined dominant types of transportation to work are: Car truck or van (97.5%).
The data table for means of transportation is as follows:
Means of Transportation | 404 Kenmont Dr | Holly Springs |
---|---|---|
Car, Truck or Van | 749 97.5% | 13,375 97.9% |
Public Transportation | 0 0% | 36 0.3% |
Walk | 0 0% | 50 0.4% |
Taxicab, Motorcycle, Bicycle or Other | 19 2.5% | 195 1.4% |
data source
Time of Commute of 404 Kenmont Dr
- 404 Kenmont Dr
- Holly Springs
< 10 mins | 5.1%5.1% | 6.9%6.9% |
---|---|---|
10-15 mins | 6.3%6.3% | 8.1%8.1% |
15-20 mins | 9.9%9.9% | 9%9% |
20-25 mins | 11.6%11.6% | 14.7%14.7% |
25-30 mins | 8.7%8.7% | 14.2%14.2% |
30-35 mins | 14.7%14.7% | 20.6%20.6% |
35-45 mins | 25.8%25.8% | 13.1%13.1% |
45-50 mins | 10.4%10.4% | 9.2%9.2% |
> 60 mins | 7.6%7.6% | 4.2% |
As per 2017 US census data 404 Kenmont Dr belongs to US Census Block group where combined dominant travel time to work ranges are: 35-45 minutes, 30-35 minutes and 20-25 minutes.
Detailed statistics for time of commute is shown in the table below:
Time of Commute | 404 Kenmont Dr | Holly Springs |
---|---|---|
< 10 mins | 39 5.1% | 948 6.9% |
10-15 mins | 48 6.3% | 1,111 8.1% |
15-20 mins | 76 9.9% | 1,228 9% |
20-25 mins | 89 11.6% | 2,004 14.7% |
25-30 mins | 67 8.7% | 1,934 14.2% |
30-35 mins | 113 14.7% | 2,811 20.6% |
35-45 mins | 198 25.8% | 1,787 13.1% |
45-50 mins | 80 10.4% | 1,263 9.2% |
> 60 mins | 58 7.6% | 570 4.2% |
data source
Education of 404 Kenmont Dr
Schools near 404 Kenmont Dr
Seven out of 45 schools near 404 Kenmont Dr are displayed. Click the button below for additional information and a map view.
Beth Shalom ~6.6 miles Operator: Beth Shalom Religious School Address: 5714 Yates Mill Pond Road, Raleigh 27606, United States Wheelchair: yes Phone: +1 (919) 858-7777 |
Brain Balance ~6.9 miles Address: 8204 Tryon Woods Drive, Cary, NC 27518, United States Phone: (919) 851-2333 |
Cary High School ~7.9 miles Operator: Wake County Public School System Address: 638 Walnut Street, Cary, NC 27511, United States |
Karate International ~5.2 miles Address: 834 Perry Road, Apex, NC 27502, United States Phone: (919) 303-5695 |
Peak Charter Academy ~7.4 miles Address: 1601 Orchard Villas Avenue, Apex 27502, United States |
Rock 'n Roll High School ~5.1 miles Address: 830 Perry Road, Apex, NC 27502, United States Phone: (919) 924-0506 |
Wake Technical Community College ~3.4 miles Address: 3434 Kildaire Farm Road, Cary, NC 27518, United States |
data source
Colleges near 404 Kenmont Dr
Two colleges near 404 Kenmont Dr are displayed. Click the button below for additional information and a map view.
AKG Guitar Lessons ~8.7 miles |
Wake Technical Community College: Main Campus ~5 miles Address: 9101 Fayetteville Road, Raleigh 27603, United States Phone: +1 919 866 5000 |
data source
Universities near 404 Kenmont Dr
One university near 404 Kenmont Dr are displayed. Click the button below for additional information and a map view.
North Carolina State University ~8.7 miles |
data source
Kindergartens near 404 Kenmont Dr
Two kindergartens near 404 Kenmont Dr are displayed. Click the button below for additional information and a map view.
Goddard School ~6.7 miles Address: 903 Olive Chapel Road, Apex, NC 27502, United States Phone: (919) 362-3999 |
Leap N Learn ~8.9 miles |
data source
POIs of 404 Kenmont Dr
Restaurants near 404 Kenmont Dr
One restaurant near 404 Kenmont Dr are displayed. Click the button below for additional information and a map view.
Little Hen ~0.7 miles Address: 5160 Sunset Lake Road, Apex, NC 27539, United States Phone: +1 919 3630000 |
data source
Pharmacies near 404 Kenmont Dr
One pharmacy near 404 Kenmont Dr are displayed. Click the button below for additional information and a map view.
CVS ~0.7 miles Address: 5153 Sunset Lake Road, Apex, NC 27539, United States |
data source
Banks near 404 Kenmont Dr
Two banks near 404 Kenmont Dr are displayed. Click the button below for additional information and a map view.
PNC Bank ~0.6 miles Address: 5208 Sunset Lake Road, Holly Springs, NC 27539, United States |
Wells Fargo ~0.7 miles Address: 5209 Sunset Lake Road, Holly Springs, NC 27540, United States |
data source