4114 N 8th Street Cir, Lincoln, NE, US
address4114 N 8th Street Cir is in the street of North 8th Street Circle, Lincoln, the state of Nebraska, United States of America.
Demographics, education, transportation, including transportation routes, amenities, places and points of interest information about 4114 N 8th Street Cir, as well as a list of nearby locations, may be found further down this page.
Demographics, education, transportation, including transportation routes, amenities, places and points of interest information about 4114 N 8th Street Cir, as well as a list of nearby locations, may be found further down this page.
Demographics of 4114 N 8th Street Cir
Total Population of 4114 N 8th Street Cir
- 4114 N 8th Street Cir
- Lincoln
Total | 1,3471,347 | 277,315277,315 |
---|
4114 N 8th Street Cir belongs to US Census Block group that combined has a total of 1,347 citizens as per 2017 US Census data. This represents 0.49 percent of the total population of 277,315 people in the Lincoln.
Detailed statistics for total population is shown in the table below:
Total Population | 4114 N 8th Street Cir | Lincoln |
---|---|---|
Total | 1,347 | 277,315 |
data source
Gender of 4114 N 8th Street Cir
- 4114 N 8th Street Cir
- Lincoln
Male | 51.2%51.2% | 48.8%48.8% |
---|---|---|
Female | 50%50% | 50%50% |
According to 2017 US Census data, the US Census Block group of 4114 N 8th Street Cir has 591 male residents (51.2 percent) and 564 female citizens (48.8 percent). In comparison, the proportions of male and female citizens in the Lincoln are: 50 percent male and 50 percent female.
Detailed statistics for gender is shown in the table below:
Gender | 4114 N 8th Street Cir | Lincoln |
---|---|---|
Male | 591 51.2% | 111,629 50% |
Female | 564 48.8% | 111,828 50% |
data source
Income of 4114 N 8th Street Cir
- 4114 N 8th Street Cir
- Lincoln
< $10k | 2.7%2.7% | 6.2%6.2% |
---|---|---|
$10k - $25k | 11%11% | 15.2%15.2% |
$25k - $40k | 21.3%21.3% | 16.3%16.3% |
$40k - $60k | 16.1%16.1% | 17.7%17.7% |
$60k - $100k | 18.3%18.3% | 22.9%22.9% |
$100k - $125k | 10.5%10.5% | 8.7%8.7% |
$125k - $150k | 6.6%6.6% | 5.4%5.4% |
$150k - $200k | 13.5%13.5% | 3.9%3.9% |
> $200k | No Data | 3.7%3.7% |
As per 2017 US Census data 4114 N 8th Street Cir belongs to US Census Block group where combined dominant household income ranges are: $25 000 to $39 999 (21.3%), $60 000 to $99 999 (18.3%) and $40 000 to $59 999 (16.1%).
The income data table is as follows:
Income | 4114 N 8th Street Cir | Lincoln |
---|---|---|
Total | 591 100% | 110,521 100% |
< $10k | 16 2.7% | 6,848 6.2% |
$10k - $25k | 65 11% | 16,749 15.2% |
$25k - $40k | 126 21.3% | 17,962 16.3% |
$40k - $60k | 95 16.1% | 19,595 17.7% |
$60k - $100k | 108 18.3% | 25,363 22.9% |
$100k - $125k | 62 10.5% | 9,564 8.7% |
$125k - $150k | 39 6.6% | 5,978 5.4% |
$150k - $200k | 80 13.5% | 4,364 3.9% |
> $200k | 0 0% | 4,098 3.7% |
data source
Median Age of 4114 N 8th Street Cir
- 4114 N 8th Street Cir
- Lincoln
Total | 31.531.5 | 32.432.4 |
---|---|---|
Male | 31.631.6 | 31.731.7 |
Female | 31.331.3 | 33.333.3 |
According to 2017 US census data, the average male age in the US Census Block group of 4114 N 8th Street Cir is 31.6 and the average female age is 31.3. In comparison Lincoln average male age 31.6 and average female age is 31.3.
The median age data table is as follows:
Median Age | 4114 N 8th Street Cir | Lincoln |
---|---|---|
Total | 31.5 | 32.4 |
Male | 31.6 | 31.7 |
Female | 31.3 | 33.3 |
data source
Age Groups of 4114 N 8th Street Cir
- 4114 N 8th Street Cir
- Lincoln
<18 years | 17.4%17.4% | 22.7%22.7% |
---|---|---|
18 - 24 years | 8.9%8.9% | 16%16% |
25 - 34 years | 26.9%26.9% | 14.9%14.9% |
35 - 49 years | 22.4%22.4% | 17.4%17.4% |
50 - 64 years | 16.9%16.9% | 16.5%16.5% |
65 - 84 years | 7.5%7.5% | 10.7%10.7% |
>85 years | No Data | 1.7% |
According to 2017 US Census statistics, the major age groups in the US Census Block group of 4114 N 8th Street Cir are: 25 - 34 (26.9 percent), 35 - 49 (22.4 percent), and < 18 (17.4 percent).
Following is the data table for age groups statistics:
Age Groups | 4114 N 8th Street Cir | Lincoln |
---|---|---|
Total | 1,347 100% | 277,315 100% |
<18 years | 234 17.4% | 62,936 22.7% |
18 - 24 years | 120 8.9% | 44,389 16% |
25 - 34 years | 362 26.9% | 41,213 14.9% |
35 - 49 years | 302 22.4% | 48,363 17.4% |
50 - 64 years | 228 16.9% | 45,793 16.5% |
65 - 84 years | 101 7.5% | 29,784 10.7% |
>85 years | 0 0% | 4,837 1.7% |
data source
Marital Status of 4114 N 8th Street Cir
- 4114 N 8th Street Cir
- Lincoln
Married | 58%58% | 46.7%46.7% |
---|---|---|
Never Married | 30.5%30.5% | 38.4%38.4% |
Divorced | 9.3%9.3% | 10.5%10.5% |
Widowed | 2.3% | 4.4% |
As per 2017 US Census data 4114 N 8th Street Cir belongs to US Census Block group where combined dominant marital statuses are: Now married (58%) and Never married (30.5%).
Marital status statistics is shown in the table below:
Marital Status | 4114 N 8th Street Cir | Lincoln |
---|---|---|
Total | 1,155 100% | 223,457 100% |
Married | 670 58% | 104,440 46.7% |
Never Married | 352 30.5% | 85,879 38.4% |
Divorced | 107 9.3% | 23,354 10.5% |
Widowed | 26 2.3% | 9,784 4.4% |
data source
Education of 4114 N 8th Street Cir
- 4114 N 8th Street Cir
- Lincoln
No Schooling | No Data | 1.1% |
---|---|---|
Unifinished High-school | 6.7%6.7% | 6%6% |
High-school Diploma | 28.4%28.4% | 18.4%18.4% |
GED or alt. creds | 1.1% | 3.8% |
Unfinished College | 17.6%17.6% | 22%22% |
Associate's degree | 14.1%14.1% | 11%11% |
Bachelor's degree | 24.6%24.6% | 24.2%24.2% |
Master's degree | 5.5%5.5% | 8.9%8.9% |
Professional School degree | No Data | 2.2% |
Doctorate degree | 1.9% | 2.5% |
As per 2017 US Census data 4114 N 8th Street Cir belongs to US Census Block group where combined dominant household education levels are: High-school Diploma (28.4%), Bachelor's degree (24.6%) and Unfinished College (17.6%).
The education data table is as follows:
Education | 4114 N 8th Street Cir | Lincoln |
---|---|---|
No Schooling | 0 0% | 1,796 1.1% |
Unifinished High-school | 67 6.7% | 10,221 6% |
High-school Diploma | 282 28.4% | 31,199 18.4% |
GED or alt. creds | 11 1.1% | 6,488 3.8% |
Unfinished College | 175 17.6% | 37,325 22% |
Associate's degree | 140 14.1% | 18,741 11% |
Bachelor's degree | 244 24.6% | 41,164 24.2% |
Master's degree | 55 5.5% | 15,091 8.9% |
Professional School degree | 0 0% | 3,707 2.2% |
Doctorate degree | 19 1.9% | 4,258 2.5% |
data source
Languages Spoken of 4114 N 8th Street Cir
- 4114 N 8th Street Cir
- Lincoln
English only | 73.1%73.1% | 87.5%87.5% |
---|---|---|
Spanish | 12.6%12.6% | 4.8% |
Other Indo-European | 1.5% | 2.3% |
Asian and Pacific | 4.6% | 3.8% |
Other Languages | 8.2% | 1.5% |
As per 2017 US Census data 4114 N 8th Street Cir belongs to US Census Block group where combined dominant spoken languages are: only English (73.1%), Spanish (12.6%) and Other Languages (8.2%).
Following is the data table for languages spoken statistics:
Languages Spoken | 4114 N 8th Street Cir | Lincoln |
---|---|---|
Total | 1,232 100% | 258,603 100% |
English only | 900 73.1% | 226,375 87.5% |
Spanish | 155 12.6% | 12,489 4.8% |
Other Indo-European | 19 1.5% | 5,939 2.3% |
Asian and Pacific Islands | 57 4.6% | 9,953 3.8% |
Other Languages | 101 8.2% | 3,847 1.5% |
data source
Ethnic Diversity of 4114 N 8th Street Cir
- 4114 N 8th Street Cir
- Lincoln
White | 84.9%84.9% | 85.3%85.3% |
---|---|---|
African American | No Data | 4.4% |
American Indian | No Data | 0.6% |
Asian | 4.2% | 4.6% |
Hawaiian & Pacific | No Data | 0.1% |
Two+ ethnicities | 2.4% | 3.3% |
Other | 8.4% | 1.7% |
As per 2017 US census data 4114 N 8th Street Cir belongs to US Census Block group where combined dominant ethnic diversity groups are: White (84.9%), Other (8.4%) and Asian (4.2%).
The data table for ethnic diversity is as follows:
Ethnic Diversity | 4114 N 8th Street Cir | Lincoln |
---|---|---|
Total | 1,347 100% | 277,315 100% |
White | 1,144 84.9% | 236,652 85.3% |
African American | 0 0% | 12,315 4.4% |
American Indian & Alaska Native | 0 0% | 1,623 0.6% |
Asian | 57 4.2% | 12,865 4.6% |
Native Hawaiian & Other Pacific Islander | 0 0% | 188 0.1% |
Two or more ethnicities | 33 2.4% | 9,044 3.3% |
Other | 113 8.4% | 4,628 1.7% |
data source
Household Types of 4114 N 8th Street Cir
- 4114 N 8th Street Cir
- Lincoln
Family Households | 69.5%69.5% | 58.4%58.4% |
---|---|---|
Non-family Households | 30.5%30.5% | 41.6%41.6% |
4114 N 8th Street Cir belongs to US Census Block group that combined family households are 69.5% and non-family households 30.5% as per 2017 US census data. In comparison Lincoln family households contains 58.4% and non-family households 41.6%.
The household types data table is as follows:
Household Types | 4114 N 8th Street Cir | Lincoln |
---|---|---|
Total | 591 100% | 110,521 100% |
Family households, Married-couple family | 321 54.3% | 48,419 43.8% |
Family households, Other family | 90 15.2% | 16,100 14.6% |
Family households, Other family, Male householder no wife present | 9 1.5% | 4,917 4.4% |
Family households, Other family, Female householder no husband present | 81 13.7% | 11,183 10.1% |
Nonfamily households, Householder living alone | 111 18.8% | 34,309 31% |
Nonfamily households, Householder not living alone | 69 11.7% | 11,693 10.6% |
Family Households | 411 69.5% | 64,519 58.4% |
Non-family Households | 180 30.5% | 46,002 41.6% |
data source
Employment Industries of 4114 N 8th Street Cir
- 4114 N 8th Street Cir
- Lincoln
Agriculture | No Data | 0.7% |
---|---|---|
Construction | 9.8%9.8% | 5.9%5.9% |
Manufacturing | 17.9%17.9% | 9.2%9.2% |
Wholesale | 3.5%3.5% | 2.2%2.2% |
Retail | 3.9%3.9% | 11.3%11.3% |
Utilities | No Data | 0.7% |
Information | 2.9%2.9% | 2.1%2.1% |
Finance & Insurance | 4.2%4.2% | 6.6%6.6% |
Real Estate | 4.4%4.4% | 1.2% |
Sci & Tech Services | No Data | 6.1%6.1% |
Company Management | No Data | 0.1% |
Administrative Services | 3%3% | 3.8%3.8% |
Educational Services | 7%7% | 13.3%13.3% |
Health Care | 13.8%13.8% | 13.7%13.7% |
Arts & Entertainment | 3.5%3.5% | 1.8% |
Accommodation & Food Services | 6.8%6.8% | 7.8%7.8% |
Public Administration | 9%9% | 5.9%5.9% |
Other Services | 5.1%5.1% | 4.6%4.6% |
As per 2017 US census data 4114 N 8th Street Cir belongs to US Census Block group where combined dominant household income ranges are: Manufacturing (17.9%), Health care and social assistance (13.8%), Construction (9.8%) and Public administration (9%).
The data table for employment industries is as follows:
Employment Industries | 4114 N 8th Street Cir | Lincoln |
---|---|---|
Agriculture, Forestry, Fishing & Hunting | 0 0% | 1,015 0.7% |
Construction | 91 9.8% | 8,854 5.9% |
Manufacturing | 167 17.9% | 13,788 9.2% |
Wholesale | 33 3.5% | 3,340 2.2% |
Retail | 36 3.9% | 17,032 11.3% |
Utilities | 0 0% | 1,052 0.7% |
Information | 27 2.9% | 3,143 2.1% |
Finance & Insurance | 39 4.2% | 9,915 6.6% |
Real Estate | 41 4.4% | 1,761 1.2% |
Scientific & Technical Services | 0 0% | 9,234 6.1% |
Company Management | 0 0% | 130 0.1% |
Administrative & Waste Management Services | 28 3% | 5,666 3.8% |
Educational Services | 65 7% | 19,973 13.3% |
Health Care & Social Assistance | 129 13.8% | 20,568 13.7% |
Arts, Entertainment & Recreation | 33 3.5% | 2,743 1.8% |
Accommodation & Food Services | 63 6.8% | 11,715 7.8% |
Public Administration | 84 9% | 8,822 5.9% |
Other Services | 48 5.1% | 6,909 4.6% |
data source
Means of Transportation of 4114 N 8th Street Cir
- 4114 N 8th Street Cir
- Lincoln
Car, Truck or Van | 99.1%99.1% | 93.3%93.3% |
---|---|---|
Public Transportation | No Data | 1.4% |
Walk | No Data | 3.2% |
Motorcycle or Bicycle | 0.9% | 2.1% |
As per 2017 US census data 4114 N 8th Street Cir belongs to US Census Block group where combined dominant types of transportation to work are: Car truck or van (99.1%).
Detailed statistics for means of transportation is shown in the table below:
Means of Transportation | 4114 N 8th Street Cir | Lincoln |
---|---|---|
Car, Truck or Van | 925 99.1% | 134,702 93.3% |
Public Transportation | 0 0% | 2,015 1.4% |
Walk | 0 0% | 4,546 3.2% |
Taxicab, Motorcycle, Bicycle or Other | 8 0.9% | 3,048 2.1% |
data source
Time of Commute of 4114 N 8th Street Cir
- 4114 N 8th Street Cir
- Lincoln
< 10 mins | 21.5%21.5% | 16.5%16.5% |
---|---|---|
10-15 mins | 26.2%26.2% | 21.8%21.8% |
15-20 mins | 20.3%20.3% | 23.7%23.7% |
20-25 mins | 10.7%10.7% | 17.2%17.2% |
25-30 mins | 5.3%5.3% | 5.5%5.5% |
30-35 mins | 10.1%10.1% | 7.7%7.7% |
35-45 mins | 0.8% | 2% |
45-50 mins | 1.3% | 2.7% |
> 60 mins | 4% | 2.9% |
As per 2017 US census data 4114 N 8th Street Cir belongs to US Census Block group where combined dominant travel time to work ranges are: 10-15 minutes, < 10 minutes and 15-20 minutes.
Following is the data table for time of commute statistics:
Time of Commute | 4114 N 8th Street Cir | Lincoln |
---|---|---|
< 10 mins | 201 21.5% | 23,870 16.5% |
10-15 mins | 244 26.2% | 31,399 21.8% |
15-20 mins | 189 20.3% | 34,268 23.7% |
20-25 mins | 100 10.7% | 24,810 17.2% |
25-30 mins | 49 5.3% | 7,957 5.5% |
30-35 mins | 94 10.1% | 11,168 7.7% |
35-45 mins | 7 0.8% | 2,827 2% |
45-50 mins | 12 1.3% | 3,852 2.7% |
> 60 mins | 37 4% | 4,160 2.9% |
data source
Education of 4114 N 8th Street Cir
Schools near 4114 N 8th Street Cir
Ten out of 40 schools near 4114 N 8th Street Cir are displayed. Click the button below for additional information and a map view.
Belmont School ~0.6 miles |
Brownell School ~4 miles |
Campbell Elementary School ~1.1 miles Address: 2200 Dodge Street, Lincoln, NE 68521, United States |
Clinton School ~2.3 miles |
Culler Middle School ~3.9 miles |
Dawes Junior High School ~3.1 miles |
Elliott Elementary School ~3.1 miles |
Everett Junior High School ~3.5 miles |
Fredstrom Elementary School ~1.7 miles |
Garfield School ~3.5 miles |
data source
Colleges near 4114 N 8th Street Cir
Three colleges near 4114 N 8th Street Cir are displayed. Click the button below for additional information and a map view.
UNMC College of Dentistry ~2.9 miles Operator: University of Nebraska Medical Center |
University of Nebraska - Lincoln (City Campus) ~2.4 miles |
University of Nebraska College of Law ~3 miles Operator: University of Nebraska |
data source
Universities near 4114 N 8th Street Cir
Five universities near 4114 N 8th Street Cir are displayed. Click the button below for additional information and a map view.
Nebraska Center for Excellence in Electronics ~1 miles |
Nebraska Wesleyan University ~3.3 miles |
University of Nebraska - Lincoln East Campus ~2.3 miles |
University of Nebraska--Lincoln Innovation Campus ~1.2 miles |
University of Nebraska-Lincoln ~1.9 miles |
data source
Kindergartens near 4114 N 8th Street Cir
Two kindergartens near 4114 N 8th Street Cir are displayed. Click the button below for additional information and a map view.
Kelly's Kids LDC, Inc. ~1 miles |
Learning Curve Child Care ~4 miles |
data source
Public Transportation of 4114 N 8th Street Cir
Bus near 4114 N 8th Street Cir
Ten out of 11 bus stations / stops near 4114 N 8th Street Cir are displayed. Click the button below for additional information and a map view.
14TH & BENTON STREET ~0.5 miles Routes served: 41 |
14TH & BENTON STREET ~0.5 miles Routes served: 41 |
14TH & ELBA AVENUE ~0.4 miles Routes served: 41 |
14TH & ELBA AVENUE ~0.4 miles Routes served: 41 |
14TH & MANATT STREET ~0.5 miles Routes served: 41 |
14TH & MANATT STREET ~0.5 miles Routes served: 41 |
14TH & SUPERIOR STREET ~0.5 miles Routes served: 41 |
14TH & SUPERIOR STREET ~0.5 miles Routes served: 41 |
1ST & FAIRFIELD-OUTBOUND ~0.6 miles Routes served: 52 |
W SUPERIOR & 10TH STREET ~0.4 miles Routes served: 46 |
data source
POIs of 4114 N 8th Street Cir
Restaurants near 4114 N 8th Street Cir
Two restaurants near 4114 N 8th Street Cir are displayed. Click the button below for additional information and a map view.
D'Leon's ~1.1 miles |
Subway ~1.2 miles Address: 5533 NW 1st St, Lincoln 68521, United States Phone: (402) 477-2550 |
data source
Bars near 4114 N 8th Street Cir
One bar near 4114 N 8th Street Cir are displayed. Click the button below for additional information and a map view.
Down The Hatch Bar & Grill ~1.2 miles Address: 5601 NW 1st, Lincoln 68521, United States |
data source
Pharmacies near 4114 N 8th Street Cir
One pharmacy near 4114 N 8th Street Cir are displayed. Click the button below for additional information and a map view.
Walgreens ~0.6 miles |
data source